BOXSCORE
Div 2 - Hartland vs Div 2 - Livonia Stevenson: 1-5 Date: Thu, Mar 10, 2016 5:00 PM EST | Location: USA Hockey Arena NHL | Status: FINAL
GAME DETAILS
| 1 | 2 | 3 | TOTALS> | |
|---|---|---|---|---|
| SCORING | ||||
| Div 2 - Hartland | 0 | 1 | 0 | 1 |
| Div 2 - Livonia Stevenson | 2 | 2 | 1 | 5 |
| SHOTS | ||||
| Div 2 - Hartland | 2 | 9 | 7 | 18 |
| Div 2 - Livonia Stevenson | 18 | 11 | 9 | 38 |
POWERPLAYS
Div 2 - Hartland 1 - 2 : Div 2 - Livonia Stevenson 0 - 4
SCORING SUMMARY
| Period 1 | |
| Div 2 - Livonia Stevenson - Zach Finzel (Nate Sudek) 5:17 Div 2 - Livonia Stevenson - Ben Kowalske (Shane Leonard, Joe Alcantara) 6:09 | |
| Period 2 | |
| Div 2 - Livonia Stevenson - Jake Beaune (unassisted) 1:41 Div 2 - Hartland - Luke Cowan (power play) (Josh Albring) 3:57 Div 2 - Livonia Stevenson - Nate Sudek (Nick Beers) 13:20 | |
| Period 3 | |
| Div 2 - Livonia Stevenson - Nate Sudek (empty net) (unassisted) 15:38 | |
PENALTIES
| Period 1 |
| Div 2 - Hartland - Kyle Mazur - (Tripping), 2 MIN, 0:30 Div 2 - Hartland - Joe Burrill - (Hooking), 2 MIN, 7:46 |
| Period 2 |
| Div 2 - Livonia Stevenson - Alex Siroky - (Hooking), 2 MIN, 2:26 Div 2 - Livonia Stevenson - Alex Siroky - (Tripping), 2 MIN, 6:34 Div 2 - Hartland - Joe Ullstrom - (Tripping), 2 MIN, 16:27 |
| Period 3 |
| Div 2 - Hartland - Zach Sexton - (High Sticking), 2 MIN, 5:47 |
| Div 2 - Hartland | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | G | A | PTS | S | PIM | ||
| 2 | Krause, Alex | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Lipon, Brenden | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Sexton, Zach | 0 | 0 | 0 | 0 | 2 | ||
| 5 | Mazur, Kyle | 0 | 0 | 0 | 0 | 2 | ||
| 7 | Anderson, Spencer | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Benhke, Jacob | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Snyder, Nick | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Gallaher, Jake | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Cowan, Luke | 1 | 0 | 1 | 0 | 0 | ||
| 17 | Burrill, Joe | 0 | 0 | 0 | 0 | 2 | ||
| 18 | Ullstrom, Joe | 0 | 0 | 0 | 0 | 2 | ||
| 19 | Heier, Blake | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Tulpa, Justin | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Kelly, Shane | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Albring, Josh | 0 | 1 | 1 | 0 | 0 | ||
| 30 | Spangler, Christian | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Heuwagen, Andrew | 0 | 0 | 0 | 0 | 0 | ||
| 74 | Wilson, Ridge | 0 | 0 | 0 | 0 | 0 | ||
| 77 | DeYoung, Jake | 0 | 0 | 0 | 0 | 0 | ||
| 96 | Anderson, Gabe | 0 | 0 | 0 | 0 | 0 | ||
| Div 2 - Livonia Stevenson | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | G | A | PTS | S | PIM | ||
| 1 | Tragge, Will | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Jakacki, Connor | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Olson, Adam | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Beaune, Jake | 1 | 0 | 1 | 0 | 0 | ||
| 5 | Beers, Nick | 0 | 1 | 1 | 0 | 0 | ||
| 6 | Sudek, Nate | 2 | 1 | 3 | 0 | 0 | ||
| 7 | Stefanick, Kevin | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Kowalske, Ben | 1 | 0 | 1 | 0 | 0 | ||
| 9 | Walkuski, Alex | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Finzel, Zach | 1 | 0 | 1 | 0 | 0 | ||
| 11 | Judd, Sam | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Hall, Brendan | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Lynch, Kyle | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Gomulka, Teo | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Schlatterback, Easton | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Allen, Alec | 0 | 0 | 0 | 0 | 0 | ||
| 19 | McCamant, Ryan | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Siroky, Alex | 0 | 0 | 0 | 0 | 4 | ||
| 21 | Oquist, Alex | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Alton, Justin | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Alcantara, Joe | 0 | 1 | 1 | 0 | 0 | ||
| 24 | Leonard, Shane | 0 | 1 | 1 | 0 | 0 | ||
| 34 | Barber, Cullen | 0 | 0 | 0 | 0 | 0 | ||
GOALIES
| Div 2 - Hartland | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | DEC | Min | SHOTS | SAVES | ||||
| 30 Christian Spangler | LOSS | 50:05 | 37 | 33 | ||||
| 43 Andrew Heuwagen (b) | ||||||||
| Div 2 - Livonia Stevenson | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | DEC | Min | SHOTS | SAVES | ||||
| 34 Cullen Barber | WIN | 51:00 | 18 | 17 | ||||
| 1 Will Tragge (b) | ||||||||
PENALTY TOTALS
Div 2 - Hartland 8 minutes on 4 infractions Div 2 - Livonia Stevenson 4 minutes on 2 infractions
STAFF
| Div 2 - Hartland | |
|---|---|
| POSITION | NAME |
| Head Coach | Gadwa, Rick |
| Div 2 - Livonia Stevenson | |
|---|---|
| POSITION | NAME |
| Head Coach | Mitchell, David |
OTHER FACTS
Game Length: 1:50Attendance: 1,250
REFEREE: Joseph Hutek 628113
Referee 2: Michael Haddad 616780
LINES 1: Rick Loewenstein 675725
LINES 2: Brandon Baetens 628862
Scorekeeper: Shawn Parker


