BOXSCORE
Div 2 - Romeo vs Div 2 - Livonia Stevenson: 6-4 Date: Sat, Mar 12, 2016 10:00 AM EST | Location: USA Hockey Arena NHL | Status: FINAL
GAME DETAILS
| 1 | 2 | 3 | TOTALS> | |
|---|---|---|---|---|
| SCORING | ||||
| Div 2 - Romeo | 1 | 3 | 2 | 6 |
| Div 2 - Livonia Stevenson | 1 | 3 | 0 | 4 |
| SHOTS | ||||
| Div 2 - Romeo | 7 | 10 | 13 | 30 |
| Div 2 - Livonia Stevenson | 9 | 14 | 10 | 33 |
POWERPLAYS
Div 2 - Romeo 2 - 6 : Div 2 - Livonia Stevenson 0 - 1
SCORING SUMMARY
| Period 1 | |
| Div 2 - Romeo - Brett Lanski (Logan Jenuwine, Luke Kaczor) 7:07 Div 2 - Livonia Stevenson - Joe Alcantara (Ben Kowalske, Shane Leonard) 10:56 | |
| Period 2 | |
| Div 2 - Romeo - Logan Jenuwine (power play) (Steven Morris) 6:18 Div 2 - Livonia Stevenson - Nick Beers (Kevin Stefanick) 6:37 Div 2 - Livonia Stevenson - Shane Leonard (Adam Olson, Joe Alcantara) 7:21 Div 2 - Livonia Stevenson - Nate Sudek (Alex Walkuski, Sam Judd) 11:39 Div 2 - Romeo - Brett Lanski (Logan Jenuwine) 14:26 Div 2 - Romeo - Luke Kaczor (Logan Ganfield) 15:31 | |
| Period 3 | |
| Div 2 - Romeo - Logan Jenuwine (power play) (Logan Ganfield) 5:58 Div 2 - Romeo - Steven Morris (empty net) (Logan Jenuwine) 16:31 | |
PENALTIES
| Period 1 |
| Div 2 - Livonia Stevenson - Zach Finzel - (Interference), 2 MIN, 12:19 |
| Period 2 |
| Div 2 - Livonia Stevenson - Sam Judd - (High Sticking), 2 MIN, 4:48 Div 2 - Romeo - Zach Peters - (Slashing), 2 MIN, 9:28 |
| Period 3 |
| Div 2 - Livonia Stevenson - Jake Beaune - (Head-Butting) (Disqualification), 10 MIN, 4:38 Div 2 - Livonia Stevenson - Jake Beaune - (Head-Butting) (Major), 5 MIN, 4:38 Div 2 - Livonia Stevenson - Alex Walkuski - (Cross Checking), 2 MIN, 9:11 Div 2 - Romeo - Brett Lanski - (Roughing), 2 MIN, 9:48 Div 2 - Livonia Stevenson - Alec Allen - (Holding), 2 MIN, 10:41 |
| Div 2 - Romeo | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | G | A | PTS | S | PIM | ||
| 4 | Hunt, Harrison | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Lanski, Brett | 2 | 0 | 2 | 0 | 2 | ||
| 8 | Peters, Zach | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Evanglista, Lorenzo | 0 | 0 | 0 | 0 | 0 | ||
| 11 | ruffino, FRANK | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Ganfield, Logan | 0 | 2 | 2 | 0 | 0 | ||
| 14 | Gabler, Blake | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Sunderlink, Jacob | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Gillem, Chase | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Cate, Andrew | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Kaczor, Luke | 1 | 1 | 2 | 0 | 0 | ||
| 22 | Morris, Joey | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Peters, Ryan | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Petri, Jake | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Geffert, Dan | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Blankenburg, Nick | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Kare, Nolan | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Ganfield, Garrett | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Morris, Steven | 1 | 1 | 2 | 0 | 0 | ||
| 39 | Citro, Max | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Jenuwine, Logan | 2 | 3 | 5 | 0 | 0 | ||
| Div 2 - Livonia Stevenson | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | G | A | PTS | S | PIM | ||
| 1 | Tragge, Will | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Jakacki, Connor | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Olson, Adam | 0 | 1 | 1 | 0 | 0 | ||
| 4 | Beaune, Jake | 0 | 0 | 0 | 0 | 15 | ||
| 5 | Beers, Nick | 1 | 0 | 1 | 0 | 0 | ||
| 6 | Sudek, Nate | 1 | 0 | 1 | 0 | 0 | ||
| 7 | Stefanick, Kevin | 0 | 1 | 1 | 0 | 0 | ||
| 8 | Kowalske, Ben | 0 | 1 | 1 | 0 | 0 | ||
| 9 | Walkuski, Alex | 0 | 1 | 1 | 0 | 2 | ||
| 10 | Finzel, Zach | 0 | 0 | 0 | 0 | 2 | ||
| 11 | Judd, Sam | 0 | 1 | 1 | 0 | 2 | ||
| 13 | Hall, Brendan | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Lynch, Kyle | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Gomulka, Teo | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Schlatterback, Easton | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Allen, Alec | 0 | 0 | 0 | 0 | 2 | ||
| 19 | McCamant, Ryan | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Siroky, Alex | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Oquist, Alex | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Alton, Justin | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Alcantara, Joe | 1 | 1 | 2 | 0 | 0 | ||
| 24 | Leonard, Shane | 1 | 1 | 2 | 0 | 0 | ||
| 34 | Barber, Cullen | 0 | 0 | 0 | 0 | 0 | ||
GOALIES
| Div 2 - Romeo | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | DEC | Min | SHOTS | SAVES | ||||
| 29 Nolan Kare | WIN | 51:00 | 33 | 29 | ||||
| 31 Garrett Ganfield (b) | ||||||||
| Div 2 - Livonia Stevenson | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | DEC | Min | SHOTS | SAVES | ||||
| 34 Cullen Barber | LOSS | 50:10 | 29 | 24 | ||||
| 1 Will Tragge (b) | ||||||||
PENALTY TOTALS
Div 2 - Romeo 4 minutes on 2 infractions Div 2 - Livonia Stevenson 23 minutes on 5 infractions
STAFF
| Div 2 - Romeo | |
|---|---|
| POSITION | NAME |
| Head Coach | Badder, Nick |
| Div 2 - Livonia Stevenson | |
|---|---|
| POSITION | NAME |
| Head Coach | Mitchell, David |
OTHER FACTS
Game Length: 2:10Attendance: 3,200
REFEREE: Howard Parmentier
Referee 2: Sean Jacques
LINES 1: Matt Hampton
LINES 2: Kirby Frantti
Scorekeeper:


