BOXSCORE
Div 1 - Brighton vs Div 1 - Grandville: 4-1 Date: Fri, Mar 11, 2016 7:30 PM EST | Location: USA Hockey Arena NHL | Status: FINAL
GAME DETAILS
1 | 2 | 3 | TOTALS> | |
---|---|---|---|---|
SCORING | ||||
Div 1 - Brighton | 1 | 2 | 1 | 4 |
Div 1 - Grandville | 0 | 0 | 1 | 1 |
SHOTS | ||||
Div 1 - Brighton | 5 | 7 | 10 | 22 |
Div 1 - Grandville | 7 | 5 | 13 | 25 |
POWERPLAYS
Div 1 - Brighton 0 - 2 : Div 1 - Grandville 0 - 3
SCORING SUMMARY
Period 1 | |
Div 1 - Brighton - Joey Clifford (Nick Foran) 2:42 | |
Period 2 | |
Div 1 - Brighton - Jake Crespi (Nick Foran) 3:05 Div 1 - Brighton - Ben Peterson (Lee Pietila, Drew Daavettila) 11:13 | |
Period 3 | |
Div 1 - Brighton - Lee Pietila (Jake Crespi, Sam Brennan) 7:36 Div 1 - Grandville - David Breazeale (Adam Underwood) 9:40 |
PENALTIES
Period 1 |
Div 1 - Grandville - Chris Northouse - (Head Contact), 2 MIN, 13:02 |
Period 2 |
Div 1 - Brighton - Will Mossett - (Hooking), 2 MIN, 6:19 Div 1 - Brighton - Tim Erkkila - (Improper Line-up) (Bench Minor), 2 MIN, 8:13 Div 1 - Grandville - Zach Tykocki - (Cross Checking), 2 MIN, 14:56 |
Period 3 |
Div 1 - Brighton - Nick Foran - (Head Contact), 2 MIN, 14:42 |
Div 1 - Brighton | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM | ||
4 | Keranen, Jay | 0 | 0 | 0 | 0 | 0 | ||
5 | Brennan, Sam | 0 | 1 | 1 | 0 | 0 | ||
6 | Martini, Joey | 0 | 0 | 0 | 0 | 0 | ||
7 | Clifford, Joey | 1 | 0 | 1 | 0 | 0 | ||
8 | Erkkila, Tim | 0 | 0 | 0 | 0 | 0 | ||
9 | Pietila, Lee | 1 | 1 | 2 | 0 | 0 | ||
11 | Halonen, Brad | 0 | 0 | 0 | 0 | 0 | ||
13 | Mossett, Will | 0 | 0 | 0 | 0 | 2 | ||
14 | Carpenter, Cale | 0 | 0 | 0 | 0 | 0 | ||
15 | Foran, Nick | 0 | 2 | 2 | 0 | 2 | ||
16 | White, Brody | 0 | 0 | 0 | 0 | 0 | ||
17 | Daavettila, Drew | 0 | 1 | 1 | 0 | 0 | ||
19 | Wikman, Keith | 0 | 0 | 0 | 0 | 0 | ||
20 | Peterson, Ben | 1 | 0 | 1 | 0 | 0 | ||
22 | Kahra, Mathew | 0 | 0 | 0 | 0 | 0 | ||
24 | Crespi, Jake | 1 | 1 | 2 | 0 | 0 | ||
31 | Neaton, Logan | 0 | 0 | 0 | 0 | 0 | ||
35 | Roy, Tyler | 0 | 0 | 0 | 0 | 0 |
Div 1 - Grandville | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM | ||
1 | Ignatovich, Will | 0 | 0 | 0 | 0 | 0 | ||
2 | Breazeale, David | 1 | 0 | 1 | 0 | 0 | ||
3 | Gelfius, Trevor | 0 | 0 | 0 | 0 | 0 | ||
4 | Breazeale, Thomas | 0 | 0 | 0 | 0 | 0 | ||
5 | Cawthon, Brendan | 0 | 0 | 0 | 0 | 0 | ||
6 | Fischer, Connor | 0 | 0 | 0 | 0 | 0 | ||
7 | Baum, Jake | 0 | 0 | 0 | 0 | 0 | ||
8 | Kellogg, Conner | 0 | 0 | 0 | 0 | 0 | ||
10 | Moore, Tyler | 0 | 0 | 0 | 0 | 0 | ||
12 | Underwood, Adam | 0 | 1 | 1 | 0 | 0 | ||
13 | Northouse, Chris | 0 | 0 | 0 | 0 | 2 | ||
14 | VanHoven, Luc | 0 | 0 | 0 | 0 | 0 | ||
15 | Pratt, Cooper | 0 | 0 | 0 | 0 | 0 | ||
16 | Weigle, Noah | 0 | 0 | 0 | 0 | 0 | ||
17 | Karbowski, Adam | 0 | 0 | 0 | 0 | 0 | ||
18 | Randall, Jake | 0 | 0 | 0 | 0 | 0 | ||
19 | Tykocki, Zach | 0 | 0 | 0 | 0 | 2 | ||
21 | Poll, Ronnie | 0 | 0 | 0 | 0 | 0 | ||
22 | Hryciuk, Ben | 0 | 0 | 0 | 0 | 0 | ||
24 | Neitzel, Eric | 0 | 0 | 0 | 0 | 0 | ||
30 | Michnick, Alex | 0 | 0 | 0 | 0 | 0 | ||
31 | Whitman, Alex | 0 | 0 | 0 | 0 | 0 |
GOALIES
Div 1 - Brighton | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES | ||||
31 Logan Neaton | WIN | 51:00 | 25 | 24 | ||||
35 Tyler Roy (b) |
Div 1 - Grandville | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES | ||||
1 Will Ignatovich | LOSS | 48:42 | 22 | 18 | ||||
30 Alex Michnick (b) | ||||||||
31 Alex Whitman (b) |
PENALTY TOTALS
Div 1 - Brighton 6 minutes on 3 infractions Div 1 - Grandville 4 minutes on 2 infractions
STAFF
Div 1 - Brighton | |
---|---|
POSITION | NAME |
Head Coach | Moggach, Paul |
Div 1 - Grandville | |
---|---|
POSITION | NAME |
Head Coach | Breazeale, Joel |
OTHER FACTS
Game Length: 1:42Attendance: 956
REFEREE: Howard Parmentier
Referee 2: Sean Jacques
LINES 1: Matt Hampton
LINES 2: Kirby Frantti
Scorekeeper: Shawn Parker