BOXSCORE
Div 1 - Catholic Central vs Div 1 - U of D Jesuit: 4-3 Date: Fri, Mar 11, 2016 5:00 PM EST | Location: USA Hockey Arena NHL | Status: FINAL
GAME DETAILS
1 | 2 | 3 | TOTALS> | |
---|---|---|---|---|
SCORING | ||||
Div 1 - Catholic Central | 3 | 1 | 0 | 4 |
Div 1 - U of D Jesuit | 1 | 0 | 2 | 3 |
SHOTS | ||||
Div 1 - Catholic Central | 9 | 15 | 7 | 31 |
Div 1 - U of D Jesuit | 9 | 5 | 6 | 20 |
POWERPLAYS
Div 1 - Catholic Central 0 - 1 : Div 1 - U of D Jesuit 1 - 1
SCORING SUMMARY
Period 1 | |
Div 1 - Catholic Central - Sheldon Wasik (Anthony Esser, Austin Roell) 2:10 Div 1 - U of D Jesuit - Austin Evans (Nick Gadowski, Teddy Apap) 15:31 Div 1 - Catholic Central - Kyle Mulka (unassisted) 16:18 Div 1 - Catholic Central - Zachary Sprys-Tellner (Nick Macari) 16:42 | |
Period 2 | |
Div 1 - Catholic Central - Michael Considine (Glynn Robitaille, Cody Borke) 13:37 | |
Period 3 | |
Div 1 - U of D Jesuit - Brendan Gumbel (power play) (Maxim Denomme, Nathan Lee) 9:53 Div 1 - U of D Jesuit - Austin Evans (Sam Knoblauch) 12:45 |
PENALTIES
Period 1 |
(no penalties) |
Period 2 |
(no penalties) |
Period 3 |
Div 1 - U of D Jesuit - Chris Meininger - (Slashing), 2 MIN, 4:56 Div 1 - Catholic Central - Brendan Cleary - (Boarding) (Major), 5 MIN, 5:33 Div 1 - Catholic Central - Brendan Cleary - (Unsportsmanlike Conduct) (Misconduct), 10 MIN, 5:33 |
Div 1 - Catholic Central | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM | ||
3 | Krasicky, Luc | 0 | 0 | 0 | 0 | 0 | ||
4 | Lee, Jared | 0 | 0 | 0 | 0 | 0 | ||
5 | Cleary, Brendan | 0 | 0 | 0 | 0 | 15 | ||
6 | Galvin, Brian | 0 | 0 | 0 | 0 | 0 | ||
7 | Kreutzer, Alex | 0 | 0 | 0 | 0 | 0 | ||
8 | Wasik, Sheldon | 1 | 0 | 1 | 0 | 0 | ||
9 | Borke, Cody | 0 | 1 | 1 | 0 | 0 | ||
10 | Roell, Austin | 0 | 1 | 1 | 0 | 0 | ||
11 | Sprys-Tellner, Zachary | 1 | 0 | 1 | 0 | 0 | ||
12 | Macari, Nick | 0 | 1 | 1 | 0 | 0 | ||
13 | Considine, Michael | 1 | 0 | 1 | 0 | 0 | ||
14 | Kearns, Brian | 0 | 0 | 0 | 0 | 0 | ||
15 | Isaacson, Kyle | 0 | 0 | 0 | 0 | 0 | ||
19 | Mancinelli, Joseph | 0 | 0 | 0 | 0 | 0 | ||
20 | Robitaille, Glynn | 0 | 1 | 1 | 0 | 0 | ||
23 | Mulka, Kyle | 1 | 0 | 1 | 0 | 0 | ||
24 | Lafferty, J.P. | 0 | 0 | 0 | 0 | 0 | ||
25 | West, Brendan | 0 | 0 | 0 | 0 | 0 | ||
26 | Esser, Anthony | 0 | 1 | 1 | 0 | 0 | ||
27 | Ottenbreit, Kam | 0 | 0 | 0 | 0 | 0 | ||
29 | Calvaruso, Alec | 0 | 0 | 0 | 0 | 0 | ||
30 | Kieffer, Mitchell | 0 | 0 | 0 | 0 | 0 |
Div 1 - U of D Jesuit | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM | ||
4 | Meininger, Chris | 0 | 0 | 0 | 0 | 2 | ||
5 | Kaffel, Chris | 0 | 0 | 0 | 0 | 0 | ||
6 | Colletti, Michael | 0 | 0 | 0 | 0 | 0 | ||
7 | Nasr, Andrew | 0 | 0 | 0 | 0 | 0 | ||
8 | Evans, Austin | 2 | 0 | 2 | 0 | 0 | ||
9 | Apap, Teddy | 0 | 1 | 1 | 0 | 0 | ||
10 | Paletta, Lucca | 0 | 0 | 0 | 0 | 0 | ||
11 | Piepazowski, Josh | 0 | 0 | 0 | 0 | 0 | ||
12 | Manning, Dylan | 0 | 0 | 0 | 0 | 0 | ||
14 | Lee, Nathan | 0 | 1 | 1 | 0 | 0 | ||
15 | Charboneau, Ben | 0 | 0 | 0 | 0 | 0 | ||
16 | Gumbel, Brendan | 1 | 0 | 1 | 0 | 0 | ||
17 | Knoblauch, Sam | 0 | 1 | 1 | 0 | 0 | ||
18 | DAgostini, Lorenzo | 0 | 0 | 0 | 0 | 0 | ||
19 | Denomme, Maxim | 0 | 1 | 1 | 0 | 0 | ||
20 | LaFata, Michael | 0 | 0 | 0 | 0 | 0 | ||
21 | Gadowski, Nick | 0 | 1 | 1 | 0 | 0 | ||
23 | Vyletel, Jackson | 0 | 0 | 0 | 0 | 0 | ||
24 | Johnson, Tim | 0 | 0 | 0 | 0 | 0 | ||
29 | DiRita, Patrick | 0 | 0 | 0 | 0 | 0 | ||
31 | Robinson, Jake | 0 | 0 | 0 | 0 | 0 |
GOALIES
Div 1 - Catholic Central | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES | ||||
29 Alec Calvaruso | WIN | 51:00 | 20 | 17 | ||||
30 Mitchell Kieffer (b) |
Div 1 - U of D Jesuit | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES | ||||
31 Jake Robinson | LOSS | 50:19 | 31 | 27 | ||||
29 Patrick DiRita (b) |
PENALTY TOTALS
Div 1 - Catholic Central 15 minutes on 2 infractions Div 1 - U of D Jesuit 2 minutes on 1 infractions
STAFF
Div 1 - Catholic Central | |
---|---|
POSITION | NAME |
Head Coach | Kaleniecki, Brandon |
Div 1 - U of D Jesuit | |
---|---|
POSITION | NAME |
Head Coach | Bennetts, Rick |
OTHER FACTS
Game Length: 1:40Attendance: 1,080
REFEREE: Eric Kipp 601436
Referee 2: Shaun Demers 564849
LINES 1: Jeremy Jozefczak 649107
LINES 2: Steven Goudy 578518
Scorekeeper: