BOXSCORE
Div 1 - Catholic Central vs Div 1 - Brighton: 3-0 Date: Sat, Mar 12, 2016 6:00 PM EST | Location: USA Hockey Arena NHL | Status: FINAL
GAME DETAILS
1 | 2 | 3 | TOTALS> | |
---|---|---|---|---|
SCORING | ||||
Div 1 - Catholic Central | 0 | 2 | 1 | 3 |
Div 1 - Brighton | 0 | 0 | 0 | 0 |
SHOTS | ||||
Div 1 - Catholic Central | 15 | 8 | 6 | 29 |
Div 1 - Brighton | 5 | 5 | 5 | 15 |
POWERPLAYS
Div 1 - Catholic Central 0 - 4 : Div 1 - Brighton 0 - 5
SCORING SUMMARY
Period 1 | |
Div 1 - Brighton - Jake Crespi (unsuccessful penalty shot) 5:17 | |
Period 2 | |
Div 1 - Catholic Central - Glynn Robitaille (Nick Macari, J.P. Lafferty) 7:56 Div 1 - Catholic Central - Nick Macari (Brian Galvin, J.P. Lafferty) 14:22 | |
Period 3 | |
Div 1 - Catholic Central - Cody Borke (Austin Roell) 1:44 |
PENALTIES
Period 1 |
Div 1 - Brighton - Nick Foran - (Roughing), 2 MIN, 4:06 Div 1 - Catholic Central - Kyle Mulka - (Slashing), 2 MIN, 5:17 Div 1 - Catholic Central - Zachary Sprys-Tellner - (High Sticking), 2 MIN, 15:24 |
Period 2 |
Div 1 - Brighton - Jake Crespi - (Hooking), 2 MIN, 1:20 Div 1 - Brighton - Jake Crespi - (Elbowing), 2 MIN, 9:04 |
Period 3 |
Div 1 - Catholic Central - Brendan Cleary - (Kneeing), 2 MIN, 7:41 Div 1 - Brighton - Sam Brennan - (Boarding) (Major), 5 MIN, 9:33 Div 1 - Catholic Central - Austin Roell - (Holding), 2 MIN, 13:31 Div 1 - Catholic Central - Nick Macari - (Tripping), 2 MIN, 14:22 |
Div 1 - Catholic Central | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM | ||
3 | Krasicky, Luc | 0 | 0 | 0 | 0 | 0 | ||
4 | Lee, Jared | 0 | 0 | 0 | 0 | 0 | ||
5 | Cleary, Brendan | 0 | 0 | 0 | 0 | 2 | ||
6 | Galvin, Brian | 0 | 1 | 1 | 0 | 0 | ||
7 | Kreutzer, Alex | 0 | 0 | 0 | 0 | 0 | ||
8 | Wasik, Sheldon | 0 | 0 | 0 | 0 | 0 | ||
9 | Borke, Cody | 1 | 0 | 1 | 0 | 0 | ||
10 | Roell, Austin | 0 | 1 | 1 | 0 | 2 | ||
11 | Sprys-Tellner, Zachary | 0 | 0 | 0 | 0 | 2 | ||
12 | Macari, Nick | 1 | 1 | 2 | 0 | 2 | ||
13 | Considine, Michael | 0 | 0 | 0 | 0 | 0 | ||
14 | Kearns, Brian | 0 | 0 | 0 | 0 | 0 | ||
15 | Isaacson, Kyle | 0 | 0 | 0 | 0 | 0 | ||
19 | Mancinelli, Joseph | 0 | 0 | 0 | 0 | 0 | ||
20 | Robitaille, Glynn | 1 | 0 | 1 | 0 | 0 | ||
23 | Mulka, Kyle | 0 | 0 | 0 | 0 | 2 | ||
24 | Lafferty, J.P. | 0 | 2 | 2 | 0 | 0 | ||
25 | West, Brendan | 0 | 0 | 0 | 0 | 0 | ||
26 | Esser, Anthony | 0 | 0 | 0 | 0 | 0 | ||
27 | Ottenbreit, Kam | 0 | 0 | 0 | 0 | 0 | ||
29 | Calvaruso, Alec | 0 | 0 | 0 | 0 | 0 | ||
30 | Kieffer, Mitchell | 0 | 0 | 0 | 0 | 0 |
Div 1 - Brighton | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM | ||
4 | Keranen, Jay | 0 | 0 | 0 | 0 | 0 | ||
5 | Brennan, Sam | 0 | 0 | 0 | 0 | 5 | ||
6 | Martini, Joey | 0 | 0 | 0 | 0 | 0 | ||
7 | Clifford, Joey | 0 | 0 | 0 | 0 | 0 | ||
8 | Erkkila, Tim | 0 | 0 | 0 | 0 | 0 | ||
9 | Pietila, Lee | 0 | 0 | 0 | 0 | 0 | ||
11 | Halonen, Brad | 0 | 0 | 0 | 0 | 0 | ||
13 | Mossett, Will | 0 | 0 | 0 | 0 | 0 | ||
14 | Carpenter, Cale | 0 | 0 | 0 | 0 | 0 | ||
15 | Foran, Nick | 0 | 0 | 0 | 0 | 2 | ||
16 | White, Brody | 0 | 0 | 0 | 0 | 0 | ||
17 | Daavettila, Drew | 0 | 0 | 0 | 0 | 0 | ||
19 | Wikman, Keith | 0 | 0 | 0 | 0 | 0 | ||
20 | Peterson, Ben | 0 | 0 | 0 | 0 | 0 | ||
22 | Kahra, Mathew | 0 | 0 | 0 | 0 | 0 | ||
24 | Crespi, Jake | 0 | 0 | 0 | 0 | 4 | ||
31 | Neaton, Logan | 0 | 0 | 0 | 0 | 0 | ||
35 | Roy, Tyler | 0 | 0 | 0 | 0 | 0 |
GOALIES
Div 1 - Catholic Central | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES | ||||
29 Alec Calvaruso | WIN | 51:00 | 15 | 15 | ||||
30 Mitchell Kieffer (b) |
Div 1 - Brighton | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES | ||||
31 Logan Neaton | LOSS | 48:22 | 29 | 26 | ||||
35 Tyler Roy (b) |
PENALTY TOTALS
Div 1 - Catholic Central 10 minutes on 5 infractions Div 1 - Brighton 11 minutes on 4 infractions
STAFF
Div 1 - Catholic Central | |
---|---|
POSITION | NAME |
Head Coach | Kaleniecki, Brandon |
Div 1 - Brighton | |
---|---|
POSITION | NAME |
Head Coach | Moggach, Paul |
OTHER FACTS
Game Length: 1:50Attendance: 2,214
REFEREE: Ken Lauer 602892
Referee 2: Alex Vigh 649586
LINES 1: Tony Cecil 663914
LINES 2: Kyle DePeel 661296
Scorekeeper: Shawn Parker
Notes
Penalty shot #24 Crespi for Brighton was not succesful at 5:17 first period, penalty on #23 Mulka for DCC