Scoring Summary |
Hud. Unity Christian (12-2) vs. Portland HS (13-1)
Date: Nov 24, 2018 Site: Detroit, Mich. Stadium: Ford Field Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hud. Unity Christian | 14 | 14 | 7 | 7 | 42 |
Portland HS | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | HUCHS -PHS | |||
1st | 08:20 | HUCHS | Hayden Large 44 yd run (Malekhi Obande rush failed) | |
6 plays, 60 yards, TOP 2:00 | 6 - 0 | |||
06:21 | HUCHS | TJ VanKoevering 31 yd pass from Isaac TeSlaa (Isaac TeSlaa rush) | ||
2 plays, 29 yards, TOP 0:59 | 14 - 0 | |||
2nd | 11:00 | HUCHS | Isaac TeSlaa 9 yd run (Isaac TeSlaa pass failed) | |
10 plays, 60 yards, TOP 4:07 | 20 - 0 | |||
07:24 | HUCHS | Isaac TeSlaa 45 yd run (Max Buikema rush) | ||
3 plays, 50 yards, TOP 1:31 | 28 - 0 | |||
3rd | 04:15 | HUCHS | Max Buikema 28 yd run (Jacob Ohlman kick) | |
7 plays, 66 yards, TOP 2:56 | 35 - 0 | |||
04:03 | PHS | Jacob Veale 91 yd kickoff return (Tate Dziewiatkowski kick) | ||
35 - 7 | ||||
4th | 01:25 | HUCHS | Mason Odehnal 2 yd run (Aaron Noppert kick) | |
9 plays, 42 yards, TOP 5:15 | 42 - 7 |
Kickoff time: 4:47 PM End of Game: 6:55 PM Total elapsed time: 2:08 Referee: Wally Rose Umpire: Terry Scrivener Linesman: Adam Leyton Line judge: JohnSchweihofer Back judge: Jeff Flynn Field judge: Darin Kelly Side judge: Shane Simon Scorer: Geoff Henson Temperature: indoors Wind: indoors Weather: indoors |
Team Statistics |
Team Totals | HUCHS | PHS |
FIRST DOWNS | 13 | 9 |
Rushing | 10 | 4 |
Passing | 3 | 5 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 279 | 95 |
Rushing Attempts | 50 | 29 |
Average Per Rush | 5.6 | 3.3 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 287 | 111 |
Yards Lost Rushing | 8 | 16 |
NET YARDS PASSING | 70 | 89 |
Completions-Attempts-Int | 3-4-0 | 6-18-3 |
Average Per Attempt | 17.5 | 4.9 |
Average Per Completion | 23.3 | 14.8 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 349 | 184 |
Total offense plays | 54 | 47 |
Average Gain Per Play | 6.5 | 3.9 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 2-14 | 2-10 |
PUNTS-YARDS | 2-78 | 3-98 |
Average Yards Per Punt | 39.0 | 32.7 |
Net Yards Per Punt | 39.0 | 24.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-345 | 1-60 |
Average Yards Per Kickoff | 49.3 | 60.0 |
Net Yards Per Kickoff | 23.3 | 40.0 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 3-25-0 | 0-0-0 |
Average Per Return | 8.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 6-162-1 |
Average Per Return | 0.0 | 27.0 |
Interceptions: Number-Yds-TD | 3-32-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:03 | 22:57 |
1st Quarter | 6:06 | 5:54 |
2nd Quarter | 4:42 | 7:18 |
3rd Quarter | 7:03 | 4:57 |
4th Quarter | 7:12 | 4:48 |
Third-Down Conversions | 3 of 11 | 3 of 9 |
Fourth-Down Conversions | 5 of 6 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 0-1 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hud. Unity Christian-Isaac TeSlaa 1-0. Portland HS-Trevor Lattimer 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HUCHS | 1st | U40 | 10:20 | Punt | P00 | 08:20 | * | TOUCHDOWN | 6-60 | 2:00 | |
HUCHS | 1st | P29 | 07:20 | Interception | P00 | 06:21 | * | TOUCHDOWN | 2-29 | 0:59 | |
HUCHS | 1st | U40 | 03:07 | Punt | P00 | 11:00 | * | TOUCHDOWN | 10-60 | 4:07 | # |
HUCHS | 2nd | U50 | 08:55 | Punt | P00 | 07:24 | * | TOUCHDOWN | 3-50 | 1:31 | |
HUCHS | 2nd | U10 | 02:11 | Interception | U11 | 00:00 | End of half | 5-1 | 2:11 | ||
HUCHS | 3rd | U50 | 11:59 | Kickoff | P33 | 09:36 | Downs | 6-17 | 2:23 | ||
HUCHS | 3rd | U34 | 07:11 | Interception | P00 | 04:15 | * | TOUCHDOWN | 7-66 | 2:56 | |
HUCHS | 3rd | U20 | 04:03 | Kickoff | U26 | 02:20 | Punt | 3-6 | 1:43 | ||
HUCHS | 4th | U18 | 09:35 | Downs | U22 | 07:38 | Punt | 3-4 | 1:57 | ||
HUCHS | 4th | P42 | 06:40 | Downs | P00 | 01:25 | * | TOUCHDOWN | 9-42 | 5:15 | # |
PHS | 1st | P30 | 12:00 | Kickoff | P34 | 10:20 | Punt | 3-4 | 1:40 | ||
PHS | 1st | P28 | 08:11 | Kickoff | P28 | 07:20 | Interception | 2-0 | 0:51 | ||
PHS | 1st | P21 | 06:12 | Kickoff | P36 | 03:07 | Punt | 5-15 | 3:05 | ||
PHS | 2nd | P18 | 10:58 | Kickoff | P27 | 08:55 | Punt | 3-9 | 2:03 | ||
PHS | 2nd | P20 | 07:24 | Kickoff | U22 | 02:11 | Interception | 13-58 | 5:13 | ||
PHS | 3rd | P33 | 09:36 | Downs | U38 | 07:11 | Interception | 5-29 | 2:25 | ||
PHS | 3rd | P09 | 04:03 | Kickoff | P09 | 04:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
PHS | 3rd | P36 | 02:20 | Punt | U18 | 09:35 | Downs | 10-46 | 4:45 | # | |
PHS | 4th | P38 | 07:38 | Punt | P42 | 06:40 | Downs | 4-4 | 0:58 | ||
PHS | 4th | P40 | 01:18 | Kickoff | P49 | 00:00 | End of half | 2-9 | 1:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hud. Unity Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:06 | 04:42 | 07:03 | 07:12 | 10:48 | 14:15 | 25:03 | ||
3rd Down Conversions | 1/3 | 1/1 | 1/4 | 0/3 | 2/4 | 1/7 | 3/11 | ||
Average field position | U50 | U30 | U34 | U38 | U42 | U36 | U39 | ||
4th Down Conversions | 2/2 | 0/0 | 1/2 | 2/2 | 2/2 | 3/4 | 5/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland HS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:54 | 07:18 | 04:57 | 04:48 | 13:12 | 09:45 | 22:57 | ||
3rd Down Conversions | 0/2 | 2/4 | 1/1 | 0/2 | 2/6 | 1/3 | 3/9 | ||
Average field position | P26 | P19 | P26 | P39 | P23 | P31 | P27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PHS | 1st | P30 | 12:00 | Kickoff | P34 | 10:20 | Punt | 3-4 | 1:40 | ||
HUCHS | 1st | U40 | 10:20 | Punt | P00 | 08:20 | * | TOUCHDOWN | 6-60 | 2:00 | |
PHS | 1st | P28 | 08:11 | Kickoff | P28 | 07:20 | Interception | 2-0 | 0:51 | ||
HUCHS | 1st | P29 | 07:20 | Interception | P00 | 06:21 | * | TOUCHDOWN | 2-29 | 0:59 | |
PHS | 1st | P21 | 06:12 | Kickoff | P36 | 03:07 | Punt | 5-15 | 3:05 | ||
HUCHS | 1st | U40 | 03:07 | Punt | P00 | 11:00 | * | TOUCHDOWN | 10-60 | 4:07 | # |
PHS | 2nd | P18 | 10:58 | Kickoff | P27 | 08:55 | Punt | 3-9 | 2:03 | ||
HUCHS | 2nd | U50 | 08:55 | Punt | P00 | 07:24 | * | TOUCHDOWN | 3-50 | 1:31 | |
PHS | 2nd | P20 | 07:24 | Kickoff | U22 | 02:11 | Interception | 13-58 | 5:13 | ||
HUCHS | 2nd | U10 | 02:11 | Interception | U11 | 00:00 | End of half | 5-1 | 2:11 | ||
HUCHS | 3rd | U50 | 11:59 | Kickoff | P33 | 09:36 | Downs | 6-17 | 2:23 | ||
PHS | 3rd | P33 | 09:36 | Downs | U38 | 07:11 | Interception | 5-29 | 2:25 | ||
HUCHS | 3rd | U34 | 07:11 | Interception | P00 | 04:15 | * | TOUCHDOWN | 7-66 | 2:56 | |
PHS | 3rd | P09 | 04:03 | Kickoff | P09 | 04:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
HUCHS | 3rd | U20 | 04:03 | Kickoff | U26 | 02:20 | Punt | 3-6 | 1:43 | ||
PHS | 3rd | P36 | 02:20 | Punt | U18 | 09:35 | Downs | 10-46 | 4:45 | # | |
HUCHS | 4th | U18 | 09:35 | Downs | U22 | 07:38 | Punt | 3-4 | 1:57 | ||
PHS | 4th | P38 | 07:38 | Punt | P42 | 06:40 | Downs | 4-4 | 0:58 | ||
HUCHS | 4th | P42 | 06:40 | Downs | P00 | 01:25 | * | TOUCHDOWN | 9-42 | 5:15 | # |
PHS | 4th | P40 | 01:18 | Kickoff | P49 | 00:00 | End of half | 2-9 | 1:18 |
Defensive Statistics |
## | Hud. Unity Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Nick Tibbe | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
3 | Hayden Large | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
34 | TJ VanKoevering | 3 | 3 | 6 | 1.0/4 | 1 | . | . | . | . | . | . |
22 | Max Buikema | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
14 | Austin Schuiteman | 1 | 4 | 5 | . | . | . | 1-9 | . | . | . | . |
83 | Caleb Heyboer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
13 | Malekhi Obande | . | 4 | 4 | . | . | . | . | . | . | . | . |
20 | Mason Odehnal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Isaac TeSlaa | 2 | 1 | 3 | . | . | . | 2-23 | 1 | . | . | . |
2 | Noah Wiswary | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
53 | Troy Kunnen | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Andy Walters | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Luke Boverhof | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Jacob Ohlman | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Paul VanderPloeg | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Portland HS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Hunter Hohman | 5 | 5 | 10 | 0.5/0 | 1 | . | . | . | . | . | . |
59 | Carson Frewen | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
4 | Griffin Summers | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
3 | Mitchell Malllek | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
76 | Cade Simon | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
24 | Grant Werner | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
23 | Gavin McGregor | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
58 | Dylan Arthur | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
70 | Jacob Hickling | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
61 | Matthew Koster | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
10 | Bobby Brandsen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Ty Snitgen | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Kobe Kazamer | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Paton Russell | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Owen Guilford | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Mitchell Savage | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Hud. Unity Christian: 2-Noah Wiswary, 3-Hayden Large, 4-Nick Tibbe, 5-Jackson Bush, 9-Paul VanderPloe, 10-Isaac TeSlaa, 13-Malekhi Obande, 14-Austin Schuitem, 20-Mason Odehnal, 21-Luke Boverhof, 22-Max Buikema, 34-TJ VanKoevering, 53-Troy Kunnen, 54-Andy Walters, 62-Aaron Noppert, 81-Jacob Ohlman, 83-Caleb Heyboer. |
Portland HS: 2-Jacob Veale, 3-Mitchell Mallle, 4-Griffin Summers, 5-Hunter Hohman, 7-Owen Guilford, 8-Blake Patrick, 10-Bobby Brandsen, 12-Ty Snitgen, 14-Trevor Lattimer, 18-Owen Russell, 20-Blake Meyers, 21-Zachary Schraub, 22-David Svanda, 23-Gavin McGregor, 24-Grant Werner, 28-Paton Russell, 32-Hunter Hoppes, 52-Kobe Kazamer, 55-Mitchell Savage, 58-Dylan Arthur, 59-Carson Frewen, 61-Matthew Koster, 70-Jacob Hickling, 76-Cade Simon, 88-Tate Dziewiatko. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hud. Unity Christian 14 14 7 7 - 42 Record: (12-2) Portland HS......... 0 0 7 0 - 7 Record: (13-1) Scoring Summary: 1st 08:20 HUCHS - Hayden Large 44 yd run (Malekhi Obande rush failed), 6-60 2:00, HUCHS 6 - PHS 0 06:21 HUCHS - TJ VanKoevering 31 yd pass from Isaac TeSlaa (Isaac TeSlaa rush), 2-29 0:59, HUCHS 14 - PHS 0 2nd 11:00 HUCHS - Isaac TeSlaa 9 yd run (Isaac TeSlaa pass failed), 10-60 4:07, HUCHS 20 - PHS 0 07:24 HUCHS - Isaac TeSlaa 45 yd run (Max Buikema rush), 3-50 1:31, HUCHS 28 - PHS 0 3rd 04:15 HUCHS - Max Buikema 28 yd run (Jacob Ohlman kick), 7-66 2:56, HUCHS 35 - PHS 0 04:03 PHS - Jacob Veale 91 yd kickoff return (Tate Dziewiatkowski kick), , HUCHS 35 - PHS 7 4th 01:25 HUCHS - Mason Odehnal 2 yd run (Aaron Noppert kick), 9-42 5:15, HUCHS 42 - PHS 7 HUCHS PHS FIRST DOWNS................... 13 9 RUSHES-YARDS (NET)............ 50-279 29-95 PASSING YDS (NET)............. 70 89 Passes Att-Comp-Int........... 4-3-0 18-6-3 TOTAL OFFENSE PLAYS-YARDS..... 54-349 47-184 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-25 0-0 Kickoff Returns-Yards......... 0-0 6-162 Interception Returns-Yards.... 3-32 0-0 Punts (Number-Avg)............ 2-39.0 3-32.7 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 2-14 2-10 Possession Time............... 25:03 22:57 Third-Down Conversions........ 3 of 11 3 of 9 Fourth-Down Conversions....... 5 of 6 1 of 3 Red-Zone Scores-Chances....... 2-2 0-1 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Hud. Unity Christian-Isaac TeSlaa 13-97; Hayden Large 12-67; Max Buikema 11-62; Malekhi Obande 8-43; Jackson Bush 2-8; Mason Odehnal 3-2; Austin Schuiteman 1-0. Portland HS-Jacob Veale 13-42; Blake Meyers 7-26; Zachary Schrauben 1-9; Hunter Hoppes 2-9; Owen Guilford 2-7; Owen Russell 1-3; Trevor Lattimer 3-minus 1. PASSING: Hud. Unity Christian-Isaac TeSlaa 3-4-0-70. Portland HS-Owen Russell 6-18-3-89. RECEIVING: Hud. Unity Christian-TJ VanKoevering 2-56; Nick Tibbe 1-14. Portland HS-David Svanda 1-29; Trevor Lattimer 1-20; Blake Patrick 1-13; Blake Meyers 1-13; Hunter Hoppes 1-7; Jacob Veale 1-7. INTERCEPTIONS: Hud. Unity Christian-Isaac TeSlaa 2-23; Austin Schuiteman 1-9. Portland HS-None. FUMBLES: Hud. Unity Christian-Isaac TeSlaa 1-0. Portland HS-Trevor Lattimer 1-0. Stadium: Ford Field Attendance: 0 Kickoff time: 4:47 PM End of Game: 6:55 PM Total elapsed time: 2:08 Officials: Referee: Wally Rose; Umpire: Terry Scrivener; Linesman: Adam Leyton; Line judge: JohnSchweihofer; Back judge: Jeff Flynn; Field judge: Darin Kelly; Side judge: Shane Simon; Scorer: Geoff Henson; Temperature: indoors Wind: indoors Weather: indoors |
Play-by-Play Summary |
Unity Christian won toss, defers. Portland receives. | |||
Jacob Ohlman kickoff 54 yards to the PHS6, Gavin McGregor return 24 yards to the PHS30 (Hayden Large). | |||
Phs | 1-10 | at Phs30 | Jacob Veale rush for 2 yards to the PHS32 (Austin Schuitem;Caleb Heyboer). |
Phs | 2-8 | at Phs32 | Owen Guilford rush for 2 yards to the PHS34 (Hayden Large). |
Phs | 3-6 | at Phs34 | Owen Russell pass incomplete to Blake Patrick, dropped pass. |
Phs | 4-6 | at Phs34 | Blake Patrick punt 32 yards to the HUCHS34, Isaac TeSlaa return 6 yards to the HUCHS40 (Paton Russell;Ty Snitgen). |
Drive: 3 plays, 4 yards, TOP 01:40 | |||
Huchs | 1-10 | at Huchs40 | HUD. UNITY CHRISTIAN drive start at 10:20. |
Huchs | 1-10 | at Huchs40 | Max Buikema rush for 3 yards to the HUCHS43 (Mitchell Mallle). |
Huchs | 2-7 | at Huchs43 | Malekhi Obande rush for 3 yards to the HUCHS46 (Hunter Hohman;Jacob Hickling). |
Huchs | 3-4 | at Huchs46 | Max Buikema rush for 3 yards to the HUCHS49 (Bobby Brandsen;Cade Simon). |
Huchs | 4-1 | at Huchs49 | Max Buikema rush for 3 yards to the PHS48, 1ST DOWN HUCHS (Mitchell Mallle;Griffin Summers). |
Huchs | 1-10 | at Phs48 | Isaac TeSlaa rush for 4 yards to the PHS44, out-of-bounds (Gavin McGregor). |
Huchs | 2-6 | at Phs44 | Hayden Large rush for 44 yards to the PHS0, 1ST DOWN HUCHS, TOUCHDOWN, clock 08:20. |
Malekhi Obande rush attempt failed. | |||
Hud. Unity Christian 6, Portland HS 0 | |||
Drive: 6 plays, 60 yards, TOP 02:00 | |||
Jacob Ohlman kickoff 46 yards to the PHS14, Jacob Veale return 14 yards to the PHS28 (Max Buikema). | |||
Phs | 1-10 | at Phs28 | PORTLAND HS drive start at 08:11. |
Phs | 1-10 | at Phs28 | Jacob Veale rush for no gain to the PHS28 (Austin Schuitem;Caleb Heyboer). |
Phs | 2-10 | at Phs28 | Owen Russell pass intercepted by Austin Schuitem at the PHS38, Austin Schuitem return 9 yards to the PHS29 (Bobby Brandsen). |
Drive: 2 plays, 0 yards, TOP 00:51 | |||
Huchs | 1-10 | at Phs29 | HUD. UNITY CHRISTIAN drive start at 07:20. |
Huchs | 1-10 | at Phs29 | Hayden Large rush for 3 yards to the PHS26 (Mitchell Mallle;Grant Werner). |
Huchs | 2-7 | at Phs26 | PENALTY HUCHS false start 5 yards to the PHS31. |
Huchs | 2-12 | at Phs31 | Isaac TeSlaa pass complete to TJ VanKoevering for 31 yards to the PHS0, 1ST DOWN HUCHS, TOUCHDOWN, clock 06:21. |
Isaac TeSlaa rush attempt good. | |||
Hud. Unity Christian 14, Portland HS 0 | |||
Drive: 2 plays, 29 yards, TOP 00:59 | |||
Jacob Ohlman kickoff 50 yards to the PHS10, Jacob Veale return 11 yards to the PHS21 (Luke Boverhof;Paul VanderPloe). | |||
Phs | 1-10 | at Phs21 | PORTLAND HS drive start at 06:12. |
Phs | 1-10 | at Phs21 | Jacob Veale rush for 3 yards to the PHS24 (Caleb Heyboer). |
Phs | 2-7 | at Phs24 | Owen Russell pass complete to Hunter Hoppes for 7 yards to the PHS31, 1ST DOWN PHS (Nick Tibbe;Troy Kunnen). |
Phs | 1-10 | at Phs31 | Jacob Veale rush for 2 yards to the PHS33 (Nick Tibbe). |
Phs | 2-8 | at Phs33 | Jacob Veale rush for 3 yards to the PHS36 (Max Buikema). |
Phs | 3-5 | at Phs36 | Owen Russell pass incomplete to Jacob Veale (Isaac TeSlaa). |
Phs | 4-5 | at Phs36 | Blake Patrick punt 34 yards to the HUCHS30, Noah Wiswary return 10 yards to the HUCHS40 (Carson Frewen;Ty Snitgen). |
Drive: 5 plays, 15 yards, TOP 03:05 | |||
Huchs | 1-10 | at Huchs40 | HUD. UNITY CHRISTIAN drive start at 03:07. |
Huchs | 1-10 | at Huchs40 | Hayden Large rush for 3 yards to the HUCHS43 (Matthew Koster;Mitchell Savage). |
Huchs | 2-7 | at Huchs43 | Isaac TeSlaa rush for 3 yards to the HUCHS46 (Mitchell Mallle;Griffin Summers). |
Huchs | 3-4 | at Huchs46 | Isaac TeSlaa rush for 19 yards to the PHS35, 1ST DOWN HUCHS, out-of-bounds (Griffin Summers). |
Huchs | 1-10 | at Phs35 | Hayden Large rush for 5 yards to the PHS30 (Gavin McGregor;Hunter Hohman). |
Huchs | 2-5 | at Phs30 | Isaac TeSlaa pass incomplete to TJ VanKoevering. |
Huchs | 3-5 | at Phs30 | Hayden Large rush for 2 yards to the PHS28 (Owen Guilford;Cade Simon). |
Huchs | 4-3 | at Phs28 | Max Buikema rush for 6 yards to the PHS22, 1ST DOWN HUCHS (Mitchell Mallle;Griffin Summers). |
Drive: 7 plays, 38 yards, TOP 04:07 | |||
Hud. Unity Christian 14, Portland HS 0 |
Huchs | 1-10 | at Phs22 | Start of 2nd quarter, clock 12:00. |
Huchs | 1-10 | at Phs22 | Max Buikema rush for 9 yards to the PHS13 (Griffin Summers;Hunter Hohman). |
Huchs | 2-1 | at Phs13 | Jackson Bush rush for 4 yards to the PHS9, 1ST DOWN HUCHS (Hunter Hohman). |
Huchs | 1-G | at Phs09 | Isaac TeSlaa rush for 9 yards to the PHS0, TOUCHDOWN, clock 11:00. |
Isaac TeSlaa pass attempt failed. | |||
Hud. Unity Christian 20, Portland HS 0 | |||
Drive: 10 plays, 60 yards, TOP 04:07 | |||
Jacob Ohlman kickoff 42 yards to the PHS18, Gavin McGregor return 0 yards to the PHS18, out-of-bounds. | |||
Phs | 1-10 | at Phs18 | PORTLAND HS drive start at 10:58. |
Phs | 1-10 | at Phs18 | Trevor Lattimer rush for 7 yards to the PHS25 (Nick Tibbe). |
Phs | 2-3 | at Phs25 | Jacob Veale rush for 1 yard to the PHS26 (Nick Tibbe;Hayden Large). |
Phs | 3-2 | at Phs26 | Blake Meyers rush for 1 yard to the PHS27 (Austin Schuitem;TJ VanKoevering). |
Phs | 4-1 | at Phs27 | Blake Patrick punt 32 yards to the HUCHS41, Isaac TeSlaa return 9 yards to the 50 yardline (Kobe Kazamer). |
Drive: 3 plays, 9 yards, TOP 02:03 | |||
Huchs | 1-10 | at Huchs50 | HUD. UNITY CHRISTIAN drive start at 08:55. |
Huchs | 1-10 | at Huchs50 | Malekhi Obande rush for 1 yard to the PHS49 (Hunter Hohman;Grant Werner). |
Huchs | 2-9 | at Phs49 | Max Buikema rush for 4 yards to the PHS45 (Matthew Koster;Griffin Summers). |
Huchs | 3-5 | at Phs45 | Isaac TeSlaa rush for 45 yards to the PHS0, 1ST DOWN HUCHS, TOUCHDOWN, clock 07:24. |
Max Buikema rush attempt good. | |||
Hud. Unity Christian 28, Portland HS 0 | |||
Drive: 3 plays, 50 yards, TOP 01:31 | |||
Jacob Ohlman kickoff 60 yards to the PHS0, touchback. | |||
Phs | 1-10 | at Phs20 | PORTLAND HS drive start at 07:24. |
Phs | 1-10 | at Phs20 | Owen Russell pass complete to Blake Patrick for 13 yards to the PHS33, 1ST DOWN PHS (Nick Tibbe). |
Phs | 1-10 | at Phs33 | Jacob Veale rush for loss of 4 yards to the PHS29 (TJ VanKoevering). |
Phs | 2-14 | at Phs29 | Owen Russell pass incomplete to Jacob Veale, dropped pass. |
Phs | 3-14 | at Phs29 | Owen Russell pass complete to Blake Meyers for 13 yards to the PHS42 (Noah Wiswary). |
Phs | 4-1 | at Phs42 | Owen Russell rush for 3 yards to the PHS45, 1ST DOWN PHS (Max Buikema). |
Phs | 1-10 | at Phs45 | Owen Russell pass incomplete to Jacob Veale. |
Phs | 2-10 | at Phs45 | Zachary Schraub rush for 9 yards to the HUCHS46 (Nick Tibbe;Malekhi Obande). |
Phs | 3-1 | at Huchs46 | Jacob Veale rush for 13 yards to the HUCHS33, 1ST DOWN PHS (Isaac TeSlaa). |
Phs | 1-10 | at Huchs33 | Owen Guilford rush for 5 yards to the HUCHS28 (Troy Kunnen;Max Buikema). |
Phs | 2-5 | at Huchs28 | Blake Meyers rush for 2 yards to the HUCHS26 (Hayden Large;Austin Schuitem). |
Phs | 3-3 | at Huchs26 | Trevor Lattimer rush for 4 yards to the HUCHS22, 1ST DOWN PHS (Hayden Large). |
Phs | 1-10 | at Huchs22 | Blake Meyers rush for no gain to the HUCHS22 (TJ VanKoevering;Malekhi Obande). |
Phs | 2-10 | at Huchs22 | Owen Russell pass intercepted by Isaac TeSlaa at the HUCHS10, Isaac TeSlaa return 0 yards to the HUCHS10. |
Drive: 13 plays, 58 yards, TOP 05:13 | |||
Huchs | 1-10 | at Huchs10 | HUD. UNITY CHRISTIAN drive start at 02:11. |
Huchs | 1-10 | at Huchs10 | Hayden Large rush for no gain to the HUCHS10 (Cade Simon). |
Huchs | 2-10 | at Huchs10 | Isaac TeSlaa rush for 11 yards to the HUCHS21, 1ST DOWN HUCHS (Mitchell Mallle;Cade Simon). |
