MHSAA CC Region Meet 23-3 at Sharp Park

October 25, 2019


Results by: Michigan Running Foundation

Overall Finish List - Boys

Division 3 Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1  (< 5)    219  Andrew Frohm          Vandercook Lake                         16:04.5  5:11/M    12
    2      1    128  Carson Laney          Jonesville                              16:09.9  5:13/M    12
    3      2     67  Dean Reynolds         Hanover-Horton                          16:23.5  5:17/M    11
    4      3     98  Alec Shaw             Homer                                   16:29.2  5:19/M    11
    5      4     65  Garrett Melling       Hanover-Horton                          16:32.1  5:20/M    12
    6      5    192  Rhett Reif            Quincy                                  16:39.1  5:22/M    9 
    7      6    176  Ivan Westgate         Onsted                                  16:46.6  5:25/M    12
    8      7    110  Gene Hendrickson      Jackson Lumen Christi                   16:48.5  5:25/M    12
    9      8     66  Rogan Melling         Hanover-Horton                          16:54.7  5:27/M    9 
   10      9      9  Luis Ortiz            Bronson                                 16:55.7  5:27/M    11
   11     10    163  Alex Darnell          Napoleon                                16:59.4  5:29/M    11
   12     11    127  Hayden James          Jonesville                              17:04.7  5:30/M    12
   13     12     69  Shane Sauber          Hanover-Horton                          17:06.0  5:31/M    12
   14     13    175  Adam Smith            Onsted                                  17:12.6  5:33/M    12
   15     14     71  Andy Swihart          Hanover-Horton                          17:16.0  5:34/M    12
   16     15     63  Richard Haislip       Hanover-Horton                          17:22.4  5:36/M    12
   17     16     15  Ashton Wells          Bronson                                 17:23.8  5:36/M    9 
   18     17    126  Bryce Baldwin         Jonesville                              17:30.6  5:39/M    12
   19     18    164  Hugo Gamez            Napoleon                                17:39.6  5:42/M    11
   20     19    191  Jacob Reif            Quincy                                  17:42.0  5:43/M    9 
   21     20     50  Matthew Rankin        Grass Lake                              17:44.1  5:43/M    10
   22     21    159  Austin Smith          Napoleon                                17:45.3  5:44/M    12
   23     22     92  Josh Barrington       Homer                                   17:46.5  5:44/M    11
   24     23    187  Erik Butchart         Quincy                                  17:50.2  5:45/M    11
   25     24     96  Tyler Landis          Homer                                   17:51.9  5:45/M    12
   26     25     70  Logan Shepherd        Hanover-Horton                          17:52.2  5:46/M    11
   27     26      8  Aden Hathaway         Bronson                                 17:58.8  5:48/M    9 
   28     27     97  Matt Schneider        Homer                                   18:09.7  5:51/M    11
   29     28    202  Dylan Sanford         Springport                              18:11.9  5:52/M    11
   30     29    115  Matt Hoop             Jackson Lumen Christi                   18:15.2  5:53/M    10
   31     30     84  Jonah Richards        Hillsdale                               18:19.4  5:55/M    10
   32     31    158  Brandon Mitchell      Napoleon                                18:22.0  5:55/M    12
   33     32     82  Aidan Flannery        Hillsdale                               18:22.3  5:55/M    10
   34     33     11  Reagan Mayer          Bronson                                 18:26.4  5:57/M    10
   35     34     49  Steven (Ryan) Bisard  Grass Lake                              18:28.6  5:57/M    11
   36     35     51  Connor Viegelahn      Grass Lake                              18:31.8  5:58/M    11
   37     36    131  Alan Knowles          Jonesville                              18:34.6  5:59/M    10
   38     37    129  Max Price             Jonesville                              18:36.0  6:00/M    12
   39     38    112  Patrick Willett       Jackson Lumen Christi                   18:37.2  6:00/M    11
   40     39     25  Jacob Walker          Brooklyn Columbia Central               18:39.7  6:01/M    10
   41     40     46  Jacob Campbell        Grass Lake                              18:41.4  6:02/M    12
   42     41     13  Brayden Ransbottom    Bronson                                 18:44.7  6:03/M    10
   43     42    160  Sven Tammeveski       Napoleon                                18:48.9  6:04/M    11
   44     43     32  Donovan Cook          East Jackson                            18:49.8  6:04/M    10
   45     44     12  Tanner Norton         Bronson                                 18:50.7  6:05/M    9 
   46     45    161  Brenden Yob           Napoleon                                18:52.0  6:05/M    9 
   47     46     95  Will Jones            Homer                                   18:57.8  6:07/M    11
   48     47    109  Colin Fremeau         Jackson Lumen Christi                   18:59.5  6:07/M    12
   49     48      7  Ben Thomas Grate      Bronson                                 19:01.9  6:08/M    11
   50     49     83  John Maier            Hillsdale                               19:04.1  6:09/M    11
   51     50     94  Caden Hoyt            Homer                                   19:07.7  6:10/M    10
   52     51    113  Josiah Dinverno       Jackson Lumen Christi                   19:09.0  6:11/M    12
   53     52    143  Adam Derr             Michigan Center                         19:10.4  6:11/M    12
   54     53     24  Caleb Ronders         Brooklyn Columbia Central               19:11.7  6:11/M    11
   55     54     45  Brennen Bargesser     Grass Lake                              19:14.3  6:12/M    11
   56     55    174  Jonah Rankin          Onsted                                  19:16.5  6:13/M    11
   57     56    132  Gavin Price           Jonesville                              19:18.2  6:14/M    10
   58     57    152  Riley Withers         Michigan Center                         19:19.6  6:14/M    10
   59     58     27  Ethan Pedersen        Brooklyn Columbia Central               19:20.9  6:14/M    11
   60     59    207  Bryant Taylor         Springport                              19:24.1  6:15/M    10
   61     60    145  Alan Maier            Michigan Center                         19:28.7  6:17/M    12
   62     61     33  Austin Hertzfeld      East Jackson                            19:33.1  6:18/M    12
   63     62    173  Logan McRobert        Onsted                                  19:37.2  6:20/M    12
   64     63    179  TJ Wesley             Onsted                                  19:39.0  6:20/M    11
   65     64     99  Caleb Wilson          Homer                                   19:41.1  6:21/M    10
   66     65    190  Caden Moore           Quincy                                  19:42.4  6:21/M    11
   67     66    149  Trysten Kolk          Michigan Center                         19:53.0  6:25/M    11
   68     67    116  Nathan Padbury        Jackson Lumen Christi                   19:55.1  6:25/M    9 
   69     68    162  Ian Albert            Napoleon                                19:56.5  6:26/M    10
   70     69    133  Bradley Wright        Jonesville                              20:03.9  6:28/M    9 
   71     70     31  Jeremiah Adams        East Jackson                            20:05.7  6:29/M    11
   72  (< 5)    213  Colin Priest          Union City                              20:09.4  6:30/M    12
   73     71    204  Caleb Dyer            Springport                              20:10.4  6:30/M    11
   74     72    201  Stephan O'Toole       Springport                              20:11.6  6:31/M    12
   75     73    151  Xander Manzer         Michigan Center                         20:13.0  6:31/M    9 
   76     74     48  Skyler Mugg           Grass Lake                              20:14.4  6:32/M    11
   77     75    189  Brady Harper          Quincy                                  20:15.4  6:32/M    9 
   78     76    203  Shawn Vogt            Springport                              20:25.5  6:35/M    12
   79  (< 5)    212  Owen Needham          Union City                              20:25.8  6:35/M    12
   80     77    114  Andrew Ferguson       Jackson Lumen Christi                   20:26.9  6:35/M    10
   81     78    205  Kyle LaRocque         Springport                              20:28.3  6:36/M    9 
   82     79     23  Jordon Pewsey         Brooklyn Columbia Central               20:30.6  6:37/M    9 
   83     80    193  Caden Troxtle         Quincy                                  20:46.8  6:42/M    9 
   84     81    148  Ty Gaddy              Michigan Center                         20:54.0  6:45/M    9 
   85     82    206  Landon Root           Springport                              21:02.8  6:47/M    9 
   86     83     47  Dylan Hererra         Grass Lake                              21:03.7  6:47/M    11
   87     84    146  Ryan Withers          Michigan Center                         21:14.7  6:51/M    12
   88     85     81  Dorian Roberts        Hillsdale                               21:16.4  6:52/M    10
   89     86     80  Colin Frank           Hillsdale                               21:17.5  6:52/M    10
   90  (< 5)    214  Luke Bigelow          Union City                              21:59.2  7:05/M    10
   91     87    178  Alex Smith            Onsted                                  22:02.2  7:06/M    10
   92     88     34  stephen Hertzfeld     East Jackson                            22:55.8  7:24/M    9 
   93  (< 5)    220  Conner McCullar       Vandercook Lake                         23:05.7  7:27/M    12
   94     89     26  Zach Babcock          Brooklyn Columbia Central               23:11.5  7:29/M    9 
   95     90    188  Drew Decaire          Quincy                                  24:18.5  7:50/M    9 
   96     91    172  Cordell Kowalyk       Onsted                                  24:38.2  7:57/M    11
   97     92     36  Marcellus Waldron     East Jackson                            26:17.6  8:29/M    11

Team Summary Report - Boys

Division 3 Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Hanover-Horton                         40               2   4   8  12  14  15  25         
        Top  5 Times: 1:24:12.5
        Average Time: 16:50.5

    2 Jonesville                            102               1  11  17  36  37  56  69         
        Top  5 Times: 1:27:56.0
        Average Time: 17:35.2

    3 Napoleon                              122              10  18  21  31  42  45  68         
        Top  5 Times: 1:29:35.4
        Average Time: 17:55.0

    4 Homer                                 122               3  22  24  27  46  50  64         
        Top  5 Times: 1:29:15.3
        Average Time: 17:51.0

    5 Bronson                               125               9  16  26  33  41  44  48         
        Top  5 Times: 1:29:29.7
        Average Time: 17:53.9

    6 Jackson Lumen Christi                 172               7  29  38  47  51  67  77         
        Top  5 Times: 1:31:49.5
        Average Time: 18:21.9

    7 Grass Lake                            183              20  34  35  40  54  74  83         
        Top  5 Times: 1:32:40.4
        Average Time: 18:32.0

    8 Quincy                                187               5  19  23  65  75  80  90         
        Top  5 Times: 1:32:09.3
        Average Time: 18:25.8

    9 Onsted                                199               6  13  55  62  63  87  91         
        Top  5 Times: 1:32:32.1
        Average Time: 18:30.4

   10 Hillsdale                             282              30  32  49  85  86                 
        Top  5 Times: 1:38:20.0
        Average Time: 19:40.0

   11 Springport                            306              28  59  71  72  76  78  82         
        Top  5 Times: 1:38:23.7
        Average Time: 19:40.7

   12 Michigan Center                       308              52  57  60  66  73  81  84         
        Top  5 Times: 1:38:04.9
        Average Time: 19:36.9

   13 Brooklyn Columbia Central             318              39  53  58  79  89                 
        Top  5 Times: 1:40:54.6
        Average Time: 20:10.9

   14 East Jackson                          354              43  61  70  88  92                 
        Top  5 Times: 1:47:42.1
        Average Time: 21:32.4

 Inc. Union City                           3 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Vandercook Lake                      2 finishers                                          
        Top  5 Times: 
        Average Time: 


Overall Finish List - Girls

Division 3 Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    106  Faith Smith           Jackson Lumen Christi                   19:21.0  6:15/M    10
    2      2    102  Renae Kutcha          Jackson Lumen Christi                   19:36.6  6:19/M    11
    3      3     43  Kailee Sandoval       Grass Lake                              19:46.9  6:23/M    11
    4      4     22  Hope Wilkes           Brooklyn Columbia Central               20:35.1  6:38/M    9 
    5      5    171  Kara Terakedis        Onsted                                  20:42.2  6:41/M    9 
    6      6     56  Reagan Fazekas        Hanover-Horton                          20:50.4  6:43/M    12
    7      7    183  Avery Rufenacht       Quincy                                  20:55.2  6:45/M    11
    8      8      6  Grace Welch           Bronson                                 20:55.8  6:45/M    11
    9      9    121  Tiffani Larder        Jonesville                              20:59.1  6:46/M    11
   10     10     91  Megan Sterly          Homer                                   21:06.6  6:48/M    9 
   11     11    142  Lizzie Williams       Michigan Center                         21:12.1  6:50/M    10
   12     12     17  Hannah Hinkle         Brooklyn Columbia Central               21:32.5  6:57/M    12
   13     13    169  Allyson Robarge       Onsted                                  21:33.7  6:57/M    9 
   14     14     74  Maria Esteban         Hillsdale                               21:37.5  6:58/M    10
   15  (< 5)     29  Brooklyn Slate        East Jackson                            21:39.7  6:59/M    12
   16     15    198  Saige Patterson       Springport                              21:41.2  7:00/M    9 
   17     16     60  Clara Rector          Hanover-Horton                          21:51.0  7:03/M    11
   18     17     72  Lauren Adams          Hillsdale                               21:53.1  7:04/M    12
   19     18      1  Alison Fish           Bronson                                 21:54.9  7:04/M    10
   20     19     54  Kathryn Childs        Hanover-Horton                          22:00.6  7:06/M    11
   21     20    123  Emma Rounds           Jonesville                              22:02.7  7:06/M    11
   22     21      4  Danis Silva           Bronson                                 22:05.1  7:07/M    9 
   23     22     58  Krissy Johnson        Hanover-Horton                          22:12.6  7:10/M    12
   24     23     44  Isabel Spencer        Grass Lake                              22:16.3  7:11/M    10
   25     24     57  Kelly Fielder         Hanover-Horton                          22:24.2  7:14/M    10
   26     25    118  Madison Wright        Jonesville                              22:25.3  7:14/M    12
   27     26    168  Cassie Bayes          Onsted                                  22:26.9  7:14/M    10
   28     27    105  Jessica Furman        Jackson Lumen Christi                   22:33.3  7:16/M    10
   29     28    122  Madison Magda         Jonesville                              22:35.5  7:17/M    10
   30     29     75  Muriel Mackie         Hillsdale                               22:36.8  7:17/M    12
   31     30     87  Lauren Murphy         Homer                                   22:38.8  7:18/M    12
   32     31    107  Alexandra Soltis      Jackson Lumen Christi                   22:40.0  7:19/M    10
   33     32      2  Jenna Salek           Bronson                                 22:42.7  7:19/M    11
   34     33      5  Abby Ware             Bronson                                 22:45.6  7:20/M    10
   35     34    104  Lily Beebe            Jackson Lumen Christi                   22:47.9  7:21/M    10
   36     35     18  Kate O'Neil           Brooklyn Columbia Central               22:49.5  7:22/M    10
   37     36    138  Lillian Wittman       Michigan Center                         22:51.5  7:22/M    11
   38     37    136  Anna Reynolds         Michigan Center                         22:53.0  7:23/M    11
   39     38    103  Kate Lathers          Jackson Lumen Christi                   22:54.8  7:23/M    12
   40     39     85  Kayla-M Bryant        Homer                                   22:56.8  7:24/M    11
   41     40    166  Emily Kilpatrick      Onsted                                  22:58.7  7:25/M    11
   42     41     40  Hailey Zink           Grass Lake                              23:02.1  7:26/M    12
   43     42    156  Ann Joseph            Napoleon                                23:04.1  7:26/M    9 
   44     43     39  Katie Colesa          Grass Lake                              23:08.8  7:28/M    12
   45  (< 5)     28  Brynn Mericle         East Jackson                            23:09.8  7:28/M    10
   46     44    134  MaKenzie McUmber      Michigan Center                         23:12.2  7:29/M    12
   47     45    139  Page Coleman          Michigan Center                         23:13.7  7:29/M    11
   48     46    100  Sarah Anastasiadis    Jackson Lumen Christi                   23:17.8  7:31/M    9 
   49     47    155  Alexandra Garcia      Napoleon                                23:21.7  7:32/M    9 
   50     48    181  Makenzie Blatter      Quincy                                  23:23.9  7:33/M    12
   51     49     41  Ella Easterday        Grass Lake                              23:24.9  7:33/M    9 
   52     50    157  Sam Smith             Napoleon                                23:32.6  7:35/M    10
   53     51    182  Mollie Butchart       Quincy                                  23:35.5  7:36/M    10
   54     52     89  Andrea Miller         Homer                                   23:50.0  7:41/M    11
   55     53    180  Kailey Allman         Quincy                                  24:07.0  7:47/M    9 
   56     54    195  Kasey Railer          Springport                              24:11.8  7:48/M    11
   57     55     42  Ella Kraus            Grass Lake                              24:16.4  7:50/M    9 
   58     56    154  Olivia Darnell        Napoleon                                24:22.2  7:52/M    10
   59     57     53  Isabella Berry        Hanover-Horton                          24:24.4  7:52/M    9 
   60     58     52  Brianna Batterson     Hanover-Horton                          24:26.8  7:53/M    10
   61     59    186  Elise Wright          Quincy                                  24:31.8  7:55/M    10
   62     60    167  Holly Morse           Onsted                                  24:36.5  7:56/M    12
   63  (< 5)    216  Kylie Baldwin         Vandercook Lake                         24:44.9  7:59/M    11
   64     61    184  Zoe Smith             Quincy                                  24:50.5  8:01/M    10
   65     62    153  Marissa Benn          Napoleon                                24:52.6  8:01/M    9 
   66     63     37  Aubry Ashwell         Grass Lake                              24:53.9  8:02/M    10
   67     64    197  Amiyah Newborn        Springport                              25:09.3  8:07/M    9 
   68     65     90  Emma Reagle           Homer                                   25:15.3  8:09/M    11
   69     66    141  Morgan Mcumber        Michigan Center                         25:15.7  8:09/M    10
   70     67     77  Rylie Dietz           Hillsdale                               25:17.6  8:09/M    10
   71     68    119  Allison Zigray        Jonesville                              25:35.1  8:15/M    12
   72     69    165  Sophia Holmes         Onsted                                  25:38.9  8:16/M    11
   73     70    185  Audrey Wright         Quincy                                  25:40.2  8:17/M    12
   74     71      3  Itzel Sanchez         Bronson                                 25:41.5  8:17/M    9 
   75     72     88  Erin Willis           Homer                                   25:51.5  8:20/M    11
   76  (< 5)    210  Trinity Connin        Union City                              25:56.4  8:22/M    10
   77  (< 5)    218  Zoee Lagow            Vandercook Lake                         26:02.5  8:24/M    11
   78     73     76  Emma Charboneau       Hillsdale                               26:05.0  8:25/M    9 
   79  (< 5)    208  Amelia June           Union City                              26:20.4  8:30/M    10
   80     74    124  Kimberley Thompson    Jonesville                              26:27.9  8:32/M    10
   81  (< 5)     30  Isabel Worthing       East Jackson                            26:29.1  8:33/M    10
   82     75     73  Alexis Bryan          Hillsdale                               26:34.6  8:34/M    9 
   83     76    170  Natasia Roe           Onsted                                  27:10.8  8:46/M    9 
   84     77     19  Emily Zuver           Brooklyn Columbia Central               27:11.7  8:46/M    11
   85     78     20  Madilynn Milbourne    Brooklyn Columbia Central               27:24.8  8:50/M    9 
   86     79     79  Sydney White          Hillsdale                               28:01.6  9:02/M    11
   87  (< 5)    209  Kyla Burdick          Union City                              28:02.9  9:03/M    9 
   88     80    199  Gillenne Zenker       Springport                              28:31.4  9:12/M    10
   89     81    196  Nora Henne            Springport                              29:21.9  9:28/M    9 
   90     82     21  Katlyn Pedersen       Brooklyn Columbia Central               29:41.9  9:35/M    9 
   91     83     86  Madison Martin        Homer                                   30:59.2 10:00/M    11

Team Summary Report - Girls

Division 3 Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Hanover-Horton                         87               6  16  19  22  24  57  58         
        Top  5 Times: 1:49:19.0
        Average Time: 21:51.8

    2 Jackson Lumen Christi                  95               1   2  27  31  34  38  46         
        Top  5 Times: 1:46:59.0
        Average Time: 21:23.8

    3 Bronson                               112               8  18  21  32  33  71             
        Top  5 Times: 1:50:24.2
        Average Time: 22:04.8

    4 Onsted                                144               5  13  26  40  60  69  76         
        Top  5 Times: 1:52:18.1
        Average Time: 22:27.6

    5 Jonesville                            150               9  20  25  28  68  74             
        Top  5 Times: 1:53:37.9
        Average Time: 22:43.5

    6 Grass Lake                            159               3  23  41  43  49  55  63         
        Top  5 Times: 1:51:39.1
        Average Time: 22:19.8

    7 Michigan Center                       173              11  36  37  44  45  66             
        Top  5 Times: 1:53:22.6
        Average Time: 22:40.5

    8 Homer                                 196              10  30  39  52  65  72  83         
        Top  5 Times: 1:55:47.7
        Average Time: 23:09.5

    9 Hillsdale                             200              14  17  29  67  73  75  79         
        Top  5 Times: 1:57:30.2
        Average Time: 23:30.0

   10 Brooklyn Columbia Central             206               4  12  35  77  78  82             
        Top  5 Times: 1:59:33.8
        Average Time: 23:54.7

   11 Quincy                                218               7  48  51  53  59  61  70         
        Top  5 Times: 1:56:33.6
        Average Time: 23:18.7

   12 Napoleon                              257              42  47  50  56  62                 
        Top  5 Times: 1:59:13.2
        Average Time: 23:50.6

   13 Springport                            294              15  54  64  80  81                 
        Top  5 Times: 2:08:55.7
        Average Time: 25:47.1

 Inc. East Jackson                         3 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Union City                           3 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Vandercook Lake                      2 finishers                                          
        Top  5 Times: 
        Average Time: