Licensed to Superior Timing LLC - Contractor License
                                       HY-TEK's Meet Manager 5/22/2022 01:23 PM
                  MHSAA UP Region 42-1 @ Negaunee - 5/20/2022                  
                                   5/20/2022                                   
                                    Results                                    
 
Girls 100 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Wagner, Elli              12 Houghton                 13.38   3   5   
  2 Malone, Erika             11 Kingsford                13.68   3   3   
  3 Dellangelo, Macyn          9 Negaunee                 13.80   3   2   
  4 Beaudry, Maddie            9 Negaunee                 13.82   3   1   
  5 Olson, Lexi                9 Ishpeming We             13.84   3 
  6 Sundberg, Ellie           10 Negaunee                 14.02   3 
  7 Vross, Lexie              11 Kingsford                14.22   3 
  8 Lein, Adelyn              10 Negaunee                 14.39   2 
  9 Johnson, Sofia            10 Houghton                 14.72   3 
 10 Martineau, Lily            9 Houghton                 15.10   2 
 11 Keranen, Lily             10 Calumet                  15.48   2 
 12 Peterson, Annika          11 Houghton                 15.90   2 
 13 Maki, Rheanna             10 Ishpeming We             16.02   2 
 14 Borup, Johanna            10 Calumet                  16.27   1 
 15 Burton, Addison            9 Ishpeming We             16.40   2 
 16 Salata, Autumn            11 Calumet                  16.48   2 
 17 Holmstrom, Isabelle       11 Calumet                  16.81   1 
 18 Velat, Maria              12 Houghton                 27.93   1 
 
Girls 200 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Spiroff, Faith             9 Ishpeming We             28.58   3   5   
  2 Wagner, Elli              12 Houghton                 28.60   3   3   
  3 Beaudry, Maddie            9 Negaunee                 29.73   3   2   
  4 Dellangelo, Macyn          9 Negaunee                 30.01   3   1   
  5 Lein, Adelyn              10 Negaunee                 30.23   3 
  6 Helms-Gleason, Seere      10 Negaunee                 30.38   3 
  7 Johnson, Sofia            10 Houghton                 31.58   2 
  8 Buchner, Frieda           10 Calumet                  32.38   2 
  9 Ruonavaara, Claire         9 Calumet                  32.82   2 
 10 Scott, Sierra              9 Kingsford                32.91   2 
 11 Martineau, Lily            9 Houghton                 32.95   2 
 12 Brabec, Alayna            10 Kingsford                35.23   1 
 13 Joski, Natalie            12 Kingsford                36.07   1 
 14 Stroup, Hope              11 Calumet                  36.26   1 
 15 Holmstrom, Isabelle       11 Calumet                  36.48   1 
 16 Velat, Maria              12 Houghton                 59.79   1 
 
Girls 400 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sleeman, Paige            12 Houghton               1:06.92   3   5   
  2 Leece, Mallory            12 Ishpeming We           1:07.82   3   3   
  3 Berryman, Trista           9 Calumet                1:09.44   3   2   
  4 Gauthier, Emily           12 Negaunee               1:10.29   3   1   
  5 Keranen, Lily             10 Calumet                1:12.24   3 
  6 Rautiola, Janelle          9 Negaunee               1:12.92   2 
  7 Scott, Sierra              9 Kingsford              1:14.52   2 
  8 Villringer, Lily           9 Kingsford              1:16.09   3 
  9 Campioni, Myah            11 Houghton               1:18.03   2 
 10 Vining, Kylee              9 Negaunee               1:18.61   2 
 11 Salata, Autumn            11 Calumet                1:19.00   2 
 12 Stroup, Hope              11 Calumet                1:20.01   1 
 13 Marotz, Emma              10 Kingsford              1:34.19   1 
 14 Velat, Maria              12 Houghton               1:55.26   1 
 
Girls 800 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Seagren, Ingrid           12 Houghton               2:30.43    5   
  2 Johnson, Aubrey            9 Negaunee               2:38.15    3   
  3 Plaxco, Marlee             9 Negaunee               2:38.70    2   
  4 Ross, Lily                 9 Houghton               2:43.24    1   
  5 Heinonen, Lydia           11 Calumet                2:44.56  
  6 LaVigne, Baylie           10 Ishpeming We           2:46.81  
  7 Rourke, Maija              9 Negaunee               2:50.32  
  8 Nash, Ellery               9 Kingsford              2:59.45  
  9 Merriman, Olivia          12 Houghton               3:00.80  
 10 Sturos, Laila             11 Calumet                3:01.44  
 11 Rodda, Sierra             10 Ishpeming We           3:02.89  
 12 Sarau, Katie               9 Houghton               3:03.26  
 
Girls 1600 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Seagren, Ingrid           12 Houghton               5:30.23    5   
  2 Filpus, Claire            11 Houghton               5:49.91    3   
  3 Ross, Lily                 9 Houghton               5:55.69    2   
  4 Harris, Endla             11 Negaunee               5:59.17    1   
  5 Sturos, Milia             10 Calumet                6:29.83  
  6 Loukus, Isabel            10 Calumet                6:35.73  
  7 Rodda, Sierra             10 Ishpeming We           6:40.96  
  8 Sturos, Laila             11 Calumet                6:41.72  
  9 Bishop, Gabrielle         11 Houghton               6:45.00  
 10 Shilton, Iona              9 Kingsford              6:50.28  
 
Girls 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Seagren, Ingrid           12 Houghton              12:34.34    5   
  2 Ossenheimer, Lauren       12 Negaunee              12:56.07    3   
  3 Harris, Endla             11 Negaunee              12:56.80    2   
  4 Boburka, Retta            10 Ishpeming We          13:09.85    1   
  5 Sturos, Milia             10 Calumet               13:56.29  
  6 Berg, Kiira               11 Calumet               13:56.32  
  7 Shilton, Iona              9 Kingsford             14:10.32  
  8 Marker, Emily             11 Negaunee              14:20.76  
  9 Serafin, Jaden            12 Houghton              14:30.11  
 10 Bishop, Gabrielle         11 Houghton              14:55.32  
 
Girls 100 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pekrul, Madison            9 Negaunee                 17.20   2   5   
  2 Kariniemi, Laina          10 Calumet                  17.93   2   3   
  3 Seppala, Genevieve        12 Negaunee                 18.37   2   2   
  4 Perrault, Samantha        12 Ishpeming We             19.19   2   1   
  5 Serafin, Chloe             9 Houghton                 19.29   2 
  6 Hair, Marjorie            10 Ishpeming We             19.40   2 
  7 Brabec, Alayna            10 Kingsford                19.83   2 
  8 McCollum, Abby            11 Negaunee                 20.60   2 
  9 Johnson, Hayden           10 Kingsford                20.88   1 
 10 Sicotte, Malaya            9 Negaunee                 21.96   1 
 11 Olsen, Taylor              9 Kingsford                22.04   1 
 12 Miller, Madeline           9 Houghton                 22.33   1 
 
Girls 300 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pekrul, Madison            9 Negaunee                 51.87   3   5   
  2 Helms-Gleason, Seere      10 Negaunee                 52.52   3   3   
  3 Filpus, Claire            11 Houghton                 52.54   3   2   
  4 Perrault, Samantha        12 Ishpeming We             53.32   3   1   
  5 Kariniemi, Laina          10 Calumet                  54.27   3 
  6 Seppala, Genevieve        12 Negaunee                 55.91   2 
  7 Hair, Marjorie            10 Ishpeming We             56.98   2 
  8 Serafin, Chloe             9 Houghton                 57.00   2 
  9 Carlson, Kayleigh         10 Houghton               1:02.25   1 
 10 Joski, Natalie            12 Kingsford              1:03.56   2 
 11 Wickstrom, Tiia           12 Houghton               1:05.71   1 
 12 Olsen, Taylor              9 Kingsford              1:10.10   1 
 
Girls 4x100 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Negaunee  'A'                                         54.35    5   
     1) Dellangelo, Macyn 9             2) Lein, Adelyn 10                
     3) Sundberg, Ellie 10              4) Beaudry, Maddie 9              
  2 Calumet  'A'                                          55.29    3   
     1) Kariniemi, Laina 10             2) Strom, Caitlyn 10              
     3) Buchner, Frieda 10              4) Strom, Alexis 12               
  3 Kingsford  'A'                                        56.12    2   
     1) Vross, Lexie 11                 2) Rutter, Addie 10               
     3) Wallis, Talia 12                4) Malone, Erika 11               
  4 Houghton  'A'                                         57.06    1   
     1) Carlson, Kayleigh 10            2) Martineau, Lily 9              
     3) Johnson, Sofia 10               4) Wagner, Elli 12                
  5 Ishpeming Westwood  'A'                             1:06.55  
     1) Ogle-Nap, Shayla 10             2) Maki, Rheanna 10               
     3) Clark, Haylie 10                4) Burton, Addison 9              
 
Girls 4x200 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Negaunee  'A'                                       1:55.94    5   
     1) Dellangelo, Macyn 9             2) Lein, Adelyn 10                
     3) Sundberg, Ellie 10              4) Beaudry, Maddie 9              
  2 Kingsford  'A'                                      1:58.67    3   
     1) Vross, Lexie 11                 2) Rutter, Addie 10               
     3) Wallis, Talia 12                4) Malone, Erika 11               
  3 Houghton  'A'                                       2:04.02    2   
     1) Sleeman, Paige 12               2) Serafin, Chloe 9               
     3) Johnson, Sofia 10               4) Wagner, Elli 12                
  4 Calumet  'A'                                        2:10.05    1   
     1) Berryman, Trista 9              2) Borup, Johanna 10              
     3) Salata, Autumn 11               4) Ruonavaara, Claire 9           
  5 Ishpeming Westwood  'A'                             2:24.45  
     1) Roe, Jada 10                    2) Maki, Rheanna 10               
     3) Clark, Haylie 10                4) Ogle-Nap, Shayla 10            
 
Girls 4x400 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Negaunee  'A'                                       4:31.01    5   
     1) Pekrul, Madison 9               2) Gauthier, Emily 12             
     3) Johnson, Aubrey 9               4) Helms-Gleason, Seere 10        
  2 Calumet  'A'                                        4:34.26    3   
     1) Strom, Caitlyn 10               2) Berryman, Trista 9             
     3) Loukus, Isabel 10               4) Strom, Alexis 12               
  3 Houghton  'A'                                       4:37.92    2   
     1) Sleeman, Paige 12               2) Serafin, Chloe 9               
     3) Ross, Lily 9                    4) Filpus, Claire 11              
  4 Ishpeming Westwood  'A'                             4:42.85    1   
     1) LaVigne, Baylie 10              2) Hair, Marjorie 10              
     3) Leece, Mallory 12               4) Perrault, Samantha 12          
  5 Kingsford  'A'                                      4:55.49  
     1) Wallis, Talia 12                2) Johnson, Hayden 10             
     3) Nash, Ellery 9                  4) Scott, Sierra 9                
 
Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Houghton  'A'                                      10:57.01    5   
     1) Serafin, Jaden 12               2) Sleeman, Paige 12              
     3) Ross, Lily 9                    4) Seagren, Ingrid 12             
  2 Negaunee  'A'                                      11:17.35    3   
     1) Johnson, Aubrey 9               2) Harris, Endla 11               
     3) Ossenheimer, Lauren 12          4) Plaxco, Marlee 9               
  3 Calumet  'A'                                       11:27.92    2   
     1) Berg, Kiira 11                  2) Sturos, Milia 10               
     3) Loukus, Isabel 10               4) Heinonen, Lydia 11             
  4 Ishpeming Westwood  'A'                            11:40.65    1   
     1) Leece, Mallory 12               2) Rodda, Sierra 10               
     3) Boburka, Retta 10               4) LaVigne, Baylie 10             
  5 Kingsford  'A'                                     13:01.21  
     1) Olsen, Taylor 9                 2) Wallis, Talia 12               
     3) Villringer, Lily 9              4) Nash, Ellery 9                 
 
Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Strom, Caitlyn            10 Calumet               J4-10.00    5   
  2 Olson, Lexi                9 Ishpeming We          J4-10.00    3   
  3 Sundberg, Ellie           10 Negaunee              J4-08.00    2   
  4 Spiroff, Faith             9 Ishpeming We          J4-08.00    1   
  5 Bell, Natalie             12 Negaunee              J4-06.00  
  6 Boehmer, Madeline         10 Kingsford             J4-06.00  
  7 Bell, Ashley              10 Negaunee              J4-06.00  
  8 Carlson, Raquel           12 Negaunee               4-03.00  
  9 Johnson, Hayden           10 Kingsford              4-00.00  
  9 Merriman, Olivia          12 Houghton               4-00.00  
 -- Niska, Kiira               9 Houghton                    NH  
 -- Wickstrom, Stella         11 Houghton                    NH  
 -- Peterson, Annika          11 Houghton                    NH  
 
Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Olson, Lexi                9 Ishpeming We          J8-06.00    5   
  2 Blanck, Natalie           12 Ishpeming We          J8-00.00    3   
  3 Standerford, Tessa        12 Negaunee              J8-00.00    1.50
  3 Carlson, Kayleigh         10 Houghton              J8-00.00    1.50
  5 Johnson, Aubrey            9 Negaunee              J7-06.00  
  6 Carlson, Raquel           12 Negaunee              J7-06.00  
  7 Hair, Marjorie            10 Ishpeming We          J7-06.00  
  8 Buchner, Frieda           10 Calumet                7-00.00  
  9 Merriman, Olivia          12 Houghton               6-06.00  
  9 Frustaglio, Madison       10 Negaunee               6-06.00  
 -- Richards, Berkley         10 Ishpeming We                NH  
 -- Marotz, Emma              10 Kingsford                   NH  
 -- Borup, Johanna            10 Calumet                     NH  
 -- Martineau, Lily            9 Houghton                    NH  
 -- Sarau, Katie               9 Houghton                    NH  
 
Girls Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Malone, Erika             11 Kingsford             15-08.50    5   
  2 Strom, Caitlyn            10 Calumet               15-07.50    3   
  3 Helms-Gleason, Seere      10 Negaunee              15-04.75    2   
  4 Carlson, Raquel           12 Negaunee              14-02.50    1   
  5 Strom, Alexis             12 Calumet               14-02.00  
  6 Smith, Madi               12 Negaunee              13-11.50  
  7 Vross, Lexie              11 Kingsford             13-11.00  
  8 Lunseth, Olivia           10 Negaunee              13-00.50  
  9 Sturos, Milia             10 Calumet               12-11.00  
 10 Clark, Haylie             10 Ishpeming We          12-10.00  
 11 Ruonavaara, Claire         9 Calumet               12-03.00  
 12 Peterson, Annika          11 Houghton              11-02.25  
 13 Wickstrom, Tiia           12 Houghton               9-10.00  
 14 Ogle-Nap, Shayla          10 Ishpeming We           9-07.00  
 -- Spiroff, Faith             9 Ishpeming We                ND  
 -- Miller, Madeline           9 Houghton                    ND  
 -- Serafin, Chloe             9 Houghton                    ND  
 -- Brand, Ella               10 Ishpeming We                ND  
 
Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Juchemich, Eliana         11 Negaunee              35-04.00    5   
  2 Hill, Alyssa              12 Negaunee              34-00.00    3   
  3 Rutherford, Martha        11 Negaunee              29-08.00    2   
  4 Bell, Natalie             12 Negaunee              28-04.50    1   
  5 Torola, Lizzie            12 Calumet               27-10.00  
  6 Gaff, Katie               11 Houghton              25-10.50  
  7 Chosa, Ireland            10 Houghton              23-11.50  
  8 Kamm, Amelia              11 Houghton              23-07.50  
  9 Watters, Jaelynn           9 Ishpeming We          23-03.00  
 10 Stanley, Alexis           10 Kingsford             22-00.00  
 11 Miller, Marjorie           9 Houghton              21-07.50  
 12 McKinnon, Maggie          11 Kingsford             21-00.50  
 13 McMahon, Hailey           12 Calumet               20-01.00  
 14 Marier, Sophia            10 Ishpeming We          18-08.00  
 15 Rogers, Jamie             12 Calumet               18-06.00  
 16 Harmala, Nora             10 Calumet               18-00.00  
 17 Velat, Maria              12 Houghton               8-09.00  
 -- Burton, Addison            9 Ishpeming We                ND  
 
Girls Discus Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hill, Alyssa              12 Negaunee             123-04.25    5   
  2 Juchemich, Eliana         11 Negaunee             104-08.25    3   
  3 Bell, Ashley              10 Negaunee              86-01.25    2   
  4 Kamm, Amelia              11 Houghton              82-07.50    1   
  5 Bell, Natalie             12 Negaunee                 81-03  
  6 Chosa, Ireland            10 Houghton                 75-07  
  7 Torola, Lizzie            12 Calumet               70-06.50  
  8 Gaff, Katie               11 Houghton                 70-06  
  9 Stanley, Alexis           10 Kingsford             66-02.50  
 10 Filpus, Claire            11 Houghton                 64-08  
 11 Rogers, Jamie             12 Calumet                  54-11  
 12 Boehmer, Madeline         10 Kingsford             52-03.75  
 13 McMahon, Hailey           12 Calumet               48-10.50  
 14 McKinnon, Maggie          11 Kingsford                48-07  
 15 Marier, Sophia            10 Ishpeming We             47-01  
 16 Burton, Addison            9 Ishpeming We             34-10  
 -- Harmala, Nora             10 Calumet                     ND  
 
Girls 100 Meter Dash Wheel Chair
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Velat, Maria              12 Houghton                 27.93  
 
Girls 200 Meter Dash Wheel Chair
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Velat, Maria              12 Houghton                 59.79  
 
Girls 400 Meter Dash Wheel Chair
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Velat, Maria              12 Houghton               1:55.26  
 
Girls Shot Put Wheel Chair
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Velat, Maria              12 Houghton               8-09.00  
 
Boys 100 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nelson, Dryden            12 Calumet                  11.31   3   5   
  2 Floriano, Michael         10 Kingsford                11.50   3   3   
  3 Przeslakowski, Diego      12 Kingsford                11.72   3   2   
  4 Morton, Cardel            10 Kingsford                11.88   3   1   
  5 Holombo, Cade             12 Houghton                 11.89   3 
  6 Nelson, Braydon           11 Calumet                  11.93   3 
  7 Lystila, Cole             12 Houghton                 11.95   3 
  8 Lacar, Kainoa             10 Negaunee                 12.06   3 
  9 Quick, Conor              10 Kingsford                12.12   2 
 10 Gleason, Anthony          10 Negaunee                 12.38   2 
 11 Pizziola, Lenny           12 Ishpeming We             12.56   2 
 12 Erva, Trevor               9 Houghton                 12.66   2 
 13 Worm, Carter               9 Calumet                  13.13   2 
 14 Nelson, Robert             9 Ishpeming We             13.15   1 
 15 Adair, Josh                9 Ishpeming We             13.37   2 
 16 Tourney, Jon Paul         12 Ishpeming We             13.97   1 
 17 Mensah, Ruebyn             9 Houghton                 14.20   1 
 
Boys 200 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Floriano, Michael         10 Kingsford                23.51   4   5   
  2 Nelson, Dryden            12 Calumet                  23.58   4   3   
  3 Larson, Trestan           12 Kingsford                23.93   4   2   
  4 Holombo, Cade             12 Houghton                 24.10   4   1   
  5 Lacar, Kainoa             10 Negaunee                 24.48   3 
  6 Quick, Conor              10 Kingsford                24.68   4 
  7 Nelson, Philip            11 Negaunee                 24.69   3 
  8 Lystila, Cole             12 Houghton                 24.73   4 
  9 Myllyla, Cole             11 Kingsford                25.54   3 
 10 Gleason, Anthony          10 Negaunee                 26.14   3 
 11 Kangas, Kurtis            11 Negaunee                 26.56   3 
 12 Hair, Ted                 11 Ishpeming We             26.63   2 
 13 Johnson, Griffin          11 Houghton                 27.25   3 
 14 Black, Tyler              11 Calumet                  27.60   2 
 15 McClellan, Killian        10 Calumet                  27.86   2 
 16 Nelson, Robert             9 Ishpeming We             27.97   2 
 17 Tourney, Jon Paul         12 Ishpeming We             29.21   1 
 18 Haataja, Ty               12 Houghton                 29.25   1 
 19 Wade, Nathan              10 Calumet                  29.52   2 
 20 Heinzel, Niko              9 Ishpeming We             32.77   1 
 
Boys 400 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Holombo, Cade             12 Houghton                 52.05   3   5   
  2 Morton, Cardel            10 Kingsford                52.60   3   3   
  3 Ihamaki, Ethan            12 Negaunee                 53.27   3   2   
  4 Meneguzzo, Michael        12 Kingsford                54.90   3   1   
  5 Larson, Isacc             11 Calumet                  55.38   3 
  6 Reno, Ryan                11 Negaunee                 56.88   3 
  7 Hair, Ted                 11 Ishpeming We             57.89   2 
  8 Holombo, Conner           12 Houghton                 58.64   2 
  9 Campioni, Carter           9 Houghton                 59.08   2 
 10 Lawson, Isaiah             9 Houghton               1:02.57   2 
 11 Russell, Logan            10 Calumet                1:02.72   1 
 12 Flynn, Gavin              11 Kingsford              1:03.23   1 
 13 Larson, Jared              9 Calumet                1:11.75   1 
 
Boys 800 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weiss, Eric               12 Houghton               2:05.91    5   
  2 Hamlin, Cyrus             11 Houghton               2:13.28    3   
  3 Anderson, Judge           11 Negaunee               2:13.93    2   
  4 Olson, Isaac              11 Kingsford              2:15.48    1   
  5 Seagren, Birk              9 Houghton               2:17.58  
  6 Salzwedel, Nick           11 Ishpeming We           2:17.64  
  7 Battisfore, Hunter        12 Houghton               2:20.47  
  8 Katona, Logan             10 Negaunee               2:24.32  
  9 Juchemich, Michael         9 Negaunee               2:24.89  
 10 Fornetti, Kaleb            9 Kingsford              2:31.62  
 11 McCollum, Joseph          11 Negaunee               2:35.37  
 12 L, Shawn                  11 Kingsford              2:36.39  
 13 Cameron, Joshua            9 Kingsford              2:39.38  
 
Boys 1600 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weiss, Eric               12 Houghton               4:41.73    5   
  2 Hill, Luke                 9 Houghton               4:52.29    3   
  3 Anderson, Judge           11 Negaunee               4:54.63    2   
  4 Hamlin, Cyrus             11 Houghton               4:56.71    1   
  5 Dank, James               11 Negaunee               5:02.26  
  6 Plaxco, John              11 Negaunee               5:02.84  
  7 Evans, Davin              12 Houghton               5:05.55  
  8 Anderson, Dane            11 Calumet                5:41.70  
  9 Clark, Carter              9 Negaunee               5:51.43  
 10 Sage, Russell             11 Kingsford              5:53.58  
 11 Groeneveld, Bryce         11 Kingsford              6:26.08  
 12 Groupell, John            11 Kingsford              6:52.52  
 
Boys 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weiss, Eric               12 Houghton              10:19.63    5   
  2 Hill, Luke                 9 Houghton              10:41.82    3   
  3 Knewtson, Thomas          11 Houghton              11:00.31    2   
  4 Plaxco, John              11 Negaunee              11:01.08    1   
  5 Dank, James               11 Negaunee              11:10.77  
  6 Lawson, Isaiah             9 Houghton              11:27.98  
  7 Congdon, Ethan            11 Kingsford             12:20.29  
  8 Slawinski, Michael         9 Negaunee              13:01.67  
  9 Sage, Russell             11 Kingsford             13:25.68  
 10 Groeneveld, Bryce         11 Kingsford             14:25.83  
 11 Groupell, John            11 Kingsford             15:09.72  
 
Boys 110 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Probst, Richard           12 Calumet                  16.77   2   5   
  2 Kangas, Kurtis            11 Negaunee                 17.67   2   3   
  3 Salmi, Mikko              11 Houghton                 18.08   2   2   
  4 Smith, Ayden              10 Kingsford                18.14   2   1   
  5 Mager, Brady               9 Negaunee                 18.85   2 
  6 Prusi, Brody              11 Negaunee                 19.72   2 
  7 Lebouef, Owen             10 Kingsford                20.16   1 
  8 Yoon, Yohan               11 Houghton                 20.28   2 
  9 Steede, Caden              9 Negaunee                 21.49   1 
 10 Reed, Izayay               9 Kingsford                22.23   1 
 
Boys 300 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Przeslakowski, Diego      12 Kingsford                41.62   2   5   
  2 Probst, Richard           12 Calumet                  42.32   2   3   
  3 Smith, Ayden              10 Kingsford                46.54   2   2   
  4 Mager, Brady               9 Negaunee                 46.80   2   1   
  5 Salmi, Mikko              11 Houghton                 47.92   2 
  6 Kangas, Kurtis            11 Negaunee                 49.45   2 
  7 Prusi, Brody              11 Negaunee                 49.90   1 
  8 Mulligan, Michael         11 Kingsford                50.31   1 
  9 Sorvisto, Devyn            9 Houghton                 51.74   1 
 10 Yoon, Yohan               11 Houghton                 51.77   1 
 11 Lebouef, Owen             10 Kingsford                52.97   1 
 12 Steede, Caden              9 Negaunee                 53.13   1 
 
Boys 4x100 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kingsford  'A'                                        44.76    5   
     1) Larson, Trestan 12              2) Myllyla, Cole 11               
     3) Floriano, Michael 10            4) Przeslakowski, Diego 12        
  2 Negaunee  'A'                                         45.92    3   
     1) Nelson, Philip 11               2) Gleason, Anthony 10            
     3) Ihamaki, Ethan 12               4) Lacar, Kainoa 10               
  3 Calumet  'A'                                          46.31    2   
     1) Probst, Richard 12              2) Mattila, Gabriel 11            
     3) Nelson, Dryden 12               4) Nelson, Braydon 11             
  4 Houghton  'A'                                         47.19    1   
     1) Yoon, Seojun 12                 2) Shaw, Ray 12                   
     3) Gagnon, Braden 11               4) Lystila, Cole 12               
  5 Ishpeming Westwood  'A'                               58.81  
     1) Adair, Josh 9                   2) Dipinski, Leonard 9            
     3) Poirier, Maikel 11              4) Heinzel, Niko 9                
 
Boys 4x200 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kingsford  'A'                                      1:34.98    5   
     1) Larson, Trestan 12              2) Kopp, Brody 12                 
     3) Meneguzzo, Michael 12           4) Przeslakowski, Diego 12        
  2 Calumet  'A'                                        1:37.11    3   
     1) Mattila, Gabriel 11             2) Nelson, Braydon 11             
     3) Larson, Isacc 11                4) Probst, Richard 12             
  3 Negaunee  'A'                                       1:39.38    2   
     1) Kangas, Kurtis 11               2) Gleason, Anthony 10            
     3) Ihamaki, Ethan 12               4) Bonovetz, Chase 11             
  4 Houghton  'A'                                       1:40.06    1   
     1) Yoon, Seojun 12                 2) Shaw, Ray 12                   
     3) Gagnon, Braden 11               4) Lystila, Cole 12               
  5 Ishpeming Westwood  'A'                             1:58.20  
     1) Nelson, Robert 9                2) Heinzel, Niko 9                
     3) Hair, Ted 11                    4) Poirier, Maikel 11             
 
Boys 4x400 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kingsford  'A'                                      3:44.78    5   
     1) Larson, Trestan 12              2) Kopp, Brody 12                 
     3) Meneguzzo, Michael 12           4) Morton, Cardel 10              
  2 Houghton  'A'                                       3:54.80    3   
     1) Holombo, Conner 12              2) Campioni, Carter 9             
     3) Hamlin, Cyrus 11                4) Holombo, Cade 12               
  3 Calumet  'A'                                        3:58.32    2   
     1) Black, Tyler 11                 2) Larson, Isacc 11               
     3) Russell, Logan 10               4) Patterson, Amar 11             
  4 Negaunee  'A'                                       4:00.34    1   
     1) Bonovetz, Chase 11              2) Katona, Logan 10               
     3) Anderson, Judge 11              4) Ihamaki, Ethan 12              
 
Boys 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Houghton  'A'                                       8:57.21    5   
     1) Hill, Luke 9                    2) Knewtson, Thomas 11            
     3) Hamlin, Cyrus 11                4) Weiss, Eric 12                 
  2 Negaunee  'A'                                       9:20.88    3   
     1) Dank, James 11                  2) Katona, Logan 10               
     3) Plaxco, John 11                 4) Anderson, Judge 11             
  3 Calumet  'A'                                        9:37.37    2   
     1) Anderson, Dane 11               2) Russell, Logan 10              
     3) Black, Tyler 11                 4) Tuoriniemi, Hunter 10          
  4 Kingsford  'A'                                      9:40.63    1   
     1) Congdon, Ethan 11               2) Fornetti, Kaleb 9              
     3) Olson, Isaac 11                 4) L, Shawn 11                    
 
Boys High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Quick, Conor              10 Kingsford             J5-08.00    5   
  2 Kopp, Brody               12 Kingsford             J5-06.00    3   
  3 Guidas, Tanner            12 Houghton              J5-06.00    2   
  4 Myllyla, Cole             11 Kingsford             J5-06.00    1   
  5 Nelson, Philip            11 Negaunee              J5-06.00  
  6 Mager, Brady               9 Negaunee              J5-03.00  
 -- Tuoriniemi, Hunter        10 Calumet                     NH  
 -- Giesau, Hunter             9 Kingsford                   NH  
 -- Anderson, Dane            11 Calumet                     NH  
 -- Brown, Tim                 9 Houghton                    NH  
 
Boys Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pizziola, Lenny           12 Ishpeming We         J12-00.00    5   
  2 Horsch, Zack              11 Houghton             J12-00.00    3   
  3 Aho, Quinn                12 Houghton             J10-06.00    2   
  4 Rosten, Joe               11 Negaunee             J10-00.00    1   
  5 Aho, Colby                12 Houghton              J9-06.00  
 -- Gischia, Jareth           10 Ishpeming We                NH  
 -- Mulligan, Michael         11 Kingsford                   NH  
 -- Tabora, Martin            10 Calumet                     NH  
 -- Smith, Ayden              10 Kingsford                   NH  
 -- Reed, Izayay               9 Kingsford                   NH  
 -- Cahee, Zane               11 Kingsford                   NH  
