Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/22/2021 07:49 AM
               MHSAA Regional 3-1 @ Portage Central - 5/21/2021                
                         live results - fatresults.com                         
                                McCamley Field                                 
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
          AQ: A 12.65                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kyle, Taylor              12 East Kentwoo             12.94Q  1 
  2 Ferris, Corinne           11 Portage Cent             13.16Q  3  13.153
  3 Fisher, Simya             11 BC Central               13.16Q  2  13.160
  4 Batt, Camryn              10 Portage Nort             13.45Q  4 
  5 Manson, Brooklyn           9 Greenville               13.66q  4 
  6 Tuuri, Julia              12 Lowell                   13.73q  4 
  7 Yoder, Lucy                9 Fhc Gr_fores             13.74q  3 
  8 Huizenga, Emma            12 Greenville               13.82q  3 
  9 Wallace, Layla            10 Portage Cent             13.92q  1 
 10 Carey, Natalie            11 Byron Center             13.93   4 
 11 Reid, Tia                 12 Fhn Gr_fores             14.03   1 
 12 Armstrong, Lauren         12 Byron Center             14.07   3 
 13 Wilsey, Andi              10 BC Lakeview              14.16   3 
 14 Bell, Celia               11 Mattawan                 14.18   4 
 15 Hovanec, Rylee            11 Richland Gul             14.27   2 
 16 Yang, Melody              11 Portage Nort             14.29   3  14.281
 17 Chadwick, Hannah          12 Fhn Gr_fores             14.29   2  14.282
 18 Brown, Madison            12 Lowell                   14.31   1  14.303
 19 Stegenga, Elisabeth       10 Caledonia                14.31   2  14.308
 20 Pulliam, Naomi             9 Kalamazoo Lo             14.32   2 
 21 Brown, Akayah              9 Gr_ottawa Hi             14.38   3 
 22 Muzik, Alexia             11 BC Lakeview              14.54   4 
 23 Malpass, Taylor           12 Richland Gul             14.57   4 
 24 Lipsey, Amaris            10 Kalamazoo Ce             14.58   1 
 25 Walker, Chantell          10 Gr_ottawa Hi             14.82   1 
 26 Clay, Aniyah               9 Kalamazoo Ce             14.83   2 
 27 Adalbert, Ella            10 Kalamazoo Lo             14.87   1 
 28 Molder, Juanita            9 Wyoming                  14.95   2 
 29 Flood, Mackenzie           9 Mattawan                 15.00   3 
 30 Del Ciello, Annachiara    12 East Grand R             15.05   4 
 
Girls 100 Meter Dash
=======================================================================
          AQ: A 12.65                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kyle, Taylor              12 East Kentwoo             12.60A  10   
  2 Fisher, Simya             11 BC Central               12.84    8   
  3 Ferris, Corinne           11 Portage Cent             13.25    6   
  4 Batt, Camryn              10 Portage Nort             13.35    5   
  5 Manson, Brooklyn           9 Greenville               13.65    4   
  6 Wallace, Layla            10 Portage Cent             13.73    3   
  7 Huizenga, Emma            12 Greenville               13.86    2   
  8 Tuuri, Julia              12 Lowell                   13.90    1   
  9 Yoder, Lucy                9 Fhc Gr_fores             14.02  
 
Girls 200 Meter Dash
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
          AQ: A 26.00                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mealey, Ella              12 Caledonia                27.01Q  4 
  2 Kyle, Taylor              12 East Kentwoo             27.15Q  1 
  3 Ferris, Corinne           11 Portage Cent             27.80Q  2 
  4 Fisher, Simya             11 BC Central               28.38Q  3 
  5 Mosley, Aliza             11 East Kentwoo             27.14q  4 
  6 Johnson, Camani           11 Kalamazoo Ce             27.91q  4 
  7 Doublestein, Anna         11 East Grand R             28.20q  1 
  8 Hovanec, Rylee            11 Richland Gul             28.48q  2 
  9 Gaskin, Lauryn            10 Fhc Gr_fores             28.50q  2 
 10 Sloan, Kendal             11 Kalamazoo Lo             28.83   1 
 11 Skym, Maddy               10 Fhn Gr_fores             28.86   2 
 12 Zeinstra, Avery           11 Byron Center             28.89   1 
 13 Brown, Madison            12 Lowell                   28.98   3 
 14 Armstrong, Lauren         12 Byron Center             29.00   2 
 15 Tipken, Kaitlyn            9 Richland Gul             29.43   4 
 16 Bannister, Samantha       10 Kalamazoo Ce             29.92   3 
 17 Pulliam, Naomi             9 Kalamazoo Lo             29.98   3 
 18 Brown, Jenna              10 BC Lakeview              30.02   1 
 19 Lauraine, Abby             9 Portage Cent             30.07   2 
 20 Tuuri, Julia              12 Lowell                   30.10   3 
 21 Molder, Juanita            9 Wyoming                  30.27   4 
 22 Cain, Calleigh            10 Greenville               30.45   1 
 23 Mertz, Sydney             10 Caledonia                30.48   2 
 24 Moran, Sophia             12 Fhn Gr_fores             30.58   1 
 25 O'Reilly, Caitlin         12 Mattawan                 30.70   2 
 26 Beckford, Jyzia            9 Gr_ottawa Hi             31.10   4 
 27 Foster, Erica             11 Mattawan                 32.32   3 
 28 Brunelle, Celestine       12 Greenville               34.59   3 
 -- Robinson, Alicia          11 Gr_ottawa Hi                FS   3 
 -- Batt, Camryn              10 Portage Nort               SCR   4 
 -- Stine, Kennedy             9 BC Lakeview                SCR   4 
 
Girls 200 Meter Dash
=======================================================================
          AQ: A 26.00                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kyle, Taylor              12 East Kentwoo             25.92A  10   
  2 Fisher, Simya             11 BC Central               26.70    8   
  3 Mealey, Ella              12 Caledonia                26.76    6   
  4 Mosley, Aliza             11 East Kentwoo             27.50    5   
  5 Johnson, Camani           11 Kalamazoo Ce             27.88    4   
  6 Ferris, Corinne           11 Portage Cent             27.91    3   
  7 Gaskin, Lauryn            10 Fhc Gr_fores             28.00    1.50
  7 Doublestein, Anna         11 East Grand R             28.00    1.50
  9 Hovanec, Rylee            11 Richland Gul             28.51  
 
Girls 400 Meter Dash
==========================================================================
          AQ: A 59.30                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Weaver, Claire            10 East Grand R           1:00.51   4  10   
  2 Moore, Soleil             10 East Kentwoo           1:00.92   4   8   
  3 McCulloch, Bailey         11 BC Central             1:01.00   4   6   
  4 Sanders, Jadan            11 Lowell                 1:01.16   4   5   
  5 Zeinstra, Avery           11 Byron Center           1:01.60   4   4   
  6 Cumings, Zenash            9 Fhc Gr_fores           1:01.96   4   3   
  7 Bauserman, Hannah         11 BC Lakeview            1:02.06   4   2   
  8 Adams, Isabella            9 BC Lakeview            1:03.19   4   1   
  9 Bol, Annaliese            11 Kalamazoo Lo           1:03.81   4 
 10 Wainer, Naia               9 Gr_ottawa Hi           1:04.09   3 
 11 Lunt, Marissa             10 Fhc Gr_fores           1:04.76   3 
 12 Adalbert, Ella            10 Kalamazoo Lo           1:05.63   3 
 13 Stapleton, Kelli          12 East Kentwoo           1:05.87   2 
 14 Crosby, Emma              12 Caledonia              1:06.43   3 
 15 Smith, Ella               11 Richland Gul           1:06.72   3 
 16 McCarney, Riley            9 Richland Gul           1:06.81   2 
 17 Begeman, Addison           9 Portage Cent           1:07.12   2 
 18 Imus, Taylor              11 Portage Cent           1:07.28   3 
 19 Rectenwal, Lexi           11 Greenville             1:07.48   2 
 20 Reszka, Maggie             9 East Grand R           1:07.70   3 
 21 DeFields, Alyssa           9 Caledonia              1:07.71   2 
 22 Foster, Erica             11 Mattawan               1:08.09   1 
 23 Groce, Anya               10 Fhn Gr_fores           1:08.29   2 
 24 Dillard, Tayla             9 Kalamazoo Ce           1:08.48   1 
 25 James, Rebecca             9 Portage Nort           1:08.69   2 
 26 Mata, Adalyn               9 Byron Center           1:09.13   2 
 27 Johnson, Camani           11 Kalamazoo Ce           1:09.29   3 
 28 Harper, Jamara            11 Lowell                 1:10.13   2 
 29 Gjukis, Tahira             9 Portage Nort           1:11.01   1 
 30 Moran, Sophia             12 Fhn Gr_fores           1:13.17   3 
 31 Flood, Mackenzie           9 Mattawan               1:13.24   1 
 -- Booth, Avery              10 Byron Center               SCR     
 -- Brown, Jordan             11 Greenville                 SCR     
 -- Muller, Sydney            11 East Grand R               SCR     
 -- Bell, Alana               12 BC Lakeview                SCR     
 -- VanDerWoude, Molly        12 Portage Cent               SCR     
 -- Bisono, Diana              9 Caledonia                  SCR     
 
Girls 800 Meter Run
==========================================================================
          AQ: A 2:19.50                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Peters, Lindsey           12 Caledonia              2:15.44A  2  10   
  2 Bodine, Camryn            10 East Grand R           2:15.45A  2   8   
  3 Bodine, Hannah            12 East Grand R           2:19.19A  2   6   
  4 Ludwig, Peyton             9 Fhc Gr_fores           2:24.36   2   5   
  5 Phares, Eliza             11 Portage Cent           2:26.17   2   4   
  6 Fornetti, Chloe           11 East Kentwoo           2:29.05   2   3   
  7 Funkhouser, Hannah        12 Richland Gul           2:31.22   2   2   
  8 Waterman, Torionna        11 East Kentwoo           2:31.68   2   1   
  9 Sandman, Katrina          10 Lowell                 2:32.15   2 
 10 Marco, Rachel             11 Fhc Gr_fores           2:33.33   2 
 11 Tran, Sydney              12 Fhn Gr_fores           2:33.54   2 
 12 Voetberg, Reagan          12 Portage Cent           2:34.25   2 
 13 Zeinstra, Lily             9 Byron Center           2:34.26   2 
 14 Sandman, Keira            10 Lowell                 2:35.12   2 
 15 McCulloch, Bailey         11 BC Central             2:36.17   2 
 16 Temple, Emma              12 Richland Gul           2:37.98   1 
 17 McGlynn, Grace            12 BC Lakeview            2:39.95   2 
 18 Bisono, Diana              9 Caledonia              2:40.53   1 
 19 Thomas, Kaitlyn           11 BC Lakeview            2:40.97   1 
 20 Buysse, Emily Jo          11 Portage Nort           2:40.99   1 
 21 Hansen, Campbell           9 Gr_ottawa Hi           2:44.06   1 
 22 Schmottlach, Kiann        10 Fhn Gr_fores           2:47.27   1 
 23 Sackett, Zenaida          11 Kalamazoo Ce           2:49.71   1 
 24 Preuss, Deidra            11 Portage Nort           2:57.35   1 
 25 Apolo, Ava                12 Kalamazoo Lo           3:05.13   1 
 26 Chaney, Maddissen         12 Greenville             3:16.81   1 
 -- Syswerda, Katelyn          9 Byron Center               SCR   1 
 -- Hawkes, Pauline           10 Kalamazoo Ce               SCR   1 
 -- Wisener, Alyssa            9 Byron Center               SCR   1 
 -- Lobillo, Gisele           11 Wyoming                    SCR   1 
 -- Dau, Adit                 11 Gr_ottawa Hi               SCR   2 
 -- Dunfee, Ana               11 Kalamazoo Lo               SCR   1 
 -- Schuler, Lola             11 Caledonia                  SCR     
 -- Babcock, Alayna           12 East Kentwoo               SCR     
 -- Voetberg, Ellie           12 Portage Cent               SCR     
 
Girls 1600 Meter Run
==========================================================================
          AQ: A 5:10.00                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Peters, Lindsey           12 Caledonia              5:01.06A  2  10   
  2 Muller, Drew               9 East Grand R           5:04.73A  2   8   
  3 Voetberg, Ellie           12 Portage Cent           5:05.69A  2   6   
  4 Cornell, Allison          10 Fhn Gr_fores           5:14.75   2   5   
  5 Sandman, Annika           10 Lowell                 5:16.05   2   4   
  6 Dau, Adit                 11 Gr_ottawa Hi           5:30.49   2   3   
  7 Dykstra, Naomi            12 Gr_ottawa Hi           5:31.20   2   2   
  8 Funkhouser, Hannah        12 Richland Gul           5:35.34   2   1   
  9 Tran, Sydney              12 Fhn Gr_fores           5:36.54   2 
 10 Rudlaff, Emilee            9 Kalamazoo Ce           5:37.58   2 
 11 Sandman, Keira            10 Lowell                 5:38.23   2 
 12 Pontoni, Arianna          11 BC Lakeview            5:40.09   2 
 13 Coulter, Savanna          11 Caledonia              5:41.11   2 
 14 Schultz, Cadence          10 East Kentwoo           5:44.07   1 
 15 Killmer, Samantha         11 Portage Nort           5:46.91   1 
 16 Dunfee, Ana               11 Kalamazoo Lo           5:47.34   2 
 17 Workman, Reese             9 East Grand R           5:47.83   2 
 18 Moore, Genevieve          12 BC Lakeview            5:48.52   2 
 19 Wisener, Alyssa            9 Byron Center           5:52.37   1 
 20 Buysse, Emily Jo          11 Portage Nort           5:54.09   1 
 21 Babcock, Alayna           12 East Kentwoo           6:05.12   1 
 22 Lobillo, Gisele           11 Wyoming                6:07.23   1 
 23 Wilder, Talia             12 Byron Center           6:08.21   1 
 24 Gale, Nicole               9 Greenville             6:09.27   1 
 25 England, Mary             10 Kalamazoo Ce           6:14.38   1 
 26 Grimes, Rachel            11 Richland Gul           6:16.79   1 
 27 Hilts, Allison            10 Portage Cent           6:29.08   1 
 28 Babrick, Reaghan          10 Kalamazoo Lo           6:33.35   1 
 29 Weinheimer, Madeline       9 Greenville             6:37.27   1 
 -- Zeinstra, Lily             9 Byron Center               SCR   1 
 -- Currie, Whitney           12 Fhc Gr_fores               SCR   2 
 -- Bateson, Mia               9 Fhc Gr_fores               SCR   2 
 -- Quigley, Natalia          10 Caledonia                  SCR     
 -- Reeves, Emily             11 Mattawan                   SCR     
 -- Williams, Amanda           9 Portage Cent               SCR     
 -- Hurst, Lexi                9 East Kentwoo               SCR     
 -- Sandman, Katrina          10 Lowell                     SCR     
 
Girls 3200 Meter Run
=======================================================================
          AQ: A 11:13.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 James-Heer, Clara          9 Fhc Gr_fores          10:59.61A  10   
  2 Ebright, Madison          12 Gr_ottawa Hi          11:06.25A   8   
  3 Anderson, Selma            9 Gr_ottawa Hi          11:15.55    6   
  4 Voetberg, Ellie           12 Portage Cent          11:15.66    5   
  5 Petr, Abigail             10 East Grand R          11:19.59    4   
  6 Reeves, Emily             11 Mattawan              11:21.34    3   
  7 Workman, Ainsley          11 East Grand R          11:30.90    2   
  8 Currie, Whitney           12 Fhc Gr_fores          11:30.98    1   
  9 Sandman, Annika           10 Lowell                11:37.97  
 10 Williams, Amanda           9 Portage Cent          12:30.79  
 11 Moore, Genevieve          12 BC Lakeview           12:41.61  
 12 Killmer, Samantha         11 Portage Nort          12:43.30  
 13 Quigley, Natalia          10 Caledonia             12:46.47  
 14 Sandman, Katrina          10 Lowell                13:04.53  
 15 Hillyer, Lauren           11 Fhn Gr_fores          13:30.68  
 16 Cruz, Fatima              12 BC Lakeview           13:31.41  
 17 Bento, Gracey             10 East Kentwoo          13:38.74  
 18 Scott Farnsworth, Faye    11 Portage Nort          13:43.42  
 19 Parzych, Kate             10 Fhn Gr_fores          13:55.60  
 20 Hurst, Lexi                9 East Kentwoo          14:23.49  
 21 Babrick, Reaghan          10 Kalamazoo Lo          14:35.79  
 22 Grimes, Rachel            11 Richland Gul          14:47.55  
 23 Bilot, Sharley             9 Byron Center          15:20.54  
 -- Syswerda, Katelyn          9 Byron Center               SCR  
 -- Rudlaff, Emilee            9 Kalamazoo Ce               SCR  
 -- Peters, Lindsey           12 Caledonia                  SCR  
 -- Coulter, Savanna          11 Caledonia                  SCR  
 -- Muller, Drew               9 East Grand R               SCR  
 -- Sandman, Keira            10 Lowell                     SCR  
 -- Phares, Eliza             11 Portage Cent               SCR  
 
Girls 100 Meter Hurdles
===================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
          AQ: A 15.60                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Judd, Theresa             12 Lowell                   16.35Q  3 
  2 Gardner, Kennedy          10 Portage Cent             16.41Q  4 
  3 Powell, Makenzee          12 Gr_ottawa Hi             16.45Q  2 
  4 Gilbert, Ava              12 Fhn Gr_fores             16.57Q  1 
  5 Ruby, Gabriele            12 Byron Center             18.38Q  5 
  6 Brown, Emily              10 Portage Nort             17.59q  3 
  7 Kaur, Lovepreet           10 BC Lakeview              17.90q  1 
  8 Brown, Mahrielle          11 East Kentwoo             17.91q  2 
  9 Thawnghmung, Sophia        9 BC Lakeview              18.20q  3 
 10 Howell, Audrey             9 Caledonia                18.45   1 
 11 Norman, McKenna           12 Portage Cent             18.60   1 
 12 German, Emily             11 Lowell                   18.64   2 
 13 Elsmore, Marley           11 Mattawan                 18.84   4 
 14 Hollins, Syann            12 Richland Gul             18.86   5 
 15 Rivett, Zaria             11 Greenville               19.28   2 
 16 LaTour, Katelyn           12 Byron Center             19.31   5 
 17 Coriano, Mayari            9 Caledonia                19.72   4 
 18 McGinnis, Megan           12 Fhn Gr_fores             19.75   3 
 19 Hakman, Isabella          11 Richland Gul             19.85   2 
 20 Batson, Hannah            12 Greenville               19.92   4 
 21 Grady, Nyier               9 East Grand R             19.99   2 
 22 Pulliam, Naomi             9 Kalamazoo Lo             20.04   1 
 23 Decker, Sofia             11 Portage Nort             20.17   1 
 24 Tungate, Rylie            11 Mattawan                 20.27   5 
 25 Houlihan, Mallory         11 East Grand R             20.29   3 
 26 Jackson, Jordyn           12 East Kentwoo             20.29   5 
 27 Parker-Vincent, Jayla      9 Kalamazoo Ce             20.40   1 
 28 Smith, Jaelynn            11 Kalamazoo Lo             20.66   3 
 29 Cross, Taejah             12 Wyoming                  21.56   4 
 30 Finjap, Marion             9 Kalamazoo Ce             22.37   2 
 31 O'Meara, Molly             9 Fhc Gr_fores             24.41   5 
 -- Booy, Vanessa             11 Mattawan                   SCR   3 
 -- Holibruton, Monique        9 Gr_ottawa Hi               SCR   4 
 
Girls 100 Meter Hurdles
=======================================================================
          AQ: A 15.60                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Powell, Makenzee          12 Gr_ottawa Hi             15.80   10   
  2 Gilbert, Ava              12 Fhn Gr_fores             15.80    8   
  3 Judd, Theresa             12 Lowell                   16.02    6   
  4 Gardner, Kennedy          10 Portage Cent             16.38    5   
  5 Brown, Emily              10 Portage Nort             17.42    4   
  6 Brown, Mahrielle          11 East Kentwoo             17.67    3   
  7 Ruby, Gabriele            12 Byron Center             18.13    2   
  8 Thawnghmung, Sophia        9 BC Lakeview              18.14    1   
  9 Kaur, Lovepreet           10 BC Lakeview              18.45  
 
Girls 300 Meter Hurdles
==========================================================================
          AQ: A 47.00                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Powell, Makenzee          12 Gr_ottawa Hi             45.61A  4  10   
  2 Gardner, Kennedy          10 Portage Cent             47.70   4   8   
  3 Jackson, Jordyn           12 East Kentwoo             47.88   4   6   
  4 Hoffman, Frances          11 East Grand R             48.31   4   5   
  5 Judd, Theresa             12 Lowell                   48.61   4   4   
  6 Gilbert, Ava              12 Fhn Gr_fores             49.67   4   3   
  7 Anyang, Nyandeng          11 East Kentwoo             49.81   3   2   
  8 Hudson, Lauryn            11 Kalamazoo Ce             50.19   4   1   
  9 Cross, Taejah             12 Wyoming                  51.38   3 
 10 Coriano, Mayari            9 Caledonia                51.85   4 
 11 Muzik, Alexia             11 BC Lakeview              52.06   3 
 12 Finjap, Marion             9 Kalamazoo Ce             52.76   2 
 13 Cumings, Abigail          10 Fhc Gr_fores             53.09   3 
 14 German, Emily             11 Lowell                   53.43   3 
 15 Ruby, Gabriele            12 Byron Center             53.54   4 
 16 O'Meara, Molly             9 Fhc Gr_fores             53.77   2 
 17 Houlihan, Mallory         11 East Grand R             54.10   3 
 18 Batson, Hannah            12 Greenville               55.13   2 
 19 Kaur, Lovepreet           10 BC Lakeview              55.62   2 
 20 Tiffany, Kensi             9 Greenville               56.31   2 
 21 Pierce-James, Taylor       9 Gr_ottawa Hi             56.44   3 
 22 Hakman, Isabella          11 Richland Gul             56.61   2 
 23 Hollins, Syann            12 Richland Gul             57.10   2 
 24 Norman, McKenna           12 Portage Cent             57.49   2 
 25 Smith, Jaelynn            11 Kalamazoo Lo             57.76   2 
 26 Cole, Katelyn              9 Byron Center             57.88   3 
 27 Tungate, Rylie            11 Mattawan                 59.15   1 
 28 Williams, Alviana          9 Kalamazoo Lo           1:00.78   1 
 29 Booy, Vanessa             11 Mattawan               1:02.18   1 
 -- Ferschweiler, Mia         11 Portage Cent               SCR     
 -- Henkey, Emma              12 East Grand R               SCR     
 -- McGinnis, Megan           12 Fhn Gr_fores               SCR     
 -- Mertz, Sydney             10 Caledonia                  SCR     
 -- Howell, Audrey             9 Caledonia                  SCR     
 -- Brown, Emily              10 Portage Nort               SCR     
 -- Brown, Mahrielle          11 East Kentwoo               SCR     
 
Girls 4x100 Meter Relay
==========================================================================
          AQ: A 50.54                                                          
    School                                               Finals  H# Points
==========================================================================
  1 East Kentwood  'A'                                    49.83A  2  10   
     1) Eubanks, Santana 9              2) Mosley, Aliza 11               
     3) Fields, Alicia 11               4) Kyle, Taylor 12                
  2 Caledonia  'A'                                        50.94   2   8   
     1) Coriano, Mayari 9               2) Heyboer, Brooke 9              
     3) Abraham, Teresa 9               4) Mealey, Ella 12                
  3 Fhn Gr_forest Hills Northern  'A'                     50.96   2   6   
     1) Byl, Jennessa 10                2) Gilbert, Ava 12                
     3) Chadwick, Hannah 12             4) Reid, Tia 12                   
  4 Fhc Gr_forest Hills Central  'A'                      51.79   2   5   
     1) McAlindon, Abby 12              2) Bowers, Brooke 9               
     3) Yoder, Lucy 9                   4) Gaskin, Lauryn 10              
  5 Battle Creek Lakeview  'A'                            51.93   2   4   
     1) Bauserman, Hannah 11            2) Brown, Jenna 10                
     3) Wilsey, Andi 10                 4) Zentera, Ellen 12              
  6 Portage Northern  'A'                                 52.12   2   3   
     1) Yang, Melody 11                 2) Batt, Camryn 10                
     3) Decker, Sofia 11                4) Brown, Emily 10                
  7 Kalamazoo Central  'A'                                52.23   1   2   
     1) Lipsey, Amaris 10               2) Bannister, Samantha 10         
     3) Hudson, Lauryn 11               4) Johnson, Camani 11             
  8 Gr_ottawa Hills  'A'                                  53.40   1   1   
     1) Walker, Chantell 10             2) Brown, Akayah 9                
     3) Bailey, Aryana 12               4) Robinson, Alicia 11            
  9 Portage Central  'A'                                  53.53   2 
     1) Schuring, Peyton 12             2) Eberhard, Alyisa 10            
     3) Pearson, Emily 9                4) Ferris, Corinne 11             
 10 Lowell  'A'                                           53.59   2 
     1) Spaulding, Jeselyn 11           2) Seddon, Anna 10                
     3) Brown, Madison 12               4) Tuuri, Julia 12                
 11 East Grand Rapids  'A'                                53.94   2 
     1) Doublestein, Anna 11            2) McGovern, Hazel 12             
     3) Ward, Abby 12                   4) Damstra, Sophia 12             
 12 Byron Center  'A'                                     54.05   1 
     1) Carey, Natalie 11               2) Putnam, Ava 9                  
     3) Naklizki, Kacey 11              4) Armstrong, Lauren 12           
 13 Mattawan  'A'                                         55.03   1 
     1) Bell, Celia 11                  2) Yakiwchuk, Jayce 12            
     3) Tungate, Rylie 11               4) Elsmore, Marley 11             
 14 Richland Gull Lake  'A'                               55.25   1 
     1) Hovanec, Rylee 11               2) Tipken, Kaitlyn 9              
     3) Wiley, Brittney 11              4) Thomas, Paris 9                
 -- Greenville  'A'                                          DQ   1 
     1) Huizenga, Emma 12               2) Manson, Brooklyn 9             
     3) Rivett, Zaria 11                4) Brown, Noli 11                 
 
Girls 4x200 Meter Relay
==========================================================================
          AQ: A 1:46.60                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Gr_ottawa Hills  'A'                                1:48.64   2  10   
     1) Brown, Akayah 9                 2) Robinson, Alicia 11            
     3) Bailey, Aryana 12               4) Powell, Makenzee 12            
  2 Fhc Gr_forest Hills Central  'A'                    1:48.68   2   8   
     1) McAlindon, Abby 12              2) Lunt, Marissa 10               
     3) Cumings, Zenash 9               4) Gaskin, Lauryn 10              
  3 Caledonia  'A'                                      1:49.89   2   6   
     1) Heyboer, Brooke 9               2) Howell, Audrey 9               
     3) Abraham, Teresa 9               4) Stegenga, Elisabeth 10         
  4 Kalamazoo Central  'A'                              1:50.52   1   5   
     1) Lipsey, Amaris 10               2) Bannister, Samantha 10         
     3) Hudson, Lauryn 11               4) Johnson, Camani 11             
  5 Lowell  'A'                                         1:51.33   2   4   
     1) Spaulding, Jeselyn 11           2) Brown, Madison 12              
     3) Tuuri, Julia 12                 4) Diamond, Kaylee 12             
  6 Fhn Gr_forest Hills Northern  'A'                   1:52.59   2   3   
     1) Byl, Jennessa 10                2) Gilbert, Ava 12                
     3) Chadwick, Hannah 12             4) Reid, Tia 12                   
  7 Battle Creek Lakeview  'A'                          1:52.69   2   2   
     1) Brown, Jenna 10                 2) Bell, Alana 12                 
     3) Bauserman, Hannah 11            4) Zentera, Ellen 12              
  8 East Grand Rapids  'A'                              1:53.25   2   1   
     1) Weaver, Claire 10               2) Hoffman, Frances 11            
     3) Doublestein, Anna 11            4) Damstra, Sophia 12             
  9 Portage Central  'A'                                1:53.27   2 
     1) Schuring, Peyton 12             2) Lauraine, Abby 9               
     3) Rearick, Morgan 10              4) Wallace, Layla 10              
 10 Richland Gull Lake  'A'                             1:54.00   1 
     1) Hovanec, Rylee 11               2) Tipken, Kaitlyn 9              
     3) Thomas, Paris 9                 4) Smith, Ella 11                 
 11 Mattawan  'A'                                       1:55.08   1 
     1) Bell, Celia 11                  2) O'Reilly, Caitlin 12           
     3) Yakiwchuk, Jayce 12             4) Elsmore, Marley 11             
 12 Kalamazoo Loy Norrix  'A'                           1:55.15   1 
     1) Pulliam, Naomi 9                2) Adalbert, Ella 10              
     3) Bol, Annaliese 11               4) Sloan, Kendal 11               
 13 Byron Center  'A'                                   1:58.11   1 
     1) Naklizki, Kacey 11              2) Putnam, Ava 9                  
     3) Fingleton, Solange 12           4) Carey, Natalie 11              
 14 Greenville  'A'                                     2:00.94   1 
     1) Brown, Jordan 11                2) Brown, Noli 11                 
     3) Cain, Calleigh 10               4) Rectenwal, Lexi 11             
 -- East Kentwood  'A'                                       DQ   2 
     1) Jackson, Jordyn 12              2) Mosley, Aliza 11               
     3) Fields, Alicia 11               4) Kyle, Taylor 12                
 
Girls 4x400 Meter Relay
==========================================================================
          AQ: A 4:07.50                                                        
    School                                               Finals  H# Points
==========================================================================
  1 East Grand Rapids  'A'                              4:06.10A  2  10   
     1) Weaver, Claire 10               2) Bodine, Hannah 12              
     3) Muller, Drew 9                  4) Bodine, Camryn 10              
  2 Gr_ottawa Hills  'A'                                4:13.22   2   8   
     1) Wainer, Naia 9                  2) Powell, Makenzee 12            
     3) Dykstra, Naomi 12               4) Dau, Adit 11                   
  3 East Kentwood  'A'                                  4:15.68   2   6   
     1) Jackson, Jordyn 12              2) Brown, Mahrielle 11            
     3) Fields, Alicia 11               4) Moore, Soleil 10               
  4 Caledonia  'A'                                      4:19.07   2   5   
     1) Mealey, Ella 12                 2) Howell, Audrey 9               
     3) Crosby, Emma 12                 4) Peters, Lindsey 12             
  5 Portage Central  'A'                                4:20.59   2   4   
     1) Imus, Taylor 11                 2) Gardner, Kennedy 10            
     3) Wallace, Layla 10               4) Voetberg, Ellie 12             
  6 Lowell  'A'                                         4:20.85   2   3   
     1) Sanders, Jadan 11               2) Diamond, Kaylee 12             
     3) Byrne, Kaylee 11                4) Judd, Theresa 12               
  7 Battle Creek Lakeview  'A'                          4:21.64   2   2   
     1) Adams, Isabella 9               2) Zentera, Ellen 12              
     3) Bell, Alana 12                  4) Bauserman, Hannah 11           
  8 Fhc Gr_forest Hills Central  'A'                    4:25.53   2   1   
     1) Lunt, Marissa 10                2) Currie, Whitney 12             
     3) Ludwig, Peyton 9                4) Cumings, Zenash 9              
  9 Kalamazoo Loy Norrix  'A'                           4:35.09   2 
     1) Sloan, Kendal 11                2) Adalbert, Ella 10              
     3) Dunfee, Ana 11                  4) Bol, Annaliese 11              
 10 Richland Gull Lake  'A'                             4:39.64   1 
     1) Hakman, Isabella 11             2) McCarney, Riley 9              
     3) Funkhouser, Hannah 12           4) Smith, Ella 11                 
 11 Kalamazoo Central  'A'                              4:45.66   1 
     1) Lipsey, Amaris 10               2) Sackett, Zenaida 11            
     3) Jones, Janashia 10              4) Dillard, Tayla 9               
