Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/24/2021 06:48 AM
           MHSAA Regional 14-02 @ Stevensville Lakeshore - 5/21/2021           
                         live results - fatresults.com                         
                           Stevensville Lakeshore HS                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
          AQ: A 12.90                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Constable, Grace           9 Berrien Spri           A 12.86Q  1 
  2 Griffin, Kylin            10 Three Rivers             12.99Q  2 
  3 Crowley, Dayshauna        10 South Haven              13.03Q  3 
  4 Bolhuis, Jada             11 Otsego                   13.05q  3 
  5 Miller, Mackenzie         12 Paw Paw                  13.31q  1 
  6 Hayden, Emmalee           10 Edwardsburg              13.58q  2 
  7 Stevens, Jade             12 Sturgis                  13.63q  1 
  8 Macedo, Gisell            10 Three Rivers             13.90q  2 
  9 Purlee, Danni              9 Edwardsburg              13.94   2 
 10 Reed, Kennedi             10 Otsego                   13.95   1 
 11 Garvin, Sophia             9 Hopkins                  14.00   3 
 12 Jones, Sidney              9 Vicksburg                14.02   1 
 13 Hill, Makayla             11 Dowagiac Uni             14.35   1 
 14 Msipa, Kelsey              9 Stevensville             14.40   3 
 15 Bodley, Jeremy            10 Benton Harbo             14.41   2 
 16 Watson, Taylor             9 Berrien Spri             14.42   3 
 17 Hoffman, Alisyn           12 Stevensville             14.47   3 
 18 Mitchell, Ella            11 Vicksburg                14.52   2 
 19 Vogel, Avery              10 Paw Paw                  14.54   1 
 20 Murphy, Elaine             9 Niles                    15.14   2 
 21 Browning, Jade             9 Niles                    15.43   3 
 22 Garcia, Ilene             10 South Haven              15.49   3 
 -- Wright, Janiza            10 Benton Harbo               SCR   2 
 
Girls 100 Meter Dash
=======================================================================
          AQ: A 12.90                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Griffin, Kylin            10 Three Rivers             12.73A  10   
  2 Constable, Grace           9 Berrien Spri             12.78A   8   
  3 Bolhuis, Jada             11 Otsego                   12.93    6   
  4 Miller, Mackenzie         12 Paw Paw                  13.39    5   
  5 Stevens, Jade             12 Sturgis                  13.59    4   
  6 Hayden, Emmalee           10 Edwardsburg              13.61    3   
  7 Macedo, Gisell            10 Three Rivers             13.67    2   
  8 Crowley, Dayshauna        10 South Haven              13.70    1   
 
Girls 200 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
          AQ: A 26.75                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Constable, Grace           9 Berrien Spri             26.88Q  1 
  2 Calhoun, Alayah           12 Edwardsburg              27.93Q  3 
  3 Crowley, Dayshauna        10 South Haven              28.08Q  2 
  4 Morgan, Adriana           11 Otsego                   28.29Q  4 
  5 Cottingham, Kennady        9 Three Rivers             27.89q  1 
  6 Inquilla, Alexia          11 Plainwell                28.30q  3 
  7 Mills, Sabrina            10 Allegan                  28.67q  2 
  8 Mohr, Kendall             10 Hopkins                  29.03q  3 
  9 Sullivan, Abie            11 Otsego                   29.61   4 
 10 Msipa, Kelsey              9 Stevensville             29.93   1 
 11 Bucio, Evelyn             12 Sturgis                  30.02   2 
 12 Jones, Sidney              9 Vicksburg                30.03   3 
 13 Bowman, Caia              10 Berrien Spri             30.22   4 
 14 Vogel, Avery              10 Paw Paw                  30.64   2 
 15 Hoffman, Alisyn           12 Stevensville             30.65   4 
 16 Haradine, Reese           11 Edwardsburg              30.99   3 
 17 Hill, Makayla             11 Dowagiac Uni             31.03   1 
 18 Murphy, Elaine             9 Niles                    32.01   2 
 19 Garcia, Ilene             10 South Haven              32.15   1 
 20 Barry, Vanessa             9 Hopkins                  32.37   4 
 21 Brooks, Halle             10 Sturgis                  33.37   1 
 22 Marinelli, Savannah       12 Niles                    33.82   2 
 -- Miller, Mackenzie         12 Paw Paw                    SCR   1 
 -- Mays, Kabrina             10 Benton Harbo               SCR   4 
 -- Watkins, Kaliha            9 Benton Harbo               SCR   3 
 -- Griffin, Kylin            10 Three Rivers               SCR   4 
 -- Laske, Jessica            11 Vicksburg                  SCR   2 
 -- Watson, Taylor             9 Berrien Spri               SCR   3 
 
Girls 200 Meter Dash
=======================================================================
          AQ: A 26.75                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Constable, Grace           9 Berrien Spri             26.98   10   
  2 Morgan, Adriana           11 Otsego                   27.95    8   
  3 Crowley, Dayshauna        10 South Haven              28.04    6   
  4 Cottingham, Kennady        9 Three Rivers             28.11    5   
  5 Mills, Sabrina            10 Allegan                  28.17    4   
  6 Calhoun, Alayah           12 Edwardsburg              28.26    3   
  7 Inquilla, Alexia          11 Plainwell                28.83    2   
  8 Mohr, Kendall             10 Hopkins                  28.91    1   
 
Girls 400 Meter Dash
==========================================================================
          AQ: A 1:01.10                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ferguson, Jessica         11 Edwardsburg            1:02.00   3  10   
  2 Morgan, Adriana           11 Otsego                 1:02.03   3   8   
  3 Mills, Sabrina            10 Allegan                1:03.17   3   6   
  4 Whitcomb, Korin           11 Sturgis                1:03.73   3   5   
  5 Soper, Angel              12 Plainwell              1:03.87   3   4   
  6 Frost, Ellie              12 South Haven            1:05.24   3   3   
  7 Ruger, Amelia             12 Vicksburg              1:05.60   3   2   
  8 Eicher, Riley              9 Sturgis                1:05.64   2   1   
  9 Reyes, Jezra              12 Berrien Spri           1:06.56   2 
 10 Bowers, Madison           12 Three Rivers           1:07.21   3 
 11 Harshberger, Jaeden        9 Hopkins                1:08.67   2 
 12 Wolfe, Joy                11 Otsego                 1:08.78   2 
 13 Patterson, Emily          10 Stevensville           1:08.97   2 
 14 Weedon, MaKayle           12 Paw Paw                1:11.09   2 
 15 Wimberley, Taylor         11 Dowagiac Uni           1:11.18   1 
 16 Balkema, Clara             9 Stevensville           1:11.67   2 
 17 Towne, Carey              10 Paw Paw                1:12.50   2 
 18 Bowman, Caia              10 Berrien Spri           1:16.05   1 
 19 Thompson, Natalie          9 Hopkins                1:21.11   1 
 20 Muhammad, Azizah          11 Benton Harbo           1:25.63   1 
 21 Collins, Amelia           10 South Haven            1:29.77   1 
 -- Cottingham, Kennady        9 Three Rivers               SCR   1 
 -- McIntosh, Ansley          10 Niles                      SCR   1 
 -- Schultz, Ariana           10 Paw Paw                    SCR     
 -- Pontius, Stephanie        11 Three Rivers               SCR     
 -- Wurzel, Victoria          11 Berrien Spri               SCR     
 
Girls 800 Meter Run
==========================================================================
          AQ: A 2:25.00                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hill, Mackenzie           11 Plainwell              2:19.93A  2  10   
  2 Yunker, Meah              12 Sturgis                2:27.21   2   8   
  3 Goodrich, Ashley          12 Otsego                 2:30.89   2   6   
  4 Pettit, Grace             10 Plainwell              2:32.81   2   5   
  5 Fenwick, Hannah           12 Vicksburg              2:33.67   2   4   
  6 Sheagren, Faith            9 Three Rivers           2:34.02   2   3   
  7 Kerber, Helena             9 Hopkins                2:34.29   2   2   
  8 Steffes, Avery            10 Stevensville           2:34.87   2   1   
  9 Beck, Erin                11 Dowagiac Uni           2:34.91   2 
 10 Schmaltz, Jayden          11 Stevensville           2:35.53   2 
 11 Moore, Erin               12 Berrien Spri           2:37.01   2 
 12 Stachura, Claudia         11 Otsego                 2:37.68   2 
 13 Goodman, Avalee           12 Vicksburg              2:39.92   2 
 14 Andress, Macy              9 Edwardsburg            2:43.58   1 
 15 Bunce, Kali                9 Paw Paw                2:43.77   2 
 16 Mills, Sasha              12 Allegan                2:44.95   2 
 17 Gibbs, Amelia             10 Paw Paw                2:47.37   1 
 18 Gahan, Shaeleigh           9 Three Rivers           2:47.39   1 
 19 Helderop, Nevaeh           9 Hopkins                2:50.07   1 
 20 Navarro, Jozaphine        10 Allegan                2:50.95   1 
 21 Thompson, Kierstyn        10 Niles                  2:54.67   1 
 22 Jackson, Lilly            12 Niles                  2:55.60   1 
 23 Markle, Suzy               9 Berrien Spri           2:56.56   1 
 24 Kelly, Hazel               9 Dowagiac Uni           3:16.58   1 
 25 Pant, Annabelle            9 Sturgis                3:24.63   1 
 26 Collins, Amelia           10 South Haven            3:49.84   1 
 27 Rosas-Garcia, Marlyn      12 South Haven            4:56.54   1 
 -- Ferguson, Jessica         11 Edwardsburg                SCR   2 
 -- Young, Molly              10 Vicksburg                  SCR     
 -- Hernandez-Medina, Jennif   9 Three Rivers               SCR     
 
Girls 1600 Meter Run
=======================================================================
          AQ: A 5:20.00                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hill, Mackenzie           11 Plainwell              5:18.82A  10   
  2 Germain, Megan             9 Otsego                 5:25.12    8   
  3 Pettit, Grace             10 Plainwell              5:29.52    6   
  4 Kerber, Helena             9 Hopkins                5:30.55    5   
  5 Moore, Erin               12 Berrien Spri           5:31.08    4   
  6 Glessner, Chelsea         10 Otsego                 5:47.68    3   
  7 Sheagren, Faith            9 Three Rivers           5:48.60    2   
  8 Laughery, Amanda          10 Vicksburg              5:51.95    1   
  9 Beck, Erin                11 Dowagiac Uni           5:58.59  
 10 Meier, Taylor             10 Paw Paw                6:06.66  
 11 Barton, Sawyer            12 Vicksburg              6:08.81  
 12 Helderop, Nevaeh           9 Hopkins                6:15.08  
 13 Winsman, Abigail          10 Stevensville           6:16.45  
 14 Kean, Delaney             10 Paw Paw                6:18.28  
 15 Thompson, Kierstyn        10 Niles                  6:20.78  
 16 Woods, Haylee             10 Stevensville           6:21.27  
 17 Schaller, Laura            9 Dowagiac Uni           6:24.90  
 18 Hernandez-Medina, Jennif   9 Three Rivers           6:36.01  
 19 Murphy, Delanee           12 Sturgis                6:44.98  
 20 McIntosh, Ansley          10 Niles                  6:50.53  
 21 Luna-Bucio, Naideline      9 Sturgis                7:02.87  
 -- Young, Molly              10 Vicksburg                  SCR  
 -- Baker, Abby               12 Stevensville               SCR  
 -- Wills, Lauren             11 Three Rivers               SCR  
 
Girls 3200 Meter Run
=======================================================================
          AQ: A 11:43.50                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Germain, Megan             9 Otsego                12:19.48   10   
  2 Burrill, Elizabeth        11 Otsego                12:21.57    8   
  3 Richmond, Hannah          12 Paw Paw               12:43.58    6   
  4 Barton, Sawyer            12 Vicksburg             13:11.53    5   
  5 Hoopingarner, Peyton       9 Vicksburg             13:23.09    4   
  6 Winsman, Abigail          10 Stevensville          13:38.25    3   
  7 Woods, Haylee             10 Stevensville          13:41.17    2   
  8 Meier, Taylor             10 Paw Paw               13:58.46    1   
  9 Wills, Lauren             11 Three Rivers          14:14.62  
 10 Mergen-Henry, Raya         9 Plainwell             14:15.68  
 11 Schaller, Laura            9 Dowagiac Uni          14:20.42  
 12 Hernandez-Medina, Jennif   9 Three Rivers          14:49.06  
 13 Modert, Paityn             9 Sturgis               15:25.45  
 -- Lopez Terry, Jillian       9 Sturgis                    DNF  
 -- Sandelin, Kara             9 Vicksburg                  SCR  
 -- French, Elizabeth          9 Plainwell                  SCR  
 -- Stasiuk, Emma             11 Three Rivers               SCR  
 -- Kerber, Helena             9 Hopkins                    SCR  
 -- Moore, Erin               12 Berrien Spri               SCR  
 -- Beck, Erin                11 Dowagiac Uni               SCR  
 
Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
          AQ: A 16.21                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Antkoviak, Hannah         12 Allegan                A 15.43Q  1 
  2 Slayback, Lynea           12 Stevensville             16.37Q  2 
  3 Gill, Annabelle            9 Three Rivers             17.06Q  3 
  4 Zahnow, Megan              9 Vicksburg                17.60q  3 
  5 Davis, Destiny            10 Berrien Spri             18.44q  1 
  6 Jackson, Alex             11 Hopkins                  18.56q  3 
  7 Russell, Sarah            11 Plainwell                18.99q  3 
  8 Kyles, Desrae             10 Benton Harbo             19.08q  2 
  9 Holloway, Lillian         10 Paw Paw                  19.53   2 
 10 Jackson, Molly             9 Otsego                   19.55   3 
 11 Pieronski, Mckenzie       12 Sturgis                  19.59   3 
 12 Schwartz, Kali            11 Otsego                   19.92   2 
 13 Inquilla, Alexia          11 Plainwell                19.98   1 
 14 Jackson, Megan            11 Three Rivers             20.10   1 
 15 Wood, Sarah                9 Paw Paw                  20.30   1 
 16 Calloway, Taylor          11 Sturgis                  20.56   2 
 17 Althoff, Kylie            12 Stevensville             20.75   3 
 18 Bartz-Peck, Emma          11 Hopkins                  20.77   2 
 19 Cox, Cianna                9 South Haven              22.24   2 
 -- Shannon, Nishae            9 Benton Harbo               SCR   1 
 -- Romig, Grace              11 Vicksburg                  SCR   1 
 
Girls 100 Meter Hurdles
=======================================================================
          AQ: A 16.21                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Slayback, Lynea           12 Stevensville             15.31A  10   
  2 Antkoviak, Hannah         12 Allegan                  15.36A   8   
  3 Gill, Annabelle            9 Three Rivers             16.19A   6   
  4 Zahnow, Megan              9 Vicksburg                16.98    5   
  5 Davis, Destiny            10 Berrien Spri             17.58    4   
  6 Jackson, Alex             11 Hopkins                  17.78    3   
  7 Kyles, Desrae             10 Benton Harbo             18.75    2   
  8 Russell, Sarah            11 Plainwell                19.00    1   
 
Girls 300 Meter Hurdles
==========================================================================
          AQ: A 48.60                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Antkoviak, Hannah         12 Allegan                  45.16A  4  10   
  2 Gill, Annabelle            9 Three Rivers             48.05A  4   8   
  3 Slayback, Lynea           12 Stevensville             48.41A  4   6   
  4 Zahnow, Megan              9 Vicksburg                52.29   4   5   
  5 Jackson, Alex             11 Hopkins                  52.97   3   4   
  6 Wagner, Becca             11 Plainwell                53.37   4   3   
  7 Davis, Destiny            10 Berrien Spri             53.61   4   2   
  8 Carroll, Brooklynn         9 Otsego                   53.76   3   1   
  9 Jurgensen, Sammi          10 Paw Paw                  53.86   3 
 10 Williams, Jasmin          10 Berrien Spri             53.87   3 
 11 Jackson, Molly             9 Otsego                   54.79   3 
 12 Pieronski, Mckenzie       12 Sturgis                  55.22   4 
 13 Jackson, Megan            11 Three Rivers             55.80   3 
 14 Cox, Cianna                9 South Haven              56.20   3 
 15 Naster, Allyson           12 Vicksburg                56.74   2 
 16 Barnes, Jessica           11 Plainwell                57.15   4 
 17 Holloway, Lillian         10 Paw Paw                  57.37   3 
 18 Wimberley, Riley          11 Dowagiac Uni             58.20   2 
 19 Sikorski, Ashley          11 Sturgis                  58.36   2 
 20 Bartz-Peck, Emma          11 Hopkins                1:02.72   2 
 21 Althoff, Kylie            12 Stevensville           1:08.30   2 
 -- Kyles, Desrae             10 Benton Harbo               SCR   2 
 -- Markle, Suzy               9 Berrien Spri               SCR   2 
 -- Hover, Stella              9 Niles                      SCR     
 -- Beecham, Beautiful         9 Benton Harbo               SCR     
 -- Stasiuk, Emma             11 Three Rivers               SCR     
 -- Romig, Grace              11 Vicksburg                  SCR     
 
Girls 4x100 Meter Relay
==========================================================================
          AQ: A 51.50                                                          
    School                                               Finals  H# Points
==========================================================================
  1 Vicksburg  'A'                                        51.79   2  10   
     1) Zahnow, Megan 9                 2) Kendall, Megan 11              
     3) Richardson, Sam 11              4) Steele, Emma 9                 
  2 Edwardsburg  'A'                                      51.82   2   8   
     1) Calhoun, Alayah 12              2) Purlee, Danni 9                
     3) Colvin, Amelia 9                4) Hayden, Emmalee 10             
  3 Berrien Springs  'A'                                  52.26   2   6   
     1) Vinson, Daniya 12               2) Davis, Destiny 10              
     3) Weigand, Allison 10             4) Constable, Grace 9             
  4 Paw Paw  'A'                                          53.44   2   5   
     1) Quinones, Jenna 11              2) Goodwin, Molly 9               
     3) Miller, Paige 11                4) Miller, Mackenzie 12           
  5 Sturgis  'A'                                          53.99   2   4   
     1) Blum, Harlie 9                  2) Moore, Rea'Shavon 9            
     3) Villafuerte, Yuridiana 9        4) Stevens, Jade 12               
  6 Three Rivers  'A'                                     54.01   2   3   
     1) Macedo, Gisell 10               2) Cottingham, Kennady 9          
     3) Haifley, Ellana 12              4) Griffin, Kylin 10              
  7 Plainwell  'A'                                        54.61   2   2   
     1) Poel, Alexis 9                  2) Inquilla, Alexia 11            
     3) Barnes, Jessica 11              4) Wright, Kaylee 11              
  8 Hopkins  'A'                                          54.87   1 
     1) Emaus, Sierra 9                 2) Garvin, Sophia 9               
     3) Mohr, Kendall 10                4) Jackson, Alex 11               
  9 Otsego  'A'                                           55.52   2   1   
     1) Rockenstein, Kendall 9          2) Hanley, Isabella 11            
     3) Sullivan, Abie 11               4) Reed, Kennedi 10               
 10 South Haven  'A'                                      55.81   1 
     1) Cox, Cianna 9                   2) Crowley, Dayshauna 10          
     3) Garcia, Ilene 10                4) Sistrunk, Miah 10              
 11 Dowagiac Union  'A'                                   56.75   1 
     1) Jones, Amelia 10                2) Payne, Jaleana 12              
     3) Smith, Alanah 10                4) Orton-Epps, Ty'lisia 9         
 -- Stevensville Lakeshore  'A'                              DQ   1 
     1) Hardin, Alexandria 11           2) Phelan, Mallaigh 11            
     3) McConomy, Natalie 11            4) Winkelmann, Elle 9             
 -- Benton Harbor  'A'                                      SCR   1 
     1) Bodley, Jeremy 10               2) Mays, Kabrina 10               
     3) Wright, Janiza 10               4) Watkins, Kaliha 9              
 
Girls 4x200 Meter Relay
==========================================================================
          AQ: A 1:49.20                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Vicksburg  'A'                                      1:49.37   2  10   
     1) Zahnow, Megan 9                 2) Kendall, Megan 11              
     3) Richardson, Sam 11              4) Steele, Emma 9                 
  2 Three Rivers  'A'                                   1:53.27   2   8   
     1) Pontius, Stephanie 11           2) Macedo, Gisell 10              
     3) Haifley, Ellana 12              4) Griffin, Kylin 10              
  3 Plainwell  'A'                                      1:53.53   2   6   
     1) Barnes, Jessica 11              2) Poel, Alexis 9                 
     3) Wright, Kaylee 11               4) Inquilla, Alexia 11            
  4 Edwardsburg  'A'                                    1:53.92   2   5   
     1) Hayden, Emmalee 10              2) Purlee, Danni 9                
     3) Colvin, Amelia 9                4) Calhoun, Alayah 12             
  5 Stevensville Lakeshore  'A'                         1:54.32   2   4   
     1) Hardin, Alexandria 11           2) Phelan, Mallaigh 11            
     3) Winkelmann, Elle 9              4) Hoffman, Alisyn 12             
  6 Berrien Springs  'A'                                1:55.79   2   3   
     1) Vinson, Daniya 12               2) Weigand, Allison 10            
     3) Williams, Jasmin 10             4) Wurzel, Victoria 11            
  7 Otsego  'A'                                         1:55.98   1   2   
     1) Rockenstein, Kendall 9          2) Hanley, Isabella 11            
     3) Sullivan, Abie 11               4) Schwartz, Kali 11              
  8 Sturgis  'A'                                        1:57.27   2   1   
     1) Bucio, Evelyn 12                2) Moore, Rea'Shavon 9            
     3) Villafuerte, Yuridiana 9        4) Blum, Harlie 9                 
  9 Hopkins  'A'                                        1:57.59   1 
     1) Mohr, Kendall 10                2) Jackson, Alex 11               
     3) Harshberger, Jaeden 9           4) Emaus, Sierra 9                
 10 Paw Paw  'A'                                        1:57.72   2 
     1) Quinones, Jenna 11              2) Goodwin, Molly 9               
     3) Miller, Paige 11                4) Miller, Mackenzie 12           
 11 Dowagiac Union  'A'                                 2:04.28   1 
     1) Jones, Amelia 10                2) Payne, Jaleana 12              
     3) Smith, Alanah 10                4) Orton-Epps, Ty'lisia 9         
 -- Benton Harbor  'A'                                      DNF   1 
     1) Watkins, Kaliha 9               2) Jordan, Jmya 10                
     3) Wright, Janiza 10               4) Mays, Kabrina 10               
 
Girls 4x400 Meter Relay
==========================================================================
          AQ: A 4:13.90                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Plainwell  'A'                                      4:18.19   2  10   
     1) Poel, Alexis 9                  2) Pettit, Grace 10               
     3) Soper, Angel 12                 4) Hill, Mackenzie 11             
  2 Vicksburg  'A'                                      4:19.15   2   8   
     1) Ruger, Amelia 12                2) Kendall, Megan 11              
     3) Richardson, Sam 11              4) Steele, Emma 9                 
  3 Stevensville Lakeshore  'A'                         4:24.36   2   6   
     1) Slayback, Lynea 12              2) Schmaltz, Jayden 11            
     3) Winkelmann, Elle 9              4) Steffes, Avery 10              
  4 Three Rivers  'A'                                   4:25.53   2   5   
     1) Bowers, Madison 12              2) Cottingham, Kennady 9          
     3) Gill, Annabelle 9               4) Pontius, Stephanie 11          
  5 Sturgis  'A'                                        4:28.83   2   4   
     1) Whitcomb, Korin 11              2) Bucio, Evelyn 12               
     3) Eicher, Riley 9                 4) Yunker, Meah 12                
  6 Edwardsburg  'A'                                    4:29.58   1   3   
     1) Calhoun, Alayah 12              2) Barnes, Kaylee 10              
     3) Farmer, Brenna 9                4) Ferguson, Jessica 11           
  7 Berrien Springs  'A'                                4:30.97   2   2   
     1) Geralds, McKenzie 12            2) Wurzel, Victoria 11            
     3) Reyes, Jezra 12                 4) Weigand, Allison 10            
  8 Otsego  'A'                                         4:31.09   2   1   
     1) Stachura, Claudia 11            2) Wolfe, Joy 11                  
     3) Goodrich, Ashley 12             4) Schwartz, Kali 11              
  9 Allegan  'A'                                        4:31.63   2 
     1) Antkoviak, Hannah 12            2) Mills, Sabrina 10              
     3) Mills, Sasha 12                 4) Penrod, Olivia 9               
 10 Paw Paw  'A'                                        4:44.16   1 
     1) Goodwin, Molly 9                2) Jurgensen, Sammi 10            
     3) Schultz, Ariana 10              4) Bunce, Kali 9                  
 11 Dowagiac Union  'A'                                 4:45.39   1 
     1) Beck, Erin 11                   2) Hill, Makayla 11               
     3) Wimberley, Riley 11             4) Wimberley, Taylor 11           
 12 Hopkins  'A'                                        5:28.11   1 
     1) Bartz-Peck, Emma 11             2) Thompson, Natalie 9            
     3) Helderop, Nevaeh 9              4) Emaus, Sierra 9                
 -- Benton Harbor  'A'                                      SCR   1 
     1) Johnson, Amaya 11               2) Muhammad, Azizah 11            
     3) Stone, Nevaeh 9                 4) Kyles, Desrae 10               
 
Girls 4x800 Meter Relay
=======================================================================
          AQ: A 10:00.00                                                       
    School                                               Finals  Points
=======================================================================
  1 Otsego  'A'                                        10:09.87   10   
     1) Germain, Megan 9                2) Stachura, Claudia 11           
     3) Glessner, Chelsea 10            4) Goodrich, Ashley 12            
       1:13.679 (1:13.679)
  2 Vicksburg  'A'                                     10:14.99    8   
     1) Fenwick, Hannah 12              2) Goodman, Avalee 12             
     3) Laughery, Amanda 10             4) Steele, Emma 9                 
       1:14.186 (1:14.186)
  3 Stevensville Lakeshore  'A'                        10:36.28    6   
     1) Schmaltz, Jayden 11             2) Steffes, Avery 10              
     3) Patterson, Emily 10             4) Baker, Abby 12                 
       1:14.447 (1:14.447)
  4 Edwardsburg  'A'                                   10:44.76    5   
     1) Andress, Macy 9                 2) Ritchey, Claire 10             
     3) Barnes, Kaylee 10               4) Ferguson, Jessica 11           
       1:20.892 (1:20.892)
  5 Berrien Springs  'A'                               10:45.78    4   
     1) Reyes, Jezra 12                 2) Wurzel, Victoria 11            
     3) Moore, Erin 12                  4) Geralds, McKenzie 12           
       1:18.544 (1:18.544)
  6 Paw Paw  'A'                                       10:57.38    3   
     1) Richmond, Hannah 12             2) Meier, Taylor 10               
     3) Gibbs, Amelia 10                4) Bunce, Kali 9                  
       1:22.242 (1:22.242)
  7 Three Rivers  'A'                                  11:05.49    2   
     1) Sheagren, Faith 9               2) Wills, Lauren 11               
     3) Gahan, Shaeleigh 9              4) Hernandez-Medina, Jennifer 9   
       1:14.756 (1:14.756)
  8 Hopkins  'A'                                       11:42.00    1   
     1) Wells, Mary 11                  2) Harshberger, Jaeden 9          
     3) Helderop, Nevaeh 9              4) Kerber, Helena 9               
       1:25.606 (1:25.606)
  9 Plainwell  'A'                                     12:31.91  
     1) Mergen-Henry, Raya 9            2) Somers, Natalie 10             
     3) Todd, Audrey 9                  4) French, Elizabeth 9            
       1:27.147 (1:27.147)
 -- Sturgis  'A'                                            SCR  
 
Girls High Jump
=======================================================================
          AQ: A  5-02                                                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ruppart, Marika           11 Niles                  5-03.00A  10   
     4-07 4-10 5-00 5-02 5-03 5-04 
        O    O   XO    O   XO  XXX 
  2 Whitcomb, Korin           11 Sturgis               J5-03.00A   8   
     4-07 4-10 5-00 5-02 5-03 5-04 
        O    O   XO  XXO  XXO  XXX 
  3 Geralds, McKenzie         12 Berrien Spri           5-00.00    6   
     4-07 4-10 5-00 5-02 
        O    O   XO  XXX 
  4 McGlothlen, Allie          9 Three Rivers          J5-00.00    5   
     4-07 4-10 5-00 5-02 
        O  XXO   XO  XXX 
  5 Overmyer, Sophie          12 Edwardsburg           J5-00.00    4   
     4-07 4-10 5-00 5-02 
        O   XO  XXO  XXX 
  6 Wagner, Becca             11 Plainwell              4-10.00    3   
     4-07 4-10 5-00 
        O   XO  XXX 
  7 Gill, Annabelle            9 Three Rivers           4-07.00    1.50
     4-07 4-10 
        O  XXX 
  7 Crowley, Dayshauna        10 South Haven            4-07.00    1.50
     4-07 4-10 
        O  XXX 
  9 Cox, Cianna                9 South Haven           J4-07.00  
     4-07 4-10 
       XO  XXX 
  9 Davis, Destiny            10 Berrien Spri          J4-07.00  
     4-07 4-10 
       XO  XXX 
 -- Mitchell, Ella            11 Vicksburg                   NH  
     4-07 
      XXX 
 -- Wolfe, Joy                11 Otsego                      NH  
     4-07 
      XXX 
 -- Carroll, Brooklynn         9 Otsego                      NH  
     4-07 
      XXX 
 -- Schmaltz, Jayden          11 Stevensville                NH  
     4-07 
      XXX 
 -- Harshberger, Jaeden        9 Hopkins                     NH  
     4-07 
      XXX 
 -- Miller, Paige             11 Paw Paw                    SCR  
 -- Jurgensen, Sammi          10 Paw Paw                    SCR  
 -- Hardin, Alexandria        11 Stevensville               SCR  
 -- Macedo, Gisell            10 Three Rivers               SCR  
 
Girls Pole Vault
=======================================================================
          AQ: A  9-03                                                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Frost, Ellie              12 South Haven            9-06.00A  10   
     7-06 8-00 8-06 9-00 9-03 9-06 9-09 
        O    O    O    O    O    O  XXX 
  2 Haifley, Ellana           12 Three Rivers           9-03.00A   8   
     7-06 8-00 8-06 9-00 9-03 9-06 
        O    O    O    O    O  XXX 
  3 Phelan, Mallaigh          11 Stevensville           9-00.00    6   
     7-06 8-00 8-06 9-00 9-03 
        O    O   XO    O  XXX 
  4 Jones, Amelia             10 Dowagiac Uni           8-06.00    5   
     7-06 8-00 8-06 9-00 
        O    O    O  XXX 
  5 McConomy, Natalie         11 Stevensville          J8-06.00    4   
     7-06 8-00 8-06 9-00 
        O   XO   XO  XXX 
  6 Wurzel, Victoria          11 Berrien Spri           8-00.00    3   
     7-06 8-00 8-06 
        O    O  XXX 
  7 Ruppart, Marika           11 Niles                 J8-00.00    2   
     7-06 8-00 8-06 
        O   XO  XXX 
  8 Soper, Angel              12 Plainwell             J8-00.00    0.50
     7-06 8-00 8-06 
        O  XXO  XXX 
  8 Dennis, Olivia             9 Otsego                J8-00.00    0.50
     7-06 8-00 8-06 
        O  XXO  XXX 
 10 Hansen, Olivia            11 Edwardsburg            7-06.00  
     7-06 8-00 
        O  XXX 
 11 Hover, Stella              9 Niles                 J7-06.00  
     7-06 8-00 
      XXO  XXX 
 -- Conniff, Emma             11 Otsego                      NH  
     7-06 
      XXX 
 -- Cardiel, Vianey           11 Sturgis                     NH  
     7-06 
      XXX 
 -- Jackson, Megan            11 Three Rivers                NH  
     7-06 
      XXX 
 -- Mergen-Henry, Raya         9 Plainwell                   NH  
     7-06 
      XXX 
 -- Krause, Kirsten           10 Berrien Spri                NH  
     7-06 
      XXX 
 -- Calloway, Taylor          11 Sturgis                     NH  
     7-06 
      XXX 
 
Girls Long Jump
=======================================================================
