Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/21/2021 08:12 PM
                     MHSAA Regional 13-2 @ FHE - 5/21/2021                     
                         live results - fatresults.com                         
                                    FHE HS                                     
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Polk-Craig, Lanaja        12 Wyoming Godw           13.34      13.13Q  3 
  2 Simpson, Brook             9 Belding                12.88      13.21Q  2 
  3 Washler, Addison           9 Fhe Ada Fore           12.82      13.32Q  1 
  4 Henderson, Marie Line      9 Gr_christian           13.55      13.55Q  4 
  5 Offray, Nhojaray           9 Wyoming Godw           13.94      13.58q  3 
  6 Fuentes, Hailey           10 Ionia                  13.55      13.85q  4 
  7 Koster, Emma              11 Fhe Ada Fore           13.72      13.88q  3 
  8 Davis-Civil, D'Lilah       9 Grand River            14.34      14.01q  1 
  9 Stout, Rachel              9 Gr_west Mich           13.81      14.06   1 
 10 Babb, Kashari             10 Wyoming Godw           13.79      14.08   2 
 11 Lyons, Makayla            11 Gr_christian           13.91      14.19   2 
 12 Schrotenboer, Maria       12 Gr_south Chr           13.81      14.21   1 
 13 Vandergeld, Lillian        9 Wyoming Kell           14.03      14.26   4 
 14 Gleason, Alexis           10 Howard City-           14.21      14.31   4 
 15 Morrin, Emily             11 Gr_west Cath           14.29      14.36   3 
 16 Joynt, Evelyn             12 Gr_catholic            14.84      14.63   4 
 17 Scott-Comer, Jadyn        11 Grand River            15.13      14.64   1 
 18 Altoft, Addison            9 Comstock Par           14.51      14.77   2 
 19 Tsoumou, Rebecca           9 Wyoming Kell           14.57      14.84   3 
 20 Oetman, Maci               9 Gr_south Chr           14.34      14.95   2 
 21 Idowu, Esther             12 Gr_west Mich           14.96      14.97   2 
 22 Vedders, Hayley           11 Gr_catholic            14.87      15.05   3 
 23 Schulten, Heidi            9 Gr_west Cath           14.47      15.08   1 
 24 Lawn, Melania             11 Wyoming Lee            14.82      15.18   4 
 25 Laskey, Madalynn          10 Howard City-           15.18      15.28   1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Washler, Addison           9 Fhe Ada Fore           13.32      12.93   10   
  2 Simpson, Brook             9 Belding                13.21      13.07    8   
  3 Polk-Craig, Lanaja        12 Wyoming Godw           13.13      13.36    6   
  4 Henderson, Marie Line      9 Gr_christian           13.55      13.52    5   
  5 Offray, Nhojaray           9 Wyoming Godw           13.58      13.59    4   
  6 Fuentes, Hailey           10 Ionia                  13.85      13.90    3   
  7 Davis-Civil, D'Lilah       9 Grand River            14.01      13.92    2   
  8 Koster, Emma              11 Fhe Ada Fore           13.88      13.99    1   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Winkle, Abby              11 Gr_south Chr           26.71      26.34Q  2 
  2 Simpson, Brook             9 Belding                26.21      26.75Q  1 
  3 Polk-Craig, Lanaja        12 Wyoming Godw           27.54      27.71Q  3 
  4 Hunting, Ali              11 Fhe Ada Fore           28.73      28.36Q  4 
  5 Offray, Nhojaray           9 Wyoming Godw           29.37      28.54q  2 
  6 Olszewski, Ally           10 Gr_west Cath           28.82      28.60q  3 
  7 Holmlund, Breanna         12 Gr_west Mich           28.54      28.72q  4 
  8 Patterson, Alexis         10 Gr_west Cath           28.90      28.86q  1 
  9 Lyons, Makayla            11 Gr_christian           28.84      29.11   2  29.103
 10 Groenenboom, Allie        10 Gr_christian           29.05      29.11   1  29.105
 11 Davis-Civil, D'Lilah       9 Grand River            29.79      29.40   4 
 12 Vandergeld, Lillian        9 Wyoming Kell           29.59      29.70   3 
 13 Castillo, Paige           11 Ionia                  29.76      29.85   4 
 14 Muzyk, Hana               11 Gr_catholic            30.20      29.98   2 
 15 Truong, Milana             9 Gr_west Mich           30.53      30.05   2 
 16 Babb, Kashari             10 Wyoming Godw           29.84      30.06   3 
 17 Gibbs, D'Riyah             9 Wyoming Kell           30.53      30.38   1 
 18 Scott-Comer, Jadyn        11 Grand River            32.21      30.60   1 
 19 Altoft, Addison            9 Comstock Par           31.07      30.73   4 
 20 Keller, Kylie             12 Gr_south Chr           30.29      30.80   1 
 21 Perez, Lucia              11 Gr_catholic            31.57      30.90   2 
 22 Laskey, Madalynn          10 Howard City-           31.70      31.02   1  31.017
 22 Shooltz, Cami             11 Fhe Ada Fore           31.23      31.02   4  31.017
 24 Walkowski, Emily          12 Howard City-           30.70      31.12   3 
 25 Lawn, Melania             11 Wyoming Lee            31.45      32.54   3 
 26 Ceritos, Brenda            9 Wyoming Lee            46.72      46.85   2 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Winkle, Abby              11 Gr_south Chr           26.34      25.87   10   
  2 Simpson, Brook             9 Belding                26.75      25.88    8   
  3 Polk-Craig, Lanaja        12 Wyoming Godw           27.71      27.64    6   
  4 Hunting, Ali              11 Fhe Ada Fore           28.36      27.71    5   
  5 Olszewski, Ally           10 Gr_west Cath           28.60      28.25    4   
  6 Holmlund, Breanna         12 Gr_west Mich           28.72      28.58    3   
  7 Patterson, Alexis         10 Gr_west Cath           28.86      28.91    2   
  8 Offray, Nhojaray           9 Wyoming Godw           28.54      29.48    1   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Simpson, Brook             9 Belding              1:00.69      59.90   3  10   
  2 Winkle, Abby              11 Gr_south Chr         1:02.70    1:00.29   3   8   
  3 Hyde, Angellyn            11 Ionia                1:04.32    1:03.82   3   6   
  4 Collier, Nariah           12 Wyoming Kell         1:06.63    1:05.29   3   5   
  5 Nyeholt, Grace            10 Gr_west Cath         1:06.30    1:05.59   3   4   
  6 Bouwman, Anika             9 Gr_christian         1:05.50    1:05.98   3   3   
  7 Scott-Comer, Jadyn        11 Grand River          1:08.96    1:06.21   2   2   
  8 Richmond, Ashley          12 Gr_west Cath         1:09.47    1:07.36   2   1   
  9 Pozza, Maria              10 Gr_catholic          1:10.14    1:09.55   2 
 10 Lanning, Meigan           10 Gr_west Mich         1:10.45    1:09.56   2 
 11 Alferink, Joelle           9 Gr_south Chr         1:09.67    1:09.64   2 
 12 Bishop, Sammy             12 Gr_christian         1:09.00    1:09.75   2 
 13 Gleason, Alexis           10 Howard City-         1:08.39    1:10.30   3 
 14 Hathaway, Cameron          9 Comstock Par         1:11.41    1:11.34   2 
 15 Winczewski, Aubrey         9 Fhe Ada Fore         1:12.44    1:12.52   1 
 16 Walkowski, Emily          12 Howard City-         1:12.27    1:12.77   2 
 17 Wadley, Eisa               9 Comstock Par         1:16.27    1:14.91   1 
 18 Hoornstra, Alyssa          9 Gr_west Mich         1:16.37    1:20.32   1 
 19 Castro-Perez, Alicia       9 Grand River          1:22.96    1:20.64   1 
 20 Ceritos, Brenda            9 Wyoming Lee          1:39.42    1:37.04   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frens, Madelyn            11 Gr_christian         2:20.55    2:20.20   10   
  2 Dixon, Sarah              10 Fhe Ada Fore                    2:23.12    8   
  3 DeVries, Emma              9 Gr_west Mich         2:33.44    2:24.95    6   
  4 Duba, Maggie              11 Gr_west Cath         2:29.50    2:25.34    5   
  5 Helmus, Maddie            12 Gr_south Chr         2:33.00    2:26.33    4   
  6 Laidlaw, Kate             10 Fhe Ada Fore         2:34.80    2:28.40    3   
  7 Finley, Julia             11 Belding              2:34.88    2:30.07    2   
  8 Holtz, Payton              9 Gr_christian         2:33.25    2:32.54    1   
  9 Roundtree, Avery          12 Ionia                2:37.70    2:40.11  
 10 Tryko, Makenna            10 Gr_west Mich         2:44.53    2:42.10  
 11 Lamborne, Alivia          12 Belding              2:43.40    2:42.50  
 12 O'Brien, Abby             10 Comstock Par         2:41.11    2:44.49  
 13 Richmond, Anna            11 Gr_west Cath         2:50.32    2:46.91  
 14 Springvloed, Brooklyn      9 Gr_south Chr         2:45.79    2:48.74  
 15 McGiverin, Meghan         11 Howard City-         2:55.29    2:48.98  
 16 Wandell, Breann           12 Ionia                3:07.86    3:10.22  
 17 Maxfield, Vivien-Jade     12 Howard City-         3:34.94    3:40.19  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frens, Madelyn            11 Gr_christian         4:59.10    5:10.09   10   
  2 Tomes, Emily               9 Gr_catholic          5:18.37    5:16.92    8   
  3 Duba, Maggie              11 Gr_west Cath         5:23.79    5:20.02    6   
  4 Smith, Ashlyn              9 Fhe Ada Fore         5:30.58    5:28.72    5   
  5 Winkle, Kristin           11 Gr_christian         5:33.04    5:42.19    4   
  6 Bowen, Ella               12 Fhe Ada Fore         5:45.60    5:50.87    3   
  7 Roth, Lainey              10 Gr_west Cath         5:52.83    5:55.60    2   
  8 Springvloed, Brooklyn      9 Gr_south Chr         6:01.43    5:58.21    1   
  9 McGiverin, Meghan         11 Howard City-         5:59.44    5:59.14  
 10 O'Brien, Abby             10 Comstock Par         6:02.84    6:01.30  
 11 Wiegerink, Bianca         12 Comstock Par         6:10.32    6:06.18  
 12 Weaver, Melinda           12 Gr_west Mich         5:54.90    6:08.66  
 13 Overmire, Halle           10 Gr_south Chr         6:02.03    6:09.19  
 14 Lamborne, Carley           9 Belding              6:06.82    6:24.33  
 15 Bertrand, Claire          11 Gr_catholic          6:25.83    6:25.42  
 16 Diebel, Jordyn            11 Ionia                6:28.75    6:49.71  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frens, Madelyn            11 Gr_christian        10:35.75   11:12.54   10   
  2 Tomes, Emily               9 Gr_catholic         11:25.05   11:35.07    8   
  3 Clason, Ellory            10 Fhe Ada Fore        11:34.54   11:38.22    6   
  4 VanOtteren, Natalie        9 Gr_christian        11:27.18   11:44.24    5   
  5 Smith, Ashlyn              9 Fhe Ada Fore        12:04.60   12:09.04    4   
  6 Waalkes, Olivia           12 Gr_christian        12:12.58   12:13.52    3   
  7 Vrielink, Belinda         10 Gr_west Mich        12:38.11   12:19.12    2   
  8 Finley, Julia             11 Belding             12:19.22   12:28.82    1   
  9 Bowen, Ella               12 Fhe Ada Fore        12:07.06   12:33.86  
 10 Junewick, Ali             10 Gr_west Cath        12:02.72   12:37.78  
 11 Deeren, Clara             10 Ionia               12:38.71   12:49.41  
 12 Langerak, Emily           10 Gr_south Chr        13:05.53   13:11.81  
 13 Dood, Lilly                9 Gr_south Chr        12:51.07   13:13.66  
 14 Nelson, Naomi              9 Gr_christian        12:14.74   13:32.42  
 15 Wiegerink, Bianca         12 Comstock Par        13:27.67   13:45.25  
 16 Strockis, Nathalie        10 Gr_west Cath        12:54.72   13:52.64  
 17 McGiverin, Meghan         11 Howard City-        14:11.60   13:54.60  
 18 Cusack, Ella              11 Gr_catholic         13:49.07   14:00.44  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cebulski, Rowan           10 Gr_christian           17.06      17.31Q  1 
  2 Taylor, Shan'thony        12 Comstock Par           17.19      17.44Q  2 
  3 Huttenga, Mallory          9 Gr_south Chr           17.34      17.91Q  3 
  4 O'Rourke, Leah            12 Gr_west Cath           17.42      17.48q  2 
  5 German, Brooklyn          11 Belding                17.65      18.04q  1 
  6 Marsh, Tatiana            11 Gr_west Mich           17.91      18.35q  1 
  7 Cegelis, Ashtyn           12 Belding                17.23      18.94q  3 
  8 Bussert, Emily            11 Comstock Par           18.95      19.13q  3 
  9 Talsma, Violet             9 Gr_christian           19.04      19.33   2 
 10 Clark, Kianna             11 Fhe Ada Fore           18.36      19.34   2 
 11 Peterson, Naomi           11 Fhe Ada Fore           19.40      19.57   1  19.561
 12 Griffith, Tess            10 Ionia                  19.22      19.57   1  19.562
 13 Nguyen, Anna              10 Wyoming Kell           18.68      19.70   3 
 14 Fritz, Nina                9 Wyoming Godw           20.34      19.87   3 
 15 Lopez, Isabell            11 Ionia                  19.90      20.32   2 
 16 Egler, Rachel              9 Gr_south Chr           20.46      20.37   3 
 17 Turk, Addison             10 Gr_west Mich           20.74      20.73   2 
 18 Whalen, Monica            12 Gr_catholic            22.18      21.94   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Taylor, Shan'thony        12 Comstock Par           17.44      16.74   10   
  2 Cebulski, Rowan           10 Gr_christian           17.31      16.77    8   
  3 Huttenga, Mallory          9 Gr_south Chr           17.91      16.96    6   
  4 O'Rourke, Leah            12 Gr_west Cath           17.48      17.36    5   
  5 Marsh, Tatiana            11 Gr_west Mich           18.35      17.68    4   
  6 German, Brooklyn          11 Belding                18.04      17.80    3   
  7 Bussert, Emily            11 Comstock Par           19.13      18.68    2   
  8 Cegelis, Ashtyn           12 Belding                18.94      18.81    1   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huttenga, Mallory          9 Gr_south Chr           50.78      50.14   3  10   
  2 Taylor, Shan'thony        12 Comstock Par           50.45      50.44   3   8   
  3 Mileski, Maya             12 Gr_west Cath           51.53      50.83   3   6   
  4 Kurtz, Abigail            10 Comstock Par           54.43      51.55   2   5   
  5 Donovan, Emma              9 Fhe Ada Fore           53.39      52.02   3   4   
  6 Marsh, Tatiana            11 Gr_west Mich           53.42      52.40   3   3    52.392
  7 Cebulski, Rowan           10 Gr_christian           52.03      52.40   3   2    52.396
  8 Nguyen, Anna              10 Wyoming Kell           52.86      53.39   3   1   
  9 Peterson, Naomi           11 Fhe Ada Fore           53.58      53.59   2 
 10 German, Brooklyn          11 Belding                52.21      53.91   3 
 11 Talsma, Violet             9 Gr_christian           53.53      55.58   2 
 12 Egler, Rachel              9 Gr_south Chr           57.43      55.63   2 
 13 Lopez, Isabell            11 Ionia                  55.84      55.82   2 
 14 Fritz, Nina                9 Wyoming Godw           56.14      56.77   2 
 15 Turk, Addison             10 Gr_west Mich           58.15      57.98   2 
 16 Theile, Shay              12 Gr_west Cath         1:00.45      59.60   1 
 17 Hubbert, Maddison         12 Belding                59.10    1:02.12   1 
 18 Whalen, Monica            12 Gr_catholic          1:04.90    1:04.47   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Gr_west Catholic  'A'                               53.75      53.06   2  10   
     1) Siwek, Hailey 12                2) Theile, Shay 12                
     3) O'Rourke, Leah 12               4) Clifford, Katie 12             
  2 Wyoming Godwin Heights  'A'                         54.74      53.42   2   8   
     1) Offray, Nhojaray 9              2) Babb, Kashari 10               
     3) Stimoff, Kierra 9               4) Polk-Craig, Lanaja 12          
  3 Fhe Ada Forest Hills Eastern  'A'                   53.75      53.52   2   6   
     1) Koster, Emma 11                 2) Clark, Kianna 11               
     3) Korte, Eva 12                   4) Washler, Addison 9             
  4 Belding  'A'                                        54.04      53.58   2   5   
     1) Wright, Mallory 11              2) Cegelis, Ashtyn 12             
     3) Kanouse, Hope 9                 4) Brown, Alyssa 11               
  5 Comstock Park  'A'                                  54.88      54.83   2   4   
     1) Heintzelman, Emily 12           2) Heintzelman, Mackenzie 10      
     3) Peoples, Lauren 10              4) Sauline, Lacey 9               
  6 Gr_christian  'A'                                   53.86      55.12   2   3   
     1) Groenenboom, Allie 10           2) Lyons, Makayla 11              
     3) Henderson, Marie Line 9         4) Schoon, Nadia 9                
  7 Wyoming Kelloggsville  'A'                          55.26      55.22   2   2   
     1) Vandergeld, Lillian 9           2) Baker, Brooklynn 9             
     3) Valdez, Yarlene 11              4) Nguyen, Anna 10                
  8 Ionia  'A'                                          55.75      55.68   2   1   
     1) Casillas, Kassidy 11            2) Wachowski, Drew 10             
     3) Castillo, Paige 11              4) Fuentes, Hailey 10             
  9 Gr_catholic Central  'A'                            58.41      56.48   1 
     1) Perez, Lucia 11                 2) Vedders, Hayley 11             
     3) Richthammer, Magdalene 11       4) Joynt, Evelyn 12               
 10 Gr_west Michigan Aviation  'A'                      57.34      57.30   1 
     1) Stout, Rachel 9                 2) Mellema, Olivia 9              
     3) Idowu, Esther 12                4) Pritchard, Lexi 12             
 11 Gr_south Christian  'A'                             56.85      58.79   1 
     1) Alferink, Joelle 9              2) Brinks, Sarah 12               
     3) Oetman, Maci 9                  4) Schrotenboer, Maria 12         
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Fhe Ada Forest Hills Eastern  'A'                 1:54.66    1:51.79   2  10   
     1) Koster, Emma 11                 2) Hunting, Ali 11                
     3) Korte, Eva 12                   4) Washler, Addison 9             
  2 Comstock Park  'A'                                1:55.61    1:53.37   2   8   
     1) Heintzelman, Emily 12           2) Heintzelman, Mackenzie 10      
     3) Peoples, Lauren 10              4) Taylor, Shan'thony 12          
  3 Gr_west Catholic  'A'                             1:55.07    1:53.65   2   6   
     1) Olszewski, Ally 10              2) Patterson, Alexis 10           
     3) Richmond, Ashley 12             4) Mileski, Maya 12               
  4 Belding  'A'                                      1:55.33    1:55.00   2   5   
     1) Wright, Mallory 11              2) German, Brooklyn 11            
     3) Kanouse, Hope 9                 4) Brown, Alyssa 11               
  5 Wyoming Kelloggsville  'A'                        1:56.03    1:55.31   2   4   
     1) Vandergeld, Lillian 9           2) Collier, Nariah 12             
     3) Valdez, Yarlene 11              4) Nguyen, Anna 10                
  6 Ionia  'A'                                        1:56.21    1:58.19   2   3   
     1) Hyde, Angellyn 11               2) Hanulcik, Maddie 11            
     3) Castillo, Paige 11              4) McGee, Madeline 10             
  7 Gr_christian  'A'                                 1:58.14    1:59.68   2   2   
     1) Hoekzema, Abigail 10            2) Schoon, Nadia 9                
     3) Talsma, Violet 9                4) Groenenboom, Allie 10          
  8 Gr_south Christian  'A'                           2:03.09    2:00.99   1   1   
     1) Brinks, Sarah 12                2) Oetman, Maci 9                 
     3) Alferink, Joelle 9              4) Keller, Kylie 12               
  9 Gr_west Michigan Aviation  'A'                    2:02.82    2:01.06   1 
     1) Stout, Rachel 9                 2) Mellema, Olivia 9              
     3) Lane, Kiera 9                   4) Pritchard, Lexi 12             
 10 Gr_catholic Central  'A'                          1:59.98    2:01.40   1 
     1) Muzyk, Hana 11                  2) Perez, Lucia 11                
     3) Vedders, Hayley 11              4) Pozza, Maria 10                
 11 Howard City-Tri-County  'A'                       2:02.99    2:06.10   1 
     1) Laskey, Madalynn 10             2) Stutzman, Brook 12             
     3) Gleason, Alexis 10              4) Walkowski, Emily 12            
 -- Wyoming Godwin Heights  'A'                       1:59.60         DQ   2  Out of Zone 2
     1) Babb, Kashari 10                2) Fritz, Nina 9                  
     3) Offray, Nhojaray 9              4) Stimoff, Kierra 9              
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Gr_south Christian  'A'                           4:21.81    4:18.52   2  10   
     1) Helmus, Maddie 12               2) Pluger, Chloe 9                
     3) Huttenga, Mallory 9             4) Winkle, Abby 11                
  2 Fhe Ada Forest Hills Eastern  'A'                 4:28.22    4:20.01   2   8   
     1) Dixon, Sarah 10                 2) Laidlaw, Kate 10               
     3) Peterson, Naomi 11              4) Donovan, Emma 9                
  3 Ionia  'A'                                        4:25.44    4:22.63   2   6   
     1) McGee, Madeline 10              2) Roundtree, Avery 12            
     3) Hanulcik, Maddie 11             4) Hyde, Angellyn 11              
  4 Belding  'A'                                      4:29.78    4:29.07   2   5   
     1) Brown, Alyssa 11                2) Lamborne, Alivia 12            
     3) Kanouse, Hope 9                 4) Finley, Julia 11               
  5 Gr_west Catholic  'A'                             4:38.75    4:32.71   2   4   
     1) Roth, Lainey 10                 2) Nyeholt, Grace 10              
     3) Richmond, Ashley 12             4) Mileski, Maya 12               
  6 Comstock Park  'A'                                4:52.78    4:35.97   1   3   
     1) Kurtz, Abigail 10               2) O'Brien, Abby 10               
     3) Peoples, Lauren 10              4) Sauline, Lacey 9               
  7 Gr_west Michigan Aviation  'A'                    4:39.73    4:40.09   1   2   
     1) DeVries, Emma 9                 2) Tryko, Makenna 10              
     3) Lanning, Meigan 10              4) Holmlund, Breanna 12           
  8 Gr_catholic Central  'A'                          4:43.00    5:11.67   1   1   
     1) Dominguez-Torres, Dafne 11      2) Pozza, Maria 10                
     3) Vedders, Hayley 11              4) Perez, Lucia 11                
 -- Gr_christian  'A'                                 4:28.00         DQ   2  impeded third runner
     1) Holtz, Payton 9                 2) Winkle, Kristin 11             
     3) Triezenberg, Anna 10            4) Bouwman, Anika 9               
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fhe Ada Forest Hills Eastern  'A'                10:11.29    9:56.67   10   
     1) Laidlaw, Kate 10                2) Dixon, Sarah 10                
     3) Smith, Ashlyn 9                 4) Clason, Ellory 10              
  2 Gr_christian  'A'                                10:25.00   10:24.42    8   
     1) Holtz, Payton 9                 2) Nelson, Naomi 9                
     3) Triezenberg, Anna 10            4) Winkle, Kristin 11             
  3 Ionia  'A'                                       10:38.17   10:35.62    6   
     1) Hanulcik, Maddie 11             2) Deeren, Clara 10               
     3) Roundtree, Avery 12             4) Hyde, Angellyn 11              
  4 Gr_west Michigan Aviation  'A'                   10:51.38   11:05.06    5   
     1) Tryko, Makenna 10               2) Lanning, Meigan 10             
     3) Weaver, Melinda 12              4) DeVries, Emma 9                
  5 Gr_south Christian  'A'                          11:22.77   11:23.92    4   
     1) Ponstein, Ashleigh 9            2) Patterson, Gracie 12           
     3) Berkenpas, Sarah 11             4) Overmire, Halle 10             
  6 Belding  'A'                                     11:24.41   12:18.77    3   
     1) Hubbert, Maddison 12            2) Lamborne, Carley 9             
     3) Springer, Emmalee 9             4) Brown, Alyssa 11               
  7 Gr_catholic Central  'A'                         13:06.17   13:05.01    2   
     1) Bertrand, Claire 11             2) Cusack, Ella 11                
     3) Whalen, Monica 12               4) Dominguez-Torres, Dafne 11     
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Simpson, Brook             9 Belding              5-04.00    5-04.00   10   
  2 Cebulski, Rowan           10 Gr_christian         5-05.00    5-02.00    8   
  3 Mileski, Maya             12 Gr_west Cath         5-02.00    5-00.00    6   
  4 Bussert, Emily            11 Comstock Par         5-00.00    4-10.00    5   
  5 Griffith, Tess            10 Ionia                4-10.00    4-07.00    4   
  6 Heintzelman, Emily        12 Comstock Par         4-10.00   J4-07.00    3   
  7 Casillas, Kassidy         11 Ionia                4-10.00   J4-07.00    2   
 -- Fritz, Nina                9 Wyoming Godw                         NH  
 -- Stimoff, Kierra            9 Wyoming Godw         4-08.00         NH  
 -- Gibbs, D'Riyah             9 Wyoming Kell         4-08.00         NH  
 -- Hoekzema, Abigail         10 Gr_christian         4-07.00         NH  
 -- Washler, Addison           9 Fhe Ada Fore         4-10.00         NH  
 -- Holmlund, Breanna         12 Gr_west Mich         5-00.00         NH  
 -- Wachowski, Drew           10 Ionia                4-10.00         NH  
 -- Patterson, Alexis         10 Gr_west Cath         4-10.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clifford, Katie           12 Gr_west Cath        12-04.75   11-06.00   10   
  2 Wright, Mallory           11 Belding             10-00.00    9-06.00    8   
  3 Cebulski, Rowan           10 Gr_christian         9-00.00   J9-06.00    6   
  4 Olszewski, Ally           10 Gr_west Cath         9-00.00    9-03.00    5   
  5 Springer, Emmalee          9 Belding              9-06.00   J9-03.00    4   
  6 Wittung, Ana              11 Gr_christian         9-00.00    8-06.00    3   
  7 Thun, Madison             12 Howard City-         8-00.00    8-00.00    1.50
  7 Kurtz, Abigail            10 Comstock Par         8-06.00    8-00.00    1.50
  9 Polk-Craig, Lanaja        12 Wyoming Godw         8-03.00   J8-00.00  
 10 Griffith, Tess            10 Ionia                8-06.00    7-06.00  
 -- Coppock, Allie            10 Gr_catholic          6-06.00         NH  
 -- Keller, Kylie             12 Gr_south Chr         7-06.00         NH  
 -- Densborn, Cadance         12 Gr_south Chr         6-06.00         NH  
 -- Korte, Eva                12 Fhe Ada Fore         8-06.00         NH  
 -- Plante, Sara              11 Fhe Ada Fore         7-06.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heintzelman, Emily        12 Comstock Par        15-08.50   15-11.50   10   
  2 Olszewski, Ally           10 Gr_west Cath        15-10.25   15-08.25    8   
  3 Casillas, Kassidy         11 Ionia               15-01.00   15-06.75    6   
  4 Hubbert, Maddison         12 Belding             15-06.00   15-02.25    5   
  5 Schoon, Nadia              9 Gr_christian        15-02.50   15-02.00    4   
  6 Clifford, Katie           12 Gr_west Cath        15-10.50   15-01.00    3   
  7 Clark, Kianna             11 Fhe Ada Fore        14-07.50   15-00.25    2   
  8 Southland, Ellery         11 Fhe Ada Fore        13-07.00   14-02.00    1   
  9 Groenenboom, Allie        10 Gr_christian        15-02.50   14-00.25  
 10 Bussert, Emily            11 Comstock Par        13-09.50   13-07.75  
 11 Pritchard, Lexi           12 Gr_west Mich        12-09.00   13-04.00  
 12 Laskey, Madalynn          10 Howard City-        14-05.50  J13-04.00  
 13 Gibbs, D'Riyah             9 Wyoming Kell        11-11.75   13-01.00  
 14 Schrotenboer, Maria       12 Gr_south Chr        13-11.50   12-10.00  
 15 Whalen, Monica            12 Gr_catholic         12-11.50   12-09.75  
 16 Lawn, Melania             11 Wyoming Lee         11-11.25   12-05.75  
 17 Lopez, Isabell            11 Ionia               13-03.50   12-04.00  
 18 Mellema, Olivia            9 Gr_west Mich        13-02.50   12-03.75  
 19 Harris, Amya              11 Wyoming Lee         12-09.00   12-02.75  
 20 Pozza, Maria              10 Gr_catholic         13-02.50   11-11.25  
 21 Overmire, Halle           10 Gr_south Chr        13-02.75   11-11.00  
 22 Stutzman, Brook           12 Howard City-                   10-11.25  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lay, Ja'kaya              12 Wyoming Godw        37-06.00   37-01.25   10   
  2 Reams, Brynn              11 Ionia               37-09.00   36-09.75    8   
  3 Parker, Sophie            11 Fhe Ada Fore        35-00.00   33-07.00    6   
  4 Ross, Eliot               11 Belding             30-08.50   31-04.50    5   
  5 Wade, Jaden               12 Wyoming Kell        32-04.00   30-11.00    4   
  6 Schrotenboer, Maria       12 Gr_south Chr        31-02.00   30-09.50    3   
  7 Fields, Malia             10 Wyoming Kell        29-07.50   30-09.00    2   
  8 Siwek, Hailey             12 Gr_west Cath        32-07.50   30-04.00    1   
  9 Clark, Savannah           10 Ionia               31-02.75   29-06.50  
 10 Nyeholt, Grace            10 Gr_west Cath        28-10.00   29-03.75  
 11 Amash, Oliva              12 Fhe Ada Fore        29-00.50   28-02.75  
 12 Stimoff, Kierra            9 Wyoming Godw        28-01.50   27-10.50  
 13 Miles, Mackenze            9 Belding             29-06.50   27-09.00  
 14 Walkowski, Emily          12 Howard City-        26-03.50   27-08.75  
 15 Dean, She'Terryn           9 Wyoming Godw        26-04.50   27-00.00  
 16 Richthammer, Magdalene    11 Gr_catholic         27-10.75   26-11.75  
 17 Durry, Aliyah             10 Comstock Par        25-04.00   26-04.00  
 18 Gleason, Alexis           10 Howard City-        24-10.50   25-08.75  
 19 Mockerman, Regan          12 Wyoming Lee         25-10.50   24-00.50  
 20 Thomas, Olivia             9 Gr_christian        23-07.00   23-05.75  
 21 Lamb, Olivia               9 Comstock Par        23-02.00   22-11.75  
