Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/17/2019 07:59 PM
                       FHE MHSAA LP Regional - 5/17/2019                       
                        Online Results: fatresults.com                         
                                   5/17/2019                                   
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
          AQ: A 10:21.83                                                       
    School                                               Finals  Points
=======================================================================
Finals
  1 East Grand Rapids  'A'                              9:46.22A  10   
     1) Bodine, Hannah 10               2) Hessler, Katie 11              
     3) Workman, Ainsley 9              4) Petr, Anna 11                  
  2 Fhe Ada Forest Hills Eastern  'A'                   9:58.93A   8   
     1) Parish, Claire 11               2) Howell, Landyn 11              
     3) Egby, Joey 9                    4) Reed, Jami 12                  
  3 Ionia  'A'                                         10:38.73    6   
     1) Peterson, Emily 12              2) Hanulcik, Maddie 9             
     3) Hyde, Angellyn 9                4) Roundtree, Avery 10            
  4 Gr_christian  'A'                                  10:41.85    5   
     1) Michele, Carly 10               2) Stroobosscher, Phoebe 12       
     3) Van Orman, Leah 12              4) Bishop, Sammy 10               
  5 Gr_south Christian  'A'                            11:12.17    4   
     1) Bol, Meredith 12                2) Offringa, Jennifer 11          
     3) Charles, Rupa 11                4) Winkle, Anna 10                
  6 Cedar Springs  'A'                                 11:16.48    3   
     1) VanDusen, Izzy 9                2) Howland, Lily 9                
     3) Tepin, Tonya 11                 4) Merlington, Carolanne 12       
  7 Gr_kenowa Hills  'A'                               11:37.91    2   
     1) Bekins, Abby 12                 2) Avery, Presley 10              
     3) Lake, Alyssa 11                 4) Siegel, Emma 10                
  8 GR West Catholic  'A'                              11:43.08    1   
     1) Richmond, Anna 9                2) Schichtel, Maggie 12           
     3) Vry, Christine 9                4) Vry, Megan 10                  
  9 Gr_catholic Central  'A'                           11:54.07  
     1) Whalen, Monica 10               2) Kapitula, Anya 9               
     3) Cruz-Pablo, Elizabeth 12        4) Fleming, Nora 10               
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
          AQ: A 8:29.65                                                        
    School                                               Finals  Points
=======================================================================
  1 East Grand Rapids  'A'                              8:05.35A  10   
     1) Periard, Andrew 12              2) Metz, Enzo 10                  
     3) Becker, Elijah 11               4) Bishop, Evan 11                
  2 Cedar Springs  'A'                                  8:08.94A   8   
     1) Vermulm, Daniel 11              2) Moleski, Jaydon 11             
     3) Sargent, Dilan 11               4) Bowers, Corey 10               
  3 Gr_christian  'A'                                   8:10.81A   6   
     1) Skillen, Sam 10                 2) Luymes, Jack 11                
     3) Long, Jack 11                   4) Jura, Victor 12                
  4 Fhe Ada Forest Hills Eastern  'A'                   8:16.52A   5   
     1) Wedeven, Matt 12                2) Korte, Kyle 11                 
     3) Clason, Ben 10                  4) McKee, Kyle 10                 
  5 GR West Catholic  'A'                               8:21.47A   4   
     1) Mills, Malachi 12               2) Walch, Colin 10                
     3) Boshoven, Chase 12              4) Bauer, Quinton 10              
  6 Ionia  'A'                                          8:34.05    3   
     1) LaPointe, Heath 9               2) Magley, Josiah 9               
     3) Husted, Riley 9                 4) Brown, Nick 12                 
  7 Howard City-Tri-County  'A'                         8:42.70    2   
     1) Hoezee, Caden 10                2) Abbott, Julian 12              
     3) Jason, Adam 12                  4) Goosen, Gabriel 12             
  8 GR West Michigan Aviation  'A'                      8:43.84    1   
     1) Lane, Brayden 11                2) Tamlyn, Jack 11                
     3) Reuchlein, Maxim 10             4) Mayton, Triston 11             
  9 Gr_kenowa Hills  'A'                                8:52.73  
     1) Dykstra, Zeke 9                 2) Janusz, Izik 10                
     3) Smith, Derek 11                 4) Parham, Marcus 10              
 10 Gr_catholic Central  'A'                            9:05.13  
     1) Bridge, Benjamin 10             2) Bock, Henry 10                 
     3) Klein, Max 11                   4) Dickens, John 12               
 11 Gr_south Christian  'A'                             9:10.53  
     1) Veldhuijzen, Pieter 9           2) VanDam, Lucas 9                
     3) Sculley, Ethan 10               4) Carlson, Jordan 11             
 12 Belding  'A'                                        9:33.37  
     1) Flynn, Brennen 10               2) Ward, Eliot 10                 
     3) Milanowski, Hunter 12           4) Jones, Chase 12                
 
Event 3  Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
          AQ: A 16.90                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Benedict, Claire          12 Fhe Ada Fore           A 16.00Q  1 
  2 Crinion, Ashley           10 Gr_kenowa Hi             17.37Q  3 
  3 Cegelis, Ashtyn           10 Belding                  17.55Q  2 
  4 Mitchell, Anna            12 GR West Cath             17.38q  3 
  5 O'Rourke, Leah            10 GR West Cath             17.50q  1 
  6 German, Brooklyn           9 Belding                  17.98q  2 
  7 Grispo, Abby              12 Fhe Ada Fore             18.25q  1 
  8 Marsh, Tatiana             9 GR West Mich             18.52q  3 
  9 Bussert, Emily             9 Comstock Par             18.60   3 
 10 Owen, Megan               12 Howard City-             18.90   2 
 11 Mitogo, Myriam            11 Gr_christian             19.49   2 
 12 Kruithof, Lydia           10 Gr_south Chr             19.86   1 
 13 Sherburn, Lauren           9 Cedar Spring             19.95   2 
 14 Hawkins, Sydney           10 Gr_christian             19.98   1 
 15 Patterson, Gracie         10 Gr_south Chr             20.18   3 
 16 Houlihan, Mallory          9 East Grand R             20.61   3 
 17 Hull, Kaleigh             10 Cedar Spring             20.63   2 
 18 Williams, Melanie         12 Gr_kenowa Hi             21.74   1 
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
          AQ: A 16.90                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Benedict, Claire          12 Fhe Ada Fore             16.23A  10   
  2 Crinion, Ashley           10 Gr_kenowa Hi             17.09    8   
  3 Cegelis, Ashtyn           10 Belding                  17.16    6   
  4 Mitchell, Anna            12 GR West Cath             17.19    5   
  5 O'Rourke, Leah            10 GR West Cath             17.87    4   
  6 Grispo, Abby              12 Fhe Ada Fore             17.92    3   
  7 German, Brooklyn           9 Belding                  17.95    2   
  8 Marsh, Tatiana             9 GR West Mich             18.66    1   
 
Event 4  Boys 110 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
          AQ: A 15.90                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Thiam, Charles            11 Gr_christian           A 15.61Q  4 
  2 Munn, Spencer             12 Gr_kenowa Hi           A 15.79Q  2 
  3 Mayweather, Jordan        12 East Grand R             15.99Q  1 
  4 Marcelo, Carlos           11 Wyoming Kell             16.12Q  3 
  5 Skoog, Jack               12 Fhe Ada Fore             16.31q  2  16.301
  6 Nylaan, Alex              10 Cedar Spring             16.31q  3  16.303
  7 Kneeland, Marshawn        12 Wyoming Godw             16.44q  4 
  8 Veenstra, Zach            11 Gr_christian             16.54q  1 
  9 Kotrba, Trevvor           12 GR West Mich             16.58   1 
 10 Brinks, Wyatt             12 Howard City-             16.81   2 
 11 Rheault, Casey            12 GR West Cath             16.90   3 
 12 Lovell, Chase             11 Cedar Spring             16.98   4 
 13 Siciliano, Sam            12 Gr_kenowa Hi             17.69   1 
 14 VanderMolen, Haden        11 Ionia                    17.71   4 
 15 Rockburn, Dylan            9 Belding                  17.73   1 
 16 Bunce, Christian          12 Belding                  17.81   2 
 17 Currigan, Clay             9 Ionia                    17.87   3 
 18 Sall, Gidean              12 Gr_south Chr             17.98   3 
 19 VanDam, Brendan           11 GR West Mich             18.19   4 
 20 Quakkelaar, Drew           9 Gr_south Chr             18.32   2 
 21 McMahon, Matthew          12 East Grand R             18.34   3 
 22 Potter, Jacob              9 Fhe Ada Fore             18.65   4 
 23 VanDyke, Cole             10 GR West Cath             19.46   2 
 24 Figueroa, Nicholas        10 Gr_catholic              20.64   1 
 25 Balsitis, Caleb            9 Wyoming Kell             22.78   2 
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
          AQ: A 15.90                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Munn, Spencer             12 Gr_kenowa Hi             15.22A  10   
  2 Thiam, Charles            11 Gr_christian             15.44A   8   
  3 Skoog, Jack               12 Fhe Ada Fore             15.92    6   
  4 Marcelo, Carlos           11 Wyoming Kell             15.96    5   
  5 Nylaan, Alex              10 Cedar Spring             16.02    4   
  6 Veenstra, Zach            11 Gr_christian             16.07    3   
  7 Kneeland, Marshawn        12 Wyoming Godw             16.28    2   
 -- Mayweather, Jordan        12 East Grand R                DQ  
 
Event 5  Girls 100 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
          AQ: A 13.20                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Alven, Jakarri            12 Gr_catholic            A 12.91Q  1 
  2 Jones, Shaniah            11 Grand River            A 12.93Q  2 
  3 Booker, Jada              12 Fhe Ada Fore           A 13.10Q  3 
  4 Craig, Lanaja             10 Wyoming Godw           A 13.03Q  1 
  5 Mentalewicz, Ellyn        11 Fhe Ada Fore           A 13.05Q  2 
  6 Barnes, Liseana           11 Gr_christian           A 13.19Q  3 
  7 Mitchell, Ariyana         12 Wyoming Godw             13.24q  1 
  8 Kohane, Bridget           12 GR West Cath             13.40q  3 
  9 Munguia, Jailah            9 Gr_kenowa Hi             13.64   3 
 10 Rugg, Avery               11 Cedar Spring             13.70   2 
 11 Wright, Chloe             11 GR West Cath             13.88   1 
 12 Waller, Emma               9 Cedar Spring             13.95   2 
 13 Kornoelje, Sadie          12 Gr_christian             14.00   2 
 14 Schrotenboer, Maria       10 Gr_south Chr             14.04   3 
 15 Gorsline, Elizabeth       11 East Grand R             14.16   1 
 16 Talaga, Abigail           11 Gr_catholic              14.37   1 
 17 Love, Santana              9 Gr_kenowa Hi             14.54   2 
 18 Steele, Madison            9 Belding                  14.56   3 
 19 Aben, Cassandra           12 Howard City-             14.61   3 
 20 Brinks, Sarah             10 Gr_south Chr             14.71   2 
 21 Baas, Marissa             12 GR West Mich             14.72   3 
 22 Lusk, K'Anna               9 Howard City-             15.13   1 
 23 Robinson, Angel           12 GR West Mich             15.20   2 
 
Event 5  Girls 100 Meter Dash
=======================================================================
          AQ: A 13.20                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Alven, Jakarri            12 Gr_catholic              12.48A  10   
  2 Jones, Shaniah            11 Grand River              12.71A   8   
  3 Craig, Lanaja             10 Wyoming Godw             12.84A   6   
  4 Booker, Jada              12 Fhe Ada Fore             13.03A   5   
  5 Mitchell, Ariyana         12 Wyoming Godw             13.04A   4   
  6 Mentalewicz, Ellyn        11 Fhe Ada Fore             13.05A   3   
  7 Barnes, Liseana           11 Gr_christian             13.07A   2   
  8 Kohane, Bridget           12 GR West Cath             13.44    1   
 
Event 6  Boys 100 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
          AQ: A 11.44                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brenner, Luke             11 Fhe Ada Fore           A 11.15Q  2 
  2 Gamble, Thaddius          11 Gr_christian           A 11.24Q  1 
  3 Patrick, James            12 Gr_christian           A 11.30Q  5 
  4 Clark, DeAmontae          12 Wyoming Godw           A 11.34Q  4 
  5 Gommesen, Drew            11 Gr_catholic              11.50Q  3 
  6 Dang, Dragon              12 GR West Mich             11.64q  3 
  7 Hart, Riley               11 Belding                  11.65q  1 
  8 Abdullahi, Yussuf         12 GR West Mich             11.68q  5  11.674
  9 Hogan, Ja'Martae           9 Gr_christian             11.68   2  11.680
 10 Willis, Lincoln           11 East Grand R             11.74   5 
 11 Hollern, Nick             10 Gr_catholic              11.75   3 
 12 Luginbuhl, Bobby          12 Ionia                    11.82   1 
 13 Zahrt, Evan               12 Gr_kenowa Hi             11.83   4  11.822
 14 Brennan, Josh             12 Comstock Par             11.83   2  11.827
 15 Hunnicutt, Kylon          10 Wyoming Godw             11.89   3 
 16 Reuben, Tristan           12 East Grand R             11.99   5 
 17 Bergsma, Josh             12 Gr_kenowa Hi             12.00   1  11.991
 18 Jones, Azariah            11 Belding                  12.00   4  11.997
 19 Villasenor, Noe           12 Grand River              12.07   2 
 20 Hill, Dustin              10 Ionia                    12.10   5 
 21 Fernando, Joshua          10 Grand River              12.12   1  12.119
 22 Gleason, Taden             9 Howard City-             12.12   3  12.120
 23 Thompson, Ashton           9 Fhe Ada Fore             12.24   3 
 24 Wright, Caden             12 GR West Cath             12.28   2 
 25 Peoples, Keegan           12 Comstock Par             12.31   4 
 26 Huitema, Caleb            11 Gr_south Chr             12.47   1 
 27 Cooke, Tucker             10 Cedar Spring             12.51   1 
 28 Almas, Seth               11 Cedar Spring             12.54   4 
 29 Bogardus, John            12 Howard City-             13.22   3 
 
Event 6  Boys 100 Meter Dash
=======================================================================
          AQ: A 11.44                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brenner, Luke             11 Fhe Ada Fore             10.97A  10   
  2 Gamble, Thaddius          11 Gr_christian             10.99A   8   
  3 Clark, DeAmontae          12 Wyoming Godw             11.22A   6   
  4 Patrick, James            12 Gr_christian             11.36A   5   
  5 Gommesen, Drew            11 Gr_catholic              11.46    4   
  6 Hart, Riley               11 Belding                  11.62    3   
  7 Dang, Dragon              12 GR West Mich             11.64    2   
  8 Abdullahi, Yussuf         12 GR West Mich             11.69    1   
 
Event 7  Girls 4x200 Meter Relay
==========================================================================
          AQ: A 1:51.45                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Fhe Ada Forest Hills Eastern  'A'                   1:47.60A  2  10   
     1) Booker, Jada 12                 2) Mentalewicz, Ellyn 11          
     3) Haid, Madi 11                   4) Miller, Olivia 12              
  2 East Grand Rapids  'A'                              1:47.80A  2   8   
     1) Dykstra, Jenna 11               2) Allen, Kyra 12                 
     3) Williams, Abby 11               4) Doublestein, Anna 9            
  3 Wyoming Godwin Heights  'A'                         1:48.70A  2   6   
     1) Arancibia, Jaylis 10            2) Morris, Teara 11               
     3) Mitchell, Ariyana 12            4) Craig, Lanaja 10               
  4 Gr_christian  'A'                                   1:51.00A  2   5   
     1) Barnes, Liseana 11              2) Aupperlee, Anna 11             
     3) Diekema, Matea 11               4) Davis-Bivens, Dajah 10         
  5 Gr_kenowa Hills  'A'                                1:53.18   2   4   
     1) Crinion, Ashley 10              2) Levanduski, Addison 9          
     3) Deschaine, Ava 10               4) Stulpe, Katelyn 12             
  6 GR West Catholic  'A'                               1:55.45   2   3   
     1) Wright, Chloe 11                2) Mitchell, Anna 12              
     3) O'Rourke, Leah 10               4) McCarthy, Mary 12              
  7 Gr_south Christian  'A'                             1:56.24   1   2   
     1) Brinks, Sarah 10                2) Charles, Nithya 11             
     3) Schrotenboer, Maria 10          4) Helmus, Maddie 10              
  8 Ionia  'A'                                          1:56.60   1   1   
     1) Canfield, Morgan 11             2) Castillo, Paige 9              
     3) Casillas, Kassidy 9             4) Peterson, Emily 12             
  9 Belding  'A'                                        1:57.23   2 
     1) Bushre, Emily 12                2) McCarty, Alexis 11             
     3) Umlor, Kyra 9                   4) Rhodes, Bryanna 11             
 10 Cedar Springs  'A'                                  1:58.77   1 
     1) Male, Elayna 12                 2) Perry, Kristen 9               
     3) Pierson, Paige 11               4) French, Aubri 9                
 11 GR West Michigan Aviation  'A'                      2:01.19   1 
     1) Asbury, Lauren 9                2) Idowu, Esther 10               
     3) Woodruff, Katie 11              4) Baas, Marissa 12               
 12 Gr_catholic Central  'A'                            2:01.79   2 
     1) Brandstatter, Abby 12           2) Hart, Clare 12                 
     3) McGivney, Claire 11             4) Gill, Avery 12                 
 13 Grand River Preparatory  'A'                        2:03.57   1 
     1) Weddle, Tiarra 11               2) Taylor, Kamaria 10             
     3) Matthews, Amaria 10             4) Jones, Shaniah 11              
 14 Howard City-Tri-County  'A'                         2:09.09   1 
     1) Tompkins, Mattilyn 10           2) Stutzman, Brook 10             
     3) Willison, Breanna 12            4) Lusk, K'Anna 9                 
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
          AQ: A 1:34.72                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Fhe Ada Forest Hills Eastern  'A'                   1:32.13A  2  10   
     1) Wozniak, Ben 12                 2) Stoll, Nicholas 12             
     3) Schwalm, Evan 12                4) Brenner, Luke 11               
  2 Wyoming Godwin Heights  'A'                         1:32.67A  2   8   
     1) Lewis, Jamykal 11               2) Richardson, Lewis 12           
     3) Jackson, Larry 12               4) Clark, DeAmontae 12            
  3 Ionia  'A'                                          1:32.68A  2   6   
     1) Groce, Raven 12                 2) Luginbuhl, Bobby 12            
     3) Peabody, Jimmy 9                4) Frisbie, Riley 12              
  4 Gr_kenowa Hills  'A'                                1:32.91A  2   5   
     1) Vazquez, Juan 12                2) Taylor, Anthony 12             
     3) Thompson, Max 12                4) Parham, Antwon 11              
  5 Gr_christian  'A'                                   1:34.30A  2   4   
     1) Murray, DeQuan 12               2) Brewer, Master 12              
     3) Baty, Christian 10              4) Hogan, Ja'Martae 9             
  6 Cedar Springs  'A'                                  1:34.94   2   3   
     1) Perry, Nate 11                  2) Egan, Derek 12                 
     3) Shaw, Ben 11                    4) West, Ethan 12                 
  7 East Grand Rapids  'A'                              1:36.56   2   2   
     1) Willis, Lincoln 11              2) Caul, Griffin 12               
     3) Reuben, Tristan 12              4) Yepez, David 11                
  8 Gr_south Christian  'A'                             1:36.86   1   1   
     1) Sterk, Jaden 11                 2) Hansen, Trevor 10              
     3) Oetman, Caden 9                 4) Nitz, Carson 11                
  9 Howard City-Tri-County  'A'                         1:37.50   1 
     1) Gleason, Taden 9                2) Dewey, Hunter 11               
     3) Lippner, Dylan 12               4) Poprawski, Nick 12             
 10 Gr_catholic Central  'A'                            1:39.85   1 
     1) Koboi, Bobby 10                 2) Burress, Caleb 9               
     3) Potoczny, Matthew 12            4) Hunter, Caeden 12              
 11 GR West Catholic  'A'                               1:40.43   2 
     1) Phan, Joe 10                    2) Wilson, Boston 11              
     3) Bouwhuis, Jack 11               4) Wright, Caden 12               
 
Event 9  Girls 1600 Meter Run
==========================================================================
          AQ: A 5:28.00                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Petr, Anna                11 East Grand R           5:00.84A  2  10   
  2 Frens, Madelyn             9 Gr_christian           5:01.54A  2   8   
  3 Reed, Jami                12 Fhe Ada Fore           5:03.68A  2   6   
  4 Workman, Ainsley           9 East Grand R           5:08.31A  2   5   
  5 Duba, Maggie               9 GR West Cath           5:33.34   2   4   
  6 Egby, Joey                 9 Fhe Ada Fore           5:41.95   2   3   
  7 Lhamon, Chloe              9 Gr_kenowa Hi           5:43.07   2   2   
  8 Bowen, Ella               10 Fhe Ada Fore           5:43.32   2   1   
  9 Kerr, Amanda              11 Grand River            5:48.05   2 
 10 Michele, Carly            10 Gr_christian           5:48.17   2 
 11 Weaver, Melinda           10 GR West Mich           5:59.09   2 
 12 Merlington, Carolanne     12 Cedar Spring           5:59.30   2 
 13 Winkle, Anna              10 Gr_south Chr           6:03.92   2 
 14 Lamborne, Alivia          10 Belding                6:04.48   2 
 15 Green, Erica              12 Gr_kenowa Hi           6:10.83   1 
 16 Johnson, Sierra           10 Howard City-           6:15.54   1 
 17 Bosma, Brooke             12 Gr_south Chr           6:15.57   1 
 18 McClurken, Breanna        10 Wyoming Godw           6:21.76   1 
 19 Diebel, Jordyn             9 Ionia                  6:21.96   1 
 20 Tepin, Tonya              11 Cedar Spring           6:29.78   1 
 21 Fleeman, Kaijah           11 Wyoming Godw           6:37.95   1 
 22 Hollon-Morseau, Kimberly  12 Ionia                  6:42.59   1 
 23 Nowak, Elsa                9 GR West Mich           6:46.96   1 
 24 Lefere, Isaabella          9 Gr_catholic            6:47.98   1 
 25 Schichtel, Maggie         12 GR West Cath           7:06.97   1 
 26 Compagnari, Novalee       11 Howard City-           8:00.71   1 
 
Event 10  Boys 1600 Meter Run
==========================================================================
          AQ: A 4:35.52                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bishop, Evan              11 East Grand R           4:23.52A  2  10   
  2 Bowers, Corey             10 Cedar Spring           4:29.21A  2   8   
  3 Rockburn, Ethan           10 Belding                4:30.43A  2   6   
  4 Hodgkinson, Caleb         12 Gr_kenowa Hi           4:35.93   2   5   
  5 Mills, Malachi            12 GR West Cath           4:39.99   2   4   
  6 Pruim, Owen               12 Gr_south Chr           4:40.65   2   3   
  7 Kort, Graham              11 Gr_christian           4:42.81   2   2   
  8 Mills, Kolbe              10 GR West Cath           4:43.14   2   1   
  9 Moleski, Jaydon           11 Cedar Spring           4:43.75   2 
 10 Steers, Isaac             12 Gr_kenowa Hi           4:44.25   2 
 11 Peterson, Jack            10 Gr_christian           4:44.70   2 
 12 McKee, Kyle               10 Fhe Ada Fore           4:47.58   2 
 13 Jason, Adam               12 Howard City-           4:47.88   2 
 14 Vermulm, Daniel           11 Cedar Spring           4:49.23   2 
 15 Wilstermann, Ethan        11 Gr_christian           4:49.99   2 
 16 Klein, Max                11 Gr_catholic            4:51.15   1 
 17 Martinez, Christian       10 Wyoming Kell           4:52.38   1 
 18 Nykamp, Hendrik           10 Gr_south Chr           4:52.48   2 
 19 Wilson, Austin            12 GR West Mich           4:52.54   1 
 20 Husted, Riley              9 Ionia                  4:52.56   1 
 21 Vaidya, Gaurang           11 Fhe Ada Fore           4:53.95   1 
 22 Tamlyn, Jack              11 GR West Mich           4:56.22   1 
 23 Burd, Gavin               10 Comstock Par           4:56.80   1 
 24 Listerman, Colin          12 Ionia                  4:57.57   1 
 25 Rao, Joey                 10 East Grand R           4:58.06   1 
 26 Ward, Eliot               10 Belding                4:58.27   1 
 27 Ferral, Jesus             12 Wyoming Godw           4:59.59   1 
 28 Burke, Aidan              11 Gr_catholic            5:04.19   1 
 29 Ashley, Adam              12 Howard City-           5:07.31   1 
 30 LeMahieu, Andrew           9 Grand River            5:09.64   1 
 31 Moreno, Ramon              9 Wyoming Kell           5:11.39   1 
 32 Obuchi, Raphael           10 Grand River            5:13.07   1 
 
Event 11  Girls 4x100 Meter Relay
==========================================================================
          AQ: A 53.04                                                          
    School                                               Finals  H# Points
==========================================================================
  1 Wyoming Godwin Heights  'A'                           51.03A  2  10   
     1) Arancibia, Jaylis 10            2) Morris, Teara 11               
     3) Mitchell, Ariyana 12            4) Craig, Lanaja 10               
  2 East Grand Rapids  'A'                                51.21A  2   8   
     1) Doublestein, Anna 9             2) Dykstra, Jenna 11              
     3) Williams, Abby 11               4) Allen, Kyra 12                 
  3 Fhe Ada Forest Hills Eastern  'A'                     51.58A  2   6   
     1) Booker, Jada 12                 2) Mentalewicz, Ellyn 11          
     3) Benedict, Claire 12             4) Haid, Madi 11                  
  4 Gr_christian  'A'                                     52.32A  2   5   
     1) Kornoelje, Sadie 12             2) Barnes, Liseana 11             
     3) Lyons, Alana 9                  4) Davis-Bivens, Dajah 10         
  5 Gr_kenowa Hills  'A'                                  52.51A  2   4   
     1) Crinion, Ashley 10              2) Weircinski, Jordyn 12          
     3) Stulpe, Katelyn 12              4) Levanduski, Addison 9          
  6 Belding  'A'                                          53.05   2   3   
     1) Wright, Mallory 9               2) Cegelis, Ashtyn 10             
     3) Umlor, Kyra 9                   4) Rhodes, Bryanna 11             
  7 GR West Catholic  'A'                                 53.15   1   2   
     1) Wright, Chloe 11                2) Mitchell, Anna 12              
     3) Mileski, Maya 10                4) Kohane, Bridget 12             
  8 Cedar Springs  'A'                                    53.64   2   1   
     1) Rugg, Avery 11                  2) Neiderheide, Emily 9           
     3) Waller, Emma 9                  4) Danielson, Julia 11            
  9 Gr_catholic Central  'A'                              55.40   1 
     1) Perez, Lucia 9                  2) Hart, Clare 12                 
     3) McGivney, Claire 11             4) Talaga, Abigail 11             
 10 GR West Michigan Aviation  'A'                        55.58   1 
     1) Idowu, Esther 10                2) Baas, Marissa 12               
     3) Woodruff, Katie 11              4) Holmlund, Breanna 10           
 11 Grand River Preparatory  'A'                          55.75   2 
     1) Weddle, Tiarra 11               2) Davis, Tariyah 12              
     3) Matthews, Amaria 10             4) Jones, Shaniah 11              
 12 Ionia  'A'                                            56.24   1 
     1) Merrifield, Jillian 11          2) Canfield, Morgan 11            
     3) Casillas, Kassidy 9             4) Castillo, Paige 9              
 13 Howard City-Tri-County  'A'                           59.20   1 
     1) Thun, Madison 10                2) Aben, Cassandra 12             
     3) Molnar, Alela 11                4) Lusk, K'Anna 9                 
 
Event 12  Boys 4x100 Meter Relay
==========================================================================
          AQ: A 45.44                                                          
    School                                               Finals  H# Points
==========================================================================
  1 Gr_christian  'A'                                     43.65A  2  10   
     1) Murray, DeQuan 12               2) Gamble, Thaddius 11            
     3) Hunter, Brian 10                4) Patrick, James 12              
  2 Wyoming Godwin Heights  'A'                           43.96A  2   8   
     1) Lewis, Jamykal 11               2) Richardson, Lewis 12           
     3) Jackson, Larry 12               4) Clark, DeAmontae 12            
  3 Fhe Ada Forest Hills Eastern  'A'                     44.61A  2   6   
     1) Wozniak, Ben 12                 2) Stoll, Nicholas 12             
     3) Schwalm, Evan 12                4) Brenner, Luke 11               
  4 GR West Michigan Aviation  'A'                        45.71   2   5   
     1) Kotrba, Trevvor 12              2) Dang, Dragon 12                
     3) Dahir, Mursal 12                4) Abdullahi, Yussuf 12           
  5 Gr_catholic Central  'A'                              45.81   1   4   
     1) Koboi, Bobby 10                 2) Hollern, Nick 10               
     3) Potoczny, Matthew 12            4) Gommesen, Drew 11              
  6 Belding  'A'                                          45.95   2   3   
     1) Jones, Azariah 11               2) Ferman, Bryce 12               
     3) Warner, Jeremy 11               4) Hart, Riley 11                 
  7 East Grand Rapids  'A'                                46.37   1   2   
     1) Willis, Lincoln 11              2) Caul, Griffin 12               
     3) Reuben, Tristan 12              4) Grady, Nathias 9               
  8 Cedar Springs  'A'                                    46.40   2   1   
     1) Almas, Seth 11                  2) Egan, Derek 12                 
     3) Shaw, Ben 11                    4) West, Ethan 12                 
  9 Gr_south Christian  'A'                               47.08   1 
     1) Sterk, Jaden 11                 2) Hansen, Trevor 10              
     3) Oetman, Caden 9                 4) Nitz, Carson 11                
 10 Ionia  'A'                                            47.11   1 
     1) Hill, Dustin 10                 2) Tooker, Trevor 9               
     3) Swinehart, Brady 12             4) Luginbuhl, Bobby 12            
 11 Grand River Preparatory  'A'                          47.66   2 
     1) Villasenor, Noe 12              2) Stegehuis, David 11            
     3) Santos Cinfuentes, Edwyn 12     4) Fernando, Joshua 10            
 12 GR West Catholic  'A'                                 47.98   1 
     1) Phan, Joe 10                    2) Pelton, Alex 9                 
     3) Wilson, Boston 11               4) Wright, Caden 12               
 13 Howard City-Tri-County  'A'                           48.38   1 
     1) Bogardus, John 12               2) Dewey, Hunter 11               
     3) Gleason, Taden 9                4) Lippner, Dylan 12              
 -- Gr_kenowa Hills  'A'                                     DQ   2  tossed baton
     1) Vazquez, Juan 12                2) Bergsma, Josh 12               
     3) Lhamon, Ian 12                  4) Parham, Antwon 11              
 
Event 13  Girls 400 Meter Dash
==========================================================================
          AQ: A 1:02.17                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alven, Jakarri            12 Gr_catholic              58.57A  3  10   
  2 McMillan, Ronnie          12 Grand River              59.42A  3   8   
  3 Miller, Olivia            12 Fhe Ada Fore           1:00.11A  3   6   
  4 Diekema, Matea            11 Gr_christian           1:01.66A  3   5   
  5 Muller, Sydney             9 East Grand R           1:03.40   3   4   
  6 Peterson, Emily           12 Ionia                  1:03.54   3   3   
  7 Charles, Nithya           11 Gr_south Chr           1:04.75   2   2   
