Licensed to Albion College             HY-TEK's Meet Manager 5/19/2018 03:28 PM
                          Regionals 2018 - 5/19/2018                           
                                  Jackson, MI                                  
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sweet, Harlie                Onsted                 12.74      13.28Q  3 
  2 Sayer, Makayla               Manchester             13.47      13.57Q  2 
  3 Baldwin, Kylie               Vandercook L           13.24      13.77Q  1 
  4 Jeffrey, Alexis              Onsted                 13.56      13.68q  2 
  5 Beneke, Abigail              Hanover-Hort           13.14      13.84q  2 
  6 Slone, Catlin                Homer                  13.44      14.06q  1 
  7 Gebhardt, Gwen               Manchester             13.74      14.07q  1 
  8 Stuchell, Shelby             Hillsdale              13.67      14.13q  1 
  9 Struck, Tessia               Clinton                13.64      14.16   3 
 10 Johnson, Aryel               East Jackson           13.98      14.21   3 
 11 Miller, Hailey               Jonesville             13.74      14.25   2 
 12 McCone, Brooke               Homer                  13.54      14.26   3 
 13 Dowding, Elizabeth           Michigan Cen           14.06      14.36   2 
 14 Miller, Jordan               Jonesville             14.04      14.50   3 
 15 Studnicka, Paige             Clinton                14.14      14.64   1 
 16 Edwards, Eryn                Hanover-Hort           14.73      15.31   3 
 17 Zeipekis, Courtney           Blissfield             14.74      15.36   2 
 17 Prater, Erin                 Michigan Cen           14.72      15.36   3 
 19 Hackathorn, Brynn            Blissfield             14.69      15.57   1 
 20 Rasmussen, Sofie             East Jackson           15.86      16.36   2 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sweet, Harlie                Onsted                 13.28      13.04   10   
  2 Sayer, Makayla               Manchester             13.57      13.31    8   
  3 Beneke, Abigail              Hanover-Hort           13.84      13.39    6   
  4 Baldwin, Kylie               Vandercook L           13.77      13.40    5   
  5 Slone, Catlin                Homer                  14.06      13.65    4   
  6 Jeffrey, Alexis              Onsted                 13.68      13.66    3   
  7 Gebhardt, Gwen               Manchester             14.07      13.94    2   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kutcha, Renae                Jackson Lume           27.24      27.46Q  1 
  2 Suliman, Ella                Grass Lake             26.55      27.62Q  3 
  3 Short, Chelsea               Adrian Madis           27.14      27.96Q  2 
  4 Hernandez, Sierra            Adrian Madis           27.84      28.10q  3 
  5 Jeffrey, Alexis              Onsted                 27.64      28.66q  1 
  6 Hollenbaugh, Emily           Quincy                 27.80      28.67q  2 
  7 Gamble, Joh'Nay              Homer                  28.24      28.78q  3 
  8 O'Dell, Jessy                Homer                  28.64      28.87q  2 
  9 Horsfall, Mackenzie          Quincy                 28.34      29.24   1 
 10 Cure, Ellery                 Hanover-Hort           28.95      29.26   3 
 11 Johnson, Aryel               East Jackson           29.28      29.79   1 
 12 Struck, Tessia               Clinton                29.04      29.89   2 
 13 Betz, Camille                Blissfield             29.74      30.02   2 
 14 Bowker, Searah               Hanover-Hort           28.80      30.42   2 
 15 Miller, Jordan               Jonesville             28.90      30.52   3 
 16 Studnicka, Paige             Clinton                30.80      30.70   1 
 17 Walz, Anna                   Manchester             29.90      31.13   3 
 18 Kushmaul, Amanda             Napoleon               30.44      31.47   2 
 19 Zeipekis, Courtney           Blissfield             31.14      31.74   1 
 20 Richardson, Brianna          East Jackson           31.85      31.76   3 
 21 Randolph, Abigail            Brooklyn Col           31.74      33.66   2 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Suliman, Ella                Grass Lake             27.62      26.27   10   
  2 Short, Chelsea               Adrian Madis           27.96      26.89    8   
  3 Kutcha, Renae                Jackson Lume           27.46      27.24    6   
  4 Hernandez, Sierra            Adrian Madis           28.10      27.43    5   
  5 Hollenbaugh, Emily           Quincy                 28.67      27.92    4   
  6 Jeffrey, Alexis              Onsted                 28.66      28.07    3   
  7 O'Dell, Jessy                Homer                  28.87      28.45    2   
  8 Gamble, Joh'Nay              Homer                  28.78      28.82    1   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kutcha, Renae                Jackson Lume           59.79      59.01   3  10   
  2 Walters, Tayli               Hillsdale            1:00.79      59.27   3   8   
  3 Suliman, Ella                Grass Lake           1:01.74      59.96   3   6   
  4 Ross, Kayla                  Onsted               1:01.44    1:02.23   3   5   
  5 Fazekas, Reagan              Hanover-Hort         1:03.86    1:02.28   3   4   
  6 Larder, Tiffani              Jonesville           1:06.63    1:03.78   2   3   
  7 Phillips, Jessie             Manchester           1:05.00    1:04.39   3   2   
  8 Sayer, Makayla               Manchester           1:02.49    1:04.46   3   1   
  9 Burke, Madison               Homer                1:04.84    1:05.10   3 
 10 Beaman, Lily                 East Jackson         1:05.81    1:05.17   2 
 11 Betz, Camille                Blissfield           1:05.64    1:05.78   2 
 12 Slate, Brooklyn              East Jackson         1:05.88    1:06.71   2 
 13 Raleigh, Chloe               Adrian Madis         1:07.31    1:06.84   2 
 14 Shreffler, Sarah             Hillsdale            1:07.36    1:07.14   2 
 15 Burton, Lindsey              Clinton              1:10.58    1:07.78   1 
 16 Dusseau-Riley, Grace         Adrian Madis         1:10.14    1:09.21   1 
 17 Bissell, Jessica             Hanover-Hort         1:07.54    1:09.44   2 
 18 Arntz, Megyn                 Clinton              1:10.62    1:10.07   1 
 19 Wood, Olivia                 Blissfield           1:14.24    1:14.59   1 
 20 Randolph, Abigail            Brooklyn Col         1:17.04    1:18.83   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rector, Judy                 Hanover-Hort         2:14.81    2:16.96   10   
  2 Rand, Allison                Jackson Lume         2:21.81    2:20.69    8   
  3 McEllis, Sarah               Grass Lake           2:30.37    2:27.27    6   
  4 Harpster, Harmony            Quincy               2:29.84    2:28.11    5   
  5 Bradshaw, Mary               Manchester           2:35.24    2:29.98    4   
  6 Dillard, Reese               Adrian Madis         2:33.24    2:31.60    3   
  7 Fazekas, Reagan              Hanover-Hort         2:35.10    2:39.26    2   
  8 Vansumeren, Lindsay          Hanover-Hort         2:39.04    2:41.11    1   
  9 Holmes, Sophie               Onsted               2:46.99    2:46.89  
 10 Muhl, Isabel                 Adrian Madis         2:48.69    2:51.20  
 11 Elwart, Ali                  Clinton              2:51.34    2:51.76  
 12 Mackie, Muriel               Hillsdale            2:52.37    2:51.93  
 13 Latimer, Molly               Manchester           2:53.67    2:54.82  
 14 Turner, Anna                 Quincy               2:48.77    2:55.11  
 15 Januik, Kathleen             Napoleon             2:59.30    2:57.93  
 16 Bouse, Ashley                Clinton              3:00.14    3:00.31  
 17 Mericle, Rory                East Jackson         3:01.23    3:04.92  
 18 Rapp, Terra                  Grass Lake           2:59.20    3:06.67  
 19 Austin, Jordyn               Homer                3:19.24    3:07.28  
 20 Kuster, Callie               Homer                3:11.24    3:08.20  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rector, Judy                 Hanover-Hort         4:59.64    4:54.48   10   
  2 Rand, Allison                Jackson Lume         5:12.83    5:09.96    8   
  3 Reed, Casey                  Blissfield           5:33.94    5:24.57    6   
  4 Bradshaw, Mary               Manchester           5:42.54    5:35.54    5   
  5 Dillard, Reese               Adrian Madis         5:51.94    5:46.66    4   
  6 Adams, Lauren                Hillsdale            6:00.65    5:53.42    3   
  7 Johnson, Krissy              Hanover-Hort         5:59.04    5:59.43    2   
  8 Goodrow, Lauren              Onsted               6:04.43    6:00.11    1   
  9 Warriner, Audrey             Jackson Lume         6:05.56    6:02.99  
 10 Vansumeren, Lindsay          Hanover-Hort         5:58.59    6:08.81  
 11 Kilpatrick, Emily            Onsted               6:14.25    6:10.00  
 12 Latimer, Molly               Manchester           6:07.74    6:11.52  
 13 Muhl, Isabel                 Adrian Madis         6:25.31    6:19.94  
 14 Elwart, Ali                  Clinton              6:22.64    6:26.27  
 15 King, Alissa                 Clinton              6:30.04    6:29.39  
 16 White, Sydney                Hillsdale            6:31.01    6:30.86  
 17 Mericle, Rory                East Jackson         6:36.51    6:43.36  
 18 Landon, Hannah               Napoleon             6:41.10    6:45.87  
 19 Rapp, Terra                  Grass Lake           7:04.44    6:48.95  
 20 Zink, Hailey                 Grass Lake           7:05.00    6:54.79  
 21 Taylor, Kalyssa              Jonesville                      7:05.97  
 22 Hrcka, Alyssa                Homer                7:33.14    7:21.26  
 23 Hrcka, Elaina                Homer                7:34.94    7:21.58  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rector, Judy                 Hanover-Hort        11:05.84   11:46.69   10   
  2 Sandoval, Kailee             Grass Lake          11:49.59   12:07.18    8   
  3 Reed, Casey                  Blissfield          12:30.44   12:38.27    6   
  4 Hoop, Allison                Jackson Lume        13:06.09   12:59.07    5   
  5 Goodrow, Lauren              Onsted              12:44.12   13:19.50    4   
  6 Bradshaw, Mary               Manchester          12:26.94   13:25.29    3   
  7 Reagle, Emma                 Homer               13:45.64   13:30.99    2   
  8 Johnson, Krissy              Hanover-Hort        13:16.54   13:37.91    1   
  9 Latimer, Molly               Manchester          13:24.24   13:41.64  
 10 Johnson, Kaylee              Hillsdale           15:25.01   14:22.27  
 11 King, Alissa                 Clinton             13:54.74   14:28.97  
 12 Hughes, Alice                Jonesville          15:07.24   14:36.48  
 13 Fetter, Brook                Adrian Madis        15:10.77   14:55.09  
 14 Doerr, Lauren                Napoleon            15:44.84   15:53.91  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wall, Kaiya                  Adrian Madis           16.24      16.31Q  3 
  2 Allman, Madelyn              Quincy                 16.84      17.23Q  1 
  3 Anschuetz, Carly             Adrian Madis           17.57      17.56Q  2 
  4 Hockensmith, Angel           Hillsdale              16.73      17.56q  1 
  5 Keller, Elizabeth            Blissfield             16.66      17.58q  2 
  6 Granata, Hailey              Hillsdale              17.90      18.21q  3 
  7 Wright, Madison              Jonesville             18.51      18.36q  3 
  8 Martines, Cloe               Jackson Lume           18.11      18.39q  1 
  9 Childs, Kathryn              Hanover-Hort           17.54      18.85   3 
 10 Smith, Lillie                Homer                  18.74      19.33   3 
 11 Richardson, Jordyn           Michigan Cen           18.89      19.36   1 
 12 Tyler, Caleigh               Onsted                 19.54      19.38   3 
 13 Canty, Morgan                Vandercook L           18.44      19.53   2 
 14 McTaggart, Becky             Adrian Madis           18.37      19.95   1 
 15 King, Katelyn                Jonesville             19.51      20.34   2 
 16 Allen, Amaya                 Napoleon               20.29      20.40   2 
 17 Keranen, Kiersten            Onsted                 20.34      20.60   1 
 18 Heisey, Catie                Manchester             19.39      20.72   1 
 19 Jewell, Ariah                East Jackson           21.19      21.23   3 
 20 Semenchuk, Claire            Jackson Lume           20.27      21.24   3 
 21 Swiatlowski, Zoe             East Jackson           20.72      21.52   1 
 22 Gardner, Nejyah              Homer                  21.24      23.11   2 
 -- Korn, Hanna                  Hillsdale              17.14         DQ   2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wall, Kaiya                  Adrian Madis           16.31      15.69   10   
  2 Allman, Madelyn              Quincy                 17.23      16.90    8   
  3 Anschuetz, Carly             Adrian Madis           17.56      17.13    6   
  4 Keller, Elizabeth            Blissfield             17.58      17.27    5   
  5 Wright, Madison              Jonesville             18.36      18.00    4   
  6 Granata, Hailey              Hillsdale              18.21      18.03    3   
  7 Martines, Cloe               Jackson Lume           18.39      20.91    2   
 -- Hockensmith, Angel           Hillsdale              17.56         FS  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Russell, McKenna             Onsted                 47.56      47.41   3  10   
  2 Allman, Madelyn              Quincy                 48.54      48.05   3   8   
  3 Anschuetz, Carly             Adrian Madis           49.94      48.68   3   6   
  4 Shannon, Kaycee              Michigan Cen           51.71      49.97   3   5   
  5 Granata, Hailey              Hillsdale              50.95      51.29   3   4   
  6 Isom, Rachel                 Adrian Madis           53.34      52.66   3   3   
  7 Hockensmith, Angel           Hillsdale              50.61      53.30   3   2   
  8 Wright, Madison              Jonesville             54.39      53.34   2   1   
  9 Tyler, Caleigh               Onsted                 53.64      53.45   2 
 10 Keller, Elizabeth            Blissfield             55.20      53.89   2 
 11 Silvestri, Sofia             Napoleon               56.42      53.98   1 
 12 Childs, Kathryn              Hanover-Hort           54.80      54.02   2 
 13 Dingee, Audrey               Vandercook L           54.94      54.81   2 
 14 Kelley, Kara                 Manchester             55.04      55.48   2 
 15 Martines, Cloe               Jackson Lume           53.87      55.58   2 
 16 Piper, Payten                Jonesville             56.97      55.93   1 
 17 Smith, Lillie                Homer                  56.64      57.06   1 
 18 Warriner, Audrey             Jackson Lume           56.36      58.71   1 
 19 Swiatlowski, Zoe             East Jackson           59.56      59.08   1 
 20 Day, Lyndsee                 East Jackson         1:06.24    1:04.41   1 
 21 Gardner, Nejyah              Homer                1:00.94    1:05.40   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Onsted  'A'                                         49.94      51.18   2  10   
     1) Russell, McKenna                2) Jeffrey, Alexis                
     3) Keranen, Kourtney               4) Sweet, Harlie                  
  2 Quincy  'A'                                         52.64      51.56   2   8   
     1) Allman, Madelyn                 2) Harpster, Harmony              
     3) Hollenbaugh, Emily              4) Horsfall, Mackenzie            
  3 Adrian Madison  'A'                                 52.09      51.78   2   6   
     1) McTaggart, Becky                2) Isom, Rachel                   
     3) Hernandez, Sierra               4) Short, Chelsea                 
  4 Manchester  'A'                                     54.40      51.93   2   5   
     1) Gebhardt, Gwen                  2) Walz, Anna                     
     3) Sayer, Makayla                  4) Phillips, Jessie               
  5 Hillsdale  'A'                                      50.14      52.02   2   4   
     1) Arnold, Abi                     2) Manville, Mercedes             
     3) Stuchell, Shelby                4) Dietz, Katie                   
  6 Homer  'A'                                          53.92      52.50   2   3   
     1) Slone, Catlin                   2) McCone, Brooke                 
     3) Gamble, Joh'Nay                 4) O'Dell, Jessy                  
  7 Grass Lake  'A'                                     56.05      53.38   1   2   
     1) Bliss, Maddyson                 2) Campbell, Madalyn              
     3) Cushard, Deven                  4) Grimm, Abi                     
  8 East Jackson  'A'                                   55.12      54.08   1   1   
     1) Slate, Brooklyn                 2) Beaman, Lily                   
     3) Jewell, Ariah                   4) Johnson, Aryel                 
  9 Jonesville  'A'                                     54.90      54.56   2 
     1) Young, Diamond                  2) Larder, Tiffani                
     3) Miller, Hailey                  4) Miller, Jordan                 
 10 Michigan Center  'A'                                54.50      54.60   2 
     1) Dowding, Elizabeth              2) Shannon, Kaycee                
     3) Shannon, Masyn                  4) Richardson, Jordyn             
 11 Clinton  'A'                                        55.60      54.85   1 
     1) Arntz, Megyn                    2) Burton, Lindsey                
     3) Struck, Tessia                  4) Studnicka, Paige               
 12 Vandercook Lake  'A'                                55.50      54.95   1 
     1) Winters, Justyce                2) Watson, Tessa                  
     3) LeFaive, Morgan                 4) Baldwin, Kylie                 
 13 Blissfield  'A'                                   1:00.58      58.79   1 
     1) Zeipekis, Courtney              2) Hackathorn, Brynn              
     3) Wood, Olivia                    4) Auth, Emily                    
 -- Hanover-Horton  'A'                                 55.08         DQ   1 
     1) Beneke, Abigail                 2) Bowker, Searah                 
     3) Mortimer, Katie                 4) Edwards, Eryn                  
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Onsted  'A'                                       1:48.42    1:47.66   2  10   
     1) Russell, McKenna                2) Ross, Kayla                    
     3) Keranen, Kourtney               4) Sweet, Harlie                  
  2 Hanover-Horton  'A'                               1:53.00    1:48.86   2   8   
     1) Beneke, Abigail                 2) Cure, Ellery                   
     3) Williams, Aislyn                4) Fazekas, Reagan                
  3 Adrian Madison  'A'                               1:48.80    1:49.12   2   6   
     1) McTaggart, Becky                2) Horn, Kiarah                   
     3) Hernandez, Sierra               4) Short, Chelsea                 
  4 Hillsdale  'A'                                    1:50.16    1:49.30   2   5   
     1) Arnold, Abi                     2) Manville, Mercedes             
     3) Walters, Tayli                  4) Dietz, Katie                   
  5 Homer  'A'                                        1:53.81    1:53.38   2   4   
     1) O'Dell, Jessy                   2) McCone, Brooke                 
     3) Burke, Madison                  4) Gamble, Joh'Nay                
  6 East Jackson  'A'                                 1:56.02    1:54.18   2   3   
     1) Slate, Brooklyn                 2) Beaman, Lily                   
     3) Jewell, Ariah                   4) Johnson, Aryel                 
  7 Blissfield  'A'                                   1:58.94    1:57.09   1   2   
     1) Betz, Camille                   2) Keller, Elizabeth              
     3) Noel, Kylee                     4) Wood, Olivia                   
  8 Michigan Center  'A'                              2:00.00    1:57.21   1   1   
     1) Shannon, Masyn                  2) Coleman, Page                  
     3) Roe, Hannah                     4) Prater, Erin                   
  9 Vandercook Lake  'A'                              1:58.00    1:58.32   2 
     1) Winters, Justyce                2) Watson, Tessa                  
     3) LeFaive, Morgan                 4) Baldwin, Kylie                 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Onsted  'A'                                       4:16.22    4:07.63   2  10   
     1) Ross, Kayla                     2) Jeffrey, Alexis                
     3) Keranen, Kourtney               4) Russell, McKenna               
  2 Adrian Madison  'A'                               4:16.65    4:08.89   2   8   
     1) Hernandez, Sierra               2) Short, Chelsea                 
     3) Wong, Anne                      4) Wall, Kaiya                    
  3 Jackson Lumen Christi  'A'                        4:21.51    4:09.00   2   6   
     1) Kutcha, Renae                   2) Rand, Allison                  
     3) Schonhard, Marilyn              4) Warriner, Audrey               
  4 Hillsdale  'A'                                    4:15.57    4:14.78   2   5   
     1) Walters, Tayli                  2) Moore, Maddie                  
     3) Dietz, Katie                    4) Hockensmith, Angel             
  5 Hanover-Horton  'A'                               4:25.00    4:16.86   2   4   
     1) Burk, Kimberlynn                2) Fazekas, Reagan                
     3)                                 4) Rector, Judy                   
  6 Quincy  'A'                                       4:26.60    4:18.97   2   3   
     1) Allman, Madelyn                 2) Harpster, Harmony              
     3) Horsfall, Mackenzie             4) Hollenbaugh, Emily             
  7 Grass Lake  'A'                                   4:29.00    4:20.24   2   2   
     1) Campbell, Madalyn               2) Cushard, Deven                 
     3) McEllis, Sarah                  4) Suliman, Ella                  
  8 Manchester  'A'                                   4:20.00    4:24.46   2   1   
     1) Gebhardt, Gwen                  2) Mann, Megan                    
     3) Sayer, Makayla                  4) Phillips, Jessie               
  9 Michigan Center  'A'                              4:36.00    4:31.14   1 
     1) Roe, Hannah                     2) Grimm, Henrike                 
     3) Reynolds, Anna                  4) Reynolds, Olivia               
 10 Jonesville  'A'                                   4:39.00    4:43.91   1 
     1)                                 2) Piper, Payten                  
     3) Wright, Madison                 4) Larder, Tiffani                
 11 Blissfield  'A'                                   4:47.12    4:51.90   1 
     1) Betz, Camille                   2) Wood, Olivia                   
     3) Keller, Elizabeth               4) Reed, Casey                    
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Adrian Madison  'A'                              11:04.72   10:38.17   10   
     1) Henry, Alyssa                   2) Dillard, Reese                 
     3) Muhl, Isabel                    4) Wong, Anne                     
  2 Quincy  'A'                                      10:44.00   10:44.97    8   
     1) Crabbs, Haley                   2) Harpster, Harmony              
     3) Rufenacht, Avery                4) Turner, Anna                   
  3 Michigan Center  'A'                             11:26.00   10:52.87    6   
     1) Coleman, Page                   2) Grimm, Henrike                 
     3) Reynolds, Olivia                4) Reynolds, Anna                 
  4 Onsted  'A'                                      11:13.00   11:18.42    5   
     1) Morse, Holly                    2) Holmes, Sophie                 
     3) Kilpatrick, Emily               4) Goodrow, Lauren                
  5 Napoleon  'A'                                    12:30.00   11:40.42    4   
     1) Jonas, Amelia                   2) Silvestri, Sofia               
     3) Phelps, Elizabeth               4) Januik, Kathleen               
  6 Clinton  'A'                                     11:37.00   11:42.38    3   
     1) Bouse, Ashley                   2) Elwart, Ali                    
     3) King, Alissa                    4) Scheffler, Chelsea             
  7 Homer  'A'                                       13:11.00   12:31.12    2   
     1) Reagle, Emma                    2) Hrcka, Elaina                  
     3) Austin, Jordyn                  4) Kuster, Callie                 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Morgret, Bailey              Hillsdale            5-02.00    5-04.00   10   
  2 Wall, Kaiya                  Adrian Madis         5-00.00    5-02.00    8   
  3 Hollenbaugh, Emily           Quincy               5-03.00   J5-02.00    6   
  4 Anschuetz, Carly             Adrian Madis         5-00.00   J5-02.00    5   
  5 Williams, Aislyn             Hanover-Hort         5-02.00   J5-02.00    4   
  6 Beneke, Abigail              Hanover-Hort         4-10.00    5-00.00    3   
  7 Shreffler, Sarah             Hillsdale            4-08.00   J5-00.00    2   
  8 Dillard, Reese               Adrian Madis         4-10.00    4-10.00    1   
  9 Gordon, Autumn               Jonesville           4-08.00    4-08.00  
  9 Pulka, MacKenzie             Napoleon             4-08.00    4-08.00  
  9 Ross, Kayla                  Onsted               5-01.00    4-08.00  
  9 Shreffler, Grace             Hillsdale            4-08.00    4-08.00  
  9 Hassenzahl, Kylee            Hillsdale            4-08.00    4-08.00  
 14 Ewers, Cheyenne              Jonesville           4-08.00    4-05.00  
 14 Coulter, Aleea               Homer                4-08.00    4-05.00  
 14 Semenchuk, Claire            Jackson Lume         4-04.00    4-05.00  
 14 Scheffler, Chelsea           Clinton              4-06.00    4-05.00  
 14 McCavit, McKenzie            Quincy               4-04.00    4-05.00  
 -- Nitchie, Lauren              Manchester           4-06.00         NH  
 -- Arntz, Megyn                 Clinton              4-05.00         NH  
 -- Zink, Hailey                 Grass Lake           4-06.00         NH  
 -- Draper, Madalyn              Homer                4-02.00         NH  
 -- Hamlin, Amelia               Grass Lake           4-02.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Horn, Kiarah                 Adrian Madis        10-06.00   10-06.00   10   
  2 Wong, Anne                   Adrian Madis         9-06.00    9-06.00    8   
  3 Burk, Kimberlynn             Hanover-Hort         9-06.00    9-00.00    6   
  4 Kelly-Scott, Sierra          Hillsdale            9-06.00   J9-00.00    5   
  5 Groves, Makinzie             Quincy               9-00.00   J9-00.00    4   
  6 Keranen, Kourtney            Onsted               8-00.00    8-00.00    3   
  7 Rogers, Erin                 Vandercook L         8-00.00   J8-00.00    2   
  8 Smith, Lillie                Homer                7-06.00    7-06.00    1   
  9 Tyler, Caleigh               Onsted               8-00.00   J7-06.00  
 10 Turner, Anna                 Quincy               7-09.00   J7-06.00  
 10 Canty, Morgan                Vandercook L         8-00.00   J7-06.00  
 -- Warstler, Whitney            Jonesville           7-00.00         NH  
 -- Draper, Madalyn              Homer                7-00.00         NH  
 -- Ostrom, Zoe                  Manchester           7-00.00         NH  
 -- Grimm, Abi                   Grass Lake           7-06.00         NH  
 -- Weir, Brianna                Grass Lake           7-00.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sweet, Harlie                Onsted              17-11.00   17-09.50   10   
  2 Suliman, Ella                Grass Lake          16-11.00   17-04.75    8   
  3 Larder, Tiffani              Jonesville          15-02.00   15-04.75    6   
  4 Gebhardt, Gwen               Manchester          15-05.50   15-04.00    5   
  5 Wong, Anne                   Adrian Madis        15-07.50   15-03.75    4   
  6 Isom, Rachel                 Adrian Madis        15-07.50   15-01.00    3   
  7 Shannon, Kaycee              Michigan Cen        15-05.50   14-11.25    2   
  8 Phillips, Jessie             Manchester          14-10.00   14-10.50    1   
  9 Stuchell, Shelby             Hillsdale           15-07.00   14-06.00  
 10 Mortimer, Katie              Hanover-Hort        14-03.50   14-05.50  
 11 LeFaive, Morgan              Vandercook L        14-09.50   13-10.50  
 12 Cure, Ellery                 Hanover-Hort        14-08.00   13-08.75  
 13 Burton, Lindsey              Clinton             14-10.00   13-05.75  
 14 Albert, Lauren               Napoleon            13-00.00   13-05.50  
 15 O'Dell, Jessy                Homer               14-02.00   13-05.00  
 16 Beaman, Lily                 East Jackson        13-04.00   13-04.25  
 17 Richardson, Brianna          East Jackson        14-08.50   13-04.00  
 18 Semenchuk, Claire            Jackson Lume        13-11.00   13-02.00  
 19 McCone, Brooke               Homer               14-02.50   12-10.25  
 20 Wortham, Tyra                Hillsdale           14-07.00   12-06.00  
 21 Auth, Emily                  Blissfield          12-04.00   11-11.00  
 22 Daniels, Harley              Quincy              12-07.00   11-03.50  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schaare, Amanda              Clinton             41-09.00   40-07.00   10   
  2 Miller, Jada                 Hillsdale           33-07.00   35-05.00    8   
  3 Sayles, Katie                Napoleon            34-09.50   35-04.00    6   
  4 Lucas, Tori                  Hillsdale           31-01.00   34-05.00    5   
  5 Sanders, Allison             Jonesville          35-00.00   33-05.00    4   
  6 Niehaus, Megan               Grass Lake          33-03.00   31-09.00    3   
  7 Bostic, Sarah                Quincy              31-01.00   30-06.00    2   
  8 Worden, Olivia               Vandercook L        31-09.00   30-05.00    1   
  9 Davis, Riley                 Onsted              30-06.00   29-06.00  
 10 Nieto, Aryanna               Michigan Cen        31-11.00   29-05.00  
 11 Mann, Megan                  Manchester          32-00.00   29-04.00  
 12 Sherwood, Jennifer           Grass Lake          30-10.00   29-03.00  
 12 Melville-Schweda, Chloe      Vandercook L        32-05.75   29-03.00  
 14 Bamm, Chelsea                Napoleon            30-07.50   29-02.00  
 15 Hayes, Molly                 Adrian Madis        29-04.00   29-00.00  
 16 Ostrander, Nicole            Brooklyn Col        28-08.00   28-09.00  
 17 Riddle, Abby                 Vandercook L        32-11.00   28-04.00  
 18 Garno, Rylee                 Blissfield          26-02.00   27-10.00  
 19 Shilling, Allison            Quincy              28-07.00   27-05.00  
 20 Bussing, Raelyn              Homer               29-04.50   25-09.00  
 21 Dusseau-Garno, Abbey         Adrian Madis        30-05.00   25-06.00  
 22 Kelly, Rachel                Jonesville          26-05.50   24-10.00  
 23 Low, Kaylee                  Brooklyn Col        24-10.00   24-00.00  
 24 Fisher, Leah                 Hanover-Hort        24-04.00   23-06.00  
 25 Brockway, Saranikka          Clinton             26-08.00   23-04.00  
 25 Schlenk, Alyssa              East Jackson        25-07.00   23-04.00  
 27 Myers, Madison               Blissfield          21-02.00   21-04.00  
 28 Grzesikowski, Lauren         Hanover-Hort        21-08.50   21-02.00  
 29 Williams, Brianna            East Jackson        21-02.00   19-03.00  
 30 Pringle, Anna                Manchester          21-02.00   18-10.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schaare, Amanda              Clinton               140-11     144-06   10   
  2 Coulter, Aleea               Homer                 105-02     110-01    8   
  3 Davis, Riley                 Onsted                101-10     106-01    6   
  4 Sayles, Katie                Napoleon              100-11     104-04    5   
  5 Niehaus, Megan               Grass Lake          10-03.50      95-04    4   
  6 Noel, Kylee                  Blissfield             87-05      91-07    3   
  7 Avra, Sara                   Quincy              92-06.25      90-02    1.50
  7 Sherwood, Jennifer           Grass Lake             93-02      90-02    1.50
  9 Nichols, Lilia               Adrian Madis           95-01      89-11  
 10 Hock, Alyvia                 Manchester             84-09      86-04  
 11 Sanders, Allison             Jonesville             88-04      85-05  
 12 Ostrander, Nicole            Brooklyn Col           83-09      83-09  
