4th Period Play-by-Play
AA Gabriel Richard vs. Detroit Edison
Date: 3/23/24 Site: Breslin Center; East Lansing, Mich.
4th Period Play-by-Play | ||||
07:50 | DE | MISSED 3 PTR by Na'kiya Bonner | DE 34 - AAGR 30 | (DE by 4) |
REBOUND (OFF) by (TEAM) | ||||
07:44 | DE | TURNOVR by Pria Johnson-Musah | ||
07:31 | AAGR | TURNOVR by Saige Edmondson | ||
07:30 | DE | STEAL by Na'kiya Bonner | ||
06:09 | DE | MISSED LAYUP by Pria Johnson-Musah | ||
REBOUND (DEF) by Charlotte Miller | ||||
05:50 | AAGR | MISSED JUMPER by Ava Rodriguez | ||
REBOUND (DEF) by Na'kiya Bonner | ||||
05:47 | AAGR | FOUL by Ava Rodriguez (P1) | ||
05:36 | DE | TURNOVR by Myana Cooksey | ||
05:36 | AAGR | STEAL by Charlotte Miller | ||
05:19 | AAGR | MISSED LAYUP by Saige Edmondson | ||
05:19 | DE | BLOCK by Pria Johnson-Musah | ||
REBOUND (OFF) by (TEAM) | ||||
05:17 | AAGR | MISSED JUMPER by Saige Edmondson | ||
REBOUND (DEF) by Isis Johnson-Musah | ||||
05:11 | AAGR | FOUL by Ava Rodriguez (P2) | ||
05:11 | DE | MISSED FT SHOT by Na'kiya Bonner | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:11 | DE | MISSED FT SHOT by Na'kiya Bonner | ||
REBOUND (DEF) by Saige Edmondson | ||||
04:51 | AAGR | GOOD! LAYUP by Cora Williams | DE 34 - AAGR 32 | (DE by 2) |
ASSIST by Vanessa Rodriguez | ||||
04:51 | DE | FOUL by Isis Johnson-Musah (P2) | ||
04:51 | AAGR | GOOD! FT SHOT by Cora Williams | DE 34 - AAGR 33 | (DE by 1) |
04:30 | AAGR | FOUL by Cora Williams (P5) | ||
04:10 | DE | MISSED LAYUP by Isis Johnson-Musah | ||
REBOUND (OFF) by Myana Cooksey | ||||
04:04 | DE | TIMEOUT MEDIA | ||
04:02 | DE | GOOD! TIP-IN by Isis Johnson-Musah | DE 36 - AAGR 33 | (DE by 3) |
ASSIST by Na'kiya Bonner | ||||
03:46 | AAGR | MISSED LAYUP by Ava Rodriguez | ||
REBOUND (DEF) by Isis Johnson-Musah | ||||
03:23 | DE | GOOD! LAYUP by Nabrea Lane | DE 38 - AAGR 33 | (DE by 5) |
ASSIST by Na'kiya Bonner | ||||
03:04 | AAGR | MISSED 3 PTR by Ava Rodriguez | ||
REBOUND (DEF) by (TEAM) | ||||
02:52 | DE | TURNOVR by Pria Johnson-Musah | ||
02:52 | AAGR | TIMEOUT 30sec | ||
02:52 | AAGR | TIMEOUT TEAM | ||
02:32 | AAGR | TURNOVR by Ava Rodriguez | ||
02:30 | DE | TURNOVR by Myana Cooksey | ||
02:28 | AAGR | STEAL by Vanessa Rodriguez | ||
02:27 | AAGR | MISSED LAYUP by Vanessa Rodriguez | ||
02:27 | DE | BLOCK by Myana Cooksey | ||
REBOUND (OFF) by Charlotte Miller | ||||
02:26 | AAGR | TURNOVR by Charlotte Miller | ||
02:26 | DE | TURNOVR by Nabrea Lane | ||
02:26 | AAGR | STEAL by Charlotte Miller | ||
02:26 | AAGR | MISSED 3 PTR by Vanessa Rodriguez | ||
REBOUND (OFF) by Ava Rodriguez | ||||
02:22 | DE | FOUL by Na'kiya Bonner (P2) | ||
02:06 | AAGR | TURNOVR by Charlotte Miller | ||
01:04 | DE | TURNOVR by Nabrea Lane | ||
00:52 | AAGR | MISSED 3 PTR by Charlotte Miller | ||
REBOUND (DEF) by Na'kiya Bonner | ||||
00:42 | AAGR | FOUL by Vanessa Rodriguez (P3) | ||
00:39 | AAGR | FOUL by Veronica Fredericks (P5) | ||
00:39 | DE | GOOD! FT SHOT by Isis Johnson-Musah | DE 39 - AAGR 33 | (DE by 6) |
00:39 | DE | MISSED FT SHOT by Isis Johnson-Musah | ||
REBOUND (DEF) by Saige Edmondson | ||||
00:24 | AAGR | MISSED JUMPER by Bethie Benz | ||
REBOUND (DEF) by Nabrea Lane | ||||
00:20 | AAGR | FOUL by Vanessa Rodriguez (P4) | ||
00:20 | DE | GOOD! FT SHOT by Devin Hagemann | DE 40 - AAGR 33 | (DE by 7) |
00:20 | DE | GOOD! FT SHOT by Devin Hagemann | DE 41 - AAGR 33 | (DE by 8) |
00:14 | AAGR | MISSED 3 PTR by Maya Burak | ||
REBOUND (DEF) by Isis Johnson-Musah |