2nd Period Play-by-Play
AA Gabriel Richard vs. Detroit Edison
Date: 3/23/24 Site: Breslin Center; East Lansing, Mich.
| 2nd Period Play-by-Play | ||||
| 07:46 | DE | TURNOVR by Devin Hagemann | AAGR 11 - DE 10 | (AAGR by 1) |
| 07:40 | AAGR | STEAL by Saige Edmondson | ||
| 07:25 | DE | FOUL by Myana Cooksey (P1) | ||
| 07:22 | AAGR | MISSED JUMPER by Saige Edmondson | ||
| REBOUND (DEF) by Na'kiya Bonner | ||||
| 07:15 | DE | GOOD! LAYUP by Isis Johnson-Musah (fastbreak) | DE 12 - AAGR 11 | (DE by 1) |
| ASSIST by Na'kiya Bonner | ||||
| 07:01 | AAGR | MISSED 3 PTR by Vanessa Rodriguez | ||
| REBOUND (DEF) by Pria Johnson-Musah | ||||
| 06:37 | DE | GOOD! 3 PTR by Na'kiya Bonner | DE 15 - AAGR 11 | (DE by 4) |
| ASSIST by Myana Cooksey | ||||
| 06:32 | AAGR | TIMEOUT TEAM | ||
| 06:16 | AAGR | MISSED LAYUP by Bethie Benz | ||
| REBOUND (OFF) by Bethie Benz | ||||
| 06:11 | AAGR | GOOD! LAYUP by Bethie Benz | DE 15 - AAGR 13 | (DE by 2) |
| 06:00 | DE | TURNOVR by Myana Cooksey | ||
| 05:48 | AAGR | TURNOVR by Ava Rodriguez | ||
| 05:34 | DE | MISSED LAYUP by Nabrea Lane | ||
| REBOUND (DEF) by Saige Edmondson | ||||
| 05:22 | AAGR | MISSED 3 PTR by Charlotte Miller | ||
| REBOUND (DEF) by Isis Johnson-Musah | ||||
| 05:11 | DE | GOOD! LAYUP by Nabrea Lane (fastbreak) | DE 17 - AAGR 13 | (DE by 4) |
| ASSIST by Isis Johnson-Musah | ||||
| 04:51 | AAGR | TURNOVR by Saige Edmondson | ||
| 04:49 | DE | STEAL by Myana Cooksey | ||
| 04:48 | DE | GOOD! LAYUP by Myana Cooksey (fastbreak) | DE 19 - AAGR 13 | (DE by 6) |
| 04:03 | AAGR | GOOD! LAYUP by Bethie Benz | DE 19 - AAGR 15 | (DE by 4) |
| ASSIST by Charlotte Miller | ||||
| 03:40 | DE | MISSED JUMPER by Devin Hagemann | ||
| REBOUND (OFF) by Myana Cooksey | ||||
| 03:38 | AAGR | FOUL by Vanessa Rodriguez (P2) | ||
| 03:38 | DE | GOOD! FT SHOT by Myana Cooksey | DE 20 - AAGR 15 | (DE by 5) |
| 03:38 | DE | GOOD! FT SHOT by Myana Cooksey | DE 21 - AAGR 15 | (DE by 6) |
| 03:38 | DE | TIMEOUT MEDIA | ||
| 03:23 | AAGR | TURNOVR by Ava Rodriguez | ||
| 03:23 | DE | STEAL by Nabrea Lane | ||
| 03:23 | AAGR | FOUL by Cora Williams (P3) | ||
| 03:13 | DE | MISSED JUMPER by Isis Johnson-Musah | ||
| REBOUND (DEF) by Charlotte Miller | ||||
| 03:08 | DE | FOUL by Myana Cooksey (P2) | ||
| 02:51 | AAGR | MISSED LAYUP by Charlotte Miller | ||
| REBOUND (DEF) by Isis Johnson-Musah | ||||
| 02:49 | DE | TURNOVR by Isis Johnson-Musah | ||
| 02:47 | AAGR | TURNOVR by Vanessa Rodriguez | ||
| 02:35 | DE | MISSED 3 PTR by Isis Johnson-Musah | ||
| REBOUND (OFF) by Marianna Jones | ||||
| 02:33 | DE | MISSED LAYUP by Marianna Jones | ||
| REBOUND (OFF) by Marianna Jones | ||||
| 02:18 | DE | TURNOVR by Isis Johnson-Musah | ||
| 02:16 | AAGR | STEAL by Vanessa Rodriguez | ||
| 02:09 | AAGR | MISSED 3 PTR by Vanessa Rodriguez | ||
| REBOUND (DEF) by Marianna Jones | ||||
| 01:50 | DE | TURNOVR by Nabrea Lane | ||
| 01:37 | AAGR | GOOD! JUMPER by Ava Rodriguez (in the paint) | DE 21 - AAGR 17 | (DE by 4) |
| 01:07 | DE | MISSED 3 PTR by Isis Johnson-Musah | ||
| REBOUND (OFF) by Marianna Jones | ||||
| 01:01 | AAGR | FOUL by Veronica Fredericks (P3) | ||
| 01:01 | DE | MISSED FT SHOT by Marianna Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | DE | GOOD! FT SHOT by Marianna Jones | DE 22 - AAGR 17 | (DE by 5) |
| 00:39 | AAGR | MISSED LAYUP by Saige Edmondson | ||
| 00:39 | DE | BLOCK by Marianna Jones | ||
| REBOUND (DEF) by Nabrea Lane | ||||
| 00:01 | DE | MISSED 3 PTR by Na'kiya Bonner | ||
| REBOUND (OFF) by (DEADBALL) |