The Palace Of Auburn Hills | ||||
MHSAA Lower Peninsula Division 2 Individual Finals | ||||
Home | ||||
March 7-9, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
(tie) | Marine City | 0.00 | |
(tie) | St. Clair Shores Lakeview | 0.00 | |
(tie) | Warren Cousino | 0.00 | |
(tie) | Ypsilanti | 0.00 | |
(tie) | Haslett | 0.00 | |
(tie) | Coldwater | 0.00 | |
(tie) | Dowagiac | 0.00 | |
(tie) | Chelsea | 0.00 | |
(tie) | Dearborn Divine Child | 0.00 | |
(tie) | Warren Lincoln | 0.00 | |
(tie) | Flint Kearsley | 0.00 | |
(tie) | Auburn Hills Avondale | 0.00 | |
(tie) | Lowell | 0.00 | |
(tie) | Fremont | 0.00 | |
(tie) | Mt. Pleasant | 0.00 | |
(tie) | Fruitport | 0.00 | |
(tie) | Warren Fitzgerald | 0.00 | |
(tie) | Warren Woods Tower | 0.00 | |
(tie) | Grosse Pointe North | 0.00 | |
(tie) | Wyandotte Roosevelt | 0.00 | |
(tie) | Jackson Northwest | 0.00 | |
(tie) | Marshall | 0.00 | |
(tie) | Battle Creek Lakeview | 0.00 | |
(tie) | Mt. Morris | 0.00 | |
(tie) | Lapeer West | 0.00 | |
(tie) | Fenton | 0.00 | |
(tie) | Swartz Creek | 0.00 | |
(tie) | Ludington | 0.00 | |
(tie) | Caledonia | 0.00 | |
(tie) | Gaylord | 0.00 | |
(tie) | Gibraltar Carlson | 0.00 | |
(tie) | Center Line | 0.00 | |
(tie) | Monroe Jefferson | 0.00 | |
(tie) | Trenton | 0.00 | |
(tie) | Eaton Rapids | 0.00 | |
(tie) | St. Joseph | 0.00 | |
(tie) | Oxford | 0.00 | |
(tie) | Middleville Thornapple-Kellogg | 0.00 | |
(tie) | Ferndale | 0.00 | |
(tie) | Carleton Airport | 0.00 | |
(tie) | Three Rivers | 0.00 | |
(tie) | Mason | 0.00 | |
(tie) | Portage Northern | 0.00 | |
(tie) | Oak Park | 0.00 | |
(tie) | Orchard Lake St. Mary's | 0.00 | |
(tie) | Sparta | 0.00 | |
(tie) | Harper Woods Notre Dame | 0.00 | |
(tie) | Allegan | 0.00 | |
(tie) | Vicksburg | 0.00 | |
(tie) | Linden | 0.00 | |
(tie) | Birmingham Seaholm | 0.00 | |
(tie) | Birmingham Groves | 0.00 | |
(tie) | Wyoming Park | 0.00 | |
(tie) | Mt. Clemens | 0.00 | |
(tie) | Dexter | 0.00 | |
(tie) | Hastings | 0.00 | |
(tie) | Lake Odessa -Lakewood | 0.00 | |
(tie) | River Rouge | 0.00 | |
(tie) | Adrian | 0.00 | |
(tie) | Mattawan | 0.00 | |
(tie) | Tecumseh | 0.00 | |
(tie) | Greenville | 0.00 | |
(tie) | Plainwell | 0.00 | |
(tie) | Algonac | 0.00 | |
(tie) | Stevensville Lakeshore | 0.00 | |
(tie) | Ogemaw Heights | 0.00 | |
(tie) | St. Clair Shores Lake Shore | 0.00 | |
(tie) | Southgate Anderson | 0.00 | |
(tie) | Holly | 0.00 | |
(tie) | Cedar Springs | 0.00 | |
(tie) | Allen Park | 0.00 | |
(tie) | DeWitt | 0.00 | |
(tie) | Petoskey | 0.00 | |
(tie) | Grand Rapids Kenowa Hills | 0.00 | |
(tie) | Clio | 0.00 | |
(tie) | Southfield | 0.00 | |
(tie) | Cadillac | 0.00 | |
(tie) | Wayland | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|