Michigan High School Athletic Association
2002 Lower Peninsula Cross Country Finals
Michigan International Speedway - Brooklyn, Michigan
November 2, 2002
 
Division 2 Girls Results
 
(In this report – Team Results – Individual Results – Team Results w/Splits – Individual Results w/splits)
 

TEAM RESULTS

       1.  Battle Creek Lakeview          169

       2.  Petoskey                       207

       3.  St. Joseph                     216

       4.  Lowell                         217

       5.  Grand Rapids Christian         238

       6.  Chelsea                        243

       7.  Dearborn Divine Child          264

       8.  Remus Chippewa Hills           273

       9.  Mt. Pleasant                   273

      10.  Gaylord                        294

      11.  Holland Christian              303

      12.  Sparta                         303

      13.  Spring Lake                    323

      14.  Milan                          333

      15.  Dexter                         337

      16.  Richland Gull Lake             371

      17.  Flint Powers Catholic          414

      18.  Croswell-Lexington             422

      19.  Fremont                        433

      20.  Ypsilanti                      471

      21.  Stevensvile Lakeshore          500

      22.  Birmingham Seaholm             503

      23.  Flint Kearsley                 510

      24.  Ionia                          537

      25.  Detroit Renaissance            573

      26.  Birmingham Marian              586

      27.  Bloomfield Hills Andover       738

      28.  St. Clair Shores Lakeview      800

      29.  Royal Oak Dondero              871

 

 

INDIVIDUAL RESULTS

    1.  Jackie Gaydos, Allen Park, 17:59.00

    2.  Laura Malnor, East Grand Rapids, 18:09.80

    3.  Kelly Sampson, Detroit Renaissance, 18:35.30

    4.  Caitlin Clifford, Bloomfield Hills Lahser, 18:37.55

    5.  Chelsea McVay, Croswell-Lexington, 18:50.40

    6.  Megan Newton, East Lansing, 18:52.10

    7.  Angela Martinez, Milan, 18:53.95

    8.  Sarah Jaquith, Petoskey, 18:59.10

    9.  Rachel Severin, Chelsea, 18:59.95

   10.  Kelsey Devereaux, Jackson Northwest, 18:59.95

   11.  Michelle Diverio, Battle Creek Lakeview, 19:00.80

   12.  Jennifer Hamilton, Battle Creek Lakeview, 19:04.35

   13.  Jennifer Waters, Birmingham Marian, 19:06.30

   14.  Bethany Hofman, Holland Christian, 19:06.85

   15.  Tracy Fry, Remus Chippewa Hills, 19:06.90

   16.  Jessica Stortz, Middleville-Thornapple Kellogg, 19:12.55

   17.  Diane Hamilton, Battle Creek Lakeview, 19:14.40

   18.  Kelly Carter, Sparta, 19:14.90

   19.  Erin Webster, Dearborn Divine Child, 19:18.60

   20.  Jennifer Ludington, Croswell-Lexington, 19:19.90

   21.  Kaitlin Darnell, Dearborn Divine Child, 19:20.50

   22.  Colleen O'Shea, St. Joseph, 19:21.30

   23.  Carrie Davis, Eaton Rapids, 19:21.90

   24.  Kristin Hooker, Flint Kearsley, 19:23.20

   25.  Kelsey Muczynski, Richmond, 19:24.00

   26.  Katie Harriger, Gaylord, 19:26.00

   27.  Tricia Miedema, Caledonia, 19:26.80

   28.  Rachel Jeltema, Spring Lake, 19:27.05

   29.  Faith Kejbou, Warren Fitzgerald, 19:27.35

   30.  Emma Hummel, DeWitt, 19:27.95

   31.  Lisa Wojciakowski, Lowell, 19:28.25

   32.  Rachel Gutierrez, Linden, 19:28.25

   33.  Sarah Moore, Coldwater, 19:29.80

   34.  Amanda Rudert, Mt. Pleasant, 19:30.60

   35.  Christine Witte, Holland Christian, 19:32.50

   36.  Alicia Hoffman, Monroe Jefferson, 19:35.85

   37.  Charity Mead, Stanton-Central Montcalm, 19:36.50

   38.  Natli Nalli, Dexter, 19:36.85

   39.  Amy Kolin, Ypsilanti, 19:38.20

   40.  Kalli Williams, Dexter, 19:38.30

   41.  Nikola Carlson, Haslett, 19:38.90

   42.  Tanya Fahlen, Grant, 19:40.25

   43.  Marie Dwarshuis, Grand Rapids South Christian, 19:40.30

   44.  Jill Overacker, Spring Lake, 19:40.95

   45.  Melissa Kokx, Ludington, 19:44.55

   46.  Laura Portis, Richland Gull Lake, 19:45.40

   47.  Sarah Swab, Lowell, 19:46.00

   48.  Debbie Speyer, Grand Rapids Christian, 19:47.60

   49.  Regina Ortega, Flint Powers Catholic, 19:47.90

   50.  Heidi Swihart, Haslett, 19:49.10

   51.  Kaitlin Debruin, Vicksburg, 19:49.70

   52.  Katie Okonowski, Dearborn Divine Child, 19:49.80

   53.  Abbie Blanding, Lowell, 19:50.10

   54.  Rachel Swaney, Fremont, 19:51.00

   55.  Kari Moyle, Chelsea, 19:51.40

   56.  Jen Gunderson, Dexter, 19:53.50

   57.  Becca Bauman, Grand Rapids Catholic Central, 19:53.85

   58.  Cortney Middleton, Stevensvile Lakeshore, 19:54.15

   59.  Amanda Langell, Remus Chippewa Hills, 19:55.80

   60.  Megan Josey, Spring Lake, 19:56.05

   61.  Stacey Hoffman, St. Johns, 19:56.35

   62.  Casey Lott, Ionia, 19:56.70

   63.  Rachel Fechik, Mattawan, 19:56.90

   64.  Sarah Beck, Petoskey, 19:58.55

   65.  Emily Rollet, Carleton Airport, 19:58.85

   66.  Kiel Porter, Milan, 19:59.15

   67.  Sarah Hofman, Grand Rapids Christian, 19:59.50

   68.  Stephanie Kandas, Trenton, 20:01.70

   69.  Jocelyn Frey, St. Joseph, 20:01.85

   70.  Shaina Dobbs, Algonac, 20:01.85

   71.  Alison Mejeur, St. Joseph, 20:02.00

   72.  Sarah Muylle, St. Johns, 20:04.05

   73.  Emma Dunne, Petoskey, 20:04.70

   74.  Lindsay Grosteffon, Battle Creek Lakeview, 20:05.20

   75.  Ali Trench, Ludington, 20:06.10

   76.  Heather Sellers, Remus Chippewa Hills, 20:07.60

   77.  Ashley Greenup, Sparta, 20:07.60

   78.  Katie Tobias, Richland Gull Lake, 20:08.20

   79.  Carrie Debski, Sparta, 20:09.30

   80.  Melissa Vanden Berg, Grand Rapids Christian, 20:10.25

   81.  Kim Gasieski, Chelsea, 20:10.50

   82.  Owie Lanctot, Mt. Pleasant, 20:10.55

   83.  Anna Burch, St. Joseph, 20:11.15

   84.  Natalie Kent, Lowell, 20:11.30

   85.  Kaitlyn Carbary, Fenton, 20:11.45

   86.  Carrie Hoogland, Grand Rapids Christian, 20:11.75

   87.  Trisha Sarki, Petoskey, 20:12.60

   88.  Chaney Robinson, Middleville-Thornapple Kellogg, 20:12.75

   89.  Julia Viel, Big Rapids, 20:13.00

   90.  Rebecca Seres, Monroe Jefferson, 20:13.35

   91.  Tiffany Ego, Stevensvile Lakeshore, 20:14.10

   92.  Sarah Zebell, St. Joseph, 20:14.60

   93.  Katie Lowden, Jackson Northwest, 20:16.70

   94.  Jackie Gross, Marine City, 20:19.35

   95.  Katie Bolt, Grand Rapids Christian, 20:20.00

   96.  Kelli Gilliand, Trenton, 20:21.90

   97.  Piper Kurtz, Petoskey, 20:22.10

   98.  Katie Murphy, Madison Heights Lamphere, 20:22.40

   99.  Kristin Vultaggio, Gaylord, 20:22.55

  100.  Vicki Theunissen, Mt. Pleasant, 20:23.10

  101.  Anna Delcamp, Ypsilanti, 20:26.00

  102.  Alyson Howe, Plainwell, 20:26.95

  103.  Megan Paselk, Milan, 20:27.25

  104.  Samantha Hansen, Gaylord, 20:29.00

  105.  Sarah Grossman, Mt. Pleasant, 20:29.20

  106.  Courtney Graham, Gaylord, 20:29.30

  107.  Ashley Tryban, Cheboygan, 20:30.55

  108.  Charlotte Gamble, Mt. Pleasant, 20:30.85

  109.  Claire Parkinson, Birmingham Seaholm, 20:31.15

  110.  Lindsay Mosher, Birmingham Seaholm, 20:31.15

  111.  Erica Wines, Richland Gull Lake, 20:31.50

  112.  Kathleena Almquist, Ferndale, 20:31.60

  113.  Kara Kessler, Ionia, 20:32.10

  114.  Jennifer Thoma, Flint Powers Catholic, 20:34.00

  115.  Carley Burger, Linden, 20:34.45

  116.  Savannah Hyssong, Chelsea, 20:34.80

  117.  Leslly Flores, Allegan, 20:36.30

  118.  April Wenceslao, Madison Heights Lamphere, 20:36.85

  119.  Ally Coucke, Fremont, 20:38.15

  120.  Alison Sacks, Chelsea, 20:38.45

  121.  Stephanie De Weerd, Grand Rapids Christian, 20:38.75

  122.  Amber Myers, Jackson-Northwest, 20:39.40

  123.  Jacqueline Back, Ortonville-Brandon, 20:41.55

  124.  Rebecca Mol, Flint Kearsley, 20:42.15

  125.  Ashley Samples, Marysville, 20:43.20

  126.  Jacqueline Harper, Gaylord, 20:44.40

  127.  Kimberly Brewer, Gaylord, 20:44.60

  128.  Holly Plattner, Lowell, 20:44.90

  129.  Kathleen Smith, Flint Powers Catholic, 20:45.35

  130.  Kristen Machiniak, St. Clair Shores Lakeview, 20:45.55

  131.  Chelsea Frasier, Allen Park, 20:45.80

  132.  Racheal Oborle, Rochester Hills Stoney Creek, 20:46.20

  133.  Jennifer Koeppen, St. Clair, 20:46.20

  134.  Rachel Vanwylen, Holland Christian, 20:46.65

  135.  Casey Griswald, Birmingham Seaholm, 20:47.20

  136.  Jessica Havens, Remus Chippewa Hills, 20:49.10

  137.  Araceli Martinez, Ionia, 20:49.65

  138.  Amber Hay, Detroit Renaissance, 20:50.20

  139.  Nicole Sperry, Milan, 20:51.80

  140.  Marlie Johnson, Petoskey, 20:52.90

  141.  Jennifer Crystal, Remus Chippewa Hills, 20:53.30

  142.  Elisabeth Klaasen, Holland Christian, 20:53.60

  143.  Ellison Klaasen, Holland Christian, 20:53.65

  144.  Anna Barnes, Croswell-Lexington, 20:53.85

  145.  Sara Young, Sparta, 20:54.50

  146.  Sara Rodgers, Sparta, 20:55.20

  147.  Emily Gerard, Lowell, 20:55.60

  148.  Clarissa Krajewski, Battle Creek Lakeview, 20:55.70

  149.  Bre Lindsay, Fremont, 20:56.10

  150.  Shaelyn Smith, Ogemaw Heights, 20:57.05

  151.  Shannon Bailey, Farmington Hills Harrison, 20:57.75

  152.  Julie Jackson, Spring Lake, 20:57.80

  153.  Lori Bologna, Dearborn Divine Child, 20:58.55

  154.  Laura Stone, Dearborn Divine Child, 20:58.60

  155.  Krista Aslakson, Fremont, 21:00.05

  156.  Kate Green, Ypsilanti, 21:00.10

  157.  Angela VanDrunen, Holland Christian, 21:01.15

  158.  Laura OBerholtzer, Chelsea, 21:01.90

  159.  Kelsey Nyberg, Battle Creek Lakeview, 21:02.70

  160.  Rachel Udow, Dexter, 21:03.70

  161.  Amber Catlin, Alma, 21:04.10

  162.  Chelsea Hickok, Richland Gull Lake, 21:04.25

  163.  Michelle Cote, Flint Powers Catholic, 21:05.25

  164.  Kathryn McDonnell, Birmingham Marian, 21:06.15

  165.  Erin Czerney, Richland Gull Lake, 21:06.65

  166.  Lindsay Parker, St. Clair, 21:09.50

  167.  Emily Prettyman, Tecumseh, 21:10.25

  168.  Gabrielle Wares, Ypsilanti, 21:10.70

  169.  Danielle Bossley, Stevensvile Lakeshore, 21:11.10

  170.  Nicole Maki, Flint Powers Catholic, 21:11.55

  171.  Brooke Ruble, Battle Creek Lakeview, 21:11.65

  172.  Kaitlyn Meernik, Birmingham Marian, 21:11.90

  173.  Jamie Recker, Remus Chippewa Hills, 21:12.00

  174.  Naomi Ingell, Fremont, 21:12.10

  175.  Jordan Spence, Mt. Pleasant, 21:12.65

  176.  Becky Schmidt, St. Joseph, 21:13.55

  177.  Lisa Meints, Three Rivers, 21:13.80

  178.  Christin Tonne, Algonac, 21:14.80

  179.  Molly Dolan, Flint Kearsley, 21:15.45

  180.  Alice Gauvin, Chelsea, 21:16.30

  181.  Jennifer Hanson, Flint Powers Catholic, 21:16.50

  182.  Tabitha Anderson, Remus Chippewa Hills, 21:17.45

  183.  Dale Ann Burnham, Plainwell, 21:17.95

  184.  Michelle Clark, St. Joseph, 21:18.45

  185.  Betsy O'Brien, Petoskey, 21:19.40

  186.  Laura Campbell, Bloomfield Hills Andover, 21:20.20

  187.  Cassandra Adamson, Walled Lake Northern, 21:21.10

  188.  Irina Maslemikova, Farmington Hills Harrison, 21:22.25

  189.  Valerie McDermott, Birmingham Seaholm, 21:23.40

  190.  Sarah Junga, Croswell-Lexington, 21:26.50

  191.  Lisa Geelhood, Grand Rapids Christian, 21:27.30

  192.  Teresa Cramer, Stevensvile Lakeshore, 21:28.00

  193.  Kelly Loy, Milan, 21:29.95

  194.  Blair Nosan, Bloomfield Hills Andover, 21:30.75

  195.  Elizabeth Tubergen, Holland Christian, 21:31.65

  196.  Kaileigh Russo, Sparta, 21:40.15

  197.  Stephanie Roy, Royal Oak Dondero, 21:42.65

  198.  Sara Sluka, Spring Lake, 21:43.60

  199.  Rebekah Wood, Lowell, 21:46.80

  200.  Amber Peeples, Ionia, 21:48.25

  201.  Amy Alter, St. Clair Shores Lake Shore, 21:48.30

  202.  Becky Richardson, Flint Kearsley, 21:48.40

  203.  Emily Weingarten, Bloomfield Hills Andover, 21:49.75

  204.  Sondra Brines, Dexter, 21:51.10

  205.  Katie Kramer, Birmingham Seaholm, 21:52.15

  206.  Katie Seiler, Dearborn Divine Child, 21:54.60

  207.  Hannah Ranger, Flint Kearsley, 21:55.40

  208.  Lauren Began, Birmingham Seaholm, 21:57.60

  209.  Amber Thomas, Detroit Renaissance, 21:59.25

  210.  Monica Hamlett, Richland Gull Lake, 22:01.90

  211.  Amy Graham, Birmingham Seaholm, 22:02.75

  212.  Alecia Kulka, St. Clair Shores Lakeview, 22:04.70

  213.  Jennifer Coleman, Milan, 22:06.20

  214.  Jenna Heitchue, Richmond, 22:08.85

  215.  Meg Law, Milan, 22:09.75

  216.  Mica Crayton, Detroit Renaissance, 22:10.85

  217.  Heather Schellie, Gaylord, 22:12.35

  218.  Angela Pscholka, Stevensvile Lakeshore, 22:16.00

  219.  Kim Rodgers, Sparta, 22:16.85

  220.  Britni Skoda, Stevensvile Lakeshore, 22:17.15

  221.  Ashley Newman, Mt. Pleasant, 22:19.40

  222.  Lauren Sofen, Bloomfield Hills Andover, 22:21.00

  223.  Carly Knauf, Stevensvile Lakeshore, 22:22.00

  224.  Justine Latini, Ypsilanti, 22:25.20

  225.  Paula Frisbey, Fremont, 22:25.35

  226.  Michelle Cournyea, Flint Kearsley, 22:28.85

  227.  Jessica Dembs, Richland Gull Lake, 22:32.45

  228.  Brittany Neef, Bloomfield Hills Andover, 22:33.45

  229.  Sarra Brinjikji, Bloomfield Hills Andover, 22:33.50

  230.  Carrie McNergney, Spring Lake, 22:34.90

  231.  Erica Dolan, Flint Kearsley, 22:41.20

  232.  AlexSaundra Hamm, Royal Oak Dondero, 22:43.85

  233.  Katherine Hagemann, Birmingham Marian, 22:44.75

  234.  Jennifer Trigger, Bloomfield Hills Andover, 22:44.75

  235.  Jill Polk, Birmingham Marian, 22:46.90

  236.  Leah Haapala, Birmingham Marian, 22:47.60

  237.  Alex Cunningham, Detroit Renaissance, 22:48.70

  238.  Megan Sheremet, Dearborn Divine Child, 22:50.20

  239.  Angie Lusty, Flint Powers Catholic, 23:01.15

  240.  Cinthia Hunt, Croswell-Lexington, 23:03.25

  241.  Jenny Heldt, Dexter, 23:05.70

  242.  Kristen Mingo-Williams, Royal Oak Dondero, 23:07.80

  243.  Emi Wisnieski, Dexter, 23:12.15

  244.  Monique Thompson, Detroit Renaissance, 23:24.05

  245.  Liesle Travis, St. Clair Shores Lakeview, 23:26.10

  246.  Kristine Cramer, St. Clair Shores Lakeview, 23:34.70

  247.  Melanie Hayes, Ypsilanti, 23:40.00

  248.  Allison Septer, Royal Oak Dondero, 23:42.70

  249.  Tara Shell, Croswell-Lexington, 23:46.70

  250.  Hanna Zachary, Spring Lake, 23:48.10

  251.  Meagon Mandley, Royal Oak Dondero, 24:02.15

  252.  Lindsey Prikopa, St. Clair Shores Lakeview, 24:07.15

  253.  Jackie Cieslinski, St. Clair Shores Lakeview, 24:07.70

  254.  Emily Darragh, Ypsilanti, 24:08.45

  255.  Natalie Lis, Croswell-Lexington, 24:11.70

  256.  Ashley Gross, Ionia, 24:18.35

  257.  LaTerrica Silvers, Royal Oak Dondero, 24:31.40

  258.  Sharlonda Nunn, Detroit Renaissance, 24:45.20

  259.  Danielle Conti, St. Clair Shores Lakeview, 25:03.40

  260.  Annette Henry, Fremont, 25:05.00

  261.  Jennifer Reed, Ionia, 26:36.65

  262.  Heather Cusack, Ionia, 30:41.05

 

 

TEAM RESULTS WITH SPLITS

 

 

Battle Creek Lakeview

PLACED   1 WITH A SCORE OF  169

 

     6        Michelle Diverio           05:53.10 12:10.80 18:25.80 19:00.80

     7        Jennifer Hamilton          05:55.20 12:11.20 18:26.90 19:04.35

    11        Diane Hamilton             05:54.55 12:11.60 18:36.20 19:14.40

    46        Lindsay Grosteffon         06:09.35 12:54.75 19:31.10 20:05.20

    99        Clarissa Krajewski         06:33.90 13:30.00 20:18.70 20:55.70

   108        Kelsey Nyberg              06:40.55 13:32.45 20:22.50 21:02.70

   117        Brooke Ruble               06:31.40 13:37.40 20:36.50 21:11.65

 

 

Petoskey

PLACED   2 WITH A SCORE OF  207

 

     4        Sarah Jaquith              05:57.85 12:11.15 18:22.60 18:59.10

    40        Sarah Beck                 06:22.90 12:57.65 19:23.25 19:58.55

    45        Emma Dunne                 06:23.25 12:59.85 19:30.55 20:04.70

    57        Trisha Sarki               06:22.85 12:59.50 19:36.80 20:12.60

    61        Piper Kurtz                06:32.65 13:11.75 19:47.50 20:22.10

    91        Marlie Johnson             06:32.20 13:25.50 20:12.90 20:52.90

   128        Betsy O'Brien              06:33.45 13:34.70 20:45.50 21:19.40

 

 

St. Joseph

PLACED   3 WITH A SCORE OF  216

 

    16        Colleen O'Shea             06:10.20 12:33.80 18:47.00 19:21.30

    43        Jocelyn Frey               06:22.55 13:01.30 19:27.75 20:01.85

    44        Alison Mejeur              06:11.50 12:53.10 19:27.35 20:02.00

    54        Anna Burch                 06:22.55 13:01.25 19:28.30 20:11.15

    59        Sarah Zebell               06:22.90 13:01.90 19:36.35 20:14.60

   122        Becky Schmidt              06:40.35 13:41.30 20:41.70 21:13.55

   127        Michelle Clark             06:28.10 13:26.40 20:37.50 21:18.45

 

 

Lowell

PLACED   4 WITH A SCORE OF  217

 

    20        Lisa Wojciakowski          06:02.55 12:38.10 18:56.70 19:28.25

    28        Sarah Swab                 06:06.90 12:42.15 19:09.60 19:46.00

    32        Abbie Blanding             06:10.00 12:44.55 19:16.90 19:50.10

    55        Natalie Kent               06:12.60 12:56.35 19:36.20 20:11.30

    82        Holly Plattner             06:22.30 13:15.15 20:05.90 20:44.90

    98        Emily Gerard               06:28.00 13:24.70 20:16.05 20:55.60

   140        Rebekah Wood               06:39.80 13:57.80 21:08.55 21:46.80


 

Grand Rapids Christian

PLACED   5 WITH A SCORE OF  238

 

    29        Debbie Speyer              06:18.15 12:47.30 19:11.75 19:47.60

    42        Sarah Hofman               06:19.00 12:54.20 19:23.75 19:59.50

    51        Melissa Vanden Berg        06:19.90 12:59.40 19:32.55 20:10.25

    56        Carrie Hoogland            06:12.60 12:58.55 19:33.50 20:11.75

    60        Katie Bolt                 06:10.90 12:58.70 19:44.35 20:20.00

    78        Stephanie De Weerd         06:25.05 13:17.95 20:04.20 20:38.75

   132        Lisa Geelhood              06:42.20 13:49.55 20:48.10 21:27.30

 

 

Chelsea

PLACED   6 WITH A SCORE OF  243

 

     5        Rachel Severin             05:54.95 12:12.25 18:25.10 18:59.95

    34        Kari Moyle                 06:10.30 12:52.75 19:16.55 19:51.40

    52        Kim Gasieski               06:34.00 13:00.65 19:41.50 20:10.50

    75        Savannah Hyssong           06:33.90 13:20.65 20:01.75 20:34.80

    77        Alison Sacks               06:33.50 13:19.90 20:01.90 20:38.45

   107        Laura OBerholtzer          06:36.70 13:37.65 20:25.15 21:01.90

   124        Alice Gauvin               06:37.00 13:38.20 20:33.00 21:16.30

 

 

Dearborn Divine Child

PLACED   7 WITH A SCORE OF  264

 

    13        Erin Webster               05:55.30 12:18.85 18:40.70 19:18.60

    15        Kaitlin Darnell            05:57.35 12:21.05 18:41.20 19:20.50

    31        Katie Okonowski            06:19.90 12:51.65 19:13.85 19:49.80

   102        Lori Bologna               06:32.50 13:28.85 20:22.00 20:58.55

   103        Laura Stone                06:29.05 13:24.90 20:20.80 20:58.60

   147        Katie Seiler               06:39.65 14:01.10 21:14.65 21:54.60

   178        Megan Sheremet             06:49.70 14:34.15 22:09.70 22:50.20

 

Remus Chippewa Hills

PLACED   8 WITH A SCORE OF  273

 

    10        Tracy Fry                  05:58.90 12:18.10 18:33.40 19:06.90

    37        Amanda Langell             06:14.05 12:53.95 19:21.60 19:55.80

    47        Heather Sellers            06:13.00 12:58.60 19:29.75 20:07.60

    87        Jessica Havens             06:18.70 13:19.90 20:08.20 20:49.10

    92        Jennifer Crystal           06:32.80 13:29.60 20:14.80 20:53.30

   119        Jamie Recker               06:36.15 13:32.25 20:29.95 21:12.00

   126        Tabitha Anderson           06:34.10 13:42.40 20:42.00 21:17.45

 


 

Mt. Pleasant

PLACED   9 WITH A SCORE OF  273

 

    21        Amanda Rudert              05:57.65 12:24.00 18:49.90 19:30.60

    53        Owie Lanctot               06:15.70 12:56.60 19:34.70 20:10.55

    63        Vicki Theunissen           06:20.80 13:06.25 19:42.60 20:23.10

    67        Sarah Grossman             06:19.75 13:05.70 19:48.10 20:29.20

    69        Charlotte Gamble           06:27.80 13:19.35 19:53.05 20:30.85

   121        Jordan Spence              06:38.00 13:38.00 20:32.20 21:12.65

   161        Ashley Newman              06:44.95 14:16.40 21:32.90 22:19.40

 

 

Gaylord

PLACED  10 WITH A SCORE OF  294

 

    18        Katie Harriger             05:54.00 12:20.00 18:48.00 19:26.00

    62        Kristin Vultaggio          06:24.70 13:07.10 19:46.45 20:22.55

    66        Samantha Hansen            06:23.85 13:06.55 19:51.10 20:29.00

    68        Courtney Graham            06:21.35 13:07.00 19:51.60 20:29.30

    80        Jacqueline Harper          06:20.35 13:11.60 20:03.60 20:44.40

    81        Kimberly Brewer            06:23.10 13:17.00 20:03.35 20:44.60

   157        Heather Schellie           06:45.55 14:12.10 21:33.00 22:12.35

 

 

Holland Christian

PLACED  11 WITH A SCORE OF  303

 

     9        Bethany Hofman             05:54.50 12:13.60 18:31.80 19:06.85

    22        Christine Witte            06:03.45 12:37.95 18:59.30 19:32.50

    85        Rachel Vanwylen            06:27.75 13:22.50 20:07.35 20:46.65

    93        Elisabeth Klaasen          06:28.50 13:29.30 20:17.95 20:53.60

    94        Ellison Klaasen            06:37.55 13:35.75 20:17.60 20:53.65

   106        Angela VanDrunen           06:38.00 13:35.70 20:21.00 21:01.15

   136        Elizabeth Tubergen         06:37.35 13:42.90 20:48.35 21:31.65

 

 

Sparta

PLACED  12 WITH A SCORE OF  303

 

    12        Kelly Carter               06:14.05 12:32.70 18:40.30 19:14.90

    48        Ashley Greenup             06:15.65 12:57.10 19:27.25 20:07.60

    50        Carrie Debski              06:12.05 12:44.25 19:28.05 20:09.30

    96        Sara Young                 06:28.05 13:22.30 20:16.55 20:54.50

    97        Sara Rodgers               06:31.25 13:28.00 20:16.90 20:55.20

   137        Kaileigh Russo             06:52.00 14:05.65 21:06.35 21:40.15

   159        Kim Rodgers                06:52.40 14:14.20 21:34.50 22:16.85


 

Spring Lake

PLACED  13 WITH A SCORE OF  323

 

    19        Rachel Jeltema             06:03.35 12:33.40 18:53.95 19:27.05

    26        Jill Overacker             06:04.90 12:39.30 19:02.05 19:40.95

    38        Megan Josey                06:06.50 12:40.25 19:17.20 19:56.05

   101        Julie Jackson              06:28.80 13:33.20 20:17.00 20:57.80

   139        Sara Sluka                 06:46.30 13:57.65 21:02.60 21:43.60

   170        Carrie McNergney           06:57.50 14:25.50 21:51.95 22:34.90

   190        Hanna Zachary              07:17.90 15:17.35 23:04.50 23:48.10

 

 

Milan

PLACED  14 WITH A SCORE OF  333

 

     3        Angela Martinez            05:56.25 12:10.85 18:15.55 18:53.95

    41        Kiel Porter                06:10.75 12:52.90 19:21.25 19:59.15

    65        Megan Paselk               06:12.95 13:05.90 19:50.35 20:27.25

    90        Nicole Sperry              06:25.90 13:19.05 20:10.05 20:51.80

   134        Kelly Loy                  06:26.55 13:40.45 20:47.80 21:29.95

   154        Jennifer Coleman           06:40.55 14:02.95 21:21.70 22:06.20

   155        Meg Law                    06:59.90 14:21.80 21:31.30 22:09.75

 

 

Dexter

PLACED  15 WITH A SCORE OF  337

 

    23        Natli Nalli                06:11.20 12:38.75 19:01.35 19:36.85

    25        Kalli Williams             06:09.80 12:34.20 18:56.40 19:38.30

    35        Jen Gunderson              06:11.90 12:45.95 19:20.65 19:53.50

   109        Rachel Udow                06:34.85 13:30.40 20:24.20 21:03.70

   145        Sondra Brines              06:35.20 13:50.35 21:10.15 21:51.10

   181        Jenny Heldt                07:05.25 14:45.90 22:21.60 23:05.70

   183        Emi Wisnieski              07:30.40 15:09.90 22:32.90 23:12.15

 

 

Richland Gull Lake

PLACED  16 WITH A SCORE OF  371

 

    27        Laura Portis               06:14.60 12:48.20 19:10.80 19:45.40

    49        Katie Tobias               06:14.80 12:55.30 19:30.25 20:08.20

    72        Erica Wines                06:17.30 13:10.70 19:50.70 20:31.50

   110        Chelsea Hickok             06:33.00 13:32.20 20:27.55 21:04.25

   113        Erin Czerney               06:34.90 13:32.85 20:26.95 21:06.65

   151        Monica Hamlett             06:43.90 14:11.60 21:25.55 22:01.90

   167        Jessica Dembs              07:00.60 14:30.25 21:49.90 22:32.45


 

Flint Powers Catholic

PLACED  17 WITH A SCORE OF  414

 

    30        Regina Ortega              06:11.05 12:43.75 19:09.55 19:47.90

    74        Jennifer Thoma             06:20.25 13:11.90 19:55.40 20:34.00

    83        Kathleen Smith             06:27.35 13:25.85 20:10.25 20:45.35

   111        Michelle Cote              06:30.15 13:49.50 20:25.50 21:05.25

   116        Nicole Maki                06:27.60 13:33.60 20:29.40 21:11.55

   125        Jennifer Hanson            06:30.80 13:39.05 20:39.90 21:16.50

   179        Angie Lusty                07:08.75 14:55.00 22:20.20 23:01.15

 

 

Croswell-Lexington

PLACED  18 WITH A SCORE OF  422

 

     2        Chelsea McVay              05:57.40 12:10.90 18:15.00 18:50.40

    14        Jennifer Ludington         05:58.30 12:19.85 18:41.70 19:19.90

    95        Anna Barnes                06:29.50 13:31.50 20:17.45 20:53.85

   131        Sarah Junga                06:37.00 13:47.00 20:48.70 21:26.50

   180        Cinthia Hunt               07:09.10 14:42.95 22:16.45 23:03.25

   189        Tara Shell                 07:09.20 15:05.10 23:06.35 23:46.70

   195        Natalie Lis                07:21.40 15:25.30 23:27.00 24:11.70

 

 

Fremont

PLACED  19 WITH A SCORE OF  433

 

    33        Rachel Swaney              06:08.80 12:43.25 19:15.45 19:51.00

    76        Ally Coucke                06:25.70 13:10.80 19:57.95 20:38.15

   100        Bre Lindsay                06:47.00 13:40.75 20:19.30 20:56.10

   104        Krista Aslakson            06:45.40 13:39.30 20:21.45 21:00.05

   120        Naomi Ingell               06:45.30 13:40.30 20:30.75 21:12.10

   165        Paula Frisbey              06:52.70 14:20.45 21:43.00 22:25.35

   200        Annette Henry              07:47.40 16:07.05 24:19.45 25:05.00

 

 

Ypsilanti

PLACED  20 WITH A SCORE OF  471

 

    24        Amy Kolin                  06:11.55 12:34.40 19:00.90 19:38.20

    64        Anna Delcamp               06:25.60 13:18.50 19:48.60 20:26.00

   105        Kate Green                 06:31.10 13:21.85 20:19.90 21:00.10

   114        Gabrielle Wares            06:45.15 13:42.95 20:30.60 21:10.70

   164        Justine Latini             06:54.15 14:19.65 21:43.95 22:25.20

   187        Melanie Hayes              07:18.60 15:09.00 22:57.00 23:40.00

   194        Emily Darragh              07:28.80 15:39.35 23:31.05 24:08.45


 

