Michigan High School Athletic Association
2002 Lower Peninsula Cross Country Finals
Michigan International Speedway - Brooklyn, Michigan
November 2, 2002
 
Boys “Dream Race”
(Place – Name – School – Final Time – 1 Mile Split – 2 Mile Split – 3 Mile Split – Grade)

 

 

    1.  Christopher Catton, Grand Blanc, 15:18.85, 04:51.10, 09:59.55, 14:52.10, 12

    2.  Dustin Voss, Saline, 15:21.85, 04:52.65, 10:04.25, 14:55.10, 11

    3.  Frank Tinney, Ann Arbor-Huron, 15:24.30, 04:52.40, 09:58.85, 14:53.55, 11

    4.  Riley Klingel, Fremont, 15:25.10, 04:48.80, 10:00.75, 14:58.40, 10

    5.  Jeff Byrne, Bay City John Glenn, 15:25.55, 04:48.20, 10:00.05, 14:58.45, 12

    6.  David Bills, Williamston, 15:35.85, 04:54.20, 10:07.80, 15:06.80, 11

    7.  Andrew Manning, Traverse City Central, 15:36.40, 05:06.80, 10:11.15, 15:06.80, 12

    8.  Kevin Gienapp, Brighton, 15:37.00, 04:50.80, 10:01.30, 15:06.65, 12

    9.  Steve Czymbor, Hemlock, 15:38.05, 04:58.75, 10:08.30, 15:08.60, 12

   10.  Jared Kelsh, Remus Chippewa Hills, 15:40.10, 04:50.50, 10:02.65, 15:11.10, 11

   11.  Luke Walker, Flint Powers Catholic, 15:43.50, 04:47.50, 10:01.90, 15:12.35, 11

   12.  Matt Wish, Rockford, 15:45.90, 04:56.30, 10:08.80, 15:16.90, 12

   13.  Christopher Burke, Dexter, 15:46.60, 04:48.15, 10:04.05, 15:17.50, 12

   14.  Michael Hanlon, Ann Arbor-Huron, 15:46.70, 04:54.35, 10:02.85, 15:15.05, 12

   15.  Mark Moore, Novi, 15:47.50, 04:52.70, 10:10.30, 15:19.75, 10

   16.  Neil Atzinger, Saline, 15:47.60, 04:58.30, 10:13.90, 15:19.55, 11

   17.  Chris Welch, White Lake Lakeland, 15:48.35, 04:53.80, 10:08.20, 15:22.30, 12

   18.  Donnie Richmond, Oxford, 15:48.70, 05:04.30, 10:12.50, 15:22.60, 11

   19.  Nicholas Puchacz, Hemlock, 15:49.20, 04:58.40, 10:07.50, 15:19.15, 12

   20.  Tim Copacia, Utica Eisenhower, 15:49.95, 04:58.15, 10:12.75, 15:18.20, 12

   21.  Tim Kenny, Traverse City West, 15:50.00, 04:53.25, 10:10.55, 15:22.55, 11

   22.  Peter Gorkiewicz, Charlevoix, 15:50.65, 04:59.90, 10:15.35, 15:21.85, 12

   23.  Christopher Mehay, New Baltimore Anchor Bay, 15:51.65, 05:04.35, 10:16.40, 15:23.90, 12

   24.  Josh Perrin, Hillsdale, 15:52.10, 04:52.80, 10:08.10, 15:20.90, 11

   25.  Adam Craig, White Lake Lakeland, 15:52.25, 04:54.35, 10:07.40, 15:22.80, 12

   26.  John Black, Birmingham Brother Rice, 15:52.70, 04:57.30, 10:13.30, 15:23.70, 10

   27.  Daniel Meyer, Dexter, 15:53.30, 04:56.65, 10:14.75, 15:25.85, 11

   28.  Chris Hammer, Troy-Athens, 15:54.35, 05:03.20, 10:16.65, 15:24.40, 11

   29.  Larz McElroy, St. Clair, 15:54.60, 04:51.95, 10:10.20, 15:24.80, 12

   30.  Alex Wood, Traverse City West, 15:54.95, 05:00.20, 10:11.95, 15:26.15, 12

   31.  Brian Gilchrist, Novi, 15:55.50, 04:55.00, 10:12.55, 15:25.20, 12

   32.  Nick Lewis, Gaylord, 15:55.50, 04:53.75, 10:13.60, 15:26.15, 11

   33.  Mark Sitko, Clarkston, 15:55.60, 05:00.05, 10:20.25, 15:28.65, 12

   34.  Jon Hodge, Grosse Ile, 15:55.75, 04:51.40, 10:11.45, 15:28.20, 12

   35.  Timothy Kelsh, Remus Chippewa Hills, 15:56.05, 04:49.80, 10:03.60, 15:25.05, 12

   36.  Matt Plaska, Zeeland, 15:56.55, 05:04.50, 10:13.55, 15:26.90, 12

   37.  Riak Mabil, Charlotte, 15:57.05, 04:48.10, 10:06.55, 15:28.10, 10

   38.  Eric Graf, Rockford, 15:57.45, 05:03.10, 10:16.60, 15:26.50, 11

   39.  Corey Thelen, Lake Odessa-Lakewood, 15:57.95, 04:51.55, 10:12.05, 15:27.80, 10

   40.  BJ Meyers, Rockford, 15:58.25, 05:00.35, 10:11.35, 15:22.20, 12

   41.  Zachary Schnitta, Berrien Springs, 15:58.60, 05:00.90, 10:15.80, 15:26.85, 12

   42.  Jack DaSilva, Tecumseh, 15:58.90, 04:59.30, 10:15.85, 15:28.30, 12

   43.  James Erickson, Belleville, 15:59.55, 05:01.65, 10:18.85, 15:31.00, 11

   44.  Seth Thibodean, Highland-Milford, 15:59.80, 05:01.80, 10:15.40, 15:30.50, 11

   45.  Tim Kaijala, Muskegon Mona Shores, 16:00.35, 05:21.30, 10:31.05, 15:31.50, 11

   46.  Matt Gillespie, Livonia Stevenson, 16:01.30, 04:56.70, 10:04.90, 15:29.05, 12

   47.  Dan Roberts, Vicksburg, 16:03.00, 04:58.35, 10:13.75, 15:34.60, 09

   48.  Justin Hajduk, Plymouth Salem, 16:03.80, 04:53.90, 10:08.90, 15:32.35, 12

   49.  AJ McConnell, Sparta, 16:03.85, 04:57.75, 10:22.00, 15:36.25, 11

   50.  Luke TenHopen, Kalkaska, 16:04.90, 04:53.80, 10:08.10, 15:32.30, 12

   51.  Kyle Harris, Highland-Milford, 16:05.30, 05:00.60, 10:14.70, 15:34.55, 11

   52.  Joe Zick, Durand, 16:05.40, 04:59.90, 10:18.90, 15:37.70, 12

   53.  Alex Fritz, Temperance-Bedford, 16:06.25, 04:57.65, 10:18.90, 15:35.20, 12

   54.  Michael Barrows, Flint Powers Catholic, 16:06.70, 04:51.25, 10:13.40, 15:37.70, 11

   55.  Dan Cramer, Cedar Springs, 16:06.70, 05:12.25, 10:25.30, 15:36.35, 10

   56.  Sean O'Halloran, Livonia Stevenson, 16:06.80, 04:59.95, 10:15.85, 15:38.50, 12

   57.  Kyle Shropshire, Stockbridge, 16:07.30, 04:59.05, 10:12.10, 15:37.00, 10

   58.  Brian Murphy, Corunna, 16:07.40, 04:55.20, 10:07.90, 15:35.85, 11

   59.  Liam Boylan-Pett, Bath, 16:07.45, 04:55.10, 10:11.20, 15:33.10, 11

   60.  Chad Murray, Highland-Milford, 16:07.60, 05:00.80, 10:16.10, 15:30.50, 11

   61.  Cam Ross, Traverse City Central, 16:07.80, 05:05.80, 10:23.75, 15:40.30, 12

   62.  Sam Shewan, Big Rapids, 16:08.70, 04:55.70, 10:13.95, 15:36.70, 12

   63.  Chris Scott, Traverse City West, 16:09.20, 04:56.30, 10:14.50, 15:37.00, 11

   64.  Brian Doot, Detroit Catholic Central, 16:09.45, 05:12.15, 10:28.80, 15:42.45, 12

   65.  Tony Nalli, Dexter, 16:09.70, 04:56.40, 10:17.20, 15:38.40, 10

   66.  Matt Kibbey, Maple City Glen Lake, 16:10.50, 05:06.75, 10:31.65, 15:41.30, 12

   67.  Curtis Christensen, Flint Kearsley, 16:10.85, 04:55.65, 10:19.40, 15:42.50, 11

   68.  Jesse Gould, Flint Powers Catholic, 16:10.90, 04:57.80, 10:23.50, 15:41.80, 12

   69.  Emory Nelkie, Ogemaw Heights, 16:11.25, 05:12.10, 10:33.10, 15:43.15, 11

   70.  Jon Hans, Dearborn Heights Crestwood, 16:11.80, 05:04.70, 10:25.50, 15:41.90, 11

   71.  Bruce Kaczmarek, Bloomfield Hills Lahser, 16:11.85, 05:01.30, 10:24.20, 15:41.70, 10

   72.  Dana Pitcock, Highland-Milford, 16:12.25, 05:01.20, 10:19.80, 15:44.50, 10

   73.  Jared Elmore, Clarkston, 16:12.30, 04:57.85, 10:18.05, 15:41.10, 12

   74.  David Lucas, Detroit Catholic Central, 16:12.40, 05:10.35, 10:25.35, 15:38.80, 11

   75.  Derek Scott, Grand Rapids Northview, 16:13.25, 04:59.00, 10:23.20, 15:44.75, 12

   76.  Mike Andersen, Highland-Milford, 16:13.60, 05:01.00, 10:19.10, 15:42.75, 10

   77.  David Brown, Port Huron Northern, 16:13.80, 05:09.60, 10:34.00, 15:46.20, 11

   78.  Shawn Jordan, Constantine, 16:14.45, 04:53.20, 10:15.30, 15:41.65, 12

   79.  Garrett Romero, East Jordan, 16:14.75, 05:06.30, 10:23.10, 15:42.30, 12

   80.  Dan Horgan, Detroit Catholic Central, 16:14.90, 05:04.40, 10:24.90, 15:44.20, 11

   81.  Mark Vandermeer, Wyoming Park, 16:16.05, 04:56.80, 10:16.80, 15:42.30, 12

   82.  Lindsey LaLonde, Saginaw Heritage, 16:17.05, 05:02.85, 10:29.75, 15:47.95, 12

   83.  Jim Pancoast, Lakeshore, 16:17.20, 05:09.05, 10:31.95, 15:51.60, 12

   84.  Geoff Guthrie, Rockford, 16:17.45, 05:03.85, 10:31.40, 15:45.20, 12

   85.  Nathen Straathof, Fremont, 16:17.80, 04:59.90, 10:25.65, 15:46.95, 11

   86.  Abdullah Saleh, Dearborn-Fordson, 16:17.85, 05:12.10, 10:32.90, 15:51.05, 11

   87.  Eric Huffman, Swartz Creek, 16:18.00, 05:04.00, 10:18.55, 15:47.25, 12

   88.  Daniel Morris, Lake Odessa-Lakewood, 16:18.00, 04:55.65, 10:23.90, 15:49.40, 12

   89.  Tim Kava, Novi, 16:18.30, 04:56.75, 10:21.40, 15:47.90, 12

   90.  Pat Miller, Highland-Milford, 16:18.50, 05:00.60, 10:21.10, 15:46.45, 12

   91.  Daniel Orozco, Lawton, 16:18.55, 04:53.85, 10:13.65, 15:41.60, 12

   92.  Kyle Mena.  , Portage Northern, 16:18.60, 05:06.55, 10:23.00, 15:46.65, 11

   93.  Mike Quick, Bloomfield Hills Lahser, 16:18.90, 04:56.80, 10:23.20, 15:46.40, 09

   94.  Sean Beckwith, Corunna, 16:19.00, 04:57.20, 10:22.35, 15:47.30, 11

   95.  Steve Harpold, Grand Rapids West Catholic, 16:19.85, 05:15.20, 10:27.55, 15:48.20, 12

   96.  Alex Grobbel, Utica Eisenhower, 16:20.10, 04:57.60, 10:29.20, 15:52.10, 12

   97.  Ben Piercy, Richland Gull Lake, 16:20.20, 04:50.05, 10:06.35, 15:45.85, 12

   98.  Kevin Coch, East Kentwood, 16:20.30, 05:04.15, 10:30.00, 15:52.00, 12

   99.  Harley Rohloff, Grosse Ile, 16:20.35, 05:01.60, 10:29.65, 15:52.90, 12

  100.  Van Tate, Petoskey, 16:20.50, 05:03.70, 10:22.30, 15:50.55, 09

  101.  Josh Wheelock, Benzie Central, 16:20.90, 05:00.75, 10:27.95, 15:51.35, 12

  102.  Bryan Tharp, Holland West Ottawa, 16:21.00, 05:03.05, 10:30.60, 15:48.40, 12

  103.  Eric Joseph, Novi, 16:21.20, 04:58.05, 10:22.60, 15:53.70, 11

  104.  Pete Clemo, Grand Rapids-Christian, 16:21.25, 05:11.20, 10:34.60, 15:52.10, 11

  105.  Chad Anastasoff, Temperance-Bedford, 16:21.30, 04:59.45, 10:23.50, 15:49.15, 12

  106.  Adam Smith, Ovid-Elsie, 16:21.35, 05:01.20, 10:25.80, 15:50.30, 10

  107.  David Vanden Berge, Grand Rapids-Christian, 16:21.80, 05:11.50, 10:34.15, 15:52.30, 11

  108.  Todd Ptacek, St Joseph-Lake Michigan Catholic, 16:21.85, 05:04.25, 10:36.20, 15:53.90, 12

  109.  Patrick Earl, Grand Rapids-Catholic Central, 16:21.90, 05:07.85, 10:31.25, 15:50.00, 12

  110.  Joe Heine, St. Louis, 16:22.20, 05:04.20, 10:29.45, 15:50.50, 12

  111.  Adam Hostetler, Grand Blanc, 16:22.40, 05:08.00, 10:28.20, 15:52.05, 12

  112.  Jimmy Partridge, Sterling Heights, 16:22.90, 05:08.45, 10:28.50, 15:50.40, 10

  113.  Ryan Boluyt, Dexter, 16:22.90, 05:12.60, 10:37.80, 15:55.30, 11

  114.  Kevin Mason, Detroit Catholic Central, 16:22.95, 05:11.00, 10:32.40, 15:48.10, 12

  115.  Joel De Haan, Grand Rapids-South Christian, 16:23.10, 05:05.10, 10:25.95, 15:52.70, 11

  116.  Andrew Miller, Utica, 16:23.35, 05:14.45, 10:33.25, 15:54.30, 12

  117.  Jeff Draggich, Sterling Heights, 16:23.60, 05:07.50, 10:16.10, 15:45.55, 12

  118.  Mike Walker, Fenton, 16:23.95, 05:07.35, 10:36.30, 15:54.60, 12

  119.  Ryan McCarl, Muskegon Mona Shores, 16:24.45, 05:22.55, 10:42.95, 15:57.30, 11

  120.  Tim Brog, Middleville-Thornapple Kellogg, 16:24.95, 05:03.35, 10:28.70, 15:53.05, 12

  121.  Jason Young, Utica Eisenhower, 16:25.05, 04:58.60, 10:24.35, 15:53.40, 12

  122.  Greg Schmit, Leslie, 16:25.15, 05:00.35, 10:28.10, 15:56.95, 12

  123.  Stephan Shay, Central Lake, 16:25.40, 04:49.65, 10:11.65, 15:48.10, 11

  124.  Trevor Step, Detroit Catholic Central, 16:25.65, 05:11.60, 10:31.40, 15:54.20, 12

  125.  Paul Lange, Laingsburg, 16:25.65, 05:02.50, 10:25.40, 15:52.30, 10

  126.  Chris Cavazos, Brownstown-Woodhaven, 16:26.30, 05:04.35, 10:28.30, 15:53.20, 12

  127.  Jacob Kloss, Harbor Springs, 16:26.50, 04:59.90, 10:27.85, 15:54.95, 11

  128.  Matt Crampton, Utica Eisenhower, 16:26.80, 05:09.90, 10:35.10, 15:57.80, 11

  129.  Thomas Cowan, Troy, 16:27.00, 04:56.25, 10:17.45, 15:49.60, 10

  130.  Thomas Delucia, Trenton, 16:27.15, 05:04.95, 10:31.60, 15:55.60, 12

  131.  Adam Koepfer, Temperance-Bedford, 16:27.85, 05:02.00, 10:31.80, 15:58.70, 11

  132.  Nate Penny, Zeeland, 16:28.15, 05:08.85, 10:36.95, 16:00.90, 11

  133.  Joseph Frost, Hemlock, 16:28.20, 05:17.65, 10:45.25, 15:59.45, 12

  134.  Brian Wilk, Fremont, 16:28.70, 05:03.25, 10:28.20, 15:54.35, 12

  135.  Adam Aljahmi, Dearborn-Fordson, 16:28.95, 05:12.40, 10:36.35, 15:56.15, 12

  136.  David Maat, Holland Christian, 16:29.75, 05:06.25, 10:35.80, 16:02.80, 11

  137.  Steve Czarnecki, Rochester Adams, 16:29.90, 05:07.95, 10:30.80, 15:58.75, 10

  138.  Abraham Mach, East Lansing, 16:30.30, 05:01.40, 10:25.90, 15:50.80, 11

  139.  Max Working, Detroit Catholic Central, 16:30.70, 05:09.90, 10:34.45, 15:58.45, 10

  140.  Tad Hulst, Zeeland, 16:31.00, 05:05.55, 10:35.05, 16:00.05, 11

  141.  Clark Richter, Rockford, 16:31.05, 05:13.10, 10:39.35, 16:02.85, 11

  142.  John McClellan, Allegan, 16:31.35, 05:06.50, 10:37.00, 16:03.10, 12

  143.  Mike Frisch, Auburn Hills Avondale, 16:31.85, 05:02.50, 10:38.40, 16:02.40, 12

  144.  Ben Hammer, Elk Rapids, 16:32.00, 04:57.45, 10:26.05, 16:00.80, 12

  145.  Zach Ryan, Saline, 16:32.30, 05:04.00, 10:33.55, 16:03.65, 12

  146.  Chris Olds, Gaylord, 16:32.90, 05:05.25, 10:32.35, 16:00.10, 11

  147.  Adam Sprangel, Vandercook Lake, 16:33.30, 05:07.15, 10:40.65, 16:04.60, 11

  148.  Nate Geetings, Benzie Central, 16:33.50, 05:05.80, 10:41.50, 16:03.75, 12

  149.  Brian Coats, Farmington Hills Harrison, 16:33.60, 04:57.85, 10:40.55, 16:07.20, 12

  150.  Joshuwa Hofbauer, Harbor Springs, 16:33.65, 05:11.00, 10:37.90, 16:05.00, 10

  151.  Mitch Zost, Allendale, 16:33.80, 05:15.70, 10:38.75, 16:04.55, 

  152.  Dan Clark, Jackson- Lumen Christi, 16:33.85, 05:18.60, 10:46.80, 16:03.40, 10

  153.  Colin Orr, West Bloomfield, 16:34.60, 05:10.20, 10:32.85, 16:03.00, 10

  154.  Mark Jones, Saginaw Heritage, 16:34.70, 05:08.50, 10:36.05, 16:03.50, 10

  155.  Dan DeRusha, Highland-Milford, 16:35.20, 04:53.70, 10:03.00, 15:47.95, 11

  156.  Cody Chupp, Big Rapids, 16:35.20, 05:04.30, 10:32.20, 16:03.60, 12

  157.  David Morgan, GrandRapids Forest Hills Northern, 16:35.25, 05:12.50, 10:41.90, 16:06.85, 12

  158.  Mike Pete, Allegan, 16:35.30, 05:03.30, 10:30.65, 16:00.35, 11

  159.  Marc Roualet, Birmingham Brother Rice, 16:35.80, 04:59.10, 10:24.90, 16:01.90, 12

  160.  Joe Skripka, Sparta, 16:35.95, 05:04.05, 10:28.50, 16:01.10, 12

  161.  Rick Utrup, Newaygo, 16:36.10, 05:11.80, 10:41.25, 16:05.80, 12

  162.  Richard Kettles, Grand Ledge, 16:36.35, 05:17.20, 10:39.80, 16:03.95, 11

  163.  Bobby Brouwer, Grand Rapids Forest Hills Central, 16:36.35, 05:21.85, 10:55.25, 16:07.50, 12

  164.  Stephen Cheek, Plymouth Canton, 16:36.40, 05:10.70, 10:44.90, 16:08.30, 10

  165.  Steve Derico, Pontiac Notre Dame, 16:36.80, 05:25.80, 11:09.30, 16:08.20, 10

  166.  Spencer Ornes, Novi, 16:37.05, 05:04.80, 10:34.65, 16:05.60, 10

  167.  Nathan Mester, Beaverton, 16:37.65, 05:08.90, 10:43.85, 16:09.40, 10

  168.  Jeff Brooks, Flushing, 16:38.00, 05:10.65, 10:44.60, 16:06.40, 11

  169.  Ray Rollet, Carleton Airport, 16:38.10, 05:02.75, 10:36.90, 16:08.40, 11

  170.  Richard White, Hillsdale, 16:38.30, 05:15.15, 10:40.90, 16:05.15, 10

  171.  Marcel Franklin, Lansing Eastern, 16:38.75, 05:18.15, 10:42.80, 16:06.65, 09

  172.  Justin Kelly, Haslett, 16:39.00, 05:04.80, 10:29.85, 15:59.10, 12

  173.  Fil Marlatt, Williamston, 16:39.05, 05:00.15, 10:24.50, 16:01.90, 12

  174.  Lex Williams, Dexter, 16:39.10, 05:03.35, 10:34.15, 16:07.10, 10

  175.  Nick Zendler, Flint Carman-Ainsworth, 16:39.55, 05:08.70, 10:39.95, 16:07.50, 11

  176.  Atul Gupta, Ann Arbor-Huron, 16:39.65, 05:06.95, 10:39.10, 16:08.25, 12

  177.  Robby Young, Wayland Union, 16:39.80, 04:57.70, 10:27.00, 16:05.75, 12

  178.  B.  J.   Pankow, Williamston, 16:39.85, 05:04.30, 10:39.30, 16:03.40, 12

  179.  Jeff Harris, Croswell-Lexington, 16:40.20, 05:24.00, 10:50.75, 16:10.95, 10

  180.  Josh Murbach, Erie-Mason, 16:40.25, 05:09.30, 10:44.15, 16:11.10, 12

  181.  Cal Chopp, Allegan, 16:40.35, 05:05.45, 10:39.10, 16:08.65, 12

  182.  Hadi Harp, Dearborn-Fordson, 16:40.40, 05:15.30, 10:48.85, 16:12.15, 10

  183.  Grant Griffin, Grand Blanc, 16:40.75, 05:15.15, 10:46.95, 16:11.80, 11

  184.  Matt Tidman, Pinckney, 16:41.00, 05:03.70, 10:34.80, 16:08.70, 12

  185.  Adam Darany, Detroit Catholic Central, 16:41.15, 05:10.70, 10:38.45, 16:09.05, 12

  186.  Matt Rose, Bloomfield Hills Lahser, 16:41.25, 05:09.50, 10:42.95, 16:10.60, 11

  187.  Sam Passenger, Grand Rapids West Catholic, 16:41.75, 05:32.10, 10:57.00, 16:14.00, 09

  188.  Ryan Cooper.  , Portage Northern, 16:41.80, 05:07.10, 10:29.00, 16:06.05, 11

  189.  Jim Kutches, Muskegon Mona Shores, 16:41.85, 05:24.70, 10:50.40, 16:12.50, 12

  190.  Justin Switzer, Waterford Kettering, 16:42.35, 05:01.05, 10:29.40, 16:06.95, 10

  191.  Chris Jordan, Detroit U-D Jesuit, 16:42.40, 05:08.30, 10:36.40, 16:08.80, 12

  192.  Joseph Ball, Grand Rapids-Catholic Central, 16:42.45, 05:12.60, 10:43.85, 16:10.75, 11

  193.  Gil Sweet, Hesperia, 16:42.65, 05:09.55, 10:39.00, 16:10.35, 12

  194.  Shelby Nousain, Concord, 16:43.00, 05:10.25, 10:41.45, 16:10.35, 12

  195.  Brendan Godvin, Orchard Lake St. Mary's, 16:43.20, 05:00.80, 10:31.00, 16:07.15, 11

  196.  Dave Schofield, Dundee, 16:43.30, 05:09.95, 10:42.55, 16:13.50, 11

  197.  Dominic Merica, Traverse City Central, 16:43.50, 05:25.20, 10:54.45, 16:17.80, 10

  198.  Jeff Standfest, St. Clair, 16:43.65, 05:15.40, 10:47.05, 16:11.80, 10

  199.  James Reichardt, Spring Lake, 16:43.70, 04:59.15, 10:33.70, 16:12.50, 12

  200.  Ben Usher, Fowlerville, 16:43.90, 05:11.80, 10:48.80, 16:17.00, 12

  201.  Robert Deo, Hudson, 16:43.90, 05:11.45, 10:46.00, 16:12.10, 11

  202.  Peter Vogelsberg, Yale, 16:44.00, 05:12.30, 10:47.80, 16:13.60, 12

  203.  Korey Kuhl, Vandercook Lake, 16:44.10, 05:10.45, 10:42.65, 16:14.45, 12

  204.  Matthew Willing, Flint Powers Catholic, 16:44.30, 05:07.50, 10:32.70, 16:11.35, 10

  205.  Tony Araiz, Temperance-Bedford, 16:44.50, 04:59.75, 10:33.85, 16:12.35, 10

  206.  Elliott Shay, Central Lake, 16:44.70, 04:59.00, 10:36.75, 16:11.95, 12

  207.  Jonathan Western, Plymouth Canton, 16:44.85, 05:11.90, 10:38.55, 16:12.70, 12

  208.  John Hall, Traverse City West, 16:45.00, 05:12.65, 10:47.10, 16:16.50, 10

  209.  David Fedele, Chelsea, 16:45.25, 05:16.10, 10:41.70, 16:13.85, 12

  210.  Kyle McKendree, Essexville Garber, 16:45.45, 04:58.50, 10:34.50, 16:15.40, 12

  211.  David Hairston, Grand Ledge, 16:45.50, 05:17.55, 10:45.40, 16:14.00, 11

  212.  Jack VanTreese, Petoskey, 16:45.80, 05:13.40, 10:41.05, 16:17.80, 11

  213.  Dan Richmond, Bear Lake/Onekama, 16:45.95, 05:15.90, 10:51.15, 16:19.10, 12

  214.  Bradley Bohlinger, Gross Pointe Woods University Liggett, 16:46.00, 05:12.60, 10:47.60, 16:19.40, 12

  215.  Craig Madaleno, Hemlock, 16:46.10, 05:20.10, 10:49.15, 16:14.70, 12

  216.  Michael Brandell, Haslett, 16:46.35, 05:05.45, 10:41.20, 16:15.60, 12

  217.  Andrew Stewart, Troy, 16:46.50, 04:58.85, 10:31.60, 16:13.60, 12

  218.  Lance Jones, Saranac, 16:46.60, 05:06.30, 10:38.40, 16:14.40, 12

  219.  Mike Bair, Birmingham Brother Rice, 16:46.65, 05:10.65, 10:41.55, 16:15.05, 11

  220.  John Malosh, Monroe, 16:47.30, 05:01.45, 10:36.10, 16:12.20, 12

  221.  Trevor Bach, Chelsea, 16:47.45, 05:17.55, 10:46.10, 16:19.00, 11

  222.  Nathan Scholten, Holland Christian, 16:47.55, 05:12.70, 10:45.80, 16:18.00, 12

  223.  Todd Smith, Rockford, 16:47.60, 05:11.50, 10:38.90, 16:16.60, 12

  224.  Chris Robertz, Elk Rapids, 16:47.65, 05:01.50, 10:34.30, 16:11.60, 12

  225.  Matt Chumbley, Rochester, 16:47.80, 05:10.95, 10:45.00, 16:17.35, 11

  226.  Christopher Haag, Warren DeLaSalle, 16:47.85, 05:11.05, 10:34.70, 16:15.00, 12

  227.  Harrison Beeby, Traverse City Central, 16:48.40, 05:20.80, 10:52.55, 16:17.80, 10

  228.  Andrew Rogers, Berrien Springs, 16:48.50, 05:33.75, 11:03.55, 16:22.00, 10

  229.  Aaron Lanning, Plymouth Canton, 16:48.65, 05:16.25, 10:50.85, 16:20.70, 12

  230.  Jason Hannawa, Birmingham Brother Rice, 16:48.80, 05:13.20, 10:46.10, 16:18.15, 11

  231.  Maher Farah, Flint Powers Catholic, 16:48.85, 05:08.55, 10:45.00, 16:24.70, 12

  232.  Andrew Youatt, Haslett, 16:48.85, 05:16.05, 10:47.90, 16:20.20, 12

  233.  Steve Leonard, White Lake Lakeland, 16:48.90, 05:21.40, 10:53.85, 16:18.75, 10

  234.  Amol Huprikar, Novi, 16:48.90, 05:11.40, 10:49.45, 16:19.85, 10

  235.  Geoffrey Misek, Goodrich, 16:49.15, 05:12.95, 10:42.20, 16:16.15, 12

  236.  Aaron Kenemer, Zeeland, 16:49.45, 05:12.85, 10:45.80, 16:17.40, 12

  237.  Nate De Haan, Grand Rapids-South Christian, 16:49.85, 05:15.60, 10:45.00, 16:17.10, 10

  238.  Daniel Lafave, Birmingham Seaholm, 16:49.90, 05:04.05, 10:42.40, 16:17.65, 12

  239.  Randy Bearden, Plymouth Salem, 16:50.20, 05:15.10, 10:45.30, 16:17.90, 12

  240.  Sean Burgoon, Temperance-Bedford, 16:50.20, 05:07.15, 10:43.40, 16:17.60, 11

  241.  Kyle Walsh, Ubly, 16:50.60, 05:17.40, 10:54.40, 16:22.30, 12

  242.  Steve Gladieux, Traverse City West, 16:50.70, 05:13.70, 10:46.40, 16:19.20, 12

  243.  Mitch Weiner, White Lake Lakeland, 16:50.85, 05:19.00, 10:53.65, 16:21.90, 10

  244.  James Post, Roscommon, 16:50.85, 05:05.35, 10:45.30, 16:21.80, 12

  245.  Luke Chrusciel, Grandville, 16:50.90, 05:03.35, 10:35.45, 16:19.40, 11

  246.  Jeff Mataya, North Farmington, 16:51.35, 05:03.90, 10:37.80, 16:15.85, 12

  247.  Alvin Moore, Troy-Athens, 16:51.50, 05:15.60, 10:47.85, 16:20.90, 10

  248.  Andrew Porinsky, Dexter, 16:51.55, 05:15.05, 10:44.35, 16:16.30, 12

  249.  Adam Daoud, Ann Arbor-Huron, 16:52.20, 05:13.25, 10:53.05, 16:21.60, 10

  250.  Kirk Williams, Hopkins, 16:52.25, 05:19.65, 10:56.55, 16:23.00, 12

  251.  Ben Schmandt, Vassar, 16:52.40, 05:03.75, 10:43.65, 16:17.40, 12

  252.  Chad Johnson, Jackson- Lumen Christi, 16:52.85, 05:13.65, 10:44.65, 16:19.30, 12

  253.  Kristopher Kalbfleisch, Hale, 16:52.85, 05:13.00, 10:50.60, 16:21.75, 12

  254.  Dan Pinter, Saline, 16:52.90, 05:11.75, 10:46.45, 16:25.85, 11

  255.  Joseph Costanzo, Alma, 16:52.90, 05:01.30, 10:40.55, 16:19.60, 10

  256.  Steven Scott, Croswell-Lexington, 16:53.30, 05:25.90, 10:57.00, 16:26.60, 12

  257.  Ryan Perlberg, Saginaw Valley Lutheran, 16:53.30, 05:10.00, 10:41.20, 16:19.85, 10

  258.  Jon Steinhoff, Grand Blanc, 16:53.35, 05:09.40, 10:44.25, 16:23.35, 12

  259.  David Snare, Temperance-Bedford, 16:53.75, 05:11.10, 10:47.65, 16:23.70, 11

  260.  Ryan Gregory, Birmingham Brother Rice, 16:53.85, 05:14.00, 10:52.60, 16:27.50, 11

  261.  Grant Balarezo, Grosse Ile, 16:53.90, 05:15.55, 10:52.90, 16:22.60, 12

  262.  Paul Phillips, Midland Bullock Creek, 16:53.90, 05:18.15, 10:48.25, 16:18.40, 12

  263.  Mark Reihl, Beal City, 16:54.00, 05:11.20, 10:47.90, 16:22.00, 12

  264.  Shane Knoll, Warren Mott, 16:54.05, 05:13.60, 10:53.80, 16:26.85, 10

  265.  Andrew Bissonette, Grand Rapids West Catholic, 16:54.15, 05:31.65, 10:57.25, 16:12.85, 09

  266.  Joel Kirsch, Wyoming Park, 16:54.35, 05:15.05, 10:49.35, 16:25.55, 12

  267.  Jose Carrizales, Lawton, 16:54.50, 05:11.55, 10:48.10, 16:20.75, 11

  268.  Zachary Blough Orr, Kalamazoo Central, 16:54.60, 05:15.05, 10:44.85, 16:20.90, 11

