2013 Competitive Cheer Finals

DeltaPlex, Grand Rapids
March 1-2

Archived Video of all Divisions on MHSAA.tv!!!

2013 Finals Competition Rotation

DIVISION 1 - 3/1

SCHOOL RND 1
PEN.
RND 2
PEN
SUB-TOTAL RND 3
PEN
TOTAL PLACE
Southgate Anderson 232.70 0.00 228.96 0.00 461.66 318.70 0.00 780.36 1
Hartland 231.10 0.00 229.68 0.00 460.78 317.70 0.00 778.48 2
Rochester Hills Stoney Creek 232.10 0.00 228.48 0.00 460.58 316.50 0.00 777.08 3
Grandville 233.20 0.00 225.96 0.00 459.16 315.20 0.00 774.36 4
Rochester 234.40 0.00 228.16 0.00 462.56 309.90 0.00 772.46 5
Hudsonville 231.90 0.00 227.88 0.00 459.78 311.10 0.00 770.88 6
Sterling Heights Stevenson 228.40 0.00 220.20 0.00 448.60 313.30 0.00 761.90 7
East Kentwood 229.00 0.00 224.06 0.00 453.06 305.80 0.00 758.86 8

DIVISION 2 - 3/2

SCHOOL RND 1 PEN RND 2 PEN SUB-TOTAL RND 3 PEN  TOTAL PLACE
Gibraltar Carlson 233.20 0.00 230.48 0.00 463.68 318.80 0.00 782.48 1
Dearborn Divine Child 232.10 0.00 226.62 0.00 458.72 314.20 0.00 772.92 2
Mt.  Pleasant 230.00 0.00 221.08 0.00 451.08 311.00 0.00 762.08 3
Allen Park 229.90 0.00 224.22 0.00 454.12 309.90 2.00 762.02 4
DeWitt 230.10 0.00 222.62 0.00 452.72 296.30 0.00 749.02 5
Grand Rapids Christian 230.90 0.00 215.36 0.00 446.26 299.50 0.00 745.76 6
St. Joseph 233.40 0.00 219.92 0.00 453.32 290.90 8.00 736.22 7
Wyandotte Roosevelt
226.30 0.00 213.16 8.00 431.46 296.50 0.00 727.96 8

DIVISION 3 - 3/2

SCHOOL RND 1 PEN RND 2 PEN SUB-TOTAL RND 3 PEN TOTAL PLACE
Richmond 232.20 0.00 226.84 0.00 459.04 309.60 0.00 768.64 1
Pontiac Notre Dame Prep 226.70 0.00 223.04 0.00 449.74 316.10 0.00 765.84 2
Grosse Ile 228.20 0.00 224.00 0.00 452.20 301.70 0.00 753.90 3
Comstock Park 223.80 0.00 218.22 0.00 442.02 310.00 0.00 752.02 4
Ovid-Elsie 220.20 0.00 216.86 0.00 437.06 300.30 0.00 737.36 5
Paw Paw 217.10 0.00 203.82 0.00 420.92 302.20 0.00 723.12 6
Otsego 219.40 0.00 204.50 0.00 423.90 294.90 0.00 718.80 7
Lake Odessa Lakewood 217.70 0.00 194.28 0.00 411.98 296.60 0.00 708.58 8

DIVISION 4 - 3/2

SCHOOL RND 1 PEN RND 2 PEN SUB-TOTAL RND 3 PEN TOTAL PLACE
Michigan Center 223.20 0.00 219.96 0.00 443.16 288.10 0.00 731.26 1
Pewamo-Westphalia 221.30 0.00 210.22 0.00 431.52 296.00 0.00 727.52 2
Hudson 215.90 0.00 212.10 10.00 418.00 305.70 0.00 723.70 3
Merill 219.80 0.00 204.58 0.00 424.38 295.00 0.00 719.38 4
Munising 221.10 0.00 201.74 0.00 422.84 294.90 0.00 717.74 5
Hart 210.70 0.00 215.78 10.00 416.48 295.90 0.00 712.38 6
Iron Mountain 212.30 0.00 199.34 0.00 411.64 294.80 0.00 706.44 7
Manistique 210.90 0.00 202.32 0.00 413.22 285.00 0.00 698.22 8
cheer
Source One Digital