2010 Competitive Cheer Finals

March 6
DeltaPlex, Grand Rapids
Division 1
Place School Round1 Round 2 Sub Total Round 3 Total
1 Rochester Hills Stoney Creek 228.4 248.0064 476.4064 320.8 797.2064
2 East Kentwood 230.4 250.0536 480.45.36 315.4 795.8536
3 Hudsonville 227.1 245.5232 472.6232 321.0 793.6232
4 Rochester 230.9 249.976 480.8760 310.4 791.2760
5 Sterling Heights Stevenson 228.3 244.5392 472.8392 309.6 782.4392
6 Holland West Ottawa 230.3 248.1408 478.4408 303.9 782.3408
7 Hartland 223.3 244.0344 467.3344 311.9 779.2344
8 Lake Orion 225.1 244.5048 469.6048 309.3 778.9048
 Division 2
Place School Round1 Round 2 Pen Subtotal Round 3 Pen Total
1 Allen Park 230.6 246.4072 0 477.0070 322.4 0 799.4072
2 Gibraltar Carlson 233.3 249.0800 0 482.3800 310.8 0 793.1800
3 Dearborn Divine Child 228.7 243.9656 0 472.6660 320.1 2 790.7656
4 Mt. Pleasant 227.1 239.4220 0 466.5220 308.6 0 775.1220
5 Ortonville Brandon 227.1 237.7500 0 464.8500 307.7 0 772.5500
6 Cedar Springs 225.5 231.4926 0 456.9930 307.4 0 764.3926
7 GR Kenowa Hills 221.3 231.5840 2 450.8840 302.4 0 753.2840
8 GR Christian 225.5 222.6216 8 440.1220 303.9 0 744.0216
Division 3
Place School
Round 1
Round 2
Subtototal
Round 3
Total
1 Grosse Ile
227.3
234.9392
462.2392
320.9
783.1392
2 Comstock Park
222.6
235.1180
457.7180
314.8
772.5180
3 Richmond
222.0
227.4232
449.4232
315.1
764.5232
4 Ovid-Elsie
225.7
221.8856
447.5856
308.2
755.7856
5 Remus Chippewa Hills
219.6
220.0366
439.6366
292.0
731.6366
6 GR Catholic Central
220.2
212.8976
433.0976
297.0
730.0976
7 Otsego
220.0
216.0928
436.0928
292.6
728.6928
8 Pontiac ND Prep
219.0
213.7384
432.7384
295.3
728.0384
Division 4
Place School Round1 Round 2 Sub Total Round 3 Total
1 Pewamo-Westphalia 217.0 231.1078 448.1078 312.8 760.9078
2 Hudson 223.6 225.7444 449.3444 304.5 753.8444
3 Michigan Center 219.5 224.4056 443.9056 305.4 749.3056
4 Colon 219.9 215.3206 435.2206 303.4 738.6206
5 Ithaca 220.5 214.3476 434.8476 297.6 732.4476
6 Gobles 215.9 209.7658 425.6658 303.6 729.2658
7 Manistique 215.8 210.7880 426.588 291.6 718.1880
8 Laingsburg 211.7 192.1890 403.889 296.8 700.6890
cheer
MHSAA Just Whistle