-Neal Kemp LWESTLND-----------+ (11) 35- 1 Bout: 1 |-Neal Kemp LWESTLND-----------+ -Bye--------------------------+ | Bout: 113 |-Neal Kemp LWESTLND-----------+ -Isaac Whitner INKSTER--------+ | Dec 11-5 | (12) 14- 10 Bout: 2 |-Isaac Whitner INKSTER--------+ | -David Doran APKICB-----------+ Fall 3:23 | (10) 14- 9 Bout: 169 |-Neal Kemp LWESTLND-----------+ -Tim Lenont NEWHAVEN----------+ | Fall 3:56 | (10) 19- 14 Bout: 3 |-Tim Lenont NEWHAVEN----------+ | | -Matt Goetz HWLUTHE-----------+ Fall :20 | | | (10) 6- 29 Bout: 114 |-Todd Starks MEMPHIS----------+ | -Bye--------------------------+ | Fall 4:27 | Bout: 4 |-Todd Starks MEMPHIS----------+ | -Todd Starks MEMPHIS----------+ | (11) 36- 6 Bout: 256 |-Chris Smith DRYDEN----------- -Matt Foster MARLETTE---------+ | Champion (12) 25- 10 Bout: 5 |-Matt Foster MARLETTE---------+ | Fall 1:07 -Bye--------------------------+ | | Bout: 115 |-Matt Foster MARLETTE---------+ | -Jacob Galindez LWESTLND------+ | Fall 3:20 | | (9) 19- 17 Bout: 6 |-Jacob Galindez LWESTLND------+ | | -Kyle Tatoris ALMONT----------+ Dec 8-4 | | (12) 15- 8 Bout: 170 |-Chris Smith DRYDEN-----------+ -Tim Phillips PLYCANT---------+ | Fall 3:21 (9) 2- 0 Bout: 7 |-Tim Phillips PLYCANT---------+ | -Zack Limbaugh RHLUTHNW-------+ Dec 8-3 | | (11) 13- 11 Bout: 116 |-Chris Smith DRYDEN-----------+ -Bye--------------------------+ | Fall 1:03 Bout: 8 |-Chris Smith DRYDEN-----------+ -Chris Smith DRYDEN-----------+ (12) 32- 3 -Matt Foster MARLETTE---------+ | Bout: 225 |-Matt Foster MARLETTE---------+ -Isaac Whitner INKSTER--------+ | Dec 6-3 | Bout: 197 |-Isaac Whitner INKSTER--------+ | -Tim Lenont NEWHAVEN----------+ Dec 8-4 | Bout: 255 |-Matt Foster MARLETTE--------- -Jacob Galindez LWESTLND------+ | 3rd Place Bout: 198 |-Jacob Galindez LWESTLND------+ | Fall 4:49 -Tim Phillips PLYCANT---------+ Fall 3:40 | | Bout: 226 |-Todd Starks MEMPHIS----------+ | Dec 8-2 -Todd Starks MEMPHIS----------+ -Isaac Whitner INKSTER--------+ Bout: 254 |-Forfeit---------------------- -Jacob Galindez LWESTLND------+ 5th Place Forf - Place Winners - - Place Winners - 1st Chris Smith DRYDEN (12) 35- 3 5th Forfeit (12) 35- 3 2nd Neal Kemp LWESTLND (11) 37- 2 6th Forfeit (11) 37- 2 3rd Matt Foster MARLETTE (12) 28- 11 4th Todd Starks MEMPHIS (11) 38- 8
-Steve Orjada HARPWOOD--------+ (12) 36- 4 Bout: 9 |-Steve Orjada HARPWOOD--------+ -Bye--------------------------+ | Bout: 117 |-Steve Orjada HARPWOOD--------+ -Bye--------------------------+ | Fall :30 | Bout: 10 |-DJ Smith BURTBEND------------+ | -DJ Smith BURTBEND------------+ | (11) 11- 20 Bout: 171 |-Steve Orjada HARPWOOD--------+ -Erick Trombly MARLETTE-------+ | Fall 4:35 | (10) 18- 11 Bout: 11 |-Erick Trombly MARLETTE-------+ | | -Bye--------------------------+ | | | Bout: 118 |-Doug Rabine NEWHAVEN---------+ | -Bye--------------------------+ | Fall 1:23 | Bout: 12 |-Doug Rabine NEWHAVEN---------+ | -Doug Rabine NEWHAVEN---------+ | (12) 25- 7 Bout: 260 |-Steve Orjada HARPWOOD-------- -Robert Clark MEMPHIS---------+ | Champion (11) 32- 16 Bout: 13 |-Robert Clark MEMPHIS---------+ | Dec 11-4 -Bye--------------------------+ | | Bout: 119 |-Joshua McDowell MARLETTE-----+ | -Bye--------------------------+ | Fall 1:34 | | Bout: 14 |-Joshua McDowell MARLETTE-----+ | | -Joshua McDowell MARLETTE-----+ | | (10) 18- 16 Bout: 172 |-Reginal Corley INKSTER-------+ -Danny Jammoul PLYCANT--------+ | Fall 2:18 (9) 4- 1 Bout: 15 |-Danny Jammoul PLYCANT--------+ | -Bye--------------------------+ | | Bout: 120 |-Reginal Corley INKSTER-------+ -Bye--------------------------+ | Fall 0:34 Bout: 16 |-Reginal Corley INKSTER-------+ -Reginal Corley INKSTER-------+ (12) 23- 5 -Joshua McDowell MARLETTE-----+ | Bout: 227 |-Erick Trombly MARLETTE-------+ -DJ Smith BURTBEND------------+ | Fall 2:15 | Bout: 199 |-Erick Trombly MARLETTE-------+ | -Erick Trombly MARLETTE-------+ Fall 1:52 | Bout: 259 |-Doug Rabine NEWHAVEN--------- -Robert Clark MEMPHIS---------+ | 3rd Place Bout: 200 |-Robert Clark MEMPHIS---------+ | Dec 16-10 -Danny Jammoul PLYCANT--------+ Fall :29 | | Bout: 228 |-Doug Rabine NEWHAVEN---------+ | Fall 2:18 -Doug Rabine NEWHAVEN---------+ -Joshua McDowell MARLETTE-----+ Bout: 258 |-Forfeit---------------------- -Robert Clark MEMPHIS---------+ 5th Place Forf - Place Winners - - Place Winners - 1st Steve Orjada HARPWOOD (12) 39- 4 5th Forfeit (12) 39- 4 2nd Reginal Corley INKSTER (12) 25- 6 6th Forfeit (12) 25- 6 3rd Doug Rabine NEWHAVEN (12) 28- 8 4th Erick Trombly MARLETTE (10) 20- 13
-Jeremy Myers HARPWOOD--------+ (11) 34- 7 Bout: 17 |-Jeremy Myers HARPWOOD--------+ -Bye--------------------------+ | Bout: 121 |-Jeremy Myers HARPWOOD--------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 173 |-Jeremy Myers HARPWOOD--------+ -Shaun Bailey PLYCANT---------+ | Fall 3:11 | (9) 5- 0 Bout: 19 |-Shaun Bailey PLYCANT---------+ | | -Bye--------------------------+ | | | Bout: 122 |-David Lesinski MEMPHIS-------+ | -Bye--------------------------+ | Fall 2:23 | Bout: 20 |-David Lesinski MEMPHIS-------+ | -David Lesinski MEMPHIS-------+ | (10) 20- 5 Bout: 264 |-Jeremy Myers HARPWOOD-------- -Jameson Higgins LWESTLND-----+ | Champion (11) 27- 14 Bout: 21 |-Jameson Higgins LWESTLND-----+ | T-Fall 17-2 -Bye--------------------------+ | | Bout: 123 |-Jameson Higgins LWESTLND-----+ | -Bye--------------------------+ | Fall 1:38 | | Bout: 22 |-Derek Montero APKICB---------+ | | -Derek Montero APKICB---------+ | | (10) 15- 6 Bout: 174 |-Jameson Higgins LWESTLND-----+ -Andre Davis INKSTER----------+ | Fall 1:12 (12) 8- 6 Bout: 23 |-Andre Davis INKSTER----------+ | -Bye--------------------------+ | | Bout: 124 |-Andre Davis INKSTER----------+ -Bye--------------------------+ | Fall 1:14 Bout: 24 |-Mike Edge NEWHAVEN-----------+ -Mike Edge NEWHAVEN-----------+ (11) 23- 9 -Andre Davis INKSTER----------+ | Bout: 229 |-Andre Davis INKSTER----------+ -Bye--------------------------+ | Fall :56 | Bout: 201 |-Shaun Bailey PLYCANT---------+ | -Shaun Bailey PLYCANT---------+ | Bout: 263 |-Mike Edge NEWHAVEN----------- -Derek Montero APKICB---------+ | 3rd Place Bout: 202 |-Mike Edge NEWHAVEN-----------+ | Fall :57 -Mike Edge NEWHAVEN-----------+ Fall :55 | | Bout: 230 |-Mike Edge NEWHAVEN-----------+ | Fall 2:04 -David Lesinski MEMPHIS-------+ -Shaun Bailey PLYCANT---------+ Bout: 262 |-Forfeit---------------------- -David Lesinski MEMPHIS-------+ 5th Place Forf - Place Winners - - Place Winners - 1st Jeremy Myers HARPWOOD (11) 36- 7 5th Forfeit (11) 36- 7 2nd Jameson Higgins LWESTLND (11) 29- 15 6th Forfeit (11) 29- 15 3rd Mike Edge NEWHAVEN (11) 26- 10 4th Andre Davis INKSTER (12) 10- 8
-Russel Tobkin LWESTLND-------+ (11) 37- 8 Bout: 25 |-Russel Tobkin LWESTLND-------+ -Bye--------------------------+ | Bout: 125 |-Russel Tobkin LWESTLND-------+ -Bye--------------------------+ | Fall 0:12 | Bout: 26 |-Graham Vanpieterson HWLUTHE--+ | -Graham Vanpieterson HWLUTHE--+ | (9) 3- 10 Bout: 175 |-Russel Tobkin LWESTLND-------+ -Ali Youssef PLYCANT----------+ | Fall 4:46 | (9) 5- 0 Bout: 27 |-Ali Youssef PLYCANT----------+ | | -Bye--------------------------+ | | | Bout: 126 |-Ali Youssef PLYCANT----------+ | -Bye--------------------------+ | Fall 1:01 | Bout: 28 |-John Larose BURTBEND---------+ | -John Larose BURTBEND---------+ | (9) 20- 19 Bout: 268 |-Devin Hayward MARLETTE------- -Bobby Janssens MEMPHIS-------+ | Champion (10) 25- 8 Bout: 29 |-Bobby Janssens MEMPHIS-------+ | Fall 1:28 -Bye--------------------------+ | | Bout: 127 |-Bobby Janssens MEMPHIS-------+ | -Bye--------------------------+ | Fall 2:10 | | Bout: 30 |-Brayden Grimaldi ALMONT------+ | | -Brayden Grimaldi ALMONT------+ | | (9) 2- 5 Bout: 176 |-Devin Hayward MARLETTE-------+ -Steve Gibbs RHLUTHNW---------+ | Dec 19-18 (9) 14- 18 Bout: 31 |-Steve Gibbs RHLUTHNW---------+ | -Bye--------------------------+ | | Bout: 128 |-Devin Hayward MARLETTE-------+ -Bye--------------------------+ | Fall 0:43 Bout: 32 |-Devin Hayward MARLETTE-------+ -Devin Hayward MARLETTE-------+ 13- 3 -Bobby Janssens MEMPHIS-------+ | Bout: 231 |-Bobby Janssens MEMPHIS-------+ -Graham Vanpieterson HWLUTHE--+ | Dec 8-1 | Bout: 203 |-John Larose BURTBEND---------+ | -John Larose BURTBEND---------+ Fall :40 | Bout: 267 |-Bobby Janssens MEMPHIS------- -Brayden Grimaldi ALMONT------+ | 3rd Place Bout: 204 |-Brayden Grimaldi ALMONT------+ | Fall :55 -Steve Gibbs RHLUTHNW---------+ Fall 3:46 | | Bout: 232 |-Ali Youssef PLYCANT----------+ | Fall :50 -Ali Youssef PLYCANT----------+ -John Larose BURTBEND---------+ Bout: 266 |-Forfeit---------------------- -Brayden Grimaldi ALMONT------+ 5th Place Forf - Place Winners - - Place Winners - 1st Devin Hayward MARLETTE 16- 3 5th Forfeit 16- 3 2nd Russel Tobkin LWESTLND (11) 39- 9 6th Forfeit (11) 39- 9 3rd Bobby Janssens MEMPHIS (10) 28- 9 4th Ali Youssef PLYCANT (9) 7- 2
-Chris Jurczak HWLUTHE--------+ (11) 38- 5 Bout: 33 |-Chris Jurczak HWLUTHE--------+ -Bye--------------------------+ | Bout: 129 |-Chris Jurczak HWLUTHE--------+ -Bye--------------------------+ | Fall 0:16 | Bout: 34 |-Jeff Bertges HARPWOOD--------+ | -Jeff Bertges HARPWOOD--------+ | (9) 5- 22 Bout: 177 |-Chris Jurczak HWLUTHE--------+ -Jordan McKiernan MEMPHIS-----+ | Fall 1:15 | (9) 8- 5 Bout: 35 |-Jordan McKiernan MEMPHIS-----+ | | -Bye--------------------------+ | | | Bout: 130 |-Jordan McKiernan MEMPHIS-----+ | -Bye--------------------------+ | Dec 15-11 | Bout: 36 |-Michael Ring RHLUTHNW--------+ | -Michael Ring RHLUTHNW--------+ | (9) 16- 10 Bout: 272 |-Chris Jurczak HWLUTHE-------- -Brian Bannister ALMONT-------+ | Champion (11) 23- 6 Bout: 37 |-Brian Bannister ALMONT-------+ | Dec 8-7 -Bye--------------------------+ | | Bout: 131 |-Brian Bannister ALMONT-------+ | -Bye--------------------------+ | Fall 0:43 | | Bout: 38 |-Ian Lobdell NEWHAVEN---------+ | | -Ian Lobdell NEWHAVEN---------+ | | (9) 12- 21 Bout: 178 |-Matt Taylor BURTBEND---------+ -Ben Gibson PLYCANT-----------+ | Dec 8-6 (9) 4- 1 Bout: 39 |-Ben Gibson PLYCANT-----------+ | -Bye--------------------------+ | | Bout: 132 |-Matt Taylor BURTBEND---------+ -Bye--------------------------+ | Fall 0:33 Bout: 40 |-Matt Taylor BURTBEND---------+ -Matt Taylor BURTBEND---------+ (12) 24- 6 -Brian Bannister ALMONT-------+ | Bout: 233 |-Brian Bannister ALMONT-------+ -Jeff Bertges HARPWOOD--------+ | Fall :32 | Bout: 205 |-Michael Ring RHLUTHNW--------+ | -Michael Ring RHLUTHNW--------+ Fall 3:04 | Bout: 271 |-Brian Bannister ALMONT------- -Ian Lobdell NEWHAVEN---------+ | 3rd Place Bout: 206 |-Ian Lobdell NEWHAVEN---------+ | Dec 14-2 -Ben Gibson PLYCANT-----------+ Fall 4:06 | | Bout: 234 |-Jordan McKiernan MEMPHIS-----+ | Fall 4:39 -Jordan McKiernan MEMPHIS-----+ -Michael Ring RHLUTHNW--------+ Bout: 270 |-Forfeit---------------------- -Ian Lobdell NEWHAVEN---------+ 5th Place Forf - Place Winners - - Place Winners - 1st Chris Jurczak HWLUTHE (11) 41- 5 5th Forfeit (11) 41- 5 2nd Matt Taylor BURTBEND (12) 26- 7 6th Forfeit (12) 26- 7 3rd Brian Bannister ALMONT (11) 26- 7 4th Jordan McKiernan MEMPHIS (9) 10- 7
-Bobby Monaghn HARPWOOD-------+ (11) 28- 8 Bout: 41 |-Bobby Monaghn HARPWOOD-------+ -Bye--------------------------+ | Bout: 133 |-Bobby Monaghn HARPWOOD-------+ -Jashua Lilly RHLUTHNW--------+ | Fall 3:46 | (9) 8- 22 Bout: 42 |-David Footitt NEWHAVEN-------+ | -David Footitt NEWHAVEN-------+ Fall 3:54 | (11) 11- 28 Bout: 179 |-Bobby Monaghn HARPWOOD-------+ -Jon Burg MEMPHIS-------------+ | Dec 13-7 | (10) 24- 19 Bout: 43 |-Jon Burg MEMPHIS-------------+ | | -Steve Lyon HWLUTHE-----------+ Fall 1:44 | | | (10) 3- 33 Bout: 134 |-Ricky Spacky ROMULUS---------+ | -Bye--------------------------+ | T-Fall 4:38 | Bout: 44 |-Ricky Spacky ROMULUS---------+ | -Ricky Spacky ROMULUS---------+ | (11) 19- 15 Bout: 276 |-Bobby Monaghn HARPWOOD------- -Jacob Sutter LWESTLND--------+ | Champion (11) 29- 14 Bout: 45 |-Jacob Sutter LWESTLND--------+ | T-Fall 18-2 -Bye--------------------------+ | | Bout: 135 |-Jacob Sutter LWESTLND--------+ | -Diante Manier INKSTER--------+ | Fall :40 | | (9) 6- 5 Bout: 46 |-Derrick Banks ROMULUS--------+ | | -Derrick Banks ROMULUS--------+ Dflt | | (12) 15- 14 Bout: 180 |-Jacob Sutter LWESTLND--------+ -Ben McGarey ALMONT-----------+ | Dec 20-13 (9) 0- 0 Bout: 47 |-Steve Korpus PLYCANT---------+ | -Steve Korpus PLYCANT---------+ T-Fall 17-2 | | (9) 2- 1 Bout: 136 |-Mitch Blount MEMPHIS---------+ -Bye--------------------------+ | Fall 1:06 Bout: 48 |-Mitch Blount MEMPHIS---------+ -Mitch Blount MEMPHIS---------+ (10) 34- 14 -Mitch Blount MEMPHIS---------+ | Bout: 235 |-Mitch Blount MEMPHIS---------+ -David Footitt NEWHAVEN-------+ | Dec 2-0 | Bout: 207 |-Jon Burg MEMPHIS-------------+ | -Jon Burg MEMPHIS-------------+ Dec 8-7 | Bout: 275 |-Mitch Blount MEMPHIS--------- -Derrick Banks ROMULUS--------+ | 3rd Place Bout: 208 |-Derrick Banks ROMULUS--------+ | Fall 2:06 -Steve Korpus PLYCANT---------+ Fall 4:01 | | Bout: 236 |-Ricky Spacky ROMULUS---------+ | Fall :42 -Ricky Spacky ROMULUS---------+ -Jon Burg MEMPHIS-------------+ Bout: 274 |-Forfeit---------------------- -Derrick Banks ROMULUS--------+ 5th Place Forf - Place Winners - - Place Winners - 1st Bobby Monaghn HARPWOOD (11) 31- 8 5th Forfeit (11) 31- 8 2nd Jacob Sutter LWESTLND (11) 31- 15 6th Forfeit (11) 31- 15 3rd Mitch Blount MEMPHIS (10) 37- 15 4th Ricky Spacky ROMULUS (11) 21- 17
-Josh Lones DRYDEN------------+ (12) 27- 3 Bout: 49 |-Josh Lones DRYDEN------------+ -Bye--------------------------+ | Bout: 137 |-Josh Lones DRYDEN------------+ -Mike Mellick MEMPHIS---------+ | Fall :24 | (10) 12- 23 Bout: 50 |-Kevin Sparks HARPWOOD--------+ | -Kevin Sparks HARPWOOD--------+ Fall 1:08 | (11) 10- 15 Bout: 181 |-Josh Lones DRYDEN------------+ -Brandon Garcia PLYCANT-------+ | Fall 1:40 | (9) 4- 0 Bout: 51 |-Alec Jaworski ALMONT---------+ | | -Alec Jaworski ALMONT---------+ M-Dec 14-3 | | | (10) 3- 5 Bout: 138 |-Robert Bytner LWESTLND-------+ | -Bye--------------------------+ | Fall :28 | Bout: 52 |-Robert Bytner LWESTLND-------+ | -Robert Bytner LWESTLND-------+ | (9) 20- 15 Bout: 280 |-Allen McMillian BURTBEND----- -Marcus White APKICB----------+ | Champion (12) 21- 5 Bout: 53 |-Marcus White APKICB----------+ | T-Fall 18-1 -Bye--------------------------+ | | Bout: 139 |-Marcus White APKICB----------+ | -Chris Lynch RHLUTHNW---------+ | Fall 2:54 | | (9) 8- 11 Bout: 54 |-Joel Collop APKICB-----------+ | | -Joel Collop APKICB-----------+ Fall 3:01 | | (10) 13- 12 Bout: 182 |-Allen McMillian BURTBEND-----+ -Steve Sandula DRYDEN---------+ | Fall 2:50 (12) 17- 17 Bout: 55 |-Mario SanMiguel DETHREDM-----+ | -Mario SanMiguel DETHREDM-----+ Fall 2:39 | | (12) 9- 20 Bout: 140 |-Allen McMillian BURTBEND-----+ -Bye--------------------------+ | Fall :17 Bout: 56 |-Allen McMillian BURTBEND-----+ -Allen McMillian BURTBEND-----+ (12) 30- 4 -Marcus White APKICB----------+ | Bout: 237 |-Marcus White APKICB----------+ -Kevin Sparks HARPWOOD--------+ | M-Dec 11-1 | Bout: 209 |-Kevin Sparks HARPWOOD--------+ | -Alec Jaworski ALMONT---------+ Dflt | Bout: 279 |-Marcus White APKICB---------- -Joel Collop APKICB-----------+ | 3rd Place Bout: 210 |-Joel Collop APKICB-----------+ | Fall 4:07 -Mario SanMiguel DETHREDM-----+ Dec 8-6 | | Bout: 238 |-Robert Bytner LWESTLND-------+ | T-Fall 15-0 -Robert Bytner LWESTLND-------+ -Kevin Sparks HARPWOOD--------+ Bout: 278 |-Forfeit---------------------- -Joel Collop APKICB-----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Allen McMillian BURTBEND (12) 33- 4 5th Forfeit (12) 33- 4 2nd Josh Lones DRYDEN (12) 29- 4 6th Forfeit (12) 29- 4 3rd Marcus White APKICB (12) 24- 6 4th Robert Bytner LWESTLND (9) 22- 17
-Kenny Wittbrodt MARLETTE-----+ 37- 6 Bout: 57 |-Kenny Wittbrodt MARLETTE-----+ -Bye--------------------------+ | Bout: 141 |-Kenny Wittbrodt MARLETTE-----+ -William Gripman PLYCANT------+ | Fall 2:41 | (9) 3- 2 Bout: 58 |-Jerry Gross BURTBEND---------+ | -Jerry Gross BURTBEND---------+ Fall :33 | (11) 18- 17 Bout: 183 |-Kenny Wittbrodt MARLETTE-----+ -Jon Grondin DRYDEN-----------+ | Fall 4:46 | (10) 18- 11 Bout: 59 |-Jon Grondin DRYDEN-----------+ | | -Bye--------------------------+ | | | Bout: 142 |-Curtis Smith ALMONT----------+ | -Bye--------------------------+ | Fall 2:44 | Bout: 60 |-Curtis Smith ALMONT----------+ | -Curtis Smith ALMONT----------+ | (12) 10- 10 Bout: 284 |-Kenny Wittbrodt MARLETTE----- -Derek Richards BURTBEND------+ | Champion (11) 27- 14 Bout: 61 |-Derek Richards BURTBEND------+ | Dec 5-0 -Bye--------------------------+ | | Bout: 143 |-Derek Richards BURTBEND------+ | -George Rivard NEWHAVEN-------+ | M-Dec 19-7 | | (10) 15- 23 Bout: 62 |-Paul Bergen MEMPHIS----------+ | | -Paul Bergen MEMPHIS----------+ M-Dec 22-8 | | (10) 13- 10 Bout: 184 |-Derek Richards BURTBEND------+ -Dustin Droullard APKICB------+ | Fall 1:37 (10) 10- 9 Bout: 63 |-Alex Kidd HARPWOOD-----------+ | -Alex Kidd HARPWOOD-----------+ Fall 3:23 | | (9) 14- 17 Bout: 144 |-Alex Kidd HARPWOOD-----------+ -Bye--------------------------+ | Fall :19 Bout: 64 |-Dexter Shorter HWLUTHE-------+ -Dexter Shorter HWLUTHE-------+ (12) 36- 9 -Alex Kidd HARPWOOD-----------+ | Bout: 239 |-Alex Kidd HARPWOOD-----------+ -Jerry Gross BURTBEND---------+ | Fall 4:15 | Bout: 211 |-Jerry Gross BURTBEND---------+ | -Jon Grondin DRYDEN-----------+ Fall 3:31 | Bout: 283 |-Dexter Shorter HWLUTHE------- -Paul Bergen MEMPHIS----------+ | 3rd Place Bout: 212 |-Dexter Shorter HWLUTHE-------+ | Dec 13-4 -Dexter Shorter HWLUTHE-------+ Dec 12-3 | | Bout: 240 |-Dexter Shorter HWLUTHE-------+ | Dec 15-6 -Curtis Smith ALMONT----------+ -Jerry Gross BURTBEND---------+ Bout: 282 |-Forfeit---------------------- -Curtis Smith ALMONT----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Kenny Wittbrodt MARLETTE 40- 6 5th Forfeit 40- 6 2nd Derek Richards BURTBEND (11) 29- 15 6th Forfeit (11) 29- 15 3rd Dexter Shorter HWLUTHE (12) 39- 10 4th Alex Kidd HARPWOOD (9) 17- 19
-Jerico Hayward MARLETTE------+ 39- 5 Bout: 65 |-Jerico Hayward MARLETTE------+ -Bye--------------------------+ | Bout: 145 |-Jerico Hayward MARLETTE------+ -Shawn Blizman APKICB---------+ | Fall 2:47 | (11) 5- 10 Bout: 66 |-Kenneth McBride HARPWOOD-----+ | -Kenneth McBride HARPWOOD-----+ Fall 0:22 | (10) 6- 27 Bout: 185 |-Matthew Nollar LWESTLND------+ -Andy Bishop MEMPHIS----------+ | Dec 7-6 | (9) 15- 12 Bout: 67 |-Andy Bishop MEMPHIS----------+ | | -Bye--------------------------+ | | | Bout: 146 |-Matthew Nollar LWESTLND------+ | -Bye--------------------------+ | Fall :27 | Bout: 68 |-Matthew Nollar LWESTLND------+ | -Matthew Nollar LWESTLND------+ | (12) 32- 9 Bout: 288 |-Matthew Nollar LWESTLND------ -Eric Putman RHLUTHNW---------+ | Champion (12) 24- 6 Bout: 69 |-Eric Putman RHLUTHNW---------+ | T-Fall 17-1 -Bye--------------------------+ | | Bout: 147 |-Eric Putman RHLUTHNW---------+ | -Bye--------------------------+ | Fall :52 | | Bout: 70 |-Andrew Latorre DRYDEN--------+ | | -Andrew Latorre DRYDEN--------+ | | (12) 21- 13 Bout: 186 |-Eric Putman RHLUTHNW---------+ -Nathan Bellis PLYCANT--------+ | Fall :50 (9) 3- 2 Bout: 71 |-Derek Larson BURTBEND--------+ | -Derek Larson BURTBEND--------+ Fall 0:34 | | (11) 6- 14 Bout: 148 |-Greg Lauer ALMONT------------+ -Bye--------------------------+ | Dec :35 Bout: 72 |-Greg Lauer ALMONT------------+ -Greg Lauer ALMONT------------+ (12) 24- 12 -Greg Lauer ALMONT------------+ | Bout: 241 |-Greg Lauer ALMONT------------+ -Kenneth McBride HARPWOOD-----+ | T-Fall 15-0 | Bout: 213 |-Andy Bishop MEMPHIS----------+ | -Andy Bishop MEMPHIS----------+ Fall 1:46 | Bout: 287 |-Jerico Hayward MARLETTE------ -Andrew Latorre DRYDEN--------+ | 3rd Place Bout: 214 |-Andrew Latorre DRYDEN--------+ | Dec 7-0 -Derek Larson BURTBEND--------+ Fall 1:53 | | Bout: 242 |-Jerico Hayward MARLETTE------+ | Fall 1:45 -Jerico Hayward MARLETTE------+ -Andy Bishop MEMPHIS----------+ Bout: 286 |-Forfeit---------------------- -Andrew Latorre DRYDEN--------+ 5th Place Forf - Place Winners - - Place Winners - 1st Matthew Nollar LWESTLND (12) 35- 9 5th Forfeit (12) 35- 9 2nd Eric Putman RHLUTHNW (12) 26- 7 6th Forfeit (12) 26- 7 3rd Jerico Hayward MARLETTE 42- 6 4th Greg Lauer ALMONT (12) 26- 14
-Mike Ingram BURTBEND---------+ (12) 25- 10 Bout: 73 |-Mike Ingram BURTBEND---------+ -Bye--------------------------+ | Bout: 149 |-Mike Ingram BURTBEND---------+ -Jeff Harrison PLYCANT--------+ | Fall 1:11 | (9) 5- 0 Bout: 74 |-Tom Kempinski HWLUTHE--------+ | -Tom Kempinski HWLUTHE--------+ Fall 1:28 | (11) 11- 10 Bout: 187 |-Peter Daniels LWESTLND-------+ -Nick Kennedy ALMONT----------+ | Dec 21-15 | (10) 15- 8 Bout: 75 |-Nick Kennedy ALMONT----------+ | | -Jesse Harwood MARLETTE-------+ Dec 9-7 | | | (10) 9- 19 Bout: 150 |-Peter Daniels LWESTLND-------+ | -Kyle Daniel APKICB-----------+ | Fall 1:28 | (10) 7- 14 Bout: 76 |-Peter Daniels LWESTLND-------+ | -Peter Daniels LWESTLND-------+ Fall 2:43 | (12) 29- 7 Bout: 292 |-Jesus Moreno DETHREDM-------- -Jesus Moreno DETHREDM--------+ | Champion (12) 33- 8 Bout: 77 |-Jesus Moreno DETHREDM--------+ | Dec 10-2 -Anton Attard ROMULUS---------+ Fall 1:17 | | 0- 0 Bout: 151 |-Jesus Moreno DETHREDM--------+ | -Curtis Palsey DRYDEN---------+ | Fall :46 | | (9) 9- 18 Bout: 78 |-Micah Rabine NEWHAVEN--------+ | | -Micah Rabine NEWHAVEN--------+ Dec 7-3 | | (9) 20- 19 Bout: 188 |-Jesus Moreno DETHREDM--------+ -James MacKenzie LWESTLND-----+ | M-Dec 14-2 (11) 10- 6 Bout: 79 |-James MacKenzie LWESTLND-----+ | -John Treumuth RHLUTHNW-------+ Fall 0:26 | | (10) 10- 24 Bout: 152 |-Dan Goodwin MEMPHIS----------+ -Bye--------------------------+ | Fall 3:03 Bout: 80 |-Dan Goodwin MEMPHIS----------+ -Dan Goodwin MEMPHIS----------+ (11) 30- 6 -Dan Goodwin MEMPHIS----------+ | Bout: 243 |-Dan Goodwin MEMPHIS----------+ -Tom Kempinski HWLUTHE--------+ | Fall 1:57 | Bout: 215 |-Tom Kempinski HWLUTHE--------+ | -Nick Kennedy ALMONT----------+ M-Dec 19-5 | Bout: 291 |-Mike Ingram BURTBEND--------- -Micah Rabine NEWHAVEN--------+ | 3rd Place Bout: 216 |-James MacKenzie LWESTLND-----+ | Dflt -James MacKenzie LWESTLND-----+ Fall 2:35 | | Bout: 244 |-Mike Ingram BURTBEND---------+ | Fall :57 -Mike Ingram BURTBEND---------+ -Tom Kempinski HWLUTHE--------+ Bout: 290 |-Forfeit---------------------- -James MacKenzie LWESTLND-----+ 5th Place Forf - Place Winners - - Place Winners - 1st Jesus Moreno DETHREDM (12) 37- 8 5th Forfeit (12) 37- 8 2nd Peter Daniels LWESTLND (12) 32- 8 6th Forfeit (12) 32- 8 3rd Mike Ingram BURTBEND (12) 28- 11 4th Dan Goodwin MEMPHIS (11) 32- 8
