1998 MHSAA Team Dual Wrestling Finals
Division II Quarterfinals
Friday, March 6, 7:45 p.m.

Lowell 51, Birmingham Seaholm 17							BS	L
103	Matt Zimmer (BS) pinned Brett West (L), 3:22				6	0
112	Nick West (L) dec. Tom Gotshall (BS), 12-11				6	3
119	Dn Rottier (L) pinned Jim Gotshall (BS), 2:47				6	9
125	Caleb O'Boyle (L) dec. Bill Falls (BS), 6-1				6	12
130	Ryan Brooks (BS) tech. fall Denny Snuffer (L),15-0, 5:32		11	12
135	Tim Grimes (BS) dec. Brad Lyons (L), 10-7				14	12
140	Tom Oesch (L) pinned Keith Miller (BS), 4:34				14	18 
145	T.J. Forward (L) pinned Ralph Franco (BS), 3:08			14	24
152	David Luyk (L) dec. Scott Roane (BS), 7-6				14	27
160	Steve VanLaan (L) pinned Josh Menig (BS), 3:10			14	33
171	Jeff Altoft (L) pinned Jon Baugh (BS), 3:40				14	39
189	Matt Twomey (BS) dec. Lucas Grummett (L), 4-2			17	39
215	Bill Stouffer (L) pinned Dan Markus (BS), 0:28				17	45
275	Mike Arnswald (L) pinned Jim Lenihan (BS), 0:59			17	51
Records: Lowell (26-4), Birmingham Seaholm (27-2)

Dowagiac 33, Middleville-Thornapple Kellogg 30				TK	D
103	Kyle Brower (TK) pinned Ian Shields (D), 3:17				6	0
112	Mark DeVarona (D) pinned David Kiel (TK), 4:59			6	6
119	Mike Rubino (D) dec. Evan Space (TK), 4-3				6	9
125	Robert Rivera (D) dec. Kris Utley (TK), 12-10				6	12
130	Brent Peterson (D) dec. Dendel Craven (TK), 4-1				6	15
135	Jared Otto (TK) dec. Tony Mortimore (D), 11-6				9	15
140	Jarrid Bradford (D) dec. Israel Rosales (TK), 6-0				9	18
145	Brad Cline (D) dec. Chad Reil (TK), 4-2					9	21
152	Spencer Romph (TK) pinned Deny White (D), 2:56			15	21
160	Robert Checkley (D) pinned Tim Stevens (TK), 4:56			15	27
171	Jeremy Vandefifer (TK) dec. Jason Hass (D), 9-3				18	27
189	Ron Haynes (TK) pinned Tony Sink (D), 4:47				24	27
215	Shon Arnold (TK) pinned Jay Kehrer (D), 4:54				30	27
275	Joseph Kehrer (D) inj. def. Erik Vernon (TK), 2:21			30	33
Records: Dowagiac (22-3), Middleville-Thornapple Kellogg (32-3)

							-1-


1998 MHSAA Team Dual Wrestling Finals
Division II Quarterfinals
Friday, March 6, 7:45 p.m.

Ogemaw Heights 45, Lapeer West 15						OH	LW
103	Ed Steiger (OH) maj. dec. James Ranger (LW), 12-2			4	0
112	Lee Chandler (OH) pinned Alex Marcola (LW), 3:34			10	0
119	Tim Wangler (OH) dec. Marcus Lake (LW), 				13	0
125	Brian Katich (LW) dec. Jim Wangler (OH), 5-3 (OT)			13	3
130	James Kish (LW) dec. Rob Rau (OH), 6-1				13	6
135	Rory Medina  (LW) pinned Shayne Beehler (OH), 1:59			13	12
140	Josh Funsch (OH) maj. dec. Nick Sierakowski (LW), 13-5		17	12
145	Greg Lauria (OH) maj. dec. Dave Ranger (LW), 11-3			21	12
152	Levi Stamm (OH) dec. Paul Sierakowski (LW), 10-5			24	12
160	Levi Mattson (OH) inj. def. Nick Nagy (LW), 5:10			30	12
171	Mike Thomas (LW) dec. Tony Peter (OH), 6-4				30	15
189	Ryan Fournier (OH) dec. Paul Butzier (LW), 7-1				33	15
215	Todd Bennett (OH) pinned Kyle King (LW), 1:45			39	15
275	Kevin Nault (OH) pinned Andy Arnott (LW) 0:10			45	15
Records: Ogemaw Heights (38-1) Lapeer West (22-5-1)

Mason 32, Trenton 29								T	M
103	Tim Mann (T) maj. dec. Zack Perfitt (M), 20-7				4	0
112	TomGrace (M) pinned Dave Ward (T), 3:06				4	6
119	Brad Zancanaro (T) dec. Ben Guiles (M), 8-6				7	6
125	Joe Ray Barry (M) won by forfeit 					7	12
130	Ryan Heineman (T) dec. Andrew Holman (M), 8-4			10	12
135	Keith Scott (T) tech. fall  Peter Lotridge (M), 4:41			15	12 
140	Jason Saineqhi (T) dec. Jon VanDommelen (M), 15-9			18	12
145	Nick Benskey (T) dec. Pat Leu (M), 9-2					21	12
152	Greg Cooley (T) pinned Shaun O'Berry (M), 3:41			27	12
160	Mark Straub (T) dec. Jay Hixson (M), 7-5				30	12
171	Brett Faustman (M) won by forfeit					30	18
189	Jake Herrera (M) maj. dec. Mike Zack (T), 15-2				29*	22
215	Aaron Hart (M) maj. dec. Geoff Lockhart (T), 11-2			29	26
275	Levi Rice (M) pinned George Oldham (T), 2:59				29	32
*Trenton lost point for unsportsmanlike conduct
Records: Mason (23-2-1), Trenton (24-5)

Lowell vs. Dowagiac in Semifinals, Saturday, March 7, Noon
Ogemaw Heights  vs. Mason in Semifinals, Saturday, March 7, Nooon
Finals, Saturday, March 7, 5 p.m.

							-2-