-Dylan Smith OXFORD-----------+ (Sr.) 46- 5 Bout: 1|-Dylan Smith OXFORD-----------+ -Josh Burton OGEMAW-----------+ Forf | (Sr.) 22- 14 Bout: 57 |-Brian Bliss GAYLORD----------+ -Elbert Butler FBEECHER-------+ | Fall 1:13 | (Sr.) 34- 4 Bout: 2|-Brian Bliss GAYLORD----------+ | -Brian Bliss GAYLORD----------+ Dec 5-6 | (Sr.) 40- 5 Bout: 142 |-Mike Verbeke MARYSVLE-------- -Mike Verbeke MARYSVLE--------+ | Champion (Sr.) 47- 4 Bout: 3|-Mike Verbeke MARYSVLE--------+ | Dec 8-2 -Josh Freeman CLIO------------+ Fall 3:00 | | (Sr.) 30- 18 Bout: 58 |-Mike Verbeke MARYSVLE--------+ -Dan Urchick NOBRANCH---------+ | Dec 4-1 (Sr.) 33- 13 Bout: 4|-Brandon Garlinghouse SAULT---+ -Brandon Garlinghouse SAULT---+ Fall 4:46 (Sr.) 37- 9 -Josh Burton OGEMAW-----------+ Bout: 85 |-Elbert Butler FBEECHER-------+ -Elbert Butler FBEECHER-------+ Dflt | Bout: 113 |-Elbert Butler FBEECHER-------+ -Brandon Garlinghouse SAULT---+ Dec 3-1 | | Bout: 141 |-Dylan Smith OXFORD----------- | 3rd Place -Dylan Smith OXFORD-----------+ | Fall 4:11 Bout: 114 |-Dylan Smith OXFORD-----------+ -Josh Freeman CLIO------------+ | Fall 2:27 Bout: 86 |-Dan Urchick NOBRANCH---------+ -Dan Urchick NOBRANCH---------+ Dec 3-0 - Place Winners - 1st Mike Verbeke MARYSVLE (Sr.) 50- 4 2nd Brian Bliss GAYLORD (Sr.) 42- 6 3rd Dylan Smith OXFORD (Sr.) 49- 6 4th Elbert Butler FBEECHER (Sr.) 36- 6
-Esteban Gonzales ORTBRAND----+ (So.) 49- 1 Bout: 5|-Esteban Gonzales ORTBRAND----+ -Haran Ellis SAULT------------+ Dec 0:30 | (Fr.) 25- 14 Bout: 59 |-Esteban Gonzales ORTBRAND----+ -Jacob Peasley OXFORD---------+ | Fall 1:23 | (Fr.) 31- 7 Bout: 6|-Dan Cashen MTPLEAS-----------+ | -Dan Cashen MTPLEAS-----------+ Dec 0-3 | (Fr.) 38- 12 Bout: 144 |-Esteban Gonzales ORTBRAND---- -Dakota Carie LAPWEST---------+ | Champion (Fr.) 46- 9 Bout: 7|-Dakota Carie LAPWEST---------+ | Fall 1:39 -Kyle Holbin CLIO-------------+ Forf | | (Fr.) 29- 18 Bout: 60 |-Dakota Carie LAPWEST---------+ -Mike O'Brian LAPWEST---------+ | Dec 6-5 (Fr.) 16- 32 Bout: 8|-Justin Gehringer GAYLORD-----+ -Justin Gehringer GAYLORD-----+ M-Dec 1-9 (So.) 46- 3 -Haran Ellis SAULT------------+ Bout: 87 |-Jacob Peasley OXFORD---------+ -Jacob Peasley OXFORD---------+ Fall 0:30 | Bout: 115 |-Jacob Peasley OXFORD---------+ -Justin Gehringer GAYLORD-----+ Dec 2-0 | | Bout: 143 |-Jacob Peasley OXFORD--------- | 3rd Place -Dan Cashen MTPLEAS-----------+ | Dec 7-4 Bout: 116 |-Dan Cashen MTPLEAS-----------+ -Kyle Holbin CLIO-------------+ | M-Dec 8-0 Bout: 88 |-Mike O'Brian LAPWEST---------+ -Mike O'Brian LAPWEST---------+ Dflt - Place Winners - 1st Esteban Gonzales ORTBRAND (So.) 52- 1 2nd Dakota Carie LAPWEST (Fr.) 48- 10 3rd Jacob Peasley OXFORD (Fr.) 34- 8 4th Dan Cashen MTPLEAS (Fr.) 40- 14
-Victor Vettese AHAVONDL------+ (So.) 38- 4 Bout: 9|-Victor Vettese AHAVONDL------+ -Chadd Hall GAYLORD-----------+ Dec 7-3 | (Fr.) 37- 15 Bout: 61 |-Victor Vettese AHAVONDL------+ -Calvin Cavanaugh OXFORD------+ | M-Dec 14-5 | (Sr.) 37- 10 Bout: 10|-Calvin Cavanaugh OXFORD------+ | -Luke Woolley MARQUETE--------+ Fall 1:45 | (Jr.) 28- 16 Bout: 146 |-Buddy Poyner FENTON---------- -Buddy Poyner FENTON----------+ | Champion (So.) 38- 4 Bout: 11|-Buddy Poyner FENTON----------+ | Dec 10-6 -Rory Bender STJOHNS----------+ Fall 2:21 | | (Fr.) 25- 10 Bout: 62 |-Buddy Poyner FENTON----------+ -Jordan Morris LAPWEST--------+ | T-Fall 17-2 (Sr.) 32- 10 Bout: 12|-Jordan Morris LAPWEST--------+ -Myles Newton PETOSKEY--------+ Dec 10-5 (Jr.) 26- 6 -Chadd Hall GAYLORD-----------+ Bout: 89 |-Chadd Hall GAYLORD-----------+ -Luke Woolley MARQUETE--------+ Dec 2-4 | Bout: 117 |-Jordan Morris LAPWEST--------+ -Jordan Morris LAPWEST--------+ M-Dec 11-2 | | Bout: 145 |-Calvin Cavanaugh OXFORD------ | 3rd Place -Calvin Cavanaugh OXFORD------+ | M-Dec 10-2 Bout: 118 |-Calvin Cavanaugh OXFORD------+ -Rory Bender STJOHNS----------+ | Dec 7-2 Bout: 90 |-Myles Newton PETOSKEY--------+ -Myles Newton PETOSKEY--------+ Dec 6-11 - Place Winners - 1st Buddy Poyner FENTON (So.) 41- 4 2nd Victor Vettese AHAVONDL (So.) 40- 5 3rd Calvin Cavanaugh OXFORD (Sr.) 40- 11 4th Jordan Morris LAPWEST (Sr.) 34- 12
-Travis Fletcher FENTON-------+ (Sr.) 25- 13 Bout: 13|-Travis Fletcher FENTON-------+ -Caleb Bailey MANISTEE--------+ Dec 6-1 | (Sr.) 32- 8 Bout: 63 |-Jake Armstrong GAYLORD-------+ -Trevor Wright AHAVONDL-------+ | Fall 3:01 | (So.) 17- 6 Bout: 14|-Jake Armstrong GAYLORD-------+ | -Jake Armstrong GAYLORD-------+ M-Dec 18-9 | (Sr.) 39- 4 Bout: 148 |-Hermon Gillum CLIO----------- -Joe Harp LINDEN--------------+ | Champion (Sr.) 37- 17 Bout: 15|-Joe Harp LINDEN--------------+ | Dec 10-5 -Kyle Huff CLIO---------------+ Fall 4:35 | | (So.) 22- 21 Bout: 64 |-Hermon Gillum CLIO-----------+ -Josh Roe OXFORD--------------+ | T-Fall 2:58 (Sr.) 16- 7 Bout: 16|-Hermon Gillum CLIO-----------+ -Hermon Gillum CLIO-----------+ M-Dec 5-20 (Sr.) 56- 0 -Caleb Bailey MANISTEE--------+ Bout: 91 |-Trevor Wright AHAVONDL-------+ -Trevor Wright AHAVONDL-------+ Fall 2:50 | Bout: 119 |-Trevor Wright AHAVONDL-------+ -Joe Harp LINDEN--------------+ Dec 9-4 | | Bout: 147 |-Travis Fletcher FENTON------- | 3rd Place -Travis Fletcher FENTON-------+ | Dec 5-2 Bout: 120 |-Travis Fletcher FENTON-------+ -Kyle Huff CLIO---------------+ | Dec 7-1 Bout: 92 |-Josh Roe OXFORD--------------+ -Josh Roe OXFORD--------------+ Dec 7-0 - Place Winners - 1st Hermon Gillum CLIO (Sr.) 59- 0 2nd Jake Armstrong GAYLORD (Sr.) 41- 5 3rd Travis Fletcher FENTON (Sr.) 28- 14 4th Trevor Wright AHAVONDL (So.) 19- 8
-Matt Frisch OXFORD-----------+ (So.) 47- 4 Bout: 17|-Matt Frisch OXFORD-----------+ -Drew Pichan GAYLORD----------+ Dec 7-1 | (So.) 37- 11 Bout: 65 |-Matt Frisch OXFORD-----------+ -Nate Irelan LAPWEST----------+ | M-Dec 11-1 | (So.) 21- 10 Bout: 18|-Chirs Hebert OGEMAW----------+ | -Chirs Hebert OGEMAW----------+ Fall 2:51 | (So.) 40- 11 Bout: 150 |-Matt Frisch OXFORD----------- -Austin Rymarz AHAVONDL-------+ | Champion (So.) 29- 17 Bout: 19|-Austin Rymarz AHAVONDL-------+ | M-Dec 10-1 -Kooper Martinez BCJG---------+ Fall 3:42 | | (So.) 43- 3 Bout: 66 |-Austin Rymarz AHAVONDL-------+ -Jordan Edwards FENTON--------+ | M-Dec 16-8 (Sr.) 22- 18 Bout: 20|-Jake Ellis SAULT-------------+ -Jake Ellis SAULT-------------+ Fall 5:47 (Sr.) 41- 7 -Drew Pichan GAYLORD----------+ Bout: 93 |-Drew Pichan GAYLORD----------+ -Nate Irelan LAPWEST----------+ Dq | Bout: 121 |-Drew Pichan GAYLORD----------+ -Jake Ellis SAULT-------------+ Dec 4-3 | | Bout: 149 |-Chirs Hebert OGEMAW---------- | 3rd Place -Chirs Hebert OGEMAW----------+ | Dec 5-0 Bout: 122 |-Chirs Hebert OGEMAW----------+ -Kooper Martinez BCJG---------+ | Fall 3:37 Bout: 94 |-Kooper Martinez BCJG---------+ -Jordan Edwards FENTON--------+ Dec 3-1 - Place Winners - 1st Matt Frisch OXFORD (So.) 50- 4 2nd Austin Rymarz AHAVONDL (So.) 31- 18 3rd Chirs Hebert OGEMAW (So.) 43- 12 4th Drew Pichan GAYLORD (So.) 39- 13
-Josh Freitas LINDEN----------+ (Sr.) 46- 7 Bout: 21|-Josh Freitas LINDEN----------+ -Travis Curley STJOHNS--------+ M-Dec 2-14 | (Fr.) 28- 10 Bout: 67 |-Danny Sharrard GAYLORD-------+ -Zach Miller OXFORD-----------+ | Dec 3-5 | (Jr.) 26- 11 Bout: 22|-Danny Sharrard GAYLORD-------+ | -Danny Sharrard GAYLORD-------+ M-Dec 1-8 | (Sr.) 44- 7 Bout: 152 |-Jake Walters STJOHNS--------- -Kyle Reinhart AHAVONDL-------+ | Champion (So.) 29- 17 Bout: 23|-Kegan Arthur PETOSKEY--------+ | M-Dec 10-1 -Kegan Arthur PETOSKEY--------+ M-Dec 11-1 | | (Jr.) 42- 5 Bout: 68 |-Jake Walters STJOHNS---------+ -Nathan Beebe ORTBRAND--------+ | Dec 1-7 (Jr.) 26- 11 Bout: 24|-Jake Walters STJOHNS---------+ -Jake Walters STJOHNS---------+ Fall 1:26 (Sr.) 42- 0 -Travis Curley STJOHNS--------+ Bout: 95 |-Travis Curley STJOHNS--------+ -Zach Miller OXFORD-----------+ Dec 9-3 | Bout: 123 |-Kegan Arthur PETOSKEY--------+ -Kegan Arthur PETOSKEY--------+ Fall 0:40 | | Bout: 151 |-Kegan Arthur PETOSKEY-------- | 3rd Place -Josh Freitas LINDEN----------+ | Fall 2:06 Bout: 124 |-Josh Freitas LINDEN----------+ -Kyle Reinhart AHAVONDL-------+ | Dec 7-1 Bout: 96 |-Kyle Reinhart AHAVONDL-------+ -Nathan Beebe ORTBRAND--------+ Dec 8-1 - Place Winners - 1st Jake Walters STJOHNS (Sr.) 45- 0 2nd Danny Sharrard GAYLORD (Sr.) 46- 8 3rd Kegan Arthur PETOSKEY (Jr.) 45- 6 4th Josh Freitas LINDEN (Sr.) 48- 9
-Sam McCeachy ORTBRAND--------+ (Sr.) 34- 15 Bout: 25|-Sam McCeachy ORTBRAND--------+ -Steve Brecheisen PETOSKEY----+ Dec 6-2 | (Sr.) 30- 9 Bout: 69 |-Jordan Wohlfert STJOHNS------+ -Andrew Biebuyck OLSM---------+ | T-Fall 16-1 | (Sr.) 38- 6 Bout: 26|-Jordan Wohlfert STJOHNS------+ | -Jordan Wohlfert STJOHNS------+ Fall 1:58 | (Fr.) 54- 4 Bout: 154 |-Dan Osterman STJOHNS--------- -Spencer Marcola LAPWEST------+ | Champion (Sr.) 31- 15 Bout: 27|-Andrew Funsch OGEMAW---------+ | Dec 3-2 -Andrew Funsch OGEMAW---------+ M-Dec 2-15 | | (Sr.) 44- 4 Bout: 70 |-Dan Osterman STJOHNS---------+ -Eric Wagner FENTON-----------+ | Dec 4-11 (Sr.) 19- 22 Bout: 28|-Dan Osterman STJOHNS---------+ -Dan Osterman STJOHNS---------+ Fall 1:55 (Sr.) 24- 1 -Steve Brecheisen PETOSKEY----+ Bout: 97 |-Andrew Biebuyck OLSM---------+ -Andrew Biebuyck OLSM---------+ M-Dec 12-3 | Bout: 125 |-Andrew Funsch OGEMAW---------+ -Andrew Funsch OGEMAW---------+ T-Fall 15-0 | | Bout: 153 |-Andrew Funsch OGEMAW--------- | 3rd Place -Sam McCeachy ORTBRAND--------+ | Fall 1:32 Bout: 126 |-Sam McCeachy ORTBRAND--------+ -Spencer Marcola LAPWEST------+ | Dec 0-1 Bout: 98 |-Eric Wagner FENTON-----------+ -Eric Wagner FENTON-----------+ Dec 2-0 - Place Winners - 1st Dan Osterman STJOHNS (Sr.) 27- 1 2nd Jordan Wohlfert STJOHNS (Fr.) 56- 5 3rd Andrew Funsch OGEMAW (Sr.) 47- 5 4th Sam McCeachy ORTBRAND (Sr.) 36- 17
-Connor Brancheau FENTON------+ (So.) 39- 7 Bout: 29|-Connor Brancheau FENTON------+ -Corey Peterman MARQUETE------+ Dec 9-5 | (Sr.) 35- 12 Bout: 71 |-Chad Lanctot CLIO------------+ -Ryan Dixon LAPEAST-----------+ | M-Dec 5-13 | (Sr.) 38- 5 Bout: 30|-Chad Lanctot CLIO------------+ | -Chad Lanctot CLIO------------+ Dec 5-0 | (Sr.) 50- 6 Bout: 156 |-Chad Lanctot CLIO------------ -Ben Ralston OXFORD-----------+ | Champion (So.) 42- 12 Bout: 31|-Ben Ralston OXFORD-----------+ | Dec 10-9 -Jesse Armstrong GAYLORD------+ Dec 2-7 | | (So.) 26- 5 Bout: 72 |-Ben Ralston OXFORD-----------+ -Radu Feneser LAPWEST---------+ | Dec 9-6 (Sr.) 38- 20 Bout: 32|-Radu Feneser LAPWEST---------+ -LaVonte White SARTHILL-------+ Fall 5:55 (Sr.) 37- 2 -Corey Peterman MARQUETE------+ Bout: 99 |-Ryan Dixon LAPEAST-----------+ -Ryan Dixon LAPEAST-----------+ Dec 6-2 | Bout: 127 |-Ryan Dixon LAPEAST-----------+ -Radu Feneser LAPWEST---------+ Dec 10-5 | | Bout: 155 |-Connor Brancheau FENTON------ | 3rd Place -Connor Brancheau FENTON------+ | Dec 10-8 Bout: 128 |-Connor Brancheau FENTON------+ -Jesse Armstrong GAYLORD------+ | Dec 10-9 Bout: 100 |-LaVonte White SARTHILL-------+ -LaVonte White SARTHILL-------+ M-Dec 9-1 - Place Winners - 1st Chad Lanctot CLIO (Sr.) 53- 6 2nd Ben Ralston OXFORD (So.) 44- 13 3rd Connor Brancheau FENTON (So.) 42- 8 4th Ryan Dixon LAPEAST (Sr.) 40- 7
-Bo Cantara OXFORD------------+ (Sr.) 44- 6 Bout: 33|-Kade Roggentine CLIO---------+ -Kade Roggentine CLIO---------+ Dec 3-0 | (Sr.) 31- 10 Bout: 73 |-Michael Lentz OGEMAW---------+ -Zac Voller LINDEN------------+ | Dflt 8-2 | (Jr.) 29- 14 Bout: 34|-Michael Lentz OGEMAW---------+ | -Michael Lentz OGEMAW---------+ Fall 1:20 | (Sr.) 35- 7 Bout: 158 |-Taylor Massa STJOHNS--------- -Alex Davis LINDEN------------+ | Champion (Jr.) 31- 12 Bout: 35|-Alex Davis LINDEN------------+ | Dflt -Andrew Olds GAYLORD----------+ Dec 6-3 | | (Sr.) 48- 5 Bout: 74 |-Taylor Massa STJOHNS---------+ -David Squires MARYSVLE-------+ | Fall 0:57 (Sr.) 33- 16 Bout: 36|-Taylor Massa STJOHNS---------+ -Taylor Massa STJOHNS---------+ Fall :47 (Fr.) 50- 0 -Bo Cantara OXFORD------------+ Bout: 101 |-Bo Cantara OXFORD------------+ -Zac Voller LINDEN------------+ Dec 11-10 | Bout: 129 |-Alex Davis LINDEN------------+ -Alex Davis LINDEN------------+ Fall 3:22 | | Bout: 157 |-Kade Roggentine CLIO--------- | 3rd Place -Kade Roggentine CLIO---------+ | Dec 10-5 Bout: 130 |-Kade Roggentine CLIO---------+ -Andrew Olds GAYLORD----------+ | Dec 9-6 Bout: 102 |-Andrew Olds GAYLORD----------+ -David Squires MARYSVLE-------+ Fall 2:26 - Place Winners - 1st Taylor Massa STJOHNS (Fr.) 53- 0 2nd Michael Lentz OGEMAW (Sr.) 37- 8 3rd Kade Roggentine CLIO (Sr.) 34- 11 4th Alex Davis LINDEN (Jr.) 33- 14
-Mike Myer OXFORD-------------+ (Sr.) 42- 4 Bout: 37|-Mike Myer OXFORD-------------+ -Brady Trombley OWOSSO--------+ M-Dec 8-0 | (Sr.) 33- 16 Bout: 75 |-Chris Barton BCWESTRN--------+ -Randy Gaffney LINDEN---------+ | Dec 2-6 | (Jr.) 42- 8 Bout: 38|-Chris Barton BCWESTRN--------+ | -Chris Barton BCWESTRN--------+ Dec 11-7 | (Sr.) 40- 3 Bout: 160 |-Zach Carr MTPLEAS------------ -Ryan Springsteen LAPEAST-----+ | Champion (Sr.) 30- 7 Bout: 39|-Ryan Springsteen LAPEAST-----+ | Dflt -Derek Horde SAULT------------+ Dec 8-4 | | (Sr.) 48- 2 Bout: 76 |-Zach Carr MTPLEAS------------+ -Josh Stokes LINDEN-----------+ | Fall 0:37 (Jr.) 17- 15 Bout: 40|-Zach Carr MTPLEAS------------+ -Zach Carr MTPLEAS------------+ Fall 2:29 (Sr.) 41- 2 -Brady Trombley OWOSSO--------+ Bout: 103 |-Randy Gaffney LINDEN---------+ -Randy Gaffney LINDEN---------+ M-Dec 14-2 | Bout: 131 |-Randy Gaffney LINDEN---------+ -Ryan Springsteen LAPEAST-----+ Dec 10-5 | | Bout: 159 |-Mike Myer OXFORD------------- | 3rd Place -Mike Myer OXFORD-------------+ | Dec 3-1 Bout: 132 |-Mike Myer OXFORD-------------+ -Derek Horde SAULT------------+ | Dec 1-0 Bout: 104 |-Derek Horde SAULT------------+ -Josh Stokes LINDEN-----------+ Fall 2:40 - Place Winners - 1st Zach Carr MTPLEAS (Sr.) 44- 2 2nd Chris Barton BCWESTRN (Sr.) 42- 4 3rd Mike Myer OXFORD (Sr.) 45- 5 4th Randy Gaffney LINDEN (Jr.) 44- 10
-AJ Logan OXFORD--------------+ (Jr.) 42- 7 Bout: 41|-AJ Logan OXFORD--------------+ -Joe Rocha SARTHILL-----------+ Fall :35 | (Jr.) 28- 15 Bout: 77 |-AJ Logan OXFORD--------------+ -Deshon Dixon FLNTCENT--------+ | Fall 5:35 | (Jr.) 42- 3 Bout: 42|-Ryan LaFlure BCJG------------+ | -Ryan LaFlure BCJG------------+ Dec 4-9 | (Jr.) 45- 1 Bout: 162 |-Zach Lang BCWESTRN----------- -Kyle Fisher LINDEN-----------+ | Champion (So.) 40- 11 Bout: 43|-Kyle Fisher LINDEN-----------+ | Dec 6-5 -Devin Scheick STJOHNS--------+ M-Dec 13-2 | | (Jr.) 37- 19 Bout: 78 |-Zach Lang BCWESTRN-----------+ -Joel Angove MARYSVLE---------+ | Dec 3-4 (Sr.) 29- 11 Bout: 44|-Zach Lang BCWESTRN-----------+ -Zach Lang BCWESTRN-----------+ Fall 3:45 (Jr.) 32- 0 -Joe Rocha SARTHILL-----------+ Bout: 105 |-Deshon Dixon FLNTCENT--------+ -Deshon Dixon FLNTCENT--------+ Fall 2:28 | Bout: 133 |-Deshon Dixon FLNTCENT--------+ -Kyle Fisher LINDEN-----------+ Fall 2:35 | | Bout: 161 |-Deshon Dixon FLNTCENT-------- | 3rd Place -Ryan LaFlure BCJG------------+ | Fall 2:27 Bout: 134 |-Devin Scheick STJOHNS--------+ -Devin Scheick STJOHNS--------+ | Fall 5:49 Bout: 106 |-Devin Scheick STJOHNS--------+ -Joel Angove MARYSVLE---------+ M-Dec 8-0 - Place Winners - 1st Zach Lang BCWESTRN (Jr.) 35- 0 2nd AJ Logan OXFORD (Jr.) 44- 8 3rd Deshon Dixon FLNTCENT (Jr.) 45- 4 4th Devin Scheick STJOHNS (Jr.) 39- 21
-Phillip Joseph LAPEAST-------+ (Sr.) 55- 0 Bout: 45|-Phillip Joseph LAPEAST-------+ -Mike Taubitz GAYLORD---------+ Forf | (Sr.) 48- 7 Bout: 79 |-Phillip Joseph LAPEAST-------+ -Geoffery Charles OXFORD------+ | Fall 1:05 | (Sr.) 40- 8 Bout: 46|-Geoffery Charles OXFORD------+ | -Matt Henry OWOSSO------------+ Dec 4-2 | (Jr.) 41- 9 Bout: 164 |-Phillip Joseph LAPEAST------- -Sean Mather AHAVONDL---------+ | Champion (Sr.) 43- 8 Bout: 47|-Hunter Motko BCWESTRN--------+ | M-Dec 17-6 -Hunter Motko BCWESTRN--------+ Dec 4-9 | | (Jr.) 29- 9 Bout: 80 |-John Atkins SARTHILL---------+ -Mike MacArther FKEARSLY------+ | Dec 1-3 (Jr.) 29- 14 Bout: 48|-John Atkins SARTHILL---------+ -John Atkins SARTHILL---------+ Fall 3:29 (Sr.) 47- 3 -Mike Taubitz GAYLORD---------+ Bout: 107 |-Matt Henry OWOSSO------------+ -Matt Henry OWOSSO------------+ Forf | Bout: 135 |-Hunter Motko BCWESTRN--------+ -Hunter Motko BCWESTRN--------+ Dec 2-1 | | Bout: 163 |-Sean Mather AHAVONDL--------- | 3rd Place -Geoffery Charles OXFORD------+ | Dec 7-1 Bout: 136 |-Sean Mather AHAVONDL---------+ -Sean Mather AHAVONDL---------+ | Fall 2:32 Bout: 108 |-Sean Mather AHAVONDL---------+ -Mike MacArther FKEARSLY------+ Fall 4:44 - Place Winners - 1st Phillip Joseph LAPEAST (Sr.) 58- 0 2nd John Atkins SARTHILL (Sr.) 49- 4 3rd Sean Mather AHAVONDL (Sr.) 46- 9 4th Hunter Motko BCWESTRN (Jr.) 31- 11
-Matt Depuy LAPEAST-----------+ (Sr.) 48- 6 Bout: 49|-Adam Rugenstein BCWESTRN-----+ -Adam Rugenstein BCWESTRN-----+ Dec 6-9 | (Jr.) 36- 8 Bout: 81 |-Adam Rugenstein BCWESTRN-----+ -Josh Villareal OXFORD--------+ | Fall 1:47 | (Sr.) 36- 10 Bout: 50|-Josh Villareal OXFORD--------+ | -Holden Hunt GAYLORD----------+ Dec 12-5 | (Jr.) 37- 13 Bout: 166 |-Brandon Wrzeswski BCJG------- -Aaron Hyde ORTBRAND----------+ | Champion (Sr.) 40- 5 Bout: 51|-Aaron Hyde ORTBRAND----------+ | Fall 4:49 -Nick Moore BCJG--------------+ M-Dec 18-8 | | (Jr.) 39- 4 Bout: 82 |-Brandon Wrzeswski BCJG-------+ -Ty Wells FENTON--------------+ | Dec 10-6 (Jr.) 12- 9 Bout: 52|-Brandon Wrzeswski BCJG-------+ -Brandon Wrzeswski BCJG-------+ Fall 1:10 (Jr.) 47- 0 -Matt Depuy LAPEAST-----------+ Bout: 109 |-Matt Depuy LAPEAST-----------+ -Holden Hunt GAYLORD----------+ Fall 1:11 | Bout: 137 |-Matt Depuy LAPEAST-----------+ -Aaron Hyde ORTBRAND----------+ Dec 8-7 | | Bout: 165 |-Matt Depuy LAPEAST----------- | 3rd Place -Josh Villareal OXFORD--------+ | Dec 5-2 Bout: 138 |-Josh Villareal OXFORD--------+ -Nick Moore BCJG--------------+ | Dec 9-7 Bout: 110 |-Nick Moore BCJG--------------+ -Ty Wells FENTON--------------+ Fall 2:42 - Place Winners - 1st Brandon Wrzeswski BCJG (Jr.) 50- 0 2nd Adam Rugenstein BCWESTRN (Jr.) 38- 9 3rd Matt Depuy LAPEAST (Sr.) 51- 7 4th Josh Villareal OXFORD (Sr.) 38- 12
-Prescott Line OXFORD---------+ (Fr.) 35- 7 Bout: 53|-Prescott Line OXFORD---------+ -Taylor Little OGEMAW---------+ Fall 4:28 | (So.) 23- 11 Bout: 83 |-Kelly Lepley OWOSSO----------+ -Ismael Delago PONTCENT-------+ | Dec 5-2 | (Sr.) 26- 6 Bout: 54|-Kelly Lepley OWOSSO----------+ | -Kelly Lepley OWOSSO----------+ M-Dec 2-13 | (Sr.) 42- 11 Bout: 168 |-Travis Dickenson STJOHNS----- -Travis Cushaway LAPEAST------+ | Champion (Sr.) 35- 12 Bout: 55|-Travis Cushaway LAPEAST------+ | T-Fall 16-1 -Andrew Schoenherr BCWESTRN---+ Dec 6-2 | | (Sr.) 33- 13 Bout: 84 |-Travis Dickenson STJOHNS-----+ -Mario Trujillo FENTON--------+ | Fall 3:00 (Sr.) 28- 12 Bout: 56|-Travis Dickenson STJOHNS-----+ -Travis Dickenson STJOHNS-----+ Fall 0:37 (Sr.) 41- 4 -Taylor Little OGEMAW---------+ Bout: 111 |-Ismael Delago PONTCENT-------+ -Ismael Delago PONTCENT-------+ Fall 0:40 | Bout: 139 |-Travis Cushaway LAPEAST------+ -Travis Cushaway LAPEAST------+ Dec 12-6 | | Bout: 167 |-Prescott Line OXFORD--------- | 3rd Place -Prescott Line OXFORD---------+ | Dec 7-3 Bout: 140 |-Prescott Line OXFORD---------+ -Andrew Schoenherr BCWESTRN---+ | Dec 11-5 Bout: 112 |-Andrew Schoenherr BCWESTRN---+ -Mario Trujillo FENTON--------+ Dec 2-1 - Place Winners - 1st Travis Dickenson STJOHNS (Sr.) 44- 4 2nd Kelly Lepley OWOSSO (Sr.) 44- 12 3rd Prescott Line OXFORD (Fr.) 38- 8 4th Travis Cushaway LAPEAST (Sr.) 37- 14
(c) 2001 - All rights reserved