-Joe Young CONSTANT-----------+ (Sr) 37- 3 Bout: 1 |-Joe Young CONSTANT-----------+ -Heath Pingel LAWRENCE--------+ Fall 1:40 | (Sr.) 30- 17 Bout: 57 |-Marco DeSantiago BANGOR------+ -Michael York UNIONCTY--------+ | Dec 5-3 | (So) 21- 11 Bout: 2 |-Marco DeSantiago BANGOR------+ | -Marco DeSantiago BANGOR------+ Fall 1:42 | (Sr.) 40- 9 Bout: 142 |-Cory Wilbur EAUCLAIE--------- -Bill Kirk MARCELUS-----------+ | Champion (Sr) 32- 3 Bout: 3 |-Bill Kirk MARCELUS-----------+ | Fall 0:39 -Alex Kacmar TOAKRVAL---------+ Fall 1:36 | | (Jr.) 35- 22 Bout: 58 |-Cory Wilbur EAUCLAIE---------+ -Andrew Guebara DECATUR-------+ | Fall 1:32 (So) 35- 15 Bout: 4 |-Cory Wilbur EAUCLAIE---------+ -Cory Wilbur EAUCLAIE---------+ Fall 1:51 (Sr.) 34- 6 -Heath Pingel LAWRENCE--------+ Bout: 85 |-Michael York UNIONCTY--------+ -Michael York UNIONCTY--------+ Dec 8-2 | Bout: 113 |-Bill Kirk MARCELUS-----------+ -Bill Kirk MARCELUS-----------+ Fall 2:57 | | Bout: 141 |-Joe Young CONSTANT----------- | 3rd Place -Joe Young CONSTANT-----------+ | Dec 6-3 Bout: 114 |-Joe Young CONSTANT-----------+ -Alex Kacmar TOAKRVAL---------+ | Fall 1:56 Bout: 86 |-Alex Kacmar TOAKRVAL---------+ -Andrew Guebara DECATUR-------+ Fall 1:34 - Place Winners - 1st Cory Wilbur EAUCLAIE (Sr.) 37- 6 2nd Marco DeSantiago BANGOR (Sr.) 42- 10 3rd Joe Young CONSTANT (Sr) 40- 4 4th Bill Kirk MARCELUS (Sr) 34- 5
-Matt Melvin BANGOR-----------+ (Sr.) 34- 13 Bout: 5|-Matt Melvin BANGOR-----------+ -Darian Kirby CENTVLE---------+ Fall 0:59 | (So) 17- 12 Bout: 59 |-Matt Melvin BANGOR-----------+ -Ivan Gallegos COVERT---------+ | Dec 6-4 | (Fr.) 40- 7 Bout: 6|-Ivan Gallegos COVERT---------+ | -Mitchell Klingler BRONSON----+ M-Dec 12-2 | (Jr) 37- 9 Bout: 144 |-Luke Bell DECATUR------------ -Michael Shaw BLOOMDL---------+ | Champion (So.) 30- 14 Bout: 7|-Michael Shaw BLOOMDL---------+ | Dec 5-1 -Chase Gearhart CONSTANT------+ Dec 5-1 | | (So) 33- 7 Bout: 60 |-Luke Bell DECATUR------------+ -Dan Isbrecht WTRVLIET--------+ | Dec 5-1 (Fr.) 40- 12 Bout: 8|-Luke Bell DECATUR------------+ -Luke Bell DECATUR------------+ Dec 9-2 (Fr) 40- 4 -Darian Kirby CENTVLE---------+ Bout: 87 |-Mitchell Klingler BRONSON----+ -Mitchell Klingler BRONSON----+ Fall 0:44 | Bout: 115 |-Michael Shaw BLOOMDL---------+ -Michael Shaw BLOOMDL---------+ Fall 1:49 | | Bout: 143 |-Ivan Gallegos COVERT--------- | 3rd Place -Ivan Gallegos COVERT---------+ | Dec 5-1 Bout: 116 |-Ivan Gallegos COVERT---------+ -Chase Gearhart CONSTANT------+ | M-Dec 11-2 Bout: 88 |-Dan Isbrecht WTRVLIET--------+ -Dan Isbrecht WTRVLIET--------+ Dec 7-5 - Place Winners - 1st Luke Bell DECATUR (Fr) 43- 4 2nd Matt Melvin BANGOR (Sr.) 36- 14 3rd Ivan Gallegos COVERT (Fr.) 43- 8 4th Michael Shaw BLOOMDL (So.) 32- 16
-Dan Efting BANGOR------------+ (So.) 36- 8 Bout: 9|-Dan Efting BANGOR------------+ -Josh McCoy CASSOP------------+ Fall 1:21 | (So) 31- 20 Bout: 61 |-Dan Efting BANGOR------------+ -Alex Alejandre COVERT--------+ | Fall 0:43 | (Jr.) 17- 10 Bout: 10|-Jimmie Wright NILBRAND-------+ | -Jimmie Wright NILBRAND-------+ Fall 3:13 | (Fr) 33- 11 Bout: 146 |-Dan Efting BANGOR------------ -Ryan Teunissen WTRVLIET------+ | Champion (Sr.) 44- 8 Bout: 11|-Ryan Teunissen WTRVLIET------+ | Dec 6-3 -Austin McClish MENDON--------+ Forf | | (Fr) 29- 10 Bout: 62 |-Ryan Teunissen WTRVLIET------+ -Chase Krugh EAUCLAIE---------+ | M-Dec 12-1 (Jr.) 29- 9 Bout: 12|-Tyler Spencer CONSTANT-------+ -Tyler Spencer CONSTANT-------+ Dec 11-7 (So) 11- 4 -Josh McCoy CASSOP------------+ Bout: 89 |-Alex Alejandre COVERT--------+ -Alex Alejandre COVERT--------+ M-Dec 10-1 | Bout: 117 |-Tyler Spencer CONSTANT-------+ -Tyler Spencer CONSTANT-------+ Dec 4-2 | | Bout: 145 |-Jimmie Wright NILBRAND------- | 3rd Place -Jimmie Wright NILBRAND-------+ | M-Dec 15-4 Bout: 118 |-Jimmie Wright NILBRAND-------+ -Austin McClish MENDON--------+ | Fall 2:17 Bout: 90 |-Chase Krugh EAUCLAIE---------+ -Chase Krugh EAUCLAIE---------+ Forf - Place Winners - 1st Dan Efting BANGOR (So.) 39- 8 2nd Ryan Teunissen WTRVLIET (Sr.) 46- 9 3rd Jimmie Wright NILBRAND (Fr) 36- 12 4th Tyler Spencer CONSTANT (So) 13- 6
-Jeremy Flagel WTRVLIET-------+ (Sr.) 42- 6 Bout: 13|-Jeremy Flagel WTRVLIET-------+ -Bryon Fisher NILBRAND--------+ Fall 3:44 | (Sr) 42- 10 Bout: 63 |-Jeremy Flagel WTRVLIET-------+ -Alex Ehlert TOAKRVAL---------+ | Dec 9-8 | (Fr.) 36- 11 Bout: 14|-Zach Mallo CONSTANT----------+ | -Zach Mallo CONSTANT----------+ Fall 1:22 | (So) 39- 6 Bout: 148 |-Jeremy Flagel WTRVLIET------- -Travis Martin HARTFORD-------+ | Champion (Fr.) 40- 13 Bout: 15|-Travis Martin HARTFORD-------+ | Dec 8-5 -Shawn Armstrong CLISCOTT-----+ Dec 13-7 | | (Jr) 45- 3 Bout: 64 |-Travis Martin HARTFORD-------+ -Kevin Lynch WTRVLIET---------+ | Dec 14-13 (Jr) 19- 10 Bout: 16 |-Kevin Lynch WTRVLIET---------+ -Shawn Veine SCHCRAFT---------+ Forf (Jr) 30- 4 -Bryon Fisher NILBRAND--------+ Bout: 91 |-Bryon Fisher NILBRAND--------+ -Alex Ehlert TOAKRVAL---------+ Dec 12-5 | Bout: 119 |-Bryon Fisher NILBRAND--------+ -Kevin Lynch WTRVLIET---------+ Fall 1:41 | | Bout: 147 |-Shawn Armstrong CLISCOTT----- | 3rd Place -Zach Mallo CONSTANT----------+ | Dec 10-9 Bout: 120 |-Shawn Armstrong CLISCOTT-----+ -Shawn Armstrong CLISCOTT-----+ | Fall 4:05 Bout: 92 |-Shawn Armstrong CLISCOTT-----+ -Shawn Veine SCHCRAFT---------+ Forf - Place Winners - 1st Jeremy Flagel WTRVLIET (Sr.) 45- 6 2nd Travis Martin HARTFORD (Fr.) 42- 14 3rd Shawn Armstrong CLISCOTT (Jr) 48- 4 4th Bryon Fisher NILBRAND (Sr) 44- 12
-Jorge Gallegos COVERT--------+ (Sr.) 45- 2 Bout: 17|-Spencer Boyd ATHENS----------+ -Spencer Boyd ATHENS----------+ Dec 3-0 | (So) 35- 8 Bout: 65 |-Spencer Boyd ATHENS----------+ -Xavier Blair BANGOR----------+ | T-Fall 16-0 | (Sr.) 27- 20 Bout: 18|-Trent Rhoda SCHCRAFT---------+ | -Trent Rhoda SCHCRAFT---------+ Fall 4:49 | (So) 32- 9 Bout: 150 |-Spencer Boyd ATHENS---------- -Jarrud Ellicott KENTCITY-----+ | Champion (So.) 33- 7 Bout: 19|-Jarrud Ellicott KENTCITY-----+ | Fall 0:23 -Mitchell Kennedy DECATUR-----+ Dec 12-7 | | (So) 39- 8 Bout: 66 |-Dustin Powell UNIONCTY-------+ -Brett Thumm WTRVLIET---------+ | Fall 3:58 (Fr.) 33- 14 Bout: 20|-Dustin Powell UNIONCTY-------+ -Dustin Powell UNIONCTY-------+ Fall 0:30 (Jr) 37- 10 -Jorge Gallegos COVERT--------+ Bout: 93 |-Jorge Gallegos COVERT--------+ -Xavier Blair BANGOR----------+ Dec 8-7 | Bout: 121 |-Jorge Gallegos COVERT--------+ -Jarrud Ellicott KENTCITY-----+ Fall 1:27 | | Bout: 149 |-Jorge Gallegos COVERT-------- | 3rd Place -Trent Rhoda SCHCRAFT---------+ | Dec 7-3 Bout: 122 |-Mitchell Kennedy DECATUR-----+ -Mitchell Kennedy DECATUR-----+ | Fall 4:10 Bout: 94 |-Mitchell Kennedy DECATUR-----+ -Brett Thumm WTRVLIET---------+ Fall 2:50 - Place Winners - 1st Spencer Boyd ATHENS (So) 38- 8 2nd Dustin Powell UNIONCTY (Jr) 39- 11 3rd Jorge Gallegos COVERT (Sr.) 48- 3 4th Mitchell Kennedy DECATUR (So) 41- 10
-Lorenzo Martinez BANGOR------+ (Sr.) 36- 6 Bout: 21|-Lorenzo Martinez BANGOR------+ -Cody Brookman SCHCRAFT-------+ Fall 3:52 | (Sr) 32- 5 Bout: 67 |-Lorenzo Martinez BANGOR------+ -Anthony Johnson WTRVLIET-----+ | Dec 6-3 | (Sr.) 45- 10 Bout: 22|-Harley Ring GALEAUG----------+ | -Harley Ring GALEAUG----------+ M-Dec 22-11 | (Sr) 37- 4 Bout: 152 |-Lorenzo Martinez BANGOR------ -Kyle Hallgren HARTFORD-------+ | Champion (Sr.) 34- 12 Bout: 23|-Kyle Hallgren HARTFORD-------+ | Dec 2-1 -Kaleb Powell COLON-----------+ Dec 6-4 | | (So) 34- 12 Bout: 68 |-Preston Lucas BRONSON--------+ -Josh Harrington LAWRENCE-----+ | M-Dec 17-3 (Sr.) 24- 24 Bout: 24|-Preston Lucas BRONSON--------+ -Preston Lucas BRONSON--------+ M-Dec 17-5 (Sr) 40- 7 -Cody Brookman SCHCRAFT-------+ Bout: 95 |-Anthony Johnson WTRVLIET-----+ -Anthony Johnson WTRVLIET-----+ Dec 10-8 | Bout: 123 |-Anthony Johnson WTRVLIET-----+ -Kyle Hallgren HARTFORD-------+ Dec 5-4 | | Bout: 151 |-Anthony Johnson WTRVLIET----- | 3rd Place -Harley Ring GALEAUG----------+ | Dflt Bout: 124 |-Harley Ring GALEAUG----------+ -Kaleb Powell COLON-----------+ | Dec 7-4 Bout: 96 |-Kaleb Powell COLON-----------+ -Josh Harrington LAWRENCE-----+ Dec 11-6 - Place Winners - 1st Lorenzo Martinez BANGOR (Sr.) 39- 6 2nd Preston Lucas BRONSON (Sr) 42- 8 3rd Anthony Johnson WTRVLIET (Sr.) 48- 11 4th Harley Ring GALEAUG (Sr) 39- 6
-Jeff Sabin KENTCITY----------+ (Sr.) 31- 4 Bout: 25|-Jeff Sabin KENTCITY----------+ -Zach VanZile SCHCRAFT--------+ Dec 13-3 | (Jr) 33- 14 Bout: 69 |-Jeff Sabin KENTCITY----------+ -Mike Fries FENNVLE-----------+ | Dec 12-3 | (Jr.) 30- 9 Bout: 26|-Cameron Johnson LAWTON-------+ | -Cameron Johnson LAWTON-------+ Fall 4:41 | (Jr) 49- 5 Bout: 154 |-Jeff Sabin KENTCITY---------- -Tim Streit LAWRENCE----------+ | Champion (Jr.) 34- 9 Bout: 27|-Tim Streit LAWRENCE----------+ | Dec 6-1 -Adam Reed CONSTANT-----------+ Dec 6-3 | | (Sr) 10- 4 Bout: 70 |-Ralph Sater NILBRAND---------+ -Tyler Fuller HARTFORD--------+ | M-Dec 13-1 (Sr.) 34- 19 Bout: 28|-Ralph Sater NILBRAND---------+ -Ralph Sater NILBRAND---------+ Fall 3:23 (Jr) 44- 9 -Zach VanZile SCHCRAFT--------+ Bout: 97 |-Zach VanZile SCHCRAFT--------+ -Mike Fries FENNVLE-----------+ Fall 1:12 | Bout: 125 |-Zach VanZile SCHCRAFT--------+ -Tim Streit LAWRENCE----------+ Fall 2:20 | | Bout: 153 |-Zach VanZile SCHCRAFT-------- | 3rd Place -Cameron Johnson LAWTON-------+ | Dec 4-2 Bout: 126 |-Adam Reed CONSTANT-----------+ -Adam Reed CONSTANT-----------+ | Dec 3-0 Bout: 98 |-Adam Reed CONSTANT-----------+ -Tyler Fuller HARTFORD--------+ Dec 3-2 - Place Winners - 1st Jeff Sabin KENTCITY (Sr.) 34- 4 2nd Ralph Sater NILBRAND (Jr) 46- 10 3rd Zach VanZile SCHCRAFT (Jr) 36- 15 4th Adam Reed CONSTANT (Sr) 12- 6
-William Hodge BANGOR---------+ (Sr.) 25- 3 Bout: 29|-William Hodge BANGOR---------+ -Brad Losinski BRONSON--------+ Dec 13-2 | (Sr) 34- 12 Bout: 71 |-Corey Lowe CASSOP------------+ -Travis Parrigin WTRVLIET-----+ | Dec 11-6 | (Sr.) 37- 12 Bout: 30|-Corey Lowe CASSOP------------+ | -Corey Lowe CASSOP------------+ Forf | (Sr) 43- 3 Bout: 156 |-Zac Chantrenne BRONSON------- -Chico Beach FENNVLE----------+ | Champion (Sr.) 24- 9 Bout: 31|-Nate Bowen MENDON------------+ | Fall 0:55 -Nate Bowen MENDON------------+ Dec 6-4 | | (Jr) 42- 4 Bout: 72 |-Zac Chantrenne BRONSON-------+ -Andy Brucki BANGOR-----------+ | Fall 0:20 (Sr) 21- 17 Bout: 32 |-Zac Chantrenne BRONSON-------+ -Zac Chantrenne BRONSON-------+ Fall 1:00 (Sr) 34- 3 -Brad Losinski BRONSON--------+ Bout: 99 |-Brad Losinski BRONSON--------+ -Travis Parrigin WTRVLIET-----+ Forf | Bout: 127 |-Brad Losinski BRONSON--------+ -Nate Bowen MENDON------------+ Dec 2-1 | | Bout: 155 |-William Hodge BANGOR--------- | 3rd Place -William Hodge BANGOR---------+ | Dec 7-1 Bout: 128 |-William Hodge BANGOR---------+ -Chico Beach FENNVLE----------+ | Dec 9-3 Bout: 100 |-Chico Beach FENNVLE----------+ -Andy Brucki BANGOR-----------+ M-Dec 17-4 - Place Winners - 1st Zac Chantrenne BRONSON (Sr) 37- 3 2nd Corey Lowe CASSOP (Sr) 45- 4 3rd William Hodge BANGOR (Sr.) 28- 4 4th Brad Losinski BRONSON (Sr) 36- 14
-Travis Peterson KENTCITY-----+ (Jr.) 12- 5 Bout: 33|-Sam Erwin BRONSON------------+ -Sam Erwin BRONSON------------+ Dec 12-0 | (So) 20- 13 Bout: 73 |-Jacob Williams UNIONCTY------+ -Doug Pugh TOAKRVAL-----------+ | Dec 4-1 | (Sr,) 35- 17 Bout: 34|-Jacob Williams UNIONCTY------+ | -Jacob Williams UNIONCTY------+ Dec 13-0 | (Jr) 26- 4 Bout: 158 |-Ryan Konneck WPIGEON--------- -Steven Backus TOAKRVAL-------+ | Champion (So) 22- 25 Bout: 35 |-John Kocsis DECATUR----------+ | Dec 8-5 -John Kocsis DECATUR----------+ Dec 17-1 | | (Sr) 40- 6 Bout: 74 |-Ryan Konneck WPIGEON---------+ -Markus Houser LAWRENCE-------+ | Dec 8-1 (Jr.) 25- 12 Bout: 36|-Ryan Konneck WPIGEON---------+ -Ryan Konneck WPIGEON---------+ Fall 2:31 (Sr) 41- 6 -Travis Peterson KENTCITY-----+ Bout: 101 |-Travis Peterson KENTCITY-----+ -Doug Pugh TOAKRVAL-----------+ Dec 13-8 | Bout: 129 |-John Kocsis DECATUR----------+ -John Kocsis DECATUR----------+ Dec 6-4 | | Bout: 157 |-Sam Erwin BRONSON------------ | 3rd Place -Sam Erwin BRONSON------------+ | Dec 9-4 Bout: 130 |-Sam Erwin BRONSON------------+ -Steven Backus TOAKRVAL-------+ | T-Fall 16-0 Bout: 102 |-Steven Backus TOAKRVAL-------+ -Markus Houser LAWRENCE-------+ Dec 12-7 - Place Winners - 1st Ryan Konneck WPIGEON (Sr) 44- 6 2nd Jacob Williams UNIONCTY (Jr) 28- 5 3rd Sam Erwin BRONSON (So) 23- 14 4th John Kocsis DECATUR (Sr) 42- 8
-Tyler Carr WTRVLIET----------+ (Sr.) 51- 1 Bout: 37|-Tyler Carr WTRVLIET----------+ -Joe Fortuna CASSOP-----------+ Fall 1:29 | (Sr) 27- 13 Bout: 75 |-Tyler Carr WTRVLIET----------+ -Kasey Kruithoff KENTCITY-----+ | Dec 6-3 | (Sr.) 28- 9 Bout: 38|-Shaydon Weaver BRONSON-------+ | -Shaydon Weaver BRONSON-------+ Fall 1:16 | (Sr) 40- 6 Bout: 160 |-Warren Watson NILBRAND------- -Mike Ralicki LAWRENCE--------+ | Champion (Sr.) 37- 8 Bout: 39|-Mike Ralicki LAWRENCE--------+ | Dec 5-1 -Connor Sharp SCHCRAFT--------+ Fall 5:16 | | (Jr) 38- 6 Bout: 76 |-Warren Watson NILBRAND-------+ -Erick Gonzalez EAUCLAIE------+ | Dec 7-6 (So.) 24- 14 Bout: 40|-Warren Watson NILBRAND-------+ -Warren Watson NILBRAND-------+ Fall 4:55 (Sr) 50- 3 -Joe Fortuna CASSOP-----------+ Bout: 103 |-Kasey Kruithoff KENTCITY-----+ -Kasey Kruithoff KENTCITY-----+ Fall 0:47 | Bout: 131 |-Mike Ralicki LAWRENCE--------+ -Mike Ralicki LAWRENCE--------+ Fall 2:59 | | Bout: 159 |-Shaydon Weaver BRONSON------- | 3rd Place -Shaydon Weaver BRONSON-------+ | Dec 8-2 Bout: 132 |-Shaydon Weaver BRONSON-------+ -Connor Sharp SCHCRAFT--------+ | Dec 8-1 Bout: 104 |-Connor Sharp SCHCRAFT--------+ -Erick Gonzalez EAUCLAIE------+ Dec 6-1 - Place Winners - 1st Warren Watson NILBRAND (Sr) 53- 3 2nd Tyler Carr WTRVLIET (Sr.) 53- 2 3rd Shaydon Weaver BRONSON (Sr) 43- 7 4th Mike Ralicki LAWRENCE (Sr.) 39- 10
-David Tyler BANGOR-----------+ (Jr.) 35- 8 Bout: 41|-David Tyler BANGOR-----------+ -Jordan Wehner SCHCRAFT-------+ Dec 12-5 | (Jr) 5- 2 Bout: 77 |-Chad Cary BRONSON------------+ -Anthony Rockette BHCSIDE-----+ | Dec 6-4 | (Sr.) 24- 10 Bout: 42|-Chad Cary BRONSON------------+ | -Chad Cary BRONSON------------+ Dec 14-9 | (Sr) 19- 8 Bout: 162 |-Kim Vaughn CASSOP------------ -Jake Lancaster BHCSIDE-------+ | Champion (Jr.) 29- 9 Bout: 43|-Dan Meadows SCHCRAFT---------+ | Dec 14-5 -Dan Meadows SCHCRAFT---------+ Dec 11-5 | | (Jr) 41- 4 Bout: 78 |-Kim Vaughn CASSOP------------+ -Nate Koubaitary LAWRENCE-----+ | Dec 8-2 (Sr.) 33- 10 Bout: 44|-Kim Vaughn CASSOP------------+ -Kim Vaughn CASSOP------------+ Dec 10-2 (Sr) 32- 5 -Jordan Wehner SCHCRAFT-------+ Bout: 105 |-Jordan Wehner SCHCRAFT-------+ -Anthony Rockette BHCSIDE-----+ Fall 1:49 | Bout: 133 |-Dan Meadows SCHCRAFT---------+ -Dan Meadows SCHCRAFT---------+ Dec 3-2 | | Bout: 161 |-Dan Meadows SCHCRAFT--------- | 3rd Place -David Tyler BANGOR-----------+ | Fall 1:44 Bout: 134 |-David Tyler BANGOR-----------+ -Jake Lancaster BHCSIDE-------+ | Dec 8-4 Bout: 106 |-Nate Koubaitary LAWRENCE-----+ -Nate Koubaitary LAWRENCE-----+ Dec 13-5 - Place Winners - 1st Kim Vaughn CASSOP (Sr) 35- 5 2nd Chad Cary BRONSON (Sr) 21- 9 3rd Dan Meadows SCHCRAFT (Jr) 44- 5 4th David Tyler BANGOR (Jr.) 37- 10
-Antwan Ensley COVERT---------+ (Sr.) 26- 4 Bout: 45|-David Reed CENTVLE-----------+ -David Reed CENTVLE-----------+ Dec 6-4 | (Jr) 33- 8 Bout: 79 |-Brandon McNees SCHCRAFT------+ -Matt Jackson KENTCITY--------+ | T-Fall 15-0 | (Sr.) 32- 15 Bout: 46|-Brandon McNees SCHCRAFT------+ | -Brandon McNees SCHCRAFT------+ Fall 3:55 | (Jr) 38- 7 Bout: 164 |-Travis Gump BRONSON---------- -Juan Aburto COVERT-----------+ | Champion (So.) 30- 17 Bout: 47|-Jeffrey Anderson CASSOP------+ | Fall 1:13 -Jeffrey Anderson CASSOP------+ Dec 8-5 | | (Sr) 40- 10 Bout: 80 |-Travis Gump BRONSON----------+ -Nathan Luce BLOOMDL----------+ | Fall 5:34 (Fr.) 14- 19 Bout: 48|-Travis Gump BRONSON----------+ -Travis Gump BRONSON----------+ Fall 1:05 (Sr) 28- 8 -Antwan Ensley COVERT---------+ Bout: 107 |-Antwan Ensley COVERT---------+ -Matt Jackson KENTCITY--------+ Fall 0:38 | Bout: 135 |-Jeffrey Anderson CASSOP------+ -Jeffrey Anderson CASSOP------+ Dec 7-3 | | Bout: 163 |-Jeffrey Anderson CASSOP------ | 3rd Place -David Reed CENTVLE-----------+ | Fall 1:26 Bout: 136 |-Juan Aburto COVERT-----------+ -Juan Aburto COVERT-----------+ | Dec 4-3 Bout: 108 |-Juan Aburto COVERT-----------+ -Nathan Luce BLOOMDL----------+ Dec 8-1 - Place Winners - 1st Travis Gump BRONSON (Sr) 31- 8 2nd Brandon McNees SCHCRAFT (Jr) 40- 8 3rd Jeffrey Anderson CASSOP (Sr) 43- 11 4th Juan Aburto COVERT (So.) 32- 19
-Mike Bartels BHCSIDE---------+ (Sr) 42- 1 Bout: 49 |-Mike Bartels BHCSIDE---------+ -Brad Ritchey NILBRAND--------+ Fall 0:53 | (Sr) 44- 13 Bout: 81 |-Jordan Higgins MENDON--------+ -Tony Oliva BLOOMDL-----------+ | Dec 9-7 | (So.) 13- 9 Bout: 50|-Jordan Higgins MENDON--------+ | -Jordan Higgins MENDON--------+ Fall 1:52 | (Jr) 43- 7 Bout: 166 |-Neil Hyska BRONSON----------- -Ozzie Ruiz KENTCITY----------+ | Champion (Sr.) 25- 9 Bout: 51|-Ozzie Ruiz KENTCITY----------+ | Dec 9-3 -Brandon Grosvenor DECATUR----+ Dec 16-5 | | (So) 39- 6 Bout: 82 |-Neil Hyska BRONSON-----------+ -Jaxon DeHaven WTRVLIET-------+ | M-Dec 12-0 (Fr.) 20- 24 Bout: 52|-Neil Hyska BRONSON-----------+ -Neil Hyska BRONSON-----------+ Fall 1:08 (Sr) 39- 5 -Brad Ritchey NILBRAND--------+ Bout: 109 |-Brad Ritchey NILBRAND--------+ -Tony Oliva BLOOMDL-----------+ Fall 0:59 | Bout: 137 |-Ozzie Ruiz KENTCITY----------+ -Ozzie Ruiz KENTCITY----------+ Fall 4:33 | | Bout: 165 |-Mike Bartels BHCSIDE--------- | 3rd Place -Mike Bartels BHCSIDE---------+ | Fall 1:54 Bout: 138 |-Mike Bartels BHCSIDE---------+ -Brandon Grosvenor DECATUR----+ | M-Dec 16-2 Bout: 110 |-Brandon Grosvenor DECATUR----+ -Jaxon DeHaven WTRVLIET-------+ Fall 1:18 - Place Winners - 1st Neil Hyska BRONSON (Sr) 42- 5 2nd Jordan Higgins MENDON (Jr) 45- 8 3rd Mike Bartels BHCSIDE (Sr) 45- 2 4th Ozzie Ruiz KENTCITY (Sr.) 27- 11
-Gabe St. Amour MUSKCATH------+ (Sr.) 20- 20 Bout: 53|-Richie Steinacker MENDON-----+ -Richie Steinacker MENDON-----+ Dec 13-2 | (Sr) 35- 14 Bout: 83 |-Holden Tullos WPIGEON--------+ -Robert Gendron LAWRENCE------+ | Dec 18-10 | (Sr.) 35- 11 Bout: 54|-Holden Tullos WPIGEON--------+ | -Holden Tullos WPIGEON--------+ Fall 1:41 | (So) 31- 8 Bout: 168 |-David Severn BRONSON--------- -Robert McCaffrey COVERT------+ | Champion (So.) 34- 9 Bout: 55|-Jason Wert UNIONCTY----------+ | Dec 10-5 -Jason Wert UNIONCTY----------+ Fall 1:02 | | (Jr) 28- 14 Bout: 84 |-David Severn BRONSON---------+ -Relles Aburto COVERT---------+ | Fall 1:34 (Sr.) 23- 13 Bout: 56|-David Severn BRONSON---------+ -David Severn BRONSON---------+ Fall 0:52 (Jr) 18- 0 -Gabe St. Amour MUSKCATH------+ Bout: 111 |-Robert Gendron LAWRENCE------+ -Robert Gendron LAWRENCE------+ Fall 2:45 | Bout: 139 |-Jason Wert UNIONCTY----------+ -Jason Wert UNIONCTY----------+ Fall 1:25 | | Bout: 167 |-Jason Wert UNIONCTY---------- | 3rd Place -Richie Steinacker MENDON-----+ | Dec 2-0 Bout: 140 |-Richie Steinacker MENDON-----+ -Robert McCaffrey COVERT------+ | M-Dec 11-1 Bout: 112 |-Relles Aburto COVERT---------+ -Relles Aburto COVERT---------+ Fall 0:27 - Place Winners - 1st David Severn BRONSON (Jr) 21- 0 2nd Holden Tullos WPIGEON (So) 33- 9 3rd Jason Wert UNIONCTY (Jr) 31- 15 4th Richie Steinacker MENDON (Sr) 37- 16
(c) 2001 - All rights reserved