| The Palace Of Auburn Hills | ||||
| MHSAA Division 4 Individual Finals | ||||
| Teams | ||||
| March 12-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Addison 0.00 | Athens 0.00 | Bangor 0.00 |
| Benton Harbor Countryside Academy 0.00 | Blissfield 0.00 | Blanchard-Montabella 0.00 |
| Bloomingdale 0.00 | Bronson 0.00 | Byron 0.00 |
| Burton Bendle 0.00 | Cass City 0.00 | Cassopolis 0.00 |
| Charlevoix 0.00 | Clare 0.00 | Clinton 0.00 |
| Climax-Scotts 0.00 | Constantine 0.00 | Covert 0.00 |
| Dansville 0.00 | Decatur 0.00 | Eau Claire 0.00 |
| Farwell 0.00 | Fife Lake-Forest Area 0.00 | Frankfort 0.00 |
| Fulton 0.00 | Galesburg-Augusta 0.00 | Grass Lake 0.00 |
| Hart 0.00 | Hartford 0.00 | Hesperia 0.00 |
| Holton 0.00 | Homer 0.00 | Hudson 0.00 |
| Iron Mountain 0.00 | Ithaca 0.00 | Jonesville 0.00 |
| Kalkaska 0.00 | Kent City 0.00 | Lawrence 0.00 |
| Leslie 0.00 | Lutheran Westland 0.00 | Manchester 0.00 |
| Manistique 0.00 | Manton 0.00 | Marcellus 0.00 |
| Marlette 0.00 | Martin 0.00 | Mayville 0.00 |
| Mendon 0.00 | Madison Heights Bishop Foley 0.00 | Mio 0.00 |
| Monroe St. Mary Catholic Central 0.00 | Montrose 0.00 | Morenci 0.00 |
| Munising 0.00 | New Haven 0.00 | New Lothrop 0.00 |
| Niles Brandywine 0.00 | Olivet 0.00 | Onaway 0.00 |
| Pittsford 0.00 | Leroy-Pine River 0.00 | Quincy 0.00 |
| Reading 0.00 | Rogers City 0.00 | Romulus Summitt Academy 0.00 |
| Saginaw Michigan Lutheran Seminary 0.00 | Sand Creek 0.00 | Schoolcraft 0.00 |
| Saginaw Nouvel 0.00 | Springport 0.00 | St. Charles 0.00 |
| St. Ignace 0.00 | St. Louis 0.00 | Traverse City St. Francis 0.00 |
| Union City 0.00 | Webberville 0.00 | White Pigeon 0.00 |
| Watervliet 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|