The Palace Of Auburn Hills | ||||
MHSAA Division 4 Individual Finals | ||||
Championship - 1st round | ||||
March 12-14, 2009 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Brenan Lyon | Ithaca | Fall | Nick Ballinger, (Fr.) | Jonesville | 0:31 |
Matt Melvin | Bangor | M-Dec | Alex Holmes, (Jr.) | Leroy-Pine River | 9-0 |
Ryan Abrigo | Manchester | Dec | Joseph LaRose, (Jr.) | Burton Bendle | 8-2 |
Ivan Gallegos | Covert | Dec | Shawn Rosecrans, (Fr.) | Hesperia | 5-1 |
Luke Bell | Decatur | M-Dec | Joey Sobeck, (Fr.) | Rogers City | 9-0 |
Brandon Fifield | Leslie | Fall | Tyler Mattison, (So.) | Hudson | 1:12 |
Ryan Gauthier | Iron Mountain | M-Dec | Michael Shaw, (So.) | Bloomingdale | 11-0 |
Chase Lewis | Blissfield | Fall | Matthew Mata, (Fr.) | Marlette | 2:54 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
James Carey | Ithaca | T-Fall | DJ Burden, (Fr.) | Mio | 4:41 18-3 |
Camden McCaskey | Hudson | Fall | Jimmie Wright, (Fr) | Niles Brandywine | 4:51 |
Josh Raymond | Springport | Fall | Alex Fullerton, (Fr.) | Onaway | 3:28 |
Ryan Teunissen | Watervliet | Dec | Dakota Kelley, (So.) | Hudson | 6-0 |
Dan Efting | Bangor | Dec | Ty DeFay, (Fr.) | Addison | 9-5 |
Isaiah Schaub | Traverse City St. Francis | Fall | Justin Krupp, (So.) | New Lothrop | 5:41 |
Andrew Scoby | Addison | M-Dec | Tyler Spencer, (So) | Constantine | 12-1 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Bradley Smith | Montrose | Fall | Bryon Fisher, (Sr) | Niles Brandywine | 1:28 |
Austin Deacons | Manchester | Fall | Mike McNeely, (Sr.) | St. Ignace | 5:19 |
Jeremy Flagel | Watervliet | M-Dec | Johnny Craft, (So.) | Dansville | 11-3 |
Zeb Hilyard | Hudson | T-Fall | Chase Gendron, (Fr.) | Iron Mountain | 5:06 17-2 |
Collin Zeerip | Hesperia | Fall | Coty Kimble, (Fr.) | Addison | 1:39 |
TJ Berridge | Martin | M-Dec | Shawn Armstrong, (Jr) | Climax-Scotts | 12-4 |
Kevin Vanderpool | Hudson | Dec | Jon Szwarc, (Jr.) | Hart | 8-4 |
Marcus Noble | Marlette | Fall | Travis Martin, (Fr.) | Hartford | 5:45 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Allen Krupp | New Lothrop | Fall | Frank Stepnowski, (So.) | Reading | 1:23 |
Dustin Powell | Union City | M-Dec | Jake Faber, (Jr.) | Blanchard-Montabella | 20-6 |
Cevin Walker | Manchester | Fall | Henry McKeown, (Jr.) | Olivet | 4:37 |
Jorge Gallegos | Covert | Dec | Zeke Daman, (Sr.) | Charlevoix | 10-9 OT |
Spencer Boyd | Athens | Fall | Jordan Bosma, (So.) | Hesperia | 3:46 |
Tyler Harless | Ithaca | M-Dec | Paul Gietek, (Jr.) | Addison | 9-0 |
Gavin Knight | Leroy-Pine River | M-Dec | Mitchell Kennedy, (So) | Decatur | 8-0 |
Andrew Barrett | Jonesville | M-Dec | Devin Marriner, (Jr.) | Burton Bendle | 13-2 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Cody Wray | Montrose | Fall | Eric Brown, (Sr.) | St. Ignace | 0:49 |
Jimmy Hamilton | Manchester | Dec | Anthony Johnson, (Sr.) | Watervliet | 8-3 |
Jordan Bates | Hesperia | Fall | Cody Mulhollen, (Sr.) | Dansville | 4:26 |
Preston Lucas | Bronson | Dec | Dustin Roller, (Jr.) | Morenci | 10-4 |
Lorenzo Martinez | Bangor | Dec | Cameron Barnes, (Jr.) | Blissfield | 6-1 |
Matt Crowder | Hart | Dec | Lee Tippett, (Sr.) | Mayville | 4-1 |
Kyle Fletcher | Addison | Fall | Harley Ring, (Sr) | Galesburg-Augusta | 5:41 |
Nick VanDuine | Dansville | Dec | Dylan Carr, (So.) | Iron Mountain | 10-5 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Adam Reed | Constantine | Dec | Ben Breslin, (Sr.) | Dansville | 7-3 OT |
Tommy Neff | Holton | Dec | Connor Koester, (Jr.) | Clinton | 7-5 |
Jeff Sabin | Kent City | Fall | Kyle Anderson, (Sr.) | St. Charles | 1:44 |
Zak Stoner | Addison | Dec | Chuck Edwards, (Jr.) | Iron Mountain | 13-6 |
John Evashevski | St. Ignace | M-Dec | John Krajenka, (Sr.) | Jonesville | 12-3 |
Andrew McCarthy | Burton Bendle | Dec | Zach VanZile, (Jr) | Schoolcraft | 7-0 |
Devan Marry | Hudson | Fall | Josh Chartier, (So.) | Mio | 1:48 |
Ralph Sater | Niles Brandywine | Fall | Robert Barron Jr., (Jr.) | Montrose | 3:55 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Brandon Hagar | Grass Lake | Dec | Kelly Krupp, (Sr.) | New Lothrop | 7-4 |
Corey Lowe | Cassopolis | M-Dec | Malcolm Martin, (Jr.) | Hesperia | 10-2 |
Jeffery Nofziger | Morenci | T-Fall | Kaleb Myer, (So.) | Dansville | 5:10 22-5 |
William Hodge | Bangor | Dec | Nick Schiavo, (Sr.) | Iron Mountain | 7-5 |
Luke Gillespie | Kalkaska | Fall | Zac Chantrenne, (Sr) | Bronson | 3:13 |
Coyle Render | Manchester | M-Dec | Clark Walsh, (Sr.) | Cass City | 9-1 |
Aaron Smith | Mio | M-Dec | Brad Losinski, (Sr) | Bronson | 8-0 |
Eric Matthews | New Haven | Fall | Michael Smith, (Sr.) | Montrose | 5:29 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Jordan Hayward | Marlette | M-Dec | Corey Webb, (Sr.) | Manton | 14-3 |
Tim Decker | Grass Lake | Dec | Sam Erwin, (So) | Bronson | 4-2 |
Jordan Peterson | Blanchard-Montabella | Fall | Kevven Dorland, (Jr.) | Cass City | 1:07 |
Jacob Williams | Union City | Fall | Kurtis Brackman, (Jr.) | Pittsford | 5:08 |
Ryan Konneck | White Pigeon | M-Dec | Nate Johnston, (Jr.) | Monroe St. Mary Catholic Central | 13-0 |
J Jessup | Clare | Fall | James Bromm, (Sr.) | Webberville | 2:55 |
Brandon Douglass | Addison | Dec | John Kocsis, (Sr) | Decatur | 8-1 |
Rob Robinson | St. Ignace | M-Dec | Luke Dawes, (Jr.) | New Lothrop | 14-6 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Mike Ralicki | Lawrence | M-Dec | Sean Allen, (Jr.) | Burton Bendle | 9-0 |
Bill Krisch | Leroy-Pine River | Dec | Keith Walworth, (Sr.) | Hudson | 5-3 |
Warren Watson | Niles Brandywine | Dec | Jacob Freeman, (So.) | Montrose | 6-4 |
Jesse Sexton | Clinton | Dec | Joe Wollum, (Sr.) | Iron Mountain | 6-3 |
Brandon Zeerip | Hesperia | T-Fall | Taylor Hatfield, (Jr.) | Pittsford | 4:04 23-8 |
Caleb Walburn | Ithaca | Dec | Shaydon Weaver, (Sr) | Bronson | 5-3 |
Payden Armstrong | Jonesville | Dec | Sam Fitzhugh, (Sr.) | Frankfort | 8-2 |
Tyler Carr | Watervliet | M-Dec | Broc Kennedy, (Sr.) | Olivet | 13-1 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Drew Harding | Springport | Dec | Nick Phillips, (Sr.) | Addison | 5-1 |
Chad Cary | Bronson | Dec | Dalton Gauthier, (Sr.) | Iron Mountain | 8-4 |
Chase Weber | Pittsford | Fall | Lantz Miller, (Fr.) | Dansville | 5:17 |
Luke Jones | Leroy-Pine River | Fall | Dan Meadows, (Jr) | Schoolcraft | 5:36 |
Cody Livermore | Munising | Fall | Kim Vaughn, (Sr) | Cassopolis | 5:04 |
Stephen Kemp | Lutheran Westland | Dec | Michael Wechter, (Sr.) | Saginaw Nouvel | 3-2 |
Daniel Yates | Hesperia | Fall | David Tyler, (Jr.) | Bangor | 1:06 |
Calvin Sullins | Sand Creek | Fall | Trevor Atwell, (So.) | Montrose | 1:16 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Grant Cook | Dansville | Dec | Alex Rubick, (Sr.) | Manistique | 9-3 |
Trent Morris | Reading | M-Dec | Jeffrey Anderson, (Sr) | Cassopolis | 16-4 |
Justin Gordon | Fife Lake-Forest Area | Dec | Marc Confer, (Sr.) | New Lothrop | 6-5 |
Eric Ford | Blissfield | Dec | Brandon McNees, (Jr) | Schoolcraft | 7-3 |
Travis Gump | Bronson | Fall | Rob Stamats, (Jr.) | Clinton | 0:56 |
Bruce Romagnoli | Iron Mountain | Dec | Philipp Cannons, (Sr.) | Springport | 7-3 |
Matt Plemmons | Homer | Fall | Juan Aburto, (So.) | Covert | 3:47 |
Ethan Andresmooi | Hart | Dec | Joshua Brassow, (Sr.) | Saginaw Michigan Lutheran Seminary | 4-2 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Ozzie Ruiz | Kent City | Dec | Eric Haite, (Sr.) | Webberville | 10-7 |
Ben Wines | Pittsford | Dec | Josh Rose, (Sr.) | Leroy-Pine River | 8-6 |
Neil Hyska | Bronson | Dec | Josh Boulis, (Sr.) | Fulton | 5-1 |
Gabe Elliott | Hudson | Fall | Paul Britten, (Jr.) | Traverse City St. Francis | 3:18 |
Andrew Tice | Clinton | Dec | Travis Chapman, (Sr.) | Onaway | 7-4 |
Taylor Trim | Dansville | Dec | Mike Bartels, (Sr) | Benton Harbor Countryside Academy | 8-6 OT |
Dominique Walker | Romulus Summitt Academy | Dec | Tim Tippett, (Jr.) | Iron Mountain | 9-2 |
Nate Richardson | Mayville | Fall | Jordan Higgins, (Jr) | Mendon | 5:06 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Zachary Ritter | Byron | M-Dec | Aaron Tice, (Sr.) | Clinton | 13-2 |
Chris Veldman | Clare | Dec | Holden Tullos, (So) | White Pigeon | 9-8 |
Matthew Smith | Hudson | Dec | Andrew Borkowski, (Sr.) | Saginaw Michigan Lutheran Seminary | 9-3 |
Jason Wert | Union City | Dec | Tommy Zelinski, (Sr.) | Farwell | 9-7 |
David Severn | Bronson | Fall | Steve Opsahl, (Sr.) | Iron Mountain | 0:58 |
Devon Drury | Byron | T-Fall | Stephen Cooley, (Jr.) | Clinton | 4:07 15-0 |
Richie Steinacker | Mendon | Dec | Josh Leonard, (Sr.) | Onaway | 9-4 |
Evan Schroeder | Addison | Fall | Jerry Morris, (Sr.) | Webberville | 5:12 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
Cody Wolever | Hesperia | Fall | Julius Widman, (Sr.) | Fulton | 3:42 |
Joe Young | Constantine | Dec | Joe Beaubien, (Sr.) | Hudson | 10-5 |
Devin Pommerenke | Rogers City | Fall | Shea McGillen, (Jr.) | New Lothrop | 0:46 |
Marco DeSantiago | Bangor | Fall | Kevin Miller, (Sr.) | Addison | 5:02 |
Mason Kaiser | Madison Heights Bishop Foley | Dec | Cory Wilbur, (Sr.) | Eau Claire | 11-5 |
Adam Kent | Iron Mountain | Dec | Nate Miller, (Sr.) | Springport | 3-2 OT |
Bill Kirk | Marcellus | Fall | Cody McClellan, (Jr.) | Quincy | 3:46 |
Chris Monroe | St. Louis | Fall | Ryan Kemplin, (Jr.) | Leslie | 3:46 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|