| The Palace Of Auburn Hills | ||||
| MHSAA Division 3 Individual Finals | ||||
| Saginaw Swan Valley - 0.00 Points | ||||
| March 12-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jared Flores Record: 46- 6 7th Place |
| Result | Opponent | School | How |
| Won | Bryce Hopkins | Lake Fenton | Dec 7-3 |
| Lost | Nick Ross | Comstock Park | Dec 6-0 |
| Won | AJ Tyler | Coloma | Dec 15-8 |
| Lost | CC Weber | Goodrich | Dec 3-0 |
| Won | Tyler Foley | South Lyon East | Fall 2:00 |
| 112 BJ Suitor Record: 59- 1 1st Place |
| Result | Opponent | School | How |
| Won | Mark Loveland | Delton Kellogg | Fall 3:20 |
| Won | Zach Corcoran | Lake Fenton | Def |
| Won | Joey White | Dundee | Dec 6-0 |
| Won | Shane Dutton | Madison Heights Lamphere | M-Dec 14-5 |
| 119 Darius Wass Record: 53- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Darren Eaton | Lake Odessa-Lakewood | M-Dec 12-2 |
| Won | Steve Poffenberger | Allegan | Dec 5-2 |
| Won | Chris Rau | Dundee | Fall 2:50 |
| Lost | Nick Smith | Ida | Dec 7-2 |
| 125 Jared Germaine Record: 63- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Ian Leavey | Williamston | Dec 6-3 |
| Won | Matt Loveland | Delton Kellogg | Dec 6-2 |
| Won | Luke Faultersack | Coloma | Dec 10-4 |
| Lost | JT Gustin | Wyoming Kelloggsville | Fall :56 |
| 125 Chris Theile Record: 55- 6 4th Place |
| Result | Opponent | School | How |
| Won | Tyler Rosser | Corunna | Dec 7-1 |
| Lost | JT Gustin | Wyoming Kelloggsville | Dec 9-3 |
| Won | Chris Bobryk | Whitehall | Dec 3-1 |
| Won | Sean Fent | Birch Run | Dec 6-1 |
| Won | Luke Faultersack | Coloma | Dec 11-4 |
| Lost | Joe Rendina | Dundee | Dec 4-0 |
| 135 Jerry Flores Record: 54-12 8th Place |
| Result | Opponent | School | How |
| Won | Dustin Russell | Remus Chippewa Hills | M-Dec 9-1 |
| Lost | Andrew Schutt | Yale | T-Fall 15-0 3:4 |
| Won | Emery Pitcel | Richmond | Dec 8-7 |
| Lost | Wes Pieper | Onsted | M-Dec 9-0 |
| Lost | Derick Woodcock | Midland Bullock Creek | Dec 8-2 |
| 140 Troy Lamson Record: 61- 4 3rd Place |
| Result | Opponent | School | How |
| Lost | Brian Henke | Richmond | Fall 5:37 |
| Won | Trevor Maus | Portland | Fall 4:37 |
| Won | Luke Perrin | Corunna | Dec 10-3 |
| Won | Derek Willey | Ishpeming | Dec 6-5 |
| Won | Cassidy Brummel | Belding | Dec 10-3 |
| Won | Kevin Ahrens | Imlay City | Dec 5-4 |
| 145 Jake Jeske Record: 57- 2 1st Place |
| Result | Opponent | School | How |
| Won | Adam Byrdak | Buchanan | Fall 3:45 |
| Won | Ethan Porter | Stanton Central Montcalm | Dec 6-4 |
| Won | Jordan Graham | Fremont | Dec 7-4 |
| Won | Connor Baker | Belding | M-Dec 14-1 |
| 152 Matt Beebe Record: 58- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Rob Runyon | Comstock Park | M-Dec 13-5 |
| Won | Bruce Barnes | Erie-Mason | Dec 3-2 |
| Lost | Calib Rought | Fremont | T-Fall 16-0 5:0 |
| Won | Roman Crosby-Kaat | Newaygo | Fall 4:16 |
| Won | Mike Mack | Richmond | Dec 5-4 |
| 160 Branden Bell Record: 55-12 5th Place |
| Result | Opponent | School | How |
| Won | Derek Martin | Bath | Dec 10-4 |
| Lost | Brandon Lange | Remus Chippewa Hills | M-Dec 12-4 |
| Won | Machylle Porter | Standish-Sterling | Dec 8-6 OT |
| Won | Brent Anuszkicwicz | Jackson Lumen Christi | M-Dec 10-0 |
| Lost | Aaron Risch | Williamston | Dec 8-1 |
| Won | Jared Groeneveld | Allendale | Dec 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|