| The Palace Of Auburn Hills | ||||
| MHSAA Division 3 Individual Finals | ||||
| Championship - 1st round | ||||
| March 12-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Derek Camilleri | Midland Bullock Creek | Def | Stephen Ireland, (Fr.) | Armada | |
| Devane Dodgens | Remus Chippewa Hills | Def | Robbie Wilson, (Jr.) | Allegan | |
| Dustin Noreyko | Roscommon | Def | Casey Martin, (So.) | Richmond | |
| Bryan Reatini | Allendale | Fall | AJ Tyler, (Fr.) | Coloma | :32 |
| Nick Ross | Comstock Park | Dec | Tyler Foley, (So.) | South Lyon East | 6-0 |
| Jared Flores | Saginaw Swan Valley | Dec | Bryce Hopkins, (So.) | Lake Fenton | 7-3 |
| Nate Jaworski | Dundee | Dec | Michael Schoeppe, (So.) | Hamilton | 6-4 |
| CC Weber | Goodrich | Dec | Nick Theuerkauf, (So.) | Menominee | 7-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| BJ Suitor | Saginaw Swan Valley | Fall | Mark Loveland, (Sr.) | Delton Kellogg | 3:20 |
| Zach Corcoran | Lake Fenton | M-Dec | Will Foster, (Fr) | Shelby | 14-2 |
| Joey White | Dundee | Dec | Dustin Verbeke, (Sr.) | Roscommon | 10-6 |
| Matt Raysin | Corunna | Dec | Alex Rodriguez, (Jr) | Shelby | 6-2 |
| Brandt Welcher | Hamilton | Dec | Dominic Cattera, (Jr.) | Richmond | 4-2 |
| Taylor Simaz | Allegan | Fall | Justin Tomasek, (Fr) | Hemlock | 1:59 |
| Shane Dutton | Madison Heights Lamphere | M-Dec | Nate Zack, (Soph) | Whitehall | 16-7 |
| Andy Brown | Midland Bullock Creek | Dec | Payne Blanchard | East Jackson | 11-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Darius Wass | Saginaw Swan Valley | M-Dec | Darren Eaton, (So.) | Lake Odessa-Lakewood | 12-2 |
| Steve Poffenberger | Allegan | Dec | Justin Russo, (So.) | Richmond | 6-3 |
| William Jensen | Allendale | M-Dec | Kyle Henderson, (Jr) | Freeland | 12-0 |
| Chris Rau | Dundee | Dec | Josh Rivard, (Jr.) | Richmond | 6-3 |
| Nick Smith | Ida | T-Fall | Phillip Telford, (So.) | Durand | 21-5 3:55 |
| Corey Alegria | Alma | Dec | Hunter Blake, (Jr.) | Fremont | 7-4 |
| Don Gorman | Madison Heights Lamphere | Dec | Brandon Treharne, (So.) | Dundee | 10-6 |
| Chad Deno | Gladstone | Dec | Steven Ruppert, (So) | Reed City | 4-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jared Germaine | Saginaw Swan Valley | Dec | Ian Leavey, (Jr.) | Williamston | 6-3 |
| Matt Loveland | Delton Kellogg | Def | Mike Dunbar, (Jr) | Fremont | |
| David Garr | Goodrich | Fall | Matt Savolainen, (Sr.) | Negaunee | 3:00 |
| Luke Faultersack | Coloma | M-Dec | Chris Bobryk, (Jr.) | Whitehall | 9-0 |
| JT Gustin | Wyoming Kelloggsville | Dec | Taylan Knoblach, (Jr.) | Allegan | 7-3 |
| Chris Theile | Saginaw Swan Valley | Dec | Tyler Rosser, (Jr.) | Corunna | 7-1 |
| Joe Rendina | Dundee | T-Fall | Courtney Johnson, (Jr.) | Hamilton | 17-1 4:00 |
| Sean Fent | Birch Run | Dec | Dakota Talbot, (Jr) | Sanford-Meridian | 3-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ryen Nieman | Midland Bullock Creek | M-Dec | Charles Loveland, (Jr.) | Jackson Lumen Christi | 12-4 |
| Kirk Britton | Goodrich | Dec | Josh Headworth, (Jr.) | Belding | 9-7 |
| Josh White | Dundee | Fall | Corey Cordero, (Sr) | Sanford-Meridian | 2:35 |
| Brett Burg | Richmond | Dec | Brad Jones, (Sr.) | Fremont | 4-2 |
| Corey Schrotenboer | Hamilton | Dec | Matt Manger, (Sr.) | Yale | 5-0 |
| Garrett Smith | Allegan | Dec | Austin Sanchez, (Jr.) | Kingsley | 10-5 |
| Roger Wildmo | Durand | Fall | Austin Dingledine, (Jr) | Newaygo | 3:53 |
| Lelund Weatherspoon | Napoleon | Dec | Mike Miller, (Sr) | Bridgeport | 10-8 OT |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Derick Woodcock | Midland Bullock Creek | M-Dec | Anthony White, (So.) | Belding | 10-2 |
| John Tanner | Coloma | Fall | Emery Pitcel, (Sr.) | Richmond | :45 |
| Kyle Windquist | Big Rapids | M-Dec | Tyler Wieland, (Sr) | Pinconning | 10-1 |
| Eric Telford | Durand | Dec | Wes Pieper, (So.) | Onsted | 8-3 |
| Pete Rendina | Dundee | T-Fall | Brett Stiefel, (Sr.) | Lake Fenton | 23-8 4:25 |
| David Cheatham | Allendale | Dec | Josh Syverson, (Jr.) | Gladstone | 3-1 |
| Andrew Schutt | Yale | Fall | Drew Medlin, (Sr.) | Buchanan | 5:15 |
| Jerry Flores | Saginaw Swan Valley | M-Dec | Dustin Russell, (Sr.) | Remus Chippewa Hills | 9-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Joe Hopkins | Goodrich | Dec | Derek Willey, (So.) | Ishpeming | 8-5 |
| Cassidy Brummel | Belding | Fall | Brandon Desbrough, (Jr.) | Dundee | 3:40 |
| Brian Henke | Richmond | Fall | Troy Lamson, (Jr) | Saginaw Swan Valley | 5:37 |
| Matt Smith | Allegan | Dec | Trevor Maus, (Jr.) | Portland | 8-2 |
| Seth Schaner | Big Rapids | T-Fall | Rob Parrot, (Jr.) | Jackson Lumen Christi | 25-10 5:30 |
| Luke Perrin | Corunna | Dec | Seth Haas, (Sr) | Pinconning | 7-2 |
| Matt Kiser | Coloma | Fall | Joe Gonzalez, (Sr.) | Zeeland West | 5:50 |
| Kevin Ahrens | Imlay City | Fall | Joey Leach, (So.) | Kingsley | 5:11 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jake Jeske | Saginaw Swan Valley | Fall | Adam Byrdak, (Jr.) | Buchanan | 3:45 |
| Ethan Porter | Stanton Central Montcalm | Dec | Brennin Adkins, (Jr.) | Corunna | 5-3 OT |
| Huston Harrison | Coloma | Fall | Brendan McKenna, (Jr) | Shepherd | 2:57 |
| Jordan Graham | Fremont | Dec | Sterling Herrmann, (Jr.) | Caro | 3-2 |
| Garrett Schaner | Big Rapids | Dec | Josh Romeo, (Sr.) | Pontiac Notre Dame Prep | 3-2 |
| Rich McKinney | Monroe Jefferson | Dec | Cody Collen, (Sr.) | Grayling | 3-2 |
| Connor Baker | Belding | Dec | David Hill, (Jr.) | Yale | 7-5 |
| Charles Burch | Pinconning | M-Dec | Corey Lay, (So.) | Erie-Mason | 13-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Matt Beebe | Saginaw Swan Valley | M-Dec | Rob Runyon, (Sr.) | Comstock Park | 13-5 |
| Bruce Barnes | Erie-Mason | Dec | Chris Wellman, (Jr.) | Durand | 2-1 |
| Calib Rought | Fremont | T-Fall | Lance Juhas, (Jr) | Midland Bullock Creek | 16-0 3:16 |
| Mike Mack | Richmond | Dec | Colin Smythe, (Jr.) | Allegan | 9-4 |
| Cody Ott | Ida | M-Dec | Ryan Schwark, (Sr.) | Macomb Lutheran North | 10-0 |
| Roman Crosby-Kaat | Newaygo | M-Dec | Mark Makela, (Jr) | Shepherd | 13-3 |
| Trevor Cortez | Corunna | Dec | Chris Bachus, (Jr.) | Jackson Lumen Christi | 6-4 OT |
| Sean White | Shelby | Dec | Eric Meyer, (Jr.) | Roscommon | 9-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Branden Bell | Saginaw Swan Valley | Dec | Derek Martin, (Sr.) | Bath | 10-4 |
| Brandon Lange | Remus Chippewa Hills | Fall | Dustin Bushouse, (Jr.) | Berrien Springs | 1:36 |
| Roger Crump | Richmond | Dec | David Knudsen, (Jr.) | Benzie Central | 13-6 |
| Justin Ryan | Ida | Dec | Jeff Christiansen, (Sr.) | Whitehall | 6-2 |
| Chris Brown | Wyoming Kelloggsville | Fall | Brent Anuszkicwicz, (Sr.) | Jackson Lumen Christi | 2:58 |
| Dexter Hobdy | Flint Powers Catholic | Dec | Tim McMillan, (Sr) | Essexville Garber | 10-7 |
| Jared Groeneveld | Allendale | Dec | Jon Christman, (Sr.) | Allegan | 7-2 |
| Aaron Risch | Williamston | Fall | Machylle Porter, (Sr) | Standish-Sterling | 1:26 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Reilly Goodman | Marshall | Dec | Tony Henning, (Sr.) | Kingsford | 5-0 |
| Josh Crawford | Birch Run | Dec | Wayne Champion, (Sr.) | Whitehall | 7-3 |
| John Rizqallah | Allegan | Fall | Shane Grove, (Sr.) | Grayling | 2:54 |
| Luke Gilmore | Corunna | Fall | Paul Heilman, (Sr.) | Allendale | 1:38 |
| Billy Fate | Remus Chippewa Hills | Fall | Mike Tyranski, (Jr.) | Yale | 1:46 |
| Mike Curby | Hillsdale | Dec | Nelson Worner, (Sr) | Freeland | 8-1 |
| Kyle March | Goodrich | Dec | Mark Newman, (Sr.) | Lakeview | 3-1 |
| Logan Edwards | Ishpeming | Dec | Alex Steinke, (Sr.) | Edwardsburg | 7-5 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Cary Tompkins | Kingsley | Fall | Ryan LaJoie, (Sr.) | Allendale | 2:48 |
| Mike Tebedo | Vassar | Dec | Brian Sousley, (Jr.) | Allegan | 3-2 |
| Logan Renas | Big Rapids | Fall | Jacob Bonetti, (Sr.) | Ishpeming | 4:40 |
| Justin Heiserman | Dundee | Dec | Nick Gattes, (Jr.) | Madison Heights Lamphere | 6-3 |
| Tom Bolday | Capac | Dec | Stephen Romero, (Sr.) | Delton Kellogg | 8-7 |
| Drake Renas | Big Rapids | Fall | Joe Krantz, (Sr) | Sanford-Meridian | 4:31 |
| Kyler Elsworth | Goodrich | Fall | Joe Stark, (Jr.) | Onsted | 3:24 |
| Colt Miller | Remus Chippewa Hills | Def | Andy Carpenter, (Jr.) | Kingsford |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Sean Wooley | Sanford-Meridian | M-Dec | Ben Kinczkowski, (Jr.) | Madison Heights Lamphere | 9-1 |
| Zach Page | Ludington | Dec | Joe Collard, (Jr.) | Berrien Springs | 3-1 |
| Mike Lasinski | Goodrich | Fall | Ryan Vogel, (Sr.) | Roscommon | 3:30 |
| Frank Bastien | Grand Rapids West Catholic | Fall | Garrett Woods, (Jr.) | Marshall | 1:43 |
| Jeff Beebe | Allendale | Fall | Tadd Peer, (Sr.) | Monroe Jefferson | :54 |
| Scott Robbins | Corunna | Dec | Steve Graebner, (Sr) | Freeland | 5-1 |
| Mike Connors | Buchanan | Fall | Tyler Havens, (Soph) | Morley-Stanwood | 4:23 |
| Donald Whitehead | Otisville-Lakeville | Fall | Ben Carr, (Jr.) | Kingsford | 5:28 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Robert Riggs | Buchanan | Fall | Kody Emeott, (Sr) | Gladwin | 2:41 |
| Frank Taylor | Morley-Stanwood | M-Dec | Jordan Decker, (Jr.) | Caro | 14-4 |
| Buddy Poljan | Hillsdale | Fall | Jacob Hadel, (Jr.) | Gladstone | 1:40 |
| Ryan Steverson | Lake Odessa-Lakewood | Dec | Steven Lams, (Jr.) | Yale | 3-1 |
| Dan LaJoie | Allendale | Dec | Carl Billings, (Sr.) | Yale | 8-1 |
| Ethan Lambes | Onsted | Fall | Matt Compo, (Jr.) | Roscommon | :21 |
| Tyler Millerov | Caro | Dec | Cody VanDonkelaar, (Sr.) | Muskegon Orchard View | 3-2 OT |
| Gauge Aebersold | Onsted | Dec | Steven Rondo, (So.) | Roscommon | 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|