The Palace Of Auburn Hills | ||||
MHSAA Division 1 Individual Finals | ||||
Finals | ||||
March 12-14, 2009 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Kyle Pillars | Howell | M-Dec | Nick Kim, (So.) | Salem | 12-0 |
Chadwick Turner | Southgate Anderson | Dec | Steve Wakeford, (Jr.) | Westland John Glenn | 9-6 |
Zak Roberson | Clarkston | Fall | Todd Melick, (Fr) | Detroit Catholic Central | 0:43 |
Freddie Rodriguez | Holt | Dec | Alex Calandrino, (Fr.) | Howell | 6-2 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Camden Sebring | Port Huron Northern | Forf | Waleed Faraj, (Jr.) | Canton | WEIGHT |
Jacob Scholten | Grandville | Dec | Jeff Sloney, (So) | Clarkston | 9-6 |
Brandon Shuart | Davison | Dec | Nick Monitz, (Jr.) | Hartland | 7-0 |
Alec Mooradian | Detroit Catholic Central | Dec | Ben Matthiesen, (Jr.) | Holt | 2-0 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Carl Lucke | Canton | Forf | Nathan Villella, (Sr) | Clinton Township Chippewa Valley | WEIGHT |
Robbie Bidlingmaier | New Baltimore Anchor Bay | Dec | Justin Melick, (So) | Detroit Catholic Central | 9-5 |
Leon Shannon | Wyandotte Roosevelt | M-Dec | Jared Zimmerman, (So.) | Hudsonville | 12-4 |
Kyle Waldo | Rockford | Dec | Grant Pizzo, (Sr.) | Brighton | 7-5 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Garrett Willard | Port Huron Northern | M-Dec | Anthony Pavlich, (Jr.) | Westland John Glenn | 16-3 |
Nick Boone | Southgate Anderson | Fall | Kameron Olsen, (Sr.) | East Kentwood | 2:21 |
Chris Mason | Troy | Dec | Doug Mack, (Sr) | Lake Orion | 7-5 |
Cameron Amateis | Harrison Township L'Anse Creuse | Fall | Jake Byers, (Jr.) | Rockford | 3:30 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Angelo Latora | Portage Central | Forf | Kenny Richmond, (Sr.) | Brighton | WEIGHT |
John Keyes | Troy Athens | Dec | Jeff Lopez, (Jr.) | Hartland | 7-4 OT |
Bernie Vilker | East Kentwood | Dec | Doug Eldridge, (Jr) | Detroit Catholic Central | 6-4 OT |
Sean Turner | Monroe | Dec | Justin Zimmerman, (Sr.) | Hudsonville | 7-5 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Matt Deitz | Clarkston | M-Dec | Andy Jones, (Jr) | Grand Ledge | 9-1 |
Paul Vilker | East Kentwood | M-Dec | Josh Roberts, (Jr) | Roseville | 9-0 |
Donnie Watkins | Canton | Dec | Colin Bertucci, (So.) | Grand Haven | 9-3 |
Paul Hancock | Dearborn Fordson | Dec | Jared Stephens, (Sr.) | Westland John Glenn | 8-6 OT |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Ramsey Beard | Sterling Heights Stevenson | Dec | Billy Curry, (Sr.) | Highland Milford | 4-3 |
Jimmy Mann | Westland John Glenn | Dec | Nick Bohn, (Jr.) | East Kentwood | 8-3 |
Zach Johnson | Rockford | Dec | Stevie Sattler, (Jr) | New Baltimore Anchor Bay | 6-3 |
Billy Osborne | Temperance Bedford | Dec | Charlie Cordero, (Sr) | Rochester Hills Stoney Creek | 7-6 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Justin Ruddy | Lake Orion | Dec | Nick Jennings, (Sr) | Roseville | 9-3 |
Dezmond Jones | Highland Park | Dec | Jordan Alvarez, (Jr) | Jenison | 5-3 OT |
Brent Winekoff | Canton | Dec | Alex Popp, (Sr) | Clarkston | 6-5 |
Josh Houldsworth | Holly | M-Dec | DeShawn Nelson, (Jr.) | East Kentwood | 9-1 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Trevor O'Connor | Detroit Catholic Central | Dec | Don Kril, (Jr.) | Walled Lake Central | 8-2 |
Mike Wranosky | Macomb Dakota | M-Dec | Tyler Romijn, (Jr.) | Temperance Bedford | 14-4 |
Joey Yost | New Baltimore Anchor Bay | Dec | Brian Klozik | Utica Eisenhower | 7-6 |
Robert Nash | Roseville | Dec | Koort Leyrer, (Sr.) | Holt | 6-5 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Josh Batkins | Harrison Township L'Anse Creuse | Fall | Matt Washlewski, (Sr.) | Brownstown-Woodhaven | 0:25 |
Josh Shaw | Holt | Dec | Khiry Williams, (Sr) | Pontiac Northern | 5-4 |
Khodor Hoballah | Dearborn | Dec | Jason Bonham, (Sr.) | Grandville | 2-0 |
Jake Hyde | Holly | Dec | Jake Johnson, (Jr.) | Rockford | 3-2 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Mike Andring | Holt | Dec | Harris Matti, (Sr) | Troy Athens | 7-1 |
Matt Hart | Rochester Adams | Dec | Mike Risk, (Sr) | Utica Ford | 5-4 |
Nick Licari | New Baltimore Anchor Bay | Dec | Kyle Summerfield, (Sr.) | Hartland | 7-0 |
Jake Dorulla | Rockford | Dec | Chris Lucas, (Sr.) | Grand Haven | 10-3 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Mike Kinville | Detroit Catholic Central | Dec | Luke Domanski, (Sr) | Grand Blanc | 4-2 OT |
Sloan Hadsall | Clarkston | Dec | Steven McClure, (Jr.) | Holland West Ottawa | 5-3 OT |
Corbin Boone | Holt | Dec | Chris Heald, (Jr.) | West Bloomfield | 3-1 |
Evan Gros | Lake Orion | Dec | Nick Whitenburg, (Sr.) | Temperance Bedford | 10-9 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Quean Smith | Highland Park | Dec | Cody Hay, (Sr) | Livonia Franklin | 9-2 |
Jason Finney | Rochester Adams | M-Dec | Drew Jackson, (Jr.) | Hudsonville | 13-3 |
Chris Nash | Roseville | Dec | James Mireles, (Sr.) | Holt | 7-2 |
Joe Stefanski | Rockford | Dec | Josh Franklin, (Sr) | Grosse Pointe North | 7-4 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
Andrew Stebbins | Romeo | Dec | Vince Vultaggio, (Sr) | Utica Ford | 5-4 |
Dustin Gajowiak | Westland John Glenn | Dec | Ray Lemon, (Sr.) | East Lansing | 3-0 |
Mason Cole | Temperance Bedford | Fall | Quinton Moore, (Jr.) | Saginaw | 3:59 |
Michael McClure | Holland West Ottawa | Dec | Jesse Somsel, (Sr.) | Rockford | 6-4 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|