| The Palace Of Auburn Hills | ||||
| MHSAA Division 1 Individual Finals | ||||
| Championship - Quarterfinals | ||||
| March 12-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Alex Calandrino | Howell | Dec | Todd Melick, (Fr) | Detroit Catholic Central | 7-2 |
| Steve Wakeford | Westland John Glenn | Fall | Trenton Samuels, (Fr.) | Jenison | 3:27 |
| Freddie Rodriguez | Holt | Fall | Zak Roberson, (Jr) | Clarkston | 3:59 |
| Chadwick Turner | Southgate Anderson | Dec | Kyle Pillars, (Jr.) | Howell | 8-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jacob Scholten | Grandville | M-Dec | Jeff Sloney, (So) | Clarkston | 14-3 |
| Alec Mooradian | Detroit Catholic Central | Dec | Camden Sebring, (Jr) | Port Huron Northern | 6-1 |
| Brandon Shuart | Davison | Dec | Waleed Faraj, (Jr.) | Canton | 10-3 |
| Ben Matthiesen | Holt | Dec | Nick Monitz, (Jr.) | Hartland | 4-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Waldo | Rockford | M-Dec | Justin Melick, (So) | Detroit Catholic Central | 13-3 |
| Robbie Bidlingmaier | New Baltimore Anchor Bay | T-Fall | Carl Lucke, (Sr.) | Canton | 3:49 15-0 |
| Grant Pizzo | Brighton | Dec | Leon Shannon, (Jr.) | Wyandotte Roosevelt | 6-3 |
| Jared Zimmerman | Hudsonville | M-Dec | Joshua Austin, (Jr.) | Westland John Glenn | 12-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jake Byers | Rockford | Dec | Doug Mack, (Sr) | Lake Orion | 3-1 |
| Chris Mason | Troy | Dec | Garrett Willard, (Sr) | Port Huron Northern | 7-0 |
| Kameron Olsen | East Kentwood | Dec | Tyler Bunting, (Sr) | Rochester Adams | 5-4 |
| Cameron Amateis | Harrison Township L'Anse Creuse | Fall | Nick Boone, (Sr.) | Southgate Anderson | 4:20 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Justin Zimmerman | Hudsonville | Fall | Doug Baughman, (Jr.) | Hartland | 2:56 |
| John Keyes | Troy Athens | Dec | Tommy Kozak, (Sr.) | Belleville | 7-6 |
| Sean Turner | Monroe | Fall | Larry Rybarz, (So) | New Baltimore Anchor Bay | 1:35 |
| Jeff Lopez | Hartland | Dec | Doug Eldridge, (Jr) | Detroit Catholic Central | 3-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Paul Vilker | East Kentwood | Dec | Donnie Watkins, (Jr.) | Canton | 10-9 |
| Jared Stephens | Westland John Glenn | Dec | Matt Deitz, (Jr) | Clarkston | 5-2 |
| Paul Hancock | Dearborn Fordson | Dec | Andy Jones, (Jr) | Grand Ledge | 7-5 OT |
| Josh Roberts | Roseville | Dec | Colin Bertucci, (So.) | Grand Haven | 4-2 OT |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Zach Johnson | Rockford | Dec | Stevie Sattler, (Jr) | New Baltimore Anchor Bay | 8-2 |
| Charlie Cordero | Rochester Hills Stoney Creek | Dec | Billy Curry, (Sr.) | Highland Milford | 6-1 |
| Jimmy Mann | Westland John Glenn | Dec | Ramsey Beard, (Sr) | Sterling Heights Stevenson | 16-11 |
| Billy Osborne | Temperance Bedford | Dec | Nick Bohn, (Jr.) | East Kentwood | 9-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| DeShawn Nelson | East Kentwood | Dec | Alex Popp, (Sr) | Clarkston | 9-7 |
| Brent Winekoff | Canton | Dec | Justin Ruddy, (Sr) | Lake Orion | 12-7 |
| Josh Houldsworth | Holly | Dec | Dezmond Jones, (Jr) | Highland Park | 4-3 |
| Jordan Alvarez | Jenison | Fall | Nick Jennings, (Sr) | Roseville | 5:52 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Koort Leyrer | Holt | Fall | Trevor O'Connor, (Sr) | Detroit Catholic Central | 1:30 |
| Joey Yost | New Baltimore Anchor Bay | Dec | Zaid Ammari, (Sr.) | Westland John Glenn | 7-4 |
| Tyler Romijn | Temperance Bedford | Dec | C.J. Scholl, (Sr.) | Rockford | 10-9 |
| Robert Nash | Roseville | Dec | Travis Hernandez, (Sr.) | Brighton | 10-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jake Johnson | Rockford | Dec | Matt Craft, (Sr) | New Baltimore Anchor Bay | 12-5 |
| Khodor Hoballah | Dearborn | M-Dec | Josh Batkins, (Jr) | Harrison Township L'Anse Creuse | 10-0 |
| Jake Hyde | Holly | Dec | Josh Shaw, (Sr.) | Holt | 13-6 |
| Jason Bonham | Grandville | Dec | Don Stratz, (Sr) | Livonia Franklin | 8-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jake Dorulla | Rockford | M-Dec | Brendan Lagios, (Sr) | Holly | 14-2 |
| Mike Risk | Utica Ford | Dec | Caleb Rivera, (Jr.) | Grandville | 6-4 |
| Matt Hart | Rochester Adams | Dec | Mike Andring, (Jr.) | Holt | 10-9 |
| Chris Lucas | Grand Haven | Dec | Kyle Summerfield, (Sr.) | Hartland | 4-3 OT |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Corbin Boone | Holt | Dec | Mike Kinville, (Jr) | Detroit Catholic Central | 4-3 |
| Evan Gros | Lake Orion | M-Dec | Jabreel Naser, (Sr) | Dearborn Fordson | 14-4 |
| Nick Whitenburg | Temperance Bedford | Dec | Luke Domanski, (Sr) | Grand Blanc | 4-3 |
| Chris Heald | West Bloomfield | Dec | Sloan Hadsall, (Sr) | Clarkston | 6-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Joe Stefanski | Rockford | M-Dec | Zach Lentz, (Sr.) | Saginaw Heritage | 13-3 |
| Drew Jackson | Hudsonville | Dec | Will Lamping, (Sr) | Detroit U-D Jesuit | 3-1 |
| James Mireles | Holt | Fall | Samuel Lepper, (Sr.) | Salem | 5:43 |
| Josh Franklin | Grosse Pointe North | Dec | Willie Stewart, (Jr) | Lake Orion | 9-4 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Michael McClure | Holland West Ottawa | Dec | Andrew Stebbins, (Sr) | Romeo | 6-4 |
| Mason Cole | Temperance Bedford | Dec | Ryan Heythaler, (Sr) | Macomb L'Anse Creuse North | 7-3 |
| Dustin Gajowiak | Westland John Glenn | Dec | Rocky Mikulec, (Sr.) | Highland Milford | 6-4 |
| Jesse Somsel | Rockford | Dec | Brandon Kesterson, (Sr.) | Hartland | 2-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|