| The Palace Of Auburn Hills | ||||
| MHSAA Division 1 Individual Finals | ||||
| Consolation - 2nd round | ||||
| March 12-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Vince Vultaggio | Utica Ford | Sr | 46- 9 | ||
| Brandon Kesterson | Hartland | Sr. | 45- 11 | |||
| 226 | Ray Lemon | East Lansing | Sr. | 23- 5 | ||
| Rocky Mikulec | Highland Milford | Sr. | 43- 11 | |||
| 227 | Quinton Moore | Saginaw | Jr. | 39- 3 | ||
| Ryan Heythaler | Macomb L'Anse Creuse North | Sr | 35- 11 | |||
| 228 | Jacob Moore | Southgate Anderson | Sr. | 33- 6 | ||
| Andrew Stebbins | Romeo | Sr | 51- 4 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Alek Zanchetta | Clinton Township Chippewa Valley | Jr | 41- 20 | ||
| Kyle Pillars | Howell | Jr. | 42- 22 | |||
| 230 | Ross Kantola | Hartland | So. | 49- 10 | ||
| Zak Roberson | Clarkston | Jr | 36- 9 | |||
| 231 | Nick Kim | Salem | So. | 36- 14 | ||
| Trenton Samuels | Jenison | Fr. | 45- 6 | |||
| 232 | Nick Braet | Utica | So | 37- 23 | ||
| Todd Melick | Detroit Catholic Central | Fr | 39- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Harry Cassedy | Dearborn | So. | 38- 9 | ||
| Nick Monitz | Hartland | Jr. | 50- 7 | |||
| 234 | Dylan Wyngarden | Jenison | Fr. | 37- 11 | ||
| Waleed Faraj | Canton | Jr. | 43- 12 | |||
| 235 | Nikolas Leal | Holland | Fr. | 41- 9 | ||
| Camden Sebring | Port Huron Northern | Jr | 50- 12 | |||
| 236 | Christian O'Guinn | Grand Blanc | Fr | 35- 19 | ||
| Jeff Sloney | Clarkston | So | 26- 14 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Nathan Villella | Clinton Township Chippewa Valley | Sr | 48- 13 | ||
| Joshua Austin | Westland John Glenn | Jr. | 46- 13 | |||
| 238 | Devin Boria | Highland Milford | Jr. | 37- 10 | ||
| Leon Shannon | Wyandotte Roosevelt | Jr. | 48- 4 | |||
| 239 | Kyle Witgen | Romeo | So | 44- 18 | ||
| Carl Lucke | Canton | Sr. | 51- 12 | |||
| 240 | Jake Dombrowski | Rochester | Sr | 40- 12 | ||
| Justin Melick | Detroit Catholic Central | So | 36- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Ray Kort | Walled Lake Central | Sr. | 47- 10 | ||
| Nick Boone | Southgate Anderson | Sr. | 51- 6 | |||
| 242 | Anthony Pavlich | Westland John Glenn | Jr. | 30- 11 | ||
| Tyler Bunting | Rochester Adams | Sr | 48- 8 | |||
| 243 | Joe Lombard | Wyandotte Roosevelt | So. | 34- 17 | ||
| Garrett Willard | Port Huron Northern | Sr | 52- 13 | |||
| 244 | Ric Hogerheide | Grand Blanc | Sr | 41- 12 | ||
| Doug Mack | Lake Orion | Sr | 37- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Jason Vanwasshenova | Lincoln Park | Jr. | 35- 9 | ||
| Doug Eldridge | Detroit Catholic Central | Jr | 39- 12 | |||
| 246 | Angelo Latora | Portage Central | Fr. | 46- 11 | ||
| Larry Rybarz | New Baltimore Anchor Bay | So | 49- 12 | |||
| 247 | Kenny Richmond | Brighton | Sr. | 50- 6 | ||
| Tommy Kozak | Belleville | Sr. | 37- 14 | |||
| 248 | Bernie Vilker | East Kentwood | Sr. | 36- 8 | ||
| Doug Baughman | Hartland | Jr. | 46- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Tristan Kang | Escanaba | Jr. | 32- 16 | ||
| Colin Bertucci | Grand Haven | So. | 41- 10 | |||
| 250 | Levi Stace | Portage Central | Sr. | 46- 9 | ||
| Andy Jones | Grand Ledge | Jr | 45- 10 | |||
| 251 | AJ Fligger | Lake Orion | Jr | 48- 19 | ||
| Matt Deitz | Clarkston | Jr | 47- 10 | |||
| 252 | Joshua Goodman | Flint Carman-Ainsworth | Sr. | 52- 8 | ||
| Donnie Watkins | Canton | Jr. | 57- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Tyler Horne | Macomb L'Anse Creuse North | Jr | 39- 17 | ||
| Nick Bohn | East Kentwood | Jr. | 48- 9 | |||
| 254 | Dario Farrugia | Wyandotte Roosevelt | Sr. | 42- 12 | ||
| Ramsey Beard | Sterling Heights Stevenson | Sr | 48- 11 | |||
| 255 | Talon Hodgeson | Davison | Sr. | 35- 6 | ||
| Billy Curry | Highland Milford | Sr. | 44- 6 | |||
| 256 | Kevin Nash | Roseville | Jr | 47- 16 | ||
| Stevie Sattler | New Baltimore Anchor Bay | Jr | 57- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Nick Lujan | Monroe | Sr. | 40- 13 | ||
| Nick Jennings | Roseville | Sr | 37- 16 | |||
| 258 | Dan Salyers | Warren Mott | Sr | 47- 8 | ||
| Dezmond Jones | Highland Park | Jr | 37- 6 | |||
| 259 | Brandon Farrell | Ypsilanti Lincoln | Jr. | 54- 6 | ||
| Justin Ruddy | Lake Orion | Sr | 54- 7 | |||
| 260 | Jon Nelson | Northville | Jr | 44- 13 | ||
| Alex Popp | Clarkston | Sr | 46- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Mike Wranosky | Macomb Dakota | Sr | 35- 8 | ||
| Travis Hernandez | Brighton | Sr. | 45- 8 | |||
| 262 | Don Kril | Walled Lake Central | Jr. | 40- 10 | ||
| C.J. Scholl | Rockford | Sr. | 26- 11 | |||
| 263 | Brian Klozik | Utica Eisenhower | 40- 13 | |||
| Zaid Ammari | Westland John Glenn | Sr. | 46- 15 | |||
| 264 | Alex Eklem | Dearborn | Sr. | 41- 20 | ||
| Trevor O'Connor | Detroit Catholic Central | Sr | 40- 11 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Matt Washlewski | Brownstown-Woodhaven | Sr. | 31- 10 | ||
| Don Stratz | Livonia Franklin | Sr | 52- 6 | |||
| 266 | Joe Powell | South Lyon | Sr. | 41- 13 | ||
| Josh Shaw | Holt | Sr. | 46- 7 | |||
| 267 | Max Hill | White Lake Lakeland | Sr. | 35- 8 | ||
| Josh Batkins | Harrison Township L'Anse Creuse | Jr | 23- 4 | |||
| 268 | Khiry Williams | Pontiac Northern | Sr | 20- 11 | ||
| Matt Craft | New Baltimore Anchor Bay | Sr | 39- 14 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Michael Pawlitz | Clinton Township Chippewa Valley | Jr | 46- 12 | ||
| Kyle Summerfield | Hartland | Sr. | 56- 4 | |||
| 270 | Tim Pettit | Rochester | Sr | 51- 9 | ||
| Mike Andring | Holt | Jr. | 44- 9 | |||
| 271 | Harris Matti | Troy Athens | Sr | 42- 13 | ||
| Caleb Rivera | Grandville | Jr. | 42- 10 | |||
| 272 | Nick Licari | New Baltimore Anchor Bay | Sr | 44- 8 | ||
| Brendan Lagios | Holly | Sr | 38- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Eric Stevenson | New Baltimore Anchor Bay | Sr | 42- 18 | ||
| Sloan Hadsall | Clarkston | Sr | 46- 15 | |||
| 274 | Mike Petrone | Roseville | Sr | 58- 7 | ||
| Luke Domanski | Grand Blanc | Sr | 41- 13 | |||
| 275 | Steven McClure | Holland West Ottawa | Jr. | 36- 17 | ||
| Jabreel Naser | Dearborn Fordson | Sr | 49- 7 | |||
| 276 | Tomas Gomez | Southgate Anderson | So. | 44- 17 | ||
| Mike Kinville | Detroit Catholic Central | Jr | 36- 13 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 277 | Cody Hay | Livonia Franklin | Sr | 50- 14 |
| Willie Stewart | Lake Orion | Jr | 24- 10 | |
| 278 | Chris Nash | Roseville | So | 53- 12 |
| Samuel Lepper | Salem | Sr. | 39- 10 | |
| 279 | Jason Finney | Rochester Adams | Sr | 55- 3 |
| Will Lamping | Detroit U-D Jesuit | Sr | 36- 4 | |
| 280 | Quean Smith | Highland Park | So | 31- 4 |
| Zach Lentz | Saginaw Heritage | Sr. | 48- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|