-BJ Suitor SSWANVAL-----------+ (So) 53- 1 Bout: 1 |-BJ Suitor SSWANVAL-----------+ -Brenda Brzoznowski WESTIRON--+ Fall :58 | (Fr) 22- 14 Bout: 57 |-BJ Suitor SSWANVAL-----------+ -Derek Camilleri MIDBULCK-----+ | M-Dec 14-0 | (Fr) 38- 11 Bout: 2 |-Derek Camilleri MIDBULCK-----+ | -Nick Perhai CHEBOYGN---------+ M-Dec 11-2 | (So) 41- 6 Bout: 142 |-BJ Suitor SSWANVAL----------- -Markus Gonzales ALMA---------+ | Champion (So) 37- 6 Bout: 3 |-Markus Gonzales ALMA---------+ | Dflt -Maggie Petersen ELKRAP-------+ T-Fall 16-0 | | (Sr) 38- 9 Bout: 58 |-Markus Gonzales ALMA---------+ -Monte Scott FREELAND---------+ | Dec 11-5 (Fr) 41- 11 Bout: 4 |-Nick Theuerkauf MENOM--------+ -Nick Theuerkauf MENOM--------+ Dec 8-4 (Fr) 41- 7 -Brenda Brzoznowski WESTIRON--+ Bout: 85 |-Nick Perhai CHEBOYGN---------+ -Nick Perhai CHEBOYGN---------+ Fall 3:18 | Bout: 113 |-Nick Theuerkauf MENOM--------+ -Nick Theuerkauf MENOM--------+ Dec 5-3 | | Bout: 141 |-Nick Theuerkauf MENOM-------- | 3rd Place -Derek Camilleri MIDBULCK-----+ | Dec 5-4 Bout: 114 |-Derek Camilleri MIDBULCK-----+ -Maggie Petersen ELKRAP-------+ | Dec 2-1 Bout: 86 |-Monte Scott FREELAND---------+ -Monte Scott FREELAND---------+ Dec 3-2 - Place Winners - 1st BJ Suitor SSWANVAL (So) 56- 1 2nd Markus Gonzales ALMA (So) 39- 7 3rd Nick Theuerkauf MENOM (Fr) 44- 8 4th Derek Camilleri MIDBULCK (Fr) 40- 13
-Darius Wass SSWANVAL---------+ (So) 40- 0 Bout: 5 |-Darius Wass SSWANVAL---------+ -Corey Hubbard MENOM----------+ Fall :21 | (So) 14- 19 Bout: 59 |-Darius Wass SSWANVAL---------+ -Ronnie Allen HARRSON---------+ | M-Dec 9-0 | (So) 5- 1 Bout: 6 |-Dustin Verbeke ROSCO---------+ | -Dustin Verbeke ROSCO---------+ Fall 2:46 | (Jr) 36- 11 Bout: 144 |-Darius Wass SSWANVAL--------- -Kyle Henderson FREELAND------+ | Champion (So) 46- 6 Bout: 7 |-Kyle Henderson FREELAND------+ | Fall 3:59 -Matt Tompkins OSCODA---------+ Fall 1:17 | | (Jr) 15- 10 Bout: 60 |-Chad Deno GLADSTNE-----------+ -Cody Crouch CASSCITY---------+ | M-Dec 11-1 (Fr) 30- 23 Bout: 8 |-Chad Deno GLADSTNE-----------+ -Chad Deno GLADSTNE-----------+ T-Fall 16-0 (Jr) 38- 1 -Corey Hubbard MENOM----------+ Bout: 87 |-Corey Hubbard MENOM----------+ -Ronnie Allen HARRSON---------+ Fall 7:45 | Bout: 115 |-Kyle Henderson FREELAND------+ -Kyle Henderson FREELAND------+ M-Dec 10-0 | | Bout: 143 |-Kyle Henderson FREELAND------ | 3rd Place -Dustin Verbeke ROSCO---------+ | Dec 10-2 Bout: 116 |-Dustin Verbeke ROSCO---------+ -Matt Tompkins OSCODA---------+ | Fall 1:57 Bout: 88 |-Cody Crouch CASSCITY---------+ -Cody Crouch CASSCITY---------+ Fall 4:10 - Place Winners - 1st Darius Wass SSWANVAL (So) 43- 0 2nd Chad Deno GLADSTNE (Jr) 40- 2 3rd Kyle Henderson FREELAND (So) 49- 7 4th Dustin Verbeke ROSCO (Jr) 38- 13
-Jared Germaine SSWANVAL------+ (Jr) 55- 1 Bout: 9 |-Jared Germaine SSWANVAL------+ -Kyle Myers OSCODA------------+ Fall :47 | (Sr) 23- 14 Bout: 61 |-Jared Germaine SSWANVAL------+ -Garin Krahn BEAVRTN----------+ | T-Fall 15-0 | (Sr) 39- 9 Bout: 10 |-Garin Krahn BEAVRTN----------+ | -Matt Savolainen NEGAUNEE-----+ Dec 7-4 | (Jr) 29- 11 Bout: 146 |-Jared Germaine SSWANVAL------ -Chris Theile SSWANVAL--------+ | Champion (Fr) 34- 7 Bout: 11 |-Chris Theile SSWANVAL--------+ | Dflt -Nate Jernigan ROSCO----------+ T-Fall 15-0 | | (So) 38- 16 Bout: 62 |-Joe Mileski GLADSTNE---------+ -Travis Mabe CASSCITY---------+ | Dec 6-5 (Jr) 37- 17 Bout: 12 |-Joe Mileski GLADSTNE---------+ -Joe Mileski GLADSTNE---------+ T-Fall 15-0 (Sr) 43- 1 -Kyle Myers OSCODA------------+ Bout: 89 |-Matt Savolainen NEGAUNEE-----+ -Matt Savolainen NEGAUNEE-----+ Fall 4:51 | Bout: 117 |-Chris Theile SSWANVAL--------+ -Chris Theile SSWANVAL--------+ Fall 2:53 | | Bout: 145 |-Chris Theile SSWANVAL-------- | 3rd Place -Garin Krahn BEAVRTN----------+ | M-Dec 10-0 Bout: 118 |-Garin Krahn BEAVRTN----------+ -Nate Jernigan ROSCO----------+ | Dec 3-2 Bout: 90 |-Travis Mabe CASSCITY---------+ -Travis Mabe CASSCITY---------+ Dec 6-2 - Place Winners - 1st Jared Germaine SSWANVAL (Jr) 58- 1 2nd Joe Mileski GLADSTNE (Sr) 45- 2 3rd Chris Theile SSWANVAL (Fr) 37- 8 4th Garin Krahn BEAVRTN (Sr) 41- 11
-Ryen Nieman MIDBULCK---------+ (So) 49- 0 Bout: 13 |-Ryen Nieman MIDBULCK---------+ -Jarid Gibson NEGAUNEE--------+ Forf | (Jr) 10- 5 Bout: 63 |-Ryen Nieman MIDBULCK---------+ -Denny Gatz FREELAND----------+ | T-Fall 20-4 | (So) 30- 21 Bout: 14 |-Travis Theuerkauf MENOM------+ | -Travis Theuerkauf MENOM------+ M-Dec 12-2 | (Jr) 43- 7 Bout: 148 |-Ryen Nieman MIDBULCK--------- -Logan Glowacki SHEPHERD------+ | Champion (Jr) 34- 7 Bout: 15 |-Logan Glowacki SHEPHERD------+ | Fall 1:03 -Cody Darling GLADSTNE--------+ Dec 12-4 | | (So) 21- 13 Bout: 64 |-Luke Gillespie KALKASKA------+ -Jerry Flores SSWANVAL--------+ | M-Dec 12-2 (Fr) 39- 15 Bout: 16 |-Luke Gillespie KALKASKA------+ -Luke Gillespie KALKASKA------+ Dec 12-7 (Jr) 34- 3 -Jarid Gibson NEGAUNEE--------+ Bout: 91 |-Denny Gatz FREELAND----------+ -Denny Gatz FREELAND----------+ Forf | Bout: 119 |-Logan Glowacki SHEPHERD------+ -Logan Glowacki SHEPHERD------+ Dec 8-4 | | Bout: 147 |-Cody Darling GLADSTNE-------- | 3rd Place -Travis Theuerkauf MENOM------+ | Dflt Bout: 120 |-Cody Darling GLADSTNE--------+ -Cody Darling GLADSTNE--------+ | Dec 7-5 Bout: 92 |-Cody Darling GLADSTNE--------+ -Jerry Flores SSWANVAL--------+ Dec 10-6 - Place Winners - 1st Ryen Nieman MIDBULCK (So) 52- 0 2nd Luke Gillespie KALKASKA (Jr) 36- 4 3rd Cody Darling GLADSTNE (So) 24- 14 4th Logan Glowacki SHEPHERD (Jr) 36- 9
-Travis Jaster CARO-----------+ (So) 44- 4 Bout: 17 |-Travis Jaster CARO-----------+ -John Wormwood MENOM----------+ Fall 1:38 | (So) 31- 14 Bout: 65 |-Travis Jaster CARO-----------+ -Jordan Peterman ALMA---------+ | Dec 10-4 | (Jr) 35- 15 Bout: 18 |-Justin Wigard HGTNLAKE-------+ | -Justin Wigard HGTNLAKE-------+ Dec 11-3 | (Sr) 47- 10 Bout: 150 |-Travis Jaster CARO----------- -Matt Beebe SSWANVAL----------+ | Champion (So) 48- 6 Bout: 19 |-Jared Pellenz CHEBOYGN-------+ | Fall :46 -Jared Pellenz CHEBOYGN-------+ Dec 5-0 | | (Sr) 40- 7 Bout: 66 |-Jared Pellenz CHEBOYGN-------+ -Brandon Carey SHEPHERD-------+ | Dec 10-4 (Jr) 27- 11 Bout: 20 |-Brandon Carey SHEPHERD-------+ -Josh Syverson GLADSTNE-------+ Dec 4-2 (So) 46- 3 -John Wormwood MENOM----------+ Bout: 93 |-John Wormwood MENOM----------+ -Jordan Peterman ALMA---------+ Dec 10-8 | Bout: 121 |-Brandon Carey SHEPHERD-------+ -Brandon Carey SHEPHERD-------+ M-Dec 18-5 | | Bout: 149 |-Matt Beebe SSWANVAL---------- | 3rd Place -Justin Wigard HGTNLAKE-------+ | Dec 3-0 Bout: 122 |-Matt Beebe SSWANVAL----------+ -Matt Beebe SSWANVAL----------+ | Dec 6-0 Bout: 94 |-Matt Beebe SSWANVAL----------+ -Josh Syverson GLADSTNE-------+ Dec 4-0 - Place Winners - 1st Travis Jaster CARO (So) 47- 4 2nd Jared Pellenz CHEBOYGN (Sr) 42- 8 3rd Matt Beebe SSWANVAL (So) 51- 7 4th Brandon Carey SHEPHERD (Jr) 29- 13
-Seth Haas PINCONN------------+ (Jr) 43- 6 Bout: 21 |-Seth Haas PINCONN------------+ -John Schneider ROSCO---------+ Fall 7:13 | (Jr) 32- 15 Bout: 67 |-Sterling Herrmann CARO-------+ -Sterling Herrmann CARO-------+ | Dec 4-2 | (So) 38- 9 Bout: 22 |-Sterling Herrmann CARO-------+ | -Derek Willey ISHPEM----------+ Dec 7-4 | (Fr) 32- 8 Bout: 152 |-William Flynn KINGSFRD------- -Derick Woodcock MIDBULCK-----+ | Champion (So) 33- 17 Bout: 23 |-Stephen Grove GRAYLING-------+ | Dec 8-5 -Stephen Grove GRAYLING-------+ Dec 9-7 | | (Sr) 31- 12 Bout: 68 |-William Flynn KINGSFRD-------+ -Jon Bourden HARRSON----------+ | Dec 8-7 (Sr) 18- 12 Bout: 24 |-William Flynn KINGSFRD-------+ -William Flynn KINGSFRD-------+ M-Dec 15-1 (Sr) 39- 7 -John Schneider ROSCO---------+ Bout: 95 |-Derek Willey ISHPEM----------+ -Derek Willey ISHPEM----------+ Fall 5:45 | Bout: 123 |-Derek Willey ISHPEM----------+ -Stephen Grove GRAYLING-------+ Fall 3:55 | | Bout: 151 |-Seth Haas PINCONN------------ | 3rd Place -Seth Haas PINCONN------------+ | Fall :51 Bout: 124 |-Seth Haas PINCONN------------+ -Derick Woodcock MIDBULCK-----+ | Dec 9-4 Bout: 96 |-Derick Woodcock MIDBULCK-----+ -Jon Bourden HARRSON----------+ Dec 7-3 - Place Winners - 1st William Flynn KINGSFRD (Sr) 42- 7 2nd Sterling Herrmann CARO (So) 40- 10 3rd Seth Haas PINCONN (Jr) 46- 7 4th Derek Willey ISHPEM (Fr) 34- 10
-Jake Jeske SSWANVAL----------+ (Jr) 49- 3 Bout: 25 |-Jake Jeske SSWANVAL----------+ -Mykel Revord GRAYLING--------+ T-Fall 19-3 | (Jr) 28- 22 Bout: 69 |-Jake Jeske SSWANVAL----------+ -Brett Hubbard ALMA-----------+ | M-Dec 11-2 | (Sr) 35- 10 Bout: 26 |-Brett Hubbard ALMA-----------+ | -Danny Roberts OSCODA---------+ Fall :53 | (Sr) 35- 17 Bout: 154 |-Jake Jeske SSWANVAL---------- -Mike Gorman GLADWIN----------+ | Champion (Sr) 42- 5 Bout: 27 |-Mike Gorman GLADWIN----------+ | Dec 9-3 -Hazen Remus CHEBOYGN---------+ M-Dec 13-4 | | (Sr) 33- 16 Bout: 70 |-Mike Gorman GLADWIN----------+ -Mark Makela SHEPHERD---------+ | Dec 12-5 (So) 34- 13 Bout: 28 |-Mark Makela SHEPHERD---------+ -Brandon Bellmore KINGSFRD----+ T-Fall 21-5 (Sr) 26- 8 -Mykel Revord GRAYLING--------+ Bout: 97 |-Danny Roberts OSCODA---------+ -Danny Roberts OSCODA---------+ Dec 11-7 | Bout: 125 |-Mark Makela SHEPHERD---------+ -Mark Makela SHEPHERD---------+ Dec 7-5 | | Bout: 153 |-Brett Hubbard ALMA----------- | 3rd Place -Brett Hubbard ALMA-----------+ | Fall :49 Bout: 126 |-Brett Hubbard ALMA-----------+ -Hazen Remus CHEBOYGN---------+ | Dec 10-2 Bout: 98 |-Hazen Remus CHEBOYGN---------+ -Brandon Bellmore KINGSFRD----+ Fall 3:33 - Place Winners - 1st Jake Jeske SSWANVAL (Jr) 52- 3 2nd Mike Gorman GLADWIN (Sr) 44- 6 3rd Brett Hubbard ALMA (Sr) 38- 11 4th Mark Makela SHEPHERD (So) 36- 15
-Carl Deaton SHEPHERD---------+ (Sr) 30- 13 Bout: 29 |-Carl Deaton SHEPHERD---------+ -Eric Meyer ROSCO-------------+ Dec 6-0 | (So) 23- 15 Bout: 71 |-Bryan Alfieri GLADWIN--------+ -Bryan Alfieri GLADWIN--------+ | Fall 4:45 | (Sr) 35- 7 Bout: 30 |-Bryan Alfieri GLADWIN--------+ | -Brad Still ISHPEM------------+ Dec 15-7 | (Sr) 18- 5 Bout: 156 |-Cody Collen GRAYLING--------- -Josh Creedon GLADWIN---------+ | Champion (Sr) 17- 8 Bout: 31 |-Kevin Pardon GLADSTNE--------+ | Dec 14-12 -Kevin Pardon GLADSTNE--------+ Fall 1:09 | | (Jr) 34- 15 Bout: 72 |-Cody Collen GRAYLING---------+ -Joe Karas SSWANVAL-----------+ | Dec 5-3 (Jr) 28- 17 Bout: 32 |-Cody Collen GRAYLING---------+ -Cody Collen GRAYLING---------+ Fall 5:22 (Jr) 39- 4 -Eric Meyer ROSCO-------------+ Bout: 99 |-Brad Still ISHPEM------------+ -Brad Still ISHPEM------------+ M-Dec 14-5 | Bout: 127 |-Brad Still ISHPEM------------+ -Kevin Pardon GLADSTNE--------+ Dec 2-1 | | Bout: 155 |-Brad Still ISHPEM------------ | 3rd Place -Carl Deaton SHEPHERD---------+ | Dec 8-1 Bout: 128 |-Carl Deaton SHEPHERD---------+ -Josh Creedon GLADWIN---------+ | Dec 6-1 Bout: 100 |-Josh Creedon GLADWIN---------+ -Joe Karas SSWANVAL-----------+ Dec 4-3 - Place Winners - 1st Cody Collen GRAYLING (Jr) 42- 4 2nd Bryan Alfieri GLADWIN (Sr) 37- 8 3rd Brad Still ISHPEM (Sr) 21- 6 4th Carl Deaton SHEPHERD (Sr) 32- 15
-Corey Woodruff PINCONN-------+ (Sr) 24- 1 Bout: 33 |-Corey Woodruff PINCONN-------+ -Tim Lytle CHEBOYGN-----------+ Fall 1:15 | (Jr) 27- 23 Bout: 73 |-Corey Woodruff PINCONN-------+ -Eric Neuenfeldt FREELAND-----+ | T-Fall 18-1 | (So) 31- 12 Bout: 34 |-Dave Chalker KALKASKA--------+ | -Dave Chalker KALKASKA--------+ Dec 10-3 | (Sr) 28- 13 Bout: 158 |-Corey Woodruff PINCONN------- -Jake Schirmer SSWANVAL-------+ | Champion (So) 21- 14 Bout: 35 |-Derek Rye MENOM--------------+ | Dec 13-7 -Derek Rye MENOM--------------+ Dec 7-1 | | (Sr) 29- 16 Bout: 74 |-Jon Domsitz ROSCO------------+ -Dean Rabideau CASSCITY-------+ | Fall 1:51 (So) 30- 23 Bout: 36 |-Jon Domsitz ROSCO------------+ -Jon Domsitz ROSCO------------+ T-Fall 17-1 (Sr) 44- 4 -Tim Lytle CHEBOYGN-----------+ Bout: 101 |-Eric Neuenfeldt FREELAND-----+ -Eric Neuenfeldt FREELAND-----+ Fall 3:49 | Bout: 129 |-Derek Rye MENOM--------------+ -Derek Rye MENOM--------------+ Fall 1:37 | | Bout: 157 |-Dave Chalker KALKASKA-------- | 3rd Place -Dave Chalker KALKASKA--------+ | Dec 11-5 Bout: 130 |-Dave Chalker KALKASKA--------+ -Jake Schirmer SSWANVAL-------+ | Fall 1:46 Bout: 102 |-Jake Schirmer SSWANVAL-------+ -Dean Rabideau CASSCITY-------+ Dec 7-6 - Place Winners - 1st Corey Woodruff PINCONN (Sr) 27- 1 2nd Jon Domsitz ROSCO (Sr) 46- 5 3rd Dave Chalker KALKASKA (Sr) 31- 14 4th Derek Rye MENOM (Sr) 31- 18
-Corey Robinson CARO----------+ (Sr) 47- 3 Bout: 37 |-Corey Robinson CARO----------+ -Jake Studt NEGAUNEE----------+ Fall 1:40 | (Sr) 14- 14 Bout: 75 |-Corey Robinson CARO----------+ -Machylle Porter STANSTER-----+ | T-Fall 16-0 | (Jr) 31- 4 Bout: 38 |-Machylle Porter STANSTER-----+ | -Tyler Laturi WESTIRON--------+ Dec 10-4 | (Sr) 37- 7 Bout: 160 |-Corey Robinson CARO---------- -Branden Bell SSWANVAL--------+ | Champion (Jr) 42- 12 Bout: 39 |-Branden Bell SSWANVAL--------+ | Dec 8-4 -Scott Willey ISHPEM----------+ Fall :32 | | (Sr) 30- 8 Bout: 76 |-Trevor Tyler ROSCO-----------+ -Nick Willford GLADWIN--------+ | Fall 1:33 (So) 24- 13 Bout: 40 |-Trevor Tyler ROSCO-----------+ -Trevor Tyler ROSCO-----------+ Fall 1:24 (Sr) 52- 1 -Jake Studt NEGAUNEE----------+ Bout: 103 |-Tyler Laturi WESTIRON--------+ -Tyler Laturi WESTIRON--------+ Fall 2:32 | Bout: 131 |-Tyler Laturi WESTIRON--------+ -Branden Bell SSWANVAL--------+ Dec 2-0 | | Bout: 159 |-Tyler Laturi WESTIRON-------- | 3rd Place -Machylle Porter STANSTER-----+ | Dec 8-3 Bout: 132 |-Machylle Porter STANSTER-----+ -Scott Willey ISHPEM----------+ | Fall :34 Bout: 104 |-Scott Willey ISHPEM----------+ -Nick Willford GLADWIN--------+ Fall 2:03 - Place Winners - 1st Corey Robinson CARO (Sr) 50- 3 2nd Trevor Tyler ROSCO (Sr) 54- 2 3rd Tyler Laturi WESTIRON (Sr) 40- 8 4th Machylle Porter STANSTER (Jr) 33- 6
-Dan Hillier GLADWIN----------+ (Sr) 33- 10 Bout: 41 |-Dan Hillier GLADWIN----------+ -Matt Haight GRAYLING---------+ Dec 4-2 | (Jr) 20- 13 Bout: 77 |-Justin Andrick OSCODA--------+ -Rich Hayes CARO--------------+ | Dec 6-4 | (So) 30- 22 Bout: 42 |-Justin Andrick OSCODA--------+ | -Justin Andrick OSCODA--------+ M-Dec 17-3 | (Sr) 29- 12 Bout: 162 |-Andy Carpenter KINGSFRD------ -Nelson Worner FREELAND-------+ | Champion (Jr) 23- 17 Bout: 43 |-Jacob Bonetti ISHPEM---------+ | Dec 5-4 -Jacob Bonetti ISHPEM---------+ Dec 10-6 | | (Jr) 29- 14 Bout: 78 |-Andy Carpenter KINGSFRD------+ -Kyle Stroebel SSWANVAL-------+ | Dec 7-1 (Jr) 21- 21 Bout: 44 |-Andy Carpenter KINGSFRD------+ -Andy Carpenter KINGSFRD------+ Fall 5:15 (So) 32- 13 -Matt Haight GRAYLING---------+ Bout: 105 |-Rich Hayes CARO--------------+ -Rich Hayes CARO--------------+ M-Dec 15-6 | Bout: 133 |-Jacob Bonetti ISHPEM---------+ -Jacob Bonetti ISHPEM---------+ M-Dec 15-6 | | Bout: 161 |-Jacob Bonetti ISHPEM--------- | 3rd Place -Dan Hillier GLADWIN----------+ | Dec 4-3 Bout: 134 |-Dan Hillier GLADWIN----------+ -Nelson Worner FREELAND-------+ | Dec 8-6 Bout: 106 |-Nelson Worner FREELAND-------+ -Kyle Stroebel SSWANVAL-------+ M-Dec 10-0 - Place Winners - 1st Andy Carpenter KINGSFRD (So) 35- 13 2nd Justin Andrick OSCODA (Sr) 31- 13 3rd Jacob Bonetti ISHPEM (Jr) 32- 15 4th Dan Hillier GLADWIN (Sr) 35- 12
-Trent Flegel ALMA------------+ (Sr) 43- 1 Bout: 45 |-Trent Flegel ALMA------------+ -Robert Forgette MENOM--------+ Fall 1:33 | (Sr) 31- 14 Bout: 79 |-Trent Flegel ALMA------------+ -Coty Swinson PINCONN---------+ | Fall 1:55 | (So) 42- 9 Bout: 46 |-James Hemme CHEBOYGN---------+ | -James Hemme CHEBOYGN---------+ Dec 6-0 | (Sr) 43- 9 Bout: 164 |-Trent Flegel ALMA------------ -Steven Graebner FREELAND-----+ | Champion (Jr) 33- 9 Bout: 47 |-Justin Bizeau GLADSTNE-------+ | Dec 11-9 -Justin Bizeau GLADSTNE-------+ Dec 14-7 | | (Sr) 28- 7 Bout: 80 |-Eric Madill GRAYLING---------+ -Jordan Decker CARO-----------+ | Fall 1:41 (So) 21- 21 Bout: 48 |-Eric Madill GRAYLING---------+ -Eric Madill GRAYLING---------+ Fall 3:11 (Sr) 37- 6 -Robert Forgette MENOM--------+ Bout: 107 |-Robert Forgette MENOM--------+ -Coty Swinson PINCONN---------+ Fall :46 | Bout: 135 |-Robert Forgette MENOM--------+ -Justin Bizeau GLADSTNE-------+ Fall 2:55 | | Bout: 163 |-James Hemme CHEBOYGN--------- | 3rd Place -James Hemme CHEBOYGN---------+ | Dec 7-2 Bout: 136 |-James Hemme CHEBOYGN---------+ -Steven Graebner FREELAND-----+ | Fall :55 Bout: 108 |-Jordan Decker CARO-----------+ -Jordan Decker CARO-----------+ Fall 3:23 - Place Winners - 1st Trent Flegel ALMA (Sr) 46- 1 2nd Eric Madill GRAYLING (Sr) 39- 7 3rd James Hemme CHEBOYGN (Sr) 46- 10 4th Robert Forgette MENOM (Sr) 33- 16
-Mark Stawowy STANSTER--------+ (Sr) 34- 3 Bout: 49 |-Mark Stawowy STANSTER--------+ -Joe Contreras GRAYLING-------+ Fall 4:55 | (So) 21- 16 Bout: 81 |-Mark Stawowy STANSTER--------+ -Dustin Rundgren GLADWIN------+ | Fall 3:09 | (So) 36- 8 Bout: 50 |-Erik Hayes KALKASKA----------+ | -Erik Hayes KALKASKA----------+ Dec 12-8 | (Jr) 25- 11 Bout: 166 |-Joel Vallier GLADSTNE-------- -Tyler Millerov CARO----------+ | Champion (So) 38- 7 Bout: 51 |-Tyler Millerov CARO----------+ | Fall :36 -P.J. Touchinski NEGAUNEE-----+ Fall 3:46 | | (Jr) 28- 15 Bout: 82 |-Joel Vallier GLADSTNE--------+ -Isaiah Grice MIDBULCK--------+ | Fall :45 (Sr) 26- 21 Bout: 52 |-Joel Vallier GLADSTNE--------+ -Joel Vallier GLADSTNE--------+ Fall 2:15 (Sr) 45- 0 -Joe Contreras GRAYLING-------+ Bout: 109 |-Dustin Rundgren GLADWIN------+ -Dustin Rundgren GLADWIN------+ Fall 2:20 | Bout: 137 |-Tyler Millerov CARO----------+ -Tyler Millerov CARO----------+ Dec 4-3 | | Bout: 165 |-Tyler Millerov CARO---------- | 3rd Place -Erik Hayes KALKASKA----------+ | Fall 4:52 Bout: 138 |-P.J. Touchinski NEGAUNEE-----+ -P.J. Touchinski NEGAUNEE-----+ | Dec 11-9 Bout: 110 |-P.J. Touchinski NEGAUNEE-----+ -Isaiah Grice MIDBULCK--------+ Fall 2:22 - Place Winners - 1st Joel Vallier GLADSTNE (Sr) 48- 0 2nd Mark Stawowy STANSTER (Sr) 36- 4 3rd Tyler Millerov CARO (So) 41- 8 4th P.J. Touchinski NEGAUNEE (Jr) 30- 17
-David O'Neil ESEXGARB--------+ (Sr) 36- 0 Bout: 53 |-David O'Neil ESEXGARB--------+ -Zach Heikkila ISHPEM---------+ Fall :23 | (Sr) 16- 13 Bout: 83 |-David O'Neil ESEXGARB--------+ -David Johnson CARO-----------+ | Dec 7-0 | (Sr) 21- 10 Bout: 54 |-David Johnson CARO-----------+ | -Josh Hadel GLADSTNE----------+ Fall 3:50 | (Jr) 31- 16 Bout: 168 |-David O'Neil ESEXGARB-------- -Kody Emeott GLADWIN----------+ | Champion (Jr) 40- 5 Bout: 55 |-Monte Fouchey OSCODA---------+ | Dec 8-2 -Monte Fouchey OSCODA---------+ Dec 5-1 | | (Sr) 37- 7 Bout: 84 |-Monte Fouchey OSCODA---------+ -Sam Wrath ALMA---------------+ | Dflt (Jr) 25- 18 Bout: 56 |-Chris Carlson KINGSFRD-------+ -Chris Carlson KINGSFRD-------+ Fall 3:48 (Sr) 39- 5 -Zach Heikkila ISHPEM---------+ Bout: 111 |-Zach Heikkila ISHPEM---------+ -Josh Hadel GLADSTNE----------+ Dec 6-4 | Bout: 139 |-Zach Heikkila ISHPEM---------+ -Chris Carlson KINGSFRD-------+ Forf | | Bout: 167 |-Kody Emeott GLADWIN---------- | 3rd Place -David Johnson CARO-----------+ | Fall :59 Bout: 140 |-Kody Emeott GLADWIN----------+ -Kody Emeott GLADWIN----------+ | Dec 3-2 Bout: 112 |-Kody Emeott GLADWIN----------+ -Sam Wrath ALMA---------------+ Fall 1:55 - Place Winners - 1st David O'Neil ESEXGARB (Sr) 39- 0 2nd Monte Fouchey OSCODA (Sr) 39- 8 3rd Kody Emeott GLADWIN (Jr) 43- 6 4th Zach Heikkila ISHPEM (Sr) 18- 15
(c) 2001 - All rights reserved