-Justin Walters WARFITZ-------+ (Jr) 43- 5 Bout: 1 |-Justin Walters WARFITZ-------+ -Matt Gable MELDALE-----------+ Fall 1:33 | (So) 3- 3 Bout: 57 |-Chris Bible HAZPARK----------+ -Chris Bible HAZPARK----------+ | Fall 2:53 | (Jr) 23- 6 Bout: 2 |-Chris Bible HAZPARK----------+ | -Jon Mandelka DHTCREST--------+ Fall 3:06 | (Sr) 45- 8 Bout: 142 |-David Box MILAN-------------- -Travis Ramsey HIGHPARK-------+ | Champion (Sr) 28- 11 Bout: 3 |-Travis Ramsey HIGHPARK-------+ | Fall :28 -Jesus Quezuda MELDALE--------+ Dec 5-1 | | (So) 31- 15 Bout: 58 |-David Box MILAN--------------+ -Mike Verbeke MARYSVLE--------+ | Dec 3-0 (Jr) 25- 10 Bout: 4 |-David Box MILAN--------------+ -David Box MILAN--------------+ Fall :57 (Jr) 52- 2 -Matt Gable MELDALE-----------+ Bout: 85 |-Jon Mandelka DHTCREST--------+ -Jon Mandelka DHTCREST--------+ Fall 3:39 | Bout: 113 |-Jon Mandelka DHTCREST--------+ -Travis Ramsey HIGHPARK-------+ Dec 9-7 | | Bout: 141 |-Justin Walters WARFITZ------- | 3rd Place -Justin Walters WARFITZ-------+ | Fall 1:22 Bout: 114 |-Justin Walters WARFITZ-------+ -Jesus Quezuda MELDALE--------+ | Fall 3:56 Bout: 86 |-Mike Verbeke MARYSVLE--------+ -Mike Verbeke MARYSVLE--------+ Fall 2:46 - Place Winners - 1st David Box MILAN (Jr) 55- 2 2nd Chris Bible HAZPARK (Jr) 25- 7 3rd Justin Walters WARFITZ (Jr) 46- 6 4th Jon Mandelka DHTCREST (Sr) 47- 10
-Victor Vettese AHAVONDL------+ (Fr) 35- 5 Bout: 5 |-Victor Vettese AHAVONDL------+ -Mike Sindone CARLAIR---------+ Forf | (Fr) 36- 12 Bout: 59 |-Victor Vettese AHAVONDL------+ -Ryan Camargo SCSLKSHR--------+ | M-Dec 17-3 | (So) 36- 9 Bout: 6 |-Zachery Garcia ADRIAN--------+ | -Zachery Garcia ADRIAN--------+ Forf | (So) 42- 7 Bout: 144 |-Victor Vettese AHAVONDL------ -Timothy Scott HIGHPARK-------+ | Champion (Fr) 27- 7 Bout: 7 |-Cass Marcum TECUMSEH---------+ | M-Dec 13-4 -Cass Marcum TECUMSEH---------+ Dec 13-10 | | (Jr) 38- 13 Bout: 60 |-Gamal Yahia MELDALE----------+ -Kyle Countryman HAZPARK------+ | T-Fall 18-1 (Fr) 35- 10 Bout: 8 |-Gamal Yahia MELDALE----------+ -Gamal Yahia MELDALE----------+ Fall 1:00 (So) 49- 4 -Mike Sindone CARLAIR---------+ Bout: 87 |-Forfeit----------------------+ -Ryan Camargo SCSLKSHR--------+ Forf | Bout: 115 |-Cass Marcum TECUMSEH---------+ -Cass Marcum TECUMSEH---------+ Forf | | Bout: 143 |-Zachery Garcia ADRIAN-------- | 3rd Place -Zachery Garcia ADRIAN--------+ | Dec 11-6 Bout: 116 |-Zachery Garcia ADRIAN--------+ -Timothy Scott HIGHPARK-------+ | M-Dec 9-1 Bout: 88 |-Timothy Scott HIGHPARK-------+ -Kyle Countryman HAZPARK------+ M-Dec 17-7 - Place Winners - 1st Victor Vettese AHAVONDL (Fr) 38- 5 2nd Gamal Yahia MELDALE (So) 51- 5 3rd Zachery Garcia ADRIAN (So) 45- 8 4th Cass Marcum TECUMSEH (Jr) 40- 15
-Chris Aiken WARLINC----------+ (Fr) 42- 12 Bout: 9 |-Dom Sindone CARLAIR----------+ -Dom Sindone CARLAIR----------+ Dec 10-6 | (Jr) 37- 14 Bout: 61 |-Justis Cummins DHTANNAP------+ -Xavier Manalo SCSLKSHR-------+ | Dec 1-0 | (Jr) 39- 7 Bout: 10 |-Justis Cummins DHTANNAP------+ | -Justis Cummins DHTANNAP------+ Dec 12-7 | (So) 49- 3 Bout: 146 |-Justin Walls RIVRVIEW-------- -Alex Christie ALGONAC--------+ | Champion (Jr) 37- 8 Bout: 11 |-Justin Walls RIVRVIEW--------+ | Dec 6-4 -Justin Walls RIVRVIEW--------+ Fall :51 | | (Jr) 37- 6 Bout: 62 |-Justin Walls RIVRVIEW--------+ -Brandon Walker HAZPARK-------+ | Dec 4-2 (So) 23- 11 Bout: 12 |-Bryan Boulware MELDALE-------+ -Bryan Boulware MELDALE-------+ M-Dec 9-0 (Jr) 39- 7 -Chris Aiken WARLINC----------+ Bout: 89 |-Xavier Manalo SCSLKSHR-------+ -Xavier Manalo SCSLKSHR-------+ Dec 12-7 | Bout: 117 |-Bryan Boulware MELDALE-------+ -Bryan Boulware MELDALE-------+ Fall 2:57 | | Bout: 145 |-Bryan Boulware MELDALE------- | 3rd Place -Dom Sindone CARLAIR----------+ | Dec 3-0 Bout: 118 |-Dom Sindone CARLAIR----------+ -Alex Christie ALGONAC--------+ | Dec 7-5 Bout: 90 |-Alex Christie ALGONAC--------+ -Brandon Walker HAZPARK-------+ Dec 7-2 - Place Winners - 1st Justin Walls RIVRVIEW (Jr) 40- 6 2nd Justis Cummins DHTANNAP (So) 51- 4 3rd Bryan Boulware MELDALE (Jr) 42- 8 4th Dom Sindone CARLAIR (Jr) 39- 16
-Nick Marino SCSLKVW----------+ (Jr) 43- 8 Bout: 13 |-Nick Marino SCSLKVW----------+ -Stephen Warrington RIVRVIEW--+ Dec 10-8 | (So) 37- 12 Bout: 63 |-Andrew Clark CARLAIR---------+ -Theo Buckner FERNDALE--------+ | Dec 4-2 | (Sr) 26- 13 Bout: 14 |-Andrew Clark CARLAIR---------+ | -Andrew Clark CARLAIR---------+ Fall 3:56 | (Jr) 32- 13 Bout: 148 |-Greg Egbert YPSI------------- -Matt Lueder BERKLEY----------+ | Champion (Jr) 20- 8 Bout: 15 |-Keith Cartrette TRENTON------+ | M-Dec 9-1 -Keith Cartrette TRENTON------+ M-Dec 9-0 | | (Sr) 39- 12 Bout: 64 |-Greg Egbert YPSI-------------+ -Trevor Wright AHAVONDL-------+ | Dec 6-1 (Fr) 25- 21 Bout: 16 |-Greg Egbert YPSI-------------+ -Greg Egbert YPSI-------------+ M-Dec 10-0 (Sr) 46- 0 -Stephen Warrington RIVRVIEW--+ Bout: 91 |-Theo Buckner FERNDALE--------+ -Theo Buckner FERNDALE--------+ Dec 7-5 | Bout: 119 |-Keith Cartrette TRENTON------+ -Keith Cartrette TRENTON------+ Dec 6-1 | | Bout: 147 |-Keith Cartrette TRENTON------ | 3rd Place -Nick Marino SCSLKVW----------+ | M-Dec 13-2 Bout: 120 |-Nick Marino SCSLKVW----------+ -Matt Lueder BERKLEY----------+ | Dec 7-3 Bout: 92 |-Matt Lueder BERKLEY----------+ -Trevor Wright AHAVONDL-------+ Dec 1-0 - Place Winners - 1st Greg Egbert YPSI (Sr) 49- 0 2nd Andrew Clark CARLAIR (Jr) 34- 14 3rd Keith Cartrette TRENTON (Sr) 42- 13 4th Nick Marino SCSLKVW (Jr) 45- 10
-Steve Light SCSLKVW----------+ (Sr) 48- 1 Bout: 17 |-Steve Light SCSLKVW----------+ -Steve Burkett DHTANNAP-------+ T-Fall 16-1 | (So) 34- 17 Bout: 65 |-Steve Light SCSLKVW----------+ -Jalen McCoy HIGHPARK---------+ | Dec 9-2 | (So) 32- 10 Bout: 18 |-Jeff Jenkins TECUMSEH--------+ | -Jeff Jenkins TECUMSEH--------+ Dec 3-0 | (Fr) 44- 7 Bout: 150 |-Steve Light SCSLKVW---------- -Adam Dueweke MARYSVLE--------+ | Champion (Sr) 50- 4 Bout: 19 |-Adam Dueweke MARYSVLE--------+ | Dec 8-3 -Danny Vivian MILAN-----------+ M-Dec 15-4 | | (Jr) 44- 7 Bout: 66 |-Chris Cavins CARLAIR---------+ -John Popham WWDSTOWR---------+ | Fall 2:00 (So) 30- 16 Bout: 20 |-Chris Cavins CARLAIR---------+ -Chris Cavins CARLAIR---------+ Fall 3:19 (Sr) 44- 6 -Steve Burkett DHTANNAP-------+ Bout: 93 |-Jalen McCoy HIGHPARK---------+ -Jalen McCoy HIGHPARK---------+ Dec 6-3 | Bout: 121 |-Adam Dueweke MARYSVLE--------+ -Adam Dueweke MARYSVLE--------+ Dec 5-0 | | Bout: 149 |-Adam Dueweke MARYSVLE-------- | 3rd Place -Jeff Jenkins TECUMSEH--------+ | M-Dec 11-4 Bout: 122 |-Danny Vivian MILAN-----------+ -Danny Vivian MILAN-----------+ | Dec 8-7 Bout: 94 |-Danny Vivian MILAN-----------+ -John Popham WWDSTOWR---------+ Fall 3:03 - Place Winners - 1st Steve Light SCSLKVW (Sr) 51- 1 2nd Chris Cavins CARLAIR (Sr) 46- 7 3rd Adam Dueweke MARYSVLE (Sr) 53- 5 4th Danny Vivian MILAN (Jr) 46- 9
-Ethan Bogaert HAZPARK--------+ (Jr) 40- 6 Bout: 21 |-Ethan Bogaert HAZPARK--------+ -Derrick Mandell DHTCREST-----+ Dec 10-3 | (Jr) 40- 12 Bout: 67 |-Ethan Bogaert HAZPARK--------+ -Kyle Lowry WWDSTOWR----------+ | Dec 5-2 | (Sr) 42- 8 Bout: 22 |-Kyle Lowry WWDSTOWR----------+ | -Jimmy Mann NEWBOSTH----------+ Dec 9-2 | (Jr) 40- 8 Bout: 152 |-Ethan Bogaert HAZPARK-------- -Ryan Watts FERNDALE----------+ | Champion (So) 30- 10 Bout: 23 |-Ryan Watts FERNDALE----------+ | Dec 4-0 -Kory Hogan MONJEFF-----------+ Dec 7-3 | | (Sr) 36- 12 Bout: 68 |-Nick Wellman NEWBOSTH--------+ -Asher Parr-Besemer BERKLEY---+ | Fall 1:19 (Jr) 31- 15 Bout: 24 |-Nick Wellman NEWBOSTH--------+ -Nick Wellman NEWBOSTH--------+ Fall 2:16 (Jr) 30- 7 -Derrick Mandell DHTCREST-----+ Bout: 95 |-Jimmy Mann NEWBOSTH----------+ -Jimmy Mann NEWBOSTH----------+ Fall 4:12 | Bout: 123 |-Jimmy Mann NEWBOSTH----------+ -Ryan Watts FERNDALE----------+ Fall 2:53 | | Bout: 151 |-Jimmy Mann NEWBOSTH---------- | 3rd Place -Kyle Lowry WWDSTOWR----------+ | Dec 4-2 Bout: 124 |-Kyle Lowry WWDSTOWR----------+ -Kory Hogan MONJEFF-----------+ | Dec 9-4 Bout: 96 |-Kory Hogan MONJEFF-----------+ -Asher Parr-Besemer BERKLEY---+ M-Dec 11-2 - Place Winners - 1st Ethan Bogaert HAZPARK (Jr) 43- 6 2nd Nick Wellman NEWBOSTH (Jr) 32- 8 3rd Jimmy Mann NEWBOSTH (Jr) 43- 9 4th Kyle Lowry WWDSTOWR (Sr) 44- 10
-Ken Lowry WWDSTOWR-----------+ (Sr) 39- 7 Bout: 25 |-Ken Lowry WWDSTOWR-----------+ -Ryan Steckrott MELDALE-------+ Dec 9-3 | (Jr) 34- 15 Bout: 69 |-Kyle Zapp DHTANNAP-----------+ -Steve Orlowski WARFITZ-------+ | Dec 7-4 | (So) 30- 15 Bout: 26 |-Kyle Zapp DHTANNAP-----------+ | -Kyle Zapp DHTANNAP-----------+ M-Dec 19-7 | (Jr) 27- 2 Bout: 154 |-Kyle Zapp DHTANNAP----------- -Dean Rushlow AHAVONDL--------+ | Champion (Sr) 31- 9 Bout: 27 |-Sean Bagby TECUMSEH----------+ | Dec 4-0 -Sean Bagby TECUMSEH----------+ Dec 0-1 | | (Sr) 32- 8 Bout: 70 |-Will Miller TRENTON----------+ -Drew Saunders MARYSVLE-------+ | Dec 3-2 (So) 29- 26 Bout: 28 |-Will Miller TRENTON----------+ -Will Miller TRENTON----------+ Fall 3:40 (Sr) 44- 7 -Ryan Steckrott MELDALE-------+ Bout: 97 |-Ryan Steckrott MELDALE-------+ -Steve Orlowski WARFITZ-------+ Dec 4-2 | Bout: 125 |-Sean Bagby TECUMSEH----------+ -Sean Bagby TECUMSEH----------+ Dec 7-2 | | Bout: 153 |-Ken Lowry WWDSTOWR----------- | 3rd Place -Ken Lowry WWDSTOWR-----------+ | Dec 3-0 Bout: 126 |-Ken Lowry WWDSTOWR-----------+ -Dean Rushlow AHAVONDL--------+ | Dec 1-0 Bout: 98 |-Dean Rushlow AHAVONDL--------+ -Drew Saunders MARYSVLE-------+ Dec 8-1 - Place Winners - 1st Kyle Zapp DHTANNAP (Jr) 30- 2 2nd Will Miller TRENTON (Sr) 46- 8 3rd Ken Lowry WWDSTOWR (Sr) 42- 8 4th Sean Bagby TECUMSEH (Sr) 34- 10
-Brennan Brumley WWDSTOWR-----+ (Sr) 49- 0 Bout: 29 |-Brennan Brumley WWDSTOWR-----+ -Zak Garcia DHTANNAP----------+ Fall 1:06 | (Jr) 44- 7 Bout: 71 |-Brennan Brumley WWDSTOWR-----+ -Mike Napieraj BERKLEY--------+ | Fall 2:43 | (Sr) 34- 10 Bout: 30 |-Brenden Sall TRENTON---------+ | -Brenden Sall TRENTON---------+ Fall 2:42 | (So) 34- 5 Bout: 156 |-Brennan Brumley WWDSTOWR----- -Dezmond Jones HIGHPARK-------+ | Champion (So) 33- 4 Bout: 31 |-Dezmond Jones HIGHPARK-------+ | Dec 8-3 -Michael Bain DDIVCHLD--------+ Dec 7-2 | | (Sr) 41- 5 Bout: 72 |-Dezmond Jones HIGHPARK-------+ -Steve Carnahan MARYSVLE------+ | Dec 8-5 (Jr) 27- 24 Bout: 32 |-Westly Verner ADRIAN---------+ -Westly Verner ADRIAN---------+ Dec 3-1 (Sr) 39- 12 -Zak Garcia DHTANNAP----------+ Bout: 99 |-Zak Garcia DHTANNAP----------+ -Mike Napieraj BERKLEY--------+ Dec 11-5 | Bout: 127 |-Westly Verner ADRIAN---------+ -Westly Verner ADRIAN---------+ T-Fall 18-1 | | Bout: 155 |-Westly Verner ADRIAN--------- | 3rd Place -Brenden Sall TRENTON---------+ | Dec 1-0 Bout: 128 |-Brenden Sall TRENTON---------+ -Michael Bain DDIVCHLD--------+ | Fall 1:17 Bout: 100 |-Steve Carnahan MARYSVLE------+ -Steve Carnahan MARYSVLE------+ Dec 6-1 - Place Winners - 1st Brennan Brumley WWDSTOWR (Sr) 52- 0 2nd Dezmond Jones HIGHPARK (So) 35- 5 3rd Westly Verner ADRIAN (Sr) 42- 13 4th Brenden Sall TRENTON (So) 36- 7
-KC Hills AHAVONDL------------+ (Sr) 38- 4 Bout: 33 |-KC Hills AHAVONDL------------+ -Bretton Gross DHTANNAP-------+ Fall 1:24 | (So) 26- 19 Bout: 73 |-KC Hills AHAVONDL------------+ -Deloo Anderson FERNDALE------+ | Dec 11-10 | (Sr) 25- 16 Bout: 34 |-Robert Weirich TECUMSEH------+ | -Robert Weirich TECUMSEH------+ Dec 8-2 | (Sr) 40- 4 Bout: 158 |-Deven Brown CARLAIR---------- -Anthony Balmaceda WARFITZ----+ | Champion (Sr) 44- 7 Bout: 35 |-Anthony Balmaceda WARFITZ----+ | Dec 8-5 -Rich McKinney MONJEFF--------+ Dec 5-2 | | (Jr) 34- 14 Bout: 74 |-Deven Brown CARLAIR----------+ -Joel Cortright BSEAHOLM------+ | Dec 7-6 (So) 18- 26 Bout: 36 |-Deven Brown CARLAIR----------+ -Deven Brown CARLAIR----------+ T-Fall 20-5 (Sr) 49- 1 -Bretton Gross DHTANNAP-------+ Bout: 101 |-Bretton Gross DHTANNAP-------+ -Deloo Anderson FERNDALE------+ M-Dec 11-2 | Bout: 129 |-Anthony Balmaceda WARFITZ----+ -Anthony Balmaceda WARFITZ----+ Fall 4:54 | | Bout: 157 |-Anthony Balmaceda WARFITZ---- | 3rd Place -Robert Weirich TECUMSEH------+ | Dec 5-1 Bout: 130 |-Robert Weirich TECUMSEH------+ -Rich McKinney MONJEFF--------+ | Dec 1-0 Bout: 102 |-Rich McKinney MONJEFF--------+ -Joel Cortright BSEAHOLM------+ M-Dec 17-4 - Place Winners - 1st Deven Brown CARLAIR (Sr) 52- 1 2nd KC Hills AHAVONDL (Sr) 40- 5 3rd Anthony Balmaceda WARFITZ (Sr) 47- 8 4th Robert Weirich TECUMSEH (Sr) 42- 6
-Michael Steltenkamp BSEAHOLM-+ (Jr) 31- 6 Bout: 37 |-Travis Mcphearson TECUMSEH---+ -Travis Mcphearson TECUMSEH---+ Dec 6-2 | (Jr) 16- 5 Bout: 75 |-Chad Koch NEWBOSTH-----------+ -Terry Anderson FERNDALE------+ | Dec 9-6 | (Sr) 28- 7 Bout: 38 |-Chad Koch NEWBOSTH-----------+ | -Chad Koch NEWBOSTH-----------+ M-Dec 8-0 | (Sr) 41- 9 Bout: 160 |-Chad Koch NEWBOSTH----------- -Kurt Brown WWDSTOWR----------+ | Champion (Jr) 35- 10 Bout: 39 |-Jacob Johnson DHTCREST-------+ | Dec 6-3 -Jacob Johnson DHTCREST-------+ M-Dec 15-6 | | (Sr) 47- 2 Bout: 76 |-Rafael Rodriguez ADRIAN------+ -Jared Horetski CENTLINE------+ | Dec 10-5 (Jr) 22- 8 Bout: 40 |-Rafael Rodriguez ADRIAN------+ -Rafael Rodriguez ADRIAN------+ T-Fall 18-3 (So) 52- 1 -Michael Steltenkamp BSEAHOLM-+ Bout: 103 |-Michael Steltenkamp BSEAHOLM-+ -Terry Anderson FERNDALE------+ Fall 4:36 | Bout: 131 |-Jacob Johnson DHTCREST-------+ -Jacob Johnson DHTCREST-------+ Dec 9-3 | | Bout: 159 |-Jacob Johnson DHTCREST------- | 3rd Place -Travis Mcphearson TECUMSEH---+ | Fall 4:11 Bout: 132 |-Travis Mcphearson TECUMSEH---+ -Kurt Brown WWDSTOWR----------+ | Dec 4-2 Bout: 104 |-Kurt Brown WWDSTOWR----------+ -Jared Horetski CENTLINE------+ M-Dec 10-0 - Place Winners - 1st Chad Koch NEWBOSTH (Sr) 44- 9 2nd Rafael Rodriguez ADRIAN (So) 54- 2 3rd Jacob Johnson DHTCREST (Sr) 50- 3 4th Travis Mcphearson TECUMSEH (Jr) 18- 7
-Stephen Patterson HIGHPARK---+ (Sr) 31- 0 Bout: 41 |-Stephen Patterson HIGHPARK---+ -Patrick McGauley TRENTON-----+ Fall :47 | (So) 38- 14 Bout: 77 |-Stephen Patterson HIGHPARK---+ -Joel Angove MARYSVLE---------+ | Dec 12-8 | (Jr) 33- 16 Bout: 42 |-Michael Hotvedt DHTANNAP-----+ | -Michael Hotvedt DHTANNAP-----+ Dec 4-1 | (So) 41- 11 Bout: 162 |-Larry Cervantes ALLNPARK----- -Justin Mattox MARYSVLE-------+ | Champion (Sr) 36- 12 Bout: 43 |-Jacob Nelson MILAN-----------+ | Dec 12-11 -Jacob Nelson MILAN-----------+ Fall 4:42 | | (Jr) 46- 13 Bout: 78 |-Larry Cervantes ALLNPARK-----+ -Marshall Johnston CENTLINE---+ | Dec 14-8 (Jr) 27- 11 Bout: 44 |-Larry Cervantes ALLNPARK-----+ -Larry Cervantes ALLNPARK-----+ Forf (Sr) 44- 3 -Patrick McGauley TRENTON-----+ Bout: 105 |-Patrick McGauley TRENTON-----+ -Joel Angove MARYSVLE---------+ Dec 3-2 | Bout: 133 |-Jacob Nelson MILAN-----------+ -Jacob Nelson MILAN-----------+ Dec 9-5 | | Bout: 161 |-Justin Mattox MARYSVLE------- | 3rd Place -Michael Hotvedt DHTANNAP-----+ | Dec 10-5 Bout: 134 |-Justin Mattox MARYSVLE-------+ -Justin Mattox MARYSVLE-------+ | Dec 7-1 Bout: 106 |-Justin Mattox MARYSVLE-------+ -Marshall Johnston CENTLINE---+ Forf - Place Winners - 1st Larry Cervantes ALLNPARK (Sr) 47- 3 2nd Stephen Patterson HIGHPARK (Sr) 33- 1 3rd Justin Mattox MARYSVLE (Sr) 39- 13 4th Jacob Nelson MILAN (Jr) 48- 15
-Sean Mather AHAVONDL---------+ (Jr) 33- 9 Bout: 45 |-Sean Mather AHAVONDL---------+ -Drew Simpson TECUMSEH--------+ Dec 5-0 | (Jr) 28- 17 Bout: 79 |-Max Sall TRENTON-------------+ -Andrew Lovins SCSLKSHR-------+ | Dec 3-0 | (Jr) 39- 5 Bout: 46 |-Max Sall TRENTON-------------+ | -Max Sall TRENTON-------------+ Dec 2-1 | (Sr) 44- 5 Bout: 164 |-Max Sall TRENTON------------- -Steve Conway SCSLKVW---------+ | Champion (Sr) 46- 7 Bout: 47 |-Steve Conway SCSLKVW---------+ | Dec 5-4 -Josh Close CARLAIR-----------+ Dec 6-2 | | (Sr) 40- 13 Bout: 80 |-Benjamin Hand YPSI-----------+ -Kody Crocker FERNDALE--------+ | Dec 8-5 (So) 26- 15 Bout: 48 |-Benjamin Hand YPSI-----------+ -Benjamin Hand YPSI-----------+ Forf (Sr) 45- 2 -Drew Simpson TECUMSEH--------+ Bout: 107 |-Andrew Lovins SCSLKSHR-------+ -Andrew Lovins SCSLKSHR-------+ Dec 6-2 | Bout: 135 |-Steve Conway SCSLKVW---------+ -Steve Conway SCSLKVW---------+ Dec 4-2 | | Bout: 163 |-Steve Conway SCSLKVW--------- | 3rd Place -Sean Mather AHAVONDL---------+ | Dec 2-1 Bout: 136 |-Sean Mather AHAVONDL---------+ -Josh Close CARLAIR-----------+ | Dec 5-2 Bout: 108 |-Josh Close CARLAIR-----------+ -Kody Crocker FERNDALE--------+ Forf - Place Winners - 1st Max Sall TRENTON (Sr) 47- 5 2nd Benjamin Hand YPSI (Sr) 47- 3 3rd Steve Conway SCSLKVW (Sr) 49- 8 4th Sean Mather AHAVONDL (Jr) 35- 11
-Stavon Owens HIGHPARK--------+ (Sr) 28- 3 Bout: 49 |-Stavon Owens HIGHPARK--------+ -Eric Mackey NEWBOSTH---------+ M-Dec 9-1 | (Sr) 31- 16 Bout: 81 |-Stavon Owens HIGHPARK--------+ -Jacob Teschendorf SCSLKSHR---+ | Dec 7-3 | (Sr) 31- 7 Bout: 50 |-Kristopher Polka ALLNPARK----+ | -Kristopher Polka ALLNPARK----+ Dec 4-3 | (Sr) 34- 11 Bout: 166 |-Stavon Owens HIGHPARK-------- -Dan Dobney MARYSVLE----------+ | Champion (Sr) 46- 6 Bout: 51 |-Dan Dobney MARYSVLE----------+ | Dec 11-5 -Devin Kachinosky DDIVCHLD----+ Fall 5:19 | | (Jr) 32- 9 Bout: 82 |-Andrew Banas NEWBOSTH--------+ -Ron Clore HAZPARK------------+ | Dec 5-3 (Jr) 23- 11 Bout: 52 |-Andrew Banas NEWBOSTH--------+ -Andrew Banas NEWBOSTH--------+ Dec 8-1 (Jr) 46- 4 -Eric Mackey NEWBOSTH---------+ Bout: 109 |-Eric Mackey NEWBOSTH---------+ -Jacob Teschendorf SCSLKSHR---+ Dec 9-3 | Bout: 137 |-Dan Dobney MARYSVLE----------+ -Dan Dobney MARYSVLE----------+ M-Dec 8-0 | | Bout: 165 |-Dan Dobney MARYSVLE---------- | 3rd Place -Kristopher Polka ALLNPARK----+ | Fall 2:47 Bout: 138 |-Kristopher Polka ALLNPARK----+ -Devin Kachinosky DDIVCHLD----+ | Dec 8-5 Bout: 110 |-Ron Clore HAZPARK------------+ -Ron Clore HAZPARK------------+ M-Dec 11-1 - Place Winners - 1st Stavon Owens HIGHPARK (Sr) 31- 3 2nd Andrew Banas NEWBOSTH (Jr) 48- 5 3rd Dan Dobney MARYSVLE (Sr) 49- 7 4th Kristopher Polka ALLNPARK (Sr) 36- 13
-Chris Reeves FERNDALE--------+ (Sr) 39- 2 Bout: 53 |-Chris Reeves FERNDALE--------+ -Travis Beverly RIVRVIEW------+ Fall 3:40 | (Sr) 34- 14 Bout: 83 |-Chris Reeves FERNDALE--------+ -Deven Lynch WARFITZ----------+ | M-Dec 14-4 | (Sr) 42- 8 Bout: 54 |-Deven Lynch WARFITZ----------+ | -Tim Phelps NEWBOSTH----------+ M-Dec 12-3 | (Sr) 36- 11 Bout: 168 |-Chris Reeves FERNDALE-------- -Matt Isaacs SCSLKVW----------+ | Champion (Sr) 41- 12 Bout: 55 |-Matt Isaacs SCSLKVW----------+ | M-Dec 14-6 -Kyle Connors TECUMSEH--------+ Fall 3:40 | | (So) 34- 10 Bout: 84 |-David Gill DHTANNAP----------+ -Quean Smith HIGHPARK---------+ | M-Dec 15-6 (Fr) 35- 7 Bout: 56 |-David Gill DHTANNAP----------+ -David Gill DHTANNAP----------+ Fall 3:54 (Sr) 48- 3 -Travis Beverly RIVRVIEW------+ Bout: 111 |-Travis Beverly RIVRVIEW------+ -Tim Phelps NEWBOSTH----------+ Fall 2:50 | Bout: 139 |-Travis Beverly RIVRVIEW------+ -Matt Isaacs SCSLKVW----------+ Dec 8-5 | | Bout: 167 |-Deven Lynch WARFITZ---------- | 3rd Place -Deven Lynch WARFITZ----------+ | Dec 11-3 Bout: 140 |-Deven Lynch WARFITZ----------+ -Kyle Connors TECUMSEH--------+ | Dec 3-0 Bout: 112 |-Quean Smith HIGHPARK---------+ -Quean Smith HIGHPARK---------+ Fall 1:39 - Place Winners - 1st Chris Reeves FERNDALE (Sr) 42- 2 2nd David Gill DHTANNAP (Sr) 50- 4 3rd Deven Lynch WARFITZ (Sr) 45- 9 4th Travis Beverly RIVRVIEW (Sr) 36- 16
(c) 2001 - All rights reserved