-Josh Hendrickson EATRAPID----+ (Sr.) 47- 5 Bout: 1|-Josh Hendrickson EATRAPID----+ -Kyle Burke SLKSHORE----------+ Fall 5:19 | (Sr) 35- 9 Bout: 57 |-Josh Hendrickson EATRAPID----+ -Corey Chamberlain DEXTER-----+ | Dec 5-3 | (Jr.) 37- 8 Bout: 2|-Corey Chamberlain DEXTER-----+ | -Taylor Bowen PORTNORT--------+ Fall 1:37 | (Jr) 30- 14 Bout: 142 |-Kenyon Ellison NILES--------- -Blake Beals CHARLOTE---------+ | Champion (Jr.) 25- 4 Bout: 3|-Blake Beals CHARLOTE---------+ | Dec 6-2 -Drew Bordner STURGIS---------+ Fall :29 | | (Sr) 25- 18 Bout: 58 |-Kenyon Ellison NILES---------+ -Keenan Crowley PARMAWST------+ | Fall 5:46 (Jr.) 31- 11 Bout: 4|-Kenyon Ellison NILES---------+ -Kenyon Ellison NILES---------+ Fall 1:35 (Sr) 43- 3 -Kyle Burke SLKSHORE----------+ Bout: 85 |-Taylor Bowen PORTNORT--------+ -Taylor Bowen PORTNORT--------+ Fall 5:05 | Bout: 113 |-Blake Beals CHARLOTE---------+ -Blake Beals CHARLOTE---------+ Fall :47 | | Bout: 141 |-Corey Chamberlain DEXTER----- | 3rd Place -Corey Chamberlain DEXTER-----+ | Fall 2:31 Bout: 114 |-Corey Chamberlain DEXTER-----+ -Drew Bordner STURGIS---------+ | Fall 1:21 Bout: 86 |-Drew Bordner STURGIS---------+ -Keenan Crowley PARMAWST------+ Fall 1:31 - Place Winners - 1st Kenyon Ellison NILES (Sr) 46- 3 2nd Josh Hendrickson EATRAPID (Sr.) 49- 6 3rd Corey Chamberlain DEXTER (Jr.) 40- 9 4th Blake Beals CHARLOTE (Jr.) 27- 6
-Josh Zaluga CHARLOTE---------+ (Fr.) 38- 3 Bout: 5|-Josh Zaluga CHARLOTE---------+ -Donovan McTague SLKSHORE-----+ M-Dec 10-2 | (Fr) 20- 5 Bout: 59 |-Josh Zaluga CHARLOTE---------+ -Billy Belanger HASLETT-------+ | Dec 4-0 | (So.) 43- 10 Bout: 6|-Adam Young NILES-------------+ | -Adam Young NILES-------------+ Dec 6-2 | (Jr) 30- 9 Bout: 144 |-Josh Zaluga CHARLOTE--------- -Matt Watts IONIA-------------+ | Champion (Jr.) 28- 15 Bout: 7|-Connor Hughes PORTNORT-------+ | Dec 8-6 -Connor Hughes PORTNORT-------+ Fall 3:00 | | (Fr) 39- 5 Bout: 60 |-Matt Huff STURGIS------------+ -Nick Cummins DEWITT----------+ | Dec 6-5 (So.) 30- 25 Bout: 8|-Matt Huff STURGIS------------+ -Matt Huff STURGIS------------+ Dec 4-1 (So) 46- 2 -Donovan McTague SLKSHORE-----+ Bout: 87 |-Donovan McTague SLKSHORE-----+ -Billy Belanger HASLETT-------+ Dflt | Bout: 115 |-Connor Hughes PORTNORT-------+ -Connor Hughes PORTNORT-------+ Dec 8-1 | | Bout: 143 |-Connor Hughes PORTNORT------- | 3rd Place -Adam Young NILES-------------+ | Dec 4-2 Bout: 116 |-Adam Young NILES-------------+ -Matt Watts IONIA-------------+ | Dec 8-4 OT Bout: 88 |-Matt Watts IONIA-------------+ -Nick Cummins DEWITT----------+ Dec 10-3 - Place Winners - 1st Josh Zaluga CHARLOTE (Fr.) 41- 3 2nd Matt Huff STURGIS (So) 48- 3 3rd Connor Hughes PORTNORT (Fr) 42- 6 4th Adam Young NILES (Jr) 32- 11
-Conor Youtsey MASON----------+ (Fr.) 51- 0 Bout: 9|-Conor Youtsey MASON----------+ -Gage Pearison NILES----------+ Fall 3:59 | (10) 35- 15 Bout: 61 |-Conor Youtsey MASON----------+ -Chris Dormer EATRAPID--------+ | Fall 5:31 | (Fr.) 37- 6 Bout: 10|-Chris Dormer EATRAPID--------+ | -Matt Morrill TRIVERS---------+ Fall 2:55 | (So) 46- 4 Bout: 146 |-Conor Youtsey MASON---------- -Tony Burge MASON-------------+ | Champion (So.) 42- 9 Bout: 11|-Tony Burge MASON-------------+ | M-Dec 12-3 -Josh Hall BCLKVIEW-----------+ Dec 4-2 | | (Jr) 32- 15 Bout: 62 |-Justin Holm BCRKHCRK---------+ -John Porras JAXNW------------+ | Dec 2-1 (Jr.) 30- 13 Bout: 12|-Justin Holm BCRKHCRK---------+ -Justin Holm BCRKHCRK---------+ Dec 10-5 (So) 34- 16 -Gage Pearison NILES----------+ Bout: 89 |-Matt Morrill TRIVERS---------+ -Matt Morrill TRIVERS---------+ Dec 10-3 | Bout: 117 |-Tony Burge MASON-------------+ -Tony Burge MASON-------------+ Dec 4-2 | | Bout: 145 |-Chris Dormer EATRAPID-------- | 3rd Place -Chris Dormer EATRAPID--------+ | Dec 9-4 Bout: 118 |-Chris Dormer EATRAPID--------+ -Josh Hall BCLKVIEW-----------+ | Fall 1:52 Bout: 90 |-Josh Hall BCLKVIEW-----------+ -John Porras JAXNW------------+ Dec 8-6 - Place Winners - 1st Conor Youtsey MASON (Fr.) 54- 0 2nd Justin Holm BCRKHCRK (So) 36- 17 3rd Chris Dormer EATRAPID (Fr.) 40- 7 4th Tony Burge MASON (So.) 44- 11
-Bret Marsh DEXTER------------+ (Sr.) 51- 0 Bout: 13|-Bret Marsh DEXTER------------+ -Aaron Belanger SLKSHORE------+ T-Fall 2:32 17-1 | (Jr) 34- 11 Bout: 63 |-Bret Marsh DEXTER------------+ -Anthony Lee FOWVLLE----------+ | T-Fall 3:20 15-0 | (Jr.) 41- 12 Bout: 14|-Anthony Lee FOWVLLE----------+ | -Harley Ring PORTNORT---------+ Fall 2:52 | (Jr) 31- 12 Bout: 148 |-Bret Marsh DEXTER------------ -Justin Garza EATRAPID--------+ | Champion (Jr.) 36- 12 Bout: 15|-Sean Tomac MATTAWAN----------+ | Fall 2:21 -Sean Tomac MATTAWAN----------+ Dec 2-1 | | (Sr) 46- 2 Bout: 64 |-Sean Tomac MATTAWAN----------+ -Glen Cobb CHELSEA------------+ | Fall 1:20 (Jr.) 32- 11 Bout: 16|-Zach Huff STURGIS------------+ -Zach Huff STURGIS------------+ Dec 4-1 (Jr) 44- 5 -Aaron Belanger SLKSHORE------+ Bout: 91 |-Harley Ring PORTNORT---------+ -Harley Ring PORTNORT---------+ Fall 4:07 | Bout: 119 |-Zach Huff STURGIS------------+ -Zach Huff STURGIS------------+ M-Dec 18-6 | | Bout: 147 |-Zach Huff STURGIS------------ | 3rd Place -Anthony Lee FOWVLLE----------+ | Dec 7-4 Bout: 120 |-Justin Garza EATRAPID--------+ -Justin Garza EATRAPID--------+ | Dec 6-0 Bout: 92 |-Justin Garza EATRAPID--------+ -Glen Cobb CHELSEA------------+ Dec 5-4 - Place Winners - 1st Bret Marsh DEXTER (Sr.) 54- 0 2nd Sean Tomac MATTAWAN (Sr) 48- 3 3rd Zach Huff STURGIS (Jr) 47- 6 4th Justin Garza EATRAPID (Jr.) 38- 14
-Josh Dormer EATRAPID---------+ (Sr.) 31- 4 Bout: 17|-Josh Dormer EATRAPID---------+ -Nate Allison NILES-----------+ Fall 1:58 | (Jr) 28- 9 Bout: 65 |-Josh Dormer EATRAPID---------+ -Justin Sklapsky EATRAPID-----+ | Fall 1:46 | (Sr.) 39- 9 Bout: 18|-Justin Sklapsky EATRAPID-----+ | -Jeremiah West RICHGLLK-------+ Dec 4-2 | (Jr) 44- 8 Bout: 150 |-Jake Walters STJOHNS--------- -Jake Walters STJOHNS---------+ | Champion (Jr.) 42- 2 Bout: 19|-Jake Walters STJOHNS---------+ | Dec 6-5 -Mike Gancer BCRKHCRK---------+ T-Fall 6:00 18-0 | | (So) 36- 14 Bout: 66 |-Jake Walters STJOHNS---------+ -Nick Baughman MASON----------+ | Dec 7-4 (Jr.) 26- 12 Bout: 20|-Ricky Van PORTNORT-----------+ -Ricky Van PORTNORT-----------+ Dec 4-3 (Sr) 39- 6 -Nate Allison NILES-----------+ Bout: 93 |-Jeremiah West RICHGLLK-------+ -Jeremiah West RICHGLLK-------+ Fall 2:55 | Bout: 121 |-Ricky Van PORTNORT-----------+ -Ricky Van PORTNORT-----------+ Dec 5-4 | | Bout: 149 |-Justin Sklapsky EATRAPID----- | 3rd Place -Justin Sklapsky EATRAPID-----+ | Fall 2:08 Bout: 122 |-Justin Sklapsky EATRAPID-----+ -Mike Gancer BCRKHCRK---------+ | Dec 7-2 Bout: 94 |-Mike Gancer BCRKHCRK---------+ -Nick Baughman MASON----------+ Dec 3-2 - Place Winners - 1st Jake Walters STJOHNS (Jr.) 45- 2 2nd Josh Dormer EATRAPID (Sr.) 33- 5 3rd Justin Sklapsky EATRAPID (Sr.) 42- 10 4th Ricky Van PORTNORT (Sr) 41- 8
-Zach Crim HASLETT------------+ (Jr.) 49- 3 Bout: 21|-Zach Crim HASLETT------------+ -Harold Kline TRIVERS---------+ Fall 1:47 | (Jr) 14- 11 Bout: 67 |-Zach Crim HASLETT------------+ -Mike LeHolm JAXNW------------+ | Dec 7-6 | (Jr.) 40- 5 Bout: 22|-Max Smith STURGIS------------+ | -Max Smith STURGIS------------+ Dec 8-5 | (Sr) 46- 1 Bout: 152 |-Nick Humes SLKSHORE---------- -Patrick Roberts FOWVLLE------+ | Champion (Sr.) 30- 6 Bout: 23|-Patrick Roberts FOWVLLE------+ | Dec 11-5 -Gavin Kolb COLDWTR-----------+ Dec 6-3 | | 26- 12 Bout: 68 |-Nick Humes SLKSHORE----------+ -Trent Price PARMAWST---------+ | Dflt (Jr.) 25- 23 Bout: 24|-Nick Humes SLKSHORE----------+ -Nick Humes SLKSHORE----------+ Fall 1:38 (So) 43- 3 -Harold Kline TRIVERS---------+ Bout: 95 |-Mike LeHolm JAXNW------------+ -Mike LeHolm JAXNW------------+ Dec 4-1 | Bout: 123 |-Mike LeHolm JAXNW------------+ -Patrick Roberts FOWVLLE------+ Dec 3-0 | | Bout: 151 |-Max Smith STURGIS------------ | 3rd Place -Max Smith STURGIS------------+ | Dec 6-2 Bout: 124 |-Max Smith STURGIS------------+ -Gavin Kolb COLDWTR-----------+ | Dec 2-0 Bout: 96 |-Trent Price PARMAWST---------+ -Trent Price PARMAWST---------+ Dec 6-3 - Place Winners - 1st Nick Humes SLKSHORE (So) 46- 3 2nd Zach Crim HASLETT (Jr.) 51- 4 3rd Max Smith STURGIS (Sr) 49- 2 4th Mike LeHolm JAXNW (Jr.) 42- 7
-Craig Eifert MASON-----------+ (Jr.) 51- 1 Bout: 25|-Craig Eifert MASON-----------+ -David Tucker COLDWTR---------+ Fall :56 | 38- 11 Bout: 69 |-Craig Eifert MASON-----------+ -Shayne Smith CHARLOTE--------+ | Dec 8-3 | (Sr.) 43- 11 Bout: 26|-Taylor Misel TRIVERS---------+ | -Taylor Misel TRIVERS---------+ Fall 4:25 | (JR) 40- 2 Bout: 154 |-Craig Eifert MASON----------- -Dakota Cooley CHELSEA--------+ | Champion (So.) 45- 3 Bout: 27|-Dakota Cooley CHELSEA--------+ | Dec 4-1 -Wally Shaver RICHGLLK--------+ M-Dec 13-3 | | (Sr) 47- 3 Bout: 70 |-Dakota Cooley CHELSEA--------+ -Trevor Schnepp EATRAPID------+ | Dec 3-2 (So.) 37- 15 Bout: 28|-Trevor Schnepp EATRAPID------+ -Tyler Humes SLKSHORE---------+ M-Dec 16-8 (So) 38- 11 -David Tucker COLDWTR---------+ Bout: 97 |-David Tucker COLDWTR---------+ -Shayne Smith CHARLOTE--------+ Dec 5-1 | Bout: 125 |-Trevor Schnepp EATRAPID------+ -Trevor Schnepp EATRAPID------+ Fall 2:26 | | Bout: 153 |-Trevor Schnepp EATRAPID------ | 3rd Place -Taylor Misel TRIVERS---------+ | Dflt Bout: 126 |-Tyler Humes SLKSHORE---------+ -Wally Shaver RICHGLLK--------+ | Dec 3-2 Bout: 98 |-Tyler Humes SLKSHORE---------+ -Tyler Humes SLKSHORE---------+ Dec 7-3 - Place Winners - 1st Craig Eifert MASON (Jr.) 54- 1 2nd Dakota Cooley CHELSEA (So.) 47- 4 3rd Trevor Schnepp EATRAPID (So.) 40- 16 4th Tyler Humes SLKSHORE (So) 40- 13
-Garrett Rozeboom MASON-------+ (Sr.) 50- 1 Bout: 29|-Garrett Rozeboom MASON-------+ -Sam Bolen PORTNORT-----------+ Fall 2:49 | (Jr) 16- 15 Bout: 71 |-Garrett Rozeboom MASON-------+ -Chase Baxter PARMAWST--------+ | M-Dec 8-0 | (So.) 39- 7 Bout: 30|-Chase Baxter PARMAWST--------+ | -Steve Imbordino STJOE--------+ Dec 5-2 | (Jr) 31- 18 Bout: 156 |-Garrett Rozeboom MASON------- -Sean McCoy EATRAPID----------+ | Champion (Sr.) 29- 14 Bout: 31|-Sean McCoy EATRAPID----------+ | Fall 2:15 -Skyler Gioiosa TRIVERS-------+ M-Dec 10-2 | | (Jr) 31- 18 Bout: 72 |-Nick Brazeau MATTAWAN--------+ -Evan Wills JAXNW-------------+ | Dec 10-5 (So.) 42- 12 Bout: 32|-Nick Brazeau MATTAWAN--------+ -Nick Brazeau MATTAWAN--------+ Dec 13-8 (Jr) 48- 0 -Sam Bolen PORTNORT-----------+ Bout: 99 |-Steve Imbordino STJOE--------+ -Steve Imbordino STJOE--------+ Fall 3:43 | Bout: 127 |-Sean McCoy EATRAPID----------+ -Sean McCoy EATRAPID----------+ M-Dec 15-2 | | Bout: 155 |-Chase Baxter PARMAWST-------- | 3rd Place -Chase Baxter PARMAWST--------+ | Dec 9-3 Bout: 128 |-Chase Baxter PARMAWST--------+ -Skyler Gioiosa TRIVERS-------+ | M-Dec 10-1 Bout: 100 |-Skyler Gioiosa TRIVERS-------+ -Evan Wills JAXNW-------------+ Fall 2:00 - Place Winners - 1st Garrett Rozeboom MASON (Sr.) 53- 1 2nd Nick Brazeau MATTAWAN (Jr) 50- 1 3rd Chase Baxter PARMAWST (So.) 42- 8 4th Sean McCoy EATRAPID (Sr.) 31- 16
-Martin Bell EATRAPID---------+ (Sr.) 48- 4 Bout: 33|-Martin Bell EATRAPID---------+ -Andrew Bloch BCLKVIEW--------+ Fall :29 | (Sr) 25- 22 Bout: 73 |-Martin Bell EATRAPID---------+ -Nathan Hoffman PARMAWST------+ | Fall 1:16 | (Sr.) 31- 13 Bout: 34|-Nathan Hoffman PARMAWST------+ | -Adam Tavernier TRIVERS-------+ Fall 5:17 | (Sr) 36- 10 Bout: 158 |-Martin Bell EATRAPID--------- -Nathan Beyer HASLETT---------+ | Champion (Sr.) 47- 3 Bout: 35|-Nathan Beyer HASLETT---------+ | Fall 1:17 -Sam Fry STURGIS--------------+ Dec 7-6 | | (So) 40- 4 Bout: 74 |-Nathan Beyer HASLETT---------+ -Brandon Bulmer DEWITT--------+ | M-Dec 11-2 (Sr.) 35- 19 Bout: 36|-Cam Geweniger SLKSHORE-------+ -Cam Geweniger SLKSHORE-------+ Dec 9-5 (Sr) 31- 6 -Andrew Bloch BCLKVIEW--------+ Bout: 101 |-Adam Tavernier TRIVERS-------+ -Adam Tavernier TRIVERS-------+ Dec 8-4 | Bout: 129 |-Adam Tavernier TRIVERS-------+ -Cam Geweniger SLKSHORE-------+ M-Dec 16-4 | | Bout: 157 |-Adam Tavernier TRIVERS------- | 3rd Place -Nathan Hoffman PARMAWST------+ | Fall 1:32 Bout: 130 |-Brandon Bulmer DEWITT--------+ -Sam Fry STURGIS--------------+ | Fall 2:53 Bout: 102 |-Brandon Bulmer DEWITT--------+ -Brandon Bulmer DEWITT--------+ Fall 3:55 - Place Winners - 1st Martin Bell EATRAPID (Sr.) 51- 4 2nd Nathan Beyer HASLETT (Sr.) 49- 4 3rd Adam Tavernier TRIVERS (Sr) 39- 11 4th Brandon Bulmer DEWITT (Sr.) 37- 21
-Devin Milheim EATRAPID-------+ (Sr.) 49- 1 Bout: 37|-Devin Milheim EATRAPID-------+ -Ivon Hays STJOE--------------+ Fall 1:50 | (Sr) 35- 16 Bout: 75 |-Devin Milheim EATRAPID-------+ -Breck Cole DEWITT------------+ | Fall 3:40 | (So.) 24- 10 Bout: 38|-Devin Bloom COLDWTR----------+ | -Devin Bloom COLDWTR----------+ Fall 1:43 | 17- 8 Bout: 160 |-Devin Milheim EATRAPID------- -Tully Chapman EATRAPID-------+ | Champion (Jr.) 30- 12 Bout: 39|-Tully Chapman EATRAPID-------+ | T-Fall 3:55 19-3 -Mike Humes SLKSHORE----------+ Dec 12-6 | | (Sr) 25- 13 Bout: 76 |-Tully Chapman EATRAPID-------+ -Jordan Brand PARMAWST--------+ | Fall 3:28 (Jr.) 31- 21 Bout: 40|-Jordan Brand PARMAWST--------+ -Jason Russell STURGIS--------+ Dec 3-2 (Sr) 24- 11 -Ivon Hays STJOE--------------+ Bout: 103 |-Breck Cole DEWITT------------+ -Breck Cole DEWITT------------+ Dec 7-2 | Bout: 131 |-Breck Cole DEWITT------------+ -Jordan Brand PARMAWST--------+ Dec 17-14 | | Bout: 159 |-Devin Bloom COLDWTR---------- | 3rd Place -Devin Bloom COLDWTR----------+ | Fall 3:56 Bout: 132 |-Devin Bloom COLDWTR----------+ -Mike Humes SLKSHORE----------+ | Fall 1:43 Bout: 104 |-Mike Humes SLKSHORE----------+ -Jason Russell STURGIS--------+ Dec 5-4 - Place Winners - 1st Devin Milheim EATRAPID (Sr.) 52- 1 2nd Tully Chapman EATRAPID (Jr.) 32- 13 3rd Devin Bloom COLDWTR 20- 9 4th Breck Cole DEWITT (So.) 26- 12
-Dan Anderson MASON-----------+ (Sr.) 47- 5 Bout: 41|-Dan Anderson MASON-----------+ -James West TRIVERS-----------+ Fall 1:02 | (So) 22- 19 Bout: 77 |-Dan Anderson MASON-----------+ -Mark Nelson DEWITT-----------+ | Dec 5-3 | (Sr.) 36- 9 Bout: 42|-Ben Brandstatter NILES-------+ | -Ben Brandstatter NILES-------+ Fall 5:12 | (Sr) 41- 6 Bout: 162 |-Matthew Bell EATRAPID-------- -Matthew Bell EATRAPID--------+ | Champion (Sr.) 36- 9 Bout: 43|-Matthew Bell EATRAPID--------+ | Dec 9-2 -Alex Vavra RICHGLLK----------+ Fall 2:45 | | (Jr) 36- 13 Bout: 78 |-Matthew Bell EATRAPID--------+ -Dylan Damron MARSHALL--------+ | Fall 2:22 (So.) 20- 16 Bout: 44|-Ben Bedeck MATTAWAN----------+ -Ben Bedeck MATTAWAN----------+ Fall 3:48 (Sr) 37- 4 -James West TRIVERS-----------+ Bout: 105 |-Mark Nelson DEWITT-----------+ -Mark Nelson DEWITT-----------+ Fall 2:10 | Bout: 133 |-Mark Nelson DEWITT-----------+ -Ben Bedeck MATTAWAN----------+ Fall 4:07 | | Bout: 161 |-Ben Brandstatter NILES------- | 3rd Place -Ben Brandstatter NILES-------+ | Dec 9-6 Bout: 134 |-Ben Brandstatter NILES-------+ -Alex Vavra RICHGLLK----------+ | Dec 11-5 Bout: 106 |-Alex Vavra RICHGLLK----------+ -Dylan Damron MARSHALL--------+ Fall 3:55 - Place Winners - 1st Matthew Bell EATRAPID (Sr.) 39- 9 2nd Dan Anderson MASON (Sr.) 49- 6 3rd Ben Brandstatter NILES (Sr) 44- 7 4th Mark Nelson DEWITT (Sr.) 38- 11
-Jacob Burge MASON------------+ (Sr.) 50- 1 Bout: 45|-Jacob Burge MASON------------+ -Lorne Rendell MATTAWAN------+ Fall 1:42 | (Sr) 12- 4 Bout: 79 |-Jacob Burge MASON------------+ -Logan Jewell PARMAWST--------+ | Fall 2:53 | (Jr.) 41- 5 Bout: 46|-Nick Ballard MATTAWAN--------+ | -Nick Ballard MATTAWAN--------+ Dec 4-3 | (Sr) 38- 7 Bout: 164 |-Jacob Burge MASON------------ -Dillon Kern FOWVLLE----------+ | Champion (Jr.) 43- 8 Bout: 47|-Dillon Kern FOWVLLE----------+ | T-Fall 2:42 22-6 -Hunter Feraco RICHGLLK-------+ Dec 11-7 | | (Jr) 33- 16 Bout: 80 |-Dillon Kern FOWVLLE----------+ -Kevin Rosentreter CHELSEA----+ | Fall :54 (Jr.) 42- 11 Bout: 48|-Tim Newman SLKSHORE----------+ -Tim Newman SLKSHORE----------+ Fall 5:54 (Jr) 33- 6 -Lorne Rendell MATTAWAN------+ Bout: 107 |-Logan Jewell PARMAWST--------+ -Logan Jewell PARMAWST--------+ M-Dec 14-4 | Bout: 135 |-Tim Newman SLKSHORE----------+ -Tim Newman SLKSHORE----------+ M-Dec 15-6 | | Bout: 163 |-Nick Ballard MATTAWAN-------- | 3rd Place -Nick Ballard MATTAWAN--------+ | Dec 7-6 Bout: 136 |-Nick Ballard MATTAWAN--------+ -Hunter Feraco RICHGLLK-------+ | Dec 3-2 Bout: 108 |-Hunter Feraco RICHGLLK-------+ -Kevin Rosentreter CHELSEA----+ Dec 2-1 - Place Winners - 1st Jacob Burge MASON (Sr.) 53- 1 2nd Dillon Kern FOWVLLE (Jr.) 45- 9 3rd Nick Ballard MATTAWAN (Sr) 41- 8 4th Tim Newman SLKSHORE (Jr) 35- 8
-LJ Helbig MASON--------------+ (Sr.) 53- 0 Bout: 49|-LJ Helbig MASON--------------+ -Billy Walls RICHGLLK---------+ Dec 18-4 | (Jr) 39- 10 Bout: 81 |-LJ Helbig MASON--------------+ -Jared Grant EATRAPID---------+ | Fall 1:41 | (Sr.) 45- 11 Bout: 50|-Jakob Berzins MATTAWAN-------+ | -Jakob Berzins MATTAWAN-------+ Dec 6-2 | (Sr) 33- 11 Bout: 166 |-LJ Helbig MASON-------------- -Reilly Goodman MARSHALL------+ | Champion (Jr.) 46- 7 Bout: 51|-David Severn COLDWTR---------+ | Dec 14-8 -David Severn COLDWTR---------+ Dec 9-8 | | (So) 34- 13 Bout: 82 |-Peter Stamos PORTNORT--------+ -David Harter FOWVLLE---------+ | Dec 9-8 (Sr.) 34- 12 Bout: 52|-Peter Stamos PORTNORT--------+ -Peter Stamos PORTNORT--------+ Dec 6-1 (Sr) 41- 4 -Billy Walls RICHGLLK---------+ Bout: 109 |-Jared Grant EATRAPID---------+ -Jared Grant EATRAPID---------+ Dec 7-3 | Bout: 137 |-Jared Grant EATRAPID---------+ -David Severn COLDWTR---------+ Dec 6-5 | | Bout: 165 |-Jakob Berzins MATTAWAN------- | 3rd Place -Jakob Berzins MATTAWAN-------+ | Dec 6-4 Bout: 138 |-Jakob Berzins MATTAWAN-------+ -Reilly Goodman MARSHALL------+ | Dec 6-4 OT Bout: 110 |-David Harter FOWVLLE---------+ -David Harter FOWVLLE---------+ Dec 6-4 - Place Winners - 1st LJ Helbig MASON (Sr.) 56- 0 2nd Peter Stamos PORTNORT (Sr) 43- 5 3rd Jakob Berzins MATTAWAN (Sr) 36- 12 4th Jared Grant EATRAPID (Sr.) 47- 13
-Nick McDiarmid MASON---------+ (So.) 47- 3 Bout: 53|-Nick McDiarmid MASON---------+ -Joe Speer SLKSHORE-----------+ Dec 4-0 | (Sr) 30- 7 Bout: 83 |-Nick McDiarmid MASON---------+ -Bruce Gumbert JAXNW----------+ | M-Dec 13-2 | (Jr.) 38- 11 Bout: 54|-Bruce Gumbert JAXNW----------+ | -Trent Schuring PORTNORT------+ Dec 5-3 | (Sr) 34- 10 Bout: 168 |-Nick McDiarmid MASON--------- -Travis Dickenson STJOHNS-----+ | Champion (Jr.) 32- 4 Bout: 55|-Travis Dickenson STJOHNS-----+ | Dec 4-2 -Rashed Huneiti COLDWTR-------+ Dec 7-2 | | 31- 15 Bout: 84 |-Wayne Blair BCRKHCRK---------+ -Ethan Franks EATRAPID--------+ | Dec 12-9 (Sr.) 32- 23 Bout: 56|-Wayne Blair BCRKHCRK---------+ -Wayne Blair BCRKHCRK---------+ M-Dec 12-3 (Sr) 43- 3 -Joe Speer SLKSHORE-----------+ Bout: 111 |-Trent Schuring PORTNORT------+ -Trent Schuring PORTNORT------+ Dec 8-2 | Bout: 139 |-Travis Dickenson STJOHNS-----+ -Travis Dickenson STJOHNS-----+ Fall 3:17 | | Bout: 167 |-Travis Dickenson STJOHNS----- | 3rd Place -Bruce Gumbert JAXNW----------+ | Fall 1:06 Bout: 140 |-Bruce Gumbert JAXNW----------+ -Rashed Huneiti COLDWTR-------+ | Dec 6-4 Bout: 112 |-Ethan Franks EATRAPID--------+ -Ethan Franks EATRAPID--------+ Dec 12-7 - Place Winners - 1st Nick McDiarmid MASON (So.) 50- 3 2nd Wayne Blair BCRKHCRK (Sr) 45- 4 3rd Travis Dickenson STJOHNS (Jr.) 35- 5 4th Bruce Gumbert JAXNW (Jr.) 40- 13
(c) 2001 - All rights reserved