-Anthony Pavlich WSTJGLEN-----+ (So) 46- 2 Bout: 1 |-Anthony Pavlich WSTJGLEN-----+ -Jordan Russell NFARM---------+ Fall 1:13 | (Fr.) 26- 15 Bout: 57 |-Anthony Pavlich WSTJGLEN-----+ -Derek Davidson MONROE--------+ | Fall 3:13 | (Fr) 38- 10 Bout: 2 |-Derek Davidson MONROE--------+ | -Waleed Faraj CANTON----------+ Dec 4-3 | (So.) 33- 15 Bout: 142 |-Ryan Jones MONROE------------ -Ryan Jones MONROE------------+ | Champion (Sr) 31- 14 Bout: 3 |-Ryan Jones MONROE------------+ | Dec 2-1 -Steve Tuyo LIVFRANK----------+ Fall 1:40 | | (Fr.) 33- 18 Bout: 58 |-Ryan Jones MONROE------------+ -Steven Wakeford WSTJGLEN-----+ | Dec 6-0 (So) 38- 7 Bout: 4 |-Steven Wakeford WSTJGLEN-----+ -Connor Caldwell NOVI---------+ Dec 9-7 (So.) 23- 19 -Jordan Russell NFARM---------+ Bout: 85 |-Waleed Faraj CANTON----------+ -Waleed Faraj CANTON----------+ Fall 5:32 | Bout: 113 |-Waleed Faraj CANTON----------+ -Steven Wakeford WSTJGLEN-----+ Dec 8-1 | | Bout: 141 |-Derek Davidson MONROE-------- | 3rd Place -Derek Davidson MONROE--------+ | Dec 6-2 Bout: 114 |-Derek Davidson MONROE--------+ -Steve Tuyo LIVFRANK----------+ | Dec 8-2 Bout: 86 |-Connor Caldwell NOVI---------+ -Connor Caldwell NOVI---------+ Fall 2:25 - Place Winners - 1st Ryan Jones MONROE (Sr) 34- 14 2nd Anthony Pavlich WSTJGLEN (So) 48- 3 3rd Derek Davidson MONROE (Fr) 41- 11 4th Waleed Faraj CANTON (So.) 35- 17
-Justin Fleeson BELVILLE------+ (Sr) 41- 1 Bout: 5 |-Justin Fleeson BELVILLE------+ -Matt Hecksel LIVCHURH--------+ Fall 1:53 | (Jr.) 23- 13 Bout: 59 |-Leon Shannon WYROOSE---------+ -Leon Shannon WYROOSE---------+ | Dec 7-5 | (So) 36- 9 Bout: 6 |-Leon Shannon WYROOSE---------+ | -Michael Fobar LIVSTEVE-------+ Dec 5-3 | (Sr.) 32- 15 Bout: 144 |-Leon Shannon WYROOSE--------- -Tom Fox TEMPBED--------------+ | Champion (Jr) 36- 13 Bout: 7 |-Tom Fox TEMPBED--------------+ | Dec 7-4 -Matt Jaisle NFARM------------+ Dec 5-4 | | (So.) 41- 8 Bout: 60 |-Jared Pieknik LIVFRANK-------+ -Chris Branoff SGATEAND-------+ | M-Dec 10-0 (Jr) 37- 14 Bout: 8 |-Jared Pieknik LIVFRANK-------+ -Jared Pieknik LIVFRANK-------+ M-Dec 8-0 (Sr.) 46- 7 -Matt Hecksel LIVCHURH--------+ Bout: 87 |-Michael Fobar LIVSTEVE-------+ -Michael Fobar LIVSTEVE-------+ M-Dec 10-1 | Bout: 115 |-Michael Fobar LIVSTEVE-------+ -Tom Fox TEMPBED--------------+ Dec 4-0 | | Bout: 143 |-Justin Fleeson BELVILLE------ | 3rd Place -Justin Fleeson BELVILLE------+ | M-Dec 13-3 Bout: 116 |-Justin Fleeson BELVILLE------+ -Matt Jaisle NFARM------------+ | M-Dec 14-3 Bout: 88 |-Chris Branoff SGATEAND-------+ -Chris Branoff SGATEAND-------+ Dec 6-4 - Place Winners - 1st Leon Shannon WYROOSE (So) 39- 9 2nd Jared Pieknik LIVFRANK (Sr.) 48- 8 3rd Justin Fleeson BELVILLE (Sr) 44- 2 4th Michael Fobar LIVSTEVE (Sr.) 34- 17
-Paul Hancock DBRFRDSN--------+ (Jr) 50- 1 Bout: 9 |-Paul Hancock DBRFRDSN--------+ -Justin Jacobsen LIVFRANK-----+ M-Dec 9-1 | (Jr.) 36- 13 Bout: 61 |-Paul Hancock DBRFRDSN--------+ -Kyle Davidson MONROE---------+ | Dec 6-0 | (Sr) 23- 6 Bout: 10 |-Robbie Yusko NOVI------------+ | -Robbie Yusko NOVI------------+ Dec 5-0 | (Sr.) 34- 11 Bout: 146 |-Paul Hancock DBRFRDSN-------- -Chris Schneider BELVILLE-----+ | Champion (Sr) 35- 12 Bout: 11 |-Chris Schneider BELVILLE-----+ | Dec 13-7 -Carl Lucke CANTON------------+ Dec 6-0 | | (Jr.) 30- 16 Bout: 62 |-Chris Schneider BELVILLE-----+ -Isaac Morisette SGATEAND-----+ | Fall 2:20 (Jr) 29- 20 Bout: 12 |-Jonny D'Anna NORTHVLE--------+ -Jonny D'Anna NORTHVLE--------+ Fall 3:24 (Sr.) 33- 6 -Justin Jacobsen LIVFRANK-----+ Bout: 89 |-Kyle Davidson MONROE---------+ -Kyle Davidson MONROE---------+ Dec 8-1 | Bout: 117 |-Jonny D'Anna NORTHVLE--------+ -Jonny D'Anna NORTHVLE--------+ Dec 8-2 | | Bout: 145 |-Jonny D'Anna NORTHVLE-------- | 3rd Place -Robbie Yusko NOVI------------+ | Dec 9-8 Bout: 118 |-Isaac Morisette SGATEAND-----+ -Carl Lucke CANTON------------+ | Dec 8-4 Bout: 90 |-Isaac Morisette SGATEAND-----+ -Isaac Morisette SGATEAND-----+ Dec 1-0 - Place Winners - 1st Paul Hancock DBRFRDSN (Jr) 53- 1 2nd Chris Schneider BELVILLE (Sr) 37- 13 3rd Jonny D'Anna NORTHVLE (Sr.) 36- 7 4th Isaac Morisette SGATEAND (Jr) 31- 22
-Jeremiah Austin WSTJGLEN-----+ (Sr) 48- 0 Bout: 13 |-Jeremiah Austin WSTJGLEN-----+ -Kevin Bennett SALEM----------+ T-Fall 19-4 | (Sr.) 23- 13 Bout: 63 |-Jeremiah Austin WSTJGLEN-----+ -Mike Roberts SGATEAND--------+ | T-Fall 18-3 | (Sr) 45- 8 Bout: 14 |-Mike Roberts SGATEAND--------+ | -Tom Myshock LIVSTEVE---------+ Dec 7-5 | (Sr.) 30- 14 Bout: 148 |-Zac Stevens MONROE----------- -Zac Stevens MONROE-----------+ | Champion (Sr) 42- 4 Bout: 15 |-Zac Stevens MONROE-----------+ | Fall 1:40 -Clayton Caldwell NOVI--------+ Fall 1:22 | | (Jr.) 11- 12 Bout: 64 |-Zac Stevens MONROE-----------+ -Devin Ashley GARCITY---------+ | Dec 7-4 (So) 29- 16 Bout: 16 |-Donnie Watkins CANTON--------+ -Donnie Watkins CANTON--------+ Fall 3:39 (So.) 37- 8 -Kevin Bennett SALEM----------+ Bout: 91 |-Tom Myshock LIVSTEVE---------+ -Tom Myshock LIVSTEVE---------+ Dec 6-0 | Bout: 119 |-Donnie Watkins CANTON--------+ -Donnie Watkins CANTON--------+ Dec 6-2 | | Bout: 147 |-Donnie Watkins CANTON-------- | 3rd Place -Mike Roberts SGATEAND--------+ | Dec 2-0 Bout: 120 |-Mike Roberts SGATEAND--------+ -Clayton Caldwell NOVI--------+ | Dec 9-5 Bout: 92 |-Devin Ashley GARCITY---------+ -Devin Ashley GARCITY---------+ Dec 6-2 - Place Winners - 1st Zac Stevens MONROE (Sr) 45- 4 2nd Jeremiah Austin WSTJGLEN (Sr) 50- 1 3rd Donnie Watkins CANTON (So.) 40- 9 4th Mike Roberts SGATEAND (Sr) 47- 10
-Christian Cullinan WYROOSE---+ (Sr) 40- 1 Bout: 17 |-Christian Cullinan WYROOSE---+ -Mike Jaisle NFARM------------+ Fall 1:50 | (Sr.) 35- 12 Bout: 65 |-Christian Cullinan WYROOSE---+ -Mike Peck TEMPBED------------+ | T-Fall 18-2 | (So) 41- 14 Bout: 18 |-Mike Peck TEMPBED------------+ | -Evan Bentley NORTHVLE--------+ M-Dec 12-2 | (Sr.) 34- 7 Bout: 150 |-Christian Cullinan WYROOSE--- -Billy Osborne TEMPBED--------+ | Champion (Jr) 50- 2 Bout: 19 |-Billy Osborne TEMPBED--------+ | Dec 9-6 -John Hebert NORTHVLE---------+ Fall 5:49 | | (Sr.) 37- 12 Bout: 66 |-Billy Osborne TEMPBED--------+ -Jared Stephens WSTJGLEN------+ | T-Fall 17-2 (Jr) 40- 6 Bout: 20 |-Kevin Hayter SALEM-----------+ -Kevin Hayter SALEM-----------+ Dec 10-8 (Sr.) 36- 6 -Mike Jaisle NFARM------------+ Bout: 93 |-Evan Bentley NORTHVLE--------+ -Evan Bentley NORTHVLE--------+ Dec 3-2 | Bout: 121 |-Kevin Hayter SALEM-----------+ -Kevin Hayter SALEM-----------+ Dec 15-10 | | Bout: 149 |-Jared Stephens WSTJGLEN------ | 3rd Place -Mike Peck TEMPBED------------+ | Dec 9-4 Bout: 122 |-Jared Stephens WSTJGLEN------+ -John Hebert NORTHVLE---------+ | Dec 7-4 Bout: 94 |-Jared Stephens WSTJGLEN------+ -Jared Stephens WSTJGLEN------+ Dec 8-5 - Place Winners - 1st Christian Cullinan WYROOSE (Sr) 43- 1 2nd Billy Osborne TEMPBED (Jr) 52- 3 3rd Jared Stephens WSTJGLEN (Jr) 43- 7 4th Kevin Hayter SALEM (Sr.) 38- 8
-Dario Farrugia WYROOSE-------+ (Jr) 36- 6 Bout: 21 |-Dario Farrugia WYROOSE-------+ -Anthony Mainella LIVSTEVE----+ Dec 5-0 | (Sr.) 37- 16 Bout: 67 |-Dario Farrugia WYROOSE-------+ -Wesley Long MONROE-----------+ | Dec 7-3 | (Sr) 33- 14 Bout: 22 |-Andrew Murray LIVCHURH-------+ | -Andrew Murray LIVCHURH-------+ Dec 5-3 | (Sr.) 27- 7 Bout: 152 |-Steve Cox CANTON------------- -Jason VanWasshenova LINCPARK-+ | Champion (So) 37- 6 Bout: 23 |-Jason VanWasshenova LINCPARK-+ | Fall 3:17 -Matt Ladhoff NORTHVLE--------+ Dec 7-4 | | (Sr.) 32- 12 Bout: 68 |-Steve Cox CANTON-------------+ -Justin Johnson GARCITY-------+ | Fall 5:29 (Sr) 40- 10 Bout: 24 |-Steve Cox CANTON-------------+ -Steve Cox CANTON-------------+ Fall 3:53 (Sr.) 43- 3 -Anthony Mainella LIVSTEVE----+ Bout: 95 |-Wesley Long MONROE-----------+ -Wesley Long MONROE-----------+ Dec 4-0 | Bout: 123 |-Jason VanWasshenova LINCPARK-+ -Jason VanWasshenova LINCPARK-+ Dec 9-4 | | Bout: 151 |-Jason VanWasshenova LINCPARK- | 3rd Place -Andrew Murray LIVCHURH-------+ | Dec 6-2 Bout: 124 |-Andrew Murray LIVCHURH-------+ -Matt Ladhoff NORTHVLE--------+ | Dec 8-1 Bout: 96 |-Justin Johnson GARCITY-------+ -Justin Johnson GARCITY-------+ Dec 2-0 - Place Winners - 1st Steve Cox CANTON (Sr.) 46- 3 2nd Dario Farrugia WYROOSE (Jr) 38- 7 3rd Jason VanWasshenova LINCPA (So) 40- 7 4th Andrew Murray LIVCHURH (Sr.) 29- 9
-Jacob Losen BELVILLE---------+ (Sr) 35- 7 Bout: 25 |-Jacob Losen BELVILLE---------+ -Matt Hintz LIVFRANK----------+ Dec 11-5 | (Sr.) 41- 13 Bout: 69 |-Jacob Losen BELVILLE---------+ -Earl Hunt ROMULUS------------+ | Dec 8-6 | (Jr) 35- 7 Bout: 26 |-J.P. Gaffke LIVCHURH---------+ | -J.P. Gaffke LIVCHURH---------+ Dec 12-7 | (Sr.) 31- 8 Bout: 154 |-Brent Winekoff CANTON-------- -Aaron Jeffrey TEMPBED--------+ | Champion (Jr) 41- 12 Bout: 27 |-Aaron Jeffrey TEMPBED--------+ | M-Dec 12-4 -Brandon Smith LIVFRANK-------+ Dec 7-1 | | (Sr.) 44- 9 Bout: 70 |-Brent Winekoff CANTON--------+ -Dan McCahill WSTJGLEN--------+ | M-Dec 15-5 (Sr) 35- 17 Bout: 28 |-Brent Winekoff CANTON--------+ -Brent Winekoff CANTON--------+ Fall 2:20 (So.) 43- 4 -Matt Hintz LIVFRANK----------+ Bout: 97 |-Earl Hunt ROMULUS------------+ -Earl Hunt ROMULUS------------+ Fall 5:34 | Bout: 125 |-Aaron Jeffrey TEMPBED--------+ -Aaron Jeffrey TEMPBED--------+ Dec 3-2 | | Bout: 153 |-Aaron Jeffrey TEMPBED-------- | 3rd Place -J.P. Gaffke LIVCHURH---------+ | Fall 5:39 Bout: 126 |-J.P. Gaffke LIVCHURH---------+ -Brandon Smith LIVFRANK-------+ | Dec 3-1 Bout: 98 |-Brandon Smith LIVFRANK-------+ -Dan McCahill WSTJGLEN--------+ Dec 9-7 - Place Winners - 1st Brent Winekoff CANTON (So.) 46- 4 2nd Jacob Losen BELVILLE (Sr) 37- 8 3rd Aaron Jeffrey TEMPBED (Jr) 44- 13 4th J.P. Gaffke LIVCHURH (Sr.) 33- 10
-Steve Coak BELVILLE----------+ (Sr) 30- 3 Bout: 29 |-Steve Coak BELVILLE----------+ -Matt Lamer NFARM-------------+ Forf | (Sr.) 33- 13 Bout: 71 |-Steve Coak BELVILLE----------+ -T.J. Romijin TEMPBED---------+ | M-Dec 9-0 | (So) 34- 20 Bout: 30 |-T.J. Romijin TEMPBED---------+ | -Gramos Pallaska LIVCHURH-----+ Dec 9-2 | (Sr.) 16- 5 Bout: 156 |-Steve Coak BELVILLE---------- -Dain Taylor MONROE-----------+ | Champion (Sr) 36- 11 Bout: 31 |-Dain Taylor MONROE-----------+ | Dec 12-5 -Raz Markosian LIVSTEVE-------+ Fall 5:52 | | (Jr.) 36- 12 Bout: 72 |-Dain Taylor MONROE-----------+ -Jake Johnson GARCITY---------+ | Dec 8-5 (Jr) 8- 6 Bout: 32 |-Brian Bagian NORTHVLE--------+ -Brian Bagian NORTHVLE--------+ T-Fall 18-3 (Sr.) 37- 5 -Matt Lamer NFARM-------------+ Bout: 99 |-Gramos Pallaska LIVCHURH-----+ -Gramos Pallaska LIVCHURH-----+ Forf | Bout: 127 |-Brian Bagian NORTHVLE--------+ -Brian Bagian NORTHVLE--------+ Fall 3:33 | | Bout: 155 |-Brian Bagian NORTHVLE-------- | 3rd Place -T.J. Romijin TEMPBED---------+ | Dec 8-7 Bout: 128 |-Raz Markosian LIVSTEVE-------+ -Raz Markosian LIVSTEVE-------+ | Dec 5-3 Bout: 100 |-Raz Markosian LIVSTEVE-------+ -Jake Johnson GARCITY---------+ Dec OT 10-8 - Place Winners - 1st Steve Coak BELVILLE (Sr) 33- 3 2nd Dain Taylor MONROE (Sr) 38- 12 3rd Brian Bagian NORTHVLE (Sr.) 40- 6 4th Raz Markosian LIVSTEVE (Jr.) 38- 14
-Patrick Nusbaum TEMPBED------+ (Sr) 43- 8 Bout: 33 |-Edwin Ferreira LIVFRANK------+ -Edwin Ferreira LIVFRANK------+ Dec 4-3 | (Jr.) 38- 12 Bout: 73 |-Matthew Washelewski BWOODHVN-+ -Matthew Washelewski BWOODHVN-+ | Dec 5-3 | (Jr) 43- 4 Bout: 34 |-Matthew Washelewski BWOODHVN-+ | -Don Stratz LIVFRANK----------+ Dec 7-2 | (Jr.) 40- 11 Bout: 158 |-Ryan Thomas NOVI------------- -Khodor Hoballah DEARBORN-----+ | Champion (Jr) 38- 9 Bout: 35 |-Matt Hagan NORTHVLE----------+ | M-Dec 14-4 -Matt Hagan NORTHVLE----------+ Dec 4-2 | | (Jr.) 36- 10 Bout: 74 |-Ryan Thomas NOVI-------------+ -Derrick Boylard LINCPARK-----+ | M-Dec 14-6 (Sr) 30- 16 Bout: 36 |-Ryan Thomas NOVI-------------+ -Ryan Thomas NOVI-------------+ T-Fall 19-4 (Sr.) 37- 6 -Patrick Nusbaum TEMPBED------+ Bout: 101 |-Patrick Nusbaum TEMPBED------+ -Don Stratz LIVFRANK----------+ Dec 7-1 | Bout: 129 |-Patrick Nusbaum TEMPBED------+ -Matt Hagan NORTHVLE----------+ Dec 6-0 | | Bout: 157 |-Patrick Nusbaum TEMPBED------ | 3rd Place -Edwin Ferreira LIVFRANK------+ | Dec 2-0 Bout: 130 |-Khodor Hoballah DEARBORN-----+ -Khodor Hoballah DEARBORN-----+ | Dec 4-3 Bout: 102 |-Khodor Hoballah DEARBORN-----+ -Derrick Boylard LINCPARK-----+ T-Fall 18-2 - Place Winners - 1st Ryan Thomas NOVI (Sr.) 40- 6 2nd Matthew Washelewski BWOODH (Jr) 45- 5 3rd Patrick Nusbaum TEMPBED (Sr) 46- 9 4th Khodor Hoballah DEARBORN (Jr) 40- 11
-Alex Ortman TEMPBED----------+ (Sr) 49- 2 Bout: 37 |-Alex Ortman TEMPBED----------+ -Grant Morgan LIVCHURH--------+ M-Dec 10-2 | (Jr.) 23- 12 Bout: 75 |-Alex Ortman TEMPBED----------+ -Brian Householder ROMULUS----+ | Dec 4-2 | (Sr) 27- 6 Bout: 38 |-Ziad Kharbush LIVSTEVE-------+ | -Ziad Kharbush LIVSTEVE-------+ Fall 4:17 | (Sr.) 40- 1 Bout: 160 |-Alex Ortman TEMPBED---------- -Ian Kohlhofer TEMPBED--------+ | Champion (Jr) 28- 9 Bout: 39 |-Ian Kohlhofer TEMPBED--------+ | Dec 6-2 -Nick Mudar NORTHVLE----------+ Dec 8-3 | | (So.) 36- 11 Bout: 76 |-Jeremy Epley SALEM-----------+ -Alex Eklem DEARBORN----------+ | M-Dec 10-0 (Jr) 35- 18 Bout: 40 |-Jeremy Epley SALEM-----------+ -Jeremy Epley SALEM-----------+ M-Dec 16-5 (Sr.) 39- 3 -Grant Morgan LIVCHURH--------+ Bout: 103 |-Brian Householder ROMULUS----+ -Brian Householder ROMULUS----+ Dec 9-8 | Bout: 131 |-Brian Householder ROMULUS----+ -Ian Kohlhofer TEMPBED--------+ Fall 1:16 | | Bout: 159 |-Ziad Kharbush LIVSTEVE------- | 3rd Place -Ziad Kharbush LIVSTEVE-------+ | Dflt Bout: 132 |-Ziad Kharbush LIVSTEVE-------+ -Nick Mudar NORTHVLE----------+ | Dec 5-1 Bout: 104 |-Alex Eklem DEARBORN----------+ -Alex Eklem DEARBORN----------+ Dec 10-5 - Place Winners - 1st Alex Ortman TEMPBED (Sr) 52- 2 2nd Jeremy Epley SALEM (Sr.) 41- 4 3rd Ziad Kharbush LIVSTEVE (Sr.) 43- 2 4th Brian Householder ROMULUS (Sr) 29- 8
-Devin Duncan MONROE----------+ (Sr) 40- 4 Bout: 41 |-Devin Duncan MONROE----------+ -Garrett Hay LIVFRANK---------+ M-Dec 15-2 | (Jr.) 39- 16 Bout: 77 |-Rodger Kropp CANTON----------+ -John Schneider BWOODHVN------+ | Fall 3:11 | (Jr) 43- 9 Bout: 42 |-Rodger Kropp CANTON----------+ | -Rodger Kropp CANTON----------+ Fall 4:32 | (Sr.) 33- 17 Bout: 162 |-Dan Woodall LIVFRANK--------- -Mike Nordby GARCITY----------+ | Champion (Sr) 39- 9 Bout: 43 |-Johnathon Bryant OAKPARK-----+ | Dec 12-5 -Johnathon Bryant OAKPARK-----+ Fall 5:39 | | (Sr.) 33- 9 Bout: 78 |-Dan Woodall LIVFRANK---------+ -Ali Berry DBRFRDSN-----------+ | Fall 3:25 (Sr) 44- 10 Bout: 44 |-Dan Woodall LIVFRANK---------+ -Dan Woodall LIVFRANK---------+ Dec 8-1 (Sr.) 51- 2 -Garrett Hay LIVFRANK---------+ Bout: 105 |-John Schneider BWOODHVN------+ -John Schneider BWOODHVN------+ Dec 7-4 | Bout: 133 |-John Schneider BWOODHVN------+ -Johnathon Bryant OAKPARK-----+ Fall 4:20 | | Bout: 161 |-Devin Duncan MONROE---------- | 3rd Place -Devin Duncan MONROE----------+ | Dec 8-5 Bout: 134 |-Devin Duncan MONROE----------+ -Mike Nordby GARCITY----------+ | Fall 2:03 Bout: 106 |-Mike Nordby GARCITY----------+ -Ali Berry DBRFRDSN-----------+ Dec 7-5 - Place Winners - 1st Dan Woodall LIVFRANK (Sr.) 54- 2 2nd Rodger Kropp CANTON (Sr.) 35- 18 3rd Devin Duncan MONROE (Sr) 43- 5 4th John Schneider BWOODHVN (Jr) 45- 11
-Nick Whitenburg TEMPBED------+ (Jr) 46- 6 Bout: 45 |-Nick Whitenburg TEMPBED------+ -Brandon Smith OAKPARK--------+ Fall 3:41 | (Sr.) 39- 8 Bout: 79 |-Nick Whitenburg TEMPBED------+ -Ryan Breen BWOODHVN----------+ | Dec 4-0 | (Sr) 42- 9 Bout: 46 |-Ryan Breen BWOODHVN----------+ | -Adam Powers CANTON-----------+ T-Fall 18-3 | (Sr.) 26- 14 Bout: 164 |-Nick Whitenburg TEMPBED------ -Jabreel Naser DBRFRDSN-------+ | Champion (Jr) 43- 9 Bout: 47 |-Emanuel Onwuemene LIVSTEVE---+ | Dec 7-3 -Emanuel Onwuemene LIVSTEVE---+ M-Dec 12-4 | | (Sr.) 29- 9 Bout: 80 |-Ryan Ridenour NOVI-----------+ -Anthony Viau LINCPARK--------+ | Dec 8-3 (Sr) 26- 9 Bout: 48 |-Ryan Ridenour NOVI-----------+ -Ryan Ridenour NOVI-----------+ Fall 3:25 (Sr.) 33- 10 -Brandon Smith OAKPARK--------+ Bout: 107 |-Brandon Smith OAKPARK--------+ -Adam Powers CANTON-----------+ M-Dec 11-2 | Bout: 135 |-Emanuel Onwuemene LIVSTEVE---+ -Emanuel Onwuemene LIVSTEVE---+ Dec 4-2 | | Bout: 163 |-Jabreel Naser DBRFRDSN------- | 3rd Place -Ryan Breen BWOODHVN----------+ | Dec 3-1 Bout: 136 |-Jabreel Naser DBRFRDSN-------+ -Jabreel Naser DBRFRDSN-------+ | Dec 6-2 Bout: 108 |-Jabreel Naser DBRFRDSN-------+ -Anthony Viau LINCPARK--------+ Dec 8-2 - Place Winners - 1st Nick Whitenburg TEMPBED (Jr) 49- 6 2nd Ryan Ridenour NOVI (Sr.) 35- 11 3rd Jabreel Naser DBRFRDSN (Jr) 46- 10 4th Emanuel Onwuemene LIVSTEVE (Sr.) 31- 11
-Jacob Moore SGATEAND---------+ (Jr) 42- 7 Bout: 49 |-Jacob Moore SGATEAND---------+ -Dan Wanshon CANTON-----------+ Fall 5:49 | (Sr.) 36- 10 Bout: 81 |-Jacob Moore SGATEAND---------+ -Jacob Szych TEMPBED----------+ | Dec OT 7-5 | (Sr) 29- 12 Bout: 50 |-Matt Greenman LIVSTEVE-------+ | -Matt Greenman LIVSTEVE-------+ Dec 6-0 | (Jr.) 30- 5 Bout: 166 |-Marcel Dubose OAKPARK-------- -Kaare Cigan BELVILLE---------+ | Champion (Jr) 32- 11 Bout: 51 |-Kaare Cigan BELVILLE---------+ | Fall 1:23 -DiMarco Scarber OAKPARK------+ Fall 3:40 | | (Sr.) 15- 4 Bout: 82 |-Marcel Dubose OAKPARK--------+ -Buster Wilson LINCPARK-------+ | Fall :49 (So) 17- 14 Bout: 52 |-Marcel Dubose OAKPARK--------+ -Marcel Dubose OAKPARK--------+ Fall :51 (Sr.) 30- 0 -Dan Wanshon CANTON-----------+ Bout: 109 |-Dan Wanshon CANTON-----------+ -Jacob Szych TEMPBED----------+ Dec 5-2 | Bout: 137 |-Dan Wanshon CANTON-----------+ -Kaare Cigan BELVILLE---------+ Dec 2-0 | | Bout: 165 |-DiMarco Scarber OAKPARK------ | 3rd Place -Matt Greenman LIVSTEVE-------+ | Dec 3-1 Bout: 138 |-DiMarco Scarber OAKPARK------+ -DiMarco Scarber OAKPARK------+ | Dec 6-1 Bout: 110 |-DiMarco Scarber OAKPARK------+ -Buster Wilson LINCPARK-------+ Fall 2:09 - Place Winners - 1st Marcel Dubose OAKPARK (Sr.) 33- 0 2nd Jacob Moore SGATEAND (Jr) 44- 8 3rd DiMarco Scarber OAKPARK (Sr.) 18- 5 4th Dan Wanshon CANTON (Sr.) 38- 12
-Adam Love GARCITY------------+ (Sr) 38- 4 Bout: 53 |-Adam Love GARCITY------------+ -Mike Modes LIVFRANK----------+ Fall 1:47 | (Jr.) 35- 14 Bout: 83 |-Adam Love GARCITY------------+ -John Bronikowski SGATEAND----+ | Fall 3:31 | (Sr) 33- 6 Bout: 54 |-John Bronikowski SGATEAND----+ | -Marc Parrish LIVCHURH--------+ M-Dec 10-1 | (Sr.) 32- 7 Bout: 168 |-Alex Doman BRORICE----------- -Travis Brown SGATEAND--------+ | Champion (Jr) 24- 4 Bout: 55 |-Travis Brown SGATEAND--------+ | Fall 1:12 -Luke Konsitzke CANTON--------+ Dec OT 8-6 | | (Jr.) 26- 17 Bout: 84 |-Alex Doman BRORICE-----------+ -Mason Cole TEMPBED-----------+ | Fall 2:43 (So) 37- 14 Bout: 56 |-Alex Doman BRORICE-----------+ -Alex Doman BRORICE-----------+ Fall 3:12 (Sr.) 44- 5 -Mike Modes LIVFRANK----------+ Bout: 111 |-Mike Modes LIVFRANK----------+ -Marc Parrish LIVCHURH--------+ Dec 5-1 | Bout: 139 |-Travis Brown SGATEAND--------+ -Travis Brown SGATEAND--------+ Dec 4-0 | | Bout: 167 |-Mason Cole TEMPBED----------- | 3rd Place -John Bronikowski SGATEAND----+ | Fall 1:19 Bout: 140 |-Mason Cole TEMPBED-----------+ -Luke Konsitzke CANTON--------+ | Dec 8-6 Bout: 112 |-Mason Cole TEMPBED-----------+ -Mason Cole TEMPBED-----------+ Fall 1:44 - Place Winners - 1st Alex Doman BRORICE (Sr.) 47- 5 2nd Adam Love GARCITY (Sr) 40- 5 3rd Mason Cole TEMPBED (So) 40- 15 4th Travis Brown SGATEAND (Jr) 26- 6
(c) 2001 - All rights reserved