-Jake Bohn EKENTWD------------+ (Sr.) 44- 2 Bout: 1|-Jake Bohn EKENTWD------------+ -Joe Powell SOLYON------------+ T-Fall 28-13 3:50 | (Jr.) 22- 16 Bout: 57 |-Jake Bohn EKENTWD------------+ -Chris Lucas GRDHAVEN---------+ | M-Dec 16-7 | (Jr.) 33- 12 Bout: 2|-Chris Lucas GRDHAVEN---------+ | -Justin Davis PINCKNEY--------+ Fall 5:24 | (Sr.) 36- 11 Bout: 142 |-Jake Bohn EKENTWD------------ -Jason Bonham GRDVILLE--------+ | Champion (Jr.) 35- 4 Bout: 3|-Jason Bonham GRDVILLE--------+ | Dec 11-9 -Anthony Sampson LANSEAST-----+ Fall 1:08 | | (Sr.) 32- 10 Bout: 58 |-Josh Shaw HOLT---------------+ -Josh Burd BCRKCENT-----------+ | Dec 2-1 (Jr.) 26- 8 Bout: 4|-Josh Shaw HOLT---------------+ -Josh Shaw HOLT---------------+ Dec 17-10 (Jr.) 36- 6 -Joe Powell SOLYON------------+ Bout: 85 |-Justin Davis PINCKNEY--------+ -Justin Davis PINCKNEY--------+ Dec 5-2 | Bout: 113 |-Jason Bonham GRDVILLE--------+ -Jason Bonham GRDVILLE--------+ M-Dec 10-2 | | Bout: 141 |-Chris Lucas GRDHAVEN--------- | 3rd Place -Chris Lucas GRDHAVEN---------+ | Dec 7-2 Bout: 114 |-Chris Lucas GRDHAVEN---------+ -Anthony Sampson LANSEAST-----+ | T-Fall 15-0 4:30 Bout: 86 |-Josh Burd BCRKCENT-----------+ -Josh Burd BCRKCENT-----------+ Dec 14-7 - Place Winners - 1st Jake Bohn EKENTWD (Sr.) 47- 2 2nd Josh Shaw HOLT (Jr.) 38- 7 3rd Chris Lucas GRDHAVEN (Jr.) 36- 13 4th Jason Bonham GRDVILLE (Jr.) 37- 6
-Ben Bennett ROCKFORD---------+ (Sr.) 46- 0 Bout: 5|-Ben Bennett ROCKFORD---------+ -Mike Andring HOLT------------+ T-Fall 19-3 6:00 | (So.) 18- 6 Bout: 59 |-Ben Bennett ROCKFORD---------+ -Josh Karslake GRDLEDGE-------+ | Fall 1:33 | (Sr.) 34- 5 Bout: 6|-Josh Karslake GRDLEDGE-------+ | -James Mireles HOLT-----------+ Dec 4-3 2OT | (Jr.) 36- 9 Bout: 144 |-Ben Bennett ROCKFORD--------- -Josh Meinzer JENISON---------+ | Champion (Sr.) 44- 4 Bout: 7|-Josh Meinzer JENISON---------+ | Fall 3:01 -Jarrod Lynch LANSEAST--------+ Dec 10-9 | | (Jr.) 41- 13 Bout: 60 |-Chris Janes HOWELL-----------+ -Jake Seiler HOLLAND----------+ | Dec 5-4 (Jr) 33- 16 Bout: 8 |-Chris Janes HOWELL-----------+ -Chris Janes HOWELL-----------+ Fall 5:29 (Sr.) 53- 6 -Mike Andring HOLT------------+ Bout: 87 |-Mike Andring HOLT------------+ -James Mireles HOLT-----------+ Dec 2-1 | Bout: 115 |-Josh Meinzer JENISON---------+ -Josh Meinzer JENISON---------+ Dec 12-6 | | Bout: 143 |-Josh Meinzer JENISON--------- | 3rd Place -Josh Karslake GRDLEDGE-------+ | M-Dec 11-0 Bout: 116 |-Josh Karslake GRDLEDGE-------+ -Jarrod Lynch LANSEAST--------+ | Dec 8-1 Bout: 88 |-Jake Seiler HOLLAND----------+ -Jake Seiler HOLLAND----------+ Dec 7-4 - Place Winners - 1st Ben Bennett ROCKFORD (Sr.) 49- 0 2nd Chris Janes HOWELL (Sr.) 55- 7 3rd Josh Meinzer JENISON (Sr.) 47- 5 4th Josh Karslake GRDLEDGE (Sr.) 36- 7
-Seth Holt GRDHAVEN-----------+ (Sr.) 41- 1 Bout: 9|-Seth Holt GRDHAVEN-----------+ -Amir Rad SALINE--------------+ Fall 3:35 | (Sr.) 34- 16 Bout: 61 |-Seth Holt GRDHAVEN-----------+ -Nick Raimer JENISON----------+ | Dec 7-3 | (Sr.) 40- 10 Bout: 10|-Nick Raimer JENISON----------+ | -Corbin Boone HOLT------------+ Dec 6-2 | (Jr.) 44- 6 Bout: 146 |-Seth Holt GRDHAVEN----------- -Joe Stefanski ROCKFORD-------+ | Champion (So.) 37- 10 Bout: 11|-Joe Stefanski ROCKFORD-------+ | Fall 2:51 -William Benghauser LANSEAST--+ M-Dec 11-2 | | (Sr.) 42- 13 Bout: 62 |-Joe Stefanski ROCKFORD-------+ -Josh Turner GRDLEDGE---------+ | Dec 9-5 (Sr.) 19- 11 Bout: 12|-Ryan Root HOWELL-------------+ -Ryan Root HOWELL-------------+ Dec 5-2 (Sr.) 49- 10 -Amir Rad SALINE--------------+ Bout: 89 |-Corbin Boone HOLT------------+ -Corbin Boone HOLT------------+ M-Dec 9-1 | Bout: 117 |-Corbin Boone HOLT------------+ -Ryan Root HOWELL-------------+ Dec 3-0 | | Bout: 145 |-Nick Raimer JENISON---------- | 3rd Place -Nick Raimer JENISON----------+ | Fall 4:47 Bout: 118 |-Nick Raimer JENISON----------+ -William Benghauser LANSEAST--+ | Dec 6-1 Bout: 90 |-Josh Turner GRDLEDGE---------+ -Josh Turner GRDLEDGE---------+ Fall 2:26 - Place Winners - 1st Seth Holt GRDHAVEN (Sr.) 44- 1 2nd Joe Stefanski ROCKFORD (So.) 39- 11 3rd Nick Raimer JENISON (Sr.) 43- 11 4th Corbin Boone HOLT (Jr.) 46- 8
-Michael McClure HOLWOTT------+ (Jr.) 40- 2 Bout: 13|-Michael McClure HOLWOTT------+ -Shane Hall HOWELL------------+ Fall 1:04 | (Jr.) 40- 18 Bout: 63 |-Michael McClure HOLWOTT------+ -Corey Marsden KZOOCENT-------+ | Dec 4-3 | (Sr.) 16- 7 Bout: 14|-Nick Barnett SALINE----------+ | -Nick Barnett SALINE----------+ Fall 3:23 | (Sr.) 41- 2 Bout: 148 |-Mitch Zajac HOLT------------- -Anthony Benjamin BCRKCENT----+ | Champion (Sr.) 29- 2 Bout: 15|-Anthony Benjamin BCRKCENT----+ | Fall 5:50 -Marshon McFadden LANSEXTN----+ T-Fall 19-2 3:06 | | (Jr.) 35- 11 Bout: 64 |-Mitch Zajac HOLT-------------+ -Jordan Henderson HUDVILLE----+ | M-Dec 16-5 (Sr.) 25- 6 Bout: 16|-Mitch Zajac HOLT-------------+ -Mitch Zajac HOLT-------------+ Fall 3:04 (Sr.) 38- 2 -Shane Hall HOWELL------------+ Bout: 91 |-Corey Marsden KZOOCENT-------+ -Corey Marsden KZOOCENT-------+ Fall 2:11 | Bout: 119 |-Anthony Benjamin BCRKCENT----+ -Anthony Benjamin BCRKCENT----+ Fall 1:35 | | Bout: 147 |-Nick Barnett SALINE---------- | 3rd Place -Nick Barnett SALINE----------+ | Dec 9-7 Bout: 120 |-Nick Barnett SALINE----------+ -Marshon McFadden LANSEXTN----+ | Dec 4-2 Bout: 92 |-Jordan Henderson HUDVILLE----+ -Jordan Henderson HUDVILLE----+ M-Dec 12-1 - Place Winners - 1st Mitch Zajac HOLT (Sr.) 41- 2 2nd Michael McClure HOLWOTT (Jr.) 42- 3 3rd Nick Barnett SALINE (Sr.) 44- 3 4th Anthony Benjamin BCRKCENT (Sr.) 31- 4
-Terrell Travier KZOOCENT-----+ (Sr.) 32- 2 Bout: 17|-Terrell Travier KZOOCENT-----+ -Rob Alverson SOLYON----------+ Fall :29 | (Jr.) 12- 12 Bout: 65 |-Terrell Travier KZOOCENT-----+ -Zach Payton HOLLAND----------+ | Fall :20 | (Sr.) 37- 8 Bout: 18|-Zach Payton HOLLAND----------+ | -Ray Lemon EASTLANS-----------+ Dec 6-3 | (Jr.) 23- 9 Bout: 150 |-Terrell Travier KZOOCENT----- -Jesse Somsel ROCKFORD--------+ | Champion (Jr.) 43- 3 Bout: 19|-Jesse Somsel ROCKFORD--------+ | Dec 5-3 -Tarek Alaruri AAHURON--------+ Dec 3-2 | | (Sr.) 42- 3 Bout: 66 |-Curtis Ferguson HOLT---------+ -Chris Bergan GRDVILLE--------+ | Dec 1-0 (Sr.) 36- 11 Bout: 20|-Curtis Ferguson HOLT---------+ -Curtis Ferguson HOLT---------+ Fall 2:53 (Sr.) 41- 4 -Rob Alverson SOLYON----------+ Bout: 93 |-Ray Lemon EASTLANS-----------+ -Ray Lemon EASTLANS-----------+ M-Dec 11-2 | Bout: 121 |-Jesse Somsel ROCKFORD--------+ -Jesse Somsel ROCKFORD--------+ Fall 4:50 | | Bout: 149 |-Jesse Somsel ROCKFORD-------- | 3rd Place -Zach Payton HOLLAND----------+ | Dec 5-1 Bout: 122 |-Zach Payton HOLLAND----------+ -Tarek Alaruri AAHURON--------+ | Dec 2-1 Bout: 94 |-Tarek Alaruri AAHURON--------+ -Chris Bergan GRDVILLE--------+ Dec 4-2 - Place Winners - 1st Terrell Travier KZOOCENT (Sr.) 35- 2 2nd Curtis Ferguson HOLT (Sr.) 43- 5 3rd Jesse Somsel ROCKFORD (Jr.) 46- 4 4th Zach Payton HOLLAND (Sr.) 39- 10
-Jacob Scholten GRDVILLE------+ (So.) 41- 4 Bout: 21|-Jacob Scholten GRDVILLE------+ -Jarred Lilyhorn YPSILINC-----+ Fall 3:00 | (So.) 31- 9 Bout: 67 |-Jacob Scholten GRDVILLE------+ -Joey Rosekopf HUDVILLE-------+ | Dec 6-4 | (Fr.) 27- 10 Bout: 22|-Ben Matthiesen HOLT----------+ | -Ben Matthiesen HOLT----------+ T-Fall 17-1 5:30 | (So.) 45- 3 Bout: 152 |-Travis Rife HOWELL----------- -Alyssa Anderson GRDHAVEN-----+ | Champion (Sr.) 31- 9 Bout: 23|-Jon Rangel LANSEVER----------+ | Dec 8-5 -Jon Rangel LANSEVER----------+ M-Dec 10-2 | | (Sr.) 32- 11 Bout: 68 |-Travis Rife HOWELL-----------+ -Alex Padilla ROCKFORD--------+ | Fall :59 (Fr.) 31- 20 Bout: 24|-Travis Rife HOWELL-----------+ -Travis Rife HOWELL-----------+ Fall 1:50 (So.) 53- 4 -Jarred Lilyhorn YPSILINC-----+ Bout: 95 |-Jarred Lilyhorn YPSILINC-----+ -Joey Rosekopf HUDVILLE-------+ Dec 11-4 | Bout: 123 |-Jon Rangel LANSEVER----------+ -Jon Rangel LANSEVER----------+ Fall 2:56 | | Bout: 151 |-Ben Matthiesen HOLT---------- | 3rd Place -Ben Matthiesen HOLT----------+ | Fall 4:25 Bout: 124 |-Ben Matthiesen HOLT----------+ -Alyssa Anderson GRDHAVEN-----+ | M-Dec 12-2 Bout: 96 |-Alyssa Anderson GRDHAVEN-----+ -Alex Padilla ROCKFORD--------+ Fall 3:11 - Place Winners - 1st Travis Rife HOWELL (So.) 56- 4 2nd Jacob Scholten GRDVILLE (So.) 43- 5 3rd Ben Matthiesen HOLT (So.) 48- 4 4th Jon Rangel LANSEVER (Sr.) 34- 13
-Kyle Waldo ROCKFORD----------+ (Jr.) 18- 1 Bout: 25|-Kyle Waldo ROCKFORD----------+ -Wes Broughton PINCKNEY-------+ M-Dec 9-1 | (So.) 38- 15 Bout: 69 |-Kyle Waldo ROCKFORD----------+ -Tyler Leppanen GRDHAVEN------+ | Dec 7-1 | (Sr.) 39- 4 Bout: 26|-Tyler Leppanen GRDHAVEN------+ | -Corey Leonard HOLT-----------+ Dec 8-3 | (Sr.) 33- 10 Bout: 154 |-Kyle Waldo ROCKFORD---------- -Jake Byers ROCKFORD----------+ | Champion (So.) 39- 4 Bout: 27|-Jake Byers ROCKFORD----------+ | Dec 1-0 -Mark Farrell YPSILINC--------+ Fall 5:30 | | (Jr.) 43- 12 Bout: 70 |-Jake Byers ROCKFORD----------+ -Jared Zimmerman HUDVILLE-----+ | Dec 4-2 (Fr.) 37- 11 Bout: 28|-Grant Pizzo BRIGHTON---------+ -Grant Pizzo BRIGHTON---------+ Dec 4-0 (Jr.) 39- 2 -Wes Broughton PINCKNEY-------+ Bout: 97 |-Corey Leonard HOLT-----------+ -Corey Leonard HOLT-----------+ Dec 8-7 | Bout: 125 |-Grant Pizzo BRIGHTON---------+ -Grant Pizzo BRIGHTON---------+ Dec 8-1 | | Bout: 153 |-Grant Pizzo BRIGHTON--------- | 3rd Place -Tyler Leppanen GRDHAVEN------+ | Dec 6-2 Bout: 126 |-Jared Zimmerman HUDVILLE-----+ -Mark Farrell YPSILINC--------+ | Dec 11-6 Bout: 98 |-Jared Zimmerman HUDVILLE-----+ -Jared Zimmerman HUDVILLE-----+ Dec 6-2 - Place Winners - 1st Kyle Waldo ROCKFORD (Jr.) 21- 1 2nd Jake Byers ROCKFORD (So.) 41- 5 3rd Grant Pizzo BRIGHTON (Jr.) 42- 3 4th Jared Zimmerman HUDVILLE (Fr.) 39- 13
-Bernie Vilker EKENTWD--------+ (Jr.) 32- 6 Bout: 29|-Bernie Vilker EKENTWD--------+ -Nick Pataro SALINE-----------+ M-Dec 11-0 | (So.) 17- 28 Bout: 71 |-Bernie Vilker EKENTWD--------+ -Kameron Olsen EKENTWD--------+ | Dec 6-4 OT | (Jr.) 34- 14 Bout: 30|-Angel Reyes LANSEVER---------+ | -Angel Reyes LANSEVER---------+ Dec 18-13 | (So.) 28- 5 Bout: 156 |-Justin Zimmerman HUDVILLE---- -Justin Zimmerman HUDVILLE----+ | Champion (Jr.) 39- 2 Bout: 31|-Justin Zimmerman HUDVILLE----+ | Dec 5-3 -Matt Lewis HOWELL------------+ T-Fall 19-4 4:22 | | (Jr.) 35- 22 Bout: 72 |-Justin Zimmerman HUDVILLE----+ -Colin Bertucci GRDHAVEN------+ | Dec 11-4 (Fr.) 33- 11 Bout: 32|-Kyle Hanton HOLT-------------+ -Kyle Hanton HOLT-------------+ Fall 5:28 (Jr.) 30- 1 -Nick Pataro SALINE-----------+ Bout: 99 |-Kameron Olsen EKENTWD--------+ -Kameron Olsen EKENTWD--------+ Fall 1:30 | Bout: 127 |-Kameron Olsen EKENTWD--------+ -Kyle Hanton HOLT-------------+ Dec 9-5 | | Bout: 155 |-Angel Reyes LANSEVER--------- | 3rd Place -Angel Reyes LANSEVER---------+ | Dec 13-9 Bout: 128 |-Angel Reyes LANSEVER---------+ -Matt Lewis HOWELL------------+ | Dec 5-3 Bout: 100 |-Colin Bertucci GRDHAVEN------+ -Colin Bertucci GRDHAVEN------+ Dec 7-1 - Place Winners - 1st Justin Zimmerman HUDVILLE (Jr.) 42- 2 2nd Bernie Vilker EKENTWD (Jr.) 34- 7 3rd Angel Reyes LANSEVER (So.) 31- 6 4th Kameron Olsen EKENTWD (Jr.) 36- 16
-Dan Sabin GRDHAVEN-----------+ (Sr.) 26- 1 Bout: 33|-Dan Sabin GRDHAVEN-----------+ -Erik Potere HOWELL-----------+ T-Fall 17-2 2:30 | (Jr.) 33- 27 Bout: 73 |-Dan Sabin GRDHAVEN-----------+ -Ian Martin ROCKFORD----------+ | Dec 8-1 | (Sr.) 35- 14 Bout: 34|-Ian Martin ROCKFORD----------+ | -Tommy Brosnahan AAPIONER-----+ Dec 7-0 | (So.) 22- 15 Bout: 158 |-Dan Sabin GRDHAVEN----------- -Paul Vilker EKENTWD----------+ | Champion (Jr.) 34- 9 Bout: 35|-Paul Vilker EKENTWD----------+ | Dec 8-2 -Adam Jamieson LANSEAST-------+ T-Fall 16-0 2:10 | | (Jr.) 18- 9 Bout: 74 |-Kenny Richmond BRIGHTON------+ -David Bobeldyk JENISON-------+ | Dec 6-3 (Jr.) 37- 13 Bout: 36|-Kenny Richmond BRIGHTON------+ -Kenny Richmond BRIGHTON------+ Dec 7-0 (Jr.) 42- 4 -Erik Potere HOWELL-----------+ Bout: 101 |-Tommy Brosnahan AAPIONER-----+ -Tommy Brosnahan AAPIONER-----+ Fall 5:05 | Bout: 129 |-Paul Vilker EKENTWD----------+ -Paul Vilker EKENTWD----------+ M-Dec 12-3 | | Bout: 157 |-Paul Vilker EKENTWD---------- | 3rd Place -Ian Martin ROCKFORD----------+ | Dec 6-1 Bout: 130 |-Ian Martin ROCKFORD----------+ -Adam Jamieson LANSEAST-------+ | Dec 2-0 Bout: 102 |-David Bobeldyk JENISON-------+ -David Bobeldyk JENISON-------+ Dec 14-8 - Place Winners - 1st Dan Sabin GRDHAVEN (Sr.) 29- 1 2nd Kenny Richmond BRIGHTON (Jr.) 44- 5 3rd Paul Vilker EKENTWD (Jr.) 37- 10 4th Ian Martin ROCKFORD (Sr.) 37- 16
-Paul Crowe GRDVILLE----------+ (Sr.) 23- 3 Bout: 37|-Paul Crowe GRDVILLE----------+ -Jason Stahl PINCKNEY---------+ T-Fall 21-5 4:27 | (Fr.) 26- 14 Bout: 75 |-Chris Beal LANSEAST----------+ -Austin Wyngarden JENISON-----+ | Dec 10-8 | (Jr.) 46- 4 Bout: 38|-Chris Beal LANSEAST----------+ | -Chris Beal LANSEAST----------+ Dflt | (Jr.) 43- 7 Bout: 160 |-Grant Ankney HOLT------------ -Zach Johnson ROCKFORD--------+ | Champion (Jr.) 15- 6 Bout: 39|-Zach Johnson ROCKFORD--------+ | M-Dec 13-4 -Allen Melick BRIGHTON--------+ Dec 5-3 | | (Sr.) 40- 6 Bout: 76 |-Grant Ankney HOLT------------+ -Brett Karnitz MUSKMONA-------+ | Dec 12-5 (Sr.) 18- 9 Bout: 40|-Grant Ankney HOLT------------+ -Grant Ankney HOLT------------+ M-Dec 15-7 (Sr) 36- 5 -Jason Stahl PINCKNEY---------+ Bout: 103 |-Jason Stahl PINCKNEY---------+ -Austin Wyngarden JENISON-----+ Dflt | Bout: 131 |-Zach Johnson ROCKFORD--------+ -Zach Johnson ROCKFORD--------+ T-Fall 20-5 5:00 | | Bout: 159 |-Paul Crowe GRDVILLE---------- | 3rd Place -Paul Crowe GRDVILLE----------+ | Dec 4-2 Bout: 132 |-Paul Crowe GRDVILLE----------+ -Allen Melick BRIGHTON--------+ | Dec 11-7 Bout: 104 |-Allen Melick BRIGHTON--------+ -Brett Karnitz MUSKMONA-------+ Dec 6-2 - Place Winners - 1st Grant Ankney HOLT (Sr) 39- 5 2nd Chris Beal LANSEAST (Jr.) 45- 8 3rd Paul Crowe GRDVILLE (Sr.) 26- 4 4th Zach Johnson ROCKFORD (Jr.) 17- 8
-John Houseman GRDHAVEN-------+ (Sr.) 30- 0 Bout: 41|-John Houseman GRDHAVEN-------+ -Will Jackson AAPIONER--------+ M-Dec 9-1 | (So.) 18- 14 Bout: 77 |-John Houseman GRDHAVEN-------+ -Nick Bohn EKENTWD------------+ | Dec 10-5 | (So.) 28- 9 Bout: 42|-Nick Bohn EKENTWD------------+ | -Jason Leavens HOWELL---------+ Dec 9-7 OT | (Sr.) 49- 8 Bout: 162 |-John Houseman GRDHAVEN------- -Adam Bonner ROCKFORD---------+ | Champion (Fr.) 34- 11 Bout: 43|-Adam Bonner ROCKFORD---------+ | M-Dec 11-1 -Chaz King HOLT---------------+ Fall 5:58 | | (Sr.) 38- 13 Bout: 78 |-Bebeto Yewah LANSEXTN--------+ -Alex Ermatinger KZOOCENT-----+ | Dec 4-1 (Sr.) 33- 7 Bout: 44|-Bebeto Yewah LANSEXTN--------+ -Bebeto Yewah LANSEXTN--------+ M-Dec 10-1 (Sr.) 40- 3 -Will Jackson AAPIONER--------+ Bout: 105 |-Jason Leavens HOWELL---------+ -Jason Leavens HOWELL---------+ Fall 4:23 | Bout: 133 |-Adam Bonner ROCKFORD---------+ -Adam Bonner ROCKFORD---------+ M-Dec 12-1 | | Bout: 161 |-Adam Bonner ROCKFORD--------- | 3rd Place -Nick Bohn EKENTWD------------+ | Dec 7-1 Bout: 134 |-Alex Ermatinger KZOOCENT-----+ -Chaz King HOLT---------------+ | Dec 13-10 Bout: 106 |-Alex Ermatinger KZOOCENT-----+ -Alex Ermatinger KZOOCENT-----+ Dec 8-4 - Place Winners - 1st John Houseman GRDHAVEN (Sr.) 33- 0 2nd Bebeto Yewah LANSEXTN (Sr.) 42- 4 3rd Adam Bonner ROCKFORD (Fr.) 37- 12 4th Alex Ermatinger KZOOCENT (Sr.) 35- 9
-Jake Johnson ROCKFORD--------+ (So.) 44- 2 Bout: 45|-Jake Johnson ROCKFORD--------+ -Kevin Phelps AAPIONER--------+ T-Fall 20-4 4:00 | (Sr.) 19- 17 Bout: 79 |-Marcel McFadden LANSEXTN-----+ -Aaron Strelecki JENISON------+ | Fall 3:44 | (So.) 40- 8 Bout: 46|-Marcel McFadden LANSEXTN-----+ | -Marcel McFadden LANSEXTN-----+ Fall 1:36 | (Jr.) 32- 4 Bout: 164 |-Deshawn Nelson EKENTWD------- -Deshawn Nelson EKENTWD-------+ | Champion (So.) 28- 12 Bout: 47|-Deshawn Nelson EKENTWD-------+ | Dec 10-9 -Brandon Farrell YPSILINC-----+ Dec 7-4 | | (So) 43- 10 Bout: 80 |-Deshawn Nelson EKENTWD-------+ -Mike Brandt JENISON----------+ | Dec 4-2 OT (Sr.) 6- 3 Bout: 48|-Koort Leyrer HOLT------------+ -Koort Leyrer HOLT------------+ Fall 1:28 (Jr.) 42- 5 -Kevin Phelps AAPIONER--------+ Bout: 107 |-Kevin Phelps AAPIONER--------+ -Aaron Strelecki JENISON------+ Fall 2:35 | Bout: 135 |-Koort Leyrer HOLT------------+ -Koort Leyrer HOLT------------+ T-Fall 16-0 4:28 | | Bout: 163 |-Jake Johnson ROCKFORD-------- | 3rd Place -Jake Johnson ROCKFORD--------+ | Dec 1-0 Bout: 136 |-Jake Johnson ROCKFORD--------+ -Brandon Farrell YPSILINC-----+ | Dec 4-0 Bout: 108 |-Brandon Farrell YPSILINC-----+ -Mike Brandt JENISON----------+ Fall 4:11 - Place Winners - 1st Deshawn Nelson EKENTWD (So.) 31- 12 2nd Marcel McFadden LANSEXTN (Jr.) 34- 5 3rd Jake Johnson ROCKFORD (So.) 47- 3 4th Koort Leyrer HOLT (Jr.) 44- 7
-Jake Dorulla ROCKFORD--------+ (Soph) 39- 0 Bout: 49|-Jake Dorulla ROCKFORD--------+ -Brandan Freeman YPSILINC-----+ T-Fall 18-1 4:30 | (Sr.) 39- 11 Bout: 81 |-Jake Dorulla ROCKFORD--------+ -Jordan Bond GRDLEDGE---------+ | Fall 1:42 | (Sr.) 29- 10 Bout: 50|-Jordan Bond GRDLEDGE---------+ | -Bretton Johnson LANSEXTN-----+ Fall 5:01 | (Sr.) 34- 10 Bout: 166 |-Jake Dorulla ROCKFORD-------- -Bob Blank HOLWOTT------------+ | Champion (Sr.) 39- 4 Bout: 51|-Bob Blank HOLWOTT------------+ | Dec 11-6 -Zac Seyka HOLT---------------+ M-Dec 12-2 | | (Jr.) 28- 10 Bout: 82 |-Bob Blank HOLWOTT------------+ -Jordan Alvarez JENISON-------+ | Dec 3-0 (So.) 31- 13 Bout: 52|-Shea Butler SOLYON-----------+ -Shea Butler SOLYON-----------+ Dec 9-4 (Sr.) 26- 5 -Brandan Freeman YPSILINC-----+ Bout: 109 |-Brandan Freeman YPSILINC-----+ -Bretton Johnson LANSEXTN-----+ M-Dec 12-2 | Bout: 137 |-Shea Butler SOLYON-----------+ -Shea Butler SOLYON-----------+ Dec 4-2 | | Bout: 165 |-Shea Butler SOLYON----------- | 3rd Place -Jordan Bond GRDLEDGE---------+ | Dec 13-7 Bout: 138 |-Jordan Bond GRDLEDGE---------+ -Zac Seyka HOLT---------------+ | Dec 7-6 Bout: 110 |-Jordan Alvarez JENISON-------+ -Jordan Alvarez JENISON-------+ Dec 3-2 - Place Winners - 1st Jake Dorulla ROCKFORD (Soph) 42- 0 2nd Bob Blank HOLWOTT (Sr.) 41- 5 3rd Shea Butler SOLYON (Sr.) 29- 6 4th Jordan Bond GRDLEDGE (Sr.) 31- 12
-Zakk Sharron GRDVILLE--------+ (Sr.) 42- 3 Bout: 53|-Zakk Sharron GRDVILLE--------+ -Eddie Rakotz YPSILINC--------+ Fall 1:48 | (Jr.) 33- 19 Bout: 83 |-Zakk Sharron GRDVILLE--------+ -Zach Jenkins HUDVILLE--------+ | M-Dec 13-3 | (Sr.) 28- 8 Bout: 54|-Ivan Robledo LANSEVER--------+ | -Ivan Robledo LANSEVER--------+ Dec 13-6 | (Sr.) 38- 5 Bout: 168 |-Zakk Sharron GRDVILLE-------- -Caleb Rivera GRDVILLE--------+ | Champion (So.) 33- 9 Bout: 55|-Caleb Rivera GRDVILLE--------+ | Dec 4-1 -Andy Raby BRIGHTON-----------+ Fall 3:17 | | (Jr.) 21- 9 Bout: 84 |-Zack Shaw HOLT---------------+ -Spencer Griffes HOLWOTT------+ | Dec 7-5 (Jr.) 38- 10 Bout: 56|-Zack Shaw HOLT---------------+ -Zack Shaw HOLT---------------+ Fall 4:39 (Sr.) 38- 5 -Eddie Rakotz YPSILINC--------+ Bout: 111 |-Zach Jenkins HUDVILLE--------+ -Zach Jenkins HUDVILLE--------+ M-Dec 10-2 | Bout: 139 |-Caleb Rivera GRDVILLE--------+ -Caleb Rivera GRDVILLE--------+ Dec 4-3 | | Bout: 167 |-Caleb Rivera GRDVILLE-------- | 3rd Place -Ivan Robledo LANSEVER--------+ | Fall 2:20 Bout: 140 |-Ivan Robledo LANSEVER--------+ -Andy Raby BRIGHTON-----------+ | Dec 11-6 Bout: 112 |-Spencer Griffes HOLWOTT------+ -Spencer Griffes HOLWOTT------+ M-Dec 10-0 - Place Winners - 1st Zakk Sharron GRDVILLE (Sr.) 45- 3 2nd Zack Shaw HOLT (Sr.) 40- 6 3rd Caleb Rivera GRDVILLE (So.) 36- 10 4th Ivan Robledo LANSEVER (Sr.) 40- 7
(c) 2001 - All rights reserved