-Robert Hall DECATUR----------+ (Sr) 51- 2 Bout: 1 |-Robert Hall DECATUR----------+ -Angel Howard MONTAGUE--------+ Fall 2:30 | (Jr) 34- 19 Bout: 57 |-Robert Hall DECATUR----------+ -Mike Bartels BHCSIDE---------+ | Dec 7-2 | (Jr) 44- 3 Bout: 2 |-Mike Bartels BHCSIDE---------+ | -Jake Whelan HESPERIA---------+ Dflt | (Sr) 32- 15 Bout: 142 |-Robert Hall DECATUR---------- -Justin Pickford ATHENS-------+ | Champion (Sr) 33- 2 Bout: 3 |-Justin Pickford ATHENS-------+ | Dec 5-3 -George Allen HARTFORD--------+ Dec 7-2 | | (Jr) 42- 12 Bout: 58 |-Justin Pickford ATHENS-------+ -Neil Hyska BRONSON-----------+ | Dec 7-2 (Jr) 10- 8 Bout: 4 |-Neil Hyska BRONSON-----------+ -Ethan Andresmooi HART--------+ Dec 6-3 (Jr) 43- 6 -Angel Howard MONTAGUE--------+ Bout: 85 |-Angel Howard MONTAGUE--------+ -Jake Whelan HESPERIA---------+ Dflt | Bout: 113 |-Neil Hyska BRONSON-----------+ -Neil Hyska BRONSON-----------+ M-Dec 13-0 | | Bout: 141 |-Mike Bartels BHCSIDE--------- | 3rd Place -Mike Bartels BHCSIDE---------+ | Dec 6-2 Bout: 114 |-Mike Bartels BHCSIDE---------+ -George Allen HARTFORD--------+ | Dec 5-2 Bout: 86 |-George Allen HARTFORD--------+ -Ethan Andresmooi HART--------+ Fall 3:25 - Place Winners - 1st Robert Hall DECATUR (Sr) 54- 2 2nd Justin Pickford ATHENS (Sr) 35- 3 3rd Mike Bartels BHCSIDE (Jr) 47- 4 4th Neil Hyska BRONSON (Jr) 12- 10
-Bryant Byler BRONSON---------+ (Sr) 39- 2 Bout: 5 |-Bryant Byler BRONSON---------+ -Andy Murphy HESPERIA---------+ Fall 1:11 | (Sr) 35- 16 Bout: 59 |-Bryant Byler BRONSON---------+ -Darby Kelly CASSOP-----------+ | Fall :40 | (Jr) 45- 6 Bout: 6 |-Dan Howard MONTAGUE----------+ | -Dan Howard MONTAGUE----------+ Fall 5:22 | (Sr) 45- 5 Bout: 144 |-Bryant Byler BRONSON--------- -Jordan Morris WPIGEON--------+ | Champion (Sr) 32- 7 Bout: 7 |-Jordan Morris WPIGEON--------+ | Fall :52 -John Chalko HOLTON-----------+ M-Dec 11-2 | | (Sr) 42- 10 Bout: 60 |-Jordan Morris WPIGEON--------+ -Josh Bowers GALEAUG----------+ | Fall 1:47 (Sr) 33- 17 Bout: 8 |-Randall Dibble BANGOR--------+ -Randall Dibble BANGOR--------+ M-Dec 16-6 (Sr) 38- 7 -Andy Murphy HESPERIA---------+ Bout: 87 |-Darby Kelly CASSOP-----------+ -Darby Kelly CASSOP-----------+ Dec 10-3 | Bout: 115 |-Randall Dibble BANGOR--------+ -Randall Dibble BANGOR--------+ Fall 4:27 | | Bout: 143 |-Dan Howard MONTAGUE---------- | 3rd Place -Dan Howard MONTAGUE----------+ | Dec 3-2 Bout: 116 |-Dan Howard MONTAGUE----------+ -John Chalko HOLTON-----------+ | M-Dec 14-3 Bout: 88 |-Josh Bowers GALEAUG----------+ -Josh Bowers GALEAUG----------+ Fall 4:26 - Place Winners - 1st Bryant Byler BRONSON (Sr) 42- 2 2nd Jordan Morris WPIGEON (Sr) 34- 8 3rd Dan Howard MONTAGUE (Sr) 48- 6 4th Randall Dibble BANGOR (Sr) 40- 9
-Jon Milliman BRONSON---------+ (Sr) 39- 10 Bout: 9 |-Jon Milliman BRONSON---------+ -Steve Fries FENNVLE----------+ Dec 6-2 | (Sr) 26- 5 Bout: 61 |-Nick Murphy BANGOR-----------+ -Scott Turnbow CASSOP---------+ | Dec 5-1 | (Jr) 29- 14 Bout: 10 |-Nick Murphy BANGOR-----------+ | -Nick Murphy BANGOR-----------+ Dec 2-1 | (Sr) 49- 2 Bout: 146 |-Andy O'Leary KENTCITY-------- -Kiefer Wiler ATHENS----------+ | Champion (Sr) 30- 8 Bout: 11 |-Justin Reyna COVERT----------+ | Dec 8-4 -Justin Reyna COVERT----------+ Dec 2:41 | | (Sr) 48- 4 Bout: 62 |-Andy O'Leary KENTCITY--------+ -Kyle Hawkins MARCELUS--------+ | Dec 6-4 (Sr) 30- 17 Bout: 12 |-Andy O'Leary KENTCITY--------+ -Andy O'Leary KENTCITY--------+ Fall :54 (Sr) 40- 3 -Steve Fries FENNVLE----------+ Bout: 89 |-Scott Turnbow CASSOP---------+ -Scott Turnbow CASSOP---------+ Dec 7-5 | Bout: 117 |-Justin Reyna COVERT----------+ -Justin Reyna COVERT----------+ Fall 1:32 | | Bout: 145 |-Justin Reyna COVERT---------- | 3rd Place -Jon Milliman BRONSON---------+ | Dflt Bout: 118 |-Jon Milliman BRONSON---------+ -Kiefer Wiler ATHENS----------+ | Dec 4-3 Bout: 90 |-Kiefer Wiler ATHENS----------+ -Kyle Hawkins MARCELUS--------+ M-Dec 10-2 - Place Winners - 1st Andy O'Leary KENTCITY (Sr) 43- 3 2nd Nick Murphy BANGOR (Sr) 51- 3 3rd Justin Reyna COVERT (Sr) 51- 5 4th Jon Milliman BRONSON (Sr) 41- 12
-Bill Kirk MARCELUS-----------+ (Jr) 41- 3 Bout: 13 |-Bill Kirk MARCELUS-----------+ -Marco DeSantiago BANGOR------+ Fall 3:27 | (Jr) 31- 22 Bout: 63 |-Shane Hettinger MARTIN-------+ -Cory Wilbur EAUCLAIR---------+ | Fall 1:32 | (Jr) 42- 12 Bout: 14 |-Shane Hettinger MARTIN-------+ | -Shane Hettinger MARTIN-------+ Fall 2:51 | (Sr) 50- 6 Bout: 148 |-Rudy Spalding HESPERIA------- -John Grice CASSOP------------+ | Champion (Sr) 24- 6 Bout: 15 |-John Grice CASSOP------------+ | Fall :50 -Corey Frey HOLTON------------+ Fall :24 | | (Sr) 32- 19 Bout: 64 |-Rudy Spalding HESPERIA-------+ -Danny Eaglebarger NILBRAND---+ | Fall :51 (Sr) 40- 16 Bout: 16 |-Rudy Spalding HESPERIA-------+ -Rudy Spalding HESPERIA-------+ Fall :54 (Sr) 49- 0 -Marco DeSantiago BANGOR------+ Bout: 91 |-Cory Wilbur EAUCLAIR---------+ -Cory Wilbur EAUCLAIR---------+ Fall 2:04 | Bout: 119 |-John Grice CASSOP------------+ -John Grice CASSOP------------+ Fall 5:26 | | Bout: 147 |-Bill Kirk MARCELUS----------- | 3rd Place -Bill Kirk MARCELUS-----------+ | Fall :55 Bout: 120 |-Bill Kirk MARCELUS-----------+ -Corey Frey HOLTON------------+ | Fall 2:53 Bout: 92 |-Corey Frey HOLTON------------+ -Danny Eaglebarger NILBRAND---+ Dec 7-3 - Place Winners - 1st Rudy Spalding HESPERIA (Sr) 52- 0 2nd Shane Hettinger MARTIN (Sr) 52- 7 3rd Bill Kirk MARCELUS (Jr) 44- 4 4th John Grice CASSOP (Sr) 26- 8
-Chase Krugh EAUCLAIR---------+ (So) 19- 4 Bout: 17 |-Matt Melvin BANGOR-----------+ -Matt Melvin BANGOR-----------+ Fall 3:35 | (Jr) 42- 14 Bout: 65 |-Cody Carew KENTCITY----------+ -Mitchell Klingler BRONSON----+ | Fall 1:18 | (So) 32- 16 Bout: 18 |-Cody Carew KENTCITY----------+ | -Cody Carew KENTCITY----------+ T-Fall 16-0 | (Sr) 41- 6 Bout: 150 |-Collin Zeerip HESPERIA------- -Kevin Nelson BHCSIDE---------+ | Champion (So) 29- 19 Bout: 19 |-Dan Efting BANGOR------------+ | Dec 4-0 -Dan Efting BANGOR------------+ Fall 2:52 | | (Fr) 43- 14 Bout: 66 |-Collin Zeerip HESPERIA-------+ -Josh McCoy CASSOP------------+ | T-Fall 17-2 (Fr) 29- 18 Bout: 20 |-Collin Zeerip HESPERIA-------+ -Collin Zeerip HESPERIA-------+ Fall 1:01 (So) 51- 1 -Chase Krugh EAUCLAIR---------+ Bout: 93 |-Chase Krugh EAUCLAIR---------+ -Mitchell Klingler BRONSON----+ Fall :40 | Bout: 121 |-Dan Efting BANGOR------------+ -Dan Efting BANGOR------------+ Fall 4:00 | | Bout: 149 |-Dan Efting BANGOR------------ | 3rd Place -Matt Melvin BANGOR-----------+ | Dec 11-5 Bout: 122 |-Matt Melvin BANGOR-----------+ -Kevin Nelson BHCSIDE---------+ | Fall 2:29 Bout: 94 |-Kevin Nelson BHCSIDE---------+ -Josh McCoy CASSOP------------+ T-Fall 15-0 - Place Winners - 1st Collin Zeerip HESPERIA (So) 54- 1 2nd Cody Carew KENTCITY (Sr) 43- 7 3rd Dan Efting BANGOR (Fr) 46- 15 4th Matt Melvin BANGOR (Jr) 44- 16
-Kevin Davis EAUCLAIR---------+ (Jr) 47- 9 Bout: 21 |-Kevin Davis EAUCLAIR---------+ -Jeremy Flagel WTRVLIET-------+ Fall 4:42 | (Jr) 35- 14 Bout: 67 |-TJ Berridge MARTIN-----------+ -Bryon Fisher NILBRAND--------+ | M-Dec 14-4 | (Jr) 34- 15 Bout: 22 |-TJ Berridge MARTIN-----------+ | -TJ Berridge MARTIN-----------+ Fall 1:30 | (Jr) 45- 12 Bout: 152 |-Jordan Bosma HESPERIA-------- -Dustin McMullin TOAKRVAL-----+ | Champion (Sr) 21- 8 Bout: 23 |-Dustin McMullin TOAKRVAL-----+ | Dec 6-0 -Jarrud Ellicott KENTCITY-----+ Dec 9-8 | | (Fr) 32- 15 Bout: 68 |-Jordan Bosma HESPERIA--------+ -Shawn Armstrong CLISCOTT-----+ | Fall 1:43 (So) 38- 10 Bout: 24 |-Jordan Bosma HESPERIA--------+ -Jordan Bosma HESPERIA--------+ Fall :53 (Fr) 48- 6 -Jeremy Flagel WTRVLIET-------+ Bout: 95 |-Bryon Fisher NILBRAND--------+ -Bryon Fisher NILBRAND--------+ Fall 3:15 | Bout: 123 |-Dustin McMullin TOAKRVAL-----+ -Dustin McMullin TOAKRVAL-----+ Dec 13-8 | | Bout: 151 |-Dustin McMullin TOAKRVAL----- | 3rd Place -Kevin Davis EAUCLAIR---------+ | Dec 9-6 Bout: 124 |-Jarrud Ellicott KENTCITY-----+ -Jarrud Ellicott KENTCITY-----+ | M-Dec 10-2 Bout: 96 |-Jarrud Ellicott KENTCITY-----+ -Shawn Armstrong CLISCOTT-----+ Fall 3:21 - Place Winners - 1st Jordan Bosma HESPERIA (Fr) 51- 6 2nd TJ Berridge MARTIN (Jr) 47- 13 3rd Dustin McMullin TOAKRVAL (Sr) 24- 9 4th Jarrud Ellicott KENTCITY (Fr) 34- 17
-Max Stokes MARCELUS----------+ (Sr) 39- 5 Bout: 25 |-Max Stokes MARCELUS----------+ -Avery Coon HOLTON------------+ Fall 3:47 | (Sr) 36- 15 Bout: 69 |-Chas Burtchett HARTFORD------+ -Brad Losinski BRONSON--------+ | Fall 1:23 | (Jr) 34- 15 Bout: 26 |-Chas Burtchett HARTFORD------+ | -Chas Burtchett HARTFORD------+ Dec 4-2 | (Sr) 44- 4 Bout: 154 |-Jon Hren HESPERIA------------ -Zach Mallo CONSTANT----------+ | Champion (Fr) 37- 5 Bout: 27 |-Zach Mallo CONSTANT----------+ | Dec 12-8 -Jorge Gallegos COVERT--------+ Fall 5:30 | | (Jr) 44- 9 Bout: 70 |-Jon Hren HESPERIA------------+ -Mitchell Kennedy DECATUR-----+ | Fall :54 (Fr) 38- 17 Bout: 28 |-Jon Hren HESPERIA------------+ -Jon Hren HESPERIA------------+ Fall 1:42 (Sr) 39- 9 -Avery Coon HOLTON------------+ Bout: 97 |-Brad Losinski BRONSON--------+ -Brad Losinski BRONSON--------+ Dec 8-4 | Bout: 125 |-Zach Mallo CONSTANT----------+ -Zach Mallo CONSTANT----------+ Dec 1-0 | | Bout: 153 |-Jorge Gallegos COVERT-------- | 3rd Place -Max Stokes MARCELUS----------+ | Dec 7-0 Bout: 126 |-Jorge Gallegos COVERT--------+ -Jorge Gallegos COVERT--------+ | Dec 7-2 Bout: 98 |-Jorge Gallegos COVERT--------+ -Mitchell Kennedy DECATUR-----+ M-Dec 12-2 - Place Winners - 1st Jon Hren HESPERIA (Sr) 42- 9 2nd Chas Burtchett HARTFORD (Sr) 46- 5 3rd Jorge Gallegos COVERT (Jr) 47- 10 4th Zach Mallo CONSTANT (Fr) 39- 7
-Preston Lucas BRONSON--------+ (Jr) 41- 9 Bout: 29 |-Preston Lucas BRONSON--------+ -Anthony Johnson WTRVLIET-----+ Fall 2:23 | (Jr) 29- 24 Bout: 71 |-Cameron Serba DECATUR--------+ -Cameron Serba DECATUR--------+ | Fall 5:25 | (Sr) 45- 8 Bout: 30 |-Cameron Serba DECATUR--------+ | -Lorenzo Martinez BANGOR------+ Dec 9-2 | (Jr) 48- 6 Bout: 156 |-Cameron Serba DECATUR-------- -Steve Schultz LAWTON---------+ | Champion (Sr) 26- 4 Bout: 31 |-Steve Schultz LAWTON---------+ | Fall 5:12 -Thomas Neff HOLTON-----------+ Fall 2:31 | | (So) 38- 14 Bout: 72 |-Jordan Bates HESPERIA--------+ -Spencer Boyd ATHENS----------+ | M-Dec 14-2 (Fr) 28- 15 Bout: 32 |-Jordan Bates HESPERIA--------+ -Jordan Bates HESPERIA--------+ M-Dec 15-3 (Fr) 44- 13 -Anthony Johnson WTRVLIET-----+ Bout: 99 |-Lorenzo Martinez BANGOR------+ -Lorenzo Martinez BANGOR------+ Dec 6-3 | Bout: 127 |-Lorenzo Martinez BANGOR------+ -Steve Schultz LAWTON---------+ Dec 6-4 | | Bout: 155 |-Lorenzo Martinez BANGOR------ | 3rd Place -Preston Lucas BRONSON--------+ | Dec 4-2 Bout: 128 |-Preston Lucas BRONSON--------+ -Thomas Neff HOLTON-----------+ | Dec 10-5 Bout: 100 |-Spencer Boyd ATHENS----------+ -Spencer Boyd ATHENS----------+ Dec 7-6 - Place Winners - 1st Cameron Serba DECATUR (Sr) 48- 8 2nd Jordan Bates HESPERIA (Fr) 46- 14 3rd Lorenzo Martinez BANGOR (Jr) 51- 7 4th Preston Lucas BRONSON (Jr) 43- 11
-Josh Waterstradt ATHENS------+ (Sr) 29- 4 Bout: 33 |-Josh Waterstradt ATHENS------+ -Kyle Hallgren HARTFORD-------+ Dec 8-5 | (Jr) 35- 16 Bout: 73 |-Jeff Sabin KENTCITY----------+ -Justin McClish MENDON--------+ | Dec 9-5 | (Sr) 32- 10 Bout: 34 |-Jeff Sabin KENTCITY----------+ | -Jeff Sabin KENTCITY----------+ Dec 8-4 | (Jr) 41- 6 Bout: 158 |-Jeff Sabin KENTCITY---------- -Halen Shears CONSTANT--------+ | Champion (Sr) 34- 12 Bout: 35 |-Halen Shears CONSTANT--------+ | Dec 2-0 -Spenser Bogdan MARTIN--------+ Dec 8-4 | | (Sr) 40- 14 Bout: 74 |-Halen Shears CONSTANT--------+ -Ralph Sater NILBRAND---------+ | Fall 2:34 (So) 45- 10 Bout: 36 |-Ralph Sater NILBRAND---------+ -Kevin Davis HOLTON-----------+ Dec 11-7 (Sr) 46- 5 -Kyle Hallgren HARTFORD-------+ Bout: 101 |-Justin McClish MENDON--------+ -Justin McClish MENDON--------+ Fall 4:30 | Bout: 129 |-Justin McClish MENDON--------+ -Ralph Sater NILBRAND---------+ Dec 10-8 | | Bout: 157 |-Spenser Bogdan MARTIN-------- | 3rd Place -Josh Waterstradt ATHENS------+ | Dec 9-7 Bout: 130 |-Spenser Bogdan MARTIN--------+ -Spenser Bogdan MARTIN--------+ | M-Dec 18-10 Bout: 102 |-Spenser Bogdan MARTIN--------+ -Kevin Davis HOLTON-----------+ Dec 9-4 - Place Winners - 1st Jeff Sabin KENTCITY (Jr) 44- 6 2nd Halen Shears CONSTANT (Sr) 36- 13 3rd Spenser Bogdan MARTIN (Sr) 43- 15 4th Justin McClish MENDON (Sr) 34- 12
-Zach VanZile SCHCRAFT--------+ (So) 28- 13 Bout: 37 |-Zach VanZile SCHCRAFT--------+ -Adrian Ottens MONTAGUE-------+ M-Dec 19-5 | (So) 28- 24 Bout: 75 |-William Hodge BANGOR---------+ -Aaron Marner DECATUR---------+ | Fall 2:52 | (Sr) 43- 11 Bout: 38 |-William Hodge BANGOR---------+ | -William Hodge BANGOR---------+ Dec 7-0 | (Jr) 48- 6 Bout: 160 |-Malcolm Martin HESPERIA------ -Jordan Leer CONSTANT---------+ | Champion (Fr) 36- 12 Bout: 39 |-Tyler Fuller HARTFORD--------+ | Fall 5:19 -Tyler Fuller HARTFORD--------+ Dec 5-0 | | (Jr) 39- 15 Bout: 76 |-Malcolm Martin HESPERIA------+ -Nate Bowen MENDON------------+ | T-Fall 17-2 (So) 29- 13 Bout: 40 |-Malcolm Martin HESPERIA------+ -Malcolm Martin HESPERIA------+ Fall 3:58 (So) 48- 3 -Adrian Ottens MONTAGUE-------+ Bout: 103 |-Aaron Marner DECATUR---------+ -Aaron Marner DECATUR---------+ Fall 4:22 | Bout: 131 |-Aaron Marner DECATUR---------+ -Tyler Fuller HARTFORD--------+ Dec 2-0 | | Bout: 159 |-Zach VanZile SCHCRAFT-------- | 3rd Place -Zach VanZile SCHCRAFT--------+ | Fall :54 Bout: 132 |-Zach VanZile SCHCRAFT--------+ -Jordan Leer CONSTANT---------+ | Fall 5:50 Bout: 104 |-Jordan Leer CONSTANT---------+ -Nate Bowen MENDON------------+ Dec 7-0 - Place Winners - 1st Malcolm Martin HESPERIA (So) 51- 3 2nd William Hodge BANGOR (Jr) 50- 7 3rd Zach VanZile SCHCRAFT (So) 31- 14 4th Aaron Marner DECATUR (Sr) 45- 13
-Warren Watson NILBRAND-------+ (Jr) 47- 7 Bout: 41 |-Warren Watson NILBRAND-------+ -David Tyler BANGOR-----------+ M-Dec 9-1 | (So) 28- 22 Bout: 77 |-Adam Wiseman HESPERIA--------+ -John Kocsis DECATUR----------+ | Fall 5:44 | (Jr) 44- 10 Bout: 42 |-Adam Wiseman HESPERIA--------+ | -Adam Wiseman HESPERIA--------+ Fall 4:23 | (Jr) 42- 11 Bout: 162 |-Steven Mena MARTIN----------- -Nate Boyd ATHENS-------------+ | Champion (Sr) 26- 7 Bout: 43 |-Jeremy Peterson KENTCITY-----+ | T-Fall 21-4 -Jeremy Peterson KENTCITY-----+ Fall 1:00 | | (Sr) 25- 5 Bout: 78 |-Steven Mena MARTIN-----------+ -Steven Westphal CASSOP-------+ | Fall 5:31 (Jr) 33- 18 Bout: 44 |-Steven Mena MARTIN-----------+ -Steven Mena MARTIN-----------+ Fall :55 (Sr) 54- 2 -David Tyler BANGOR-----------+ Bout: 105 |-John Kocsis DECATUR----------+ -John Kocsis DECATUR----------+ Fall 2:42 | Bout: 133 |-Jeremy Peterson KENTCITY-----+ -Jeremy Peterson KENTCITY-----+ Fall :46 | | Bout: 161 |-Jeremy Peterson KENTCITY----- | 3rd Place -Warren Watson NILBRAND-------+ | Fall 2:19 Bout: 134 |-Warren Watson NILBRAND-------+ -Nate Boyd ATHENS-------------+ | Dec 12-10 Bout: 106 |-Nate Boyd ATHENS-------------+ -Steven Westphal CASSOP-------+ Fall 3:51 - Place Winners - 1st Steven Mena MARTIN (Sr) 57- 2 2nd Adam Wiseman HESPERIA (Jr) 44- 12 3rd Jeremy Peterson KENTCITY (Sr) 28- 6 4th Warren Watson NILBRAND (Jr) 49- 9
-John Burns DECATUR-----------+ (Sr) 45- 5 Bout: 45 |-John Burns DECATUR-----------+ -Mike Hamilton HESPERIA-------+ T-Fall 17-0 | (Jr) 13- 4 Bout: 79 |-John Burns DECATUR-----------+ -Chase Molica NILBRAND--------+ | Fall :40 | (Sr) 43- 14 Bout: 46 |-Chase Molica NILBRAND--------+ | -Shane Long MONTAGUE----------+ M-Dec 16-6 | (Sr) 42- 8 Bout: 164 |-Brandon Zeerip HESPERIA------ -Corey Lowe CASSOP------------+ | Champion (Jr) 40- 9 Bout: 47 |-Corey Lowe CASSOP------------+ | T-Fall 18-3 -Zach Wiegand HOLTON----------+ Fall 3:34 | | (Sr) 39- 13 Bout: 80 |-Brandon Zeerip HESPERIA------+ -Shaydon Weaver BRONSON-------+ | Fall 1:09 (Jr) 26- 13 Bout: 48 |-Brandon Zeerip HESPERIA------+ -Brandon Zeerip HESPERIA------+ Fall 1:11 (Jr) 51- 1 -Mike Hamilton HESPERIA-------+ Bout: 107 |-Shane Long MONTAGUE----------+ -Shane Long MONTAGUE----------+ Dec 5-2 | Bout: 135 |-Shane Long MONTAGUE----------+ -Corey Lowe CASSOP------------+ Dec 5-2 | | Bout: 163 |-Chase Molica NILBRAND-------- | 3rd Place -Chase Molica NILBRAND--------+ | Fall 3:41 Bout: 136 |-Chase Molica NILBRAND--------+ -Zach Wiegand HOLTON----------+ | Fall 2:53 Bout: 108 |-Shaydon Weaver BRONSON-------+ -Shaydon Weaver BRONSON-------+ Dec 6-4 - Place Winners - 1st Brandon Zeerip HESPERIA (Jr) 54- 1 2nd John Burns DECATUR (Sr) 47- 6 3rd Chase Molica NILBRAND (Sr) 46- 15 4th Shane Long MONTAGUE (Sr) 44- 10
-Chris Cochran CLISCOTT-------+ (Sr) 41- 4 Bout: 49 |-Chris Cochran CLISCOTT-------+ -Brad Whitney HART------------+ Fall :53 | (So) 35- 17 Bout: 81 |-Tyler Carr WTRVLIET----------+ -Dan McCann LAWTON------------+ | M-Dec 17-9 | (Sr) 43- 8 Bout: 50 |-Tyler Carr WTRVLIET----------+ | -Tyler Carr WTRVLIET----------+ Dec 5-3 | (Jr) 40- 6 Bout: 166 |-Dan Yates HESPERIA----------- -Chris Swift BRONSON----------+ | Champion (Sr) 41- 9 Bout: 51 |-Casey Rickli MARTIN----------+ | Fall 1:47 -Casey Rickli MARTIN----------+ Dec 3-2 | | (Sr) 44- 16 Bout: 82 |-Dan Yates HESPERIA-----------+ -Chad Robinson MARCELUS-------+ | Fall 1:05 (Sr) 38- 4 Bout: 52 |-Dan Yates HESPERIA-----------+ -Dan Yates HESPERIA-----------+ Fall 2:39 (Jr) 50- 0 -Brad Whitney HART------------+ Bout: 109 |-Brad Whitney HART------------+ -Dan McCann LAWTON------------+ M-Dec 15-1 | Bout: 137 |-Casey Rickli MARTIN----------+ -Casey Rickli MARTIN----------+ Fall 4:08 | | Bout: 165 |-Chris Cochran CLISCOTT------- | 3rd Place -Chris Cochran CLISCOTT-------+ | M-Dec 13-2 Bout: 138 |-Chris Cochran CLISCOTT-------+ -Chris Swift BRONSON----------+ | Dec 7-5 Bout: 110 |-Chris Swift BRONSON----------+ -Chad Robinson MARCELUS-------+ Dec 4-0 - Place Winners - 1st Dan Yates HESPERIA (Jr) 53- 0 2nd Tyler Carr WTRVLIET (Jr) 42- 7 3rd Chris Cochran CLISCOTT (Sr) 44- 5 4th Casey Rickli MARTIN (Sr) 46- 18
-Joel Perry NILBRAND----------+ (Sr) 46- 3 Bout: 53 |-Joel Perry NILBRAND----------+ -Mike Ralicki LAWRENCE--------+ Fall :57 | (Jr) 26- 8 Bout: 83 |-Coty Marcoux HARTFORD--------+ -Kenny Hemker BRONSON---------+ | M-Dec 15-3 | (Sr) 25- 18 Bout: 54 |-Coty Marcoux HARTFORD--------+ | -Coty Marcoux HARTFORD--------+ Dec 15-9 | (Sr) 46- 5 Bout: 168 |-Travis Buskirk MARTIN-------- -Travis Gump BRONSON----------+ | Champion (Jr) 35- 17 Bout: 55 |-Travis Gump BRONSON----------+ | Fall 3:50 -Steven Erickson HOLTON-------+ Fall 3:03 | | (Sr) 33- 14 Bout: 84 |-Travis Buskirk MARTIN--------+ -Kim Vaughn CASSOP------------+ | Dec 12-6 (Jr) 38- 15 Bout: 56 |-Travis Buskirk MARTIN--------+ -Travis Buskirk MARTIN--------+ Dec 8-4 (Sr) 43- 11 -Mike Ralicki LAWRENCE--------+ Bout: 111 |-Kenny Hemker BRONSON---------+ -Kenny Hemker BRONSON---------+ Dec 10-4 | Bout: 139 |-Travis Gump BRONSON----------+ -Travis Gump BRONSON----------+ Fall 1:46 | | Bout: 167 |-Joel Perry NILBRAND---------- | 3rd Place -Joel Perry NILBRAND----------+ | Fall 3:30 Bout: 140 |-Joel Perry NILBRAND----------+ -Steven Erickson HOLTON-------+ | Fall :36 Bout: 112 |-Steven Erickson HOLTON-------+ -Kim Vaughn CASSOP------------+ Dec 11-8 - Place Winners - 1st Travis Buskirk MARTIN (Sr) 46- 11 2nd Coty Marcoux HARTFORD (Sr) 48- 6 3rd Joel Perry NILBRAND (Sr) 49- 4 4th Travis Gump BRONSON (Jr) 37- 19
(c) 2001 - All rights reserved