-Jason Alber MANCHEST---------+ (Sr.) 46- 3 Bout: 1|-Jason Alber MANCHEST---------+ -James Licht QUINCY-----------+ Fall 1:20 | (Sr.) 19- 11 Bout: 57 |-Jason Alber MANCHEST---------+ -Nick Yancy LWESTLND----------+ | Dec 9 - 1 | (Sr.) 29- 16 Bout: 2|-Gage Marshall ADDISON--------+ | -Gage Marshall ADDISON--------+ Fall 0:34 | (Sr.) 40- 5 Bout: 142 |-Jason Alber MANCHEST--------- -Jonathan Evans MHBFOLEY------+ | Champion (Sr.) 27- 12 Bout: 3|-Jayson York UNIONCTY---------+ | Dec 8 - 2 -Jayson York UNIONCTY---------+ Fall 0:18 | | (Sr.) 38- 8 Bout: 58 |-Chase Weber PITSFORD---------+ -Charlie Robinson BLISSFLD----+ | Dec 11 - 4 (Sr.) 3- 2 Bout: 4|-Chase Weber PITSFORD---------+ -Chase Weber PITSFORD---------+ T-Fall 15 - 0 (Jr.) 34- 3 -James Licht QUINCY-----------+ Bout: 85 |-James Licht QUINCY-----------+ -Nick Yancy LWESTLND----------+ Fall 1:50 | Bout: 113 |-Jayson York UNIONCTY---------+ -Jayson York UNIONCTY---------+ Dec 8 - 7 | | Bout: 141 |-Gage Marshall ADDISON-------- | 3rd Place -Gage Marshall ADDISON--------+ | Dec 9 - 3 Bout: 114 |-Gage Marshall ADDISON--------+ -Jonathan Evans MHBFOLEY------+ | Fall 0:43 Bout: 86 |-Jonathan Evans MHBFOLEY------+ -Charlie Robinson BLISSFLD----+ Dec 14 - 11 - Place Winners - 1st Jason Alber MANCHEST (Sr.) 49- 3 2nd Chase Weber PITSFORD (Jr.) 36- 4 3rd Gage Marshall ADDISON (Sr.) 43- 6 4th Jayson York UNIONCTY (Sr.) 40- 10
-Kyle Hillard HUDSON----------+ (Sr.) 47- 8 Bout: 5|-Kyle Hillard HUDSON----------+ -Eddie Gibson CLINTON---------+ Fall 3:38 | (Jr.) 33- 16 Bout: 59 |-Kyle Hillard HUDSON----------+ -Connor Funk JONESVLE---------+ | Fall 4:48 | (Sr.) 42- 9 Bout: 6|-Will Rickert MANCHEST--------+ | -Will Rickert MANCHEST--------+ Dec 11 - 6 | (Jr.) 38- 13 Bout: 144 |-Trent Morris READING--------- -Trent Morris READING---------+ | Champion (Jr.) 33- 6 Bout: 7|-Trent Morris READING---------+ | Dec 9 - 7 -David Firlik RIVRICHR--------+ M-Dec 13 - 2 | | (Sr.) 32- 7 Bout: 60 |-Trent Morris READING---------+ -James Vuocolo GRASSLK--------+ | Dec 5 - 1 (Sr.) 42- 10 Bout: 8|-Eric Ford BLISSFLD-----------+ -Eric Ford BLISSFLD-----------+ Dec 7 - 0 (So.) 38- 16 -Eddie Gibson CLINTON---------+ Bout: 87 |-Connor Funk JONESVLE---------+ -Connor Funk JONESVLE---------+ Dec 9 - 2 | Bout: 115 |-Eric Ford BLISSFLD-----------+ -Eric Ford BLISSFLD-----------+ Dec 3 - 2 | | Bout: 143 |-Eric Ford BLISSFLD----------- | 3rd Place -Will Rickert MANCHEST--------+ | Dec 5 - 0 Bout: 116 |-Will Rickert MANCHEST--------+ -David Firlik RIVRICHR--------+ | Dec 10 - 5 Bout: 88 |-David Firlik RIVRICHR--------+ -James Vuocolo GRASSLK--------+ Dec 7 - 1 - Place Winners - 1st Trent Morris READING (Jr.) 36- 6 2nd Kyle Hillard HUDSON (Sr.) 49- 9 3rd Eric Ford BLISSFLD (So.) 41- 17 4th Will Rickert MANCHEST (Jr.) 40- 15
-Gabe Elliott HUDSON----------+ (Jr.) 47- 4 Bout: 9|-Gabe Elliott HUDSON----------+ -Luis Reyes DETCCHAV----------+ Fall 2:29 | (Jr.) 16- 5 Bout: 61 |-Gabe Elliott HUDSON----------+ -Frank Thomas ADDISON---------+ | Dec 6 - 3 | (Sr.) 35- 15 Bout: 10|-Frank Thomas ADDISON---------+ | -Andrew Tice CLINTON----------+ Dec 9 - 4 | (Jr.) 26- 14 Bout: 146 |-Travis Morrill UNIONCTY------ -Travis Morrill UNIONCTY------+ | Champion (Sr.) 40- 6 Bout: 11|-Travis Morrill UNIONCTY------+ | Dec 8 - 4 -Stephen Cooley CLINTON-------+ Fall 1:45 | | (So.) 19- 11 Bout: 62 |-Travis Morrill UNIONCTY------+ -Justin Carpenter JONESVLE----+ | Dec 8 - 1 (Sr.) 37- 12 Bout: 12|-Justin Carpenter JONESVLE----+ -Craig Kowalsky LWESTLND------+ Dec 8 - 1 (So.) 35- 10 -Luis Reyes DETCCHAV----------+ Bout: 89 |-Andrew Tice CLINTON----------+ -Andrew Tice CLINTON----------+ Fall 2:50 | Bout: 117 |-Justin Carpenter JONESVLE----+ -Justin Carpenter JONESVLE----+ Dec 8 - 5 | | Bout: 145 |-Frank Thomas ADDISON--------- | 3rd Place -Frank Thomas ADDISON---------+ | Dec 6 - 2 Bout: 118 |-Frank Thomas ADDISON---------+ -Stephen Cooley CLINTON-------+ | Fall 1:52 Bout: 90 |-Craig Kowalsky LWESTLND------+ -Craig Kowalsky LWESTLND------+ Dec 6 - 3 - Place Winners - 1st Travis Morrill UNIONCTY (Sr.) 43- 6 2nd Gabe Elliott HUDSON (Jr.) 49- 5 3rd Frank Thomas ADDISON (Sr.) 38- 16 4th Justin Carpenter JONESVLE (Sr.) 39- 14
-Kyler Ritter MANCHEST--------+ (Sr.) 48- 4 Bout: 13|-Kyler Ritter MANCHEST--------+ -Thomas Kuparowitz UNIONCTY---+ M-Dec 12 - 2 | (Sr.) 26- 19 Bout: 63 |-Kyler Ritter MANCHEST--------+ -Tyler King MANCHEST----------+ | Fall 3:00 | (Sr.) 28- 8 Bout: 14|-Evan Schroeder ADDISON-------+ | -Evan Schroeder ADDISON-------+ Dec 4 - 2 | (So.) 29- 20 Bout: 148 |-Kyler Ritter MANCHEST-------- -Mike Rueda BLISSFLD----------+ | Champion (Sr.) 25- 11 Bout: 15|-Mike Rueda BLISSFLD----------+ | Dec 7 - 1 -Austin Spieth READING--------+ Fall 3:38 | | (Jr.) 25- 9 Bout: 64 |-Mike Rueda BLISSFLD----------+ -Jonathan Gibson NEWHAVEN-----+ | Dec 7 - 4 (Fr.) 4- 17 Bout: 16|-Travis Rubingh GRASSLK-------+ -Travis Rubingh GRASSLK-------+ Fall 0:28 (Sr.) 45- 8 -Thomas Kuparowitz UNIONCTY---+ Bout: 91 |-Tyler King MANCHEST----------+ -Tyler King MANCHEST----------+ Fall 4:57 | Bout: 119 |-Tyler King MANCHEST----------+ -Travis Rubingh GRASSLK-------+ Dec 5 - 4 | | Bout: 147 |-Tyler King MANCHEST---------- | 3rd Place -Evan Schroeder ADDISON-------+ | Dec 3 - 1 Bout: 120 |-Austin Spieth READING--------+ -Austin Spieth READING--------+ | Dec 5 - 4 Bout: 92 |-Austin Spieth READING--------+ -Jonathan Gibson NEWHAVEN-----+ Fall 2:15 - Place Winners - 1st Kyler Ritter MANCHEST (Sr.) 51- 4 2nd Mike Rueda BLISSFLD (Sr.) 27- 12 3rd Tyler King MANCHEST (Sr.) 31- 9 4th Austin Spieth READING (Jr.) 27- 11
-Will Ford GRASSLK------------+ (Sr.) 28- 8 Bout: 17|-Will Ford GRASSLK------------+ -Mason Kaiser MHBFOLEY--------+ Fall 4:09 | (Jr.) 25- 12 Bout: 65 |-Tom Pelligrini HARPWOOD------+ -Matt Smith HUDSON------------+ | Dec 7 - 1 | (Fr.) 13- 4 Bout: 18|-Tom Pelligrini HARPWOOD------+ | -Tom Pelligrini HARPWOOD------+ Fall 5:29 | (Sr.) 49- 3 Bout: 150 |-Tom Pelligrini HARPWOOD------ -Joe Beaubien HUDSON----------+ | Champion (Jr.) 36- 14 Bout: 19|-Carnell Porter-Giles NEWHAVEN+ | Dec 3 - 1 -Carnell Porter-Giles NEWHAVEN+ Dec 12 - 3 | | (Sr.) 26- 11 Bout: 66 |-Ryon Barker ADRMAD-----------+ -Anthony Pasley ADDISON-------+ | Fall 2:47 (Sr.) 31- 15 Bout: 20|-Ryon Barker ADRMAD-----------+ -Ryon Barker ADRMAD-----------+ Fall 2:29 (Sr.) 37- 3 -Mason Kaiser MHBFOLEY--------+ Bout: 93 |-Matt Smith HUDSON------------+ -Matt Smith HUDSON------------+ Dec 3 - 2 | Bout: 121 |-Carnell Porter-Giles NEWHAVEN+ -Carnell Porter-Giles NEWHAVEN+ Fall 2:24 | | Bout: 149 |-Carnell Porter-Giles NEWHAVEN | 3rd Place -Will Ford GRASSLK------------+ | Dec 7 - 2 Bout: 122 |-Joe Beaubien HUDSON----------+ -Joe Beaubien HUDSON----------+ | Dec 8 - 4 Bout: 94 |-Joe Beaubien HUDSON----------+ -Anthony Pasley ADDISON-------+ Dec 1 - 0 - Place Winners - 1st Tom Pelligrini HARPWOOD (Sr.) 52- 3 2nd Ryon Barker ADRMAD (Sr.) 39- 4 3rd Carnell Porter-Giles NEWHA (Sr.) 29- 12 4th Joe Beaubien HUDSON (Jr.) 38- 16
-Ryan Abrigo MANCHEST---------+ (Fr.) 36- 14 Bout: 21|-Ryan Abrigo MANCHEST---------+ -Conor Nicholl ADDISON--------+ Fall 4:40 | (Fr.) 8- 6 Bout: 67 |-Andrew Scoby ADDISON---------+ -Tyler Foley SLEAST-----------+ | Dec 5 - 3 | (Fr.) 9- 6 Bout: 22|-Andrew Scoby ADDISON---------+ | -Andrew Scoby ADDISON---------+ Dec 7 - 3 | (So.) 35- 10 Bout: 152 |-Dakota Kelley HUDSON--------- -Daniel Garza DETCCHAV--------+ | Champion (Fr.) 26- 4 Bout: 23|-Daniel Garza DETCCHAV--------+ | Dec 6 - 4 -Billy Tackett HOMER----------+ T-Fall 17 - 0 | | (Jr.) 33- 13 Bout: 68 |-Dakota Kelley HUDSON---------+ -Bye--------------------------+ | T-Fall 15 - 0 Bout: 24 |-Dakota Kelley HUDSON---------+ -Dakota Kelley HUDSON---------+ (Fr.) 42- 10 -Conor Nicholl ADDISON--------+ Bout: 95 |-Tyler Foley SLEAST-----------+ -Tyler Foley SLEAST-----------+ M-Dec 10 - 0 | Bout: 123 |-Tyler Foley SLEAST-----------+ -Daniel Garza DETCCHAV--------+ Dec 4 - 1 | | Bout: 151 |-Ryan Abrigo MANCHEST--------- | 3rd Place -Ryan Abrigo MANCHEST---------+ | Dec 5 - 3 Bout: 124 |-Ryan Abrigo MANCHEST---------+ -Billy Tackett HOMER----------+ | Fall 1:52 Bout: 96 |-Billy Tackett HOMER----------+ -Bye--------------------------+ - Place Winners - 1st Dakota Kelley HUDSON (Fr.) 44- 10 2nd Andrew Scoby ADDISON (So.) 37- 11 3rd Ryan Abrigo MANCHEST (Fr.) 39- 15 4th Tyler Foley SLEAST (Fr.) 11- 8
-Zeb Hilyard HUDSON-----------+ (So.) 49- 5 Bout: 25|-Zeb Hilyard HUDSON-----------+ -Austin Deacons MANCHEST------+ Dec 9 - 2 | (Fr.) 21- 6 Bout: 69 |-Zeb Hilyard HUDSON-----------+ -Paul Gietek ADDISON----------+ | Dec 8 - 2 | (So.) 30- 20 Bout: 26|-Henry Kokenakes CLINTON------+ | -Henry Kokenakes CLINTON------+ Dec 3 - 17 | (So.) 42- 10 Bout: 154 |-Zeb Hilyard HUDSON----------- -Andrew Barrett JONESVLE------+ | Champion (Jr.) 39- 6 Bout: 27|-Andrew Barrett JONESVLE------+ | Dec 3 - 2 -Bradley LaRose LWESTLND------+ Dec 9 - 0 | | (Jr.) 34- 12 Bout: 70 |-Jimmy Hamilton MANCHEST------+ -Garrett Wooden UNIONCTY------+ | Dec 7 - 1 (Fr.) 29- 22 Bout: 28|-Jimmy Hamilton MANCHEST------+ -Jimmy Hamilton MANCHEST------+ Dec 7 - 2 (So.) 32- 9 -Austin Deacons MANCHEST------+ Bout: 97 |-Austin Deacons MANCHEST------+ -Paul Gietek ADDISON----------+ Fall 2:00 | Bout: 125 |-Andrew Barrett JONESVLE------+ -Andrew Barrett JONESVLE------+ Dec 10 - 2 | | Bout: 153 |-Andrew Barrett JONESVLE------ | 3rd Place -Henry Kokenakes CLINTON------+ | Dec 6 - 2 Bout: 126 |-Henry Kokenakes CLINTON------+ -Bradley LaRose LWESTLND------+ | Fall 0:32 Bout: 98 |-Bradley LaRose LWESTLND------+ -Garrett Wooden UNIONCTY------+ Dec 12 - 4 - Place Winners - 1st Zeb Hilyard HUDSON (So.) 52- 5 2nd Jimmy Hamilton MANCHEST (So.) 34- 10 3rd Andrew Barrett JONESVLE (Jr.) 42- 7 4th Henry Kokenakes CLINTON (So.) 44- 12
-Cevin Walker MANCHEST--------+ (Jr.) 47- 3 Bout: 29|-Cevin Walker MANCHEST--------+ -AJ Stebbins JONESVLE---------+ M-Dec 13 - 2 | (Jr.) 32- 13 Bout: 71 |-Cevin Walker MANCHEST--------+ -Scott Noble CLINTON----------+ | Dec 4 - 0 | (Jr) 49- 6 Bout: 30 |-Scott Noble CLINTON----------+ | -Dustin Powell UNIONCTY-------+ T-Fall 16 - 0 | (So.) 37- 11 Bout: 156 |-Cevin Walker MANCHEST-------- -Anthony Burris HARPWOOD------+ | Champion (Sr.) 48- 2 Bout: 31|-Anthony Burris HARPWOOD------+ | M-Dec 11 - 0 -Kyle Fletcher ADDISON--------+ Fall 4:27 | | (Fr.) 25- 8 Bout: 72 |-Anthony Burris HARPWOOD------+ -Cameron Barnes BLISSFLD------+ | Dec 6 - 4 (So.) 29- 10 Bout: 32|-Kevin Vanderpool HUDSON------+ -Kevin Vanderpool HUDSON------+ T-Fall 15 - 0 (Jr.) 39- 14 -AJ Stebbins JONESVLE---------+ Bout: 99 |-Dustin Powell UNIONCTY-------+ -Dustin Powell UNIONCTY-------+ Dec 10 - 7 | Bout: 127 |-Kevin Vanderpool HUDSON------+ -Kevin Vanderpool HUDSON------+ Dec 10 - 2 | | Bout: 155 |-Scott Noble CLINTON---------- | 3rd Place -Scott Noble CLINTON----------+ | Dec 9 - 7 Bout: 128 |-Scott Noble CLINTON----------+ -Kyle Fletcher ADDISON--------+ | Fall 2:12 Bout: 100 |-Cameron Barnes BLISSFLD------+ -Cameron Barnes BLISSFLD------+ Dec 8 - 5 - Place Winners - 1st Cevin Walker MANCHEST (Jr.) 50- 3 2nd Anthony Burris HARPWOOD (Sr.) 50- 3 3rd Scott Noble CLINTON (Jr) 52- 7 4th Kevin Vanderpool HUDSON (Jr.) 41- 16
-Mykel Sumner ADDISON---------+ (Sr.) 30- 3 Bout: 33|-Mykel Sumner ADDISON---------+ -Ben Crandell LWESTLND--------+ Fall 3:40 | (Jr.) 19- 22 Bout: 73 |-Mykel Sumner ADDISON---------+ -Ethan Wareham UNIONCTY-------+ | Dec 12 - 3 | (So.) 42- 10 Bout: 34|-Mike Marlin HARPWOOD---------+ | -Mike Marlin HARPWOOD---------+ Fall 2:55 | (Sr.) 48- 4 Bout: 158 |-Mykel Sumner ADDISON--------- -Taylor Smith HUDSON----------+ | Champion (Sr.) 40- 11 Bout: 35|-Taylor Smith HUDSON----------+ | Dec 10 - 1 -Justin Palka LWESTLND--------+ Fall 1:36 | | (So.) 22- 15 Bout: 74 |-Taylor Smith HUDSON----------+ -Aaron Barker SANDCRK---------+ | Fall 1:31 (Fr.) 31- 23 Bout: 36|-Aaron Barker SANDCRK---------+ -Scott Conway MANCHEST--------+ Dflt INJ (Sr.) 42- 6 -Ben Crandell LWESTLND--------+ Bout: 101 |-Ethan Wareham UNIONCTY-------+ -Ethan Wareham UNIONCTY-------+ Dec 6 - 1 | Bout: 129 |-Ethan Wareham UNIONCTY-------+ -Aaron Barker SANDCRK---------+ Dec 4 - 2 | | Bout: 157 |-Scott Conway MANCHEST-------- | 3rd Place -Mike Marlin HARPWOOD---------+ | T-Fall 16 - 1 Bout: 130 |-Scott Conway MANCHEST--------+ -Justin Palka LWESTLND--------+ | M-Dec 14 - 4 Bout: 102 |-Scott Conway MANCHEST--------+ -Scott Conway MANCHEST--------+ Fall 1:30 - Place Winners - 1st Mykel Sumner ADDISON (Sr.) 33- 3 2nd Taylor Smith HUDSON (Sr.) 42- 12 3rd Scott Conway MANCHEST (Sr.) 45- 7 4th Ethan Wareham UNIONCTY (So.) 44- 12
-Connor Koester CLINTON-------+ (So.) 39- 11 Bout: 37|-Connor Koester CLINTON-------+ -Dustin Roller MORENCI--------+ Fall 1:35 | (So.) 18- 20 Bout: 75 |-Nate Elston ADDISON----------+ -Lee Smither CLINTON----------+ | Fall 1:26 | (Jr.) 21- 18 Bout: 38|-Nate Elston ADDISON----------+ | -Nate Elston ADDISON----------+ Fall 1:03 | (Sr.) 39- 4 Bout: 160 |-Derrik Marry HUDSON---------- -Jonny Woollams MANCHEST------+ | Champion (Fr.) 30- 14 Bout: 39|-AJ Constable SANDCRK---------+ | Fall 0:58 -AJ Constable SANDCRK---------+ M-Dec 15 - 3 | | (So.) 46- 7 Bout: 76 |-Derrik Marry HUDSON----------+ -George Fajardo DETCCHAV------+ | M-Dec 15 - 3 (Fr.) 15- 11 Bout: 40|-Derrik Marry HUDSON----------+ -Derrik Marry HUDSON----------+ Fall 1:06 (So.) 47- 6 -Dustin Roller MORENCI--------+ Bout: 103 |-Dustin Roller MORENCI--------+ -Lee Smither CLINTON----------+ M-Dec 12 - 2 | Bout: 131 |-AJ Constable SANDCRK---------+ -AJ Constable SANDCRK---------+ Dec 8 - 4 | | Bout: 159 |-AJ Constable SANDCRK--------- | 3rd Place -Connor Koester CLINTON-------+ | Dec 9 - 3 Bout: 132 |-Connor Koester CLINTON-------+ -Jonny Woollams MANCHEST------+ | Fall 1:20 Bout: 104 |-Jonny Woollams MANCHEST------+ -George Fajardo DETCCHAV------+ Fall 1:46 - Place Winners - 1st Derrik Marry HUDSON (So.) 50- 6 2nd Nate Elston ADDISON (Sr.) 41- 5 3rd AJ Constable SANDCRK (So.) 49- 8 4th Connor Koester CLINTON (So.) 41- 13
-Eric Wolf HUDSON-------------+ (Sr.) 35- 19 Bout: 41|-Eric Wolf HUDSON-------------+ -Mike Garrison MANCHEST-------+ Dec 9 - 7 | (Sr.) 22- 9 Bout: 77 |-Eric Matthews NEWHAVEN-------+ -Justin Karn JONESVLE---------+ | Fall 3:20 | (Sr.) 32- 10 Bout: 42|-Eric Matthews NEWHAVEN-------+ | -Eric Matthews NEWHAVEN-------+ Dec 9 - 1 | (Jr.) 30- 6 Bout: 162 |-Nate Hall BLISSFLD----------- -Zak Stoner ADDISON-----------+ | Champion (So.) 29- 15 Bout: 43|-Zak Stoner ADDISON-----------+ | Dec 5 - 2 -Patrick Burkardt MONSMCC-----+ Dec 4 - 2 | | (Sr.) 38- 11 Bout: 78 |-Nate Hall BLISSFLD-----------+ -Korey Stewart MICHCENT-------+ | Dec 11 - 0 (Fr.) 22- 20 Bout: 44|-Nate Hall BLISSFLD-----------+ -Nate Hall BLISSFLD-----------+ Fall 1:23 (Sr.) 45- 1 -Mike Garrison MANCHEST-------+ Bout: 105 |-Mike Garrison MANCHEST-------+ -Justin Karn JONESVLE---------+ M-Dec 13 - 3 | Bout: 133 |-Zak Stoner ADDISON-----------+ -Zak Stoner ADDISON-----------+ Fall 2:17 | | Bout: 161 |-Zak Stoner ADDISON----------- | 3rd Place -Eric Wolf HUDSON-------------+ | Dec 3 - 2 Bout: 134 |-Eric Wolf HUDSON-------------+ -Patrick Burkardt MONSMCC-----+ | M-Dec 12 - 2 Bout: 106 |-Patrick Burkardt MONSMCC-----+ -Korey Stewart MICHCENT-------+ Fall 1:30 - Place Winners - 1st Nate Hall BLISSFLD (Sr.) 48- 1 2nd Eric Matthews NEWHAVEN (Jr.) 32- 7 3rd Zak Stoner ADDISON (So.) 32- 16 4th Eric Wolf HUDSON (Sr.) 37- 21
-Jesse Sexton CLINTON---------+ (So.) 43- 13 Bout: 45|-Jesse Sexton CLINTON---------+ -Matt Martinez JONESVLE-------+ Fall 1:14 | (So.) 17- 15 Bout: 79 |-Jesse Sexton CLINTON---------+ -Mitchell Hawkins MONSMCC-----+ | Dec 9 - 1 | (Sr.) 24- 7 Bout: 46|-Brandon Hagar GRASSLK--------+ | -Brandon Hagar GRASSLK--------+ Dec 8 - 4 | (Jr.) 43- 9 Bout: 164 |-Jon Hatfield PITSFORD-------- -Ryan Matthews NEWHAVEN-------+ | Champion (Jr.) 33- 11 Bout: 47|-Jon Hatfield PITSFORD--------+ | Dec 10 - 1 -Jon Hatfield PITSFORD--------+ Dec 8 - 3 | | (Sr.) 26- 9 Bout: 80 |-Jon Hatfield PITSFORD--------+ -Micah Stamper APKICB---------+ | Dec 4 - 2 (Sr.) 18- 8 Bout: 48|-Chris Steveson JONESVLE------+ -Chris Steveson JONESVLE------+ Dec 6 - 1 (Sr.) 38- 7 -Matt Martinez JONESVLE-------+ Bout: 107 |-Mitchell Hawkins MONSMCC-----+ -Mitchell Hawkins MONSMCC-----+ Fall 2:49 | Bout: 135 |-Chris Steveson JONESVLE------+ -Chris Steveson JONESVLE------+ Fall 2:34 | | Bout: 163 |-Ryan Matthews NEWHAVEN------- | 3rd Place -Brandon Hagar GRASSLK--------+ | Dec 3 - 1 Bout: 136 |-Ryan Matthews NEWHAVEN-------+ -Ryan Matthews NEWHAVEN-------+ | Dec 5 - 2 Bout: 108 |-Ryan Matthews NEWHAVEN-------+ -Micah Stamper APKICB---------+ Dec 3 - 2 - Place Winners - 1st Jon Hatfield PITSFORD (Sr.) 29- 9 2nd Jesse Sexton CLINTON (So.) 45- 14 3rd Ryan Matthews NEWHAVEN (Jr.) 36- 12 4th Chris Steveson JONESVLE (Sr.) 40- 9
-Brandon Douglass ADDISON-----+ (Jr.) 44- 3 Bout: 49|-Brandon Douglass ADDISON-----+ -Michael Klemm ADRMAD---------+ T-Fall 20 - 2 | (Jr.) 10- 12 Bout: 81 |-Brandon Douglass ADDISON-----+ -Jeff Nofziger MORENCI--------+ | Fall 1:08 | (Jr.) 21- 7 Bout: 50|-Jeff Nofziger MORENCI--------+ | -Mike Pannone MONSMCC---------+ T-Fall 19 - 4 | (Fr.) 8- 11 Bout: 166 |-Brandon Douglass ADDISON----- -Taylor Hatfield PITSFORD-----+ | Champion (So.) 35- 9 Bout: 51|-Taylor Hatfield PITSFORD-----+ | Dec 6 - 5 -Ryan Lammon MANCHEST---------+ M-Dec 11 - 0 | | (Sr.) 4- 2 Bout: 82 |-Taylor Hatfield PITSFORD-----+ -Kyle McClain MORENCI---------+ | Dec 10 - 8 (Sr.) 20- 23 Bout: 52|-Ryan Perry CLINTON-----------+ -Ryan Perry CLINTON-----------+ Dec 6 - 4 (Sr.) 50- 4 -Michael Klemm ADRMAD---------+ Bout: 109 |-Michael Klemm ADRMAD---------+ -Mike Pannone MONSMCC---------+ Dec 13 - 10 | Bout: 137 |-Ryan Perry CLINTON-----------+ -Ryan Perry CLINTON-----------+ Fall 1:24 | | Bout: 165 |-Ryan Perry CLINTON----------- | 3rd Place -Jeff Nofziger MORENCI--------+ | Dflt Bout: 138 |-Jeff Nofziger MORENCI--------+ -Ryan Lammon MANCHEST---------+ | Dec 5 - 4 Bout: 110 |-Kyle McClain MORENCI---------+ -Kyle McClain MORENCI---------+ Dec 8 - 0 - Place Winners - 1st Brandon Douglass ADDISON (Jr.) 47- 3 2nd Taylor Hatfield PITSFORD (So.) 37- 10 3rd Ryan Perry CLINTON (Sr.) 53- 5 4th Jeff Nofziger MORENCI (Jr.) 23- 9
-Matt Tuttle READING----------+ (Sr.) 38- 0 Bout: 53|-Matt Tuttle READING----------+ -Andrew Leverenz CLINTON------+ T-Fall 18 - 2 | (So.) 24- 13 Bout: 83 |-Matt Tuttle READING----------+ -Caleb Ely HUDSON-------------+ | Dec 11 - 8 | (Sr.) 30- 9 Bout: 54|-Bill Cloke MANCHEST----------+ | -Bill Cloke MANCHEST----------+ Fall 3:35 | (Sr.) 45- 8 Bout: 168 |-Stephen Kemp LWESTLND-------- -Payden Armstrong JONESVLE----+ | Champion (Jr.) 16- 6 Bout: 55|-Payden Armstrong JONESVLE----+ | Dec 7 - 6 -Dalton Goetz BLISSFLD--------+ Dec 12 - 6 | | (Fr.) 33- 19 Bout: 84 |-Stephen Kemp LWESTLND--------+ -Nick Phillips ADDISON--------+ | Dec 7 - 6 (Jr.) 30- 13 Bout: 56|-Stephen Kemp LWESTLND--------+ -Stephen Kemp LWESTLND--------+ Dec 11 - 6 (Jr.) 44- 3 -Andrew Leverenz CLINTON------+ Bout: 111 |-Caleb Ely HUDSON-------------+ -Caleb Ely HUDSON-------------+ Dec 7 - 1 | Bout: 139 |-Payden Armstrong JONESVLE----+ -Payden Armstrong JONESVLE----+ Dec 4 - 3 | | Bout: 167 |-Bill Cloke MANCHEST---------- | 3rd Place -Bill Cloke MANCHEST----------+ | Dec 4 - 1 Bout: 140 |-Bill Cloke MANCHEST----------+ -Dalton Goetz BLISSFLD--------+ | Dec 4 - 1 Bout: 112 |-Nick Phillips ADDISON--------+ -Nick Phillips ADDISON--------+ Dec 3 - 4 - Place Winners - 1st Stephen Kemp LWESTLND (Jr.) 47- 3 2nd Matt Tuttle READING (Sr.) 40- 1 3rd Bill Cloke MANCHEST (Sr.) 48- 9 4th Payden Armstrong JONESVLE (Jr.) 18- 8
(c) 2001 - All rights reserved