-Dakota Talbot SMERIDAN-------+ (So.) 42- 5 Bout: 1|-Dakota Talbot SMERIDAN-------+ -Collin Hoffmeyer ONAWAY------+ Fall 3:03 | (So.) 15- 22 Bout: 57 |-Dakota Talbot SMERIDAN-------+ -Dylan Jensen MIO-------------+ | Dec 6-3 | (Fr.) 39- 4 Bout: 2|-Dylan Jensen MIO-------------+ | -Luke Benbow IRONMT-----------+ Fall 3:04 | (So.) 34- 12 Bout: 142 |-Gavin Knight PRIVER---------- -Gavin Knight PRIVER----------+ | Champion (So.) 34- 8 Bout: 3|-Gavin Knight PRIVER----------+ | Dec 2-1 -Jacob Perry RUDYARD----------+ M-Dec 14-2 | | (So.) 22- 22 Bout: 58 |-Gavin Knight PRIVER----------+ -Jake Faber BLMONTAB----------+ | M-Dec 12-2 (So.) 33- 13 Bout: 4|-Jake Faber BLMONTAB----------+ -Mike McNeely STIGNACE--------+ Fall 3:38 (Jr.) 40- 4 -Collin Hoffmeyer ONAWAY------+ Bout: 85 |-Luke Benbow IRONMT-----------+ -Luke Benbow IRONMT-----------+ Fall 4:32 | Bout: 113 |-Jake Faber BLMONTAB----------+ -Jake Faber BLMONTAB----------+ M-Dec 13-4 | | Bout: 141 |-Dylan Jensen MIO------------- | 3rd Place -Dylan Jensen MIO-------------+ | Fall 1:14 Bout: 114 |-Dylan Jensen MIO-------------+ -Jacob Perry RUDYARD----------+ | Fall :34 Bout: 86 |-Mike McNeely STIGNACE--------+ -Mike McNeely STIGNACE--------+ Fall 2:37 - Place Winners - 1st Gavin Knight PRIVER (So.) 37- 8 2nd Dakota Talbot SMERIDAN (So.) 44- 6 3rd Dylan Jensen MIO (Fr.) 42- 5 4th Jake Faber BLMONTAB (So.) 35- 15
-Josh Chartier MIO------------+ (Fr.) 41- 9 Bout: 5|-Dylan Carr IRONMT------------+ -Dylan Carr IRONMT------------+ Fall 3:05 | (Fr.) 27- 22 Bout: 59 |-Josh Duncan MUNISING---------+ -Tyler Shagena MANTON---------+ | Dec 4-1 | (So.) 16- 12 Bout: 6|-Josh Duncan MUNISING---------+ | -Josh Duncan MUNISING---------+ Fall :49 | (Sr.) 32- 6 Bout: 144 |-T.J. Sobeck ROGCITY---------- -Chris Weber FARWELL----------+ | Champion (Jr.) 31- 11 Bout: 7|-Zeke Daman CHARLEVX----------+ | Dec 6-0 -Zeke Daman CHARLEVX----------+ Dec 11-6 | | (Jr.) 39- 5 Bout: 60 |-T.J. Sobeck ROGCITY----------+ -Steven Fultz KINGSLEY--------+ | M-Dec 13-3 (So.) 27- 7 Bout: 8|-T.J. Sobeck ROGCITY----------+ -T.J. Sobeck ROGCITY----------+ Dec 11-4 (Sr.) 45- 4 -Josh Chartier MIO------------+ Bout: 87 |-Josh Chartier MIO------------+ -Tyler Shagena MANTON---------+ Fall 2:06 | Bout: 115 |-Zeke Daman CHARLEVX----------+ -Zeke Daman CHARLEVX----------+ Dec 10-4 | | Bout: 143 |-Zeke Daman CHARLEVX---------- | 3rd Place -Dylan Carr IRONMT------------+ | M-Dec 10-1 Bout: 116 |-Chris Weber FARWELL----------+ -Chris Weber FARWELL----------+ | Dec 4-3 Bout: 88 |-Chris Weber FARWELL----------+ -Steven Fultz KINGSLEY--------+ Fall 2:44 - Place Winners - 1st T.J. Sobeck ROGCITY (Sr.) 48- 4 2nd Josh Duncan MUNISING (Sr.) 34- 7 3rd Zeke Daman CHARLEVX (Jr.) 42- 6 4th Chris Weber FARWELL (Jr.) 33- 13
-Tom Webster PRIVER-----------+ (Sr.) 37- 0 Bout: 9|-Tom Webster PRIVER-----------+ -Jake Robison MUNISING--------+ Fall 1:06 | (So.) 12- 21 Bout: 61 |-Tom Webster PRIVER-----------+ -Austin Sanchez KINGSLEY------+ | Dec 7-4 | (So.) 44- 3 Bout: 10|-Austin Sanchez KINGSLEY------+ | -Brandon Garries STIGNACE-----+ Fall 5:03 | (Sr.) 37- 10 Bout: 146 |-Tom Webster PRIVER----------- -Corey Cordero SMERIDAN-------+ | Champion (Jr.) 41- 6 Bout: 11|-Corey Cordero SMERIDAN-------+ | Dec 10-9 -Michael Vogler ROGCITY-------+ M-Dec 12-0 | | (Sr.) 30- 21 Bout: 62 |-Corey Cordero SMERIDAN-------+ -Van Amond FRAKFORT-----------+ | T-Fall 17-2 3:02 (Sr.) 31- 16 Bout: 12|-Ken Cummings NEWBERRY--------+ -Ken Cummings NEWBERRY--------+ Fall 3:15 (Sr.) 32- 10 -Jake Robison MUNISING--------+ Bout: 89 |-Brandon Garries STIGNACE-----+ -Brandon Garries STIGNACE-----+ M-Dec 11-0 | Bout: 117 |-Brandon Garries STIGNACE-----+ -Ken Cummings NEWBERRY--------+ Dec 9-2 | | Bout: 145 |-Austin Sanchez KINGSLEY------ | 3rd Place -Austin Sanchez KINGSLEY------+ | Fall 2:48 Bout: 118 |-Austin Sanchez KINGSLEY------+ -Michael Vogler ROGCITY-------+ | M-Dec 13-0 Bout: 90 |-Michael Vogler ROGCITY-------+ -Van Amond FRAKFORT-----------+ Dec 14-9 - Place Winners - 1st Tom Webster PRIVER (Sr.) 40- 0 2nd Corey Cordero SMERIDAN (Jr.) 43- 7 3rd Austin Sanchez KINGSLEY (So.) 47- 4 4th Brandon Garries STIGNACE (Sr.) 39- 12
-Robert Morris PRIVER---------+ (Sr.) 43- 0 Bout: 13|-Robert Morris PRIVER---------+ -Nick Schiavo IRONMT----------+ Fall 3:49 | (Jr.) 36- 17 Bout: 63 |-Robert Morris PRIVER---------+ -Billy Preston KINGSLEY-------+ | Fall :48 | (Sr.) 39- 11 Bout: 14|-Tanner Colantonio GWINN------+ | -Tanner Colantonio GWINN------+ Dec 9-2 | (Sr.) 28- 12 Bout: 148 |-Robert Morris PRIVER--------- -Travis Perkins BLMONTAB------+ | Champion (Sr.) 41- 7 Bout: 15|-Travis Perkins BLMONTAB------+ | Fall 1:04 -Mat Golovich CHARLEVX--------+ M-Dec 12-3 | | (Jr.) 38- 8 Bout: 64 |-Travis Perkins BLMONTAB------+ -Jared Prusick TCSF-----------+ | M-Dec 12-2 (Sr.) 20- 13 Bout: 16|-Jordan Paulson NEWBERRY------+ -Jordan Paulson NEWBERRY------+ Fall 5:37 (Sr.) 35- 16 -Nick Schiavo IRONMT----------+ Bout: 91 |-Billy Preston KINGSLEY-------+ -Billy Preston KINGSLEY-------+ Dec 7-1 | Bout: 119 |-Billy Preston KINGSLEY-------+ -Jordan Paulson NEWBERRY------+ Dec 4-1 | | Bout: 147 |-Mat Golovich CHARLEVX-------- | 3rd Place -Tanner Colantonio GWINN------+ | Dec 4-1 Bout: 120 |-Mat Golovich CHARLEVX--------+ -Mat Golovich CHARLEVX--------+ | Fall 3:33 Bout: 92 |-Mat Golovich CHARLEVX--------+ -Jared Prusick TCSF-----------+ Fall :51 - Place Winners - 1st Robert Morris PRIVER (Sr.) 46- 0 2nd Travis Perkins BLMONTAB (Sr.) 43- 8 3rd Mat Golovich CHARLEVX (Jr.) 41- 9 4th Billy Preston KINGSLEY (Sr.) 41- 13
-Aaron Smith MIO--------------+ (So.) 46- 6 Bout: 17|-Aaron Smith MIO--------------+ -Jake Mellon NORWAY-----------+ M-Dec 12-2 | (Sr.) 36- 12 Bout: 65 |-Aaron Smith MIO--------------+ -Joey Leach KINGSLEY----------+ | Dec 5-3 | (Fr.) 37- 9 Bout: 18|-John Evashevski STIGNACE-----+ | -John Evashevski STIGNACE-----+ Fall 1:18 | (So.) 46- 7 Bout: 150 |-Tharin Wilk ROGCITY---------- -J Jessup CLARE---------------+ | Champion (So.) 37- 14 Bout: 19|-Rick Coltson MUNISING--------+ | Fall 4:28 -Rick Coltson MUNISING--------+ Dec 7-5 | | (Jr.) 40- 5 Bout: 66 |-Tharin Wilk ROGCITY----------+ -Joey Quezada BLMONTAB--------+ | M-Dec 10-2 (So.) 29- 21 Bout: 20|-Tharin Wilk ROGCITY----------+ -Tharin Wilk ROGCITY----------+ Fall 3:07 (Sr.) 48- 2 -Jake Mellon NORWAY-----------+ Bout: 93 |-Jake Mellon NORWAY-----------+ -Joey Leach KINGSLEY----------+ M-Dec 11-3 | Bout: 121 |-Rick Coltson MUNISING--------+ -Rick Coltson MUNISING--------+ Dec 5-2 | | Bout: 149 |-J Jessup CLARE--------------- | 3rd Place -John Evashevski STIGNACE-----+ | Dec 9-2 Bout: 122 |-J Jessup CLARE---------------+ -J Jessup CLARE---------------+ | Dec 4-2 OT Bout: 94 |-J Jessup CLARE---------------+ -Joey Quezada BLMONTAB--------+ Fall 4:07 - Place Winners - 1st Tharin Wilk ROGCITY (Sr.) 51- 2 2nd Aaron Smith MIO (So.) 48- 7 3rd J Jessup CLARE (So.) 40- 15 4th Rick Coltson MUNISING (Jr.) 42- 7
-Luke Jones PRIVER------------+ (So.) 25- 7 Bout: 21|-Luke Jones PRIVER------------+ -Mike Jenerou MANISTQE--------+ Fall 3:47 | 29- 21 Bout: 67 |-Luke Jones PRIVER------------+ -Corey Webb MANTON------------+ | Dec 8-2 | (Jr.) 30- 8 Bout: 22|-Rob Robinson STIGNACE--------+ | -Rob Robinson STIGNACE--------+ Dec 4-3 | (Jr.) 40- 8 Bout: 152 |-Josh Gauthier IRONMT--------- -Ricky Ruthruff BLMONTAB------+ | Champion (Sr.) 36- 14 Bout: 23|-Ricky Ruthruff BLMONTAB------+ | Dec 12-5 -Corey Peterman GWINN---------+ M-Dec 13-1 | | (Jr.) 26- 16 Bout: 68 |-Josh Gauthier IRONMT---------+ -Gabe Collins KINGSLEY--------+ | Fall 5:07 (So.) 33- 12 Bout: 24|-Josh Gauthier IRONMT---------+ -Josh Gauthier IRONMT---------+ T-Fall 16-1 5:36 (Sr.) 48- 2 -Mike Jenerou MANISTQE--------+ Bout: 95 |-Corey Webb MANTON------------+ -Corey Webb MANTON------------+ Fall 3:55 | Bout: 123 |-Ricky Ruthruff BLMONTAB------+ -Ricky Ruthruff BLMONTAB------+ Dec 4-2 OT | | Bout: 151 |-Ricky Ruthruff BLMONTAB------ | 3rd Place -Rob Robinson STIGNACE--------+ | M-Dec 14-2 Bout: 124 |-Rob Robinson STIGNACE--------+ -Corey Peterman GWINN---------+ | Dec 6-2 Bout: 96 |-Corey Peterman GWINN---------+ -Gabe Collins KINGSLEY--------+ Dec 4-3 - Place Winners - 1st Josh Gauthier IRONMT (Sr.) 51- 2 2nd Luke Jones PRIVER (So.) 27- 8 3rd Ricky Ruthruff BLMONTAB (Sr.) 39- 15 4th Rob Robinson STIGNACE (Jr.) 42- 10
-Justin Gordon FLKFORST-------+ (Jr.) 36- 2 Bout: 25|-Justin Gordon FLKFORST-------+ -Matt Hill MUNISING-----------+ Dec 6-3 | (Jr.) 31- 16 Bout: 69 |-Justin Gordon FLKFORST-------+ -Mike Kososky MIO-------------+ | Dec 6-5 | (Jr.) 38- 11 Bout: 26|-C.J. Knutsen RUDYARD---------+ | -C.J. Knutsen RUDYARD---------+ M-Dec 18-6 | (Sr.) 35- 8 Bout: 154 |-Joey Wollum IRONMT----------- -Jordan Peterson BLMONTAB-----+ | Champion (So.) 24- 4 Bout: 27|-Jordan Peterson BLMONTAB-----+ | M-Dec 18-4 -Dustin Hein ROGCITY----------+ Fall 3:30 | | (Sr.) 44- 12 Bout: 70 |-Joey Wollum IRONMT-----------+ -Tyler Lajko KINGSLEY---------+ | Fall 3:48 (Jr.) 27- 19 Bout: 28|-Joey Wollum IRONMT-----------+ -Joey Wollum IRONMT-----------+ T-Fall 19-4 6:00 (Jr.) 50- 2 -Matt Hill MUNISING-----------+ Bout: 97 |-Matt Hill MUNISING-----------+ -Mike Kososky MIO-------------+ Dec 2-0 OT | Bout: 125 |-Jordan Peterson BLMONTAB-----+ -Jordan Peterson BLMONTAB-----+ Fall 2:37 | | Bout: 153 |-Jordan Peterson BLMONTAB----- | 3rd Place -C.J. Knutsen RUDYARD---------+ | Fall :26 Bout: 126 |-C.J. Knutsen RUDYARD---------+ -Dustin Hein ROGCITY----------+ | Dec 6-4 Bout: 98 |-Dustin Hein ROGCITY----------+ -Tyler Lajko KINGSLEY---------+ Fall 4:40 - Place Winners - 1st Joey Wollum IRONMT (Jr.) 53- 2 2nd Justin Gordon FLKFORST (Jr.) 38- 3 3rd Jordan Peterson BLMONTAB (So.) 27- 5 4th C.J. Knutsen RUDYARD (Sr.) 37- 10
-Bill Krisch PRIVER-----------+ (Jr.) 39- 6 Bout: 29|-Bill Krisch PRIVER-----------+ -Bye--------------------------+ | Bout: 71 |-Bill Krisch PRIVER-----------+ -Sam Fitzhugh FRAKFORT--------+ | M-Dec 10-0 | (Jr.) 40- 6 Bout: 30|-Dalton Gauthier IRONMT-------+ | -Dalton Gauthier IRONMT-------+ Fall 2:27 | (Jr.) 40- 8 Bout: 156 |-Cody Livermore MUNISING------ -Cody Mutter KINGSLEY---------+ | Champion (Jr.) 44- 7 Bout: 31|-Cody Mutter KINGSLEY---------+ | Dec 4-0 -Tyler Oja STIGNACE-----------+ Dec 6-5 | | (Jr.) 31- 19 Bout: 72 |-Cody Livermore MUNISING------+ -Rob Riso MIO-----------------+ | Fall 2:40 (Sr.) 39- 13 Bout: 32|-Cody Livermore MUNISING------+ -Cody Livermore MUNISING------+ Fall 1:17 (Jr.) 45- 2 -Bye--------------------------+ Bout: 99 |-Sam Fitzhugh FRAKFORT--------+ -Sam Fitzhugh FRAKFORT--------+ | Bout: 127 |-Sam Fitzhugh FRAKFORT--------+ -Cody Mutter KINGSLEY---------+ Dec 8-3 | | Bout: 155 |-Dalton Gauthier IRONMT------- | 3rd Place -Dalton Gauthier IRONMT-------+ | Dec 7-6 Bout: 128 |-Dalton Gauthier IRONMT-------+ -Tyler Oja STIGNACE-----------+ | Fall 2:26 Bout: 100 |-Tyler Oja STIGNACE-----------+ -Rob Riso MIO-----------------+ Dec 6-3 - Place Winners - 1st Cody Livermore MUNISING (Jr.) 48- 2 2nd Bill Krisch PRIVER (Jr.) 40- 7 3rd Dalton Gauthier IRONMT (Jr.) 43- 9 4th Sam Fitzhugh FRAKFORT (Jr.) 41- 8
-Andy Anderson TCSF-----------+ (Sr.) 36- 1 Bout: 33|-Andy Anderson TCSF-----------+ -Justin Polzin GWINN----------+ Fall 1:30 | (Fr.) 16- 17 Bout: 73 |-Andy Anderson TCSF-----------+ -Ben Parker PRIVER------------+ | M-Dec 20-6 | (Sr.) 20- 7 Bout: 34|-Ben Parker PRIVER------------+ | -Tim Tippett IRONMT-----------+ Dec 6-2 | (So.) 32- 16 Bout: 158 |-Andy Anderson TCSF----------- -Ethan Keeler PRIVER----------+ | Champion (Sr.) 26- 10 Bout: 35|-Ethan Keeler PRIVER----------+ | Fall 2:46 -Bye--------------------------+ | | Bout: 74 |-Ben Wyatt FLKFORST-----------+ -Ben Wyatt FLKFORST-----------+ | Dec 6-5 (Sr.) 31- 8 Bout: 36|-Ben Wyatt FLKFORST-----------+ -Stefan Saffian STIGNACE------+ Fall 4:35 (Jr.) 37- 13 -Justin Polzin GWINN----------+ Bout: 101 |-Tim Tippett IRONMT-----------+ -Tim Tippett IRONMT-----------+ Fall 2:38 | Bout: 129 |-Tim Tippett IRONMT-----------+ -Ethan Keeler PRIVER----------+ Fall 2:36 | | Bout: 157 |-Ben Parker PRIVER------------ | 3rd Place -Ben Parker PRIVER------------+ | Dec 7-3 Bout: 130 |-Ben Parker PRIVER------------+ -Bye--------------------------+ | Dec 10-9 Bout: 102 |-Stefan Saffian STIGNACE------+ -Stefan Saffian STIGNACE------+ - Place Winners - 1st Andy Anderson TCSF (Sr.) 39- 1 2nd Ben Wyatt FLKFORST (Sr.) 33- 9 3rd Ben Parker PRIVER (Sr.) 23- 8 4th Tim Tippett IRONMT (So.) 34- 18
-Josh Newville KINGSLEY-------+ (Sr.) 39- 8 Bout: 37|-Matt DeCremer NORWAY---------+ -Matt DeCremer NORWAY---------+ Dec 4-2 | (Sr.) 38- 12 Bout: 75 |-Jerome Gapczynski ROGCITY----+ -Zac Lizenby TCSF-------------+ | Dec 8-2 | (Sr.) 30- 8 Bout: 38|-Jerome Gapczynski ROGCITY----+ | -Jerome Gapczynski ROGCITY----+ Dec 9-2 | (Sr.) 44- 8 Bout: 160 |-Bruce Romagnoli IRONMT------- -Zack Leys PRIVER-------------+ | Champion (Sr.) 33- 12 Bout: 39|-Larce Engman NEWBERRY--------+ | Dec 13-8 -Larce Engman NEWBERRY--------+ Dec 5-1 | | (Sr.) 43- 7 Bout: 76 |-Bruce Romagnoli IRONMT-------+ -Josh Rose PRIVER-------------+ | Dec 8-3 (Jr.) 15- 11 Bout: 40|-Bruce Romagnoli IRONMT-------+ -Bruce Romagnoli IRONMT-------+ Dec 4-2 (Jr.) 45- 6 -Josh Newville KINGSLEY-------+ Bout: 103 |-Josh Newville KINGSLEY-------+ -Zac Lizenby TCSF-------------+ Fall 1:56 | Bout: 131 |-Josh Newville KINGSLEY-------+ -Larce Engman NEWBERRY--------+ Dec 10-8 | | Bout: 159 |-Josh Newville KINGSLEY------- | 3rd Place -Matt DeCremer NORWAY---------+ | Dec 8-3 Bout: 132 |-Matt DeCremer NORWAY---------+ -Zack Leys PRIVER-------------+ | Dec 3-1 Bout: 104 |-Zack Leys PRIVER-------------+ -Josh Rose PRIVER-------------+ Dec 4-0 - Place Winners - 1st Bruce Romagnoli IRONMT (Jr.) 48- 6 2nd Jerome Gapczynski ROGCITY (Sr.) 46- 9 3rd Josh Newville KINGSLEY (Sr.) 42- 9 4th Matt DeCremer NORWAY (Sr.) 40- 14
-Jim Dyer MANTON--------------+ (Sr.) 14- 1 Bout: 41|-Jim Dyer MANTON--------------+ -Steve Robinson BOYNECTY------+ Dflt | (Jr.) 13- 16 Bout: 77 |-Jim Dyer MANTON--------------+ -Joe Krantz SMERIDAN----------+ | Dec 9-4 | (Jr.) 42- 6 Bout: 42|-Derek Marshall STIGNACE------+ | -Derek Marshall STIGNACE------+ Fall 1:33 | (Sr.) 33- 5 Bout: 162 |-Chase McLennan ROGCITY------- -Warren Niewiadomski KINGSLEY-+ | Champion (Sr.) 29- 5 Bout: 43|-Warren Niewiadomski KINGSLEY-+ | Dec 9-4 -Steve Opsahl IRONMT----------+ M-Dec 10-1 | | (Jr.) 14- 7 Bout: 78 |-Chase McLennan ROGCITY-------+ -Seth Rogers CLARE------------+ | M-Dec 13-3 (Jr.) 28- 23 Bout: 44|-Chase McLennan ROGCITY-------+ -Chase McLennan ROGCITY-------+ M-Dec 14-1 (Sr.) 48- 3 -Steve Robinson BOYNECTY------+ Bout: 105 |-Joe Krantz SMERIDAN----------+ -Joe Krantz SMERIDAN----------+ Fall :49 | Bout: 133 |-Joe Krantz SMERIDAN----------+ -Warren Niewiadomski KINGSLEY-+ M-Dec 19-6 | | Bout: 161 |-Derek Marshall STIGNACE------ | 3rd Place -Derek Marshall STIGNACE------+ | Dflt Bout: 134 |-Derek Marshall STIGNACE------+ -Steve Opsahl IRONMT----------+ | T-Fall 17-2 5:51 Bout: 106 |-Seth Rogers CLARE------------+ -Seth Rogers CLARE------------+ Fall 1:31 - Place Winners - 1st Chase McLennan ROGCITY (Sr.) 51- 3 2nd Jim Dyer MANTON (Sr.) 16- 2 3rd Derek Marshall STIGNACE (Sr.) 36- 6 4th Joe Krantz SMERIDAN (Jr.) 44- 8
-Bye--------------------------+ Bout: 45 |-Travis Chapman ONAWAY--------+ -Travis Chapman ONAWAY--------+ | (Jr.) 27- 12 Bout: 79 |-Travis Chapman ONAWAY--------+ -Ethan Russell PRIVER---------+ | Dec 11-7 | (Sr.) 41- 8 Bout: 46|-Tyler Havens NORWAY----------+ | -Tyler Havens NORWAY----------+ Dec 10-3 | (Sr.) 38- 9 Bout: 164 |-Travis Chapman ONAWAY-------- -Robert Rose PRIVER-----------+ | Champion (Sr.) 39- 7 Bout: 47|-Robert Rose PRIVER-----------+ | Dec 7-6 -Derek Schleben ROGCITY-------+ Dec 5-0 | | (Sr.) 41- 14 Bout: 80 |-Robert Rose PRIVER-----------+ -Cary Tompkins KINGSLEY-------+ | Fall 4:48 (Jr.) 42- 9 Bout: 48|-Adam Kent IRONMT-------------+ -Adam Kent IRONMT-------------+ Dec 8-6 (Jr.) 24- 8 -Bye--------------------------+ Bout: 107 |-Ethan Russell PRIVER---------+ -Ethan Russell PRIVER---------+ | Bout: 135 |-Ethan Russell PRIVER---------+ -Adam Kent IRONMT-------------+ Dec 4-2 | | Bout: 163 |-Ethan Russell PRIVER--------- | 3rd Place -Tyler Havens NORWAY----------+ | Dec 5-5 OT Bout: 136 |-Tyler Havens NORWAY----------+ -Derek Schleben ROGCITY-------+ | Dec 8-4 Bout: 108 |-Cary Tompkins KINGSLEY-------+ -Cary Tompkins KINGSLEY-------+ Dec 6-4 - Place Winners - 1st Travis Chapman ONAWAY (Jr.) 29- 12 2nd Robert Rose PRIVER (Sr.) 41- 8 3rd Ethan Russell PRIVER (Sr.) 43- 9 4th Tyler Havens NORWAY (Sr.) 40- 11
-Cody Sehl MANCELNA-----------+ (Sr.) 47- 0 Bout: 49|-Cody Sehl MANCELNA-----------+ -Trevor Cole CHARLEVX---------+ Fall :34 | (Sr.) 22- 18 Bout: 81 |-Cody Sehl MANCELNA-----------+ -Joe Baldwin MIO--------------+ | Fall :27 | (Jr.) 40- 16 Bout: 50|-Joe Baldwin MIO--------------+ | -Devin Pommerenke ROGCITY-----+ Fall 2:29 | (Fr.) 46- 7 Bout: 166 |-Cody Sehl MANCELNA----------- -Brody Randle FARWELL---------+ | Champion (Sr.) 33- 15 Bout: 51|-Brody Randle FARWELL---------+ | Dec 8-6 -Dylan Tulgetske RUDYARD------+ Fall :47 | | (Jr.) 33- 12 Bout: 82 |-Nick Wollum IRONMT-----------+ -Josh Schmidt SMERIDAN--------+ | Fall :56 (Sr.) 14- 11 Bout: 52|-Nick Wollum IRONMT-----------+ -Nick Wollum IRONMT-----------+ Fall 3:34 (Sr.) 41- 8 -Trevor Cole CHARLEVX---------+ Bout: 109 |-Devin Pommerenke ROGCITY-----+ -Devin Pommerenke ROGCITY-----+ Fall 2:46 | Bout: 137 |-Devin Pommerenke ROGCITY-----+ -Brody Randle FARWELL---------+ Dec 4:35 | | Bout: 165 |-Devin Pommerenke ROGCITY----- | 3rd Place -Joe Baldwin MIO--------------+ | Fall :28 Bout: 138 |-Joe Baldwin MIO--------------+ -Dylan Tulgetske RUDYARD------+ | Fall :50 Bout: 110 |-Josh Schmidt SMERIDAN--------+ -Josh Schmidt SMERIDAN--------+ Fall 1:33 - Place Winners - 1st Cody Sehl MANCELNA (Sr.) 50- 0 2nd Nick Wollum IRONMT (Sr.) 43- 9 3rd Devin Pommerenke ROGCITY (Fr.) 49- 8 4th Joe Baldwin MIO (Jr.) 42- 18
-David Ashley MANTON----------+ (So.) 30- 5 Bout: 53|-David Ashley MANTON----------+ -Greg Bishaw CHARLEVX---------+ Fall :24 | (Fr.) 20- 17 Bout: 83 |-David Ashley MANTON----------+ -Trever Voice KINGSLEY--------+ | Fall 2:29 | (Jr.) 31- 15 Bout: 54|-Trever Voice KINGSLEY--------+ | -Sammy Jenerou NEWBERRY-------+ Fall 1:25 | (Sr.) 12- 7 Bout: 168 |-David Ashley MANTON---------- -Alex Holmes PRIVER-----------+ | Champion (So.) 19- 11 Bout: 55|-Alex Holmes PRIVER-----------+ | Fall 1:22 -Shawn Horn STIGNACE----------+ Fall 2:58 | | (Fr.) 29- 18 Bout: 84 |-Cameron Jones IRONMT---------+ -Calvin Montgomery KINGSLEY---+ | Dec 11-8 (So.) 33- 18 Bout: 56|-Cameron Jones IRONMT---------+ -Cameron Jones IRONMT---------+ Fall 5:41 (Fr.) 34- 11 -Greg Bishaw CHARLEVX---------+ Bout: 111 |-Sammy Jenerou NEWBERRY-------+ -Sammy Jenerou NEWBERRY-------+ Fall 1:19 | Bout: 139 |-Sammy Jenerou NEWBERRY-------+ -Alex Holmes PRIVER-----------+ Dec 7-2 | | Bout: 167 |-Trever Voice KINGSLEY-------- | 3rd Place -Trever Voice KINGSLEY--------+ | Fall :54 Bout: 140 |-Trever Voice KINGSLEY--------+ -Shawn Horn STIGNACE----------+ | Fall :43 Bout: 112 |-Shawn Horn STIGNACE----------+ -Calvin Montgomery KINGSLEY---+ Dec 7-5 OT - Place Winners - 1st David Ashley MANTON (So.) 33- 5 2nd Cameron Jones IRONMT (Fr.) 36- 12 3rd Trever Voice KINGSLEY (Jr.) 34- 16 4th Sammy Jenerou NEWBERRY (Sr.) 14- 9
(c) 2001 - All rights reserved