-Earl Leach BIRCHRUN----------+ (Sr) 28- 5 Bout: 1 |-Earl Leach BIRCHRUN----------+ -Aaron Dumar MACLUTHN---------+ Fall :41 | (Sr) 5- 4 Bout: 57 |-Earl Leach BIRCHRUN----------+ -Ben Ward VASSAR--------------+ | T-Fall 17-2 | (Sr) 18- 6 Bout: 2 |-Ben Ward VASSAR--------------+ | -Matthew Neal LIVCLARE--------+ Fall :37 | (Sr) 24- 11 Bout: 142 |-Alex Wegner CAPAC------------ -Alex Wegner CAPAC------------+ | Champion (Sr) 54- 4 Bout: 3 |-Alex Wegner CAPAC------------+ | Fall 3:22 -Justin Lozon LKFENTON--------+ Fall :52 | | (Jr) 11- 3 Bout: 58 |-Alex Wegner CAPAC------------+ -Carl Billings YALE-----------+ | Fall 1:35 (Jr) 25- 16 Bout: 4 |-Mike Zuchelski LKFENTON------+ -Mike Zuchelski LKFENTON------+ Dec 1-0 (Sr) 39- 9 -Aaron Dumar MACLUTHN---------+ Bout: 85 |-Matthew Neal LIVCLARE--------+ -Matthew Neal LIVCLARE--------+ Dec 11-5 | Bout: 113 |-Mike Zuchelski LKFENTON------+ -Mike Zuchelski LKFENTON------+ Fall 3:53 | | Bout: 141 |-Carl Billings YALE----------- | 3rd Place -Ben Ward VASSAR--------------+ | Dec 4-2 Bout: 114 |-Carl Billings YALE-----------+ -Justin Lozon LKFENTON--------+ | Dec 7-5 Bout: 86 |-Carl Billings YALE-----------+ -Carl Billings YALE-----------+ M-Dec 11-2 - Place Winners - 1st Alex Wegner CAPAC (Sr) 57- 4 2nd Earl Leach BIRCHRUN (Sr) 30- 6 3rd Carl Billings YALE (Jr) 28- 17 4th Mike Zuchelski LKFENTON (Sr) 41- 11
-CC Weber GOODRICH------------+ (Jr) 49- 11 Bout: 5 |-Joey White DUNDEE------------+ -Joey White DUNDEE------------+ Dec 5-3 | (Fr) 11- 4 Bout: 59 |-Zach Corcoran LKFENTON-------+ -Kristi Garr GOODRICH---------+ | Fall 1:29 | (So) 22- 16 Bout: 6 |-Zach Corcoran LKFENTON-------+ | -Zach Corcoran LKFENTON-------+ Dec 8-3 | (Fr) 54- 3 Bout: 144 |-Chris Rau DUNDEE------------- -Casey Martin RICHMOND--------+ | Champion (Fr) 31- 9 Bout: 7 |-Shane Dutton MHLAMPH---------+ | M-Dec 8-0 -Shane Dutton MHLAMPH---------+ M-Dec 21-8 | | (So) 43- 14 Bout: 60 |-Chris Rau DUNDEE-------------+ -Brandon Pawlak RICHMOND------+ | Dec 4-0 (So) 26- 13 Bout: 8 |-Chris Rau DUNDEE-------------+ -Chris Rau DUNDEE-------------+ M-Dec 10-0 (Fr) 48- 1 -CC Weber GOODRICH------------+ Bout: 87 |-CC Weber GOODRICH------------+ -Kristi Garr GOODRICH---------+ Forf | Bout: 115 |-CC Weber GOODRICH------------+ -Shane Dutton MHLAMPH---------+ Dec 5-3 | | Bout: 143 |-Joey White DUNDEE------------ | 3rd Place -Joey White DUNDEE------------+ | Dec 3-1 Bout: 116 |-Joey White DUNDEE------------+ -Casey Martin RICHMOND--------+ | Dec 6-5 Bout: 88 |-Casey Martin RICHMOND--------+ -Brandon Pawlak RICHMOND------+ Dec 2-0 - Place Winners - 1st Chris Rau DUNDEE (Fr) 51- 1 2nd Zach Corcoran LKFENTON (Fr) 56- 4 3rd Joey White DUNDEE (Fr) 14- 5 4th CC Weber GOODRICH (Jr) 51- 13
-Evan Cusumano ARMADA---------+ (Sr) 47- 3 Bout: 9 |-Evan Cusumano ARMADA---------+ -Eric Hecker MACLUTHN---------+ T-Fall 16-0 | (Fr) 22- 20 Bout: 61 |-Brandon Treharne DUNDEE------+ -Tyler Phillips MILLTON-------+ | Dec 9-8 | (So) 22- 12 Bout: 10 |-Brandon Treharne DUNDEE------+ | -Brandon Treharne DUNDEE------+ Dec 6-1 | (Fr) 24- 6 Bout: 146 |-Don Gorman MHLAMPH----------- -Cam Sebring RICHMOND---------+ | Champion (So) 26- 16 Bout: 11 |-Travis Fish IDA--------------+ | Dec 11-4 -Travis Fish IDA--------------+ Dec 8-1 | | (Fr) 38- 12 Bout: 62 |-Don Gorman MHLAMPH-----------+ -Joey Hardin OTSLKVL----------+ | T-Fall 22-7 (So) 20- 15 Bout: 12 |-Don Gorman MHLAMPH-----------+ -Don Gorman MHLAMPH-----------+ Fall 2:55 (Jr) 41- 2 -Eric Hecker MACLUTHN---------+ Bout: 89 |-Tyler Phillips MILLTON-------+ -Tyler Phillips MILLTON-------+ T-Fall 15-0 | Bout: 117 |-Travis Fish IDA--------------+ -Travis Fish IDA--------------+ Fall 3:52 | | Bout: 145 |-Evan Cusumano ARMADA--------- | 3rd Place -Evan Cusumano ARMADA---------+ | Dec 8-4 Bout: 118 |-Evan Cusumano ARMADA---------+ -Cam Sebring RICHMOND---------+ | Dec 4-2 Bout: 90 |-Cam Sebring RICHMOND---------+ -Joey Hardin OTSLKVL----------+ T-Fall 16-0 - Place Winners - 1st Don Gorman MHLAMPH (Jr) 44- 2 2nd Brandon Treharne DUNDEE (Fr) 26- 7 3rd Evan Cusumano ARMADA (Sr) 50- 4 4th Travis Fish IDA (Fr) 40- 14
-David Garr GOODRICH----------+ (Jr) 52- 10 Bout: 13 |-David Garr GOODRICH----------+ -Collin Lesko DUNDEE----------+ Dec 4-0 | (Fr) 12- 10 Bout: 63 |-Josh White DUNDEE------------+ -Josh Rivard RICHMOND---------+ | Dec 11-6 | (So) 33- 14 Bout: 14 |-Josh White DUNDEE------------+ | -Josh White DUNDEE------------+ Dec 8-6 | (Jr) 45- 5 Bout: 148 |-Nick Smith IDA--------------- -Sean Fent BIRCHRUN-----------+ | Champion (Jr) 36- 5 Bout: 15 |-Sean Fent BIRCHRUN-----------+ | Dec 1-0 -Jake Ruth LIVCLARE-----------+ Forf | | (Jr) 31- 9 Bout: 64 |-Nick Smith IDA---------------+ -Joshua Trantham FRAKMUTH-----+ | M-Dec 9-0 (Sr) 41- 14 Bout: 16 |-Nick Smith IDA---------------+ -Nick Smith IDA---------------+ Fall 3:01 (So) 33- 8 -Collin Lesko DUNDEE----------+ Bout: 91 |-Josh Rivard RICHMOND---------+ -Josh Rivard RICHMOND---------+ Dec 1-0 | Bout: 119 |-Sean Fent BIRCHRUN-----------+ -Sean Fent BIRCHRUN-----------+ Dec 6-4 | | Bout: 147 |-David Garr GOODRICH---------- | 3rd Place -David Garr GOODRICH----------+ | Forf Bout: 120 |-David Garr GOODRICH----------+ -Jake Ruth LIVCLARE-----------+ | Fall 4:52 Bout: 92 |-Joshua Trantham FRAKMUTH-----+ -Joshua Trantham FRAKMUTH-----+ Forf - Place Winners - 1st Nick Smith IDA (So) 36- 8 2nd Josh White DUNDEE (Jr) 47- 6 3rd David Garr GOODRICH (Jr) 55- 11 4th Sean Fent BIRCHRUN (Jr) 38- 6
-Kirk Britton GOODRICH--------+ (Jr) 47- 5 Bout: 17 |-Kirk Britton GOODRICH--------+ -Jay Lay EREMASON-------------+ Forf | (So) 26- 21 Bout: 65 |-Kirk Britton GOODRICH--------+ -Mike Endert VASSAR-----------+ | Dec 5-3 | (Sr) 42- 2 Bout: 18 |-Josh Romeo PNOTREDM----------+ | -Josh Romeo PNOTREDM----------+ Fall 4:40 | (Jr) 19- 2 Bout: 150 |-Kirk Britton GOODRICH-------- -Kevin Ahrens IMLAYCTY--------+ | Champion (Jr) 52- 4 Bout: 19 |-Kevin Ahrens IMLAYCTY--------+ | Dec 4-2 -Jacob Ritchie FLATROCK-------+ Dec 10-8 | | (Jr) 39- 8 Bout: 66 |-Pete Rendina DUNDEE----------+ -Matt Manger YALE-------------+ | Dec 10-3 (Jr) 38- 17 Bout: 20 |-Pete Rendina DUNDEE----------+ -Pete Rendina DUNDEE----------+ Dec 10-5 (Jr) 49- 2 -Jay Lay EREMASON-------------+ Bout: 93 |-Mike Endert VASSAR-----------+ -Mike Endert VASSAR-----------+ Forf | Bout: 121 |-Mike Endert VASSAR-----------+ -Kevin Ahrens IMLAYCTY--------+ Dec 5-3 | | Bout: 149 |-Mike Endert VASSAR----------- | 3rd Place -Josh Romeo PNOTREDM----------+ | Fall 2:39 Bout: 122 |-Matt Manger YALE-------------+ -Jacob Ritchie FLATROCK-------+ | Dec 2-0 Bout: 94 |-Matt Manger YALE-------------+ -Matt Manger YALE-------------+ Dec 7-3 - Place Winners - 1st Kirk Britton GOODRICH (Jr) 50- 5 2nd Pete Rendina DUNDEE (Jr) 51- 3 3rd Mike Endert VASSAR (Sr) 45- 3 4th Matt Manger YALE (Jr) 40- 19
-Andrew Schutt YALE-----------+ (Jr) 49- 2 Bout: 21 |-Andrew Schutt YALE-----------+ -Jeff Stelmach PNOTREDM-------+ Fall 1:08 | (Fr) 19- 20 Bout: 67 |-Andrew Schutt YALE-----------+ -Brian Henke RICHMOND---------+ | Dec 7-4 | (Fr) 32- 10 Bout: 22 |-Brian Henke RICHMOND---------+ | -John Sanders MACLUTHN--------+ Forf | (Jr) 28- 11 Bout: 152 |-Andrew Schutt YALE----------- -Grant Overcashier GOODRICH---+ | Champion (Sr) 57- 1 Bout: 23 |-Grant Overcashier GOODRICH---+ | Forf -Corey Lay EREMASON-----------+ M-Dec 11-2 | | (Fr) 29- 14 Bout: 68 |-Grant Overcashier GOODRICH---+ -Michael Guerrero IMLAYCTY----+ | M-Dec 14-3 (Sr) 49- 7 Bout: 24 |-Michael Guerrero IMLAYCTY----+ -Brandon Desbrough DUNDEE-----+ Dec 9-2 (So) 29- 21 -Jeff Stelmach PNOTREDM-------+ Bout: 95 |-Jeff Stelmach PNOTREDM-------+ -John Sanders MACLUTHN--------+ Forf | Bout: 123 |-Michael Guerrero IMLAYCTY----+ -Michael Guerrero IMLAYCTY----+ M-Dec 15-1 | | Bout: 151 |-Brian Henke RICHMOND--------- | 3rd Place -Brian Henke RICHMOND---------+ | M-Dec 12-1 Bout: 124 |-Brian Henke RICHMOND---------+ -Corey Lay EREMASON-----------+ | Fall 1:45 Bout: 96 |-Brandon Desbrough DUNDEE-----+ -Brandon Desbrough DUNDEE-----+ M-Dec 12-1 - Place Winners - 1st Andrew Schutt YALE (Jr) 52- 2 2nd Grant Overcashier GOODRICH (Sr) 59- 1 3rd Brian Henke RICHMOND (Fr) 35- 11 4th Michael Guerrero IMLAYCTY (Sr) 51- 9
-Mark Weber GOODRICH----------+ (Sr) 52- 3 Bout: 25 |-Mark Weber GOODRICH----------+ -Brett Stiefel LKFENTON-------+ Fall :50 | (Jr) 28- 14 Bout: 69 |-Mark Weber GOODRICH----------+ -Kevin Prenzler FRAKMUTH------+ | T-Fall 16-1 | (So) 26- 23 Bout: 26 |-Doug Hebert MHMADSN----------+ | -Doug Hebert MHMADSN----------+ Fall 2:53 | (Sr) 28- 4 Bout: 154 |-Mark Weber GOODRICH---------- -Brett Burg RICHMOND----------+ | Champion (Jr) 46- 7 Bout: 27 |-Brett Burg RICHMOND----------+ | M-Dec 21 -Brad Wade DUNDEE-------------+ Dec 5-3 | | (Sr) 30- 5 Bout: 70 |-Scott Cousino EREMASON-------+ -Ben Larsh YALE---------------+ | Dec 9-2 (So) 17- 27 Bout: 28 |-Scott Cousino EREMASON-------+ -Scott Cousino EREMASON-------+ Fall :53 (Sr) 41- 12 -Brett Stiefel LKFENTON-------+ Bout: 97 |-Brett Stiefel LKFENTON-------+ -Kevin Prenzler FRAKMUTH------+ M-Dec 22-10 | Bout: 125 |-Brett Burg RICHMOND----------+ -Brett Burg RICHMOND----------+ Dec 10-5 | | Bout: 153 |-Brett Burg RICHMOND---------- | 3rd Place -Doug Hebert MHMADSN----------+ | Dec 8-3 Bout: 126 |-Brad Wade DUNDEE-------------+ -Brad Wade DUNDEE-------------+ | M-Dec 13-5 Bout: 98 |-Brad Wade DUNDEE-------------+ -Ben Larsh YALE---------------+ Fall 2:46 - Place Winners - 1st Mark Weber GOODRICH (Sr) 55- 3 2nd Scott Cousino EREMASON (Sr) 43- 13 3rd Brett Burg RICHMOND (Jr) 49- 8 4th Brad Wade DUNDEE (Sr) 32- 7
-Donnie Corby CROSLEX---------+ (Sr) 50- 0 Bout: 29 |-Donnie Corby CROSLEX---------+ -Dillion Raymond EREMASON-----+ Fall 2:44 | (Sr) 9- 17 Bout: 71 |-Donnie Corby CROSLEX---------+ -Joe Hopkins GOODRICH---------+ | T-Fall 16-1 | (Jr) 43- 10 Bout: 30 |-Joe Hopkins GOODRICH---------+ | -Zac VanderVlucht IDA---------+ Dec 3-1 | (Sr) 31- 16 Bout: 156 |-Donnie Corby CROSLEX--------- -John Osborn MILLTON----------+ | Champion (Sr) 44- 2 Bout: 31 |-John Osborn MILLTON----------+ | Fall 1:37 -Scott Snook DUNDEE-----------+ Dec 3-2 | | (So) 29- 20 Bout: 72 |-John Osborn MILLTON----------+ -Andrew McCarthy FPOWERS------+ | Dec 6-4 (Sr) 29- 14 Bout: 32 |-Liam Phelan FLATROCK---------+ -Liam Phelan FLATROCK---------+ Fall 5:47 (Sr) 39- 6 -Dillion Raymond EREMASON-----+ Bout: 99 |-Zac VanderVlucht IDA---------+ -Zac VanderVlucht IDA---------+ M-Dec 16-7 | Bout: 127 |-Zac VanderVlucht IDA---------+ -Liam Phelan FLATROCK---------+ Dec 4-3 | | Bout: 155 |-Joe Hopkins GOODRICH--------- | 3rd Place -Joe Hopkins GOODRICH---------+ | Dec 5-2 Bout: 128 |-Joe Hopkins GOODRICH---------+ -Scott Snook DUNDEE-----------+ | Dec 5-1 Bout: 100 |-Scott Snook DUNDEE-----------+ -Andrew McCarthy FPOWERS------+ Dec 4-3 - Place Winners - 1st Donnie Corby CROSLEX (Sr) 53- 0 2nd John Osborn MILLTON (Sr) 46- 3 3rd Joe Hopkins GOODRICH (Jr) 46- 11 4th Zac VanderVlucht IDA (Sr) 33- 18
-Nick Gatchell GOODRICH-------+ (Sr) 47- 12 Bout: 33 |-Nick Gatchell GOODRICH-------+ -Brent Hull LKFENTON----------+ Fall 4:44 | (So) 38- 10 Bout: 73 |-Nick Gatchell GOODRICH-------+ -Brian Kulman CAPAC-----------+ | T-Fall 17-0 | (So) 39- 11 Bout: 34 |-Brian Kulman CAPAC-----------+ | -Bruce Barnes EREMASON--------+ Dec 11-4 | (Jr) 23- 13 Bout: 158 |-Jordan Dusseau EREMASON------ -Sean Gravelyn MILLTON--------+ | Champion (Sr) 39- 9 Bout: 35 |-Sean Gravelyn MILLTON--------+ | Dec 11-4 -Raymond Matiyow MHMADSN------+ Dec 5-1 | | (Sr) 24- 11 Bout: 74 |-Jordan Dusseau EREMASON------+ -Ethan Todd FRAKMUTH----------+ | Fall 1:51 (Sr) 39- 11 Bout: 36 |-Jordan Dusseau EREMASON------+ -Jordan Dusseau EREMASON------+ Fall 3:51 (Sr) 41- 3 -Brent Hull LKFENTON----------+ Bout: 101 |-Brent Hull LKFENTON----------+ -Bruce Barnes EREMASON--------+ Dec 6-0 | Bout: 129 |-Sean Gravelyn MILLTON--------+ -Sean Gravelyn MILLTON--------+ Dec 4-1 | | Bout: 157 |-Sean Gravelyn MILLTON-------- | 3rd Place -Brian Kulman CAPAC-----------+ | Dec 12-9 Bout: 130 |-Brian Kulman CAPAC-----------+ -Raymond Matiyow MHMADSN------+ | Fall 4:05 Bout: 102 |-Raymond Matiyow MHMADSN------+ -Ethan Todd FRAKMUTH----------+ Fall 2:48 - Place Winners - 1st Jordan Dusseau EREMASON (Sr) 44- 3 2nd Nick Gatchell GOODRICH (Sr) 49- 13 3rd Sean Gravelyn MILLTON (Sr) 42- 10 4th Brian Kulman CAPAC (So) 41- 13
-David Hill YALE--------------+ (So) 39- 10 Bout: 37 |-David Hill YALE--------------+ -Scott Mayes FLATROCK---------+ Fall 3:01 | (Jr) 33- 12 Bout: 75 |-David Hill YALE--------------+ -Josh Kunath ALMONT-----------+ | Fall 5:55 | (Fr) 32- 13 Bout: 38 |-Trevor Straub DUNDEE---------+ | -Trevor Straub DUNDEE---------+ T-Fall 15- 0 (2:22) | (Sr) 27- 12 Bout: 160 |-Josh Swanson MHLAMPH--------- -Chris Griffin OTSLKVL--------+ | Champion (Ssr) 34- 11 Bout: 39|-Chris Griffin OTSLKVL--------+ | Fall 2:24 -Scot Wiegand MACLUTHN--------+ Dec 12-5 | | (Jr) 25- 6 Bout: 76 |-Josh Swanson MHLAMPH---------+ -Eric Thibeault MILLTON-------+ | T-Fall 17-0 (Jr) 25- 13 Bout: 40 |-Josh Swanson MHLAMPH---------+ -Josh Swanson MHLAMPH---------+ Fall 3:25 (Sr) 36- 2 -Scott Mayes FLATROCK---------+ Bout: 103 |-Josh Kunath ALMONT-----------+ -Josh Kunath ALMONT-----------+ M-Dec 14-4 | Bout: 131 |-Chris Griffin OTSLKVL--------+ -Chris Griffin OTSLKVL--------+ Dec 6-4 | | Bout: 159 |-Trevor Straub DUNDEE--------- | 3rd Place -Trevor Straub DUNDEE---------+ | Fall 2:48 Bout: 132 |-Trevor Straub DUNDEE---------+ -Scot Wiegand MACLUTHN--------+ | M-Dec 13-1 Bout: 104 |-Scot Wiegand MACLUTHN--------+ -Eric Thibeault MILLTON-------+ M-Dec 11-2 - Place Winners - 1st Josh Swanson MHLAMPH (Sr) 39- 2 2nd David Hill YALE (So) 41- 11 3rd Trevor Straub DUNDEE (Sr) 30- 13 4th Chris Griffin OTSLKVL (Ssr) 36- 13
-Roger Crump RICHMOND---------+ (So) 34- 10 Bout: 41 |-Roger Crump RICHMOND---------+ -Steve Tomaszewski EREMASON---+ M-Dec 12-2 | (Jr) 20- 21 Bout: 77 |-Roger Crump RICHMOND---------+ -Josh Torrez CROSLEX----------+ | Dec 5-2 | (Jr) 36- 16 Bout: 42 |-Justin Ryan IDA--------------+ | -Justin Ryan IDA--------------+ Dec 8-6 | (So) 38- 19 Bout: 162 |-Chris Eggert DUNDEE---------- -Zach Fabian CROSLEX----------+ | Champion (Sr) 44- 9 Bout: 43 |-Zach Fabian CROSLEX----------+ | T-Fall 16-0 (2:00) -Jackson Lewis MHLAMPH--------+ Dec 7-4 | | (Fr) 18- 18 Bout: 78 |-Chris Eggert DUNDEE----------+ -Nick Hunsaker YALE-----------+ | T-Fall 17-2 (4:21) (Jr) 17- 16 Bout: 44 |-Chris Eggert DUNDEE----------+ -Chris Eggert DUNDEE----------+ Fall 1:28 (Sr) 49- 1 -Steve Tomaszewski EREMASON---+ Bout: 105 |-Steve Tomaszewski EREMASON---+ -Josh Torrez CROSLEX----------+ Dec 7-5 | Bout: 133 |-Steve Tomaszewski EREMASON---+ -Zach Fabian CROSLEX----------+ Dec 4-3 | | Bout: 161 |-Justin Ryan IDA-------------- | 3rd Place -Justin Ryan IDA--------------+ | Dec 7-5 Bout: 134 |-Justin Ryan IDA--------------+ -Jackson Lewis MHLAMPH--------+ | Dec 5-3 Bout: 106 |-Nick Hunsaker YALE-----------+ -Nick Hunsaker YALE-----------+ M-Dec 12-3 - Place Winners - 1st Chris Eggert DUNDEE (Sr) 52- 1 2nd Roger Crump RICHMOND (So) 36- 11 3rd Justin Ryan IDA (So) 41- 20 4th Steve Tomaszewski EREMASON (Jr) 22- 23
-Kyle March GOODRICH----------+ (Jr) 52- 7 Bout: 45 |-Kyle March GOODRICH----------+ -Travis Drake MHMADSN---------+ M-Dec 16-5 | (Sr) 18- 8 Bout: 79 |-Kyle March GOODRICH----------+ -Cameron Thomson FRAKMUTH-----+ | Dec 3-0 | (Sr) 21- 9 Bout: 46 |-Jarryd Gotts DUNDEE----------+ | -Jarryd Gotts DUNDEE----------+ Dec 11-6 | (Sr) 26- 16 Bout: 164 |-Kyle March GOODRICH---------- -Josh Crawford BIRCHRUN-------+ | Champion (Jr) 39- 5 Bout: 47 |-Josh Crawford BIRCHRUN-------+ | Dec 7-4 -Chris Cousino EREMASON-------+ Fall 1:42 | | (Sr) 30- 16 Bout: 80 |-Josh Crawford BIRCHRUN-------+ -Ryan Baker IMLAYCTY----------+ | Fall 3:42 (Sr) 26- 8 Bout: 48 |-Ryan Baker IMLAYCTY----------+ -David Bittinger LKFENTON-----+ Dec 8-7 (Sr) 42- 12 -Travis Drake MHMADSN---------+ Bout: 107 |-Cameron Thomson FRAKMUTH-----+ -Cameron Thomson FRAKMUTH-----+ Fall :37 | Bout: 135 |-Cameron Thomson FRAKMUTH-----+ -Ryan Baker IMLAYCTY----------+ Dec 15-13 | | Bout: 163 |-David Bittinger LKFENTON----- | 3rd Place -Jarryd Gotts DUNDEE----------+ | Fall 2:24 Bout: 136 |-David Bittinger LKFENTON-----+ -Chris Cousino EREMASON-------+ | Dec 6-3 Bout: 108 |-David Bittinger LKFENTON-----+ -David Bittinger LKFENTON-----+ Fall 2:24 - Place Winners - 1st Kyle March GOODRICH (Jr) 55- 7 2nd Josh Crawford BIRCHRUN (Jr) 41- 6 3rd David Bittinger LKFENTON (Sr) 45- 13 4th Cameron Thomson FRAKMUTH (Sr) 23- 11
-Mike Lasinski RICHMOND-------+ (Jr) 34- 2 Bout: 49 |-Mike Lasinski RICHMOND-------+ -Corey Kenney MHMADSN---------+ Forf | (Jr) 8- 8 Bout: 81 |-Mike Lasinski RICHMOND-------+ -Mike Tebedo VASSAR-----------+ | Dec 11-9 | (Jr) 39- 6 Bout: 50 |-Tony Signorello IDA----------+ | -Tony Signorello IDA----------+ M-Dec 10-2 | (Sr) 29- 8 Bout: 166 |-Kyler Elsworth GOODRICH------ -Kyler Elsworth GOODRICH------+ | Champion (Jr) 57- 1 Bout: 51 |-Kyler Elsworth GOODRICH------+ | Dec 3-1 -Nick Gattes MHLAMPH----------+ T-Fall 16-0 | | (So) 31- 21 Bout: 82 |-Kyler Elsworth GOODRICH------+ -Richard Osborn MILLTON-------+ | Dec 6-0 (Sr) 45- 3 Bout: 52 |-Richard Osborn MILLTON-------+ -Dominique Walker ROMSUMM-----+ Dec 4-0 (Jr) 37- 1 -Corey Kenney MHMADSN---------+ Bout: 109 |-Mike Tebedo VASSAR-----------+ -Mike Tebedo VASSAR-----------+ Forf | Bout: 137 |-Richard Osborn MILLTON-------+ -Richard Osborn MILLTON-------+ Fall 2:21 | | Bout: 165 |-Richard Osborn MILLTON------- | 3rd Place -Tony Signorello IDA----------+ | M-Dec 13-1 Bout: 138 |-Tony Signorello IDA----------+ -Nick Gattes MHLAMPH----------+ | Dec 6-0 Bout: 110 |-Nick Gattes MHLAMPH----------+ -Dominique Walker ROMSUMM-----+ Dec 6-5 - Place Winners - 1st Kyler Elsworth GOODRICH (Jr) 60- 1 2nd Mike Lasinski RICHMOND (Jr) 36- 3 3rd Richard Osborn MILLTON (Sr) 48- 4 4th Tony Signorello IDA (Sr) 31- 10
-Adam Palleschi CROSLEX-------+ (Sr) 43- 1 Bout: 53 |-Adam Palleschi CROSLEX-------+ -Ben Kinczkowski MHLAMPH------+ T-Fall 16-0 (2:00) | (So) 26- 26 Bout: 83 |-Adam Palleschi CROSLEX-------+ -Donald Whitehead OTSLKVL-----+ | Dec 4-2 | (Jr) 39- 4 Bout: 54 |-Donald Whitehead OTSLKVL-----+ | -Justin Heiserman IDA---------+ Fall 4:45 | (Fr) 40- 13 Bout: 168 |-Jimmy Rowe DUNDEE------------ -Nick Lovell GOODRICH---------+ | Champion (Jr) 44- 14 Bout: 55 |-Nick Lovell GOODRICH---------+ | Fall 3:24 -Josh Libkie GROSSILE---------+ Dec 5-1 | | (Sr) 30- 13 Bout: 84 |-Jimmy Rowe DUNDEE------------+ -Joshua Timmer IMLAYCTY-------+ | M-Dec 14-2 (Jr) 29- 20 Bout: 56 |-Jimmy Rowe DUNDEE------------+ -Jimmy Rowe DUNDEE------------+ Fall :21 (Sr) 50- 2 -Ben Kinczkowski MHLAMPH------+ Bout: 111 |-Justin Heiserman IDA---------+ -Justin Heiserman IDA---------+ Dec 7-2 | Bout: 139 |-Justin Heiserman IDA---------+ -Nick Lovell GOODRICH---------+ Fall 3:46 | | Bout: 167 |-Donald Whitehead OTSLKVL----- | 3rd Place -Donald Whitehead OTSLKVL-----+ | Fall 3:44 Bout: 140 |-Donald Whitehead OTSLKVL-----+ -Josh Libkie GROSSILE---------+ | Fall 3:44 Bout: 112 |-Josh Libkie GROSSILE---------+ -Joshua Timmer IMLAYCTY-------+ Dec 8-5 - Place Winners - 1st Jimmy Rowe DUNDEE (Sr) 53- 2 2nd Adam Palleschi CROSLEX (Sr) 45- 2 3rd Donald Whitehead OTSLKVL (Jr) 42- 5 4th Justin Heiserman IDA (Fr) 42- 15
(c) 2001 - All rights reserved