-Ryan Steverson LOLKWOOD------+ (So.) 38- 7 Bout: 1|-Ryan Steverson LOLKWOOD------+ -Adam Dingens CORUNNA---------+ Dec 14-5 | (Jr.) 29- 21 Bout: 57 |-Jacob Fuller EASTJAX---------+ -Ryan Radabaugh HILSDALE------+ | Fall 3:58 | (Jr.) 25- 7 Bout: 2|-Jacob Fuller EASTJAX---------+ | -Jacob Fuller EASTJAX---------+ Fall 3:24 | (Sr.) 34- 8 Bout: 142 |-Ethan Lambes ONSTED---------- -Octavio Romero DELTKELL------+ | Champion (Sr.) 38- 6 Bout: 3|-Gauge Aebersold ONSTED-------+ | Dec 5-3 -Gauge Aebersold ONSTED-------+ Fall 3:17 | | (So.) 13- 4 Bout: 58 |-Ethan Lambes ONSTED----------+ -Robert Wescott DOWAGIAC------+ | Fall 3:05 (Sr.) 34- 11 Bout: 4|-Ethan Lambes ONSTED----------+ -Ethan Lambes ONSTED----------+ Fall 3:41 (Jr.) 45- 1 -Adam Dingens CORUNNA---------+ Bout: 85 |-Ryan Radabaugh HILSDALE------+ -Ryan Radabaugh HILSDALE------+ Dec 11-4 | Bout: 113 |-Gauge Aebersold ONSTED-------+ -Gauge Aebersold ONSTED-------+ Dec 3-2 | | Bout: 141 |-Ryan Steverson LOLKWOOD------ | 3rd Place -Ryan Steverson LOLKWOOD------+ | Dec 9-3 Bout: 114 |-Ryan Steverson LOLKWOOD------+ -Octavio Romero DELTKELL------+ | Dec 3-1 Bout: 86 |-Robert Wescott DOWAGIAC------+ -Robert Wescott DOWAGIAC------+ Dec 11-4 - Place Winners - 1st Ethan Lambes ONSTED (Jr.) 48- 1 2nd Jacob Fuller EASTJAX (Sr.) 36- 9 3rd Ryan Steverson LOLKWOOD (So.) 41- 8 4th Gauge Aebersold ONSTED (So.) 15- 6
-Mark Loveland DELTKELL-------+ (Jr.) 47- 1 Bout: 5|-Mark Loveland DELTKELL-------+ -Joey Rizzolo STOKBRDG--------+ Fall 1:12 | (Jr.) 35- 12 Bout: 59 |-Mark Loveland DELTKELL-------+ -Jeff Baillargeon LOLKWOOD----+ | Fall 40 | (Fr.) 32- 18 Bout: 6|-Justin Schultz WILAMSTN------+ | -Justin Schultz WILAMSTN------+ Dec 4-2 | (Fr.) 35- 9 Bout: 144 |-Mark Loveland DELTKELL------- -Jesse Braxmaier HILSDALE-----+ | Champion (So.) 34- 7 Bout: 7|-Jesse Braxmaier HILSDALE-----+ | Fall 2:41 -Phillip Telford DURAND-------+ Fall :37 | | (Fr.) 27- 9 Bout: 60 |-Matt Raysin CORUNNA----------+ -Zac Case BCRKPENN------------+ | Fall 129 (Fr.) 28- 16 Bout: 8|-Matt Raysin CORUNNA----------+ -Matt Raysin CORUNNA----------+ Fall 1:02 (Jr.) 45- 3 -Joey Rizzolo STOKBRDG--------+ Bout: 87 |-Jeff Baillargeon LOLKWOOD----+ -Jeff Baillargeon LOLKWOOD----+ Fall 4:29 | Bout: 115 |-Jesse Braxmaier HILSDALE-----+ -Jesse Braxmaier HILSDALE-----+ Fall 2:45 | | Bout: 143 |-Jesse Braxmaier HILSDALE----- | 3rd Place -Justin Schultz WILAMSTN------+ | Fall 2:48 Bout: 116 |-Justin Schultz WILAMSTN------+ -Phillip Telford DURAND-------+ | Dec 4-2 Bout: 88 |-Phillip Telford DURAND-------+ -Zac Case BCRKPENN------------+ Fall 4:53 - Place Winners - 1st Mark Loveland DELTKELL (Jr.) 50- 1 2nd Matt Raysin CORUNNA (Jr.) 47- 4 3rd Jesse Braxmaier HILSDALE (So.) 37- 8 4th Justin Schultz WILAMSTN (Fr.) 37- 11
-Matt Loveland DELTKELL-------+ (Jr.) 47- 2 Bout: 9|-Matt Loveland DELTKELL-------+ -Ian Leavey WILAMSTN----------+ Dec 7-2 | (So.) 35- 10 Bout: 61 |-Brad Smith MONTROSE----------+ -Ron Smith MAPVALL------------+ | Dec 7-6 | (Sr.) 43- 5 Bout: 10|-Brad Smith MONTROSE----------+ | -Brad Smith MONTROSE----------+ Fall 1:35 | (Jr.) 43- 8 Bout: 146 |-Roger Wildmo DURAND---------- -Tyler Frese DOWAGIAC---------+ | Champion (Fr.) 39- 10 Bout: 11|-Jared Grandy BRKCOLCN--------+ | Fall 2:43 -Jared Grandy BRKCOLCN--------+ Dec 11-6 | | (Fr.) 32- 19 Bout: 62 |-Roger Wildmo DURAND----------+ -Josh Headworth BELDING-------+ | Fall 45 (So.) 38- 12 Bout: 12|-Roger Wildmo DURAND----------+ -Roger Wildmo DURAND----------+ Fall 3:49 (Fr.) 49- 1 -Ian Leavey WILAMSTN----------+ Bout: 89 |-Ian Leavey WILAMSTN----------+ -Ron Smith MAPVALL------------+ Dec 6-4 | Bout: 117 |-Jared Grandy BRKCOLCN--------+ -Jared Grandy BRKCOLCN--------+ Dec 7-3 | | Bout: 145 |-Matt Loveland DELTKELL------- | 3rd Place -Matt Loveland DELTKELL-------+ | Fall 3:11 Bout: 118 |-Matt Loveland DELTKELL-------+ -Tyler Frese DOWAGIAC---------+ | Fall 2:02 Bout: 90 |-Tyler Frese DOWAGIAC---------+ -Josh Headworth BELDING-------+ Dec 8-4 - Place Winners - 1st Roger Wildmo DURAND (Fr.) 52- 1 2nd Brad Smith MONTROSE (Jr.) 45- 9 3rd Matt Loveland DELTKELL (Jr.) 50- 3 4th Jared Grandy BRKCOLCN (Fr.) 34- 21
-Ben Luth DOWAGIAC------------+ (Fr.) 34- 14 Bout: 13|-Sean Higgins STOKBRDG--------+ -Sean Higgins STOKBRDG--------+ Dec 6-5 | (Jr.) 39- 6 Bout: 63 |-Sean Higgins STOKBRDG--------+ -Jared Luellen PORTLAND-------+ | Fall 3:48 | (So.) 31- 23 Bout: 14|-Tyler Rosser CORUNNA---------+ | -Tyler Rosser CORUNNA---------+ Dec 3-1 | (So.) 46- 6 Bout: 148 |-Taylor Hawkins DURAND-------- -Steve Ross DELTKELL----------+ | Champion (Sr.) 29- 17 Bout: 15|-Josh Slabinski EASTJAX-------+ | Dec 7-5 -Josh Slabinski EASTJAX-------+ T-Fall 17-0 | | (Sr.) 23- 14 Bout: 64 |-Taylor Hawkins DURAND--------+ -Tucker Seese LOLKWOOD--------+ | Dec 11-9 (Fr.) 24- 12 Bout: 16|-Taylor Hawkins DURAND--------+ -Taylor Hawkins DURAND--------+ Dec 9-5 (Sr.) 39- 9 -Ben Luth DOWAGIAC------------+ Bout: 91 |-Ben Luth DOWAGIAC------------+ -Jared Luellen PORTLAND-------+ M-Dec 15-2 | Bout: 119 |-Josh Slabinski EASTJAX-------+ -Josh Slabinski EASTJAX-------+ M-Dec 9-0 | | Bout: 147 |-Tyler Rosser CORUNNA--------- | 3rd Place -Tyler Rosser CORUNNA---------+ | Dec 3-2 Bout: 120 |-Tyler Rosser CORUNNA---------+ -Steve Ross DELTKELL----------+ | Fall :29 Bout: 92 |-Tucker Seese LOLKWOOD--------+ -Tucker Seese LOLKWOOD--------+ Fall 6:48 - Place Winners - 1st Taylor Hawkins DURAND (Sr.) 42- 9 2nd Sean Higgins STOKBRDG (Jr.) 41- 7 3rd Tyler Rosser CORUNNA (So.) 49- 7 4th Josh Slabinski EASTJAX (Sr.) 25- 16
-Tyler Corwin MAPVALL---------+ (Sr.) 42- 2 Bout: 17|-Tyler Corwin MAPVALL---------+ -Charles Loveland JAXLCHRT----+ Fall 3:43 | (So.) 37- 10 Bout: 65 |-Eric Telford DURAND----------+ -Ryan Brown LOLKWOOD----------+ | Dec 9-6 | (So.) 26- 18 Bout: 18|-Eric Telford DURAND----------+ | -Eric Telford DURAND----------+ Fall :40 | (Jr.) 47- 7 Bout: 150 |-Eric Telford DURAND---------- -Jeff Town DELTKELL-----------+ | Champion (Jr.) 17- 9 Bout: 19|-Victor Theis WILAMSTN--------+ | Dec 9-6 -Victor Theis WILAMSTN--------+ Fall 3:46 | | (Sr.) 43- 8 Bout: 66 |-Cody Wray MONTROSE-----------+ -Jake Troutman BCRKPENN-------+ | Dec 9-7 (So.) 31- 13 Bout: 20|-Cody Wray MONTROSE-----------+ -Cody Wray MONTROSE-----------+ Fall 1:27 (So.) 47- 5 -Charles Loveland JAXLCHRT----+ Bout: 93 |-Charles Loveland JAXLCHRT----+ -Ryan Brown LOLKWOOD----------+ Dec 8-3 | Bout: 121 |-Victor Theis WILAMSTN--------+ -Victor Theis WILAMSTN--------+ Dec 7-2 | | Bout: 149 |-Tyler Corwin MAPVALL--------- | 3rd Place -Tyler Corwin MAPVALL---------+ | Fall 3:40 Bout: 122 |-Tyler Corwin MAPVALL---------+ -Jeff Town DELTKELL-----------+ | M-Dec 12-0 Bout: 94 |-Jake Troutman BCRKPENN-------+ -Jake Troutman BCRKPENN-------+ Dec 5-0 - Place Winners - 1st Eric Telford DURAND (Jr.) 50- 7 2nd Cody Wray MONTROSE (So.) 49- 6 3rd Tyler Corwin MAPVALL (Sr.) 45- 3 4th Victor Theis WILAMSTN (Sr.) 45- 10
-Mason Blackmer LOLKWOOD------+ (So.) 41- 10 Bout: 21|-Mason Blackmer LOLKWOOD------+ -Chad Snyder STOKBRDG---------+ M-Dec 17-4 | (So.) 38- 11 Bout: 67 |-Mason Blackmer LOLKWOOD------+ -Trevor Maus PORTLAND---------+ | Dec 2-1 | (So.) 40- 13 Bout: 22|-Wes Pieper ONSTED------------+ | -Wes Pieper ONSTED------------+ Fall 3:38 | (Fr.) 42- 11 Bout: 152 |-Mason Blackmer LOLKWOOD------ -Cassidy Brummel BELDING------+ | Champion (Jr.) 45- 5 Bout: 23|-Cassidy Brummel BELDING------+ | Dec 4-2 -Corey Madden MONTROSE--------+ Fall 1:52 | | (Jr.) 42- 11 Bout: 68 |-Cassidy Brummel BELDING------+ -Johnny Wood DELTKELL---------+ | Dec 6-2 (So.) 40- 8 Bout: 24|-Luke Perrin CORUNNA----------+ -Luke Perrin CORUNNA----------+ Dec 11-7 (So.) 44- 6 -Chad Snyder STOKBRDG---------+ Bout: 95 |-Trevor Maus PORTLAND---------+ -Trevor Maus PORTLAND---------+ Dec 6-1 | Bout: 123 |-Luke Perrin CORUNNA----------+ -Luke Perrin CORUNNA----------+ Fall 3:56 | | Bout: 151 |-Corey Madden MONTROSE-------- | 3rd Place -Wes Pieper ONSTED------------+ | Dec 7-3 Bout: 124 |-Corey Madden MONTROSE--------+ -Corey Madden MONTROSE--------+ | Dec 3-1 Bout: 96 |-Corey Madden MONTROSE--------+ -Johnny Wood DELTKELL---------+ M-Dec 16-5 - Place Winners - 1st Mason Blackmer LOLKWOOD (So.) 44- 10 2nd Cassidy Brummel BELDING (Jr.) 47- 6 3rd Corey Madden MONTROSE (Jr.) 45- 12 4th Luke Perrin CORUNNA (So.) 46- 8
-Jon Dennis OTSEGO------------+ (Sr.) 36- 10 Bout: 25|-Jon Dennis OTSEGO------------+ -Chris Bachus JAXLCHRT--------+ Dec 5-4 | (So.) 33- 14 Bout: 69 |-Glen Sible WILAMSTN----------+ -Brandon Case BCRKPENN--------+ | Dec 10-4 | (Sr.) 36- 7 Bout: 26|-Glen Sible WILAMSTN----------+ | -Glen Sible WILAMSTN----------+ Dec 11-10 | (Sr.) 45- 6 Bout: 154 |-Chad Reiber CHESNING--------- -Anthony White BELDING--------+ | Champion (Fr.) 30- 14 Bout: 27|-Marcus Beal BRKCOLCN---------+ | Fall 4:36 -Marcus Beal BRKCOLCN---------+ Dec 11-8 | | (Sr.) 36- 10 Bout: 70 |-Chad Reiber CHESNING---------+ -Mike DeWaters DELTKELL-------+ | M-Dec 8-0 (Sr.) 16- 18 Bout: 28|-Chad Reiber CHESNING---------+ -Chad Reiber CHESNING---------+ Fall :22 (Sr.) 45- 1 -Chris Bachus JAXLCHRT--------+ Bout: 97 |-Brandon Case BCRKPENN--------+ -Brandon Case BCRKPENN--------+ Dec 6-4 | Bout: 125 |-Brandon Case BCRKPENN--------+ -Marcus Beal BRKCOLCN---------+ Dec 8-6 | | Bout: 153 |-Anthony White BELDING-------- | 3rd Place -Jon Dennis OTSEGO------------+ | Dec 7-6 Bout: 126 |-Anthony White BELDING--------+ -Anthony White BELDING--------+ | Fall 4:07 Bout: 98 |-Anthony White BELDING--------+ -Mike DeWaters DELTKELL-------+ Fall 4:02 - Place Winners - 1st Chad Reiber CHESNING (Sr.) 48- 1 2nd Glen Sible WILAMSTN (Sr.) 47- 7 3rd Anthony White BELDING (Fr.) 33- 15 4th Brandon Case BCRKPENN (Sr.) 38- 9
-Andrew Wieferich PORTLAND----+ (Sr.) 48- 4 Bout: 29|-Andrew Wieferich PORTLAND----+ -Rob Parrott JAXLCHRT---------+ Dec 18-7 | (So.) 23- 16 Bout: 71 |-Andrew Wieferich PORTLAND----+ -Darrin Durkee LOLKWOOD-------+ | Dec 10-4 | (Sr.) 34- 13 Bout: 30|-Colton Miller BRKCOLCN-------+ | -Colton Miller BRKCOLCN-------+ Dec 13-7 | (Jr.) 40- 11 Bout: 156 |-Andrew Wieferich PORTLAND---- -Ryan Ackels EDWBURG----------+ | Champion (Jr.) 28- 15 Bout: 31|-Logan Dean DURAND------------+ | Dec 16-7 -Logan Dean DURAND------------+ Fall 2:38 | | (So.) 39- 11 Bout: 72 |-Chad Wykes BATH--------------+ -Jacob Koole PARCHMT----------+ | Fall 3:36 (Jr.) 36- 14 Bout: 32|-Chad Wykes BATH--------------+ -Chad Wykes BATH--------------+ Fall 1:50 (Sr.) 43- 1 -Rob Parrott JAXLCHRT---------+ Bout: 99 |-Darrin Durkee LOLKWOOD-------+ -Darrin Durkee LOLKWOOD-------+ Dec 3-2 | Bout: 127 |-Logan Dean DURAND------------+ -Logan Dean DURAND------------+ Dec 6-2 | | Bout: 155 |-Colton Miller BRKCOLCN------- | 3rd Place -Colton Miller BRKCOLCN-------+ | Fall 1:45 Bout: 128 |-Colton Miller BRKCOLCN-------+ -Ryan Ackels EDWBURG----------+ | M-Dec 14-0 Bout: 100 |-Ryan Ackels EDWBURG----------+ -Jacob Koole PARCHMT----------+ Fall 4:55 - Place Winners - 1st Andrew Wieferich PORTLAND (Sr.) 51- 4 2nd Chad Wykes BATH (Sr.) 45- 2 3rd Colton Miller BRKCOLCN (Jr.) 43- 12 4th Logan Dean DURAND (So.) 41- 13
-Connor Baker BELDING---------+ (Jr.) 25- 4 Bout: 33|-Ryan Lake BRKCOLCN-----------+ -Ryan Lake BRKCOLCN-----------+ Dec 17-4 | (Sr.) 43- 6 Bout: 73 |-Ryan Lake BRKCOLCN-----------+ -Chris Spratt HILSDALE--------+ | M-Dec 11-3 | (Jr.) 20- 14 Bout: 34|-Dell Graham PERRY------------+ | -Dell Graham PERRY------------+ Fall 1:50 | (Sr.) 38- 8 Bout: 158 |-Brian Hittle DURAND---------- -Mark Boyer BCRKPENN----------+ | Champion (Sr.) 42- 7 Bout: 35|-Mark Boyer BCRKPENN----------+ | Dec 11-8 -Brennin Adkins CORUNNA-------+ Dec 4-3 OT | | 45- 8 Bout: 74 |-Brian Hittle DURAND----------+ -Wade Smous EDWBURG-----------+ | Fall 3:19 (So.) 38- 9 Bout: 36|-Brian Hittle DURAND----------+ -Brian Hittle DURAND----------+ Dflt INJ (Sr.) 53- 0 -Connor Baker BELDING---------+ Bout: 101 |-Connor Baker BELDING---------+ -Chris Spratt HILSDALE--------+ Fall 2:46 | Bout: 129 |-Mark Boyer BCRKPENN----------+ -Mark Boyer BCRKPENN----------+ Dec 6-4 | | Bout: 157 |-Dell Graham PERRY------------ | 3rd Place -Dell Graham PERRY------------+ | Fall 2:34 Bout: 130 |-Dell Graham PERRY------------+ -Brennin Adkins CORUNNA-------+ | M-Dec 14-2 Bout: 102 |-Brennin Adkins CORUNNA-------+ -Wade Smous EDWBURG-----------+ Dflt INJ DEF - Place Winners - 1st Brian Hittle DURAND (Sr.) 56- 0 2nd Ryan Lake BRKCOLCN (Sr.) 45- 7 3rd Dell Graham PERRY (Sr.) 41- 9 4th Mark Boyer BCRKPENN (Sr.) 44- 9
-Levi Phelps LOLKWOOD---------+ (Sr.) 28- 7 Bout: 37|-Levi Phelps LOLKWOOD---------+ -Brendan Mills PERRY----------+ Dec 10-7 | (Sr.) 37- 16 Bout: 75 |-Levi Phelps LOLKWOOD---------+ -Holden Warren BCRKPENN-------+ | Dec 7-1 | (Sr.) 25- 2 Bout: 38|-Holden Warren BCRKPENN-------+ | -Dustin Coleman OVIDELSE------+ Dec 7-5 | (Sr.) 34- 12 Bout: 160 |-Levi Phelps LOLKWOOD--------- -Tory Roberts MAPVALL---------+ | Champion (Sr.) 41- 10 Bout: 39|-Steve Foust BRKCOLCN---------+ | Dec 6-4 -Steve Foust BRKCOLCN---------+ Dec 3-1 | | (Sr.) 25- 7 Bout: 76 |-Aaron Risch WILAMSTN---------+ -Jim Burghduf EDWBURG---------+ | M-Dec 15-4 (Jr.) 10- 5 Bout: 40|-Aaron Risch WILAMSTN---------+ -Aaron Risch WILAMSTN---------+ Fall 1:30 (So.) 49- 2 -Brendan Mills PERRY----------+ Bout: 103 |-Brendan Mills PERRY----------+ -Dustin Coleman OVIDELSE------+ Dec 5-3 | Bout: 131 |-Steve Foust BRKCOLCN---------+ -Steve Foust BRKCOLCN---------+ Dec 6-5 | | Bout: 159 |-Steve Foust BRKCOLCN--------- | 3rd Place -Holden Warren BCRKPENN-------+ | Dec 4-3 Bout: 132 |-Tory Roberts MAPVALL---------+ -Tory Roberts MAPVALL---------+ | Dec 2-1 Bout: 104 |-Tory Roberts MAPVALL---------+ -Jim Burghduf EDWBURG---------+ Dec 8-1 - Place Winners - 1st Levi Phelps LOLKWOOD (Sr.) 31- 7 2nd Aaron Risch WILAMSTN (So.) 51- 3 3rd Steve Foust BRKCOLCN (Sr.) 28- 8 4th Tory Roberts MAPVALL (Sr.) 43- 12
-Mike Curby HILSDALE----------+ (So.) 28- 3 Bout: 41|-Mike Curby HILSDALE----------+ -Jaxon Wirgau CHESNING--------+ Dec 8-3 | (Sr.) 37- 9 Bout: 77 |-Mike Curby HILSDALE----------+ -Brennon Simon LOLKWOOD-------+ | Dec 7-3 | (Sr.) 38- 15 Bout: 42|-Levi Davis PERRY-------------+ | -Levi Davis PERRY-------------+ Dec 11-6 | (Sr.) 41- 7 Bout: 162 |-Mike Curby HILSDALE---------- -Trevor Davis OTSEGO----------+ | Champion (So.) 36- 18 Bout: 43|-Trevor Davis OTSEGO----------+ | Dec 15-8 -Trevor Williams MONTROSE-----+ Dec 9-5 | | (Sr.) 22- 8 Bout: 78 |-Curtis Hoskins CORUNNA-------+ -Alex Steinke EDWBURG---------+ | Dec 10-3 (Jr.) 34- 15 Bout: 44|-Curtis Hoskins CORUNNA-------+ -Curtis Hoskins CORUNNA-------+ Dec 6-5 (Sr.) 43- 9 -Jaxon Wirgau CHESNING--------+ Bout: 105 |-Jaxon Wirgau CHESNING--------+ -Brennon Simon LOLKWOOD-------+ Dec 5-2 | Bout: 133 |-Jaxon Wirgau CHESNING--------+ -Trevor Davis OTSEGO----------+ Fall :51 | | Bout: 161 |-Levi Davis PERRY------------- | 3rd Place -Levi Davis PERRY-------------+ | Dec 4-2 Bout: 134 |-Levi Davis PERRY-------------+ -Trevor Williams MONTROSE-----+ | Fall 2:25 Bout: 106 |-Trevor Williams MONTROSE-----+ -Alex Steinke EDWBURG---------+ Fall 4:38 - Place Winners - 1st Mike Curby HILSDALE (So.) 31- 3 2nd Curtis Hoskins CORUNNA (Sr.) 45- 10 3rd Levi Davis PERRY (Sr.) 44- 8 4th Jaxon Wirgau CHESNING (Sr.) 39- 11
-Cody Orszula LOLKWOOD--------+ (Sr.) 45- 2 Bout: 45|-Cody Orszula LOLKWOOD--------+ -James Riddell CORUNNA--------+ Fall 5:36 | (Sr.) 29- 16 Bout: 79 |-Cody Orszula LOLKWOOD--------+ -Shawn McAlpine CENTVLE-------+ | Fall 3:47 | (Sr.) 37- 10 Bout: 46|-Brandon Boone MONTROSE-------+ | -Brandon Boone MONTROSE-------+ M-Dec 13-4 | (Sr.) 32- 14 Bout: 164 |-Ryan Pieper ONSTED----------- -Andrew Hurrle DOWAGIAC-------+ | Champion (Jr.) 23- 14 Bout: 47|-Luke Gilmore OVIDELSE--------+ | Dec 8-7 -Luke Gilmore OVIDELSE--------+ Fall 5:05 | | (Jr.) 16- 6 Bout: 80 |-Ryan Pieper ONSTED-----------+ -Anthony Young EDWBURG--------+ | M-Dec 13-2 (Jr.) 31- 15 Bout: 48|-Ryan Pieper ONSTED-----------+ -Ryan Pieper ONSTED-----------+ Dec 7-0 (Sr.) 53- 3 -James Riddell CORUNNA--------+ Bout: 107 |-James Riddell CORUNNA--------+ -Shawn McAlpine CENTVLE-------+ Fall 4:04 | Bout: 135 |-James Riddell CORUNNA--------+ -Luke Gilmore OVIDELSE--------+ Dec 15-9 | | Bout: 163 |-James Riddell CORUNNA-------- | 3rd Place -Brandon Boone MONTROSE-------+ | Dflt INJ DEF Bout: 136 |-Brandon Boone MONTROSE-------+ -Andrew Hurrle DOWAGIAC-------+ | Dec 13-7 Bout: 108 |-Andrew Hurrle DOWAGIAC-------+ -Anthony Young EDWBURG--------+ Dec 8-0 - Place Winners - 1st Ryan Pieper ONSTED (Sr.) 56- 3 2nd Cody Orszula LOLKWOOD (Sr.) 47- 3 3rd James Riddell CORUNNA (Sr.) 32- 17 4th Brandon Boone MONTROSE (Sr.) 34- 16
-Thomas Stalter PORTLAND------+ (Sr.) 30- 5 Bout: 49|-Thomas Stalter PORTLAND------+ -Josh Brooks BRKCOLCN---------+ Fall 1:29 | (Sr.) 24- 13 Bout: 81 |-Thomas Stalter PORTLAND------+ -Dusty Cowell MAPVALL---------+ | Dec 6-2 | (Jr.) 34- 15 Bout: 50|-Joe Stark ONSTED-------------+ | -Joe Stark ONSTED-------------+ Dec 5-4 | (So.) 31- 21 Bout: 166 |-Thomas Stalter PORTLAND------ -Myron Hosey BELDING----------+ | Champion (Fr.) 35- 14 Bout: 51|-Nick Russler JAXLCHRT--------+ | Dec 11-5 -Nick Russler JAXLCHRT--------+ Fall 4:38 | | (So.) 33- 10 Bout: 82 |-Nick Russler JAXLCHRT--------+ -Matt Ritchie COMSTOCK--------+ | Fall 2:51 (Sr.) 16- 17 Bout: 52|-Matt Ritchie COMSTOCK--------+ -Brad Boone MONTROSE----------+ Fall 2:24 (Sr.) 35- 5 -Josh Brooks BRKCOLCN---------+ Bout: 109 |-Dusty Cowell MAPVALL---------+ -Dusty Cowell MAPVALL---------+ Dflt INJ DEF | Bout: 137 |-Matt Ritchie COMSTOCK--------+ -Matt Ritchie COMSTOCK--------+ Fall 1:45 | | Bout: 165 |-Brad Boone MONTROSE---------- | 3rd Place -Joe Stark ONSTED-------------+ | Fall 2:39 Bout: 138 |-Brad Boone MONTROSE----------+ -Myron Hosey BELDING----------+ | Fall 1:36 Bout: 110 |-Brad Boone MONTROSE----------+ -Brad Boone MONTROSE----------+ Fall 2:34 - Place Winners - 1st Thomas Stalter PORTLAND (Sr.) 33- 5 2nd Nick Russler JAXLCHRT (So.) 35- 11 3rd Brad Boone MONTROSE (Sr.) 38- 6 4th Matt Ritchie COMSTOCK (Sr.) 18- 19
-Drew Staley DOWAGIAC---------+ (Sr.) 46- 3 Bout: 53|-Drew Staley DOWAGIAC---------+ -Evan Burke WILAMSTN----------+ Fall 1:21 | (Sr.) 34- 19 Bout: 83 |-Drew Staley DOWAGIAC---------+ -David Reed CENTVLE-----------+ | M-Dec 11-2 | (So.) 7- 4 Bout: 54|-Josh Roddy DURAND------------+ | -Josh Roddy DURAND------------+ Fall 1:48 | (Jr.) 39- 15 Bout: 168 |-Drew Staley DOWAGIAC--------- -Kurtis Powell LOLKWOOD-------+ | Champion (Jr.) 30- 9 Bout: 55|-Kurtis Powell LOLKWOOD-------+ | Fall 2:56 -Mike Warfield JAXLCHRT-------+ Dec 7-3 | | (Fr.) 27- 16 Bout: 84 |-Kurtis Powell LOLKWOOD-------+ -James Cramer MAPVALL---------+ | Dec 12-6 (Sr.) 22- 14 Bout: 56|-Scott Robbins CORUNNA--------+ -Scott Robbins CORUNNA--------+ Dec 6-0 (Jr.) 39- 12 -Evan Burke WILAMSTN----------+ Bout: 111 |-Evan Burke WILAMSTN----------+ -David Reed CENTVLE-----------+ Fall 4:02 | Bout: 139 |-Scott Robbins CORUNNA--------+ -Scott Robbins CORUNNA--------+ Dec 3-1 | | Bout: 167 |-Scott Robbins CORUNNA-------- | 3rd Place -Josh Roddy DURAND------------+ | Dec 10-2 Bout: 140 |-Josh Roddy DURAND------------+ -Mike Warfield JAXLCHRT-------+ | Dec 9-5 Bout: 112 |-James Cramer MAPVALL---------+ -James Cramer MAPVALL---------+ Fall 3:28 - Place Winners - 1st Drew Staley DOWAGIAC (Sr.) 49- 3 2nd Kurtis Powell LOLKWOOD (Jr.) 32- 10 3rd Scott Robbins CORUNNA (Jr.) 42- 13 4th Josh Roddy DURAND (Jr.) 41- 17
(c) 2001 - All rights reserved