-Adrian Rios MUSKORCH---------+ (Jr) 50- 5 Bout: 1 |-Adrian Rios MUSKORCH---------+ -Nate Zack WHTHALL------------+ Fall 1:50 | (FR) 27- 17 Bout: 61 |-Jose Rosas SHELBY------------+ -Calab DuBridge COMSTPK-------+ | Fall 5:11 | (Fr) 34- 8 Bout: 2 |-Jose Rosas SHELBY------------+ | -Jose Rosas SHELBY------------+ Fall 1:11 | (Jr) 43- 5 Bout: 152 |-Steven Ruppert REEDCITY------ -Josh Galarneau COLOMA--------+ | Champion (So) 41- 9 Bout: 3 |-Josh Galarneau COLOMA--------+ | Fall 3:48 -Devane Dodgens CHIPHILS------+ T-Fall 3:11 | | (Fr) 27- 16 Bout: 62 |-Steven Ruppert REEDCITY------+ -Cory Sicard SOHAVEN----------+ | Dec 10-4 (Sr) 42- 12 Bout: 4 |-Steven Ruppert REEDCITY------+ -Steven Ruppert REEDCITY------+ M-Dec 16-3 (Fr) 49- 3 -Nate Zack WHTHALL------------+ Bout: 91 |-Calab DuBridge COMSTPK-------+ -Calab DuBridge COMSTPK-------+ Dec 4-0 | Bout: 121 |-Josh Galarneau COLOMA--------+ -Josh Galarneau COLOMA--------+ T-Fall 4:51 | | Bout: 151 |-Adrian Rios MUSKORCH--------- | 3rd Place -Adrian Rios MUSKORCH---------+ | Fall 4:37 Bout: 122 |-Adrian Rios MUSKORCH---------+ -Devane Dodgens CHIPHILS------+ | Dec 10-9 Bout: 92 |-Devane Dodgens CHIPHILS------+ -Cory Sicard SOHAVEN----------+ Dec 9-3 - Place Winners - 1st Steven Ruppert REEDCITY (Fr) 52- 3 2nd Jose Rosas SHELBY (Jr) 45- 6 3rd Adrian Rios MUSKORCH (Jr) 53- 6 4th Josh Galarneau COLOMA (So) 43- 11
-Mike Dunbar FREMONT----------+ (So) 43- 3 Bout: 5 |-Mike Dunbar FREMONT----------+ -Micah VanWingerden COMSTPK---+ Dec 9-2 | (Fr) 21- 12 Bout: 63 |-Mike Dunbar FREMONT----------+ -Alex Rodriguez SHELBY--------+ | Dec 8-2 | (So) 38- 12 Bout: 6 |-Anthony Reese HAMLTON--------+ | -Anthony Reese HAMLTON--------+ Dec 8-5 | (Sr) 28- 15 Bout: 154 |-Mike Dunbar FREMONT---------- -Brad Jones FREMONT-----------+ | Champion (Jr) 45- 4 Bout: 7 |-Luke Faultersack COLOMA------+ | Dec 3-0 -Luke Faultersack COLOMA------+ Dec 4-3 | | (So) 49- 2 Bout: 64 |-Will Jensen ALLNDALE---------+ -Austin Dingledine NEWAGO-----+ | Dec 6-2 (So) 30- 14 Bout: 8 |-Will Jensen ALLNDALE---------+ -Will Jensen ALLNDALE---------+ Dec 11-5 (So) 42- 4 -Micah VanWingerden COMSTPK---+ Bout: 93 |-Micah VanWingerden COMSTPK---+ -Alex Rodriguez SHELBY--------+ Dec 9-4 | Bout: 123 |-Luke Faultersack COLOMA------+ -Luke Faultersack COLOMA------+ Fall 1:39 | | Bout: 153 |-Brad Jones FREMONT----------- | 3rd Place -Anthony Reese HAMLTON--------+ | Dec 1-0 Bout: 124 |-Brad Jones FREMONT-----------+ -Brad Jones FREMONT-----------+ | Dec 6-0 Bout: 94 |-Brad Jones FREMONT-----------+ -Austin Dingledine NEWAGO-----+ Dec 7-4 - Place Winners - 1st Mike Dunbar FREMONT (So) 46- 3 2nd Will Jensen ALLNDALE (So) 44- 5 3rd Brad Jones FREMONT (Jr) 48- 5 4th Luke Faultersack COLOMA (So) 51- 4
-Nick Bogue CENTMONT----------+ (JR) 47- 5 Bout: 9 |-Nick Bogue CENTMONT----------+ -Tyler Corey WYOKELL----------+ Fall 4:28 | (Jr) 37- 10 Bout: 65 |-Nick Bogue CENTMONT----------+ -Hunter Blake FREMONT---------+ | Dec 11-6 | (So) 23- 8 Bout: 10 |-Hunter Blake FREMONT---------+ | -Bye--------------------------+ | Bout: 156 |-J T Gustin WYOKELL----------- -Adam Place CHIPHILS----------+ | Champion (Sr) 39- 13 Bout: 11 |-John Tanner COLOMA-----------+ | M-Dec 11-2 -John Tanner COLOMA-----------+ T-Fall 3:32 | | (So) 49- 3 Bout: 66 |-J T Gustin WYOKELL-----------+ -Elvis Peacock CHIPHILS-------+ | Dec 7-3 (Fr) 20- 14 Bout: 12 |-J T Gustin WYOKELL-----------+ -J T Gustin WYOKELL-----------+ T-Fall 5:47 (Jr) 47- 0 -Tyler Corey WYOKELL----------+ Bout: 95 |-Tyler Corey WYOKELL----------+ -Bye--------------------------+ | Bout: 125 |-John Tanner COLOMA-----------+ -John Tanner COLOMA-----------+ M-Dec 13-3 | | Bout: 155 |-John Tanner COLOMA----------- | 3rd Place -Hunter Blake FREMONT---------+ | M-Dec 12-1 Bout: 126 |-Elvis Peacock CHIPHILS-------+ -Adam Place CHIPHILS----------+ | Dec 6-2 Bout: 96 |-Elvis Peacock CHIPHILS-------+ -Elvis Peacock CHIPHILS-------+ Dec 10-7 - Place Winners - 1st J T Gustin WYOKELL (Jr) 50- 0 2nd Nick Bogue CENTMONT (JR) 49- 6 3rd John Tanner COLOMA (So) 52- 4 4th Elvis Peacock CHIPHILS (Fr) 22- 16
-Garrett Schaner BIGRAPID-----+ (So) 49- 3 Bout: 13 |-Garrett Schaner BIGRAPID-----+ -Reuben Navarro COLOMA--------+ M-Dec 109-8 | (Fr) 34- 20 Bout: 67 |-Garrett Schaner BIGRAPID-----+ -Ben Dunneback GRWCATH--------+ | Fall 3:35 | (Sr) 35- 9 Bout: 14 |-Darrin Crowder CHIPHILS------+ | -Darrin Crowder CHIPHILS------+ Dec 5-0 | (Sr) 7- 1 Bout: 158 |-Garrett Schaner BIGRAPID----- -Matt Crowder SHELBY----------+ | Champion (Jr) 45- 8 Bout: 15 |-Matt Crowder SHELBY----------+ | Dec 7-5 -Jose Zuniga SOHAVEN----------+ Dec 6-5 | | (So) 39- 16 Bout: 68 |-Corey Schrotenboer HAMLTON---+ -Brian Ruppert REEDCITY-------+ | Dec 5-0 (Sr) 40- 13 Bout: 16 |-Corey Schrotenboer HAMLTON---+ -Corey Schrotenboer HAMLTON---+ Dec 4-3 (Jr) 41- 3 -Reuben Navarro COLOMA--------+ Bout: 97 |-Ben Dunneback GRWCATH--------+ -Ben Dunneback GRWCATH--------+ Dec 6-2 | Bout: 127 |-Ben Dunneback GRWCATH--------+ -Matt Crowder SHELBY----------+ Dec 6-3 | | Bout: 157 |-Darrin Crowder CHIPHILS------ | 3rd Place -Darrin Crowder CHIPHILS------+ | Dec 4-0 Bout: 128 |-Darrin Crowder CHIPHILS------+ -Jose Zuniga SOHAVEN----------+ | Dec 7-1 Bout: 98 |-Brian Ruppert REEDCITY-------+ -Brian Ruppert REEDCITY-------+ Dec 18-13 - Place Winners - 1st Garrett Schaner BIGRAPID (So) 52- 3 2nd Corey Schrotenboer HAMLTON (Jr) 43- 4 3rd Darrin Crowder CHIPHILS (Sr) 10- 2 4th Ben Dunneback GRWCATH (Sr) 37- 11
-Seth Schaner BIGRAPID--------+ (Jr) 50- 3 Bout: 17 |-Seth Schaner BIGRAPID--------+ -Jared Hays COLOMA------------+ Fall 2:58 | (Jr) 31- 22 Bout: 69 |-Seth Schaner BIGRAPID--------+ -Jeff Davis LAKEVIEW----------+ | Fall 3:51 | (Jr) 37- 15 Bout: 18 |-Jeff Davis LAKEVIEW----------+ | -Scott Russo GRWCATH----------+ Dec 5-3 | (Sr) 34- 12 Bout: 160 |-Seth Schaner BIGRAPID-------- -Elijah Mack HOPKINS----------+ | Champion (Fr) 28- 16 Bout: 19 |-Jordan Clarke WHTHALL--------+ | Dec 10-4 -Jordan Clarke WHTHALL--------+ Fall 3:15 | | (Sr) 41- 8 Bout: 70 |-Jordan Clarke WHTHALL--------+ -Parker Nugent BENZCENT-------+ | Dec 5-2 (So) 35- 16 Bout: 20 |-Drew Medlin BUCHANON---------+ -Drew Medlin BUCHANON---------+ Dec 4-2 (Jr) 43- 3 -Jared Hays COLOMA------------+ Bout: 99 |-Scott Russo GRWCATH----------+ -Scott Russo GRWCATH----------+ Dec 4-0 | Bout: 129 |-Drew Medlin BUCHANON---------+ -Drew Medlin BUCHANON---------+ Dec 1-0 | | Bout: 159 |-Drew Medlin BUCHANON--------- | 3rd Place -Jeff Davis LAKEVIEW----------+ | Dec 2-1 Bout: 130 |-Elijah Mack HOPKINS----------+ -Elijah Mack HOPKINS----------+ | M-Dec 13-2 Bout: 100 |-Elijah Mack HOPKINS----------+ -Parker Nugent BENZCENT-------+ Dec 4-2 - Place Winners - 1st Seth Schaner BIGRAPID (Jr) 53- 3 2nd Jordan Clarke WHTHALL (Sr) 43- 9 3rd Drew Medlin BUCHANON (Jr) 46- 4 4th Elijah Mack HOPKINS (Fr) 30- 18
-Tim Carpenter FREMONT--------+ (Sr) 49- 1 Bout: 21 |-Tim Carpenter FREMONT--------+ -Adam Byrdak BUCHANON---------+ Fall 2:44 | (So) 39- 14 Bout: 71 |-Kyle Windquist BIGRAPID------+ -Kyle Windquist BIGRAPID------+ | Fall 4:53 | (Jr) 37- 5 Bout: 22 |-Kyle Windquist BIGRAPID------+ | -Beau DuBridge COMSTPK--------+ Dec 6-2 | (Jr) 26- 13 Bout: 162 |-Anthony Varela WHTHALL------- -Anthony Varela WHTHALL-------+ | Champion (SR) 45- 5 Bout: 23 |-Anthony Varela WHTHALL-------+ | Dec 8-7 -Mike Polet HAMLTON-----------+ M-Dec 10-2 | | (SR) 45- 7 Bout: 72 |-Anthony Varela WHTHALL-------+ -Zach Crowder CHIPHILS--------+ | Dec 7-4 (Fr) 29- 22 Bout: 24 |-Matt Kiser COLOMA------------+ -Matt Kiser COLOMA------------+ Dec 16-10 (Jr) 39- 3 -Adam Byrdak BUCHANON---------+ Bout: 101 |-Beau DuBridge COMSTPK--------+ -Beau DuBridge COMSTPK--------+ Fall 1:35 | Bout: 131 |-Matt Kiser COLOMA------------+ -Matt Kiser COLOMA------------+ Dec 10-4 | | Bout: 161 |-Tim Carpenter FREMONT-------- | 3rd Place -Tim Carpenter FREMONT--------+ | Fall 4:19 Bout: 132 |-Tim Carpenter FREMONT--------+ -Mike Polet HAMLTON-----------+ | T-Fall 3:58 Bout: 102 |-Zach Crowder CHIPHILS--------+ -Zach Crowder CHIPHILS--------+ Dec 6-4 - Place Winners - 1st Anthony Varela WHTHALL (SR) 48- 5 2nd Kyle Windquist BIGRAPID (Jr) 39- 6 3rd Tim Carpenter FREMONT (Sr) 52- 2 4th Matt Kiser COLOMA (Jr) 41- 5
-Eddie Weipert BIGRAPID-------+ (Sr) 43- 5 Bout: 25 |-Eddie Weipert BIGRAPID-------+ -Jake Czarniecki GRWCATH------+ Dec 8-1 | (Jr) 27- 22 Bout: 73 |-Eddie Weipert BIGRAPID-------+ -Charlie Cramer MORSTANW------+ | Dec 5-4 | (Sr) 48- 5 Bout: 26 |-Charlie Cramer MORSTANW------+ | -BJ Fitzgerald ALLNDALE-------+ Dec 7-5 | (JR) 39- 9 Bout: 164 |-Huston Harrison COLOMA------- -Nick Wood SHELBY-------------+ | Champion (Sr) 26- 16 Bout: 27 |-Rob Runyon COMSTPK-----------+ | M-Dec 9-1 -Rob Runyon COMSTPK-----------+ Fall 1:19 | | (Jr) 26- 10 Bout: 74 |-Huston Harrison COLOMA-------+ -Tim Varela WHTHALL-----------+ | Dec 10-7 (Jr) 33- 17 Bout: 28 |-Huston Harrison COLOMA-------+ -Huston Harrison COLOMA-------+ Dec 6-1 (Jr) 49- 3 -Jake Czarniecki GRWCATH------+ Bout: 103 |-BJ Fitzgerald ALLNDALE-------+ -BJ Fitzgerald ALLNDALE-------+ Dec 6-1 | Bout: 133 |-BJ Fitzgerald ALLNDALE-------+ -Rob Runyon COMSTPK-----------+ Dec 6-4 | | Bout: 163 |-Charlie Cramer MORSTANW------ | 3rd Place -Charlie Cramer MORSTANW------+ | Dec 9-7 Bout: 134 |-Charlie Cramer MORSTANW------+ -Nick Wood SHELBY-------------+ | M-Dec 9-0 Bout: 104 |-Tim Varela WHTHALL-----------+ -Tim Varela WHTHALL-----------+ M-Dec 10-0 - Place Winners - 1st Huston Harrison COLOMA (Jr) 52- 3 2nd Eddie Weipert BIGRAPID (Sr) 45- 6 3rd Charlie Cramer MORSTANW (Sr) 51- 6 4th BJ Fitzgerald ALLNDALE (JR) 41- 11
-Calib Rought SHELBY----------+ (Jr) 51- 2 Bout: 29 |-Calib Rought SHELBY----------+ -Eliga Miller BERSPR----------+ T-Fall 3:23 | (Sr) 35- 18 Bout: 75 |-Calib Rought SHELBY----------+ -Ethan Porter CENTMONT--------+ | Dec 7-0 | (Jr) 46- 10 Bout: 30 |-Ethan Porter CENTMONT--------+ | -Tony Taylor BUCHANON---------+ Fall 5:14 | (Jr) 39- 15 Bout: 166 |-Calib Rought SHELBY---------- -Sean White SHELBY------------+ | Champion (Jr) 50- 4 Bout: 31 |-Sean White SHELBY------------+ | M-Dec 18-5 -Hector Morales-Gomez WYGO----+ Fall 2:38 | | (Sr) 28- 18 Bout: 76 |-Sean White SHELBY------------+ -Mike Stout FREMONT-----------+ | M-Dec 12-3 (Sr) 31- 19 Bout: 32 |-Erin Hillary GRCATH----------+ -Erin Hillary GRCATH----------+ M-Dec 17-5 (Sr) 39- 8 -Eliga Miller BERSPR----------+ Bout: 105 |-Eliga Miller BERSPR----------+ -Tony Taylor BUCHANON---------+ Dec 5-3 | Bout: 135 |-Erin Hillary GRCATH----------+ -Erin Hillary GRCATH----------+ Dec 4-3 | | Bout: 165 |-Ethan Porter CENTMONT-------- | 3rd Place -Ethan Porter CENTMONT--------+ | Fall 4:19 Bout: 136 |-Ethan Porter CENTMONT--------+ -Hector Morales-Gomez WYGO----+ | Fall 3:43 Bout: 106 |-Hector Morales-Gomez WYGO----+ -Mike Stout FREMONT-----------+ Dec 7-4 - Place Winners - 1st Calib Rought SHELBY (Jr) 54- 2 2nd Sean White SHELBY (Jr) 52- 5 3rd Ethan Porter CENTMONT (Jr) 49- 11 4th Erin Hillary GRCATH (Sr) 41- 10
-Kyle Lund LAKEVIEW-----------+ (Sr) 55- 2 Bout: 33 |-Kyle Lund LAKEVIEW-----------+ -Bryant Miller BUCHANON-------+ Fall 2:44 | (Jr) 33- 11 Bout: 77 |-Kyle Lund LAKEVIEW-----------+ -Brandon Lange CHIPHILS-------+ | Fall 1:40 | (Jr) 37- 16 Bout: 34 |-Auston Ferris BUCHANON-------+ | -Auston Ferris BUCHANON-------+ Fall 1:31 | (Sr) 44- 2 Bout: 168 |-Kyle Lund LAKEVIEW----------- -Bernie VandePol MORSTANW-----+ | Champion (Jr) 26- 8 Bout: 35 |-Bernie VandePol MORSTANW-----+ | Dec 7-0 -Chris Brown WYOKELL----------+ Fall 1:38 | | (So) 38- 4 Bout: 78 |-Reuben Salinas HAMLTON-------+ -Keith McEntaffer WHTHALL-----+ | Dec 5-1 (Sr) 34- 14 Bout: 36 |-Reuben Salinas HAMLTON-------+ -Reuben Salinas HAMLTON-------+ M-Dec 16-6 (Sr) 47- 3 -Bryant Miller BUCHANON-------+ Bout: 107 |-Bryant Miller BUCHANON-------+ -Brandon Lange CHIPHILS-------+ Dec 10-3 | Bout: 137 |-Bernie VandePol MORSTANW-----+ -Bernie VandePol MORSTANW-----+ Fall :58 | | Bout: 167 |-Bernie VandePol MORSTANW----- | 3rd Place -Auston Ferris BUCHANON-------+ | Dec 6-3 Bout: 138 |-Auston Ferris BUCHANON-------+ -Chris Brown WYOKELL----------+ | Dec 7-5 Bout: 108 |-Chris Brown WYOKELL----------+ -Keith McEntaffer WHTHALL-----+ Dflt INJUTY - Place Winners - 1st Kyle Lund LAKEVIEW (Sr) 58- 2 2nd Reuben Salinas HAMLTON (Sr) 49- 4 3rd Bernie VandePol MORSTANW (Jr) 29- 9 4th Auston Ferris BUCHANON (Sr) 46- 4
-Jordan Young CHIPHILS--------+ (Sr) 45- 4 Bout: 37 |-Jordan Young CHIPHILS--------+ -Kinian Mack HOPKINS----------+ Dec 8-4 | (Sr) 31- 8 Bout: 79 |-David Johnson HOWCITY--------+ -David Johnson HOWCITY--------+ | Fall 1:31 | (Sr) 43- 6 Bout: 38 |-David Johnson HOWCITY--------+ | -Jordan Parsons BERSPR--------+ Dec 9-2 | (Sr) 39- 8 Bout: 170 |-David Johnson HOWCITY-------- -Bye--------------------------+ | Champion Bout: 39 |-Jeff Wysocki GRWCATH---------+ | Dec 9-5 -Jeff Wysocki GRWCATH---------+ | | (SR) 37- 9 Bout: 80 |-Cody Groeneveld ALLNDALE-----+ -Jeff Christiansen WHTHALL----+ | Dec 8-2 (Jr) 29- 22 Bout: 40 |-Cody Groeneveld ALLNDALE-----+ -Cody Groeneveld ALLNDALE-----+ Dec 9-3 (Sr) 45- 4 -Kinian Mack HOPKINS----------+ Bout: 109 |-Jordan Parsons BERSPR--------+ -Jordan Parsons BERSPR--------+ Dec 8-6 | Bout: 139 |-Jordan Parsons BERSPR--------+ -Jeff Wysocki GRWCATH---------+ Dec 2-0 | | Bout: 169 |-Jordan Parsons BERSPR-------- | 3rd Place -Jordan Young CHIPHILS--------+ | Dec 7-1 Bout: 140 |-Jeff Christiansen WHTHALL----+ -Bye--------------------------+ | Dec 8-7 Bout: 110 |-Jeff Christiansen WHTHALL----+ -Jeff Christiansen WHTHALL----+ - Place Winners - 1st David Johnson HOWCITY (Sr) 46- 6 2nd Cody Groeneveld ALLNDALE (Sr) 47- 5 3rd Jordan Parsons BERSPR (Sr) 42- 9 4th Jeff Christiansen WHTHALL (Jr) 30- 24
-Billy Fate CHIPHILS----------+ (Jr) 37- 5 Bout: 41 |-Billy Fate CHIPHILS----------+ -Mike Johnson GRWCATH---------+ T-Fall 1:55 | (Sr) 27- 10 Bout: 81 |-Billy Fate CHIPHILS----------+ -Nick Long REEDCITY-----------+ | T-Fall 3:15 | (Sr) 41- 15 Bout: 42 |-Nick Long REEDCITY-----------+ | -Nathan Bazan ZWEST-----------+ Fall 5:34 | (Jr) 31- 11 Bout: 172 |-Kamron Jackson SOHAVEN------- -Logan Renas BIGRAPID---------+ | Champion (Jr) 43- 11 Bout: 43 |-Logan Renas BIGRAPID---------+ | Dec 16-10 -Stephen Bateman WYOKELL------+ Fall 2:58 | | (Sr) 39- 15 Bout: 82 |-Kamron Jackson SOHAVEN-------+ -Mark Newman LAKEVIEW---------+ | Fall :17 (Jr) 27- 15 Bout: 44 |-Kamron Jackson SOHAVEN-------+ -Kamron Jackson SOHAVEN-------+ Fall :11 (Sr) 52- 0 -Mike Johnson GRWCATH---------+ Bout: 111 |-Nathan Bazan ZWEST-----------+ -Nathan Bazan ZWEST-----------+ Fall 4:47 | Bout: 141 |-Logan Renas BIGRAPID---------+ -Logan Renas BIGRAPID---------+ Fall 2:55 | | Bout: 171 |-Logan Renas BIGRAPID--------- | 3rd Place -Nick Long REEDCITY-----------+ | Dec 12-11 Bout: 142 |-Nick Long REEDCITY-----------+ -Stephen Bateman WYOKELL------+ | Dec 14-10 Bout: 112 |-Stephen Bateman WYOKELL------+ -Mark Newman LAKEVIEW---------+ Dec 10-6 - Place Winners - 1st Kamron Jackson SOHAVEN (Sr) 55- 0 2nd Billy Fate CHIPHILS (Jr) 39- 6 3rd Logan Renas BIGRAPID (Jr) 46- 12 4th Nick Long REEDCITY (Sr) 43- 17
-Ryan Dagen REEDCITY----------+ (Sr) 45- 1 Bout: 45 |-Ryan Dagen REEDCITY----------+ -Ryan LaJoie ALLNDALE---------+ Dec 8-3 | (Jr) 18- 10 Bout: 83 |-Ryan Dagen REEDCITY----------+ -Wayne Champion WHTHALL-------+ | Dflt INJURY | (Jr) 36- 13 Bout: 46 |-Tyler Berens HAMLTON---------+ | -Tyler Berens HAMLTON---------+ Dec 7-3 | (Sr) 47- 4 Bout: 174 |-Celic Bell SOHAVEN----------- -Kevin Smith CHIPHILS---------+ | Champion (Sr) 41- 4 Bout: 47 |-Kevin Smith CHIPHILS---------+ | Fall 5:33 -Frank Bastien GRWCATH--------+ Dec 7-3 | | (Jr) 41- 5 Bout: 84 |-Celic Bell SOHAVEN-----------+ -Drake Renas BIGRAPID---------+ | T-Fall 20-5 (Fr) 38- 16 Bout: 48 |-Celic Bell SOHAVEN-----------+ -Celic Bell SOHAVEN-----------+ M-Dec 22-9 (Sr) 51- 0 -Ryan LaJoie ALLNDALE---------+ Bout: 113 |-Wayne Champion WHTHALL-------+ -Wayne Champion WHTHALL-------+ Dec 8-3 | Bout: 143 |-Kevin Smith CHIPHILS---------+ -Kevin Smith CHIPHILS---------+ Fall :36 | | Bout: 173 |-Kevin Smith CHIPHILS--------- | 3rd Place -Tyler Berens HAMLTON---------+ | Dec 6-3 Bout: 144 |-Frank Bastien GRWCATH--------+ -Frank Bastien GRWCATH--------+ | Dec 7-4 Bout: 114 |-Frank Bastien GRWCATH--------+ -Drake Renas BIGRAPID---------+ Dflt INJURY - Place Winners - 1st Celic Bell SOHAVEN (Sr) 54- 0 2nd Ryan Dagen REEDCITY (Sr) 47- 2 3rd Kevin Smith CHIPHILS (Sr) 44- 5 4th Frank Bastien GRWCATH (Jr) 43- 7
-Tyler Havens MORSTANW--------+ (Fr) 38- 10 Bout: 49 |-Tyler Havens MORSTANW--------+ -Tyler Buresh HAMLTON---------+ Dec 7-2 | (Sr) 36- 16 Bout: 85 |-Mike Connors BUCHANON--------+ -Carson Mahoney WHTHALL-------+ | Dec 14-9 | (Jr) 26- 25 Bout: 50 |-Mike Connors BUCHANON--------+ | -Mike Connors BUCHANON--------+ Dec 7-3 | (Jr) 33- 14 Bout: 176 |-Jeff Beebe ALLNDALE---------- -Colt Miller CHIPHILS---------+ | Champion (Jr) 38- 8 Bout: 51 |-Colt Miller CHIPHILS---------+ | T-Fall 3:20 -Ben Karczewski GRWCATH-------+ Fall 3:14 | | (Sr) 37- 9 Bout: 86 |-Jeff Beebe ALLNDALE----------+ -Dan Williams SHELBY----------+ | Fall 2:39 (Jr) 34- 16 Bout: 52 |-Jeff Beebe ALLNDALE----------+ -Jeff Beebe ALLNDALE----------+ Fall 2:57 (Jr) 46- 0 -Tyler Buresh HAMLTON---------+ Bout: 115 |-Tyler Buresh HAMLTON---------+ -Carson Mahoney WHTHALL-------+ Fall 2:49 | Bout: 145 |-Colt Miller CHIPHILS---------+ -Colt Miller CHIPHILS---------+ Dec 5-0 | | Bout: 175 |-Colt Miller CHIPHILS--------- | 3rd Place -Tyler Havens MORSTANW--------+ | Dec 9-7 Bout: 146 |-Tyler Havens MORSTANW--------+ -Ben Karczewski GRWCATH-------+ | T-Fall 6:00 Bout: 116 |-Dan Williams SHELBY----------+ -Dan Williams SHELBY----------+ Dec 10-8OT - Place Winners - 1st Jeff Beebe ALLNDALE (Jr) 49- 0 2nd Mike Connors BUCHANON (Jr) 35- 15 3rd Colt Miller CHIPHILS (Jr) 41- 9 4th Tyler Havens MORSTANW (Fr) 40- 12
-Bye--------------------------+ Bout: 53 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 87 |-Bye--------------------------+ -Bye--------------------------+ | | Bout: 54 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 178 |-Bye-------------------------- -Bye--------------------------+ | Champion Bout: 55 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 88 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 56 |-Bye--------------------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 117 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 147 |-Bye--------------------------+ -Bye--------------------------+ | | Bout: 177 |-Bye-------------------------- | 3rd Place -Bye--------------------------+ | Bout: 148 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 118 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Bye 2nd Bye 3rd Bye 4th Bye
-Frank Taylor MORSTANW--------+ (Jr) 49- 0 Bout: 57 |-Frank Taylor MORSTANW--------+ -Dan Lajoie ALLNDALE----------+ Dec 9-3 | (Jr) 38- 8 Bout: 89 |-Frank Taylor MORSTANW--------+ -Robert Olson WHTHALL---------+ | Dec 4-1 | (Sr) 42- 9 Bout: 58 |-Robert Olson WHTHALL---------+ | -Marcos Reyna WYGO------------+ Fall 2:28 | (Sr) 20- 5 Bout: 180 |-Frank Taylor MORSTANW-------- -Felipe Salgado SHELBY--------+ | Champion (Jr) 38- 13 Bout: 59 |-Frank Castillo WYGO----------+ | M-Dec 11-3 -Frank Castillo WYGO----------+ Dec 9-4 | | (Jr) 20- 5 Bout: 90 |-Cody VanDonkelaar MUSKORCH---+ -Kyle Sams FREMONT------------+ | Fall 5:02 (Sr) 26- 8 Bout: 60 |-Cody VanDonkelaar MUSKORCH---+ -Cody VanDonkelaar MUSKORCH---+ Fall :57 (Jr) 36- 5 -Dan Lajoie ALLNDALE----------+ Bout: 119 |-Dan Lajoie ALLNDALE----------+ -Marcos Reyna WYGO------------+ Fall 3:51 | Bout: 149 |-Dan Lajoie ALLNDALE----------+ -Frank Castillo WYGO----------+ Dec 6-4 | | Bout: 179 |-Dan Lajoie ALLNDALE---------- | 3rd Place -Robert Olson WHTHALL---------+ | Dec 4-1 Bout: 150 |-Felipe Salgado SHELBY--------+ -Felipe Salgado SHELBY--------+ | Dec 10-4 Bout: 120 |-Felipe Salgado SHELBY--------+ -Kyle Sams FREMONT------------+ Fall 1:49 - Place Winners - 1st Frank Taylor MORSTANW (Jr) 52- 0 2nd Cody VanDonkelaar MUSKORCH (Jr) 38- 6 3rd Dan Lajoie ALLNDALE (Jr) 41- 9 4th Felipe Salgado SHELBY (Jr) 40- 15
(c) 2001 - All rights reserved