-Dakota Thronson DAVISON------+ (Fr.) 26- 10 Bout: 1|-Chase Snider HARTLAND--------+ -Chase Snider HARTLAND--------+ M-Dec 12-4 | (Fr.) 27- 6 Bout: 57 |-Chase Snider HARTLAND--------+ -Aaron Mathews MIDDOW---------+ | Dec 3-2 | (Fr.) 37- 11 Bout: 2|-Nick Monitz HARTLAND---------+ | -Nick Monitz HARTLAND---------+ M-Dec 14-2 | (So.) 43- 6 Bout: 142 |-Andrew Brackins WATKET------- -Thomas Hilton FLUSHING-------+ | Champion (Fr.) 30- 9 Bout: 3|-Jim Schroader MILFORD--------+ | Fall 3:31 -Jim Schroader MILFORD--------+ Fall 4:03 | | (So.) 38- 15 Bout: 58 |-Andrew Brackins WATKET-------+ -Matt Haelterman MIDDOW-------+ | T-Fall 16-1 2:34 (Jr.) 22- 17 Bout: 4|-Andrew Brackins WATKET-------+ -Andrew Brackins WATKET-------+ Forf (Sr.) 52- 1 -Dakota Thronson DAVISON------+ Bout: 85 |-Aaron Mathews MIDDOW---------+ -Aaron Mathews MIDDOW---------+ M-Dec 13-4 | Bout: 113 |-Aaron Mathews MIDDOW---------+ -Jim Schroader MILFORD--------+ Dec 9-7 | | Bout: 141 |-Nick Monitz HARTLAND--------- | 3rd Place -Nick Monitz HARTLAND---------+ | M-Dec 12-0 Bout: 114 |-Nick Monitz HARTLAND---------+ -Thomas Hilton FLUSHING-------+ | T-Fall 17-2 4:36 Bout: 86 |-Thomas Hilton FLUSHING-------+ -Matt Haelterman MIDDOW-------+ Forf - Place Winners - 1st Andrew Brackins WATKET (Sr.) 55- 1 2nd Chase Snider HARTLAND (Fr.) 29- 7 3rd Nick Monitz HARTLAND (So.) 46- 7 4th Aaron Mathews MIDDOW (Fr.) 39- 13
-Cody Robins DAVISON----------+ (So.) 38- 6 Bout: 5|-Devin Boria MILFORD----------+ -Devin Boria MILFORD----------+ M-Dec 11-3 | (So.) 38- 11 Bout: 59 |-Devin Boria MILFORD----------+ -Gerald Parker FCARAINS-------+ | Dec 11-4 | (Jr.) 30- 20 Bout: 6|-Gerald Parker FCARAINS-------+ | -Hunter West WLAKNORT---------+ Dec 7-6 | (Jr.) 32- 8 Bout: 144 |-Terrance Frank GRDBLANC------ -Dominique Crayton FLNTCENT---+ | Champion (Jr.) 37- 11 Bout: 7|-Spencer Hellner HARTLAND-----+ | M-Dec 20-9 -Spencer Hellner HARTLAND-----+ Dec 12-11 | | (So.) 40- 15 Bout: 60 |-Terrance Frank GRDBLANC------+ -John Schehl MIDLAND----------+ | Dec 14-7 (So.) 33- 20 Bout: 8|-Terrance Frank GRDBLANC------+ -Terrance Frank GRDBLANC------+ Fall 2:28 (Sr.) 44- 7 -Cody Robins DAVISON----------+ Bout: 87 |-Cody Robins DAVISON----------+ -Hunter West WLAKNORT---------+ Fall 1:38 | Bout: 115 |-Cody Robins DAVISON----------+ -Spencer Hellner HARTLAND-----+ Fall 2:06 | | Bout: 143 |-Cody Robins DAVISON---------- | 3rd Place -Gerald Parker FCARAINS-------+ | Fall 3:08 Bout: 116 |-Gerald Parker FCARAINS-------+ -Dominique Crayton FLNTCENT---+ | Dec 2-1 Bout: 88 |-Dominique Crayton FLNTCENT---+ -John Schehl MIDLAND----------+ Dec 4-0 - Place Winners - 1st Terrance Frank GRDBLANC (Sr.) 47- 7 2nd Devin Boria MILFORD (So.) 40- 12 3rd Cody Robins DAVISON (So.) 41- 7 4th Gerald Parker FCARAINS (Jr.) 32- 22
-Bryan Rickard DAVISON--------+ (Sr.) 41- 3 Bout: 9|-Bryan Rickard DAVISON--------+ -Ray Kort WLAKCENT------------+ Fall 3:39 | (Jr.) 23- 14 Bout: 61 |-Bryan Rickard DAVISON--------+ -Jalen Turner FCARAINS--------+ | M-Dec 13-4 | (Fr.) 31- 16 Bout: 10|-Doug Eldridge DETCATHC-------+ | -Doug Eldridge DETCATHC-------+ Fall 3:59 | (So.) 33- 12 Bout: 146 |-Bryan Rickard DAVISON-------- -John Truss ALPENA------------+ | Champion (Jr.) 38- 6 Bout: 11|-Jeffrey Lopez WATMOTT--------+ | Dec 2-0 -Jeffrey Lopez WATMOTT--------+ M-Dec 14-2 | | (So.) 32- 6 Bout: 62 |-Jeffrey Lopez WATMOTT--------+ -Chris Cain FLUSHING----------+ | Dec 7-3 (So.) 31- 16 Bout: 12|-Joel Billings WATKET---------+ -Joel Billings WATKET---------+ M-Dec 17-4 (Sr.) 41- 12 -Ray Kort WLAKCENT------------+ Bout: 89 |-Jalen Turner FCARAINS--------+ -Jalen Turner FCARAINS--------+ Dec 6-5 | Bout: 117 |-Joel Billings WATKET---------+ -Joel Billings WATKET---------+ Dec 5-2 | | Bout: 145 |-Joel Billings WATKET--------- | 3rd Place -Doug Eldridge DETCATHC-------+ | Dec 11-5 Bout: 118 |-Doug Eldridge DETCATHC-------+ -John Truss ALPENA------------+ | Dec 9-5 Bout: 90 |-John Truss ALPENA------------+ -Chris Cain FLUSHING----------+ M-Dec 12-2 - Place Winners - 1st Bryan Rickard DAVISON (Sr.) 44- 3 2nd Jeffrey Lopez WATMOTT (So.) 34- 7 3rd Joel Billings WATKET (Sr.) 44- 13 4th Doug Eldridge DETCATHC (So.) 35- 14
-Zach Davis DAVISON-----------+ (Jr.) 41- 3 Bout: 13|-Zach Davis DAVISON-----------+ -Dave Kort WLAKCENT-----------+ M-Dec 13-4 | (Jr.) 36- 11 Bout: 63 |-Zach Davis DAVISON-----------+ -Jamie Revord FLUSHING--------+ | Dec 7-5 | (Jr.) 30- 14 Bout: 14|-Bryan Sears HOLLY------------+ | -Bryan Sears HOLLY------------+ M-Dec 11-0 | (Sr.) 49- 3 Bout: 148 |-Zach Davis DAVISON----------- -Devon Lockwood MIDLAND-------+ | Champion (Jr.) 34- 8 Bout: 15|-Devon Lockwood MIDLAND-------+ | Dec 8-5 -Doug Baughman HARTLAND-------+ Dec 8-6 | | (So.) 39- 15 Bout: 64 |-Matt Deitz CLKSTON-----------+ -Jacob Orban-Jones ALPENA-----+ | Fall 3:45 (Sr.) 26- 12 Bout: 16|-Matt Deitz CLKSTON-----------+ -Matt Deitz CLKSTON-----------+ Dec 10-3 (So.) 45- 5 -Dave Kort WLAKCENT-----------+ Bout: 91 |-Jamie Revord FLUSHING--------+ -Jamie Revord FLUSHING--------+ Dec 10-4 | Bout: 119 |-Jamie Revord FLUSHING--------+ -Devon Lockwood MIDLAND-------+ Dec 8-3 | | Bout: 147 |-Bryan Sears HOLLY------------ | 3rd Place -Bryan Sears HOLLY------------+ | Dec 15-4 Bout: 120 |-Bryan Sears HOLLY------------+ -Doug Baughman HARTLAND-------+ | Dec 7-1 Bout: 92 |-Doug Baughman HARTLAND-------+ -Jacob Orban-Jones ALPENA-----+ Dec 6-4 - Place Winners - 1st Zach Davis DAVISON (Jr.) 44- 3 2nd Matt Deitz CLKSTON (So.) 47- 6 3rd Bryan Sears HOLLY (Sr.) 52- 4 4th Jamie Revord FLUSHING (Jr.) 32- 16
-Ryan McKenna DAVISON---------+ (Sr.) 39- 8 Bout: 17|-Sean Hultberg HARTLAND-------+ -Sean Hultberg HARTLAND-------+ Fall 3:19 | (Jr.) 28- 17 Bout: 65 |-Alex Popp CLKSTON------------+ -Bernard Mewhort FLUSHING-----+ | M-Dec 10-2 | (Sr.) 31- 12 Bout: 18|-Alex Popp CLKSTON------------+ | -Alex Popp CLKSTON------------+ M-Dec 14-4 | (Jr.) 36- 2 Bout: 150 |-Josh Houldsworth HOLLY------- -Josh Goodman FCARAINS--------+ | Champion (Jr.) 38- 12 Bout: 19|-Josh Goodman FCARAINS--------+ | Dec 8-4 -Ric Hogerheide GRDBLANC------+ Dec 6-3 | | (Jr.) 38- 12 Bout: 66 |-Josh Houldsworth HOLLY-------+ -Angel Rodriguez SARTHILL-----+ | Dec 5-2 (Sr.) 44- 14 Bout: 20|-Josh Houldsworth HOLLY-------+ -Josh Houldsworth HOLLY-------+ Fall 1:10 (So.) 51- 2 -Ryan McKenna DAVISON---------+ Bout: 93 |-Ryan McKenna DAVISON---------+ -Bernard Mewhort FLUSHING-----+ Dec 9-3 | Bout: 121 |-Ryan McKenna DAVISON---------+ -Josh Goodman FCARAINS--------+ Dec 6-4 | | Bout: 149 |-Ryan McKenna DAVISON--------- | 3rd Place -Sean Hultberg HARTLAND-------+ | Dec 9-3 Bout: 122 |-Ric Hogerheide GRDBLANC------+ -Ric Hogerheide GRDBLANC------+ | Dec 8-5 Bout: 94 |-Ric Hogerheide GRDBLANC------+ -Angel Rodriguez SARTHILL-----+ Dec 8-4 - Place Winners - 1st Josh Houldsworth HOLLY (So.) 54- 2 2nd Alex Popp CLKSTON (Jr.) 38- 3 3rd Ryan McKenna DAVISON (Sr.) 42- 9 4th Ric Hogerheide GRDBLANC (Jr.) 40- 14
-Zack Labelle DAVISON---------+ (Jr.) 28- 3 Bout: 21|-Zack Labelle DAVISON---------+ -Kyle Liddell MILFORD---------+ Fall 3:28 | (Sr.) 40- 10 Bout: 67 |-Zack Labelle DAVISON---------+ -Dan Howard MIDLAND-----------+ | M-Dec 16-3 | (Sr.) 31- 11 Bout: 22|-Trevor O'Connor DETCATHC-----+ | -Trevor O'Connor DETCATHC-----+ M-Dec 12-0 | (Jr.) 39- 8 Bout: 152 |-Josh Stout HOLLY------------- -Talon Hodgeson DAVISON-------+ | Champion (Jr.) 21- 6 Bout: 23|-Talon Hodgeson DAVISON-------+ | Dec 6-5 -David Pichla WLAKNORT--------+ Fall 2:41 | | (Sr.) 38- 15 Bout: 68 |-Josh Stout HOLLY-------------+ -Nathan Arnosky MIDDOW--------+ | Dec 5-1 (Sr.) 33- 16 Bout: 24|-Josh Stout HOLLY-------------+ -Josh Stout HOLLY-------------+ Dec 5-2 (Sr.) 49- 2 -Kyle Liddell MILFORD---------+ Bout: 95 |-Kyle Liddell MILFORD---------+ -Dan Howard MIDLAND-----------+ Dec 9-2 | Bout: 123 |-Talon Hodgeson DAVISON-------+ -Talon Hodgeson DAVISON-------+ Fall 4:45 | | Bout: 151 |-Trevor O'Connor DETCATHC----- | 3rd Place -Trevor O'Connor DETCATHC-----+ | Dec 1-0 Bout: 124 |-Trevor O'Connor DETCATHC-----+ -David Pichla WLAKNORT--------+ | Dec 5-2 Bout: 96 |-David Pichla WLAKNORT--------+ -Nathan Arnosky MIDDOW--------+ Dec 7-3 - Place Winners - 1st Josh Stout HOLLY (Sr.) 52- 2 2nd Zack Labelle DAVISON (Jr.) 30- 4 3rd Trevor O'Connor DETCATHC (Jr.) 42- 9 4th Talon Hodgeson DAVISON (Jr.) 23- 8
-Justin McDermit DAVISON------+ (Sr.) 41- 2 Bout: 25|-Justin McDermit DAVISON------+ -Carl Soltisz WATKET----------+ Fall 1:03 | (Sr.) 23- 19 Bout: 69 |-Justin McDermit DAVISON------+ -Lavonte White SARTHILL-------+ | Fall 5:00 | (Jr.) 48- 4 Bout: 26|-Lavonte White SARTHILL-------+ | -Mark Waun WLAKNORT-----------+ Dec 6-1 | (Sr.) 19- 9 Bout: 154 |-Justin McDermit DAVISON------ -Ronnie Latimer FCARAINS------+ | Champion (Sr.) 45- 5 Bout: 27|-Ronnie Latimer FCARAINS------+ | Dec 10-5 -Bennie Manns FLINTSWA--------+ Dec 6-0 | | (Jr.) 23- 5 Bout: 70 |-Shea Hasenaeur DETCATHC------+ -Shane O'Shea BAYCCENT--------+ | Dec 6-3 (So.) 35- 16 Bout: 28|-Shea Hasenaeur DETCATHC------+ -Shea Hasenaeur DETCATHC------+ Fall 1:45 (Jr.) 28- 4 -Carl Soltisz WATKET----------+ Bout: 97 |-Carl Soltisz WATKET----------+ -Mark Waun WLAKNORT-----------+ Dec 2:57 | Bout: 125 |-Ronnie Latimer FCARAINS------+ -Ronnie Latimer FCARAINS------+ Dec 7-1 | | Bout: 153 |-Ronnie Latimer FCARAINS------ | 3rd Place -Lavonte White SARTHILL-------+ | Dec 9-2 Bout: 126 |-Lavonte White SARTHILL-------+ -Bennie Manns FLINTSWA--------+ | Dec 6-4 Bout: 98 |-Bennie Manns FLINTSWA--------+ -Shane O'Shea BAYCCENT--------+ Dec 9-5 - Place Winners - 1st Justin McDermit DAVISON (Sr.) 44- 2 2nd Shea Hasenaeur DETCATHC (Jr.) 30- 5 3rd Ronnie Latimer FCARAINS (Sr.) 48- 6 4th Lavonte White SARTHILL (Jr.) 50- 6
-James Hyatt DAVISON----------+ (Sr.) 26- 13 Bout: 29|-Evan King CLKSTON------------+ -Evan King CLKSTON------------+ Dec 5-4 | (So.) 30- 23 Bout: 71 |-Tom Willits WATKET-----------+ -Dan O'Shea BAYCCENT----------+ | M-Dec 11-2 | (Sr.) 46- 4 Bout: 30|-Tom Willits WATKET-----------+ | -Tom Willits WATKET-----------+ M-Dec 14-5 | (Sr.) 45- 6 Bout: 156 |-Jeremy Bommarito HARTLAND---- -Deshon Dixon FLNTCENT--------+ | Champion (So.) 37- 11 Bout: 31|-Deshon Dixon FLNTCENT--------+ | Dec 1-0 -Matt Thomas LAKELAND---------+ Dec 13-11 | | (Sr.) 42- 7 Bout: 72 |-Jeremy Bommarito HARTLAND----+ -Brad Roe FLUSHING------------+ | Fall 4:21 (So.) 12- 11 Bout: 32|-Jeremy Bommarito HARTLAND----+ -Jeremy Bommarito HARTLAND----+ Fall 2:33 (Sr.) 52- 2 -James Hyatt DAVISON----------+ Bout: 99 |-Dan O'Shea BAYCCENT----------+ -Dan O'Shea BAYCCENT----------+ Dec 7-4 | Bout: 127 |-Deshon Dixon FLNTCENT--------+ -Deshon Dixon FLNTCENT--------+ Dec 10-9 | | Bout: 155 |-Deshon Dixon FLNTCENT-------- | 3rd Place -Evan King CLKSTON------------+ | Dec 6-4 Bout: 128 |-Evan King CLKSTON------------+ -Matt Thomas LAKELAND---------+ | Dec 3-1 Bout: 100 |-Matt Thomas LAKELAND---------+ -Brad Roe FLUSHING------------+ Fall 4:12 - Place Winners - 1st Jeremy Bommarito HARTLAND (Sr.) 55- 2 2nd Tom Willits WATKET (Sr.) 47- 7 3rd Deshon Dixon FLNTCENT (So.) 40- 12 4th Evan King CLKSTON (So.) 32- 25
-C.J. Barton BCWESTRN---------+ (Jr.) 33- 7 Bout: 33|-C.J. Barton BCWESTRN---------+ -Matt Vandermeer CLKSTON------+ Dec 7-3 | (Fr.) 27- 14 Bout: 73 |-C.J. Barton BCWESTRN---------+ -Aaron Goodman FCARAINS-------+ | M-Dec 19-7 | (Sr.) 39- 12 Bout: 34|-Aaron Goodman FCARAINS-------+ | -Matt Green HOLLY-------------+ Fall 5:40 | (Jr.) 43- 9 Bout: 158 |-C.J. Barton BCWESTRN--------- -Zach Lang BCWESTRN-----------+ | Champion (So.) 43- 5 Bout: 35|-Zach Lang BCWESTRN-----------+ | Fall 3:48 -Max Hill LAKELAND------------+ T-Fall 24-9 4:40 | | (Jr.) 43- 9 Bout: 74 |-Ryan Hargraves GRDBLANC------+ -Reyes Saldana DAVISON--------+ | Dec 5-2 (Sr.) 21- 10 Bout: 36|-Ryan Hargraves GRDBLANC------+ -Ryan Hargraves GRDBLANC------+ M-Dec 10-2 (Sr.) 36- 6 -Matt Vandermeer CLKSTON------+ Bout: 101 |-Matt Green HOLLY-------------+ -Matt Green HOLLY-------------+ Dec 6-1 | Bout: 129 |-Matt Green HOLLY-------------+ -Zach Lang BCWESTRN-----------+ Dec 6-5 | | Bout: 157 |-Matt Green HOLLY------------- | 3rd Place -Aaron Goodman FCARAINS-------+ | Dec 8-3 Bout: 130 |-Reyes Saldana DAVISON--------+ -Max Hill LAKELAND------------+ | Dflt Bout: 102 |-Reyes Saldana DAVISON--------+ -Reyes Saldana DAVISON--------+ Dec 9-7 - Place Winners - 1st C.J. Barton BCWESTRN (Jr.) 36- 7 2nd Ryan Hargraves GRDBLANC (Sr.) 38- 7 3rd Matt Green HOLLY (Jr.) 46- 10 4th Reyes Saldana DAVISON (Sr.) 23- 12
-Nick Boan DAVISON------------+ (Sr.) 16- 4 Bout: 37|-Nick Boan DAVISON------------+ -Scott Oerther MILFORD--------+ Dec 15-10 | (Sr.) 38- 13 Bout: 75 |-Quentin Lefear FLINTSWA------+ -Seth Chargo TCWEST-----------+ | Fall 2:34 | (Sr.) 35- 7 Bout: 38|-Quentin Lefear FLINTSWA------+ | -Quentin Lefear FLINTSWA------+ Dec 14-9 | (Sr.) 32- 4 Bout: 160 |-Stefan Gatt DETCATHC--------- -Hunter Motko BCWESTRN--------+ | Champion (So.) 30- 14 Bout: 39|-Jacob Hyde HOLLY-------------+ | Dec 7-3 -Jacob Hyde HOLLY-------------+ Dec 6-4 | | (Jr.) 39- 8 Bout: 76 |-Stefan Gatt DETCATHC---------+ -Alex Bockman ESCANABA--------+ | Dec 5-2 (So.) 33- 14 Bout: 40|-Stefan Gatt DETCATHC---------+ -Stefan Gatt DETCATHC---------+ Fall 1:38 (Sr.) 32- 6 -Scott Oerther MILFORD--------+ Bout: 103 |-Seth Chargo TCWEST-----------+ -Seth Chargo TCWEST-----------+ Dec 10-3 | Bout: 131 |-Jacob Hyde HOLLY-------------+ -Jacob Hyde HOLLY-------------+ Dec 10-5 | | Bout: 159 |-Jacob Hyde HOLLY------------- | 3rd Place -Nick Boan DAVISON------------+ | Dec 10-6 Bout: 132 |-Hunter Motko BCWESTRN--------+ -Hunter Motko BCWESTRN--------+ | M-Dec 11-3 Bout: 104 |-Hunter Motko BCWESTRN--------+ -Alex Bockman ESCANABA--------+ Dec 6-2 - Place Winners - 1st Stefan Gatt DETCATHC (Sr.) 35- 6 2nd Quentin Lefear FLINTSWA (Sr.) 34- 5 3rd Jacob Hyde HOLLY (Jr.) 42- 9 4th Hunter Motko BCWESTRN (So.) 32- 16
-Matt Skrzypczak BAYCCENT-----+ (Sr.) 44- 2 Bout: 41|-Matt Skrzypczak BAYCCENT-----+ -Josh Ruggles WLAKNORT--------+ Fall 3:14 | (Jr.) 27- 9 Bout: 77 |-Matt Skrzypczak BAYCCENT-----+ -Josh Connel DAVISON----------+ | Dec 8-4 | (Jr.) 27- 9 Bout: 42|-Kyle Summerfield HARTLAND----+ | -Kyle Summerfield HARTLAND----+ M-Dec 12-4 | (Jr.) 32- 6 Bout: 162 |-Adam Lauzun CLKSTON---------- -John Atkins SARTHILL---------+ | Champion (Jr.) 31- 8 Bout: 43|-Max McGoldrick HOLLY---------+ | Dec 9-4 -Max McGoldrick HOLLY---------+ Dec 8-2 | | (Sr.) 41- 8 Bout: 78 |-Adam Lauzun CLKSTON----------+ -John Rogers ESCANABA---------+ | Dec 5-3 (Jr.) 32- 14 Bout: 44|-Adam Lauzun CLKSTON----------+ -Adam Lauzun CLKSTON----------+ Fall 1:49 (Sr.) 48- 1 -Josh Ruggles WLAKNORT--------+ Bout: 105 |-Josh Ruggles WLAKNORT--------+ -Josh Connel DAVISON----------+ Dec 11-10 | Bout: 133 |-Max McGoldrick HOLLY---------+ -Max McGoldrick HOLLY---------+ Dec 4-3 | | Bout: 161 |-Kyle Summerfield HARTLAND---- | 3rd Place -Kyle Summerfield HARTLAND----+ | Dec 6-4 Bout: 134 |-Kyle Summerfield HARTLAND----+ -John Atkins SARTHILL---------+ | Dec 13-7 Bout: 106 |-John Atkins SARTHILL---------+ -John Rogers ESCANABA---------+ Dec 8-6 - Place Winners - 1st Adam Lauzun CLKSTON (Sr.) 51- 1 2nd Matt Skrzypczak BAYCCENT (Sr.) 46- 3 3rd Kyle Summerfield HARTLAND (Jr.) 35- 7 4th Max McGoldrick HOLLY (Sr.) 43- 10
-Richard Kirksey DAVISON------+ (Jr.) 38- 4 Bout: 45|-Richard Kirksey DAVISON------+ -Brandon Decker WLAKCENT------+ Fall 2:39 | (Sr.) 27- 12 Bout: 79 |-Richard Kirksey DAVISON------+ -Dylan Thorington TCCENTRL----+ | Dec 14-7 | (Sr.) 28- 18 Bout: 46|-Matt Aubrey DETCATHC---------+ | -Matt Aubrey DETCATHC---------+ Fall 3:10 | (Sr.) 26- 11 Bout: 164 |-Richard Kirksey DAVISON------ -Adam Rugenstein BCWESTRN-----+ | Champion (So.) 31- 13 Bout: 47|-Marco Smallman PONTNOR-------+ | Fall 2:57 -Marco Smallman PONTNOR-------+ Fall 5:18 | | (So.) 33- 11 Bout: 80 |-Bryant Craft CLKSTON---------+ -Andrew Schoenherr BCWESTRN---+ | Fall 1:20 (Jr.) 23- 24 Bout: 48|-Bryant Craft CLKSTON---------+ -Bryant Craft CLKSTON---------+ Fall 1:35 (Sr.) 46- 3 -Brandon Decker WLAKCENT------+ Bout: 107 |-Brandon Decker WLAKCENT------+ -Dylan Thorington TCCENTRL----+ Dec 9-3 | Bout: 135 |-Marco Smallman PONTNOR-------+ -Marco Smallman PONTNOR-------+ Dec 8-2 | | Bout: 163 |-Matt Aubrey DETCATHC--------- | 3rd Place -Matt Aubrey DETCATHC---------+ | Fall 1:00 Bout: 136 |-Matt Aubrey DETCATHC---------+ -Adam Rugenstein BCWESTRN-----+ | Dec 8-6 Bout: 108 |-Adam Rugenstein BCWESTRN-----+ -Andrew Schoenherr BCWESTRN---+ Fall 2:10 - Place Winners - 1st Richard Kirksey DAVISON (Jr.) 41- 4 2nd Bryant Craft CLKSTON (Sr.) 48- 4 3rd Matt Aubrey DETCATHC (Sr.) 29- 12 4th Marco Smallman PONTNOR (So.) 35- 13
-D.J. Barfield FCARAINS-------+ (Sr.) 38- 7 Bout: 49|-D.J. Barfield FCARAINS-------+ -Sloan Hadsall CLKSTON--------+ Dec 7-4 | (Jr.) 33- 20 Bout: 81 |-John Corder HARTLAND---------+ -Zach Lentz SAGHERIT----------+ | Fall 3:32 | (Jr.) 31- 16 Bout: 50|-John Corder HARTLAND---------+ | -John Corder HARTLAND---------+ Fall 2:19 | (Sr.) 43- 6 Bout: 166 |-Joe Kinville DETCATHC-------- -Kyle McLachlan TCCENTRL------+ | Champion (Jr.) 31- 9 Bout: 51|-Kyle McLachlan TCCENTRL------+ | M-Dec 13-4 -Darren Brown PONTNOR---------+ Forf | | (Sr.) 32- 10 Bout: 82 |-Joe Kinville DETCATHC--------+ -Jeff Keupper ESCANABA--------+ | Fall 1:03 (So.) 15- 25 Bout: 52|-Joe Kinville DETCATHC--------+ -Joe Kinville DETCATHC--------+ Fall 1:31 (Sr.) 33- 3 -Sloan Hadsall CLKSTON--------+ Bout: 109 |-Sloan Hadsall CLKSTON--------+ -Zach Lentz SAGHERIT----------+ Dec 7-4 | Bout: 137 |-Sloan Hadsall CLKSTON--------+ -Kyle McLachlan TCCENTRL------+ Dec 10-5 | | Bout: 165 |-D.J. Barfield FCARAINS------- | 3rd Place -D.J. Barfield FCARAINS-------+ | Dec 5-3 Bout: 138 |-D.J. Barfield FCARAINS-------+ -Darren Brown PONTNOR---------+ | Fall 1:27 Bout: 110 |-Jeff Keupper ESCANABA--------+ -Jeff Keupper ESCANABA--------+ Forf - Place Winners - 1st Joe Kinville DETCATHC (Sr.) 36- 3 2nd John Corder HARTLAND (Sr.) 45- 7 3rd D.J. Barfield FCARAINS (Sr.) 41- 8 4th Sloan Hadsall CLKSTON (Jr.) 35- 22
-Jared Cowan DAVISON----------+ (Sr.) 33- 7 Bout: 53|-Jared Cowan DAVISON----------+ -Rocky Mikulec MILFORD--------+ M-Dec 11-3 | (Jr.) 36- 13 Bout: 83 |-DJ Charneski HARTLAND--------+ -Quinton Moore SAGINAW--------+ | Fall 1:07 | (So.) 38- 6 Bout: 54|-DJ Charneski HARTLAND--------+ | -DJ Charneski HARTLAND--------+ Fall 1:45 | (Sr.) 49- 2 Bout: 168 |-DJ Charneski HARTLAND-------- -Kevin Dault ALPENA-----------+ | Champion (Sr.) 37- 4 Bout: 55|-Kevin Dault ALPENA-----------+ | Fall 5:51 -Mike Richmond CLKSTON--------+ Fall 5:32 | | (Jr.) 24- 12 Bout: 84 |-Mike Martin DETCATHC---------+ -Cameron Bradley FCARAINS-----+ | Fall 1:34 (Sr.) 37- 14 Bout: 56|-Mike Martin DETCATHC---------+ -Mike Martin DETCATHC---------+ Fall 0:15 (Sr.) 36- 0 -Rocky Mikulec MILFORD--------+ Bout: 111 |-Quinton Moore SAGINAW--------+ -Quinton Moore SAGINAW--------+ Dec 2-1 | Bout: 139 |-Kevin Dault ALPENA-----------+ -Kevin Dault ALPENA-----------+ Dec 4-0 | | Bout: 167 |-Jared Cowan DAVISON---------- | 3rd Place -Jared Cowan DAVISON----------+ | Dec 6-3 Bout: 140 |-Jared Cowan DAVISON----------+ -Mike Richmond CLKSTON--------+ | T-Fall 17-2 4:46 Bout: 112 |-Cameron Bradley FCARAINS-----+ -Cameron Bradley FCARAINS-----+ M-Dec 11-3 - Place Winners - 1st DJ Charneski HARTLAND (Sr.) 52- 2 2nd Mike Martin DETCATHC (Sr.) 38- 1 3rd Jared Cowan DAVISON (Sr.) 36- 8 4th Kevin Dault ALPENA (Sr.) 39- 6
(c) 2001 - All rights reserved