-Collin Zeerip HESPERIA-------+ (10) 46- 1 Bout: 225 |-Collin Zeerip HESPERIA-------+ -Bye--------------------------+ | -Nick Beam LAWRENCE-----------+ Bout: 337 |-Collin Zeerip HESPERIA-------+ (10) 17- 10 Bout: 3 |-Nick Beam LAWRENCE-----------+ | Fall 1:36 | -Bye--------------------------+ Bout: 226 |-Nick Beam LAWRENCE-----------+ | -Chris Allgood HARTFORD-------+ Fall 3:19 | (9) 3- 1 Bout: 393 |-Collin Zeerip HESPERIA-------+ -Kevin Lynch WATRVLIE---------+ | M-Dec 16-6 | -Bye--------------------------+ (10) 31- 10 Bout: 227 |-Kevin Lynch WATRVLIE---------+ | | Bout: 6 |-Dan Catt COVERT--------------+ Fall :40 | | | -Dan Catt COVERT--------------+ | | | (10) 11- 17 Bout: 338 |-Dan Efting BANGOR------------+ | -Bye--------------------------+ | Fall | Bout: 7 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 228 |-Dan Efting BANGOR------------+ | -Dan Efting BANGOR------------+ Bout: 480 |-Collin Zeerip HESPERIA------- (9) 40- 11 | Champion -Derek Bourdo MARTIN----------+ | Dec 5-4 -Bye--------------------------+ (10) 22- 11 Bout: 229 |-Derek Bourdo MARTIN----------+ | Bout: 10 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 339 |-Matt Melvin BANGOR-----------+ | -Zach Russo KENTCITY----------+ | Dec 2-0 | | (10) 5- 4 Bout: 11 |-Zach Russo KENTCITY----------+ | | | -Bye--------------------------+ Bout: 230 |-Matt Melvin BANGOR-----------+ | | -Matt Melvin BANGOR-----------+ Fall 4:41 Bout: 394 |-Cody Carew KENTCITY----------+ (11) 40- 10 | Fall :54 -Scott Moreen HOLTON----------+ | -Bye--------------------------+ (9) 25- 18 Bout: 231 |-Scott Moreen HOLTON----------+ | Bout: 14 |-Michael Shaw BLOOMDL---------+ Dec 9-7 | | -Michael Shaw BLOOMDL---------+ Bout: 340 |-Cody Carew KENTCITY----------+ (9) 16- 10 -Bye--------------------------+ | Fall Bout: 232 |-Cody Carew KENTCITY----------+ -Cody Carew KENTCITY----------+ (12) 39- 5 -Matt Melvin BANGOR-----------+ -Nick Beam LAWRENCE-----------+ Bout: 449 |-Matt Melvin BANGOR-----------+ Bout: 421 |-Kevin Lynch WATRVLIE---------+ Fall :50 | -Kevin Lynch WATRVLIE---------+ Fall 4:01 | Bout: 479 |-Dan Efting BANGOR------------ -Derek Bourdo MARTIN----------+ | 3rd Place Bout: 422 |-Scott Moreen HOLTON----------+ | Dec 8-3 -Scott Moreen HOLTON----------+ Fall :53 Bout: 450 |-Dan Efting BANGOR------------+ -Dan Efting BANGOR------------+ Fall 3:27 -Kevin Lynch WATRVLIE---------+ Bout: 478 |-Forfeit---------------------- -Scott Moreen HOLTON----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Collin Zeerip HESPERIA (10) 49- 1 5th Forfeit (10) 49- 1 2nd Cody Carew KENTCITY (12) 41- 6 6th Forfeit (12) 41- 6 3rd Dan Efting BANGOR (9) 43- 12 4th Matt Melvin BANGOR (11) 43- 12
-Jordan Bosma HESPERIA--------+ (9) 46- 3 Bout: 233 |-Jordan Bosma HESPERIA--------+ -Bye--------------------------+ | -Cameron Ferrier MONTAGUE-----+ Bout: 341 |-Jordan Bosma HESPERIA--------+ (9) 12- 24 Bout: 19 |-Cameron Ferrier MONTAGUE-----+ | Fall 2:24 | -Bye--------------------------+ Bout: 234 |-Jon Gardner HOLTON-----------+ | -Jon Gardner HOLTON-----------+ Fall 1:00 | (10) 16- 24 Bout: 395 |-Jordan Bosma HESPERIA--------+ -Jon Szwarc HART--------------+ | T-Fall 17-1 | -Bye--------------------------+ (10) 21-160 Bout: 235 |-Jon Szwarc HART--------------+ | | Bout: 22 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 342 |-Jarrud Ellicott KENTCITY-----+ | -Bye--------------------------+ | Fall 3:12 | Bout: 23 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 236 |-Jarrud Ellicott KENTCITY-----+ | -Jarrud Ellicott KENTCITY-----+ Bout: 484 |-Jordan Bosma HESPERIA-------- (9) 29- 14 | Champion -Jeremy Flagel WATRVLIE-------+ | Dec 4-1 -Bye--------------------------+ (11) 28- 11 Bout: 237 |-Jeremy Flagel WATRVLIE-------+ | Bout: 26 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 343 |-Jeremy Flagel WATRVLIE-------+ | -Bye--------------------------+ | M-Dec 13-2 | | Bout: 27 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 238 |-Jenelle Scheidel KENTCITY----+ | | -Jenelle Scheidel KENTCITY----+ Bout: 396 |-TJ Berridge MARTIN-----------+ (12) 16- 17 | Fall 1:09 -Lynette Ralicki LAWRENCE-----+ | -Bye--------------------------+ (9) 11- 15 Bout: 239 |-Lynette Ralicki LAWRENCE-----+ | Bout: 30 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 344 |-TJ Berridge MARTIN-----------+ -Bye--------------------------+ | Fall :43 Bout: 240 |-TJ Berridge MARTIN-----------+ -TJ Berridge MARTIN-----------+ (11) 42- 10 -Jeremy Flagel WATRVLIE-------+ -Jon Gardner HOLTON-----------+ Bout: 451 |-Jeremy Flagel WATRVLIE-------+ Bout: 423 |-Jon Szwarc HART--------------+ Dec 9-5 | -Jon Szwarc HART--------------+ Fall 1:54 | Bout: 483 |-Jarrud Ellicott KENTCITY----- -Jenelle Scheidel KENTCITY----+ | 3rd Place Bout: 424 |-Jenelle Scheidel KENTCITY----+ | M-Dec 16-2 -Lynette Ralicki LAWRENCE-----+ Fall 4:35 Bout: 452 |-Jarrud Ellicott KENTCITY-----+ -Jarrud Ellicott KENTCITY-----+ M-Dec 16-3 -Jon Szwarc HART--------------+ Bout: 482 |-Forfeit---------------------- -Jenelle Scheidel KENTCITY----+ 5th Place Forf - Place Winners - - Place Winners - 1st Jordan Bosma HESPERIA (9) 49- 3 5th Forfeit (9) 49- 3 2nd TJ Berridge MARTIN (11) 44- 11 6th Forfeit (11) 44- 11 3rd Jarrud Ellicott KENTCITY (9) 32- 15 4th Jeremy Flagel WATRVLIE (11) 30- 13
-Jon Hren HESPERIA------------+ (12) 34- 9 Bout: 241 |-Jon Hren HESPERIA------------+ -Bye--------------------------+ | -Dave Whitney HOLTON----------+ Bout: 345 |-Jon Hren HESPERIA------------+ (9) 4- 6 Bout: 35 |-Dave Whitney HOLTON----------+ | Fall 3:22 | -Bye--------------------------+ Bout: 242 |-Ryan Teunissen WATRVLIE------+ | -Ryan Teunissen WATRVLIE------+ M-Dec 14-6 | (11) 17- 20 Bout: 397 |-Jon Hren HESPERIA------------+ -Jon DeRidder GOBLES----------+ | Fall 1:40 | -Bye--------------------------+ (12) 23- 14 Bout: 243 |-Jon DeRidder GOBLES----------+ | | Bout: 38 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 346 |-Avery Coon HOLTON------------+ | -Bye--------------------------+ | Dec 7-0 | Bout: 39 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 244 |-Avery Coon HOLTON------------+ | -Avery Coon HOLTON------------+ Bout: 488 |-Jon Hren HESPERIA------------ (12) 34- 13 | Champion -Jorge Gallegos COVERT--------+ | Fall 5:00 -Bye--------------------------+ (11) 41- 8 Bout: 245 |-Jorge Gallegos COVERT--------+ | Bout: 42 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 347 |-Jorge Gallegos COVERT--------+ | -Devin Salazar HART-----------+ | Fall 1:22 | | (9) 4- 28 Bout: 43 |-Devin Salazar HART-----------+ | | | -Bye--------------------------+ Bout: 246 |-Jim Scheibe KENTCITY---------+ | | -Jim Scheibe KENTCITY---------+ Fall 2:28 Bout: 398 |-Chas Burtchett HARTFORD------+ (12) 18- 17 | Dec 14-7 -Eric Phillips WATRVLIE-------+ | -Bye--------------------------+ (10) 8- 8 Bout: 247 |-Xavier Blair BANGOR----------+ | Bout: 46 |-Xavier Blair BANGOR----------+ M-Dec 16-6 | | -Xavier Blair BANGOR----------+ Bout: 348 |-Chas Burtchett HARTFORD------+ (11) 15- 30 -Bye--------------------------+ | Fall :28 Bout: 248 |-Chas Burtchett HARTFORD------+ -Chas Burtchett HARTFORD------+ (12) 39- 3 -Jorge Gallegos COVERT--------+ -Ryan Teunissen WATRVLIE------+ Bout: 453 |-Jorge Gallegos COVERT--------+ Bout: 425 |-Jon DeRidder GOBLES----------+ Fall 3:33 | -Jon DeRidder GOBLES----------+ M-Dec 11-3 | Bout: 487 |-Jorge Gallegos COVERT-------- -Jim Scheibe KENTCITY---------+ | 3rd Place Bout: 426 |-Jim Scheibe KENTCITY---------+ | Dec 3-0 -Xavier Blair BANGOR----------+ Fall 3:43 Bout: 454 |-Avery Coon HOLTON------------+ -Avery Coon HOLTON------------+ Fall 1:18 -Jon DeRidder GOBLES----------+ Bout: 486 |-Forfeit---------------------- -Jim Scheibe KENTCITY---------+ 5th Place Forf - Place Winners - - Place Winners - 1st Jon Hren HESPERIA (12) 37- 9 5th Forfeit (12) 37- 9 2nd Chas Burtchett HARTFORD (12) 41- 4 6th Forfeit (12) 41- 4 3rd Jorge Gallegos COVERT (11) 44- 9 4th Avery Coon HOLTON (12) 36- 15
-Lorenzo Martinez BANGOR------+ (11) 46- 5 Bout: 249 |-Lorenzo Martinez BANGOR------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 349 |-Lorenzo Martinez BANGOR------+ Bout: 51 |-Bye--------------------------+ | Fall 1:52 | -Bye--------------------------+ Bout: 250 |-Mark Efting HARTFORD---------+ | -Mark Efting HARTFORD---------+ | (9) 4- 21 Bout: 399 |-Lorenzo Martinez BANGOR------+ -Josh Harrington LAWRENCE-----+ | Dec 8-3 | -Bye--------------------------+ (11) 24- 11 Bout: 251 |-Josh Harrington LAWRENCE-----+ | | Bout: 54 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 350 |-Anthony Johnson WATRVLIE-----+ | -Bye--------------------------+ | Fall 1:49 | Bout: 55 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 252 |-Anthony Johnson WATRVLIE-----+ | -Anthony Johnson WATRVLIE-----+ Bout: 492 |-Jordan Bates HESPERIA-------- (11) 23- 20 | Champion -Thomas Neff HOLTON-----------+ | Dec 1-0 -Bye--------------------------+ (10) 35- 13 Bout: 253 |-Thomas Neff HOLTON-----------+ | Bout: 58 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 351 |-Thomas Neff HOLTON-----------+ | -Bye--------------------------+ | Fall :48 | | Bout: 59 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 254 |-Robin Taylor HOLTON----------+ | | -Robin Taylor HOLTON----------+ Bout: 400 |-Jordan Bates HESPERIA--------+ (9) 25- 23 | T-Fall 20-5 -Marco Groppi MONTAGUE--------+ | -Bye--------------------------+ (11) 23- 21 Bout: 255 |-Marco Groppi MONTAGUE--------+ | Bout: 62 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 352 |-Jordan Bates HESPERIA--------+ -Bye--------------------------+ | Fall 3:12 Bout: 256 |-Jordan Bates HESPERIA--------+ -Jordan Bates HESPERIA--------+ (9) 39- 13 -Thomas Neff HOLTON-----------+ -Mark Efting HARTFORD---------+ Bout: 455 |-Thomas Neff HOLTON-----------+ Bout: 427 |-Josh Harrington LAWRENCE-----+ Fall :51 | -Josh Harrington LAWRENCE-----+ Fall :21 | Bout: 491 |-Thomas Neff HOLTON----------- -Robin Taylor HOLTON----------+ | 3rd Place Bout: 428 |-Robin Taylor HOLTON----------+ | Fall :38 -Marco Groppi MONTAGUE--------+ Dec 7-5 Bout: 456 |-Anthony Johnson WATRVLIE-----+ -Anthony Johnson WATRVLIE-----+ Fall :52 -Josh Harrington LAWRENCE-----+ Bout: 490 |-Forfeit---------------------- -Robin Taylor HOLTON----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Jordan Bates HESPERIA (9) 42- 13 5th Forfeit (9) 42- 13 2nd Lorenzo Martinez BANGOR (11) 48- 6 6th Forfeit (11) 48- 6 3rd Thomas Neff HOLTON (10) 38- 14 4th Anthony Johnson WATRVLIE (11) 25- 22
-Jeff Sabin KENTCITY----------+ (11) 39- 5 Bout: 257 |-Jeff Sabin KENTCITY----------+ -Bye--------------------------+ | -Kim Jong-Jae HARTFORD--------+ Bout: 353 |-Jeff Sabin KENTCITY----------+ (9) 5- 5 Bout: 67 |-Kim Jong-Jae HARTFORD--------+ | Fall 1:07 | -Bye--------------------------+ Bout: 258 |-Kim Jong-Jae HARTFORD--------+ | -Joe Sapp BLOOMDL-------------+ Fall 5:58 | (11) 11- 17 Bout: 401 |-Jeff Sabin KENTCITY----------+ -Klye Hallgren HARTFORD-------+ | Fall 1:03 | -Bye--------------------------+ (11) 30- 14 Bout: 259 |-Klye Hallgren HARTFORD-------+ | | Bout: 70 |-Salvadore Cruz LAWRENCE------+ T-Fall 2:52 | | | -Salvadore Cruz LAWRENCE------+ | | | (9) 1- 9 Bout: 354 |-Klye Hallgren HARTFORD-------+ | -Bye--------------------------+ | Dec 11-8 | Bout: 71 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 260 |-Louie Austin MARTIN----------+ | -Louie Austin MARTIN----------+ Bout: 496 |-Kevin Davis HOLTON----------- (11) 32- 13 | Champion -Spencer Bogden MARTIN--------+ | Dq DQ -Bye--------------------------+ (12) 35- 13 Bout: 261 |-Spencer Bogden MARTIN--------+ | Bout: 74 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 355 |-Spencer Bogden MARTIN--------+ | -John Mileskiewicz FENNVLE----+ | T-Fall 15-0 | | (10) 7- 13 Bout: 75 |-John Mileskiewicz FENNVLE----+ | | | -Bye--------------------------+ Bout: 262 |-Travis Gale HART-------------+ | | -Travis Gale HART-------------+ Fall 1:39 Bout: 402 |-Kevin Davis HOLTON-----------+ (9) 8- 22 | Dec 14-7 -Coty Stout BANGOR------------+ | -Bye--------------------------+ (9) 4- 8 Bout: 263 |-Coty Stout BANGOR------------+ | Bout: 78 |-Miguel Salinas FENNVLE-------+ Dec 12-10 | | -Miguel Salinas FENNVLE-------+ Bout: 356 |-Kevin Davis HOLTON-----------+ (10) 7- 9 -Bye--------------------------+ | Fall 1:20 Bout: 264 |-Kevin Davis HOLTON-----------+ -Kevin Davis HOLTON-----------+ (12) 43- 4 -Spencer Bogden MARTIN--------+ -Kim Jong-Jae HARTFORD--------+ Bout: 457 |-Spencer Bogden MARTIN--------+ Bout: 429 |-Louie Austin MARTIN----------+ Fall 2:26 | -Louie Austin MARTIN----------+ Fall 2:40 | Bout: 495 |-Spencer Bogden MARTIN-------- -Travis Gale HART-------------+ | 3rd Place Bout: 430 |-Travis Gale HART-------------+ | M-Dec 10-2 -Coty Stout BANGOR------------+ Fall 2:50 Bout: 458 |-Klye Hallgren HARTFORD-------+ -Klye Hallgren HARTFORD-------+ Fall 2:19 -Louie Austin MARTIN----------+ Bout: 494 |-Forfeit---------------------- -Travis Gale HART-------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Kevin Davis HOLTON (12) 46- 4 5th Forfeit (12) 46- 4 2nd Jeff Sabin KENTCITY (11) 41- 6 6th Forfeit (11) 41- 6 3rd Spencer Bogden MARTIN (12) 38- 14 4th Klye Hallgren HARTFORD (11) 33- 16
-Malcolm Martin HESPERIA------+ (10) 43- 3 Bout: 265 |-Malcolm Martin HESPERIA------+ -Bye--------------------------+ | -Ethan Benham HARTFORD--------+ Bout: 357 |-Malcolm Martin HESPERIA------+ (9) 6- 6 Bout: 83 |-Ethan Benham HARTFORD--------+ | Fall 1:37 | -Bye--------------------------+ Bout: 266 |-Adrian Ottens MONTAGUE-------+ | -Adrian Ottens MONTAGUE-------+ Fall 1:09 | (10) 25- 22 Bout: 403 |-Malcolm Martin HESPERIA------+ -Tyler Fuller HARTFORD--------+ | T-Fall 3:43 | -Bye--------------------------+ (11) 34- 14 Bout: 267 |-Tyler Fuller HARTFORD--------+ | | Bout: 86 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 358 |-Tyler Fuller HARTFORD--------+ | -Bye--------------------------+ | Dec 9-5 | Bout: 87 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 268 |-Chico Beach FENNVLE----------+ | -Chico Beach FENNVLE----------+ Bout: 500 |-Malcolm Martin HESPERIA------ (11) 21- 4 | Champion -Tim Streit LAWRENCE----------+ | Dec 7-2 -Bye--------------------------+ (10) 27- 6 Bout: 269 |-Tim Streit LAWRENCE----------+ | Bout: 90 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 359 |-Kyle Kalkman KENTCITY--------+ | -Bye--------------------------+ | Dec 13-6 | | Bout: 91 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 270 |-Kyle Kalkman KENTCITY--------+ | | -Kyle Kalkman KENTCITY--------+ Bout: 404 |-William Hodge BANGOR---------+ (12) 31- 11 | Dec 8-1 -Josh Flanery HART------------+ | -Bye--------------------------+ (9) 22- 17 Bout: 271 |-Josh Flanery HART------------+ | Bout: 94 |-Dyllan Uminn MARTIN----------+ Dec 6-3 | | -Dyllan Uminn MARTIN----------+ Bout: 360 |-William Hodge BANGOR---------+ (10) 24- 26 -Bye--------------------------+ | Dec 20-5 Bout: 272 |-William Hodge BANGOR---------+ -William Hodge BANGOR---------+ (11) 40- 5 -Kyle Kalkman KENTCITY--------+ -Adrian Ottens MONTAGUE-------+ Bout: 459 |-Adrian Ottens MONTAGUE-------+ Bout: 431 |-Adrian Ottens MONTAGUE-------+ Fall 2:56 | -Chico Beach FENNVLE----------+ Dec 12-10 | Bout: 499 |-Tyler Fuller HARTFORD-------- -Tim Streit LAWRENCE----------+ | 3rd Place Bout: 432 |-Tim Streit LAWRENCE----------+ | Dec 6-2 -Josh Flanery HART------------+ M-Dec 13-3 Bout: 460 |-Tyler Fuller HARTFORD--------+ -Tyler Fuller HARTFORD--------+ Dec 8-6 -Kyle Kalkman KENTCITY--------+ Bout: 498 |-Forfeit---------------------- -Tim Streit LAWRENCE----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Malcolm Martin HESPERIA (10) 46- 3 5th Forfeit (10) 46- 3 2nd William Hodge BANGOR (11) 42- 6 6th Forfeit (11) 42- 6 3rd Tyler Fuller HARTFORD (11) 37- 15 4th Adrian Ottens MONTAGUE (10) 28- 24
-Steven Mena MARTIN-----------+ (12) 49- 2 Bout: 273 |-Steven Mena MARTIN-----------+ -Bye--------------------------+ | -Nicholas Gale HART-----------+ Bout: 361 |-Steven Mena MARTIN-----------+ (10) 5- 18 Bout: 99 |-Nicholas Gale HART-----------+ | Fall :25 | -Bye--------------------------+ Bout: 274 |-Nicholas Gale HART-----------+ | -Kevin Eastman WATRVLIE-------+ Fall 1:34 | (10) 15- 30 Bout: 405 |-Steven Mena MARTIN-----------+ -Travis Parrigin WATRVLIE-----+ | Fall :55 | -Bye--------------------------+ (11) 22- 14 Bout: 275 |-Travis Parrigin WATRVLIE-----+ | | Bout: 102 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 362 |-David Tyler BANGOR-----------+ | -Bye--------------------------+ | Dec 6-3 | Bout: 103 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 276 |-David Tyler BANGOR-----------+ | -David Tyler BANGOR-----------+ Bout: 504 |-Steven Mena MARTIN----------- (10) 28- 21 | Champion -Jeremy Peterson KENTCITY-----+ | Dec 9-3 -Bye--------------------------+ (12) 22- 4 Bout: 277 |-Jeremy Peterson KENTCITY-----+ | Bout: 106 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 363 |-Jeremy Peterson KENTCITY-----+ | -Bye--------------------------+ | M-Dec 10-0 | | Bout: 107 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 278 |-Dustin Uminn MARTIN----------+ | | -Dustin Uminn MARTIN----------+ Bout: 406 |-Adam Wiseman HESPERIA--------+ (10) 24- 26 | Dec 6-3 -Travis Peterson KENTCITY-----+ | -Bye--------------------------+ (10) 19- 14 Bout: 279 |-Travis Peterson KENTCITY-----+ | Bout: 110 |-Markus Houser LAWRENCE-------+ Fall 5:05 | | -Markus Houser LAWRENCE-------+ Bout: 364 |-Adam Wiseman HESPERIA--------+ (10) 0- 1 -Bye--------------------------+ | Fall 3:52 Bout: 280 |-Adam Wiseman HESPERIA--------+ -Adam Wiseman HESPERIA--------+ (11) 40- 8 -Jeremy Peterson KENTCITY-----+ -Nicholas Gale HART-----------+ Bout: 461 |-Jeremy Peterson KENTCITY-----+ Bout: 433 |-Travis Parrigin WATRVLIE-----+ Fall 2:42 | -Travis Parrigin WATRVLIE-----+ Fall 4:35 | Bout: 503 |-Jeremy Peterson KENTCITY----- -Dustin Uminn MARTIN----------+ | 3rd Place Bout: 434 |-Dustin Uminn MARTIN----------+ | Fall :29 -Travis Peterson KENTCITY-----+ M-Dec 12-4 Bout: 462 |-David Tyler BANGOR-----------+ -David Tyler BANGOR-----------+ Dec 9-2 -Travis Parrigin WATRVLIE-----+ Bout: 502 |-Forfeit---------------------- -Dustin Uminn MARTIN----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Steven Mena MARTIN (12) 52- 2 5th Forfeit (12) 52- 2 2nd Adam Wiseman HESPERIA (11) 42- 9 6th Forfeit (11) 42- 9 3rd Jeremy Peterson KENTCITY (12) 25- 5 4th David Tyler BANGOR (10) 30- 23
-Brandon Zeerip HESPERIA------+ (11) 47- 1 Bout: 281 |-Brandon Zeerip HESPERIA------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 365 |-Brandon Zeerip HESPERIA------+ Bout: 115 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 282 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 407 |-Brandon Zeerip HESPERIA------+ -Nick Peterson LAWRENCE-------+ | Fall 2:37 | -Bye--------------------------+ (11) 17- 12 Bout: 283 |-Nick Peterson LAWRENCE-------+ | | Bout: 118 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 366 |-Zack Wiegand HOLTON----------+ | -Bye--------------------------+ | Dec 11-7 | Bout: 119 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 284 |-Zack Wiegand HOLTON----------+ | -Zack Wiegand HOLTON----------+ Bout: 508 |-Brandon Zeerip HESPERIA------ (12) 36- 12 | Champion -Mike Hamilton HESPERIA-------+ | T-Fall 2:40 -Bye--------------------------+ (11) 9- 2 Bout: 285 |-Mike Hamilton HESPERIA-------+ | Bout: 122 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 367 |-Mike Hamilton HESPERIA-------+ | -Bye--------------------------+ | Fall :29 | | Bout: 123 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 286 |-Anthony Busch LAWRENCE-------+ | | -Anthony Busch LAWRENCE-------+ Bout: 408 |-Shane Long MONTAGUE----------+ (9) 3- 7 | Fall 2:51 -Bye--------------------------+ | -Bye--------------------------+ Bout: 287 |-Bye--------------------------+ | Bout: 126 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 368 |-Shane Long MONTAGUE----------+ -Bye--------------------------+ | Bout: 288 |-Shane Long MONTAGUE----------+ -Shane Long MONTAGUE----------+ (12) 41- 7 -Mike Hamilton HESPERIA-------+ -Bye--------------------------+ Bout: 463 |-Mike Hamilton HESPERIA-------+ Bout: 435 |-Nick Peterson LAWRENCE-------+ Fall 5:43 | -Nick Peterson LAWRENCE-------+ | Bout: 507 |-Zack Wiegand HOLTON---------- -Anthony Busch LAWRENCE-------+ | 3rd Place Bout: 436 |-Anthony Busch LAWRENCE-------+ | Fall 4:51 -Bye--------------------------+ Bout: 464 |-Zack Wiegand HOLTON----------+ -Zack Wiegand HOLTON----------+ Fall :44 -Nick Peterson LAWRENCE-------+ Bout: 506 |-Forfeit---------------------- -Anthony Busch LAWRENCE-------+ 5th Place Forf - Place Winners - - Place Winners - 1st Brandon Zeerip HESPERIA (11) 49- 1 5th Forfeit (11) 49- 1 2nd Shane Long MONTAGUE (12) 42- 8 6th Forfeit (12) 42- 8 3rd Zack Wiegand HOLTON (12) 39- 13 4th Mike Hamilton HESPERIA (11) 11- 4
-Dan Yates HESPERIA-----------+ (11) 45- 0 Bout: 289 |-Dan Yates HESPERIA-----------+ -Bye--------------------------+ | -Leandro Garcia WATRVLIE------+ Bout: 369 |-Dan Yates HESPERIA-----------+ (12) 3- 2 Bout: 131 |-Leandro Garcia WATRVLIE------+ | Fall :59 | -Bye--------------------------+ Bout: 290 |-Kasey Kruithoff KENTCITY-----+ | -Kasey Kruithoff KENTCITY-----+ Dec 9-4 | (11) 20- 25 Bout: 409 |-Dan Yates HESPERIA-----------+ -Curtis Glassner HOLTON-------+ | Fall :54 | -Bye--------------------------+ (11) 30- 19 Bout: 291 |-Curtis Glassner HOLTON-------+ | | Bout: 134 |-Cory Burson GOBLES-----------+ Fall 2:11 | | | -Cory Burson GOBLES-----------+ | | | (12) 16- 17 Bout: 370 |-Brad Whitney HART------------+ | -Austin Snedden HARTFORD------+ | Dec 4-1 | (9) 15- 22 Bout: 135 |-Austin Snedden HARTFORD------+ | | -Bye--------------------------+ Bout: 292 |-Brad Whitney HART------------+ | -Brad Whitney HART------------+ Fall 3:30 Bout: 512 |-Dan Yates HESPERIA----------- (10) 32- 15 | Champion -Casey Rickli MARTIN----------+ | Fall 2:31 -Bye--------------------------+ (12) 39- 14 Bout: 293 |-Casey Rickli MARTIN----------+ | Bout: 138 |-Anthony Carpenter HARTFORD---+ Fall :21 | | -Anthony Carpenter HARTFORD---+ | | (9) 2- 4 Bout: 371 |-Casey Rickli MARTIN----------+ | -Don Morris GOBLES------------+ | Fall 2:53 | | (11) 9- 7 Bout: 139 |-Don Morris GOBLES------------+ | | | -Bye--------------------------+ Bout: 294 |-Shane Zeinstra MARTIN--------+ | | -Shane Zeinstra MARTIN--------+ Fall :21 Bout: 410 |-Tyler Carr WATRVLIE----------+ (12) 24- 12 | Dec 4-2 -Steve Thome HESPERIA---------+ | -Bye--------------------------+ (10) 18- 15 Bout: 295 |-Steve Thome HESPERIA---------+ | Bout: 142 |-Jacob Perri MUSKCATH---------+ Fall 2:59 | | -Jacob Perri MUSKCATH---------+ Bout: 372 |-Tyler Carr WATRVLIE----------+ (11) 10- 20 -Bye--------------------------+ | Fall 5:00 Bout: 296 |-Tyler Carr WATRVLIE----------+ -Tyler Carr WATRVLIE----------+ (11) 33- 4 -Casey Rickli MARTIN----------+ -Kasey Kruithoff KENTCITY-----+ Bout: 465 |-Casey Rickli MARTIN----------+ Bout: 437 |-Kasey Kruithoff KENTCITY-----+ Fall 4:03 | -Curtis Glassner HOLTON-------+ Dec 10-4 | Bout: 511 |-Casey Rickli MARTIN---------- -Shane Zeinstra MARTIN--------+ | 3rd Place Bout: 438 |-Shane Zeinstra MARTIN--------+ | Fall 4:45 -Steve Thome HESPERIA---------+ Fall :48 Bout: 466 |-Brad Whitney HART------------+ -Brad Whitney HART------------+ Fall 4:21 -Kasey Kruithoff KENTCITY-----+ Bout: 510 |-Forfeit---------------------- -Shane Zeinstra MARTIN--------+ 5th Place Forf - Place Winners - - Place Winners - 1st Dan Yates HESPERIA (11) 48- 0 5th Forfeit (11) 48- 0 2nd Tyler Carr WATRVLIE (11) 35- 5 6th Forfeit (11) 35- 5 3rd Casey Rickli MARTIN (12) 43- 15 4th Brad Whitney HART (10) 35- 17
