-Cody Sehl MANCELNA-----------+ (-Sr.) 44- 0 Bout: 1|-Cody Sehl MANCELNA-----------+ -Bye--------------------------+ | Bout: 113 |-Cody Sehl MANCELNA-----------+ -Tom Chaffee FLKFORST---------+ | Fall 0:14 | (-Fr.) 2- 12 Bout: 2|-Trevor West CLARE------------+ | -Trevor West CLARE------------+ Fall 0:35 | (-Jr.) 4- 15 Bout: 169 |-Cody Sehl MANCELNA-----------+ -Josh Schmidt SMERIDAN--------+ | Fall 0:53 | (-Sr.) 12- 9 Bout: 3|-Josh Schmidt SMERIDAN--------+ | | -Bye--------------------------+ | | | Bout: 114 |-Josh Schmidt SMERIDAN--------+ | -Bye--------------------------+ | Fall 3:25 | Bout: 4 |-Lane Griffith KINGSLEY-------+ | -Lane Griffith KINGSLEY-------+ | (-Jr.) 25- 16 Bout: 256 |-Cody Sehl MANCELNA----------- -Brody Randle FARWELL---------+ | Champion (-Sr.) 30- 14 Bout: 5|-Brody Randle FARWELL---------+ | Fall 0:55 -Bye--------------------------+ | | Bout: 115 |-Brody Randle FARWELL---------+ | -Bye--------------------------+ | Dec 2:31 | | Bout: 6 |-Justin Makowski MIO----------+ | | -Justin Makowski MIO----------+ | | (-Jr.) 21- 20 Bout: 170 |-Brody Randle FARWELL---------+ -Kyle Davis MANTON------------+ | Fall 0:52 (-Sr.) 7- 20 Bout: 7|-Kyle Davis MANTON------------+ | -Bye--------------------------+ | | Bout: 116 |-Joe Baldwin MIO--------------+ -Bye--------------------------+ | Fall 1:33 Bout: 8 |-Joe Baldwin MIO--------------+ -Joe Baldwin MIO--------------+ (-Jr.) 36- 15 -Joe Baldwin MIO--------------+ | Bout: 225 |-Joe Baldwin MIO--------------+ -Trevor West CLARE------------+ | Fall 2:52 | Bout: 197 |-Trevor West CLARE------------+ | -Lane Griffith KINGSLEY-------+ M-Dec 12-3 | Bout: 255 |-Joe Baldwin MIO-------------- -Justin Makowski MIO----------+ | 3rd Place Bout: 198 |-Justin Makowski MIO----------+ | Fall 0:11 -Kyle Davis MANTON------------+ Fall 2:00 | | Bout: 226 |-Josh Schmidt SMERIDAN--------+ | Fall 3:48 -Josh Schmidt SMERIDAN--------+ - Place Winners - - Place Winners - 1st Cody Sehl MANCELNA (-Sr.) 47- 0 2nd Brody Randle FARWELL (-Sr.) 32- 15 3rd Joe Baldwin MIO (-Jr.) 39- 16 4th Josh Schmidt SMERIDAN (-Sr.) 14- 11
-Mike Forbes BLMONTAB---------+ (-Fr.) 17- 7 Bout: 9|-Mike Forbes BLMONTAB---------+ -Bye--------------------------+ | Bout: 117 |-Mike Forbes BLMONTAB---------+ -Jake Dalson TCSF-------------+ | Fall 3:03 | (-Fr.) 12- 16 Bout: 10|-Jake Dalson TCSF-------------+ | -Zack Sprague FARWELL---------+ Fall 1:59 | (-Fr.) 18- 13 Bout: 171 |-Alex Holmes PRIVER-----------+ -Caleb Gatt PRIVER------------+ | Dec 10-3 | (-So.) 16- 9 Bout: 11|-Caleb Gatt PRIVER------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Alex Holmes PRIVER-----------+ | -Bye--------------------------+ | Dec 4-2 | Bout: 12 |-Alex Holmes PRIVER-----------+ | -Alex Holmes PRIVER-----------+ | (-So.) 17- 9 Bout: 260 |-David Ashley MANTON---------- -Trever Voice KINGSLEY--------+ | Champion (-Jr.) 28- 14 Bout: 13|-Trever Voice KINGSLEY--------+ | Dec 9-8 -Bye--------------------------+ | | Bout: 119 |-Trever Voice KINGSLEY--------+ | -Bye--------------------------+ | Fall 1:30 | | Bout: 14 |-Calvin Montgomery KINGSLEY---+ | | -Calvin Montgomery KINGSLEY---+ | | (-So.) 31- 16 Bout: 172 |-David Ashley MANTON----------+ -Tim Sieloff MIO--------------+ | Fall 2:56 (-Fr.) 20- 11 Bout: 15|-Tim Sieloff MIO--------------+ | -Josh Kozlowski CLARE---------+ Fall 1:20 | | (-Fr.) 13- 28 Bout: 120 |-David Ashley MANTON----------+ -Bye--------------------------+ | Fall 0:33 Bout: 16 |-David Ashley MANTON----------+ -David Ashley MANTON----------+ (-So.) 27- 5 -Trever Voice KINGSLEY--------+ | Bout: 227 |-Trever Voice KINGSLEY--------+ -Jake Dalson TCSF-------------+ | Fall 3:54 | Bout: 199 |-Caleb Gatt PRIVER------------+ | -Caleb Gatt PRIVER------------+ Dec 6-4 OT | Bout: 259 |-Trever Voice KINGSLEY-------- -Calvin Montgomery KINGSLEY---+ | 3rd Place Bout: 200 |-Calvin Montgomery KINGSLEY---+ | Fall 2:50 -Tim Sieloff MIO--------------+ Fall 1:24 | | Bout: 228 |-Calvin Montgomery KINGSLEY---+ | Dec 13-9 -Mike Forbes BLMONTAB---------+ - Place Winners - - Place Winners - 1st David Ashley MANTON (-So.) 30- 5 2nd Alex Holmes PRIVER (-So.) 19- 10 3rd Trever Voice KINGSLEY (-Jr.) 31- 15 4th Calvin Montgomery KINGSLEY (-So.) 33- 18
-Dakota Talbot SMERIDAN-------+ (-So.) 40- 5 Bout: 17|-Dakota Talbot SMERIDAN-------+ -Bye--------------------------+ | Bout: 121 |-Dakota Talbot SMERIDAN-------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 173 |-Dakota Talbot SMERIDAN-------+ -Brandon Kincaid MANCELNA-----+ | Dec 7-1 | (-Fr.) 26- 17 Bout: 19|-Brandon Kincaid MANCELNA-----+ | | -Bye--------------------------+ | | | Bout: 122 |-Jake Faber BLMONTAB----------+ | -Bye--------------------------+ | Fall 3:01 | Bout: 20 |-Jake Faber BLMONTAB----------+ | -Jake Faber BLMONTAB----------+ | (-So.) 29- 11 Bout: 264 |-Dakota Talbot SMERIDAN------- -Gavin Knight PRIVER----------+ | Champion (-So.) 30- 7 Bout: 21|-Gavin Knight PRIVER----------+ | Dec 8-5 -Bye--------------------------+ | | Bout: 123 |-Gavin Knight PRIVER----------+ | -Bye--------------------------+ | Fall 1:25 | | Bout: 22 |-Doug Banach FARWELL----------+ | | -Doug Banach FARWELL----------+ | | (-Fr.) 31- 15 Bout: 174 |-Gavin Knight PRIVER----------+ -Bye--------------------------+ | Fall 5:53 Bout: 23 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 124 |-Dylan Jensen MIO-------------+ -Bye--------------------------+ | Bout: 24 |-Dylan Jensen MIO-------------+ -Dylan Jensen MIO-------------+ (-Fr.) 36- 3 -Dylan Jensen MIO-------------+ | Bout: 229 |-Dylan Jensen MIO-------------+ -Bye--------------------------+ | Fall 0:54 | Bout: 201 |-Brandon Kincaid MANCELNA-----+ | -Brandon Kincaid MANCELNA-----+ | Bout: 263 |-Dylan Jensen MIO------------- -Doug Banach FARWELL----------+ | 3rd Place Bout: 202 |-Doug Banach FARWELL----------+ | Dec 6-2 -Bye--------------------------+ | | Bout: 230 |-Jake Faber BLMONTAB----------+ | T-Fall 16-0 -Jake Faber BLMONTAB----------+ - Place Winners - - Place Winners - 1st Dakota Talbot SMERIDAN (-So.) 42- 5 2nd Gavin Knight PRIVER (-So.) 32- 8 3rd Dylan Jensen MIO (-Fr.) 38- 4 4th Jake Faber BLMONTAB (-So.) 31- 13
-Josh Chartier MIO------------+ (-Fr.) 38- 9 Bout: 25|-Josh Chartier MIO------------+ -Bye--------------------------+ | Bout: 125 |-Josh Chartier MIO------------+ -Bye--------------------------+ | | Bout: 26 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 175 |-Josh Chartier MIO------------+ -Garrett Zummaron TCSF--------+ | T-Fall 16-0 | (-Jr.) 19- 20 Bout: 27|-Garrett Zummaron TCSF--------+ | | -Bye--------------------------+ | | | Bout: 126 |-Tyler Shagena MANTON---------+ | -Bye--------------------------+ | Fall 2:30 | Bout: 28 |-Tyler Shagena MANTON---------+ | -Tyler Shagena MANTON---------+ | (-So.) 13- 11 Bout: 268 |-Josh Chartier MIO------------ -Steven Fultz KINGSLEY--------+ | Champion (-So.) 25- 5 Bout: 29|-Steven Fultz KINGSLEY--------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 127 |-Steven Fultz KINGSLEY--------+ | -Bye--------------------------+ | Dec 6-0 | | Bout: 30 |-Justin Parks BLMONTAB--------+ | | -Justin Parks BLMONTAB--------+ | | (-Jr.) 22- 24 Bout: 176 |-Chris Weber FARWELL----------+ -Robert Findler FLKFORST------+ | Dec 6-0 (-So.) 2- 19 Bout: 31|-Robert Findler FLKFORST------+ | -Bye--------------------------+ | | Bout: 128 |-Chris Weber FARWELL----------+ -Bye--------------------------+ | Fall 3:00 Bout: 32 |-Chris Weber FARWELL----------+ -Chris Weber FARWELL----------+ (-Jr.) 29- 10 -Steven Fultz KINGSLEY--------+ | Bout: 231 |-Steven Fultz KINGSLEY--------+ -Bye--------------------------+ | Dec 13-1 | Bout: 203 |-Garrett Zummaron TCSF--------+ | -Garrett Zummaron TCSF--------+ | Bout: 267 |-Tyler Shagena MANTON--------- -Justin Parks BLMONTAB--------+ | 3rd Place Bout: 204 |-Justin Parks BLMONTAB--------+ | M-Dec 14-1 -Robert Findler FLKFORST------+ Fall 0:54 | | Bout: 232 |-Tyler Shagena MANTON---------+ | Fall 0:50 -Tyler Shagena MANTON---------+ - Place Winners - - Place Winners - 1st Josh Chartier MIO (-Fr.) 40- 9 2nd Chris Weber FARWELL (-Jr.) 31- 11 3rd Tyler Shagena MANTON (-So.) 16- 12 4th Steven Fultz KINGSLEY (-So.) 27- 7
-Tom Webster PRIVER-----------+ (-Sr.) 32- 0 Bout: 33|-Tom Webster PRIVER-----------+ -Bye--------------------------+ | Bout: 129 |-Tom Webster PRIVER-----------+ -Hannah Beale FRAKFORT--------+ | Fall 1:12 | (-Fr.) 13- 24 Bout: 34|-Hunter Emery CLARE-----------+ | -Hunter Emery CLARE-----------+ Fall 2:50 | (-Fr.) 10- 32 Bout: 177 |-Tom Webster PRIVER-----------+ -Greg Draves WHITPRES---------+ | Fall 1:53 | (-SO.) 17- 14 Bout: 35|-Greg Draves WHITPRES---------+ | | -Bye--------------------------+ | | | Bout: 130 |-Van Amond FRAKFORT-----------+ | -Bye--------------------------+ | Fall 0:42 | Bout: 36 |-Van Amond FRAKFORT-----------+ | -Van Amond FRAKFORT-----------+ | (-Sr.) 29- 13 Bout: 272 |-Tom Webster PRIVER----------- -Corey Cordero SMERIDAN-------+ | Champion (-Jr.) 39- 5 Bout: 37|-Corey Cordero SMERIDAN-------+ | Fall 1:47 -Bye--------------------------+ | | Bout: 131 |-Corey Cordero SMERIDAN-------+ | -Scott Jordan FARWELL---------+ | Fall 1:31 | | (-Fr.) 11- 29 Bout: 38|-Robert Strine MANCELNA-------+ | | -Robert Strine MANCELNA-------+ T-Fall 20-4 | | (-Sr.) 25- 23 Bout: 178 |-Corey Cordero SMERIDAN-------+ -Jon Qualls BLMONTAB----------+ | Dec 9-7 (-Jr.) 11- 20 Bout: 39|-Jon Qualls BLMONTAB----------+ | -Nate Derror MANCELNA---------+ M-Dec 13-5 | | (-Fr.) 11- 21 Bout: 132 |-Austin Sanchez KINGSLEY------+ -Bye--------------------------+ | Fall 1:28 Bout: 40 |-Austin Sanchez KINGSLEY------+ -Austin Sanchez KINGSLEY------+ (-So.) 41- 2 -Austin Sanchez KINGSLEY------+ | Bout: 233 |-Austin Sanchez KINGSLEY------+ -Hunter Emery CLARE-----------+ | Fall 0:48 | Bout: 205 |-Greg Draves WHITPRES---------+ | -Greg Draves WHITPRES---------+ M-Dec 16-5 | Bout: 271 |-Austin Sanchez KINGSLEY------ -Robert Strine MANCELNA-------+ | 3rd Place Bout: 206 |-Jon Qualls BLMONTAB----------+ | Fall 4:42 -Jon Qualls BLMONTAB----------+ M-Dec 14-2 | | Bout: 234 |-Van Amond FRAKFORT-----------+ | Fall 2:46 -Van Amond FRAKFORT-----------+ - Place Winners - - Place Winners - 1st Tom Webster PRIVER (-Sr.) 35- 0 2nd Corey Cordero SMERIDAN (-Jr.) 41- 6 3rd Austin Sanchez KINGSLEY (-So.) 44- 3 4th Van Amond FRAKFORT (-Sr.) 31- 15
-Robert Morris PRIVER---------+ (-Sr.) 39- 0 Bout: 41|-Robert Morris PRIVER---------+ -Bye--------------------------+ | Bout: 133 |-Robert Morris PRIVER---------+ -Bye--------------------------+ | | Bout: 42 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 179 |-Robert Morris PRIVER---------+ -Kyle Fellows SMERIDAN--------+ | Fall 0:23 | (-So.) 23- 22 Bout: 43|-Kyle Fellows SMERIDAN--------+ | | -Bye--------------------------+ | | | Bout: 134 |-Jared Prusick TCSF-----------+ | -Bye--------------------------+ | Dec 9-5 | Bout: 44 |-Jared Prusick TCSF-----------+ | -Jared Prusick TCSF-----------+ | (-Sr.) 18- 11 Bout: 276 |-Robert Morris PRIVER--------- -Billy Preston KINGSLEY-------+ | Champion (-Sr.) 36- 10 Bout: 45|-Billy Preston KINGSLEY-------+ | Dec 3-0 -Bye--------------------------+ | | Bout: 135 |-Billy Preston KINGSLEY-------+ | -Bye--------------------------+ | Fall 1:30 | | Bout: 46 |-Sean Ricketts FLKFORST-------+ | | -Sean Ricketts FLKFORST-------+ | | (-Fr.) 17- 17 Bout: 180 |-Travis Perkins BLMONTAB------+ -Bye--------------------------+ | M-Dec 13-0 Bout: 47 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 136 |-Travis Perkins BLMONTAB------+ -Bye--------------------------+ | Bout: 48 |-Travis Perkins BLMONTAB------+ -Travis Perkins BLMONTAB------+ (-Sr.) 38- 6 -Billy Preston KINGSLEY-------+ | Bout: 235 |-Billy Preston KINGSLEY-------+ -Bye--------------------------+ | Fall 4:32 | Bout: 207 |-Kyle Fellows SMERIDAN--------+ | -Kyle Fellows SMERIDAN--------+ | Bout: 275 |-Billy Preston KINGSLEY------- -Sean Ricketts FLKFORST-------+ | 3rd Place Bout: 208 |-Sean Ricketts FLKFORST-------+ | M-Dec 9-0 -Bye--------------------------+ | | Bout: 236 |-Jared Prusick TCSF-----------+ | Dec 7-2 -Jared Prusick TCSF-----------+ - Place Winners - - Place Winners - 1st Robert Morris PRIVER (-Sr.) 41- 0 2nd Travis Perkins BLMONTAB (-Sr.) 39- 7 3rd Billy Preston KINGSLEY (-Sr.) 39- 11 4th Jared Prusick TCSF (-Sr.) 20- 13
-Aaron Smith MIO--------------+ (-So.) 42- 6 Bout: 49|-Aaron Smith MIO--------------+ -Bye--------------------------+ | Bout: 137 |-Aaron Smith MIO--------------+ -Bye--------------------------+ | Fall 0:40 | Bout: 50 |-Tyler Ockert TCSF------------+ | -Tyler Ockert TCSF------------+ | (-So.) 2- 13 Bout: 181 |-Aaron Smith MIO--------------+ -Joey Quezada BLMONTAB--------+ | Dec 13-1 | (-So.) 26- 18 Bout: 51|-Joey Quezada BLMONTAB--------+ | | -Bye--------------------------+ | | | Bout: 138 |-Brad Martin TCSF-------------+ | -Bye--------------------------+ | Dec 10-9 | Bout: 52 |-Brad Martin TCSF-------------+ | -Brad Martin TCSF-------------+ | (-Sr.) 24- 12 Bout: 280 |-Aaron Smith MIO-------------- -J Jessup CLARE---------------+ | Champion (-So.) 35- 13 Bout: 53|-J Jessup CLARE---------------+ | Dec 7-0 -Bye--------------------------+ | | Bout: 139 |-J Jessup CLARE---------------+ | -Bye--------------------------+ | Fall 1:32 | | Bout: 54 |-Chance Rattie WHITPRES-------+ | | -Chance Rattie WHITPRES-------+ | | (-Jr.) 22- 19 Bout: 182 |-J Jessup CLARE---------------+ -Tyler Watson PRIVER----------+ | Fall 0:38 (-So.) 18- 17 Bout: 55|-Tyler Watson PRIVER----------+ | -Bye--------------------------+ | | Bout: 140 |-Tyler Watson PRIVER----------+ -Bye--------------------------+ | Dec 14-12 Bout: 56 |-Joey Leach KINGSLEY----------+ -Joey Leach KINGSLEY----------+ (-Fr.) 34- 8 -Tyler Watson PRIVER----------+ | Bout: 237 |-Joey Quezada BLMONTAB--------+ -Tyler Ockert TCSF------------+ | Dec 6-4 | Bout: 209 |-Joey Quezada BLMONTAB--------+ | -Joey Quezada BLMONTAB--------+ Fall 0:49 | Bout: 279 |-Joey Leach KINGSLEY---------- -Chance Rattie WHITPRES-------+ | 3rd Place Bout: 210 |-Joey Leach KINGSLEY----------+ | Fall 1:36 -Joey Leach KINGSLEY----------+ Dec 6-0 | | Bout: 238 |-Joey Leach KINGSLEY----------+ | Dec 6-1 -Brad Martin TCSF-------------+ - Place Winners - - Place Winners - 1st Aaron Smith MIO (-So.) 45- 6 2nd J Jessup CLARE (-So.) 37- 14 3rd Joey Leach KINGSLEY (-Fr.) 37- 9 4th Joey Quezada BLMONTAB (-So.) 28- 20
-Luke Jones PRIVER------------+ (-So.) 21- 6 Bout: 57|-Luke Jones PRIVER------------+ -Bye--------------------------+ | Bout: 141 |-Luke Jones PRIVER------------+ -Khamsi Riddell TCSF----------+ | Dec 0:24 | (-Fr.) 5- 27 Bout: 58|-Steven Fedewa FARWELL--------+ | -Steven Fedewa FARWELL--------+ Dec 14-8 | (-Fr.) 11- 33 Bout: 183 |-Luke Jones PRIVER------------+ -Charles Beale FRAKFORT-------+ | Fall 4:47 | (-Sr.) 22- 17 Bout: 59|-Charles Beale FRAKFORT-------+ | | -Bye--------------------------+ | | | Bout: 142 |-Gabe Collins KINGSLEY--------+ | -Bye--------------------------+ | Dec 7-11 | Bout: 60 |-Gabe Collins KINGSLEY--------+ | -Gabe Collins KINGSLEY--------+ | (-So.) 31- 10 Bout: 284 |-Luke Jones PRIVER------------ -Ricky Ruthruff BLMONTAB------+ | Champion (-Sr.) 33- 12 Bout: 61|-Ricky Ruthruff BLMONTAB------+ | Fall 0:26 -Bye--------------------------+ | | Bout: 143 |-Ricky Ruthruff BLMONTAB------+ | -Bye--------------------------+ | Fall 0:25 | | Bout: 62 |-Zach Ruthruff BLMONTAB-------+ | | -Zach Ruthruff BLMONTAB-------+ | | (-So.) 5- 4 Bout: 184 |-Ricky Ruthruff BLMONTAB------+ -Nick Faber CLARE-------------+ | Dec 3-1 (-Sr.) 15- 17 Bout: 63|-Nick Faber CLARE-------------+ | -Bye--------------------------+ | | Bout: 144 |-Corey Webb MANTON------------+ -Bye--------------------------+ | Fall 4:25 Bout: 64 |-Corey Webb MANTON------------+ -Corey Webb MANTON------------+ (-Jr.) 27- 7 -Corey Webb MANTON------------+ | Bout: 239 |-Corey Webb MANTON------------+ -Steven Fedewa FARWELL--------+ | M-Dec 8-0 | Bout: 211 |-Charles Beale FRAKFORT-------+ | -Charles Beale FRAKFORT-------+ Fall 1:42 | Bout: 283 |-Corey Webb MANTON------------ -Zach Ruthruff BLMONTAB-------+ | 3rd Place Bout: 212 |-Nick Faber CLARE-------------+ | Dec 6-0 -Nick Faber CLARE-------------+ Fall 1:49 | | Bout: 240 |-Gabe Collins KINGSLEY--------+ | Fall 1:58 -Gabe Collins KINGSLEY--------+ - Place Winners - - Place Winners - 1st Luke Jones PRIVER (-So.) 24- 6 2nd Ricky Ruthruff BLMONTAB (-Sr.) 35- 13 3rd Corey Webb MANTON (-Jr.) 30- 8 4th Gabe Collins KINGSLEY (-So.) 33- 12
-Justin Gordon FLKFORST-------+ (-Jr.) 32- 2 Bout: 65|-Justin Gordon FLKFORST-------+ -Bye--------------------------+ | Bout: 145 |-Justin Gordon FLKFORST-------+ -Chris Stickney MANCELNA------+ | T-Fall 15-0 | (-Fr.) 9- 30 Bout: 66|-Karl Meister FARWELL---------+ | -Karl Meister FARWELL---------+ T-Fall 17-2 | (-Jr.) 20- 27 Bout: 185 |-Justin Gordon FLKFORST-------+ -Tyler Lajko KINGSLEY---------+ | Dec 10-4 | (-Jr.) 25- 17 Bout: 67|-Tyler Lajko KINGSLEY---------+ | | -Bye--------------------------+ | | | Bout: 146 |-Tyler Lajko KINGSLEY---------+ | -Bye--------------------------+ | Dec 2-1 | Bout: 68 |-Mike Kososky MIO-------------+ | -Mike Kososky MIO-------------+ | (-Jr.) 34- 10 Bout: 288 |-Justin Gordon FLKFORST------- -Jordan Peterson BLMONTAB-----+ | Champion (-So.) 20- 3 Bout: 69|-Jordan Peterson BLMONTAB-----+ | M-Dec 14-3 -Bye--------------------------+ | | Bout: 147 |-Jordan Peterson BLMONTAB-----+ | -Bye--------------------------+ | T-Fall 15-0 | | Bout: 70 |-Mark Perry MANTON------------+ | | -Mark Perry MANTON------------+ | | (-Jr.) 16- 18 Bout: 186 |-Jordan Peterson BLMONTAB-----+ -Ray McGillis BLMONTAB--------+ | Fall 2:36 (-Jr.) 15- 19 Bout: 71|-Ray McGillis BLMONTAB--------+ | -James Gerring FLKFORST-------+ Fall 0:51 | | (-So.) 4- 17 Bout: 148 |-Dana Larsen TCSF-------------+ -Bye--------------------------+ | T-Fall 16-0 Bout: 72 |-Dana Larsen TCSF-------------+ -Dana Larsen TCSF-------------+ (-Sr.) 32- 5 -Dana Larsen TCSF-------------+ | Bout: 241 |-Mike Kososky MIO-------------+ -Karl Meister FARWELL---------+ | Dec 3-1 | Bout: 213 |-Mike Kososky MIO-------------+ | -Mike Kososky MIO-------------+ Fall 0:46 | Bout: 287 |-Mike Kososky MIO------------- -Mark Perry MANTON------------+ | 3rd Place Bout: 214 |-Ray McGillis BLMONTAB--------+ | Dec 6-4 -Ray McGillis BLMONTAB--------+ Dec 6-4 OT | | Bout: 242 |-Tyler Lajko KINGSLEY---------+ | Dec 15-10 -Tyler Lajko KINGSLEY---------+ - Place Winners - - Place Winners - 1st Justin Gordon FLKFORST (-Jr.) 35- 2 2nd Jordan Peterson BLMONTAB (-So.) 22- 4 3rd Mike Kososky MIO (-Jr.) 37- 11 4th Tyler Lajko KINGSLEY (-Jr.) 27- 19
-Bill Krisch PRIVER-----------+ (-Jr.) 34- 6 Bout: 73|-Bill Krisch PRIVER-----------+ -Bye--------------------------+ | Bout: 149 |-Bill Krisch PRIVER-----------+ -Tommy Hawley FARWELL---------+ | M-Dec 15-1 | (-Jr.) 9- 14 Bout: 74|-Tommy Hawley FARWELL---------+ | -Dennis Belson BLMONTAB-------+ Fall 3:26 | (-So.) 22- 20 Bout: 187 |-Bill Krisch PRIVER-----------+ -Rob Riso MIO-----------------+ | Dec 8-2 | (-Sr.) 36- 11 Bout: 75|-Rob Riso MIO-----------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Sam Fitzhugh FRAKFORT--------+ | -Bye--------------------------+ | Fall 1:40 | Bout: 76 |-Sam Fitzhugh FRAKFORT--------+ | -Sam Fitzhugh FRAKFORT--------+ | (-Jr.) 36- 5 Bout: 292 |-Bill Krisch PRIVER----------- -Cody Mutter KINGSLEY---------+ | Champion (-Jr.) 42- 6 Bout: 77|-Cody Mutter KINGSLEY---------+ | Fall 5:10 -Bye--------------------------+ | | Bout: 151 |-Cody Mutter KINGSLEY---------+ | -Bye--------------------------+ | Dec 8-3 | | Bout: 78 |-Eathan Bean CLARE------------+ | | -Eathan Bean CLARE------------+ | | (-So.) 32- 15 Bout: 188 |-Cody Mutter KINGSLEY---------+ -Joe Beckwith TCSF------------+ | Dec 9-2 (-Sr.) 24- 14 Bout: 79|-Joe Beckwith TCSF------------+ | -James Yant SMERIDAN----------+ Fall 1:52 | | (-Jr.) 6- 15 Bout: 152 |-Jake Cuthbert MANTON---------+ -Bye--------------------------+ | Dec 6-5 Bout: 80 |-Jake Cuthbert MANTON---------+ -Jake Cuthbert MANTON---------+ (-Sr.) 28- 10 -Jake Cuthbert MANTON---------+ | Bout: 243 |-Rob Riso MIO-----------------+ -Tommy Hawley FARWELL---------+ | Fall 2:08 | Bout: 215 |-Rob Riso MIO-----------------+ | -Rob Riso MIO-----------------+ Fall 2:23 | Bout: 291 |-Sam Fitzhugh FRAKFORT-------- -Eathan Bean CLARE------------+ | 3rd Place Bout: 216 |-Eathan Bean CLARE------------+ | Fall 4:02 -Joe Beckwith TCSF------------+ Dec 9-5 | | Bout: 244 |-Sam Fitzhugh FRAKFORT--------+ | Fall 2:41 -Sam Fitzhugh FRAKFORT--------+ - Place Winners - - Place Winners - 1st Bill Krisch PRIVER (-Jr.) 37- 6 2nd Cody Mutter KINGSLEY (-Jr.) 44- 7 3rd Sam Fitzhugh FRAKFORT (-Jr.) 39- 6 4th Rob Riso MIO (-Sr.) 38- 13
-Andy Anderson TCSF-----------+ (-Sr.) 33- 1 Bout: 81|-Andy Anderson TCSF-----------+ -Bye--------------------------+ | Bout: 153 |-Andy Anderson TCSF-----------+ -Chris Veldman CLARE----------+ | T-Fall 16-1 | (-Jr.) 5- 3 Bout: 82|-Trevor Hudson MANCELNA-------+ | -Trevor Hudson MANCELNA-------+ Dec 10-8 OT | (-Sr.) 29- 16 Bout: 189 |-Andy Anderson TCSF-----------+ -Shilo Chapman FARWELL--------+ | Dec 10-3 | (-So.) 40- 7 Bout: 83|-Shilo Chapman FARWELL--------+ | | -Milan Eldred BLMONTAB--------+ Fall 2:27 | | | (-Sr.) 16- 19 Bout: 154 |-Ben Wyatt FLKFORST-----------+ | -William Pearce FRAKFORT------+ | Dec 11-6 | (-Sr.) 16- 22 Bout: 84|-Ben Wyatt FLKFORST-----------+ | -Ben Wyatt FLKFORST-----------+ Fall 2:40 | (-Sr.) 28- 6 Bout: 296 |-Andy Anderson TCSF----------- -David Jackson MANTON---------+ | Champion (-Sr.) 11- 1 Bout: 85|-David Jackson MANTON---------+ | T-Fall 17-2 -Bye--------------------------+ | | Bout: 155 |-Ethan Keeler PRIVER----------+ | -Drew Pipes FARWELL-----------+ | Dec 11-8 | | (-Jr.) 13- 12 Bout: 86|-Ethan Keeler PRIVER----------+ | | -Ethan Keeler PRIVER----------+ Fall 1:06 | | (-Sr.) 22- 9 Bout: 190 |-Ethan Keeler PRIVER----------+ -Kirk Turner KINGSLEY---------+ | Dec 5-0 (-Jr.) 27- 14 Bout: 87|-Chris Mcreavy CLARE----------+ | -Chris Mcreavy CLARE----------+ Dec 10-8 | | (-Sr.) 18- 13 Bout: 156 |-Ben Parker PRIVER------------+ -Bye--------------------------+ | Dec 13-10 Bout: 88 |-Ben Parker PRIVER------------+ -Ben Parker PRIVER------------+ (-Sr.) 16- 6 -Ben Parker PRIVER------------+ | Bout: 245 |-Ben Parker PRIVER------------+ -Trevor Hudson MANCELNA-------+ | Dec 2-1 | Bout: 217 |-Shilo Chapman FARWELL--------+ | -Shilo Chapman FARWELL--------+ Fall 3:51 | Bout: 295 |-Ben Parker PRIVER------------ -David Jackson MANTON---------+ | 3rd Place Bout: 218 |-David Jackson MANTON---------+ | Dec 5-2 -Chris Mcreavy CLARE----------+ M-Dec 13-0 | | Bout: 246 |-Ben Wyatt FLKFORST-----------+ | Fall 4:56 -Ben Wyatt FLKFORST-----------+ - Place Winners - - Place Winners - 1st Andy Anderson TCSF (-Sr.) 36- 1 2nd Ethan Keeler PRIVER (-Sr.) 25- 10 3rd Ben Parker PRIVER (-Sr.) 19- 7 4th Ben Wyatt FLKFORST (-Sr.) 31- 8
