-Huston Harrison COLOMA-------+ (Jr) 44- 3 Bout: 49 |-Huston Harrison COLOMA-------+ -Brian Balke GRCATH-----------+ (Jr) 44- 3 | (Sr) 23- 12 Fall 2:59 Bout: 161 |-Huston Harrison COLOMA-------+ -Travis Muilenburg HOPKINS----+ | (Jr) 44- 3 | (Fr) 10- 12 Bout: 50 |-Jake Czarniecki GRWCATH------+ M-Dec 11-2 | -Jake Czarniecki GRWCATH------+ (Jr) 24- 20 | (Jr) 24- 20 M-Dec 12-1 Bout: 217 |-Huston Harrison COLOMA-------+ -Rob Runyon COMSTKPK----------+ | Dec 11-4 | (Jr) 22- 9 Bout: 51 |-Rob Runyon COMSTKPK----------+ | | -Josh Soderborg COLOMA--------+ (Jr) 22- 9 | | | (Sr) 0- 7 Fall 3:52 Bout: 162 |-Rob Runyon COMSTKPK----------+ | -Anthony Link MUSKORCH--------+ | (Jr) 22- 9 | (So) 8- 28 Bout: 52 |-Bryan Bastow SOHAVEN---------+ Dec 14-7 | -Bryan Bastow SOHAVEN---------+ (Sr.) 40- 8 | (Sr.) 40- 8 Fall 1:00 Bout: 304 |-Huston Harrison COLOMA------- -BJ Fitzgerald ALLNDALE-------+ | Champion (Jr) 34- 8 Bout: 53 |-BJ Fitzgerald ALLNDALE-------+ | Dec 4-3 -Nick Casterline ZWEST--------+ (Jr) 34- 8 | | (Jr) 5- 28 Fall 1:03 Bout: 163 |-BJ Fitzgerald ALLNDALE-------+ | -Scott Sprick HUDUCHRT--------+ | (Jr) 34- 8 | | (Jr) 10- 18 Bout: 54 |-Joe Gonzalez ZWEST-----------+ Dec 11-4 | | -Joe Gonzalez ZWEST-----------+ (Jr) 17- 6 | | (Jr) 17- 6 Dflt INJURY Bout: 218 |-BJ Fitzgerald ALLNDALE-------+ -Jake Arndt HOPKINS-----------+ | Fall 5:37 (Fr) 21- 16 Bout: 55 |-Jake Arndt HOPKINS-----------+ | -Josh Veldman HUDUCHRT--------+ (Fr) 21- 16 | | (Sr) 15- 22 Dec 12-5 Bout: 164 |-Nic Lambright WYOKELL--------+ -Sam Cain WYOGODWN------------+ | (Sr) 10- 0 (Jr) 8- 30 Bout: 56 |-Nic Lambright WYOKELL--------+ M-Dec 16-6 -Nic Lambright WYOKELL--------+ (Sr) 10- 0 (Sr) 10- 0 Fall 1:16 -Nic Lambright WYOKELL--------+ | Bout: 273 |-Jake Czarniecki GRWCATH------+ -Jake Czarniecki GRWCATH------+ | Dec 5-4 OT | (Jr) 24- 20 Bout: 245 |-Jake Czarniecki GRWCATH------+ | -Bryan Bastow SOHAVEN---------+ Dec 8-2 | (Sr.) 40- 8 Bout: 303 |-Rob Runyon COMSTKPK---------- -Joe Gonzalez ZWEST-----------+ | 3rd Place (Jr) 17- 6 Bout: 246 |-Joe Gonzalez ZWEST-----------+ | Dec 7-6 -Jake Arndt HOPKINS-----------+ Dec 10-4 | | (Fr) 21- 16 Bout: 274 |-Rob Runyon COMSTKPK----------+ | Forf -Rob Runyon COMSTKPK----------+ - Place Winners - - Place Winners - 1st Huston Harrison COLOMA (Jr) 48- 3 2nd BJ Fitzgerald ALLNDALE (Jr) 37- 9 3rd Rob Runyon COMSTKPK (Jr) 26- 10 4th Jake Czarniecki GRWCATH (Jr) 27- 22
-Erin Hillary GRCATH----------+ (Sr) 35- 8 Bout: 57 |-Erin Hillary GRCATH----------+ -Cameron Kroll ALLNDALE-------+ Fall 0:39 | -Charlie Ade HOPKINS----------+ (Jr) 11- 25 Bout: 165 |-Erin Hillary GRCATH----------+ (So.) 5- 7 Bout: 3|-Charlie Ade HOPKINS----------+ | Fall 0:55 | -Bye--------------------------+ Bout: 58 |-Steve Schrems ZWEST----------+ | -Steve Schrems ZWEST----------+ Fall 3:42 | (Sr) 7- 28 Bout: 219 |-Erin Hillary GRCATH----------+ -Ricky Walls WYOKELL----------+ | Dec 9-5 | -Bye--------------------------+ (Jr) 17- 12 Bout: 59 |-Ricky Walls WYOKELL----------+ | | Bout: 6 |-Justin Geldhof COMSTKPK------+ Fall 1:47 | | | -Justin Geldhof COMSTKPK------+ | | | (Sr) 9- 21 Bout: 166 |-Hector Morales-Gomez WYOGODWN+ | -Matt Tarte MUSKORCH----------+ | Dec 2-1 | (So) 8- 21 Bout: 7 |-Matt Tarte MUSKORCH----------+ | | -Bye--------------------------+ Bout: 60 |-Hector Morales-Gomez WYOGODWN+ | -Hector Morales-Gomez WYOGODWN+ Fall 1:41 Bout: 308 |-Erin Hillary GRCATH---------- (Sr) 24- 17 | Champion -Eliga Miller BERSPR----------+ | Dec 10-5 -Bye--------------------------+ (Sr) 32- 16 Bout: 61 |-Eliga Miller BERSPR----------+ | Bout: 10 |-Curt DeGlopper ZWEST---------+ T-Fall 16-1 | | -Curt DeGlopper ZWEST---------+ | | (Fr) 6- 17 Bout: 167 |-Eliga Miller BERSPR----------+ | -Joshua Klompstra WYOGODWN----+ | Dec 8-4 | | (Sr) 18- 24 Bout: 11 |-Joshua Klompstra WYOGODWN----+ | | | -Bye--------------------------+ Bout: 62 |-Jaime Marbeiter BUCHANAN-----+ | | -Jaime Marbeiter BUCHANAN-----+ Fall 1:01 Bout: 220 |-Tony Taylor BUCHANAN---------+ (Jr) 23- 17 | M-Dec 14-5 -Josh Campbell HAMLTON--------+ | -Bye--------------------------+ (Jr) 20- 20 Bout: 63 |-Josh Campbell HAMLTON--------+ | Bout: 14 |-Jordan Merren HOPKINS--------+ M-Dec 8-0 | | -Jordan Merren HOPKINS--------+ Bout: 168 |-Tony Taylor BUCHANAN---------+ (Jr) 11- 15 -Zach Vruwink HUDUCHRT--------+ | T-Fall 16-1 (Fr) 6- 14 Bout: 64 |-Tony Taylor BUCHANAN---------+ -Tony Taylor BUCHANAN---------+ Fall 1:15 (Jr) 36- 14 -Eliga Miller BERSPR----------+ -Steve Schrems ZWEST----------+ Bout: 275 |-Eliga Miller BERSPR----------+ Bout: 247 |-Ricky Walls WYOKELL----------+ Dec 5-1 | -Ricky Walls WYOKELL----------+ Dec 6-0 | Bout: 307 |-Hector Morales-Gomez WYOGODWN -Jaime Marbeiter BUCHANAN-----+ | 3rd Place Bout: 248 |-Jaime Marbeiter BUCHANAN-----+ | Dec 5-2 -Josh Campbell HAMLTON--------+ M-Dec 11-1 Bout: 276 |-Hector Morales-Gomez WYOGODWN+ -Hector Morales-Gomez WYOGODWN+ T-Fall 18-3 - Place Winners - - Place Winners - 1st Erin Hillary GRCATH (Sr) 39- 8 2nd Tony Taylor BUCHANAN (Jr) 39- 15 3rd Hector Morales-Gomez WYOGO (Sr) 28- 18 4th Eliga Miller BERSPR (Sr) 35- 18
-Reuben Salinas HAMLTON-------+ (Sr) 43- 3 Bout: 65 |-Reuben Salinas HAMLTON-------+ -Bye--------------------------+ (Sr) 43- 3 | Bout: 169 |-Reuben Salinas HAMLTON-------+ -William Hathorn MUSKORCH-----+ | (Sr) 43- 3 | (Jr) 2- 6 Bout: 66 |-Josh Hewitt HOPKINS----------+ Dec 13-6 | -Josh Hewitt HOPKINS----------+ (Sr.) 23- 11 | (Sr.) 23- 11 Dec 13-11 Bout: 221 |-Reuben Salinas HAMLTON-------+ -Jared Groeneveld ALLNDALE----+ | Dec 3-1 | (Fr) 31- 11 Bout: 67 |-Jared Groeneveld ALLNDALE----+ | | -Jordan Rozema HAMLTON--------+ (Fr) 31- 11 | | | (Sr) 13- 8 Dec 8-6 Bout: 170 |-Kyle McCarthy COMSTKPK-------+ | -Billy Townes SOHAVEN---------+ | (Sr) 33- 7 | (So.) 18- 25 Bout: 68|-Kyle McCarthy COMSTKPK-------+ M-Dec 12-1 | -Kyle McCarthy COMSTKPK-------+ (Sr) 33- 7 | (Sr) 33- 7 Fall 3:40 Bout: 312 |-Reuben Salinas HAMLTON------- -Chris Brown WYOKELL----------+ | Champion (So) 32- 3 Bout: 69 |-Chris Brown WYOKELL----------+ | Dec 5-2 -Josh Vanderploeg HOPKINS-----+ (So) 32- 3 | | (Jr) 0- 4 Fall 0:58 Bout: 171 |-Chris Brown WYOKELL----------+ | -Jordan Milanowski GRCATH-----+ | (So) 32- 3 | | (Jr) 25- 20 Bout: 70 |-Bryant Miller BUCHANAN-------+ Dec 6-4 | | -Bryant Miller BUCHANAN-------+ (Jr.) 30- 9 | | (Jr.) 30- 9 M-Dec 16-2 Bout: 222 |-Auston Ferris BUCHANAN-------+ -Ryan Berry COLOMA------------+ | Dec 5-3 (Jr) 26- 17 Bout: 71 |-Brad Pelton GRWCATH----------+ | -Brad Pelton GRWCATH----------+ (Sr) 23- 14 | | (Sr) 23- 14 Dec 11-9 Bout: 172 |-Auston Ferris BUCHANAN-------+ -Bye--------------------------+ | (Sr) 42- 1 Bout: 72 |-Auston Ferris BUCHANAN-------+ Dec 1-0 -Auston Ferris BUCHANAN-------+ (Sr) 42- 1 (Sr) 42- 1 -Chris Brown WYOKELL----------+ | Bout: 277 |-Chris Brown WYOKELL----------+ -Josh Hewitt HOPKINS----------+ | Dec 14-8 | (Sr.) 23- 11 Bout: 249|-Jared Groeneveld ALLNDALE----+ | -Jared Groeneveld ALLNDALE----+ Fall 3:45 | (Fr) 31- 11 Bout: 311 |-Chris Brown WYOKELL---------- -Bryant Miller BUCHANAN-------+ | 3rd Place (Jr.) 30- 9 Bout: 250|-Bryant Miller BUCHANAN-------+ | Dec 12-5 -Brad Pelton GRWCATH----------+ Dec 8-4 | | (Sr) 23- 14 Bout: 278 |-Bryant Miller BUCHANAN-------+ | Dec 11-9 -Kyle McCarthy COMSTKPK-------+ - Place Winners - - Place Winners - 1st Reuben Salinas HAMLTON (Sr) 46- 3 2nd Auston Ferris BUCHANAN (Sr) 44- 2 3rd Chris Brown WYOKELL (So) 36- 4 4th Bryant Miller BUCHANAN (Jr.) 33- 11
-Cody Groeneveld ALLNDALE-----+ (Sr) 40- 4 Bout: 73 |-Cody Groeneveld ALLNDALE-----+ -Bye--------------------------+ (Sr) 40- 4 | Bout: 173 |-Cody Groeneveld ALLNDALE-----+ -Haydn Shanafelt MUSKORCH-----+ | (Sr) 40- 4 | (So.) 5- 5 Bout: 74|-David Ferris BUCHANAN--------+ M-Dec 15-5 | -David Ferris BUCHANAN--------+ (Jr.) 27- 20 | (Jr.) 27- 20 Fall 1:59 Bout: 223 |-Cody Groeneveld ALLNDALE-----+ -Kenny Bateman WYOKELL--------+ | Dec 2-1 | (Sr) 27- 15 Bout: 75 |-Kenny Bateman WYOKELL--------+ | | -Paul Yieter WYOGODWN---------+ (Sr) 27- 15 | | | (Jr) 7- 29 Fall 2:46 Bout: 174 |-Jeff Wysocki GRWCATH---------+ | -Ryan Koop HUDUCHRT-----------+ | (Sr) 33- 8 | (So) 2- 7 Bout: 76 |-Jeff Wysocki GRWCATH---------+ Fall 2:46 | -Jeff Wysocki GRWCATH---------+ (Sr) 33- 8 | (Sr) 33- 8 Fall 0:18 Bout: 316 |-Cody Groeneveld ALLNDALE----- -Kinian Mack HOPKINS----------+ | Champion (Sr) 29- 6 Bout: 77 |-Kinian Mack HOPKINS----------+ | Dec 7-0 -Bye--------------------------+ (Sr) 29- 6 | | Bout: 175 |-Kinian Mack HOPKINS----------+ | -Derek Tyler MUSKORCH---------+ | (Sr) 29- 6 | | (Jr) 22- 27 Bout: 78 |-Dustin Bushouse BERSPR-------+ M-Dec 12-1 | | -Dustin Bushouse BERSPR-------+ (So) 30- 17 | | (So) 30- 17 Fall 2:48 Bout: 224 |-Jordan Parsons BERSPR--------+ -Alex Wesseldyke HUDUCHRT-----+ | M-Dec 12-8 (Sr) 22- 20 Bout: 79 |-Kevin VanTatenhove HAMLTON---+ | -Kevin VanTatenhove HAMLTON---+ (Jr.) 13- 14 | | (Jr.) 13- 14 Dec 5-1 Bout: 176 |-Jordan Parsons BERSPR--------+ -Bye--------------------------+ | (Sr) 37- 7 Bout: 80 |-Jordan Parsons BERSPR--------+ M-Dec 12-2 -Jordan Parsons BERSPR--------+ (Sr) 37- 7 (Sr) 37- 7 -Kinian Mack HOPKINS----------+ | Bout: 279 |-Kinian Mack HOPKINS----------+ -David Ferris BUCHANAN--------+ | Fall 1:58 | (Jr.) 27- 20 Bout: 251|-David Ferris BUCHANAN--------+ | -Kenny Bateman WYOKELL--------+ Fall 4:53 | (Sr) 27- 15 Bout: 315 |-Jeff Wysocki GRWCATH--------- -Dustin Bushouse BERSPR-------+ | 3rd Place (So) 30- 17 Bout: 252 |-Dustin Bushouse BERSPR-------+ | Dec 2-0 -Kevin VanTatenhove HAMLTON---+ Dec 8-4 | | (Jr.) 13- 14 Bout: 280 |-Jeff Wysocki GRWCATH---------+ | Fall 2:38 -Jeff Wysocki GRWCATH---------+ - Place Winners - - Place Winners - 1st Cody Groeneveld ALLNDALE (Sr) 43- 4 2nd Jordan Parsons BERSPR (Sr) 39- 8 3rd Jeff Wysocki GRWCATH (Sr) 37- 9 4th Kinian Mack HOPKINS (Sr) 31- 8
-Kamron Jackson SOHAVEN-------+ (Sr) 48- 0 Bout: 81 |-Kamron Jackson SOHAVEN-------+ -Nate Dykstra COMSTKPK--------+ Fall 1:16 | -Noah TeGrotenhuis ALLNDALE---+ (Sr) 13- 18 Bout: 177 |-Kamron Jackson SOHAVEN-------+ (Jr.) 20- 7 Bout: 19|-Noah TeGrotenhuis ALLNDALE---+ | Fall 1:45 | -Nick Pelton GRWCATH----------+ Dec 9-5 Bout: 82 |-Tim Drummond GRCATH----------+ | (Sr.) 3- 2 -Tim Drummond GRCATH----------+ Dec 8-2 | (Sr) 23- 21 Bout: 225 |-Kamron Jackson SOHAVEN-------+ -Stephen Bateman WYOKELL------+ | T-Fall 24-8 | -Bye--------------------------+ (Sr) 33- 14 Bout: 83 |-Stephen Bateman WYOKELL------+ | | Bout: 22 |-Caleb VanKlompenberg HUDUCHRT+ Fall 0:28 | | | -Caleb VanKlompenberg HUDUCHRT+ | | | (Jr) 1- 2 Bout: 178 |-Stephen Bateman WYOKELL------+ | -Justin Alaria WYOGODWN-------+ | Fall 3:31 | (So) 10- 33 Bout: 23 |-Justin Alaria WYOGODWN-------+ | | -Bye--------------------------+ Bout: 84 |-Kirk Boerman HAMLTON---------+ | -Kirk Boerman HAMLTON---------+ Fall 0:22 Bout: 320 |-Kamron Jackson SOHAVEN------- (Jr) 22- 14 | Champion -Mike Johnson GRWCATH---------+ | Fall 0:36 -Bye--------------------------+ (Sr) 24- 8 Bout: 85 |-Mike Johnson GRWCATH---------+ | Bout: 26 |-Bobby Armock COMSTKPK--------+ Dec 7-6 | | -Bobby Armock COMSTKPK--------+ | | (Sr) 13- 14 Bout: 179 |-Mike Johnson GRWCATH---------+ | -Kevin Stein HOPKINS----------+ | Dec 9-5 | | (Jr) 11- 16 Bout: 27 |-Kevin Stein HOPKINS----------+ | | | -Bye--------------------------+ Bout: 86 |-Allen Antonson SOHAVEN-------+ | | -Allen Antonson SOHAVEN-------+ M-Dec 15-4 Bout: 226 |-Nathan Bazan ZWEST-----------+ (So.) 33- 11 | M-Dec 12-0 -Jordan Diemer HUDUCHRT-------+ | -Bye--------------------------+ (Jr) 26- 18 Bout: 87 |-Jeff Naumann COLOMA----------+ | Bout: 30 |-Jeff Naumann COLOMA----------+ Dec 11-4 | | -Jeff Naumann COLOMA----------+ Bout: 180 |-Nathan Bazan ZWEST-----------+ (Sr) 6- 8 -Seith Hewitt HOPKINS---------+ | Dec 11-4 (So) 8- 9 Bout: 88 |-Nathan Bazan ZWEST-----------+ -Nathan Bazan ZWEST-----------+ Fall 2:50 (Jr) 27- 10 -Mike Johnson GRWCATH---------+ -Tim Drummond GRCATH----------+ Bout: 281 |-Mike Johnson GRWCATH---------+ Bout: 253 |-Tim Drummond GRCATH----------+ Dec 8-1 | -Kirk Boerman HAMLTON---------+ Fall 5:04 | Bout: 319 |-Stephen Bateman WYOKELL------ -Allen Antonson SOHAVEN-------+ | 3rd Place Bout: 254 |-Allen Antonson SOHAVEN-------+ | Fall 2:12 -Jeff Naumann COLOMA----------+ Fall 2:40 Bout: 282 |-Stephen Bateman WYOKELL------+ -Stephen Bateman WYOKELL------+ M-Dec 17-7 - Place Winners - - Place Winners - 1st Kamron Jackson SOHAVEN (Sr) 52- 0 2nd Nathan Bazan ZWEST (Jr) 30- 11 3rd Stephen Bateman WYOKELL (Sr) 37- 15 4th Mike Johnson GRWCATH (Sr) 27- 10
-Celic Bell SOHAVEN-----------+ (Sr) 48- 0 Bout: 89 |-Celic Bell SOHAVEN-----------+ -Bye--------------------------+ (Sr) 48- 0 | Bout: 181 |-Celic Bell SOHAVEN-----------+ -Derek Fritz ZWEST------------+ | (Sr) 48- 0 | (Jr.) 17- 16 Bout: 90|-Andrew Kuzee HUDUCHRT--------+ Fall 2:10 | -Andrew Kuzee HUDUCHRT--------+ (Jr) 16- 11 | (Jr) 16- 11 M-Dec 14-4 Bout: 227 |-Celic Bell SOHAVEN-----------+ -Jacob Ferris BUCHANAN--------+ | T-Fall 20-4 | (Fr) 24- 16 Bout: 91 |-Jacob Ferris BUCHANAN--------+ | | -Vinnie Baza COMSTKPK---------+ (Fr) 24- 16 | | | (Sr.) 15- 15 Dec 6-1 Bout: 182 |-Fred Petersen WYOKELL--------+ | -Bye--------------------------+ | (Jr) 33- 14 | Bout: 92 |-Fred Petersen WYOKELL--------+ Dec 7-5 | -Fred Petersen WYOKELL--------+ (Jr) 33- 14 | (Jr) 33- 14 Bout: 324 |-Celic Bell SOHAVEN----------- -Frank Bastien GRWCATH--------+ | Champion (Jr) 38- 4 Bout: 93 |-Frank Bastien GRWCATH--------+ | Fall 1:12 -Bye--------------------------+ (Jr) 38- 4 | | Bout: 183 |-Frank Bastien GRWCATH--------+ | -Dan Hickner GRCATH-----------+ | (Jr) 38- 4 | | (Jr) 17- 18 Bout: 94 |-Ryan LaJoie ALLNDALE---------+ Dec 8-2 | | -Ryan LaJoie ALLNDALE---------+ (Jr) 13- 8 | | (Jr) 13- 8 Dec 10-3 Bout: 228 |-Tyler Berens HAMLTON---------+ -Charles Dorn WYOGODWN--------+ | Dec 8-2 (Sr) 23- 19 Bout: 95 |-Charles Dorn WYOGODWN--------+ | -Nate Snippe HUDUCHRT---------+ (Sr) 23- 19 | | (Sr.) 0- 1 Fall 2:53 Bout: 184 |-Tyler Berens HAMLTON---------+ -Bye--------------------------+ | (Sr.) 44- 3 Bout: 96 |-Tyler Berens HAMLTON---------+ Fall 2:33 -Tyler Berens HAMLTON---------+ (Sr.) 44- 3 (Sr.) 44- 3 -Frank Bastien GRWCATH--------+ | Bout: 283 |-Frank Bastien GRWCATH--------+ -Andrew Kuzee HUDUCHRT--------+ | T-Fall 17-0 | (Jr) 16- 11 Bout: 255 |-Andrew Kuzee HUDUCHRT--------+ | -Jacob Ferris BUCHANAN--------+ Dec 2-0 | (Fr) 24- 16 Bout: 323 |-Frank Bastien GRWCATH-------- -Ryan LaJoie ALLNDALE---------+ | 3rd Place (Jr) 13- 8 Bout: 256 |-Ryan LaJoie ALLNDALE---------+ | M-Dec 10-0 -Charles Dorn WYOGODWN--------+ Dec 6-1 | | (Sr) 23- 19 Bout: 284 |-Ryan LaJoie ALLNDALE---------+ | Dec 5-2 -Fred Petersen WYOKELL--------+ - Place Winners - - Place Winners - 1st Celic Bell SOHAVEN (Sr) 51- 0 2nd Tyler Berens HAMLTON (Sr.) 46- 4 3rd Frank Bastien GRWCATH (Jr) 41- 5 4th Ryan LaJoie ALLNDALE (Jr) 16- 10
-Jeff Beebe ALLNDALE----------+ (Jr) 41- 0 Bout: 97 |-Jeff Beebe ALLNDALE----------+ -Bye--------------------------+ (Jr) 41- 0 | Bout: 185 |-Jeff Beebe ALLNDALE----------+ -AJ Robitaille ZWEST----------+ | (Jr) 41- 0 | (So) 0- 5 Bout: 98 |-Mike Poolman HUDUCHRT--------+ Fall 2:28 | -Mike Poolman HUDUCHRT--------+ (Jr) 24- 16 | (Jr) 24- 16 Fall 1:52 Bout: 229 |-Jeff Beebe ALLNDALE----------+ -Nicholai Walters GRCATH------+ | Fall 2:41 | (Sr) 29- 14 Bout: 99 |-Nicholai Walters GRCATH------+ | | -John Noteboom HOPKINS--------+ (Sr) 29- 14 | | | (So) 3- 24 Fall 0:41 Bout: 186 |-Tyler Buresh HAMLTON---------+ | -Carlos Castro ZWEST----------+ | (Sr.) 33- 13 | (So) 13- 13 Bout: 100 |-Tyler Buresh HAMLTON---------+ M-Dec 9-0 | -Tyler Buresh HAMLTON---------+ (Sr.) 33- 13 | (Sr.) 33- 13 Fall 0:25 Bout: 328 |-Jeff Beebe ALLNDALE---------- -Mike Connors BUCHANAN--------+ | Champion (Jr) 30- 13 Bout: 101 |-Mike Connors BUCHANAN--------+ | M-Dec 17-5 -Tomario Bell SOHAVEN---------+ (Jr) 30- 13 | | (Sr) 9- 10 Fall 3:21 Bout: 187 |-Mike Connors BUCHANAN--------+ | -Mitchell Tyler MUSKORCH------+ | (Jr) 30- 13 | | (Jr) 24- 26 Bout: 102 |-Josh Kruck BERSPR------------+ Fall 3:13 | | -Josh Kruck BERSPR------------+ (So) 29- 24 | | (So) 29- 24 Fall 1:58 Bout: 230 |-Mike Connors BUCHANAN--------+ -John Adkins WYOKELL----------+ | Dec 5-3 (So) 16- 15 Bout: 103 |-Dylan Raymond HAMLTON--------+ | -Dylan Raymond HAMLTON--------+ (Fr.) 20- 21 | | (Fr.) 20- 21 M-Dec 19-9 Bout: 188 |-Ben Karczewski GRWCATH-------+ -Bye--------------------------+ | (Sr) 34- 8 Bout: 104 |-Ben Karczewski GRWCATH-------+ Dec 6-5 -Ben Karczewski GRWCATH-------+ (Sr) 34- 8 (Sr) 34- 8 -Ben Karczewski GRWCATH-------+ | Bout: 285 |-Ben Karczewski GRWCATH-------+ -Mike Poolman HUDUCHRT--------+ | Dec 4-0 | (Jr) 24- 16 Bout: 257 |-Nicholai Walters GRCATH------+ | -Nicholai Walters GRCATH------+ Dec 8-4 | (Sr) 29- 14 Bout: 327 |-Ben Karczewski GRWCATH------- -Josh Kruck BERSPR------------+ | 3rd Place (So) 29- 24 Bout: 258 |-Josh Kruck BERSPR------------+ | Dec 6-1 -Dylan Raymond HAMLTON--------+ Fall 1:37 | | (Fr.) 20- 21 Bout: 286 |-Tyler Buresh HAMLTON---------+ | Fall 2:40 -Tyler Buresh HAMLTON---------+ - Place Winners - - Place Winners - 1st Jeff Beebe ALLNDALE (Jr) 44- 0 2nd Mike Connors BUCHANAN (Jr) 33- 14 3rd Ben Karczewski GRWCATH (Sr) 37- 9 4th Tyler Buresh HAMLTON (Sr.) 36- 15
-Cody VanDonkelaar MUSKORCH---+ (Jr) 33- 5 Bout: 105 |-Cody VanDonkelaar MUSKORCH---+ -Bye--------------------------+ (Jr) 33- 5 | Bout: 189 |-Cody VanDonkelaar MUSKORCH---+ -Joe Kaboni ZWEST-------------+ | (Jr) 33- 5 | (So) 16- 18 Bout: 106 |-Aboodi Tarabay HUDUCHRT------+ Fall 1:50 | -Aboodi Tarabay HUDUCHRT------+ (Sr) 16- 11 | (Sr) 16- 11 Fall 0:48 Bout: 231 |-Cody VanDonkelaar MUSKORCH---+ -Robert Riggs BUCHANAN--------+ | Fall 1:48 | (Jr) 36- 8 Bout: 107 |-Robert Riggs BUCHANAN--------+ | | -Paul Gimborys GRWCATH--------+ (Jr) 36- 8 | | | (Sr) 16- 22 Dec 7-1 Bout: 190 |-Frank Castillo WYOGODWN------+ | -Brad Stone HOPKINS-----------+ | (Jr) 16- 4 | (So) 15- 18 Bout: 108 |-Frank Castillo WYOGODWN------+ Fall 1:24 | -Frank Castillo WYOGODWN------+ (Jr) 16- 4 | (Jr) 16- 4 Fall 0:49 Bout: 332 |-Cody VanDonkelaar MUSKORCH--- -Marcos Reyna WYOGODWN--------+ | Champion (Sr) 18- 4 Bout: 109 |-Marcos Reyna WYOGODWN--------+ | Dec 5-3 -Bye--------------------------+ (Sr) 18- 4 | | Bout: 191 |-Marcos Reyna WYOGODWN--------+ | -Aaryn Guy GRCATH-------------+ | (Sr) 18- 4 | | (So.) 15- 22 Bout: 110|-Robert Goodwin SOHAVEN-------+ Fall 4:37 | | -Robert Goodwin SOHAVEN-------+ (Sr) 27- 11 | | (Sr) 27- 11 Fall 0:44 Bout: 232 |-Marcos Reyna WYOGODWN--------+ -Jordan Boven COLOMA----------+ | Dec 8-3 (Sr) 22- 20 Bout: 111 |-Jordan Boven COLOMA----------+ | -Kevin Douglas COMSTKPK-------+ (Sr) 22- 20 | | (Jr) 16- 21 Fall 1:29 Bout: 192 |-Dan Lajoie ALLNDALE----------+ -Bye--------------------------+ | (Jr) 34- 6 Bout: 112 |-Dan Lajoie ALLNDALE----------+ Fall 2:43 -Dan Lajoie ALLNDALE----------+ (Jr) 34- 6 (Jr) 34- 6 -Dan Lajoie ALLNDALE----------+ | Bout: 287 |-Dan Lajoie ALLNDALE----------+ -Aboodi Tarabay HUDUCHRT------+ | Dec 10-5 | (Sr) 16- 11 Bout: 259 |-Robert Riggs BUCHANAN--------+ | -Robert Riggs BUCHANAN--------+ Fall 4:16 | (Jr) 36- 8 Bout: 331 |-Frank Castillo WYOGODWN------ -Robert Goodwin SOHAVEN-------+ | 3rd Place (Sr) 27- 11 Bout: 260 |-Robert Goodwin SOHAVEN-------+ | Dec 4-3 -Jordan Boven COLOMA----------+ M-Dec 18-8 | | (Sr) 22- 20 Bout: 288 |-Frank Castillo WYOGODWN------+ | Fall 2:28 -Frank Castillo WYOGODWN------+ - Place Winners - - Place Winners - 1st Cody VanDonkelaar MUSKORCH (Jr) 36- 5 2nd Marcos Reyna WYOGODWN (Sr) 20- 5 3rd Frank Castillo WYOGODWN (Jr) 20- 5 4th Dan Lajoie ALLNDALE (Jr) 36- 8
