-Chris Cavins CARLAIR---------+ (Sr) 41- 6 Bout: 1 |-Chris Cavins CARLAIR---------+ -Bye--------------------------+ | Bout: 113 |-Chris Cavins CARLAIR---------+ -Nic Prater GIBCARL-----------+ | T-Fall 2:21 16-0 | (Jr) 7- 3 Bout: 2 |-Josh Janus MONJEFF-----------+ | -Josh Janus MONJEFF-----------+ Fall 2:26 | (Sr) 29- 19 Bout: 169 |-Chris Cavins CARLAIR---------+ -Abdulftah Yahia MELDALE------+ | M-Dec 12-3 | (So) 30- 6 Bout: 3 |-Trent Wolf ALLNPARK----------+ | | -Trent Wolf ALLNPARK----------+ Fall 5:15 | | | (So) 18- 26 Bout: 114 |-Danny Vivian MILAN-----------+ | -Rodney Galvan ADRIAN---------+ | Fall :52 | (Fr) 25- 16 Bout: 4 |-Danny Vivian MILAN-----------+ | -Danny Vivian MILAN-----------+ Dec 14-12 | (Jr) 40- 6 Bout: 256 |-Chris Cavins CARLAIR--------- -Jeff Jenkins TECUMSEH--------+ | Champion (Fr) 33- 14 Bout: 5 |-Jeff Jenkins TECUMSEH--------+ | Dec 5-0 -Alexander Lillie YPSI--------+ Fall 2:38 | | (So) 26- 16 Bout: 115 |-Jeff Jenkins TECUMSEH--------+ | -Matt Koszykowski NEWBOSTH----+ | Dec 8-4 | | (Jr) 8- 10 Bout: 6 |-Michael Gable MELDALE--------+ | | -Michael Gable MELDALE--------+ Fall 2:49 | | (Sr) 35- 10 Bout: 170 |-Jeff Jenkins TECUMSEH--------+ -Munt Al-Hussain DHTCREST-----+ | Dec 6-0 (Fr) 32- 10 Bout: 7 |-Munt Al-Hussain DHTCREST-----+ | -John Constan DDIVCHLD--------+ Fall 5:43 | | (Jr) 6- 15 Bout: 116 |-Steve Burkett DHTANNAP-------+ -Bye--------------------------+ | Dec 7-4 Bout: 8 |-Steve Burkett DHTANNAP-------+ -Steve Burkett DHTANNAP-------+ (So) 32- 15 -Steve Burkett DHTANNAP-------+ | Bout: 225 |-Steve Burkett DHTANNAP-------+ -Josh Janus MONJEFF-----------+ | Dec 8-6 | Bout: 197 |-Josh Janus MONJEFF-----------+ | -Trent Wolf ALLNPARK----------+ Dec 4-3 | Bout: 255 |-Danny Vivian MILAN----------- -Michael Gable MELDALE--------+ | 3rd Place Bout: 198 |-Michael Gable MELDALE--------+ | Dec 6-2 -Munt Al-Hussain DHTCREST-----+ Fall 1:17 | | Bout: 226 |-Danny Vivian MILAN-----------+ | Dec 5-2 -Danny Vivian MILAN-----------+ - Place Winners - - Place Winners - 1st Chris Cavins CARLAIR (Sr) 44- 6 2nd Jeff Jenkins TECUMSEH (Fr) 36- 15 3rd Danny Vivian MILAN (Jr) 44- 7 4th Steve Burkett DHTANNAP (So) 34- 17
-Jimmy Mann NEWBOSTH----------+ (Jr) 38- 7 Bout: 9 |-Jimmy Mann NEWBOSTH----------+ -Bye--------------------------+ | Bout: 117 |-Jimmy Mann NEWBOSTH----------+ -Mustapha Harajly DHTCREST----+ | Fall :52 | (Sr) 29- 13 Bout: 10 |-Justin Cooper CARLAIR--------+ | -Justin Cooper CARLAIR--------+ Dec 11-8 | (So) 18- 19 Bout: 171 |-Jimmy Mann NEWBOSTH----------+ -Brian Peplinski YPSI---------+ | Dec 12-10 | (Jr) 35- 12 Bout: 11 |-Brian Peplinski YPSI---------+ | | -Michael Nestorak YPSI--------+ Fall 3:09 | | | (So) 10- 25 Bout: 118 |-Brian Peplinski YPSI---------+ | -Bryan White CARLAIR----------+ | Dec 6-3 | (Fr) 3- 14 Bout: 12 |-Jacob Barnes DDIVCHLD--------+ | -Jacob Barnes DDIVCHLD--------+ Dec 10-4 | (Sr) 29- 6 Bout: 260 |-Nick Wellman NEWBOSTH-------- -Derrick Mandell DHTCREST-----+ | Champion (Jr) 38- 10 Bout: 13 |-Derrick Mandell DHTCREST-----+ | T-Fall 5:39 18-3 -Bye--------------------------+ | | Bout: 119 |-Derrick Mandell DHTCREST-----+ | -Dylan Kabeth TRENTON---------+ | Dec 20-18 | | (Fr) 18- 22 Bout: 14 |-Kory Hogan MONJEFF-----------+ | | -Kory Hogan MONJEFF-----------+ Fall 1:49 | | (Sr) 32- 11 Bout: 172 |-Nick Wellman NEWBOSTH--------+ -Robbie Luciani RIVRVIEW------+ | T-Fall 5:42 17-2 (So) 32- 15 Bout: 15 |-Robbie Luciani RIVRVIEW------+ | -Zak Arp GIBCARL--------------+ T-Fall 16-0 | | (Jr) 11- 24 Bout: 120 |-Nick Wellman NEWBOSTH--------+ -Bye--------------------------+ | Fall :59 Bout: 16 |-Nick Wellman NEWBOSTH--------+ -Nick Wellman NEWBOSTH--------+ (Jr) 27- 7 -Derrick Mandell DHTCREST-----+ | Bout: 227 |-Derrick Mandell DHTCREST-----+ -Justin Cooper CARLAIR--------+ | Dec 9-6 | Bout: 199 |-Jacob Barnes DDIVCHLD--------+ | -Jacob Barnes DDIVCHLD--------+ M-Dec 9-0 | Bout: 259 |-Kory Hogan MONJEFF----------- -Kory Hogan MONJEFF-----------+ | 3rd Place Bout: 200 |-Kory Hogan MONJEFF-----------+ | Fall 3:20 -Robbie Luciani RIVRVIEW------+ Dec 19-10 | | Bout: 228 |-Kory Hogan MONJEFF-----------+ | Dec 6-4 -Brian Peplinski YPSI---------+ - Place Winners - - Place Winners - 1st Nick Wellman NEWBOSTH (Jr) 30- 7 2nd Jimmy Mann NEWBOSTH (Jr) 40- 8 3rd Kory Hogan MONJEFF (Sr) 36- 12 4th Derrick Mandell DHTCREST (Jr) 40- 12
-Will Miller TRENTON----------+ (Sr) 41- 7 Bout: 17 |-Will Miller TRENTON----------+ -Bye--------------------------+ | Bout: 121 |-Will Miller TRENTON----------+ -Sorel Polocoser DHTCREST-----+ | Fall 1:54 | (Jr) 23- 17 Bout: 18 |-Randy Jolly MELDALE----------+ | -Randy Jolly MELDALE----------+ Dec 6-2 | (Jr) 23- 19 Bout: 173 |-Will Miller TRENTON----------+ -Cody O'Keefe MILAN-----------+ | Dec 11-4 | (So) 35- 14 Bout: 19 |-Cody O'Keefe MILAN-----------+ | | -James Monday ADRIAN----------+ T-Fall 3:30 18-3 | | | (So) 6- 26 Bout: 122 |-Ryan Steckrott MELDALE-------+ | -BYE BYE MONJEFF--------------+ | Dec 4-1 | 0- 0 Bout: 20 |-Ryan Steckrott MELDALE-------+ | -Ryan Steckrott MELDALE-------+ P-Dec | (Jr) 31- 13 Bout: 264 |-Will Miller TRENTON---------- -Sean Bagby TECUMSEH----------+ | Champion (Sr) 28- 7 Bout: 21 |-Sean Bagby TECUMSEH----------+ | Dec 8-1 -Christopher Rich ALLNPARK----+ Fall 1.42 | | (So) 6- 24 Bout: 123 |-Sean Bagby TECUMSEH----------+ | -Alex Lancina CARLAIR---------+ | Dec 9-2 | | (So) 10- 25 Bout: 22 |-Anthony Goodwin TECUMSEH-----+ | | -Anthony Goodwin TECUMSEH-----+ Fall 1:24 | | (Sr) 29- 17 Bout: 174 |-Kyle Zapp DHTANNAP-----------+ -R.J. Gaskill MILAN-----------+ | Dec 2-1 (Fr) 24- 18 Bout: 23 |-R.J. Gaskill MILAN-----------+ | -Ahmed Al-Hussain DHTCREST----+ Fall 1:29 | | (Fr) 7- 11 Bout: 124 |-Kyle Zapp DHTANNAP-----------+ -Bye--------------------------+ | Fall 3:21 Bout: 24 |-Kyle Zapp DHTANNAP-----------+ -Kyle Zapp DHTANNAP-----------+ (Jr) 25- 1 -Sean Bagby TECUMSEH----------+ | Bout: 229 |-Sean Bagby TECUMSEH----------+ -Randy Jolly MELDALE----------+ | T-Fall 16-0 | Bout: 201 |-Cody O'Keefe MILAN-----------+ | -Cody O'Keefe MILAN-----------+ Fall 2:30 | Bout: 263 |-Sean Bagby TECUMSEH---------- -Anthony Goodwin TECUMSEH-----+ | 3rd Place Bout: 202 |-Anthony Goodwin TECUMSEH-----+ | M-Dec 10-0 -R.J. Gaskill MILAN-----------+ Fall 3:59 | | Bout: 230 |-Ryan Steckrott MELDALE-------+ | Dec 6-2 -Ryan Steckrott MELDALE-------+ - Place Winners - - Place Winners - 1st Will Miller TRENTON (Sr) 44- 7 2nd Kyle Zapp DHTANNAP (Jr) 27- 2 3rd Sean Bagby TECUMSEH (Sr) 32- 8 4th Ryan Steckrott MELDALE (Jr) 34- 15
-David Mcgrath MELDALE--------+ (Jr) 33- 7 Bout: 25 |-David Mcgrath MELDALE--------+ -Bye--------------------------+ | Bout: 125 |-David Mcgrath MELDALE--------+ -David Wilson MILAN-----------+ | Fall :46 | (So) 24- 24 Bout: 26 |-David Wilson MILAN-----------+ | -Mike Romanowski NEWBOSTH-----+ Dec 7-4 | (So) 16- 18 Bout: 175 |-Westly Verner ADRIAN---------+ -Kyle Mull GIBCARL------------+ | Dec 6-4 | (Sr) 25- 14 Bout: 27 |-Tim Sims MILAN---------------+ | | -Tim Sims MILAN---------------+ Dq | | | (Fr) 20- 23 Bout: 126 |-Westly Verner ADRIAN---------+ | -Dakota Dotson TECUMSEH-------+ | Fall 1:26 | (So) 7- 7 Bout: 28 |-Westly Verner ADRIAN---------+ | -Westly Verner ADRIAN---------+ Fall 5:30 | (Sr) 35- 12 Bout: 268 |-Westly Verner ADRIAN--------- -Michael Bain DDIVCHLD--------+ | Champion (Sr) 37- 4 Bout: 29 |-Michael Bain DDIVCHLD--------+ | Dec 1-0 -Lewis Anderson YPSI----------+ Fall 1:03 | | (So) 13- 29 Bout: 127 |-Brenden Sall TRENTON---------+ | -Ruben Guevara DHTANNAP-------+ | Dec 9-5 | | (So) 13- 10 Bout: 30 |-Brenden Sall TRENTON---------+ | | -Brenden Sall TRENTON---------+ Fall 3:04 | | (So) 31- 4 Bout: 176 |-Brenden Sall TRENTON---------+ -Caleb Huger MONJEFF----------+ | Dec 5-2 0- 0 Bout: 31 |-Caleb Huger MONJEFF----------+ | -Jake Humphrey MONJEFF--------+ T-Fall 4:49 16-0 | | (So) 1- 13 Bout: 128 |-Zak Garcia DHTANNAP----------+ -Bye--------------------------+ | Fall 3:58 Bout: 32 |-Zak Garcia DHTANNAP----------+ -Zak Garcia DHTANNAP----------+ (Jr) 42- 5 -Zak Garcia DHTANNAP----------+ | Bout: 231 |-Zak Garcia DHTANNAP----------+ -David Wilson MILAN-----------+ | Fall 1:33 | Bout: 203 |-David Wilson MILAN-----------+ | -Tim Sims MILAN---------------+ Dec 7-6 | Bout: 267 |-Michael Bain DDIVCHLD-------- -Michael Bain DDIVCHLD--------+ | 3rd Place Bout: 204 |-Michael Bain DDIVCHLD--------+ | Dec 2-0 -Caleb Huger MONJEFF----------+ Dec 9-2 | | Bout: 232 |-Michael Bain DDIVCHLD--------+ | Dec 8-5 -David Mcgrath MELDALE--------+ - Place Winners - - Place Winners - 1st Westly Verner ADRIAN (Sr) 39- 12 2nd Brenden Sall TRENTON (So) 34- 5 3rd Michael Bain DDIVCHLD (Sr) 41- 5 4th Zak Garcia DHTANNAP (Jr) 44- 7
-Deven Brown CARLAIR----------+ (Sr) 46- 1 Bout: 33 |-Deven Brown CARLAIR----------+ -Bye--------------------------+ | Bout: 129 |-Deven Brown CARLAIR----------+ -Devonte Brown-Asher YPSI-----+ | T-Fall 2:28 19-4 | (Fr) 3- 16 Bout: 34 |-Gabriel Arroyo DDIVCHLD------+ | -Gabriel Arroyo DDIVCHLD------+ Dec 5-2 | (Sr) 12- 18 Bout: 177 |-Deven Brown CARLAIR----------+ -William Sanders GIBCARL------+ | T-Fall 2:30 16-1 | (So) 26- 16 Bout: 35 |-William Sanders GIBCARL------+ | | -Steve Siemers NEWBOSTH-------+ Fall 4:48 | | | (So) 11- 20 Bout: 130 |-Bretton Gross DHTANNAP-------+ | -Bye--------------------------+ | Fall 3:16 | Bout: 36 |-Bretton Gross DHTANNAP-------+ | -Bretton Gross DHTANNAP-------+ | (So) 24- 17 Bout: 272 |-Deven Brown CARLAIR---------- -Rich McKinney MONJEFF--------+ | Champion (Jr) 31- 13 Bout: 37 |-Rich McKinney MONJEFF--------+ | Dec 11-10 -Bye--------------------------+ | | Bout: 131 |-Rich McKinney MONJEFF--------+ | -Adam O'Callaghan RIVRVIEW----+ | Dflt | | (Jr) 1- 3 Bout: 38 |-Gabe Negron ADRIAN-----------+ | | -Gabe Negron ADRIAN-----------+ Fall :39 | | (Sr) 16- 17 Bout: 178 |-Robert Weirich TECUMSEH------+ -Damien Finley MONJEFF--------+ | Dec 2-0 (Sr) 16- 18 Bout: 39 |-Damien Finley MONJEFF--------+ | -Tyler Flynn TRENTON----------+ Fall 3:27 | | (So) 5- 8 Bout: 132 |-Robert Weirich TECUMSEH------+ -Bye--------------------------+ | Fall 1:34 Bout: 40 |-Robert Weirich TECUMSEH------+ -Robert Weirich TECUMSEH------+ (Sr) 38- 3 -Rich McKinney MONJEFF--------+ | Bout: 233 |-Rich McKinney MONJEFF--------+ -Gabriel Arroyo DDIVCHLD------+ | Dec 13-7 | Bout: 205 |-William Sanders GIBCARL------+ | -William Sanders GIBCARL------+ T-Fall 4:38 19-4 | Bout: 271 |-Rich McKinney MONJEFF-------- -Gabe Negron ADRIAN-----------+ | 3rd Place Bout: 206 |-Damien Finley MONJEFF--------+ | Dec 7-3 -Damien Finley MONJEFF--------+ Dec 7-2 | | Bout: 234 |-Bretton Gross DHTANNAP-------+ | Fall :32 -Bretton Gross DHTANNAP-------+ - Place Winners - - Place Winners - 1st Deven Brown CARLAIR (Sr) 49- 1 2nd Robert Weirich TECUMSEH (Sr) 40- 4 3rd Rich McKinney MONJEFF (Jr) 34- 14 4th Bretton Gross DHTANNAP (So) 26- 19
-Rafael Rodriguez ADRIAN------+ (So) 49- 1 Bout: 41 |-Rafael Rodriguez ADRIAN------+ -Bye--------------------------+ | Bout: 133 |-Rafael Rodriguez ADRIAN------+ -Mark Thornton MILAN----------+ | T-Fall 3:56 18-3 | (Fr) 12- 21 Bout: 42 |-Daniel Magana MELDALE--------+ | -Daniel Magana MELDALE--------+ Dec 13-7 | (Jr) 8- 4 Bout: 179 |-Rafael Rodriguez ADRIAN------+ -James Miller GIBCARL---------+ | M-Dec 24-11 | (Jr) 27- 16 Bout: 43 |-James Miller GIBCARL---------+ | | -Gregory Cheatham YPSI--------+ Dflt | | | (So) 2- 14 Bout: 134 |-Travis Mcphearson TECUMSEH---+ | -Bye--------------------------+ | M-Dec 11-0 | Bout: 44 |-Travis Mcphearson TECUMSEH---+ | -Travis Mcphearson TECUMSEH---+ | (Jr) 14- 3 Bout: 276 |-Rafael Rodriguez ADRIAN------ -Chad Koch NEWBOSTH-----------+ | Champion (Sr) 39- 8 Bout: 45 |-Chad Koch NEWBOSTH-----------+ | Dec 10-4 -Bye--------------------------+ | | Bout: 135 |-Chad Koch NEWBOSTH-----------+ | -James Fitzgerald DDIVCHLD----+ | Fall 3:41 | | (Sr) 8- 14 Bout: 46 |-Tyler Swistara ALLNPARK------+ | | -Tyler Swistara ALLNPARK------+ Fall 4:13 | | (Jr) 19- 17 Bout: 180 |-Chad Koch NEWBOSTH-----------+ -Brandon Harris TRENTON-------+ | Dec 6-4 (Jr) 25- 21 Bout: 47 |-Brandon Harris TRENTON-------+ | -Michael Childs DDIVCHLD------+ Dec 16-14 | | (So) 15- 18 Bout: 136 |-Jacob Johnson DHTCREST-------+ -Bye--------------------------+ | Fall 1:16 Bout: 48 |-Jacob Johnson DHTCREST-------+ -Jacob Johnson DHTCREST-------+ (Sr) 44- 1 -Jacob Johnson DHTCREST-------+ | Bout: 235 |-Jacob Johnson DHTCREST-------+ -Daniel Magana MELDALE--------+ | Fall 1:57 | Bout: 207 |-James Miller GIBCARL---------+ | -James Miller GIBCARL---------+ M-Dec 18-6 | Bout: 275 |-Jacob Johnson DHTCREST------- -Tyler Swistara ALLNPARK------+ | 3rd Place Bout: 208 |-Tyler Swistara ALLNPARK------+ | M-Dec 15-6 -Brandon Harris TRENTON-------+ Dec 7-2 | | Bout: 236 |-Travis Mcphearson TECUMSEH---+ | T-Fall 4:23 15-0 -Travis Mcphearson TECUMSEH---+ - Place Winners - - Place Winners - 1st Rafael Rodriguez ADRIAN (So) 52- 1 2nd Chad Koch NEWBOSTH (Sr) 41- 9 3rd Jacob Johnson DHTCREST (Sr) 47- 2 4th Travis Mcphearson TECUMSEH (Jr) 16- 5
-Larry Cervantes ALLNPARK-----+ (Sr) 41- 3 Bout: 49 |-Larry Cervantes ALLNPARK-----+ -Bye--------------------------+ | Bout: 137 |-Larry Cervantes ALLNPARK-----+ -Tony Vecchioni DDIVCHLD------+ | Fall 4:35 | (Jr) 6- 14 Bout: 50 |-Will Dotson TECUMSEH---------+ | -Will Dotson TECUMSEH---------+ Fall 2:49 | (Jr) 28- 13 Bout: 181 |-Larry Cervantes ALLNPARK-----+ -Patrick McGauley TRENTON-----+ | Dec 6-1 | (So) 35- 12 Bout: 51 |-Patrick McGauley TRENTON-----+ | | -Jeff Soto ADRIAN-------------+ Dec 11-5 | | | (Sr) 12- 9 Bout: 138 |-Patrick McGauley TRENTON-----+ | -Logan Verner ADRIAN----------+ | Dec 6-5 | (Jr) 14- 16 Bout: 52 |-John Heitchue MELDALE--------+ | -John Heitchue MELDALE--------+ T-Fall 3:13 16-1 | (Sr) 35- 9 Bout: 280 |-Larry Cervantes ALLNPARK----- -Michael Hotvedt DHTANNAP-----+ | Champion (So) 38- 10 Bout: 53 |-Michael Hotvedt DHTANNAP-----+ | Dec 6-1 -Trey Sweeney YPSI------------+ Fall 1:45 | | (Fr) 12- 27 Bout: 139 |-Michael Hotvedt DHTANNAP-----+ | -Robbie Damico NEWBOSTH-------+ | Fall 5:39 | | (Jr) 12- 10 Bout: 54 |-Danny Guy MONJEFF------------+ | | -Danny Guy MONJEFF------------+ Fall 1:47 | | (Sr) 36- 7 Bout: 182 |-Michael Hotvedt DHTANNAP-----+ -Shane Elkins TECUMSEH--------+ | Dec 6-4 (Sr) 30- 11 Bout: 55 |-Shane Elkins TECUMSEH--------+ | -Dylan Banks GIBCARL----------+ M-Dec 13-3 | | (Sr) 18- 12 Bout: 140 |-Jacob Nelson MILAN-----------+ -Jake Fletcher RIVRVIEW-------+ | Dec 10-6 (Jr) 4- 13 Bout: 56 |-Jacob Nelson MILAN-----------+ -Jacob Nelson MILAN-----------+ Fall 1:46 (Jr) 42- 12 -Jacob Nelson MILAN-----------+ | Bout: 237 |-Jacob Nelson MILAN-----------+ -Will Dotson TECUMSEH---------+ | Fall :56 | Bout: 209 |-Will Dotson TECUMSEH---------+ | -John Heitchue MELDALE--------+ Dec 7-6 | Bout: 279 |-Jacob Nelson MILAN----------- -Danny Guy MONJEFF------------+ | 3rd Place Bout: 210 |-Shane Elkins TECUMSEH--------+ | M-Dec 9-0 -Shane Elkins TECUMSEH--------+ Fall 1:50 | | Bout: 238 |-Patrick McGauley TRENTON-----+ | Dec 4-1 -Patrick McGauley TRENTON-----+ - Place Winners - - Place Winners - 1st Larry Cervantes ALLNPARK (Sr) 44- 3 2nd Michael Hotvedt DHTANNAP (So) 41- 11 3rd Jacob Nelson MILAN (Jr) 46- 13 4th Patrick McGauley TRENTON (So) 38- 14
-Benjamin Hand YPSI-----------+ (Sr) 42- 2 Bout: 57 |-Benjamin Hand YPSI-----------+ -Bye--------------------------+ | Bout: 141 |-Benjamin Hand YPSI-----------+ -Christopher Wright DHTANNAP--+ | Fall 4:29 | (Jr) 14- 30 Bout: 58 |-Jamal Dahoud MELDALE---------+ | -Jamal Dahoud MELDALE---------+ T-Fall 4:00 19-4 | (Sr) 24- 13 Bout: 183 |-Benjamin Hand YPSI-----------+ -Andre White ADRIAN-----------+ | Dec 5-2 | (So) 21- 8 Bout: 59 |-Andre White ADRIAN-----------+ | | -Abe Baydoun DHTCREST---------+ Dec 6-2 | | | (Sr) 21- 10 Bout: 142 |-Drew Simpson TECUMSEH--------+ | -Joseph Pierson DDIVCHLD------+ | Dec 6-4 | (So) 12- 13 Bout: 60 |-Drew Simpson TECUMSEH--------+ | -Drew Simpson TECUMSEH--------+ Fall 2:27 | (Jr) 25- 15 Bout: 284 |-Benjamin Hand YPSI----------- -Josh Close CARLAIR-----------+ | Champion (Sr) 36- 12 Bout: 61 |-Josh Close CARLAIR-----------+ | Dec 4-1 -Andrew Shepherd GIBCARL------+ Fall 2:41 | | (Jr) 16- 23 Bout: 143 |-Josh Close CARLAIR-----------+ | -Matt Ciacelli MONJEFF--------+ | Dec 5-1 | | (So) 10- 26 Bout: 62 |-Joe Koszykowski NEWBOSTH-----+ | | -Joe Koszykowski NEWBOSTH-----+ Fall 3:08 | | (Sr) 27- 20 Bout: 184 |-Max Sall TRENTON-------------+ -Dan Bailey MILAN-------------+ | Dec 8-3 (Sr) 27- 13 Bout: 63 |-Dan Bailey MILAN-------------+ | -Zachery Vakerics DDIVCHLD----+ Fall 1:54 | | (Jr) 7- 6 Bout: 144 |-Max Sall TRENTON-------------+ -Bye--------------------------+ | T-Fall 3:26 19-3 Bout: 64 |-Max Sall TRENTON-------------+ -Max Sall TRENTON-------------+ (Sr) 42- 4 -Josh Close CARLAIR-----------+ | Bout: 239 |-Josh Close CARLAIR-----------+ -Jamal Dahoud MELDALE---------+ | Dec 7-4 | Bout: 211 |-Andre White ADRIAN-----------+ | -Andre White ADRIAN-----------+ Dec 8-7 | Bout: 283 |-Josh Close CARLAIR----------- -Joe Koszykowski NEWBOSTH-----+ | 3rd Place Bout: 212 |-Joe Koszykowski NEWBOSTH-----+ | Dec 5-0 -Dan Bailey MILAN-------------+ Dec 5-2 | | Bout: 240 |-Drew Simpson TECUMSEH--------+ | M-Dec 12-4 -Drew Simpson TECUMSEH--------+ - Place Winners - - Place Winners - 1st Benjamin Hand YPSI (Sr) 45- 2 2nd Max Sall TRENTON (Sr) 44- 5 3rd Josh Close CARLAIR (Sr) 40- 13 4th Drew Simpson TECUMSEH (Jr) 28- 17
-Andrew Banas NEWBOSTH--------+ (Jr) 43- 4 Bout: 65 |-Andrew Banas NEWBOSTH--------+ -Bye--------------------------+ | Bout: 145 |-Andrew Banas NEWBOSTH--------+ -Warren Losee MILAN-----------+ | M-Dec 17-4 | (So) 12- 10 Bout: 66 |-Warren Losee MILAN-----------+ | -Daniel Korte YPSI------------+ T-Fall 4:10 21-3 | (So) 21- 16 Bout: 185 |-Andrew Banas NEWBOSTH--------+ -Sam Bishar TECUMSEH----------+ | Fall 2:32 | (Sr) 24- 19 Bout: 67 |-Sam Bishar TECUMSEH----------+ | | -Kyle Latta MILAN-------------+ Dec 11-4 | | | (Sr) 14- 10 Bout: 146 |-Tadd Peer MONJEFF------------+ | -Carl Head TRENTON------------+ | Dec 15-12 | 5- 6 Bout: 68 |-Tadd Peer MONJEFF------------+ | -Tadd Peer MONJEFF------------+ T-Fall 5:08 21-6 | (Jr) 28- 18 Bout: 288 |-Andrew Banas NEWBOSTH-------- -Devin Kachinosky DDIVCHLD----+ | Champion (Jr) 29- 8 Bout: 69 |-Devin Kachinosky DDIVCHLD----+ | Dec 7-2 -Bye--------------------------+ | | Bout: 147 |-Devin Kachinosky DDIVCHLD----+ | -John Frye YPSI---------------+ | Dec 7-5 | | (Sr) 1- 3 Bout: 70 |-Eric Mackey NEWBOSTH---------+ | | -Eric Mackey NEWBOSTH---------+ Fall :52 | | (Sr) 28- 14 Bout: 186 |-Kristopher Polka ALLNPARK----+ -Camilio Jamerson DHTANNAP----+ | Dec 9-3 (Sr) 6- 1 Bout: 71 |-Augusta Tindall ADRIAN-------+ | -Augusta Tindall ADRIAN-------+ Fall 3:16 | | (Sr) 4- 4 Bout: 148 |-Kristopher Polka ALLNPARK----+ -Bye--------------------------+ | Fall 5:11 Bout: 72 |-Kristopher Polka ALLNPARK----+ -Kristopher Polka ALLNPARK----+ (Sr) 32- 10 -Devin Kachinosky DDIVCHLD----+ | Bout: 241 |-Devin Kachinosky DDIVCHLD----+ -Warren Losee MILAN-----------+ | M-Dec 18-6 | Bout: 213 |-Warren Losee MILAN-----------+ | -Sam Bishar TECUMSEH----------+ M-Dec 24-16 | Bout: 287 |-Devin Kachinosky DDIVCHLD---- -Eric Mackey NEWBOSTH---------+ | 3rd Place Bout: 214 |-Eric Mackey NEWBOSTH---------+ | Fall 4:55 -Augusta Tindall ADRIAN-------+ Fall 2:26 | | Bout: 242 |-Eric Mackey NEWBOSTH---------+ | Fall 1:46 -Tadd Peer MONJEFF------------+ - Place Winners - - Place Winners - 1st Andrew Banas NEWBOSTH (Jr) 46- 4 2nd Kristopher Polka ALLNPARK (Sr) 34- 11 3rd Devin Kachinosky DDIVCHLD (Jr) 32- 9 4th Eric Mackey NEWBOSTH (Sr) 31- 16
-David Gill DHTANNAP----------+ (Sr) 45- 3 Bout: 73 |-David Gill DHTANNAP----------+ -Bye--------------------------+ | Bout: 149 |-David Gill DHTANNAP----------+ -Bye--------------------------+ | Fall :45 | Bout: 74 |-Cole Schossau DHTANNAP-------+ | -Cole Schossau DHTANNAP-------+ | (So) 11- 21 Bout: 187 |-David Gill DHTANNAP----------+ -Dustin Morrison CARLAIR------+ | M-Dec 11-2 | (So) 6- 18 Bout: 75 |-Dustin Morrison CARLAIR------+ | | -Bye--------------------------+ | | | Bout: 150 |-Travis Beverly RIVRVIEW------+ | -Bye--------------------------+ | Dec 10-6 | Bout: 76 |-Travis Beverly RIVRVIEW------+ | -Travis Beverly RIVRVIEW------+ | (Sr) 32- 12 Bout: 292 |-David Gill DHTANNAP---------- -Kyle Connors TECUMSEH--------+ | Champion (So) 31- 9 Bout: 77 |-Kyle Connors TECUMSEH--------+ | Fall 2:18 -Bye--------------------------+ | | Bout: 151 |-Kyle Connors TECUMSEH--------+ | -Bye--------------------------+ | Fall :16 | | Bout: 78 |-Robert Rau YPSI--------------+ | | -Robert Rau YPSI--------------+ | | (Jr) 7- 26 Bout: 188 |-Tim Phelps NEWBOSTH----------+ -Derek Hoffman ADRIAN---------+ | Dec 9-4 (So) 17- 17 Bout: 79 |-Derek Hoffman ADRIAN---------+ | -Bye--------------------------+ | | Bout: 152 |-Tim Phelps NEWBOSTH----------+ -Bye--------------------------+ | Fall 2:20 Bout: 80 |-Tim Phelps NEWBOSTH----------+ -Tim Phelps NEWBOSTH----------+ (Sr) 34- 10 -Kyle Connors TECUMSEH--------+ | Bout: 243 |-Kyle Connors TECUMSEH--------+ -Cole Schossau DHTANNAP-------+ | Dec 4-2 | Bout: 215 |-Dustin Morrison CARLAIR------+ | -Dustin Morrison CARLAIR------+ Fall 3:35 | Bout: 291 |-Kyle Connors TECUMSEH-------- -Robert Rau YPSI--------------+ | 3rd Place Bout: 216 |-Derek Hoffman ADRIAN---------+ | Fall 4:28 -Derek Hoffman ADRIAN---------+ Fall 2:00 | | Bout: 244 |-Travis Beverly RIVRVIEW------+ | Fall :46 -Travis Beverly RIVRVIEW------+ - Place Winners - - Place Winners - 1st David Gill DHTANNAP (Sr) 48- 3 2nd Tim Phelps NEWBOSTH (Sr) 36- 11 3rd Kyle Connors TECUMSEH (So) 34- 10 4th Travis Beverly RIVRVIEW (Sr) 34- 14
