| The Palace Of Auburn Hills | ||||
| MHSAA Division 3 Individual Finals | ||||
| Results: 152 | ||||
| March 6-8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Corey Woodruff | Pinconning | Dec | Auston Ferris, (Sr) | Buchanan | 4-2 |
| Steve Foust | Brooklyn Columbia Central | Dec | David Hill, (So) | Yale | 8-4 |
| Kyle Lund | Lakeview | Fall | Derek Rye, (Sr) | Menominee | 2:38 |
| Aaron Risch | Williamston | Fall | Trevor Straub, (Sr) | Dundee | 3:15 |
| Josh Swanson | Madison Heights Lamphere | Fall | Tory Roberts, (Sr.) | Vermontville Maple Valley | 4:27 |
| Bernie VandePol | Morley Stanwood | Dec | Jon Domsitz, (Sr) | Roscommon | 3-1 |
| Levi Phelps | Lake Odessa Lakewood | M-Dec | Chris Griffin, (Sr.) | Otisville-Lakeville | 13-3 |
| Reuben Salinas | Hamilton | Fall | Dave Chalker, (Sr) | Kalkaska | 4:38 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Corey Woodruff | Pinconning | Dec | Steve Foust, (Sr.) | Brooklyn Columbia Central | 7-1 |
| Kyle Lund | Lakeview | Dec | Aaron Risch, (So.) | Williamston | 8-5 |
| Josh Swanson | Madison Heights Lamphere | T-Fall | Bernie VandePol, (Jr) | Morley Stanwood | 15-0 5:10 |
| Reuben Salinas | Hamilton | Dec | Levi Phelps, (Sr.) | Lake Odessa Lakewood | 3-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Auston Ferris | Buchanan | Dec | David Hill, (So) | Yale | 6-1 |
| Derek Rye | Menominee | Dec | Trevor Straub, (Sr) | Dundee | 11-5 |
| Jon Domsitz | Roscommon | Dec | Tory Roberts, (Sr.) | Vermontville Maple Valley | 6-5 |
| Chris Griffin | Otisville-Lakeville | Dec | Dave Chalker, (Sr) | Kalkaska | 8-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Levi Phelps | Lake Odessa Lakewood | Dec | Auston Ferris, (Sr) | Buchanan | 8-3 |
| Bernie VandePol | Morley Stanwood | Fall | Derek Rye, (Sr) | Menominee | 2:21 |
| Aaron Risch | Williamston | M-Dec | Jon Domsitz, (Sr) | Roscommon | 10-2 |
| Steve Foust | Brooklyn Columbia Central | Dec | Chris Griffin, (Sr.) | Otisville-Lakeville | 6-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Corey Woodruff | Pinconning | Dec | Kyle Lund, (Sr) | Lakeview | 10-9 |
| Josh Swanson | Madison Heights Lamphere | Dec | Reuben Salinas, (Sr) | Hamilton | 7-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Levi Phelps | Lake Odessa Lakewood | Dec | Bernie VandePol, (Jr) | Morley Stanwood | 3-2 |
| Aaron Risch | Williamston | M-Dec | Steve Foust, (Sr.) | Brooklyn Columbia Central | 11-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Lund | Lakeview | Dec | Levi Phelps, (Sr.) | Lake Odessa Lakewood | 6-4 |
| Reuben Salinas | Hamilton | Dec | Aaron Risch, (So.) | Williamston | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Bernie VandePol | Morley Stanwood | Dec | Steve Foust, (Sr.) | Brooklyn Columbia Central | 7-4 |
| Aaron Risch | Williamston | Dec | Levi Phelps, (Sr.) | Lake Odessa Lakewood | 4-2 |
| Kyle Lund | Lakeview | Dec | Reuben Salinas, (Sr) | Hamilton | 7-0 |
| Corey Woodruff | Pinconning | Dec | Josh Swanson, (Sr) | Madison Heights Lamphere | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|