| The Palace Of Auburn Hills | ||||
| MHSAA Division 3 Individual Finals | ||||
| Dundee - 0.00 Points | ||||
| March 6-8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Joey White Record: 18- 7 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jose Rosas | Shelby | Dec 11-6 |
| Lost | BJ Suitor | Saginaw Swan Valley | Dec 6-0 |
| Won | Nick Theuerkauf | Menominee | Dec 10-3 |
| Won | Jesse Braxmaier | Hillsdale | Dec 3-2 |
| Lost | Markus Gonzales | Alma | Fall 2:20 |
| Won | Mark Loveland | Delton-Kellogg | Dec 6-5 |
| 103 Chris Rau Record: 56- 3 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Josh Galarneau | Coloma | Fall 1:16 |
| Won | Matt Raysin | Corunna | Dec 4-1 |
| Won | Markus Gonzales | Alma | Dec 3-1 |
| Lost | BJ Suitor | Saginaw Swan Valley | Dec 1-0 OT |
| 112 Brandon Treharne Record: 26-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Kyle Henderson | Freeland | Fall 3:49 |
| Lost | Jared Grandy | Brooklyn Columbia Central | Fall 4:25 |
| 119 Josh White Record: 53- 8 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Tyler Rosser | Corunna | Dec 6-2 |
| Lost | Jared Germaine | Saginaw Swan Valley | Dec 6-4 |
| Won | Chris Theile | Saginaw Swan Valley | Dec 5-4 OT |
| Lost | Joe Mileski | Gladstone | Dec 3-1 |
| Won | Tyler Rosser | Corunna | Dec 6-1 |
| 125 Pete Rendina Record: 58- 4 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Darrin Crowder | Chippewa Hills | M-Dec 12-3 |
| Won | Eric Telford | Durand | Dec 5-2 |
| Lost | Ryen Nieman | Midland Bullock Creek | Dec 8-4 |
| Won | Tyler Corwin | Vermontville Maple Valley | Dec 5-0 |
| Won | Eric Telford | Durand | Dec 6-4 |
| 135 Brad Wade Record: 34-10 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chad Reiber | Chesaning | Fall 3:44 |
| Lost | Seth Haas | Pinconning | Dec 5-0 |
| 152 Trevor Straub Record: 32-16 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Aaron Risch | Williamston | Fall 3:15 |
| Lost | Derek Rye | Menominee | Dec 11-5 |
| 160 Chris Eggert Record: 59- 1 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jeff Christiansen | Whitehall | T-Fall 15-0 1:5 |
| Won | Curtis Hoskins | Corunna | Dec 5-0 |
| Won | David Johnson | Howard City | Dec 2-1 |
| Won | Corey Robinson | Caro | Dec 3-2 |
| 215 Jimmy Rowe Record: 60- 2 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Tyler Havens | Morley Stanwood | Fall 1:44 |
| Won | Kurtis Powell | Lake Odessa Lakewood | Fall :51 |
| Won | Jeff Beebe | Allendale | Dec 9-7 |
| Won | Joel Vallier | Gladstone | Fall 5:10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|