| The Palace Of Auburn Hills | ||||
| MHSAA Division 1 Individual Finals | ||||
| Holt - 0.00 Points | ||||
| March 6-8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 Curtis Ferguson Record: 49- 8 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Josh Franklin | Grosse Pointe North | Dec 5-2 |
| Lost | DJ Charneski | Hartland | Dec 4-2 |
| Won | Vince Vultaggio | Sterling Heights-Utica Ford II | Fall 3:56 |
| Won | Kevin Dault | Alpena | Dec 5-0 |
| Lost | Brett Correll | Shelby Township-Utica Eisenhower | Fall 4:05 |
| Won | Andrew Stebbins | Romeo | Fall 1:19 |
| 103 Ben Matthiesen Record: 54- 6 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Chase Snider | Hartland | Dec 10-4 |
| Won | Gary Cicotte | Macomb-L'Anse Creuse North | Dec 4-3 |
| Lost | Jacob Scholten | Grandville | Dec 6-4 OT |
| Won | Travis Rife | Howell | Dec 2-1 |
| Lost | Anthony Pavlich | Westland-John Glenn | Dec 2-1 |
| 130 Grant Ankney Record: 45- 7 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | John Keyes | Troy-Athens | Dec 7-2 |
| Won | Jared Stephens | Westland-John Glenn | Dec 10-7 |
| Lost | Zach Johnson | Rockford | Fall 5:59 |
| Won | Nick Bara | Romeo | Dec 7-2 |
| Lost | Josh Houldsworth | Holly | Dec 6-0 |
| 140 Koort Leyrer Record: 47-10 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin McDermit | Davison | T-Fall 23-8 5:22 |
| Won | Aaron Jeffrey | Temperance Bedford | Dec 4-0 |
| Lost | Brent Winekoff | Canton | Dec 4-0 |
| 152 Zack Shaw Record: 46- 9 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Patrick Nusbaum | Temperance Bedford | M-Dec 12-1 |
| Lost | Jake Varilek | Lake Orion | Dec 3-1 |
| Won | Ryan Hargraves | Grand Blanc | Fall 2:11 |
| Won | Matt Green | Holly | M-Dec 14-4 |
| Won | Jonathan Kozak | Sterling Heights-Utica Ford II | Dec 7-5 |
| Won | Ryan Thomas | Novi | Dec 6-5 |
| 160 Josh Shaw Record: 42- 9 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jacob Hyde | Holly | Dec 6-3 |
| Lost | Alex Ortman | Temperance Bedford | Dec 11-4 |
| Lost | Jason Bonham | Grandville | Dec 6-4 |
| 189 Corbin Boone Record: 48-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nick Whitenburg | Temperance Bedford | Dec 2-1 |
| Lost | Bryant Craft | Clarkston | Dec 9-2 |
| 215 Mitch Zajac Record: 46- 4 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Sloan Hadsall | Clarkston | Dec 6-0 |
| Won | Nick Duronio | Romeo | Fall 4:29 |
| Won | Joe Kinville | Detroit Catholic Central | Dec 3-2 |
| Lost | Marcel Dubose | Oak Park | M-Dec 15-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|